NYSE Relative Strength 2026-03-10

93 minute read

Calculated Relative Strength for all NYSE stocks.

Based on William O’Neil’s Relative Strength Rating.

NYSE Relative Strength Rankings

Symbol Name 1 Year Ago Close RS
ZEPP Zepp Health Corp ADR 2.84 20.10 99
WBX Wallbox NV 0.37 2.80 98
AP Ampco-Pittsburgh Corp 1.93 9.99 98
BW Babcock & Wilcox Enterprises Inc 1.09 14.04 98
ANRO Alto Neuroscience Inc 3.55 20.88 98
AMPX Amprius Technologies Inc 2.00 18.00 98
PL Planet Labs PBC 3.98 25.40 98
BE Bloom Energy Corp 23.08 154.00 98
TE T1 Energy Inc 1.40 7.98 98
KORE KORE Group Holdings Inc 2.51 8.95 98
CIEN Ciena Corp 68.93 337.36 98
AG First Majestic Silver Corp 5.90 26.72 98
QBTS D-Wave Quantum Inc 5.18 18.76 98
SII Sprott Inc 44.02 166.40 98
AGX Argan Inc 112.91 458.71 98
ARIS Aris Mining Corp 3.96 19.95 98
RHLD Resolute Holdings Management Inc (Pre-Reincorporation) 40.14 169.29 98
SOC Sable Offshore Corp 24.15 14.41 98
CDE Coeur Mining Inc 5.57 23.35 98
KRMN Karman Holdings Inc 28.78 102.79 98
COHR Coherent Corp 66.54 260.64 98 (+1)
FIX Comfort Systems USA Inc 322.93 1383.62 98 (+1)
FET Forum Energy Technologies Inc 17.50 57.53 98
IAG IAMGOLD Corp 5.50 22.21 97
OIS Oil States International Inc 4.82 12.48 97 (-1)
SKE Skeena Resources Ltd 9.69 34.13 97
HL Hecla Mining Co 5.42 22.01 97
CGAU Centerra Gold Inc 5.67 19.40 97
GLW Corning Inc 45.25 136.22 97
ATI ATI Inc 55.26 158.97 97
MUX McEwen Inc 7.15 25.80 97
FIGS Figs Inc 4.81 16.10 97
EFXT Enerflex Ltd 7.14 22.04 97
LAR Lithium Argentina AG 2.25 7.09 97
AU Anglogold Ashanti PLC 29.97 108.26 97
AAUC Allied Gold Corp 9.84 31.59 97
PACS Pacs Group Inc 13.00 34.17 97
VRT Vertiv Holdings Co 84.92 270.06 97
BVN Compania de Minas Buenaventura SAA ADR 13.16 38.90 97
ADCT ADC Therapeutics SA 1.84 4.80 97 (+2)
SPHR Sphere Entertainment Co 35.41 115.12 97
SBSW Sibanye Stillwater Ltd ADR 3.88 14.41 97
JMIA Jumia Technologies AG ADR 2.42 7.93 97
HBM Hudbay Minerals Inc 6.97 23.03 97 (+1)
RYAM Rayonier Advanced Materials Inc 5.98 10.89 97 (+2)
PARR Par Pacific Holdings Inc 13.18 48.03 96
GHM Graham Corp 32.20 86.98 96
SSL Sasol Ltd ADR 4.36 9.55 96
GEV GE Vernova Inc 288.62 839.20 96
EGO Eldorado Gold Corp 14.45 42.49 96
ODV Osisko Development Corp 1.37 4.46 96
KOS Kosmos Energy Ltd 2.19 2.41 96 (-2)
ASA ASA Gold And Precious Metals Limited 25.75 74.06 96
NEXA Nexa Resources SA 5.47 11.73 96
KEN Kenon Holdings Ltd 27.26 81.05 96
EXK Endeavour Silver Corp 3.98 11.55 96
SPRU Spruce Power Holding Corp 2.52 4.14 96 (+2)
VAL Valaris Ltd 37.39 91.09 96
HSHP Himalaya Shipping Ltd 5.48 13.82 96
CCJ Cameco Corp 41.75 120.08 96 (+1)
DAN Dana Inc 13.71 32.11 96
TEN Tsakos Energy Navigation Ltd 16.09 37.76 96
LITB LightInTheBox Holding Co Ltd ADR 1.03 2.59 96 (+1)
NXE Nexgen Energy Ltd 4.85 13.00 96 (+2)
GOLD Gold.com Inc 26.88 50.65 96
ECG Everus Construction Group Inc 39.97 115.77 96
NEM Newmont Corporation 43.31 118.90 96 (+1)
LBRT Liberty Energy Inc 14.83 28.32 95
SA Seabridge Gold Inc 11.62 34.81 95
MTZ MasTec Inc 115.47 300.12 95
KGC Kinross Gold Corp 11.11 32.79 95
NRGV Energy Vault Holdings Inc 1.29 3.16 95 (-1)
DCO Ducommun Inc 56.57 131.02 95
KF Korea Closed Fund 19.82 48.85 95 (-1)
MP MP Materials Corp 24.98 61.58 95
PAAS Pan American Silver Corp 24.38 61.51 95
FTI TechnipFMC PLC 26.51 64.90 95 (+1)
FRO Frontline PLC 16.20 35.24 95
DK Delek US Holdings Inc 13.67 40.64 95 (+1)
NRT North European Oil Royalty Units 3.68 8.82 95 (-2)
BORR Borr Drilling Ltd 2.41 5.48 95 (-1)
VG Venture Global Inc 9.17 11.40 95 (+1)
INSW International Seaways Inc 32.72 73.37 95
CLS Celestica Inc 87.53 269.20 95
ALB Albemarle Corp 73.98 166.54 95 (-1)
SCCO Southern Copper Corp 85.47 196.16 95 (+1)
NGL NGL Energy Partners Units 4.75 11.56 95
ASX ASE Technology Holding Co Ltd ADR 9.70 21.71 95
BKD Brookdale Senior Living Inc 5.75 14.32 95
UI Ubiquiti Inc 319.01 769.58 95 (+1)
ECO Okeanis Eco Tankers Corp 20.87 49.23 94
NAT Nordic American Tankers Ltd 2.40 5.37 94 (-1)
CYD China Yuchai International Ltd 19.20 43.40 94 (+2)
FN Fabrinet 193.83 543.02 94
GFI Gold Fields Ltd ADR 19.83 52.13 94 (-1)
RCUS Arcus Biosciences Inc 9.58 24.56 94 (+2)
BKSY Blacksky Technology Inc 9.86 24.00 94
TTI Tetra Technologies Inc 3.32 8.64 94
OR OR Royalties Inc 18.24 43.69 94 (+1)
CSTM Constellium SE 11.82 25.49 94 (+1)
NVRI Enviri Corp 6.08 18.01 94
DRD DRDGOLD Ltd ADR 13.13 34.07 94
AEM Agnico Eagle Mines Ltd 97.78 226.94 94 (+1)
FTK Flotek Industries Inc 7.48 17.50 94
BTU Peabody Energy Corp 12.31 32.56 94
NBR Nabors Industries Ltd 41.32 80.84 94 (-1)
MOD Modine Manufacturing Co 80.80 201.27 94 (-1)
SES SES AI Corp 0.49 1.27 94 (+3)
IPI Intrepid Potash Inc 26.59 40.85 94
WPM Wheaton Precious Metals Corp 70.20 150.83 94 (+1)
FSM Fortuna Mining Corp 4.91 11.74 94
HRTG Heritage Insurance Holdings Inc 11.38 26.56 94 (+1)
AGI Alamos Gold Inc 23.72 50.56 93 (-1)
PKE Park Aerospace Corp 13.01 27.21 93
CPS Cooper-Standard Holdings Inc 14.00 32.14 93
TPC Tutor Perini Corp 26.56 71.29 93 (-1)
CMP Compass Minerals International Inc 10.41 23.48 93 (-2)
HII Huntington Ingalls Industries Inc 192.38 417.51 93 (-1)
BGSF BGSF Inc 3.17 6.34 93
CRS Carpenter Technology Corp 179.66 402.05 93 (+1)
KGS Kodiak Gas Services Inc 32.41 56.48 93
RIG Transocean Ltd 3.04 6.16 93 (-1)
B Barrick Mining Corp 18.17 46.14 93
WT WisdomTree Inc 8.58 16.37 93 (-1)
SEI Solaris Energy Infrastructure Inc 23.65 54.03 93 (+3)
ZIM ZIM Integrated Shipping Services Ltd 16.34 28.92 93
DY Dycom Industries Inc 140.96 362.97 93 (+1)
CW Curtiss-Wright Corp 314.09 703.61 93
PKST Peakstone Realty Trust 11.58 20.81 93
CPAC Cementos Pacasmayo SAA ADR 5.76 10.31 93
DHT DHT Holdings Inc 10.35 18.63 93
PWR Quanta Services Inc 245.74 564.05 93
NUVB Nuvation Bio Inc 2.02 4.69 93 (+1)
VSCO Victoria’s Secret & Co 19.05 47.71 93 (+1)
WTI W&T Offshore Inc 1.43 2.69 92 (-5)
PUMP ProPetro Holding Corp 7.30 12.20 92
AA Alcoa Corp 32.53 61.31 92
LPG Dorian LPG Ltd 19.20 34.57 92
STNG Scorpio Tankers Inc 38.69 75.29 92
NE Noble Corporation PLC 23.21 45.56 92 (-1)
HWM Howmet Aerospace Inc 124.17 253.91 92
NXDT NexPoint Diversified Real Estate Trust 3.84 4.75 92 (-1)
TK Teekay Corp Ltd 5.85 12.31 92 (-1)
ERO Ero Copper Corp 12.28 28.09 92
LXU LSB Industries Inc 7.05 12.75 92
NPKI NPK International Inc 5.75 13.93 92
EHAB Enhabit Inc 8.53 13.60 92 (-1)
PDS Precision Drilling Corporation(Calgary) 46.44 91.51 92
TFPM Triple Flag Precious Metals Corp 17.51 39.13 92 (+1)
VIV Telefonica Brasil SA ADR 8.37 16.27 92 (+2)
YOU Clear Secure Inc 24.95 45.88 92
IHS IHS Holding Ltd 3.56 8.17 92
CALY Callaway Golf Co 6.31 13.64 92 (+1)
ORN Orion Group Holdings Inc 5.75 11.71 92 (+2)
HLF Herbalife Ltd 8.87 16.39 92
BTE Baytex Energy Corp 2.00 4.00 92
TNK Teekay Tankers Ltd 36.97 72.50 92
TPR Tapestry Inc 73.85 148.27 91 (+1)
XXI Twenty One Capital Inc 10.31 6.93 91
BWMX Betterware de Mexico SAPI de CV 10.02 17.44 91
PRM Perimeter Solutions Inc 9.38 23.44 91
RERE ATRenew Inc ADR 3.37 6.21 91 (+4)
KEYS Keysight Technologies Inc 155.89 285.54 91
EGY VAALCO Energy Inc 3.61 5.35 91
LEU Centrus Energy Corp 79.81 200.84 91 (+1)
BWLP BW LPG Ltd 10.78 17.26 91 (+2)
TPL Texas Pacific Land Corp 455.44 520.76 91 (-2)
KMT Kennametal Inc 21.72 38.04 91
NPK National Presto Industries Inc 88.29 143.97 91
CAT Caterpillar Inc 345.55 716.68 91
DAR Darling Ingredients Inc 32.18 52.60 91 (+1)
PBF PBF Energy Inc 20.40 39.65 91 (+1)
XPO XPO Inc 108.35 194.68 91
BAP Credicorp Ltd 172.19 341.28 91 (+2)
SQM Sociedad Quimica y Minera de Chile SA ADR 42.10 76.56 91 (+1)
TDW Tidewater Inc 43.15 76.94 91 (-1)
HLIO Helios Technologies Inc 36.77 65.98 91
UGP Ultrapar Participacoes SA ADR 2.78 5.20 91 (+3)
OII Oceaneering International Inc 19.95 36.14 91 (+2)
AROC Archrock Inc 22.92 36.12 90
DLX Deluxe Corp 15.40 27.47 90 (-1)
TROX Tronox Holdings PLC 7.18 6.81 90 (-1)
PLOW Douglas Dynamics Inc 24.73 43.15 90 (-1)
FCX Freeport-McMoRan Inc 36.43 62.40 90 (+1)
MT ArcelorMittal SA ADR 32.56 56.77 90 (+1)
PBR Petroleo Brasileiro ADR Reptg 2 12.08 17.99 90 (+1)
AAMI Acadian Asset Management Inc 24.21 51.56 90
RSI Rush Street Interactive Inc 10.52 20.78 90
TIMB Tim SA ADR 13.74 26.43 90 (+1)
ABX Abacus Global Management Inc 7.21 10.31 90 (+4)
ESE ESCO Technologies Inc 161.15 270.21 90 (+1)
OKLO Oklo Inc 26.27 61.38 90 (-1)
FNV Franco-Nevada Corp 142.58 262.57 90
ELPC Companhia Paranaense de Energia ADR 5.94 11.61 90 (+2)
RRX Regal Rexnord Corp 121.37 201.40 90 (+1)
WF Woori Financial Group Inc ADR 32.65 67.38 90 (-1)
SDRL Seadrill Ltd 25.02 42.86 90
PRIM Primoris Services Corp 63.20 134.11 90 (-1)
REX REX American Resources Corp 18.57 38.05 90 (+3)
HAFN Hafnia Ltd 4.19 7.49 90 (+1)
TEVA Teva Pharmaceutical Industries Ltd ADR 15.36 31.52 90 (+1)
BBD Banco Bradesco ADR Reptg 1 Pref Shs 1.98 3.87 89 (+3)
BAK Braskem SA ADR 3.69 4.59 89 (-2)
TSM Taiwan Semiconductor Manufacturing Co Ltd ADR 174.75 347.09 89 (-1)
ELAN Elanco Animal Health Inc 11.14 23.67 89 (-1)
CCO Clear Channel Outdoor Holdings Inc 1.28 2.37 89 (-1)
MSGS Madison Square Garden Sports Corp 196.84 313.66 89 (-1)
CIB Grupo Cibest SA ADR 34.02 70.21 89 (+2)
VALE Vale SA ADR 8.75 15.63 89 (+2)
KB KB Financial Group Inc ADR 53.37 102.53 89
AMRC Ameresco Inc 11.09 26.36 89 (-4)
VPG Vishay Precision Group Inc 22.20 44.54 89
PBT Permian Basin Royalty Units 9.89 19.90 89 (-2)
APH Amphenol Corp 62.45 136.74 89
EQNR Equinor ASA ADR 21.83 32.44 89
EME EMCOR Group Inc 374.57 723.38 89 (+1)
DOCN DigitalOcean Holdings Inc 39.89 62.01 89 (+3)
BWA Borgwarner Inc 29.39 52.83 89
CF CF Industries Holdings Inc 75.38 110.05 89 (+1)
TDAY USA TODAY Co Inc 3.47 6.54 89 (-1)
ALTG Alta Equipment Group Inc 4.75 6.52 89
ITUB Itau Unibanco Holding SA ADR 4.63 8.48 89 (+4)
CVE Cenovus Energy Inc (Pre-Merger) 12.49 22.67 89
TWN Taiwan Fund Inc. 32.45 60.30 89
SKM SK Telecom Co Ltd ADR 21.12 29.84 88
E Eni SpA ADR 28.41 48.36 88
CNQ Canadian Natural Resources Ltd 27.63 45.72 88 (-1)
W Wayfair Inc 35.01 74.83 88 (-3)
AIR AAR Corp 64.52 108.30 88
LHX L3Harris Technologies Inc 215.21 361.72 88 (-2)
BFLY Butterfly Network Inc 2.85 3.73 88
SHG Shinhan Financial Group Co Ltd ADR 31.12 60.94 88
LMT Lockheed Martin Corp 461.05 651.22 88 (-2)
CTRI Centuri Holdings Inc 16.48 30.12 88
CC Chemours Co 13.76 17.80 88 (+1)
NATL NCR Atleos Corp 25.71 44.56 88
BWXT BWX Technologies Inc 98.79 195.91 88 (-1)
VLO Valero Energy Corp 123.98 217.02 88
GRC Gorman-Rupp Co 37.68 61.00 88 (-1)
GNRC Generac Holdings Inc 136.58 210.71 88 (+1)
REZI Resideo Technologies Inc 18.43 34.75 88
ASC Ardmore Shipping Corp 9.70 15.40 88
SU Suncor Energy Inc (Canada) 35.07 57.28 88
NOC Northrop Grumman Corp 478.83 734.98 88
BBDO Banco Bradesco ADS Representing 1 Ord Shs 1.86 3.44 88 (+3)
KEP Korea Electric Power Corp ADR 7.70 16.52 88 (+1)
SIG Signet Jewelers Ltd 49.84 90.81 87
NGS Natural Gas Services Group Inc 21.42 38.34 87
BG Bunge Global ltd 73.34 119.75 87
RNG RingCentral Inc 27.99 40.69 87 (-2)
LION Lionsgate Studios Corp 8.09 10.33 87 (-1)
TPH Tri Pointe Homes Inc (Delaware) 32.73 46.40 87 (+1)
THC Tenet Healthcare Corp 127.49 237.42 87 (-1)
GRDN Guardian Pharmacy Services Inc 18.47 33.65 87 (+2)
TTC Toro Co 71.75 98.93 87 (+1)
THR Thermon Group Holdings Inc 28.54 46.49 87 (+2)
TSQ Townsquare Media Inc 7.11 7.40 87 (+2)
NVT nVent Electric PLC 54.51 109.13 87 (+1)
DG Dollar General Corp 80.07 146.00 87 (-3)
WDS Woodside Energy Group Ltd ADR 14.04 21.40 87
NOK Nokia Oyj ADR 5.13 7.80 87
TEX Terex Corp 40.42 63.82 87 (+3)
EB Eventbrite Inc 2.45 4.51 87 (+2)
MTRN Materion Corp 88.31 147.58 87 (+2)
UAN CVR Partners Units 68.28 114.99 87
ONTO Onto Innovation Inc 132.82 193.82 87 (+2)
JBL Jabil Inc 139.73 251.15 87 (+1)
OUT OUTFRONT Media Inc 16.94 28.02 87
EVC Entravision Communications Corp 1.59 2.96 86 (+2)
RIO Rio Tinto PLC ADR 59.18 91.68 86 (+1)
MSGE Madison Square Garden Entertainment Corp 31.85 58.21 86
AXIA Centrais Eletricas Brasileiras SA - Eletrobras ADR 6.13 11.85 86 (+3)
SRI Stoneridge Inc 5.35 7.49 86 (-2)
GTN Gray Media Inc 3.49 5.25 86
SBS Companhia de Saneamento Basico do Estado de Sao Paulo - SABESP ADR 16.07 28.65 86 (+2)
VET Vermilion Energy Inc 7.37 11.50 86 (+1)
CRC California Resources Corp 40.07 61.64 86 (-2)
ECVT Ecovyst Inc 6.99 11.05 86 (-2)
FDX FedEx Corp 247.05 359.47 86
IBP Installed Building Products Inc 174.01 290.55 86 (-1)
TS Tenaris SA ADR 36.01 53.76 86 (+1)
RBC RBC Bearings Inc 353.01 560.28 86 (-1)
GSL Global Ship Lease Inc 21.77 39.63 86 (+1)
MVO MV Oil Trust Units 4.31 2.24 86 (-4)
SB Safe Bulkers Inc 3.68 6.24 86
PHIN Phinia Inc 42.31 66.35 86
AHR American Healthcare REIT Inc 28.16 52.98 86 (+1)
OSK Oshkosh Corp 96.76 156.36 86 (+2)
VVX V2X Inc 46.94 71.03 86 (-1)
WLK Westlake Corp 108.93 105.04 86 (-1)
JCI Johnson Controls International PLC 79.41 133.94 86 (+2)
LDI loanDepot Inc 1.80 1.88 85 (+23)
RTX RTX Corp 126.27 207.00 85
UTI Universal Technical Institute Inc 26.20 34.28 85
NYT New York Times Co 48.60 78.83 85 (-3)
DBD Diebold Nixdorf Inc 43.73 75.34 85 (-1)
PR Permian Resources Corp 12.13 18.72 85 (-2)
HP Helmerich and Payne Inc 24.47 34.96 85
GE General Electric Co 192.47 326.52 85 (+2)
ONTF ON24 Inc 5.74 8.03 85 (-1)
NRG NRG Energy Inc 87.28 155.15 85 (+3)
SRL Scully Royalty Ltd 7.67 8.81 85 (-1)
XPRO Expro Group Holdings NV 10.69 17.09 85 (-1)
BHP BHP Group Ltd ADR 49.19 73.89 85 (+1)
GVA Granite Construction Inc 73.66 124.47 85 (+1)
PSTL Postal Realty Trust Inc 13.11 19.29 85
NTR Nutrien Ltd 50.05 76.09 85
CM Canadian Imperial Bank of Commerce 55.47 99.38 85 (+2)
UNF UniFirst Corp 208.01 257.91 85 (-2)
CAH Cardinal Health Inc 124.93 217.04 85
FLNG FLEX LNG Ltd 18.88 29.93 85 (+2)
NMM Navios Maritime Partners Units 40.62 65.67 85 (-1)
EC Ecopetrol SA ADR 8.95 12.90 85 (+1)
AMBP Ardagh Metal Packaging SA 2.65 4.37 84 (-2)
DHX DHI Group Inc 2.15 2.44 84 (-2)
HAL Halliburton Co 24.33 35.34 84
SBDS Solo Brands Inc 28.24 7.41 84 (-8)
GNK Genco Shipping & Trading Ltd 13.58 22.17 84 (+2)
UVE Universal Insurance Holdings Inc 20.53 34.28 84 (+1)
DINO HF Sinclair Corp 30.77 53.12 84
ANET Arista Networks Inc 83.36 139.62 84 (+1)
GNT GAMCO Natural Resources Gold & Income Trust 5.43 8.58 84
DTM DT Midstream Inc 85.46 139.36 84 (+1)
MG Mistras Group Inc 10.36 14.40 84 (+3)
CMCM Cheetah Mobile Inc ADR 5.14 7.50 84 (+1)
MGA Magna International Inc 36.82 57.79 84
WRBY Warby Parker Inc 21.11 25.54 84 (+1)
MYE Myers Industries Inc 12.66 21.03 84 (-3)
NGVT Ingevity Corp 47.36 65.51 84 (-1)
ENS EnerSys 100.28 161.89 84
OPAD Offerpad Solutions Inc 1.75 0.77 84 (-12)
CMRE Costamare Inc 10.14 17.06 84 (+1)
DBI Designer Brands Inc 3.84 5.89 84 (-3)
ALEX Alexander & Baldwin Inc (Hawaii) 17.07 20.83 84 (+1)
KNOP KNOT Offshore Partners Common Units 5.64 10.44 84 (-1)
NVST Envista Holdings Corp 18.43 26.00 83 (-3)
CDLR Cadeler A/S ADR 18.45 24.75 83
VTOL Bristow Group Inc 32.60 46.22 83 (+1)
CMI Cummins Inc 335.88 558.71 83 (+1)
APG APi Group Corp 24.19 41.60 83 (-1)
JNJ Johnson & Johnson 162.17 243.71 83
NGG National Grid PLC ADR 58.28 89.85 83 (-1)
ADNT Adient PLC 14.94 21.32 83 (+3)
WTTR Select Water Solutions Inc 9.81 13.87 83
CX Cemex SAB de CV ADR 6.02 10.76 83 (+2)
XOM Exxon Mobil Corp 105.40 148.13 83 (-1)
EMF Templeton Emerging Markets Closed Fund 11.80 18.94 83 (+1)
HUYA HUYA Inc ADR 2.37 3.45 83 (-3)
SNDA Sonida Senior Living Inc 24.63 37.16 83
HSBC HSBC Holdings PLC ADR 56.69 85.84 83 (+1)
GPGI GPGI Inc 10.97 19.81 83
AMG Affiliated Managers Group Inc 159.54 280.82 83 (+1)
FLS Flowserve Corp 47.71 78.71 83 (+2)
ANVS Annovis Bio Inc 1.74 2.58 83
OPY Oppenheimer Holdings Inc 61.21 85.06 83 (+3)
SAN Banco Santander SA ADR 6.65 11.50 83 (+2)
AM Antero Midstream Corp 15.64 22.59 83
OVV Ovintiv Inc 37.42 52.90 83 (-1)
DSX Diana Shipping Inc 1.78 2.44 82
IRM Iron Mountain Inc 81.44 107.77 82
MPC Marathon Petroleum Corp 134.66 215.23 82
AMX America Movil SAB de CV ADR 14.63 23.91 82
HCA HCA Healthcare Inc 327.69 537.64 82 (-2)
RDW Redwire Corp 12.06 9.23 82 (-4)
CMBT CMB.TECH NV 9.05 13.22 82 (+1)
VIK Viking Holdings Ltd 43.61 72.30 82 (+1)
LYB LyondellBasell Industries NV 69.70 65.61 82 (-2)
JOE St Joe Co 46.41 70.59 82 (+2)
HCC Warrior Met Coal Inc 46.52 80.60 82 (+3)
TD Toronto-Dominion Bank 58.17 95.91 82
UA Under Armour Inc Class C 6.44 6.47 82 (+4)
NVS Novartis AG ADR 111.42 161.59 82 (-1)
HE Hawaiian Electric Industries Inc 11.46 14.77 82 (-4)
ADM Archer-Daniels-Midland Co 47.76 69.39 82 (+1)
UMC United Microelectronics Corp ADR 6.35 9.48 82 (-2)
SBH Sally Beauty Holdings Inc 9.31 15.03 82 (+2)
NET Cloudflare Inc 126.75 207.49 82 (+6)
SD SandRidge Energy Inc 10.68 16.81 82 (-2)
KOP Koppers Holdings Inc 29.56 37.19 82 (-2)
IFS Intercorp Financial Services Inc 31.05 46.69 82 (+6)
IX ORIX Corp ADR 20.81 31.88 81 (-1)
CLH Clean Harbors Inc 197.07 286.03 81
ATMU Atmus Filtration Technologies Inc 37.67 58.46 81
ABEV Ambev SA ADR 2.17 3.02 81 (+3)
SMRT SmartRent Inc 1.22 1.88 81 (+5)
BCH Banco de Chile ADR 25.22 40.20 81 (+3)
ODC Oil-Dri Corporation of America 46.97 64.69 81 (+1)
TRGP Targa Resources Corp 178.62 232.47 81
QXO QXO Inc 13.38 21.57 81 (-1)
EE Excelerate Energy Inc 28.44 35.97 81 (-2)
PRA Proassurance Corp 15.38 24.57 81 (+1)
BCX BlackRock Resources And Commodities Strategy Trust 8.34 12.34 81
TDY Teledyne Technologies Inc 482.94 655.29 81 (+1)
SFL SFL Corporation Ltd 8.47 10.85 81
DOW Dow Inc 35.08 33.89 81 (-1)
IMAX Imax Corp 25.26 39.71 81
NIO NIO Inc ADR 4.47 5.70 81 (+17)
MATX Matson Inc 132.09 156.76 81 (+1)
AZZ AZZ Inc 89.54 126.04 81 (+1)
ULS UL Solutions Inc 52.46 81.63 81 (-1)
STM STMicroelectronics NV ADR 26.16 33.52 81 (-1)
HG Hamilton Insurance Group Ltd 19.54 28.89 81 (+4)
CAVA CAVA Group Inc 84.12 80.02 80 (-1)
CTRE CareTrust REIT Inc 24.80 39.97 80 (-1)
GIC Global Industrial Co 22.95 31.53 80
YALA Yalla Group Ltd ADR 4.01 6.52 80 (-5)
HXL Hexcel Corp 57.58 86.75 80
ROG Rogers Corp 76.88 105.55 80 (+1)
NVGS Navigator Holdings Ltd 14.21 20.72 80
LUV Southwest Airlines Co 28.58 42.82 80 (-2)
TTE TotalEnergies SE 58.67 80.08 80 (+1)
ESI Element Solutions Inc 24.55 32.59 80
SOBO South Bow Corp 23.14 33.05 80
DBRG DigitalBridge Group Inc 9.81 15.37 80 (-12)
CVNA Carvana Co 188.47 318.77 80 (-2)
PRLB Proto Labs Inc 38.00 57.66 80
TV Grupo Televisa SAB ADR 1.98 2.94 80
USFD US Foods Holding Corp 65.62 90.85 80 (+3)
IONQ IONQ Inc 20.55 35.12 80 (+1)
MCY Mercury General Corp 52.80 89.04 80
EIX Edison International 53.06 71.08 80 (-1)
VIST Vista Energy SAB de CV ADR 45.72 58.94 80 (+1)
MXF Mexico Closed Fund 13.55 21.04 80 (+2)
TKR Timken Co 75.76 102.18 80 (+2)
BSAC Banco Santander Chile ADR 21.32 32.75 80 (+4)
NTST Netstreit Corp 14.42 20.57 79 (-2)
BHE Benchmark Electronics Inc 37.56 54.29 79 (+1)
WMB Williams Companies Inc 52.56 73.84 79 (+2)
DD Dupont De Nemours Inc 32.04 45.97 79 (+1)
KN Knowles Corp 16.41 25.35 79
DELL Dell Technologies Inc 89.79 143.80 79
MXE Mexico Equity and Income Closed Fund 8.66 13.11 79 (+3)
BBVA Banco Bilbao Vizcaya Argentaria SA ADR 13.36 21.96 79 (+2)
MEG Montrose Environmental Group Inc 17.25 26.86 79
LTM LATAM Airlines Group SA ADR 31.25 50.94 79 (+5)
CALX Calix Inc 31.91 51.02 79 (+2)
MFG Mizuho Financial Group Inc ADR 5.60 8.28 79 (+2)
MCK McKesson Corp 641.68 928.69 79 (-1)
GSK GSK plc ADR 38.51 55.32 79 (-1)
CBNA Chain Bridge Bancorp Inc 22.43 35.00 79 (+4)
WCC Wesco International Inc 163.77 269.17 79 (+1)
TRP TC Energy Corp 44.74 63.67 79 (+1)
CVEO Civeo Corp 22.17 28.39 79 (-2)
UAA Under Armour Inc Class A 7.08 6.68 79 (+4)
BKV BKV Corp 18.22 28.94 79 (-4)
INVX Innovex International Inc 18.67 26.04 79 (-3)
RCL Royal Caribbean Cruises Ltd 210.90 285.03 79
SGHC SGHC Ltd 6.93 10.91 78 (-3)
BMO Bank of Montreal 96.31 143.08 78
DAC Danaos Corp 79.24 112.79 78 (-1)
AEO American Eagle Outfitters Inc 12.36 18.76 78 (-1)
ARW Arrow Electronics Inc 109.34 139.96 78 (-2)
VRE Veris Residential Inc 16.36 18.86 78 (+1)
LAC Lithium Americas Corp 3.09 4.69 78 (-1)
HMY Harmony Gold Mining Company Ltd ADR 11.75 18.95 78 (-5)
TAK Takeda Pharmaceutical Co Ltd ADR 14.83 18.21 78 (+1)
BTI British American Tobacco plc ADR 38.45 59.41 78 (+2)
TALO Talos Energy Inc 8.82 12.94 78 (-4)
KFS Kingsway Financial Services Inc 7.46 11.26 78 (+2)
IVZ Invesco Ltd 15.01 23.97 78
BEPC Brookfield Renewable Corp 26.54 41.26 78 (+1)
NPO Enpro Inc 175.71 254.81 78 (+2)
DDS Dillard’s Inc 355.22 598.17 78 (-1)
GM General Motors Co 46.96 74.93 78
COP ConocoPhillips 87.63 114.15 78 (-3)
WTS Watts Water Technologies Inc 213.45 306.57 78 (-1)
PH Parker-Hannifin Corp 630.11 950.39 78 (+2)
WWW Wolverine World Wide Inc 13.80 16.44 78 (-2)
CWEN Clearway Energy Inc Class C 26.17 37.56 78
FPI Farmland Partners Inc 10.68 12.62 77 (+2)
CVX Chevron Corp 149.61 186.29 77 (-2)
JHG Janus Henderson Group PLC 36.13 50.87 77
RMT Royce Micro Cap Closed Fund 8.19 11.70 77 (+1)
DKL Delek Logistics Partners Common Units 37.96 53.02 77 (+3)
NC NACCO Industries Inc 32.55 50.15 77 (-2)
GOLF Acushnet Holdings Corp 67.70 95.52 77
WAB Westinghouse Air Brake Technologies Corp 178.40 246.75 77
CUK Carnival PLC ADR 18.86 26.17 77
LYV Live Nation Entertainment Inc 127.51 165.53 77 (+2)
SXI Standex International Corp 185.29 260.72 77
BH Biglari Holdings Inc Class B 217.89 323.94 77 (+10)
TECK Teck Resources Ltd 39.51 52.47 77 (+4)
SON Sonoco Products Co 45.61 53.29 77 (-1)
C Citigroup Inc 69.03 108.97 77 (+2)
FHI Federated Hermes Inc 38.01 55.26 77
PSX Phillips 66 121.71 162.50 77 (-1)
RCI Rogers Communications Inc 27.42 39.80 77 (-1)
PEO Adams Natural Resources Fund,Inc. 19.73 25.78 77 (-1)
BA Boeing Co 154.18 217.76 77 (-1)
SLB Slb NV 40.14 48.11 77 (+1)
