NASDAQ Minervini Trend Template 2026-03-10

14 minute read

Stocks that meet Mark Minervini’s Trend Template criteria.

Only showing stocks that pass all 8 criteria. Filtered stocks are not shown.

Minervini Trend Template

Symbol Name Close RS 52W High,Low MA50,150,200
ANL Adlai Nortye Ltd ADR 8.90 98 10.63, 0.88 6, 3, 2
AXTI AXT Inc 44.30 98 46.32, 1.16 25, 12, 10
HYMC Hycroft Mining Holding Corporation 44.85 98 55.74, 2.26 38, 18, 14
AAOI Applied Optoelectronics Inc 120.49 98 120.49, 10.05 51, 35, 32
GLTO Galecto Inc 28.69 98 34.14, 2.22 26, 16, 12
SNDK Sandisk Corp 618.89 98 695.51, 29.62 506, 265, 210
SLGL Sol Gel Technologies Ltd 88.70 98 97.97, 4.10 67, 44, 35
TERN Terns Pharmaceuticals Inc 45.29 97 47.09, 2.00 38, 23, 18
ALM Almonty Industries Inc 21.29 97 21.29, 2.32 13, 8, 7
CELC Celcuity Inc 117.10 97 117.25, 8.21 107, 82, 65
ISSC Innovative Solutions and Support Inc 30.56 97 30.56, 5.60 21, 15, 14
ALMS Alumis Inc 28.10 97 29.98, 2.80 23, 11, 9
XWIN XMax Inc 6.21 97 6.27, 0.41 6, 5, 4
RILYL BRC Group Holdings Depositary Shares representing 1 1000 Cum Pref Series B 12.22 97 14.50, 1.85 9, 7, 6
LITE Lumentum Holdings Inc 672.00 97 783.25, 49.56 491, 300, 248
NBTX Nanobiotix SA ADR 38.65 97 40.13, 3.02 24, 19, 15
SNSE Sensei Biotherapeutics Inc 30.00 97 35.07, 5.78 16, 11, 10
NKTR Nektar Therapeutics 72.07 97 73.86, 7.35 51, 50, 42
GLSI Greenwich Lifesciences Inc 26.94 96 33.56, 7.85 25, 15, 14
TNGX Tango Therapeutics Inc 16.50 96 16.95, 1.10 11, 9, 8
STRO Sutro Biopharma Inc 25.43 96 25.43, 5.20 15, 11, 10
DAWN Day One Biopharmaceuticals Inc 21.28 96 21.33, 5.80 11, 9, 8
LASR nLIGHT Inc 63.79 96 67.69, 6.44 49, 37, 32
CAPR Capricor Therapeutics Inc 33.40 96 33.40, 4.60 25, 15, 13
ZURA Zura Bio Ltd 6.90 96 7.04, 1.00 5, 4, 3
DBVT Dbv Technologies SA ADR 23.54 96 24.54, 3.91 21, 15, 14
KOD Kodiak Sciences Inc 25.11 96 31.08, 2.06 25, 19, 15
VSAT Viasat Inc 46.31 96 48.85, 7.70 43, 36, 30
BIOA BIOAGE Labs Inc 20.97 96 22.92, 3.04 19, 11, 9
WDC Western Digital Corp 266.22 95 296.42, 30.41 246, 166, 140
AEHR Aehr Test Systems 41.96 95 44.03, 6.78 29, 26, 23
FSLY Fastly Inc 22.74 95 22.74, 5.00 12, 10, 9
PVLA Palvella Therapeutics Inc 142.11 95 148.34, 18.80 99, 80, 67
DNTH Dianthus Therapeutics Inc 86.92 95 86.92, 14.86 49, 39, 34
MU Micron Technology Inc 403.11 95 437.80, 64.59 380, 252, 218
ICHR Ichor Holdings Ltd 43.45 95 53.58, 14.06 35, 23, 22
ENLT Enlight Renewable Energy Ltd 70.03 95 78.36, 14.45 60, 42, 37
MAZE Maze Therapeutics Inc 51.06 95 51.06, 7.57 44, 33, 28
VICR Vicor Corp 175.80 94 209.19, 39.41 158, 99, 85
FEIM Frequency Electronics Inc 54.15 94 60.29, 13.98 53, 40, 35
UCTT Ultra Clean Holdings Inc 56.25 94 71.96, 17.84 46, 32, 30
LPTH LightPath Technologies Inc 11.07 94 14.33, 1.65 11, 8, 7
STOK Stoke Therapeutics Inc 38.35 94 38.35, 5.90 32, 28, 24
GPRE Green Plains Inc 15.22 94 15.83, 3.30 12, 10, 9
PRE Prenetics Global Ltd 19.94 94 21.97, 3.29 17, 14, 12
STX Seagate Technology Holdings PLC 384.29 94 446.57, 65.81 368, 274, 240
ANAB AnaptysBio Inc 62.01 94 62.01, 14.64 50, 37, 34
TYRA Tyra Biosciences Inc 34.74 93 35.27, 7.06 30, 20, 17
TTMI TTM Technologies Inc 96.43 93 113.00, 17.57 92, 69, 62
CENX Century Aluminum Co 53.56 93 54.45, 13.70 48, 34, 30
FORM FormFactor Inc 91.03 93 105.83, 23.18 80, 55, 49
RILYZ BRC Group Holdings 5 25 Senior Notes due 2028 16.68 93 16.80, 4.63 15, 12, 11
PPTA Perpetua Resources Corp 32.95 93 37.22, 8.19 30, 24, 22
ESLT Elbit Systems Ltd 877.12 93 936.14, 301.40 716, 564, 532
POWL Powell Industries Inc 529.54 93 592.61, 154.96 466, 362, 322
SEPN Septerna Inc 28.02 93 30.86, 5.02 26, 22, 19
VIAV Viavi Solutions Inc 29.72 93 35.35, 8.99 23, 17, 15
TAYD Taylor Devices Inc 83.01 93 89.95, 30.16 76, 57, 53
RAPP Rapport Therapeutics Inc 29.63 92 31.90, 7.15 28, 25, 22
SSRM SSR Mining Inc 30.94 92 33.26, 9.09 26, 22, 20
SIFY Sify Technologies Ltd ADR 14.42 92 17.35, 3.78 14, 12, 10
WULF Terawulf Inc 14.35 92 17.92, 2.24 14, 12, 10
ELE Elemental Royalty Corp 23.17 92 23.63, 8.23 20, 17, 16
TER Teradyne Inc 300.77 92 342.82, 67.71 266, 187, 163
PRPO Precipio Inc 26.50 92 26.83, 4.50 23, 21, 18
AMLX Amylyx Pharmaceuticals Inc 14.98 92 16.92, 3.00 13, 12, 11
STRL Sterling Infrastructure Inc 411.53 92 459.72, 104.96 376, 345, 315
AVTX Avalo Therapeutics Inc 16.92 92 19.95, 3.59 16, 14, 12
MRNA Moderna Inc 54.98 91 57.80, 22.36 43, 32, 31
IPX Iperionx Ltd ADR 50.26 91 60.11, 12.98 46, 43, 40
DFTX Definium Therapeutics Inc 19.05 91 19.05, 4.89 16, 12, 11
NESR National Energy Services Reunited Corp 20.94 91 26.36, 5.49 20, 14, 12
ATRO Astronics Corp 73.15 91 81.35, 19.82 72, 54, 49
GREEL Greenidge Generation Holdings 8 50 Senior Notes due 2026 20.46 91 22.00, 5.40 19, 14, 12
TIGO Millicom International Cellular SA 72.84 91 75.15, 23.34 62, 52, 47
FTAI FTAI Aviation Ltd 271.44 91 310.04, 86.31 266, 198, 178
BWAY Brainsway Ltd ADR 12.71 91 13.02, 3.93 11, 9, 8
ROIV Roivant Sciences Ltd 29.70 91 29.72, 9.08 24, 19, 17
RILYT BRC Group Holdings 6 00 Senior Notes Due 2028 17.72 91 18.08, 4.67 16, 14, 12
AEIS Advanced Energy Industries Inc 311.39 91 340.42, 78.85 274, 214, 193
INTG InterGroup Corp 37.51 91 42.20, 10.03 29, 26, 22
BLTE Belite Bio Inc ADR 174.00 91 190.30, 54.10 170, 121, 106
GILT Gilat Satellite Networks Ltd 17.04 90 19.97, 5.47 16, 13, 11
ORKA Oruka Therapeutics Inc 33.69 90 35.56, 6.78 32, 26, 22
CTNM Contineum Therapeutics Inc 13.41 90 16.00, 3.40 13, 11, 9
TENX Tenax Therapeutics Inc 14.51 90 18.27, 5.10 13, 9, 8
SRZN Surrozen Inc 27.74 90 28.60, 6.50 23, 17, 15
ADEA Adeia Inc 22.99 90 22.99, 11.10 18, 16, 15
MKSI MKS Incorporated 225.28 90 262.69, 58.36 220, 161, 144
CLMT Calumet Inc 28.85 90 30.40, 8.99 24, 20, 18
RCKY Rocky Brands Inc 44.27 90 47.59, 11.98 34, 30, 28
CGON CG Oncology Inc 62.80 89 62.80, 15.59 52, 42, 38
FIVE Five Below Inc 221.05 89 225.12, 55.75 203, 170, 160
KYMR Kymera Therapeutics Inc 84.58 89 95.03, 21.05 79, 65, 59
TATT TAT Technologies Ltd 57.97 89 60.32, 24.62 51, 43, 40
NXT Nextpower Inc 113.73 89 124.49, 37.00 106, 89, 81
IMOS ChipMOS Technologies Inc ADR 38.95 88 44.93, 13.13 36, 26, 24
SYRE Spyre Therapeutics Inc 41.57 88 44.18, 11.80 35, 26, 23
SIMO Silicon Motion Technology Corp ADR 122.78 88 143.01, 37.97 119, 98, 90
ALNT Allient Inc 63.27 88 68.87, 19.85 62, 53, 49
AMAT Applied Materials Inc 345.88 88 394.95, 125.82 326, 250, 232
CAMT Camtek Ltd 156.28 88 171.47, 50.56 145, 116, 108
RILYG BRC Group Holdings 5 00 Senior Notes due 2026 22.55 87 23.53, 6.18 22, 19, 17
LQDA Liquidia Corp 38.83 87 46.63, 11.99 37, 30, 26
GCT GigaCloud Technology Inc 42.69 87 46.98, 11.58 39, 34, 30
DXPE DXP Enterprises Inc 140.12 87 159.37, 71.80 132, 119, 112
SMTC Semtech Corp 87.58 87 96.30, 24.34 82, 71, 64
PAHC Phibro Animal Health Corp 50.43 87 54.57, 16.31 45, 40, 37
TRVI Trevi Therapeutics Inc 11.76 87 14.17, 4.26 11, 10, 9
PTGX Protagonist Therapeutics Inc 97.05 87 97.05, 36.15 85, 76, 70
EDRY EuroDry Ltd 19.62 87 22.88, 7.98 15, 13, 12
MYRG MYR Group Inc 267.90 87 281.01, 101.85 253, 220, 209
WWD Woodward Inc 385.88 87 402.56, 156.60 354, 292, 279
STRS Stratus Properties Inc 31.78 86 31.99, 15.44 28, 22, 21
BTSG Brightspring Health Services Inc 41.34 86 42.23, 15.62 39, 33, 30
RILYN BRC Group Holdings 6 50 Senior Notes Due 2026 23.63 86 23.80, 7.71 22, 20, 18
INTC Intel Corp 46.78 86 54.32, 18.13 45, 37, 33
FOLD Amicus Therapeutics Inc 14.36 86 14.38, 5.64 14, 10, 9
IPGP IPG Photonics Corp 116.47 86 153.91, 49.68 103, 88, 84
SHIP Seanergy Maritime Holdings Corp 13.62 86 14.87, 4.97 11, 9, 8
CMTV Community Bancorp 32.94 86 33.17, 16.33 29, 24, 23
PLPC Preformed Line Products Co 265.12 86 280.41, 119.49 248, 218, 201
BTSGU BrightSpring Health Services Units 138.70 86 140.49, 55.30 132, 111, 102
RGLD Royal Gold Inc 281.69 86 304.29, 143.65 269, 216, 204
ASMB Assembly Biosciences Inc 29.60 86 38.50, 8.26 29, 28, 26
EZPW EZCORP Inc 26.40 86 27.17, 13.02 23, 19, 18
NVMI Nova Ltd 432.17 85 497.63, 162.03 429, 345, 321
EXAS Exact Sciences Corp 103.37 85 103.71, 40.31 102, 78, 72
MTSI MACOM Technology Solutions Holdings Inc 220.59 85 258.54, 87.64 218, 170, 161
SION Sionna Therapeutics Inc 38.08 85 44.48, 7.66 38, 34, 29
LIND Lindblad Expeditions Holdings Inc 17.65 85 20.85, 7.79 17, 14, 13
NXTC NextCure Inc 12.71 85 14.27, 3.24 12, 9, 8
APEI American Public Education Inc 45.51 85 46.37, 19.25 42, 37, 35
APGE Apogee Therapeutics Inc 75.37 85 82.43, 28.79 72, 58, 54
KLIC Kulicke and Soffa Industries Inc 65.46 85 74.87, 27.23 61, 47, 44
TSAT Telesat Corp 34.80 85 35.56, 15.33 30, 27, 26
KNSA Kiniksa Pharmaceuticals International PLC 47.02 85 47.77, 18.65 43, 39, 36
BBIO BridgeBio Pharma Inc 74.32 85 79.91, 30.14 73, 63, 58
KLAC KLA Corp 1452.94 85 1682.52, 572.19 1442, 1197, 1115
ASML ASML Holding NV ADR 1383.40 84 1526.51, 590.20 1351, 1080, 999
ECPG Encore Capital Group Inc 67.82 84 73.75, 27.13 58, 49, 47
EYE National Vision Holdings Inc 27.50 84 29.46, 10.88 27, 26, 25
VSEC VSE Corp 216.47 84 227.78, 100.72 207, 180, 168
NWPX NWPX Infrastructure Inc 75.76 84 82.07, 37.23 70, 60, 55
XENE Xenon Pharmaceuticals Inc 60.61 84 62.76, 28.23 43, 41, 38
TRMD Torm PLC 28.35 84 30.94, 13.04 24, 22, 20
ROAD Construction Partners Inc 122.52 83 138.88, 67.61 121, 117, 114
ZYME Zymeworks Inc 25.46 83 27.62, 9.44 23, 20, 18
SNDX Syndax Pharmaceuticals Inc 24.16 83 24.16, 8.73 21, 17, 15
LGND Ligand Pharmaceuticals Inc 212.29 83 212.29, 96.67 195, 184, 168
ANDE Andersons Inc 66.64 83 69.11, 31.07 61, 50, 46
SLAB Silicon Laboratories Inc 202.64 83 207.27, 86.17 172, 145, 143
CTRN Citi Trends Inc 48.69 83 48.69, 18.32 45, 39, 37
CGNX Cognex Corp 50.58 82 58.70, 23.08 44, 42, 40
AIP Arteris Inc 15.25 82 19.67, 5.59 15, 13, 12
TXG 10X Genomics Inc 20.46 82 23.19, 7.14 19, 16, 14
GTX Garrett Motion Inc 18.23 82 21.17, 7.20 18, 16, 14
FCFS Firstcash Holdings Inc 194.98 82 197.09, 109.77 175, 159, 152
SCHL Scholastic Corp 34.31 82 36.05, 15.44 33, 29, 27
ASTE Astec Industries Inc 57.87 82 63.79, 30.31 52, 48, 45
OCS Oculis Holding AG 28.65 81 29.99, 14.37 26, 21, 20
EYPT EyePoint Inc 15.44 81 18.85, 4.13 15, 14, 12
APA APA Corp (US) 31.82 81 32.68, 13.34 27, 24, 22
CASY Caseys General Stores Inc 689.92 81 689.92, 377.47 633, 570, 552
COKE Coca-Cola Consolidated Inc 207.66 81 207.66, 105.10 166, 144, 136
RRBI Red River Bancshares Inc 87.98 81 90.93, 47.78 82, 71, 68
HSAI Hesai Group ADR 25.24 81 29.80, 10.95 25, 24, 23
DHIL Diamond Hill Investment Group Inc 172.41 81 172.71, 114.83 170, 146, 144
SENEA Seneca Foods Corp Class A 143.15 81 143.15, 80.70 122, 115, 111
ENTA Enanta Pharmaceuticals Inc 13.95 81 16.85, 4.26 13, 11, 10
PLXS Plexus Corp 193.55 80 208.36, 110.95 184, 156, 150
SUPN Supernus Pharmaceuticals Inc 53.67 80 57.00, 30.29 51, 48, 44
CNTA Centessa Pharmaceuticals PLC ADR 27.59 80 29.91, 10.71 24, 23, 21
NATR Nature’s Sunshine Products Inc 25.08 80 27.80, 11.34 24, 19, 18
NXST Nexstar Media Group Inc 244.77 80 253.64, 139.43 221, 203, 195
DGII Digi International Inc 50.31 80 51.22, 23.13 45, 40, 38
IDYA IDEAYA Biosciences Inc 34.74 80 37.86, 14.50 33, 30, 28
PSMT PriceSmart Inc 147.61 80 157.42, 81.29 143, 126, 121
ASND Ascendis Pharma A/S ADR 240.52 80 242.09, 137.41 223, 208, 199
LAUR Laureate Education Inc 34.12 79 35.97, 18.34 34, 31, 29
COHU Cohu Inc 28.62 79 34.16, 13.33 28, 24, 22
LFUS Littelfuse Inc 323.79 79 376.69, 147.99 316, 275, 262
ROST Ross Stores Inc 212.93 79 214.83, 121.95 194, 170, 161
FGNXP Fundamental Global 8 00 Cumulative Pref Shs 23.88 79 24.51, 13.78 23, 20, 19
ENSG Ensign Group Inc 209.65 79 215.83, 119.79 191, 180, 172
SENEB Seneca Foods Corp Class B 137.57 79 139.41, 83.75 121, 115, 110
UTHR United Therapeutics Corp 535.81 79 535.81, 274.70 485, 443, 407
AUPH Aurinia Pharmaceuticals Inc 14.80 79 16.37, 7.20 14, 13, 12
ATLO Ames National Corp 26.81 78 27.72, 15.88 25, 22, 20
NSSC NAPCO Security Technologies Inc 43.40 78 47.23, 19.59 42, 40, 37
LMAT LeMaitre Vascular Inc 109.20 78 113.69, 77.36 90, 89, 87
LSCC Lattice Semiconductor Corp 91.69 78 105.77, 37.84 87, 75, 69
NKSH National Bankshares Inc 37.28 78 38.94, 22.74 36, 31, 30
PDFS PDF Solutions Inc 33.25 78 35.86, 16.41 32, 27, 25
HAS Hasbro Inc 95.07 78 105.21, 48.96 92, 82, 79
IDCC InterDigital Inc 365.72 78 395.66, 182.10 341, 334, 306
PKBK Parke Bancorp Inc 27.61 77 28.75, 16.74 26, 23, 22
MEOH Methanex Corp 50.49 77 57.05, 25.50 47, 40, 38
BKR Baker Hughes Co 59.34 77 65.26, 34.31 56, 49, 47
ITRN Ituran Location and Control Ltd 49.98 77 50.47, 30.47 45, 40, 39
EWTX Edgewise Therapeutics Inc 29.30 76 31.00, 11.42 28, 21, 19
BOTJ Bank of the James 19.85 76 20.98, 12.43 19, 17, 16
CYTK Cytokinetics Inc 64.20 76 70.10, 29.84 63, 57, 52
COCO Vita Coco Company Inc 54.91 76 58.96, 27.00 54, 46, 44
DYN Dyne Therapeutics Inc 19.78 76 24.29, 6.81 17, 16, 15
GDS GDS Holdings Ltd ADR 43.89 76 47.52, 17.68 42, 37, 35
ENTG Entegris Inc 116.88 75 137.79, 62.65 116, 95, 92
RPRX Royalty Pharma PLC 45.97 75 47.48, 30.13 42, 38, 37
HTHT H World Group Ltd ADR 52.73 75 56.06, 29.22 50, 43, 41
NHPAP National Healthcare 7 375 Pref Shs Series A 19.64 75 19.64, 11.61 19, 18, 17
PEBK Peoples Bancorp of North Carolina Inc 37.97 75 39.76, 24.08 37, 33, 31
FLXS Flexsteel Industries Inc 46.75 75 57.57, 28.96 46, 42, 40
ADI Analog Devices Inc 318.81 75 359.67, 162.13 315, 268, 258
GILD Gilead Sciences Inc 148.56 75 155.80, 94.94 138, 124, 120
OSIS OSI Systems Inc 279.01 74 297.87, 174.22 275, 258, 249
ATNI ATN International Inc 24.53 74 29.92, 13.40 24, 19, 18
CLDX Celldex Therapeutics Inc 31.15 74 31.15, 15.13 26, 25, 24
JBHT J B Hunt Transport Services Inc 215.85 74 234.92, 123.62 214, 176, 168
DIOD Diodes Inc 63.01 73 78.00, 34.26 60, 54, 53
JAZZ Jazz Pharmaceuticals PLC 185.93 73 196.83, 97.78 171, 151, 141
AKAM Akamai Technologies Inc 104.50 73 111.76, 68.21 96, 85, 83
TARS Tarsus Pharmaceuticals Inc 73.02 73 82.51, 38.82 71, 67, 61
TRST TrustCo Bank Corp NY 43.83 72 45.82, 26.52 43, 39, 37
IMKTA Ingles Markets Inc 84.05 72 89.34, 59.34 78, 73, 70
BCAX Bicara Therapeutics Inc 20.06 72 20.06, 8.71 16, 15, 14
OVLY Oak Valley Bancorp 32.60 72 33.81, 22.94 31, 29, 28
ASO Academy Sports and Outdoors Inc 59.96 72 61.19, 33.83 57, 52, 51
WINA Winmark Corp 442.41 72 503.72, 294.40 441, 436, 423
VECO Veeco Instruments Inc 31.48 72 34.35, 17.35 31, 29, 27
CSX CSX Corp 40.91 72 43.17, 26.29 38, 36, 35
WMT Walmart Inc 125.12 72 133.89, 81.24 121, 110, 106
FANG Diamondback Energy Inc 178.37 71 182.86, 116.08 161, 149, 147
BFC Bank First Corp 136.67 71 151.84, 92.14 136, 129, 126
AEP American Electric Power Company Inc 132.31 71 133.82, 96.26 122, 116, 112
TSBK Timberland Bancorp Inc 38.60 71 39.34, 27.42 37, 34, 33
EBAY eBay Inc 90.86 71 99.77, 58.69 89, 88, 85
EGBN Eagle Bancorp Inc 24.91 71 27.88, 15.79 24, 21, 20
EVRG Evergy Inc 81.93 70 84.41, 62.25 77, 75, 73
AROW Arrow Financial Corp 33.14 70 35.74, 22.81 33, 30, 29

Minervini Trend Template Criteria

From “Trade Like a Stock Market Wizard: How to Achieve Super Performance in Stocks in Any Market”

  1. The current stock price is above both the 150-day (30-week) and the 200-day (40-week) moving average price lines.
  2. The 150-day moving average is above the 200-day moving average.
  3. The 200-day moving average line is trending up for at least 1 month (preferably 4–5 months minimum in most cases).
  4. The 50-day (10-week) moving average is above both the 150-day and 200-day moving averages.
  5. The current stock price is trading above the 50-day moving average.
  6. The current stock price is at least 30 percent above its 52-week low. (Many of the best selections will be 100 percent, 300 percent, or greater above their 52-week low before they emerge from a solid consolidation period and mount a large scale advance.)
  7. The current stock price is within at least 25 percent of its 52-week high (the closer to a new high the better).
  8. The relative strength ranking (as reported in Investor’s Business Daily) is no less than 70, and preferably in the 80s or 90s, which will generally be the case with the better selections.

Updated: