NASDAQ Relative Strength 2026-03-04

132 minute read

Calculated Relative Strength for all NASDAQ stocks.

Based on William O’Neil’s Relative Strength Rating.

NASDAQ Relative Strength Rankings

Symbol Name 1 Year Ago Close RS
RGC Regencell Bioscience Holdings Ltd 0.11 25.45 99
LICN Lichen International Ltd 0.04 3.15 98
DFDV DeFi Development Corp 0.60 4.36 98
QMMM QMMM Holdings Ltd 0.92 119.40 98
BNAI Brand Engagement Network Inc 3.46 46.72 98
VSME VS Media Holdings Ltd 0.90 1.25 98
SOGP Sound Group Inc ADR 2.10 14.01 98
ABVX Abivax SA ADR 7.33 116.77 98
ASST Strive Inc 10.02 9.62 98
NCI Neo-Concept International Group Holdings Ltd 2.10 7.64 98
BVC BitVentures Ltd 1.53 7.00 98
NUAI New Era Energy & Digital Inc 1.94 4.77 98
FIEE FiEE Inc 0.62 6.50 98
ERAS Erasca Inc 1.28 15.12 98
ANL Adlai Nortye Ltd ADR 2.30 8.38 98
NAKA Nakamoto Inc 1.70 0.26 98
AXTI AXT Inc 1.55 39.13 98
ABTS Abits Group Inc 0.41 2.62 98
HYMC Hycroft Mining Holding Corporation 2.26 47.67 98
SBET Sharplink Inc 5.16 8.13 98
VOR Vor Biopharma Inc 19.04 15.05 98
SPRB Spruce Biosciences Inc 2002.50 57.54 98
OPTX Syntec Optics Holdings Inc 1.11 6.98 98
SNDK Sandisk Corp 50.31 599.06 98
IPSC Century Therapeutics Inc 0.61 2.43 98
OPEN Opendoor Technologies Inc 1.21 4.88 98 (+1)
CLYM Climb Bio Inc 1.35 7.28 98
ALOY REalloys Inc 2.98 25.88 98 (+1)
ALMS Alumis Inc 4.54 28.87 98
TRON TRON Inc 0.34 1.47 98
ASTI Ascent Solar Technologies Inc 1.69 6.50 98
AAOI Applied Optoelectronics Inc 17.72 99.71 98 (+1)
NEGG Newegg Commerce Inc 7.40 43.16 98
GLTO Galecto Inc 4.01 29.68 98 (+1)
SLS Sellas Life Sciences Group Inc 1.16 5.54 97
AGH Aureus Greenway Holdings Inc 2.17 5.01 97
IBRX Immunitybio Inc 2.85 9.00 97 (-1)
SLGL Sol Gel Technologies Ltd 6.41 88.40 97 (-1)
SNSE Sensei Biotherapeutics Inc 8.62 31.43 97
PLRZ Polyrizon Ltd 1146.00 13.46 97
CGTX Cognition Therapeutics Inc 0.43 1.06 97 (-1)
CAPR Capricor Therapeutics Inc 13.67 25.50 97 (-1)
ALM Almonty Industries Inc 2.92 19.55 97
RLMD Relmada Therapeutics Inc 0.25 4.77 97
CELC Celcuity Inc 8.90 112.18 97
TERN Terns Pharmaceuticals Inc 3.39 42.53 97
PRAX Praxis Precision Medicines Inc 33.55 325.11 97
OMH Ohmyhome Ltd 0.35 1.22 97
STEX Streamex Corp 0.98 2.12 97 (+1)
EQ Equillium Inc 0.72 1.75 97
ISSC Innovative Solutions and Support Inc 6.70 29.12 97
AEVA Aeva Technologies Inc 3.33 15.01 97
ONDS Ondas Inc 0.85 10.51 97
LITE Lumentum Holdings Inc 65.69 680.80 97
YDKG Yueda Digital Holding 44.00 0.85 97 (+1)
VTYX Ventyx Biosciences Inc 1.58 14.00 97
AFJKU Aimei Health Technology Units 11.30 39.38 97
AFJK Aimei Health Technology Co Ltd 10.96 30.00 97
LNKS Linkers Industries Ltd 0.65 1.22 97
NNNN Anbio Biotechnology 6.76 24.22 97
VVPR VivoPower International PLC 0.73 2.14 97
GLSI Greenwich Lifesciences Inc 11.70 27.00 97
PMN ProMIS Neurosciences Inc 17.50 24.05 97
NBTX Nanobiotix SA ADR 3.54 35.93 97 (+1)
CTMX CytomX Therapeutics Inc 0.65 5.07 97
VELO Velo3D Inc 3.27 12.26 97 (+1)
XWIN XMax Inc 0.54 6.18 97
CNTN Canton Strategic Holdings Inc 1.45 4.68 96 (-1)
LASR nLIGHT Inc 8.30 67.02 96
CRML Critical Metals Corp 1.67 10.02 96 (-1)
SIDU Sidus Space Inc 1.85 2.11 96
RAPT RAPT Therapeutics Inc 9.12 58.02 96
BIOA BIOAGE Labs Inc 4.32 21.07 96
SCZM Santacruz Silver Mining Ltd 1.02 10.36 96 (-1)
OLMA Olema Pharmaceuticals Inc 4.21 24.34 96 (-1)
SUPX SuperX AI Technology Ltd 3.97 11.10 96
RAY Raytech Holding Ltd 14.72 4.43 96 (+1)
PEPG PepGen Inc 2.81 6.76 96
IMMX Immix Biopharma Inc 1.62 8.56 96
LWLG Lightwave Logic Inc 1.18 5.60 96
VSAT Viasat Inc 8.35 47.84 96
ZURA Zura Bio Ltd 1.17 6.99 96
IRD Opus Genetics Inc 0.97 4.57 96
SATS EchoStar Corp 31.07 114.03 96
RILYL BRC Group Holdings Depositary Shares representing 1 1000 Cum Pref Series B 5.80 10.50 96 (+1)
RILYP BRC Group Holdings Depositary Shares representing 1 1000 Cum Pref Series A 5.82 9.95 96 (+1)
AEHR Aehr Test Systems 8.85 42.66 96
TOI Oncology Institute Inc 0.72 2.85 96 (+2)
KOD Kodiak Sciences Inc 3.90 26.84 96
ROMA Roma Green Finance Ltd 0.73 2.26 96
CNTX Context Therapeutics Inc 0.83 2.60 96 (+1)
TNXP Tonix Pharmaceuticals Holding Corp 7.38 13.98 96
ICHR Ichor Holdings Ltd 28.08 46.65 96
LPCN Lipocine Inc 3.01 8.43 96
VICR Vicor Corp 60.62 203.18 96
LVLU Lulu’s Fashion Lounge Holdings Inc 10.05 14.24 96
OVID Ovid Therapeutics Inc 0.49 1.68 96
STTK Shattuck Labs Inc 1.22 4.73 96
CRVS Corvus Pharmaceuticals Inc 3.95 17.84 96 (+1)
COGT Cogent Biosciences Inc 7.00 37.02 96
DBVT Dbv Technologies SA ADR 3.96 22.79 95
TYGO Tigo Energy Inc 0.85 3.67 95
PVLA Palvella Therapeutics Inc 19.55 135.49 95 (-1)
ASTS AST SpaceMobile Inc 25.62 104.89 95 (+1)
FMST Foremost Clean Energy Ltd 0.88 2.30 95
MTC MMTEC Inc 1.22 4.57 95
SY So-Young International Inc ADR 0.89 2.88 95 (-1)
IREN IREN Ltd 7.57 43.84 95
DVLT Datavault AI Inc 0.85 0.71 95
TNGX Tango Therapeutics Inc 1.90 12.35 95
APLM Apollomics Inc 6.60 20.51 95 (-1)
WDC Western Digital Corp 46.83 261.30 95
EDSA Edesa Biotech Inc 2.06 4.27 95
INBX Inhibrx Biosciences Inc 13.58 74.63 95
NKTR Nektar Therapeutics 12.00 71.11 95
STRO Sutro Biopharma Inc 14.40 21.31 95 (+3)
MFI mF International Limited 4.64 12.05 95 (-1)
LPTH LightPath Technologies Inc 2.13 11.80 95
BNR Burning Rock Biotech Ltd ADR 6.01 21.98 95 (-1)
FEIM Frequency Electronics Inc 15.03 54.68 95
UCTT Ultra Clean Holdings Inc 23.34 58.97 95
ENLT Enlight Renewable Energy Ltd 16.85 74.21 95
NERV Minerva Neurosciences Inc 1.53 6.83 95
SPRC Scisparc Ltd 6.97 5.18 95 (+10)
ELVA Electrovaya Inc 2.07 8.15 95 (+1)
RFIL RF Industries Ltd 4.11 12.65 95 (+1)
RKLB Rocket Lab Corp 18.66 71.91 95 (+1)
MU Micron Technology Inc 90.24 400.77 95 (+1)
NVA Nova Minerals Ltd ADR 2.02 7.37 95
IBIO iBio Inc 6.41 2.83 95 (+1)
CBUS Cibus Inc 1.88 3.33 95 (-1)
ONEG OneConstruction Group Ltd 2.40 1.64 95
TROO TROOPS Inc 1.12 2.85 95
RLYB Rallybio Corp 5.53 10.51 94 (-1)
RMCO Royalty Management Holding Corp 1.01 4.15 94 (-1)
MRNA Moderna Inc 30.27 57.80 94 (+3)
PRLD Prelude Therapeutics Inc 0.68 2.81 94 (+1)
LXRX Lexicon Pharmaceuticals Inc 0.29 1.63 94 (+7)
RCAT Red Cat Holdings Inc 5.57 14.73 94
FBRX Forte Biosciences Inc 7.68 31.76 94
AREC American Resources Corp 0.63 3.22 94 (-1)
SKYT Skywater Technology Inc 8.34 29.31 94
INNV InnovAge Holding Corp 3.24 10.60 94
ABVE Above Food Ingredients Inc 0.31 1.17 94 (+3)
GLUE Monte Rosa Therapeutics Inc 5.55 18.61 94 (-1)
SPRO Spero Therapeutics Inc 0.77 2.29 94 (+1)
URGN Urogen Pharma Ltd 9.27 20.16 94 (-1)
SHMD SCHMID Group NV 2.54 8.38 94 (+4)
TTMI TTM Technologies Inc 22.93 105.14 94
CIFR Cipher Digital Inc 3.85 16.04 94
LIDR AEye Inc 0.58 1.65 94
ANAB AnaptysBio Inc 14.64 60.55 94 (+2)
ALMU Aeluma Inc 6.10 18.36 94
HOVR New Horizon Aircraft Ltd 0.47 2.00 94 (+1)
HYFT MindWalk Holdings Corp 0.33 1.18 94 (-1)
FBIOP Fortress Biotech 9 375 Cumulative Redeemable Perpetual Pref Shs Series A 5.70 14.15 94
IRWD Ironwood Pharmaceuticals Inc 1.52 3.74 94
VIAV Viavi Solutions Inc 10.94 32.59 94
GPRE Green Plains Inc 5.41 15.18 94
MOB Mobilicom Ltd 1.99 6.28 94 (+1)
NBP NovaBridge Biosciences ADR 0.92 3.11 94
MSGM Motorsport Games Inc 1.21 4.05 94
MAZE Maze Therapeutics Inc 11.04 46.48 94
LSTA Lisata Therapeutics Inc 2.15 4.31 94 (+1)
RXT Rackspace Technology Inc 2.37 2.42 94 (+1)
OMEX Odyssey Marine Exploration Inc 0.40 1.61 94 (+1)
GPCR Structure Therapeutics Inc ADR 22.34 63.13 93 (-1)
WULF Terawulf Inc 3.67 15.37 93
TAYD Taylor Devices Inc 31.04 89.18 93
ESLT Elbit Systems Ltd 332.69 885.00 93
CMTL Comtech Telecommunications Corp 1.61 5.36 93 (-1)
HIT Health In Tech Inc 6.62 1.62 93
MASS 908 Devices Inc 1.98 6.74 93 (+2)
DWSN Dawson Geophysical Co 1.33 3.68 93
TYRA Tyra Biosciences Inc 11.21 35.27 93 (+1)
FORM FormFactor Inc 31.46 92.60 93 (-1)
SEPN Septerna Inc 6.06 28.83 93 (-1)
ASYS Amtech Systems Inc 4.96 14.09 93
AMLX Amylyx Pharmaceuticals Inc 3.00 15.05 93 (+1)
EKSO Ekso Bionics Holdings Inc 7.23 10.66 93
VFF Village Farms International Inc 0.69 3.43 93 (-1)
ATRO Astronics Corp 19.96 79.29 93
QTI QT Imaging Holdings Inc 6.33 6.00 93
CENX Century Aluminum Co 18.02 53.43 93 (-1)
TER Teradyne Inc 105.39 305.20 93 (-1)
STOK Stoke Therapeutics Inc 7.40 34.42 93
FSLY Fastly Inc 6.54 20.04 93 (-1)
SRZN Surrozen Inc 10.70 28.54 93 (+1)
NVTS Navitas Semiconductor Corp 2.29 9.22 93 (+1)
ABOS Acumen Pharmaceuticals Inc 1.15 3.31 93
IMRX Immuneering Corp 1.48 5.17 93
PGEN Precigen Inc 1.67 3.55 93 (+1)
NAUT Nautilus Biotechnology Inc 1.24 2.62 93
FOSL Fossil Group Inc 1.37 4.48 93 (+1)
NCEW New Century Logistics (BVI) Ltd 8.48 8.33 93 (+2)
OCGN Ocugen Inc 0.61 1.96 93 (+1)
POWL Powell Industries Inc 155.50 512.89 93
PPTA Perpetua Resources Corp 8.55 34.20 93
RILYZ BRC Group Holdings 5 25 Senior Notes due 2028 9.54 15.95 93 (+1)
BDMD Baird Medical Investment Holdings Ltd 3.67 3.44 92 (+16)
MSLE Satellos Bioscience Inc 6.74 12.27 92 (-1)
NUTX Nutex Health Inc 51.69 108.44 92
STX Seagate Technology Holdings PLC 98.16 375.01 92
LIVE Live Ventures Inc 7.72 13.98 92 (-1)
CYPH Cypherpunk Technologies Inc 0.42 0.72 92 (-3)
ARWR Arrowhead Pharmaceuticals Inc 17.71 65.10 92 (-1)
DRTS Alpha Tau Medical Ltd 2.91 7.02 92
NESR National Energy Services Reunited Corp 8.07 22.59 92 (-2)
HYPD Hyperion DeFi Inc 1.55 3.21 92
SSRM SSR Mining Inc 9.56 33.26 92 (+2)
ALXO ALX Oncology Holdings Inc 1.03 2.19 92 (-1)
ONCY Oncolytics Biotech Inc 0.66 1.06 92 (+1)
HUT Hut 8 Corp 14.08 54.21 92 (+1)
AEIS Advanced Energy Industries Inc 107.18 330.54 92
SATL Satellogic Inc 2.85 3.38 92 (+3)
DNTH Dianthus Therapeutics Inc 19.62 62.03 92 (+2)
PROK Prokidney Corp 1.10 2.46 92
OSS One Stop Systems Inc 2.82 8.39 92
GSIT GSI Technology Inc 2.66 8.29 92
KRRO Korro Bio Inc 22.96 11.15 92 (+2)
RLAY Relay Therapeutics Inc 3.20 10.15 92
KYTX Kyverna Therapeutics Inc 2.59 8.87 92 (+2)
LEE Lee Enterprises Inc 8.71 9.17 92
CTNM Contineum Therapeutics Inc 6.59 14.86 92 (-1)
SLNHP Soluna Holdings 9.0 Cumulative Perpetual Pref Shs Series A 6.12 9.40 92 (-1)
SSP E W Scripps Co 1.10 4.11 92 (+1)
APLD Applied Digital Corp 6.88 28.65 92
RAPP Rapport Therapeutics Inc 7.15 29.34 92 (+2)
FLNC Fluence Energy Inc 5.19 15.80 92 (+1)
CRVO CervoMed Inc 2.14 4.02 92 (+3)
SIFY Sify Technologies Ltd ADR 4.48 14.77 92 (+1)
ALEC Alector Inc 1.41 2.15 92 (+4)
ORKA Oruka Therapeutics Inc 9.91 34.99 91
RDNW RideNow Group Inc 3.91 6.56 91 (-1)
BLTE Belite Bio Inc ADR 57.17 177.79 91 (-1)
TMC TMC the metals company Inc 1.69 6.06 91 (-1)
STRL Sterling Infrastructure Inc 121.57 420.22 91
GILT Gilat Satellite Networks Ltd 6.77 17.61 91
SYPR Sypris Solutions Inc 1.66 3.80 91 (+2)
HWH HWH International Inc 1.56 1.33 91 (+60)
IPX Iperionx Ltd ADR 21.89 49.35 91 (+2)
AVTX Avalo Therapeutics Inc 6.70 18.36 91 (-2)
NMRA Neumora Therapeutics Inc 1.40 3.05 91 (-2)
DHC Diversified Healthcare Trust 2.72 7.55 91
UFG Uni-Fuels Holdings Ltd 4.27 1.13 91 (+6)
ZBIO Zenas Biopharma Inc 6.64 25.82 91 (-1)
ROIV Roivant Sciences Ltd 10.17 29.52 91 (+1)
VISN Vistance Networks Inc 6.18 17.56 91
MKSI MKS Incorporated 85.01 235.23 91
LRCX Lam Research Corp 75.09 222.99 91
PRPO Precipio Inc 7.27 26.83 91
KLTO Klotho Neurosciences Inc 0.29 0.41 91 (-3)
FTAI FTAI Aviation Ltd 117.45 282.91 91
KTOS Kratos Defense and Security Solutions Inc 26.01 89.13 91
RILYT BRC Group Holdings 6 00 Senior Notes Due 2028 10.94 17.61 91
TIGO Millicom International Cellular SA 23.34 72.50 91 (-1)
YYAI AiRWA Inc 31.65 1.11 91 (-3)
BELFA Bel Fuse Inc Class A 79.82 195.95 91 (-1)
ABAT American Battery Technology Co 0.92 3.51 91
EDAP Edap Tms SA ADR 2.57 4.25 91 (+2)
CGTL Creative Global Technology Holdings Ltd 3.49 1.81 91 (+9)
DPRO Draganfly Inc 2.12 6.76 91 (-1)
CNTB Connect Biopharma Holdings Ltd 0.87 2.59 91 (+1)
LUNR Intuitive Machines Inc 13.46 18.62 91 (+1)
DFTX Definium Therapeutics Inc 6.07 17.76 91 (+1)
SLDP Solid Power Inc 1.13 3.33 90
OUST Ouster Inc 7.69 22.38 90
ELE Elemental Royalty Corp 8.54 22.92 90 (-1)
BELFB Bel Fuse Inc Class B 82.23 213.80 90 (-1)
GALT Galectin Therapeutics Inc 1.49 3.11 90
BDSX Biodesix Inc 14.26 15.30 90
CPSH CPS Technologies Corp 1.53 4.21 90 (+2)
JFU 9F Inc ADR 1.52 4.77 90
RILY BRC Group Holdings Inc 5.40 7.09 90 (+4)
PRE Prenetics Global Ltd 4.95 15.38 90 (-2)
CAMT Camtek Ltd 68.93 166.06 90
WVE WAVE Life Sciences Ltd 10.05 13.71 90 (+1)
PRME Prime Medicine Inc 2.23 4.12 90 (-1)
CING Cingulate Inc 3.95 6.72 90 (+2)
RVMD Revolution Medicines Inc 38.34 101.19 90
EYPT EyePoint Inc 5.72 18.00 90
LINC Lincoln Educational Services Corp 18.19 35.95 90 (-2)
IPGP IPG Photonics Corp 58.27 129.27 90 (-1)
KYMR Kymera Therapeutics Inc 30.17 86.11 90
PPIH Perma-Pipe International Holdings Inc 13.37 31.55 90
TORO Toro Corp 1.78 3.90 90
NBIS Nebius Group NV 28.10 97.78 90 (+3)
SHIM Shimmick Corp 2.00 3.93 90 (+1)
RCKY Rocky Brands Inc 18.57 45.44 90
MBX MBX Biosciences Inc 10.14 31.31 90 (-1)
ANNX Annexon Inc 2.39 5.59 90 (+1)
EDRY EuroDry Ltd 10.60 20.85 90 (-2)
GREEL Greenidge Generation Holdings 8 50 Senior Notes due 2026 7.26 19.85 90 (-1)
INDV Indivior Pharmaceuticals Inc 9.55 32.16 90
PLAB Photronics Inc 19.89 37.99 90 (+2)
MAMA Mama’s Creations Inc 6.00 16.31 90 (-1)
CMBM Cambium Networks Corp 0.69 1.28 90 (-2)
LRMR Larimar Therapeutics Inc 2.65 5.45 90 (+1)
GSAT Globalstar Inc 20.94 61.30 89 (-1)
TSEM Tower Semiconductor Ltd 41.55 123.50 89 (-2)
AXG Solowin Holdings Ltd 1.39 3.66 89 (-2)
SYRE Spyre Therapeutics Inc 17.94 41.00 89
TBMCR Trailblazer Merger Rights Exp 21 April 2028 0.24 0.46 89 (-4)
IOVA Iovance Biotherapeutics Inc 4.04 4.26 89 (+7)
CGON CG Oncology Inc 25.10 61.57 89
ALLO Allogene Therapeutics Inc 1.80 2.53 89 (+1)
TXMD TherapeuticsMD Inc 0.87 2.16 89 (-1)
TOYO TOYO Co. Ltd 2.91 8.17 89 (-1)
TATT TAT Technologies Ltd 27.07 60.32 89
RILYG BRC Group Holdings 5 00 Senior Notes due 2026 12.33 22.83 89
QTTB Q32 Bio Inc 2.16 4.73 89 (-6)
MBAI Check Cap Ltd 0.81 1.88 89 (+1)
TDUP ThredUp Inc 2.23 4.00 89 (+1)
MOBX MOBIX LABS INC. 1.04 0.82 89 (-6)
PALI Palisade Bio Inc 0.83 1.74 89 (-1)
FIVE Five Below Inc 84.22 220.52 89
SUIG SUI Group Holdings Ltd 1.90 1.46 89 (+1)
AMAT Applied Materials Inc 150.78 357.76 89
IESC IES Holdings Inc 167.06 487.77 89 (+1)
METC Ramaco Resources Inc Class A 8.76 15.84 89 (-1)
ZNTL Zentalis Pharmaceuticals Inc 1.92 2.51 89 (+2)
IMNM Immunome Inc 8.94 22.52 89 (+1)
ACMR ACM Research Inc 24.31 51.82 89
BEAT Heartbeam Inc 1.99 1.53 89 (+4)
WBD Warner Bros Discovery Inc 11.02 27.95 89 (-1)
LIXT Lixte Biotechnology Holdings Inc 1.21 2.81 89 (-4)
VOXR Vox Royalty Corp 2.38 6.22 89 (+1)
IMOS ChipMOS Technologies Inc ADR 17.43 37.65 89
CABA Cabaletta Bio Inc 1.67 3.43 89 (+3)
CLMT Calumet Inc 13.46 29.32 89 (+2)
SEZL Sezzle Inc 45.42 74.97 89 (+4)
SJ Scienjoy Holding Corp 0.89 1.16 88 (-1)
OMER Omeros Corp 8.17 11.59 88 (-1)
MLYS Mineralys Therapeutics Inc 8.94 28.77 88 (-4)
CGEM Cullinan Therapeutics Inc 8.00 16.30 88 (+1)
LTRX Lantronix Inc 2.52 5.91 88 (-1)
FLNT Fluent Inc 2.53 3.24 88 (-1)
IPDN Professional Diversity Network Inc 2.60 1.23 88 (-1)
ATOM Atomera Inc 5.32 4.79 88 (+1)
LXEO Lexeo Therapeutics Inc 2.34 7.24 88 (+1)
TRVI Trevi Therapeutics Inc 4.26 12.92 88 (+1)
SEDG Solaredge Technologies Inc 14.13 37.94 88 (+2)
CODA Coda Octopus Group Inc 7.36 14.14 88
INTG InterGroup Corp 11.28 32.27 88
ABTC American Bitcoin Corp 1.36 1.15 88 (-3)
TSHA Taysha Gene Therapies Inc 1.62 4.64 88
CURR CURRENC Group Inc 2.10 2.24 88 (-3)
SITM SiTime Corp 152.40 383.47 88 (-2)
SHIP Seanergy Maritime Holdings Corp 6.64 14.79 88 (-1)
MITK Mitek Systems Inc 9.11 15.19 88
YI 111 Inc ADR 8.58 7.65 88 (-1)
ACLX Arcellx Inc 62.63 114.30 88
GITS Global Interactive Technologies Inc 2.39 2.43 88 (-1)
RAIL FreightCar America Inc 7.65 13.48 88
NTLA Intellia Therapeutics Inc 9.45 13.82 88 (+1)
PSIG PS International Group Ltd 3.77 6.58 88 (-1)
GCT GigaCloud Technology Inc 16.01 44.40 88 (+1)
VTVT vTv Therapeutics Inc 18.20 36.00 88 (+3)
ARTV Artiva Biotherapeutics Inc 3.92 5.46 88 (+1)
ESOA Energy Services Of America Corp 10.11 14.95 88 (+2)
RETO ReTo Eco-Solutions Inc 3.83 1.22 88 (-2)
BETR Better Home & Finance Holding Co 10.90 31.42 88 (-1)
VNDA Vanda Pharmaceuticals Inc 4.72 8.20 88 (+3)
TCMD Tactile Systems Technology Inc 14.09 30.17 88
ALNT Allient Inc 23.77 63.55 87
SMTC Semtech Corp 35.58 89.75 87
MNY MoneyHero Ltd 0.86 1.46 87
ESEA Euroseas Ltd 25.93 68.45 87
KLRS Kalaris Therapeutics Inc 10.02 9.08 87 (-1)
TALK Talkspace Inc 2.78 4.93 87 (+1)
WLDN Willdan Group Inc 31.48 83.87 87 (-1)
POET POET Technologies Inc 3.45 6.84 87 (+1)
SIMO Silicon Motion Technology Corp ADR 54.05 122.30 87
KLIC Kulicke and Soffa Industries Inc 35.59 67.75 87
CLLS Cellectis SA ADR 1.29 3.75 87 (-1)
FULC Fulcrum Therapeutics Inc 3.24 8.35 87 (+3)
AVIR Atea Pharmaceuticals Inc 2.90 4.98 87
PDC Perpetuals.com Ltd ADR 2.21 5.04 87 (+1)
NEOG Neogen Corp 9.41 10.80 87 (-1)
IVA Inventiva SA ADR 2.96 6.02 87 (-2)
MTSI MACOM Technology Solutions Holdings Inc 108.98 239.00 87
DXPE DXP Enterprises Inc 86.36 143.06 87
XWEL XWELL Inc 1.00 1.35 87 (-2)
TRMD Torm PLC 15.71 30.76 87 (-1)
ESPR Esperion Therapeutics Inc 1.58 2.91 87 (-2)
NEPH Nephros Inc 1.41 3.82 87 (+2)
ATAI AtaiBeckley Inc 1.50 3.69 87 (+2)
HERE Here Group Ltd ADR 2.31 4.35 87 (-1)
DRUG Bright Minds Biosciences Inc 34.92 79.31 87 (-1)
KPTI Karyopharm Therapeutics Inc 7.25 9.15 87 (-1)
DAVE Dave Inc 95.03 210.67 87 (+3)
ATEX Anterix Inc 38.11 37.83 87 (+3)
USAR USA Rare Earth Inc 11.06 18.91 87 (-1)
AMKR Amkor Technology Inc 19.98 45.77 87
APEI American Public Education Inc 20.39 45.94 87
CREX Creative Realities Inc 1.91 3.77 87 (+2)
PLUG Plug Power Inc 1.50 2.48 87 (+5)
IMTX Immatics NV 4.18 10.18 86
TWIN Twin Disc Inc 8.21 18.74 86
TSAT Telesat Corp 16.58 35.42 86 (+2)
LIND Lindblad Expeditions Holdings Inc 10.98 18.39 86 (-2)
RANI Rani Therapeutics Holdings Inc 1.47 1.36 86 (-1)
WHLRP Wheeler Real Estate Investment Trust Series B Conv Prf Shs 4.02 6.50 86 (-4)
ACFN Acorn Energy Inc 15.85 21.72 86 (-2)
NVMI Nova Ltd 228.07 441.62 86 (+1)
ECPG Encore Capital Group Inc 35.45 73.75 86
ENTG Entegris Inc 96.21 129.00 86
SCLX Scilex Holding Co 10.19 8.73 86
EPRX Eupraxia Pharmaceuticals Inc 3.94 8.18 86
MIRM Mirum Pharmaceuticals Inc 45.99 93.04 86 (+2)
ADEA Adeia Inc 14.81 20.75 86 (+1)
GLDD Great Lakes Dredge & Dock Corp 7.96 16.95 86
BOF BranchOut Food Inc 1.76 3.88 86
TENX Tenax Therapeutics Inc 5.69 11.95 86 (+2)
TXG 10X Genomics Inc 9.85 22.37 86
SND Smart Sand Inc 1.98 4.08 86 (-2)
NXT Nextpower Inc 42.41 103.88 86 (+1)
SABS SAB Biotherapeutics Inc 1.56 3.93 86
ORMP Oramed Pharmaceuticals Inc 1.86 3.62 86 (+3)
DSGN Design Therapeutics Inc 4.52 10.37 86
NWPX NWPX Infrastructure Inc 42.54 81.87 86
ATNI ATN International Inc 15.72 29.92 86
EXAS Exact Sciences Corp 47.55 103.50 86 (-1)
PSIX Power Solutions International Inc 31.37 60.00 86
PHAT Phathom Pharmaceuticals Inc 5.21 11.06 86 (-2)
CURI CuriosityStream Inc 2.19 3.44 86 (+3)
MYRG MYR Group Inc 121.19 274.62 86 (+1)
QIPT Quipt Home Medical Corp 2.40 3.64 86 (+1)
AEC Anfield Energy Inc 3.00 6.64 86 (+8)
PAHC Phibro Animal Health Corp 24.13 51.89 86 (-1)
RMCF Rocky Mountain Chocolate Factory Inc (Delaware) 1.61 2.58 85 (-1)
PYXS Pyxis Oncology Inc 1.11 1.49 85 (-6)
SLAB Silicon Laboratories Inc 133.96 203.58 85 (-1)
ATLN Atlantic International Corp 3.29 3.00 85 (-4)
NKTX Nkarta Inc 1.62 2.73 85 (+3)
GASS StealthGas Inc 5.44 9.83 85 (+3)
MRCY Mercury Systems Inc 43.61 89.18 85
WATT Energous Corp 9.75 11.03 85 (-1)
CHRS Coherus Oncology Inc 1.00 1.76 85 (+4)
RGLD Royal Gold Inc 146.15 281.20 85 (-1)
FGBI First Guaranty Bancshares Inc 8.18 8.87 85 (-3)
LZMH LZ Technology Holdings Ltd 5.77 1.29 85 (-5)
APYX Apyx Medical Inc 1.32 3.30 85 (+2)
TLRY Tilray Brands Inc 6.80 7.30 85 (-2)
PTGX Protagonist Therapeutics Inc 38.50 94.83 85
BLNE Beeline Holdings Inc 7.05 2.79 85 (+4)
NVCT Nuvectis Pharma Inc 6.14 9.03 85 (+3)
STKL Sunopta Inc 5.88 6.45 85
KLAC KLA Corp 685.95 1475.91 85
ALTO Alto Ingredients Inc 1.50 2.60 85 (-1)
AYTU Aytu Biopharma Inc 1.26 2.61 85
MBOT Microbot Medical Inc 1.36 2.45 85 (+2)
MRAM Everspin Technologies Inc 5.46 10.79 85
KALU Kaiser Aluminum Corp 66.23 130.76 85 (-2)
ASTE Astec Industries Inc 34.29 62.63 85
USAU US Gold Corp 7.93 18.71 85
ELWS Earlyworks Co Ltd ADR 2.18 4.76 85 (-4)
EZPW EZCORP Inc 13.54 26.46 85 (-1)
BTSG Brightspring Health Services Inc 18.51 41.96 85 (+1)
TCRT Alaunos Therapeutics Inc 1.57 3.36 85
ASML ASML Holding NV ADR 693.79 1399.37 85
FOLD Amicus Therapeutics Inc 9.13 14.33 85 (-1)
NB NioCorp Developments Ltd 2.02 5.21 85 (-2)
APGE Apogee Therapeutics Inc 31.39 72.31 84 (-1)
NXTC NextCure Inc 8.75 12.60 84
ARCB ArcBest Corp 74.05 104.96 84 (-2)
KELYB Kelly Services Inc Class B 13.22 14.77 84 (-1)
BITF Bitfarms Ltd 1.10 2.24 84
SVRA Savara Inc 2.32 5.62 84 (-1)
WWD Woodward Inc 183.52 384.99 84 (-2)
LYEL Lyell Immunopharma Inc 13.22 23.80 84
SION Sionna Therapeutics Inc 14.41 34.57 84 (-2)
IONS Ionis Pharmaceuticals Inc 32.60 79.45 84 (-2)
LQDA Liquidia Corp 14.87 34.38 84 (+1)
CGNX Cognex Corp 31.62 53.17 84 (-1)
KZIA Kazia Therapeutics Ltd ADR 4.05 8.78 84 (-3)
RBKB Rhinebeck Bancorp Inc 10.27 16.44 84
PBYI Puma Biotechnology Inc 3.35 6.40 84 (+1)
SYM Symbotic Inc 21.05 54.04 84 (+1)
RDGT Ridgetech Inc 1.52 1.69 84 (-1)
LGO Largo Inc 1.70 1.72 84
