NASDAQ Minervini Trend Template 2026-03-04

16 minute read

Stocks that meet Mark Minervini’s Trend Template criteria.

Only showing stocks that pass all 8 criteria. Filtered stocks are not shown.

Minervini Trend Template

Symbol Name Close RS 52W High,Low MA50,150,200
ERAS Erasca Inc 15.12 98 15.12, 1.06 9, 4, 3
AXTI AXT Inc 39.13 98 46.32, 1.16 23, 11, 9
HYMC Hycroft Mining Holding Corporation 47.67 98 55.74, 2.26 37, 17, 13
SNDK Sandisk Corp 599.06 98 695.51, 29.62 479, 251, 199
ALMS Alumis Inc 28.87 98 29.98, 2.80 22, 11, 9
AAOI Applied Optoelectronics Inc 99.71 98 102.51, 10.05 45, 33, 30
GLTO Galecto Inc 29.68 98 34.14, 2.22 26, 15, 12
SLGL Sol Gel Technologies Ltd 88.40 97 97.97, 4.10 64, 42, 33
CAPR Capricor Therapeutics Inc 25.50 97 30.04, 4.60 25, 14, 13
ALM Almonty Industries Inc 19.55 97 20.72, 2.32 12, 8, 7
CELC Celcuity Inc 112.18 97 117.25, 8.21 106, 80, 63
TERN Terns Pharmaceuticals Inc 42.53 97 47.09, 2.00 38, 22, 17
PRAX Praxis Precision Medicines Inc 325.11 97 347.55, 28.47 308, 180, 147
ONDS Ondas Inc 10.51 97 14.01, 0.68 10, 8, 6
LITE Lumentum Holdings Inc 680.80 97 783.25, 49.56 472, 286, 237
VTYX Ventyx Biosciences Inc 14.00 97 14.03, 0.84 12, 7, 6
GLSI Greenwich Lifesciences Inc 27.00 97 33.56, 7.85 25, 15, 13
NBTX Nanobiotix SA ADR 35.93 97 35.93, 3.02 23, 18, 15
XWIN XMax Inc 6.18 97 6.27, 0.41 6, 5, 4
LASR nLIGHT Inc 67.02 96 67.69, 6.44 47, 36, 31
RAPT RAPT Therapeutics Inc 58.02 96 58.02, 5.98 48, 31, 25
BIOA BIOAGE Labs Inc 21.07 96 22.92, 3.04 18, 10, 9
VSAT Viasat Inc 47.84 96 48.85, 7.70 42, 35, 29
SATS EchoStar Corp 114.03 96 131.09, 15.99 114, 82, 68
AEHR Aehr Test Systems 42.66 96 44.03, 6.78 28, 25, 22
KOD Kodiak Sciences Inc 26.84 96 31.08, 2.06 26, 18, 15
ICHR Ichor Holdings Ltd 46.65 96 53.58, 14.06 33, 23, 22
VICR Vicor Corp 203.18 96 209.19, 39.41 153, 96, 83
COGT Cogent Biosciences Inc 37.02 96 42.11, 4.02 37, 26, 21
DBVT Dbv Technologies SA ADR 22.79 95 24.54, 3.91 20, 15, 13
PVLA Palvella Therapeutics Inc 135.49 95 148.34, 18.80 96, 78, 65
ASTS AST SpaceMobile Inc 104.89 95 122.09, 20.07 93, 71, 63
TNGX Tango Therapeutics Inc 12.35 95 13.01, 1.10 11, 9, 7
WDC Western Digital Corp 261.30 95 296.56, 30.42 240, 161, 135
NKTR Nektar Therapeutics 71.11 95 73.86, 7.35 49, 48, 40
FEIM Frequency Electronics Inc 54.68 95 60.29, 13.98 53, 39, 34
UCTT Ultra Clean Holdings Inc 58.97 95 71.96, 17.84 44, 32, 29
ENLT Enlight Renewable Energy Ltd 74.21 95 75.27, 14.45 57, 40, 36
MU Micron Technology Inc 400.77 95 437.80, 64.59 371, 245, 212
MRNA Moderna Inc 57.80 94 57.80, 22.36 42, 31, 30
FBRX Forte Biosciences Inc 31.76 94 35.53, 5.25 29, 19, 17
SKYT Skywater Technology Inc 29.31 94 34.78, 5.85 28, 19, 16
TTMI TTM Technologies Inc 105.14 94 113.00, 17.57 90, 68, 60
ANAB AnaptysBio Inc 60.55 94 60.55, 14.64 50, 37, 33
VIAV Viavi Solutions Inc 32.59 94 35.35, 8.99 22, 16, 15
GPRE Green Plains Inc 15.18 94 15.50, 3.30 12, 10, 9
MAZE Maze Therapeutics Inc 46.48 94 48.37, 7.57 43, 32, 27
WULF Terawulf Inc 15.37 93 17.92, 2.24 14, 12, 10
TAYD Taylor Devices Inc 89.18 93 89.95, 30.16 74, 56, 52
ESLT Elbit Systems Ltd 885.00 93 885.00, 294.33 690, 553, 521
TYRA Tyra Biosciences Inc 35.27 93 35.27, 7.06 29, 19, 17
FORM FormFactor Inc 92.60 93 105.83, 23.18 78, 53, 48
SEPN Septerna Inc 28.83 93 30.86, 5.02 27, 21, 18
ASYS Amtech Systems Inc 14.09 93 18.28, 3.35 13, 9, 8
AMLX Amylyx Pharmaceuticals Inc 15.05 93 16.92, 3.00 13, 12, 11
ATRO Astronics Corp 79.29 93 81.35, 18.78 71, 53, 48
CENX Century Aluminum Co 53.43 93 54.36, 13.70 47, 33, 30
TER Teradyne Inc 305.20 93 342.82, 67.71 258, 182, 159
STOK Stoke Therapeutics Inc 34.42 93 36.69, 5.90 32, 27, 23
SRZN Surrozen Inc 28.54 93 28.60, 6.50 22, 16, 14
POWL Powell Industries Inc 512.89 93 592.61, 154.96 452, 355, 316
PPTA Perpetua Resources Corp 34.20 93 37.22, 8.03 30, 24, 21
RILYZ BRC Group Holdings 5 25 Senior Notes due 2028 15.95 93 16.80, 4.63 14, 12, 10
STX Seagate Technology Holdings PLC 375.01 92 446.57, 65.81 361, 268, 234
NESR National Energy Services Reunited Corp 22.59 92 26.36, 5.49 19, 13, 12
SSRM SSR Mining Inc 33.26 92 33.26, 9.09 25, 22, 19
HUT Hut 8 Corp 54.21 92 64.60, 10.64 54, 42, 36
AEIS Advanced Energy Industries Inc 330.54 92 340.42, 78.85 267, 210, 189
DNTH Dianthus Therapeutics Inc 62.03 92 62.03, 14.86 47, 38, 33
CTNM Contineum Therapeutics Inc 14.86 92 16.00, 3.40 13, 11, 9
RAPP Rapport Therapeutics Inc 29.34 92 31.90, 7.15 28, 25, 22
SIFY Sify Technologies Ltd ADR 14.77 92 17.35, 3.78 14, 12, 10
ORKA Oruka Therapeutics Inc 34.99 91 35.56, 6.78 32, 25, 22
BLTE Belite Bio Inc ADR 177.79 91 190.30, 54.10 168, 118, 104
STRL Sterling Infrastructure Inc 420.22 91 459.72, 104.96 369, 342, 311
GILT Gilat Satellite Networks Ltd 17.61 91 19.97, 5.47 16, 13, 11
IPX Iperionx Ltd ADR 49.35 91 60.11, 12.98 45, 43, 39
AVTX Avalo Therapeutics Inc 18.36 91 19.95, 3.59 16, 14, 12
ROIV Roivant Sciences Ltd 29.52 91 29.52, 9.08 24, 19, 17
MKSI MKS Incorporated 235.23 91 262.69, 58.36 215, 158, 142
LRCX Lam Research Corp 222.99 91 249.48, 58.73 217, 161, 144
PRPO Precipio Inc 26.83 91 26.83, 4.50 23, 20, 18
FTAI FTAI Aviation Ltd 282.91 91 310.04, 86.31 258, 194, 175
RILYT BRC Group Holdings 6 00 Senior Notes Due 2028 17.61 91 18.08, 4.67 16, 14, 12
TIGO Millicom International Cellular SA 72.50 91 75.15, 23.34 60, 51, 47
BELFA Bel Fuse Inc Class A 195.95 91 221.15, 59.22 187, 145, 129
DFTX Definium Therapeutics Inc 17.76 91 18.23, 4.89 15, 12, 11
ELE Elemental Royalty Corp 22.92 90 23.63, 8.16 19, 16, 15
BELFB Bel Fuse Inc Class B 213.80 90 238.40, 60.67 205, 166, 147
CAMT Camtek Ltd 166.06 90 171.47, 50.56 141, 115, 106
RVMD Revolution Medicines Inc 101.19 90 123.27, 31.13 99, 68, 61
EYPT EyePoint Inc 18.00 90 18.85, 4.13 15, 13, 12
IPGP IPG Photonics Corp 129.27 90 153.91, 49.68 99, 87, 83
KYMR Kymera Therapeutics Inc 86.11 90 95.03, 21.05 79, 64, 58
PPIH Perma-Pipe International Holdings Inc 31.55 90 33.83, 9.23 31, 28, 26
RCKY Rocky Brands Inc 45.44 90 47.59, 11.98 33, 30, 28
EDRY EuroDry Ltd 20.85 90 22.88, 7.98 14, 13, 12
GREEL Greenidge Generation Holdings 8 50 Senior Notes due 2026 19.85 90 22.00, 5.40 19, 14, 12
PLAB Photronics Inc 37.99 90 43.57, 16.71 35, 27, 25
MAMA Mama’s Creations Inc 16.31 90 17.38, 5.66 14, 11, 10
GSAT Globalstar Inc 61.30 89 73.68, 17.59 61, 49, 42
SYRE Spyre Therapeutics Inc 41.00 89 44.18, 11.80 34, 25, 23
CGON CG Oncology Inc 61.57 89 61.57, 15.59 51, 41, 37
TATT TAT Technologies Ltd 60.32 89 60.32, 24.62 50, 42, 39
RILYG BRC Group Holdings 5 00 Senior Notes due 2026 22.83 89 23.53, 6.18 21, 19, 17
FIVE Five Below Inc 220.52 89 225.12, 55.75 200, 168, 158
AMAT Applied Materials Inc 357.76 89 394.95, 125.82 319, 246, 229
IESC IES Holdings Inc 487.77 89 519.67, 160.58 450, 405, 375
IMNM Immunome Inc 22.52 89 26.97, 5.56 22, 16, 14
IMOS ChipMOS Technologies Inc ADR 37.65 89 44.93, 13.13 36, 26, 24
CLMT Calumet Inc 29.32 89 30.22, 8.99 23, 19, 18
TRVI Trevi Therapeutics Inc 12.92 88 14.17, 4.26 11, 10, 9
SEDG Solaredge Technologies Inc 37.94 88 45.38, 11.58 34, 33, 30
INTG InterGroup Corp 32.27 88 42.20, 10.03 28, 25, 22
SITM SiTime Corp 383.47 88 440.80, 116.79 378, 311, 285
SHIP Seanergy Maritime Holdings Corp 14.79 88 14.87, 4.97 10, 9, 8
GCT GigaCloud Technology Inc 44.40 88 46.98, 11.58 39, 33, 30
TCMD Tactile Systems Technology Inc 30.17 88 33.05, 9.42 29, 21, 18
ALNT Allient Inc 63.55 87 68.87, 19.85 61, 52, 48
SMTC Semtech Corp 89.75 87 96.30, 24.34 81, 70, 63
SIMO Silicon Motion Technology Corp ADR 122.30 87 143.01, 37.97 116, 96, 89
KLIC Kulicke and Soffa Industries Inc 67.75 87 74.87, 27.23 60, 46, 43
MTSI MACOM Technology Solutions Holdings Inc 239.00 87 258.54, 87.64 215, 168, 159
DXPE DXP Enterprises Inc 143.06 87 159.37, 71.80 130, 118, 111
TRMD Torm PLC 30.76 87 30.94, 13.04 23, 21, 20
APEI American Public Education Inc 45.94 87 46.37, 19.25 41, 36, 34
TWIN Twin Disc Inc 18.74 86 19.16, 6.18 17, 14, 13
TSAT Telesat Corp 35.42 86 35.56, 15.33 30, 27, 26
LIND Lindblad Expeditions Holdings Inc 18.39 86 20.85, 7.79 17, 14, 13
NVMI Nova Ltd 441.62 86 497.63, 162.03 421, 340, 316
ECPG Encore Capital Group Inc 73.75 86 73.75, 27.13 57, 49, 46
ENTG Entegris Inc 129.00 86 137.79, 62.65 113, 94, 91
MIRM Mirum Pharmaceuticals Inc 93.04 86 108.62, 38.39 93, 77, 70
ADEA Adeia Inc 20.75 86 20.85, 11.10 18, 16, 15
GLDD Great Lakes Dredge & Dock Corp 16.95 86 16.98, 7.67 15, 13, 12
TXG 10X Genomics Inc 22.37 86 23.19, 7.14 19, 15, 14
NWPX NWPX Infrastructure Inc 81.87 86 82.07, 37.23 69, 59, 54
ATNI ATN International Inc 29.92 86 29.92, 13.40 24, 19, 18
EXAS Exact Sciences Corp 103.50 86 103.50, 40.31 102, 77, 71
MYRG MYR Group Inc 274.62 86 281.01, 101.85 250, 218, 207
PAHC Phibro Animal Health Corp 51.89 86 54.70, 16.35 44, 40, 36
SLAB Silicon Laboratories Inc 203.58 85 207.27, 86.17 167, 143, 142
MRCY Mercury Systems Inc 89.18 85 103.02, 41.52 87, 76, 70
RGLD Royal Gold Inc 281.20 85 304.29, 143.65 265, 212, 202
PTGX Protagonist Therapeutics Inc 94.83 85 95.35, 35.09 84, 75, 69
KLAC KLA Corp 1475.91 85 1682.52, 572.19 1429, 1183, 1102
KALU Kaiser Aluminum Corp 130.76 85 144.71, 48.46 127, 98, 93
ASTE Astec Industries Inc 62.63 85 63.93, 30.02 52, 47, 45
EZPW EZCORP Inc 26.46 85 27.17, 13.02 22, 19, 17
BTSG Brightspring Health Services Inc 41.96 85 41.96, 15.62 39, 32, 29
ASML ASML Holding NV ADR 1399.37 85 1526.51, 590.20 1327, 1063, 987
FOLD Amicus Therapeutics Inc 14.33 85 14.38, 5.64 14, 10, 9
APGE Apogee Therapeutics Inc 72.31 84 82.43, 28.79 72, 58, 53
NXTC NextCure Inc 12.60 84 14.27, 3.24 12, 9, 8
ARCB ArcBest Corp 104.96 84 111.84, 56.36 93, 78, 76
WWD Woodward Inc 384.99 84 402.56, 156.60 349, 289, 276
CGNX Cognex Corp 53.17 84 58.70, 23.08 43, 42, 39
RILYN BRC Group Holdings 6 50 Senior Notes Due 2026 23.51 84 23.80, 7.71 22, 20, 18
BTSGU BrightSpring Health Services Units 140.49 84 140.49, 55.30 131, 109, 101
ROAD Construction Partners Inc 136.00 84 138.88, 67.61 120, 116, 113
EYE National Vision Holdings Inc 29.04 84 29.46, 10.88 27, 26, 25
PLPC Preformed Line Products Co 255.59 84 280.41, 119.49 246, 215, 199
VSEC VSE Corp 223.75 84 227.78, 97.76 204, 179, 167
ENTA Enanta Pharmaceuticals Inc 15.41 83 16.85, 4.26 14, 11, 10
KNSA Kiniksa Pharmaceuticals International PLC 47.27 83 47.77, 18.65 43, 39, 36
INTC Intel Corp 45.58 83 54.32, 18.13 44, 36, 32
NATR Nature’s Sunshine Products Inc 27.10 83 27.80, 11.34 24, 19, 18
STRS Stratus Properties Inc 30.54 83 30.99, 15.44 27, 22, 21
TMDX Transmedics Group Inc 147.66 83 150.42, 64.35 134, 126, 125
ENGN enGene Holdings Inc 9.74 83 12.17, 2.88 9, 7, 6
GTX Garrett Motion Inc 19.52 83 21.17, 7.20 18, 15, 14
JOUT Johnson Outdoors Inc 48.60 83 51.16, 21.17 46, 42, 38
ASMB Assembly Biosciences Inc 29.79 83 38.50, 8.26 29, 28, 25
AIP Arteris Inc 16.46 83 19.67, 5.59 15, 13, 12
WFRD Weatherford International PLC 95.80 82 106.86, 38.54 92, 75, 69
CHRW CH Robinson Worldwide Inc 189.87 82 200.59, 85.64 179, 150, 136
HSAI Hesai Group ADR 25.36 82 29.80, 10.95 25, 24, 23
LSCC Lattice Semiconductor Corp 91.63 82 105.77, 37.84 86, 74, 68
ULTA Ulta Beauty Inc 661.34 82 706.82, 314.47 659, 575, 548
OCS Oculis Holding AG 27.72 82 29.99, 14.37 25, 21, 20
VRDN Viridian Therapeutics Inc 30.39 82 33.78, 11.02 30, 25, 23
IRMD IRadimed Corp 105.11 82 105.11, 47.96 99, 84, 77
ZYME Zymeworks Inc 25.23 82 27.62, 9.44 24, 20, 18
SNEX StoneX Group Inc 123.38 82 130.96, 69.59 112, 100, 97
CMTV Community Bancorp 30.20 82 33.17, 16.33 28, 24, 23
MPWR Monolithic Power Systems Inc 1099.02 81 1231.95, 452.66 1077, 966, 901
PLXS Plexus Corp 197.97 81 208.36, 110.95 181, 154, 149
SUPN Supernus Pharmaceuticals Inc 55.58 81 57.00, 30.29 50, 47, 43
APA APA Corp (US) 31.10 81 31.85, 13.34 26, 24, 22
RRBI Red River Bancshares Inc 90.73 81 91.19, 47.92 81, 71, 67
CTRN Citi Trends Inc 48.10 81 48.43, 18.32 44, 39, 37
NSSC NAPCO Security Technologies Inc 43.57 81 47.23, 19.59 42, 40, 37
MEOH Methanex Corp 53.32 81 53.32, 25.50 46, 39, 38
DIOD Diodes Inc 66.15 81 78.00, 34.26 59, 54, 53
PSMT PriceSmart Inc 153.06 81 157.42, 81.29 141, 125, 120
WLFC Willis Lease Finance Corp 195.03 80 205.24, 114.82 176, 149, 146
FCFS Firstcash Holdings Inc 195.05 80 197.09, 109.77 173, 158, 150
LFUS Littelfuse Inc 337.91 80 376.69, 147.99 311, 273, 260
LGND Ligand Pharmaceuticals Inc 208.95 80 209.29, 96.67 194, 182, 166
SCHL Scholastic Corp 34.79 80 35.55, 15.44 33, 29, 26
COHU Cohu Inc 29.78 80 34.16, 13.33 28, 23, 22
DGII Digi International Inc 50.52 80 51.22, 23.13 45, 39, 38
DHIL Diamond Hill Investment Group Inc 171.73 80 172.71, 114.83 170, 145, 143
ZUMZ Zumiez Inc 25.90 79 30.62, 11.58 25, 22, 20
ANDE Andersons Inc 64.86 79 69.11, 31.07 60, 49, 46
JBHT J B Hunt Transport Services Inc 234.92 79 234.92, 123.37 212, 174, 166
COKE Coca-Cola Consolidated Inc 207.35 79 207.35, 105.10 162, 142, 134
FLXS Flexsteel Industries Inc 52.78 79 57.57, 28.96 45, 42, 40
WILC G Willi Food International Ltd 28.29 79 30.36, 13.85 28, 24, 22
PDFS PDF Solutions Inc 33.10 79 35.86, 16.41 31, 27, 25
NXST Nexstar Media Group Inc 245.53 79 251.02, 139.43 218, 202, 194
ADI Analog Devices Inc 341.51 79 359.67, 162.13 311, 266, 256
CASY Caseys General Stores Inc 683.89 79 687.01, 377.47 624, 566, 547
ESTA Establishment Labs Holdings Inc 71.14 78 79.67, 27.31 71, 57, 52
FLEX Flex Ltd 63.94 78 72.08, 26.68 63, 60, 56
ATLO Ames National Corp 27.29 78 27.72, 15.88 25, 21, 20
NYAX Nayax Ltd 55.88 78 60.76, 32.86 54, 48, 47
ADPT Adaptive Biotechnologies Corp 16.44 78 20.46, 6.67 16, 15, 14
STRT Strattec Security Corp 85.24 78 90.91, 32.53 83, 74, 70
IDCC InterDigital Inc 373.31 78 395.66, 182.10 338, 331, 304
NKSH National Bankshares Inc 38.07 78 38.94, 22.74 35, 31, 30
SENEA Seneca Foods Corp Class A 139.81 78 140.06, 79.57 120, 114, 110
AUPH Aurinia Pharmaceuticals Inc 15.04 78 16.37, 7.20 14, 13, 12
IMVT Immunovant Inc 27.08 78 27.75, 13.31 26, 21, 20
CNTA Centessa Pharmaceuticals PLC ADR 26.70 78 29.91, 10.71 24, 23, 20
SENEB Seneca Foods Corp Class B 139.31 78 139.31, 80.60 119, 114, 109
ROST Ross Stores Inc 213.52 77 213.52, 121.95 191, 168, 160
ENSG Ensign Group Inc 212.05 77 215.83, 119.79 188, 178, 171
HAS Hasbro Inc 97.13 77 105.21, 48.96 91, 81, 78
IDYA IDEAYA Biosciences Inc 34.68 77 37.86, 14.50 34, 30, 28
RUSHA Rush Enterprises Inc Class A 71.31 77 75.06, 46.38 64, 57, 55
PHVS Pharvaris NV 26.80 77 29.36, 11.83 26, 24, 22
ASND Ascendis Pharma A/S ADR 241.38 76 242.09, 137.41 220, 207, 197
TARS Tarsus Pharmaceuticals Inc 76.20 76 82.51, 38.82 72, 67, 60
BKR Baker Hughes Co 60.88 76 65.26, 34.31 54, 49, 46
COCO Vita Coco Company Inc 55.17 76 58.96, 27.00 54, 46, 43
PKBK Parke Bancorp Inc 28.00 76 28.75, 16.74 26, 23, 22
SNDX Syndax Pharmaceuticals Inc 21.62 76 22.14, 8.73 20, 17, 15
ISTR Investar Holding Corp 28.22 76 30.11, 15.42 28, 24, 23
STLD Steel Dynamics Inc 193.91 76 205.78, 108.09 183, 157, 150
WINA Winmark Corp 477.50 76 503.72, 294.40 439, 434, 422
PEBK Peoples Bancorp of North Carolina Inc 38.41 76 39.98, 24.10 37, 32, 31
SAIA Saia Inc 414.43 75 453.90, 236.65 368, 322, 312
LECO Lincoln Electric Holdings Inc 282.62 75 298.88, 165.51 267, 246, 236
NDSN Nordson Corp 288.42 75 299.29, 165.71 272, 242, 234
SNCY Sun Country Airlines Holdings Inc 18.26 75 21.84, 8.21 17, 14, 13
HTHT H World Group Ltd ADR 52.56 74 56.06, 29.22 50, 43, 40
VECO Veeco Instruments Inc 32.37 74 34.35, 17.35 31, 28, 26
AMRX Amneal Pharmaceuticals Inc 13.30 74 15.19, 6.97 13, 11, 10
RPRX Royalty Pharma PLC 47.43 74 47.48, 30.13 41, 38, 37
BCAX Bicara Therapeutics Inc 18.54 74 19.11, 8.71 16, 15, 14
FER Ferrovial SE 69.42 74 74.38, 39.96 68, 62, 59
EWTX Edgewise Therapeutics Inc 28.88 74 31.00, 11.42 27, 20, 19
MRBK Meridian Corp 19.64 73 20.57, 11.16 18, 16, 15
BPOP Popular Inc 135.90 73 147.56, 80.07 133, 123, 119
FBNC First Bancorp (North Carolina) 58.12 73 62.23, 35.52 57, 53, 50
CWCO Consolidated Water Co Ltd 38.43 73 38.43, 22.52 36, 34, 33
BWFG Bankwell Financial Group Inc 48.16 73 51.23, 27.18 47, 44, 42
ALCO Alico Inc 40.93 72 42.01, 27.86 39, 35, 34
ASO Academy Sports and Outdoors Inc 60.84 72 61.19, 33.83 56, 52, 50
LIVN LivaNova PLC 65.26 72 71.00, 33.85 65, 58, 54
IMKTA Ingles Markets Inc 85.87 72 89.34, 59.34 77, 72, 70
UTHR United Therapeutics Corp 490.21 72 535.10, 274.70 485, 437, 403
PKOH Park Ohio Holdings Corp 26.64 72 28.03, 15.39 23, 21, 20
GILD Gilead Sciences Inc 148.22 71 155.80, 94.94 136, 123, 119
NHPBP National Healthcare 7.125 Cumulative Redeemable Perpetual Pref Shs Series B 18.80 71 19.10, 10.96 18, 17, 16
CRUS Cirrus Logic Inc 137.81 71 145.98, 77.43 131, 123, 118
NHPAP National Healthcare 7 375 Pref Shs Series A 19.35 71 19.62, 11.61 19, 18, 17
FSTR L B Foster Co 31.41 71 32.19, 17.98 29, 27, 25
JAZZ Jazz Pharmaceuticals PLC 188.69 71 196.83, 97.78 170, 149, 139
NTCT Netscout Systems Inc 30.29 71 30.29, 19.23 28, 26, 25
OVBC Ohio Valley Banc Corp 43.15 70 44.06, 25.41 41, 38, 36
OSIS OSI Systems Inc 288.58 70 297.87, 174.22 275, 256, 248
SRRK Scholar Rock Holding Corp 47.43 70 48.00, 24.47 45, 38, 37
UFCS United Fire Group Inc 39.05 70 39.61, 24.94 36, 33, 32
NTRS Northern Trust Corp 145.07 70 154.80, 82.84 145, 134, 129
PCAR Paccar Inc 124.92 70 129.48, 84.24 120, 105, 102

Minervini Trend Template Criteria

From “Trade Like a Stock Market Wizard: How to Achieve Super Performance in Stocks in Any Market”

  1. The current stock price is above both the 150-day (30-week) and the 200-day (40-week) moving average price lines.
  2. The 150-day moving average is above the 200-day moving average.
  3. The 200-day moving average line is trending up for at least 1 month (preferably 4–5 months minimum in most cases).
  4. The 50-day (10-week) moving average is above both the 150-day and 200-day moving averages.
  5. The current stock price is trading above the 50-day moving average.
  6. The current stock price is at least 30 percent above its 52-week low. (Many of the best selections will be 100 percent, 300 percent, or greater above their 52-week low before they emerge from a solid consolidation period and mount a large scale advance.)
  7. The current stock price is within at least 25 percent of its 52-week high (the closer to a new high the better).
  8. The relative strength ranking (as reported in Investor’s Business Daily) is no less than 70, and preferably in the 80s or 90s, which will generally be the case with the better selections.

Updated: