NASDAQ Relative Strength 2026-02-19

131 minute read

Calculated Relative Strength for all NASDAQ stocks.

Based on William O’Neil’s Relative Strength Rating.

NASDAQ Relative Strength Rankings

Symbol Name 1 Year Ago Close RS
LICN Lichen International Ltd 0.06 3.05 99 (+1)
RGC Regencell Bioscience Holdings Ltd 0.10 33.46 98 (-1)
QMMM QMMM Holdings Ltd 0.74 119.40 98
INTS Intensity Therapeutics Inc 2.03 6.52 98
ZDAI DirectBooking Technology Co Ltd 0.72 5.30 98
DFDV DeFi Development Corp 0.70 3.81 98
BVC BitVentures Ltd 0.57 7.09 98
VSME VS Media Holdings Ltd 1.16 1.34 98
NEGG Newegg Commerce Inc 9.60 52.50 98
SMX SMX (Security Matters) PLC 5539.73 41.91 98
ABVX Abivax SA ADR 7.34 130.24 98
TRON TRON Inc 0.95 1.27 98
ANL Adlai Nortye Ltd ADR 2.20 9.86 98
VOR Vor Biopharma Inc 28.60 13.31 98
FIEE FiEE Inc 0.55 7.05 98
AFJKU Aimei Health Technology Units 11.30 67.24 98
ALMS Alumis Inc 5.06 29.20 98
SPRB Spruce Biosciences Inc 2295.00 52.62 98
HYMC Hycroft Mining Holding Corporation 2.79 42.15 98
ASST Strive Inc 11.70 8.12 98
ABTS Abits Group Inc 0.42 2.00 98
BNAI Brand Engagement Network Inc 5.92 19.13 98
SNDK Sandisk Corp 47.15 621.09 98
ERAS Erasca Inc 1.55 12.39 98
NUAI New Era Energy & Digital Inc 2.75 4.84 98
CAPR Capricor Therapeutics Inc 14.92 29.15 98
AURE Aurelion Inc 0.87 2.01 98
AXTI AXT Inc 2.23 23.81 98
IPSC Century Therapeutics Inc 0.77 2.14 98
RLMD Relmada Therapeutics Inc 0.33 4.36 98
GLTO Galecto Inc 4.82 30.46 98
NCI Neo-Concept International Group Holdings Ltd 2.42 4.49 98 (+1)
IBRX Immunitybio Inc 3.35 8.61 98 (+1)
OPTX Syntec Optics Holdings Inc 1.69 6.27 97
CYPH Cypherpunk Technologies Inc 0.50 0.67 97 (-1)
RETO ReTo Eco-Solutions Inc 2.00 0.60 97 (-1)
SLGL Sol Gel Technologies Ltd 6.01 80.85 97
OMH Ohmyhome Ltd 0.36 1.40 97 (+1)
TERN Terns Pharmaceuticals Inc 4.13 39.45 97
LITE Lumentum Holdings Inc 80.22 635.64 97
ASTI Ascent Solar Technologies Inc 2.41 5.85 97
ONDS Ondas Inc 1.65 11.39 97
CELC Celcuity Inc 12.76 106.78 97
SNSE Sensei Biotherapeutics Inc 9.40 27.22 97
VVPR VivoPower International PLC 0.80 2.45 97
PRAX Praxis Precision Medicines Inc 78.65 331.61 97
BNR Burning Rock Biotech Ltd ADR 7.28 29.92 97
CLYM Climb Bio Inc 1.53 5.64 97
AFJK Aimei Health Technology Co Ltd 10.90 34.45 97
OLMA Olema Pharmaceuticals Inc 5.04 23.81 97
VTYX Ventyx Biosciences Inc 1.72 13.96 97
LPCN Lipocine Inc 3.56 9.37 97
SOGP Sound Group Inc ADR 2.11 13.54 97
SCZM Santacruz Silver Mining Ltd 1.15 10.19 97
ICHR Ichor Holdings Ltd 33.59 47.84 97
ISSC Innovative Solutions and Support Inc 8.27 24.16 97 (+1)
SLS Sellas Life Sciences Group Inc 1.27 4.04 97 (+1)
MFI mF International Limited 5.24 13.03 97
RAPT RAPT Therapeutics Inc 9.60 57.80 97
AGH Aureus Greenway Holdings Inc 2.71 4.48 97
TROO TROOPS Inc 1.48 3.20 97 (+1)
LVLU Lulu’s Fashion Lounge Holdings Inc 12.31 15.82 97 (+1)
BIOA BIOAGE Labs Inc 4.38 20.14 97 (+1)
GLSI Greenwich Lifesciences Inc 12.53 24.93 97 (+1)
YYAI AiRWA Inc 28.70 1.02 97
CGTL Creative Global Technology Holdings Ltd 5.23 2.64 97
PEPG PepGen Inc 1.40 6.66 96
HYFT MindWalk Holdings Corp 0.43 1.39 96 (-1)
ATOM Atomera Inc 5.88 6.66 96 (+1)
HYPD Hyperion DeFi Inc 1.77 3.33 96 (-1)
SBET Sharplink Inc 6.00 6.80 96 (-1)
XWIN XMax Inc 0.61 6.18 96 (-1)
CTMX CytomX Therapeutics Inc 0.80 5.47 96
EKSO Ekso Bionics Holdings Inc 8.93 12.30 96
OPEN Opendoor Technologies Inc 1.58 4.65 96
ALM Almonty Industries Inc 3.04 14.58 96
SIDU Sidus Space Inc 2.60 2.29 96 (+2)
LPTH LightPath Technologies Inc 2.47 13.60 96 (+1)
LNKS Linkers Industries Ltd 0.81 1.11 96 (-1)
INBX Inhibrx Biosciences Inc 13.07 81.08 96
FOSL Fossil Group Inc 1.75 4.32 96 (+1)
TNGX Tango Therapeutics Inc 2.43 12.35 96 (-1)
LASR nLIGHT Inc 10.34 55.68 96
CRML Critical Metals Corp 2.75 9.40 96
COGT Cogent Biosciences Inc 8.10 38.34 96
NBTX Nanobiotix SA ADR 3.95 26.29 96
OSS One Stop Systems Inc 3.60 10.54 96 (+3)
NBP NovaBridge Biosciences ADR 0.98 3.32 96 (-1)
SY So-Young International Inc ADR 0.91 3.18 96
RILYP BRC Group Holdings Depositary Shares representing 1 1000 Cum Pref Series A 4.02 10.05 96
WDC Western Digital Corp 54.24 284.67 96
KOD Kodiak Sciences Inc 5.15 26.67 96
AEVA Aeva Technologies Inc 4.23 12.87 96
MTC MMTEC Inc 1.40 4.23 96 (+1)
CGTX Cognition Therapeutics Inc 0.61 1.09 96 (+1)
DBVT Dbv Technologies SA ADR 4.28 21.07 96
IRWD Ironwood Pharmaceuticals Inc 2.00 4.61 96
EQ Equillium Inc 0.91 1.82 96
NKTR Nektar Therapeutics 15.90 73.86 96
PNBK Patriot National Bancorp Inc 1.31 1.37 95
STTK Shattuck Labs Inc 1.26 4.07 95 (-1)
SATS EchoStar Corp 30.14 114.84 95
CRVS Corvus Pharmaceuticals Inc 4.77 17.53 95 (-1)
IMMX Immix Biopharma Inc 1.93 7.81 95
RILYL BRC Group Holdings Depositary Shares representing 1 1000 Cum Pref Series B 4.95 10.20 95 (-1)
ZURA Zura Bio Ltd 1.51 6.28 95
ETHZ ETHZilla Corp 13.40 3.66 95 (-1)
ELPW eLong Power Holding Ltd 16.16 0.45 95 (-1)
IRD Opus Genetics Inc 1.10 3.57 95
UCTT Ultra Clean Holdings Inc 38.63 57.48 95 (+1)
CBUS Cibus Inc 2.61 2.98 95
VSAT Viasat Inc 9.26 45.84 95
NVA Nova Minerals Ltd ADR 2.46 6.29 95
GLUE Monte Rosa Therapeutics Inc 6.55 19.16 95
SUPX SuperX AI Technology Ltd 3.94 14.10 95
MU Micron Technology Inc 106.44 417.35 95
APLM Apollomics Inc 7.08 20.33 95 (-1)
ENLT Enlight Renewable Energy Ltd 17.05 68.80 95 (-1)
PLRZ Polyrizon Ltd 1545.00 13.63 95
FBRX Forte Biosciences Inc 11.23 29.67 95
TBMCR Trailblazer Merger Rights Exp 21 April 2028 0.28 0.59 95 (+2)
ALXO ALX Oncology Holdings Inc 1.18 2.60 95
ACMR ACM Research Inc 24.08 65.35 95
GPCR Structure Therapeutics Inc ADR 22.72 67.47 95
CNTX Context Therapeutics Inc 0.83 2.32 95
SRZN Surrozen Inc 11.75 26.93 95 (+1)
EDAP Edap Tms SA ADR 2.78 4.71 95
IVVD Invivyd Inc 1.46 1.61 95 (+3)
BLBX Blackboxstocks Inc 3.40 12.33 95 (+1)
SND Smart Sand Inc 2.15 5.47 95
TER Teradyne Inc 114.66 315.90 95
AREC American Resources Corp 0.60 3.09 95 (+1)
ATRO Astronics Corp 18.89 78.88 94
LIVE Live Ventures Inc 8.63 18.01 94
TYGO Tigo Energy Inc 0.98 3.28 94
OVID Ovid Therapeutics Inc 0.63 1.52 94
MAZE Maze Therapeutics Inc 12.79 45.04 94 (-1)
TYRA Tyra Biosciences Inc 12.59 31.33 94
STX Seagate Technology Holdings PLC 101.14 408.97 94 (-1)
VICR Vicor Corp 50.75 152.84 94 (-1)
KLRS Kalaris Therapeutics Inc 9.57 10.98 94 (+1)
VFF Village Farms International Inc 0.74 3.46 94
ARWR Arrowhead Pharmaceuticals Inc 20.44 63.86 94
FEIM Frequency Electronics Inc 17.30 50.46 94 (+1)
RILYZ BRC Group Holdings 5 25 Senior Notes due 2028 7.27 16.24 94 (-1)
KTOS Kratos Defense and Security Solutions Inc 27.05 105.67 94 (+1)
PRE Prenetics Global Ltd 5.32 19.30 94
TTMI TTM Technologies Inc 26.04 100.39 94 (+1)
FORM FormFactor Inc 37.99 92.28 94
AAOI Applied Optoelectronics Inc 26.43 46.98 94 (+1)
IREN IREN Ltd 12.97 43.29 94
ELVA Electrovaya Inc 2.49 8.04 94
NESR National Energy Services Reunited Corp 9.45 24.20 94
APLD Applied Digital Corp 9.63 31.53 94
QTI QT Imaging Holdings Inc 5.07 5.80 94
BELFA Bel Fuse Inc Class A 83.69 214.64 94 (+1)
LSTA Lisata Therapeutics Inc 2.50 4.52 94
CRVO CervoMed Inc 2.23 5.23 94 (+1)
ROMA Roma Green Finance Ltd 0.64 2.19 94
TAYD Taylor Devices Inc 31.75 84.30 94 (-1)
NERV Minerva Neurosciences Inc 1.95 6.34 94
NAUT Nautilus Biotechnology Inc 1.71 2.89 94 (+1)
SKYT Skywater Technology Inc 10.03 28.83 94
CENX Century Aluminum Co 21.83 52.50 94 (+1)
RKLB Rocket Lab Corp 27.74 76.58 94 (+1)
WULF Terawulf Inc 4.71 15.47 93 (-1)
VISN Vistance Networks Inc 5.12 18.54 93 (-1)
NGEN NervGen Pharma Corp 2.11 4.29 93
CECO CECO Environmental Corp 24.74 78.24 93 (-1)
IBIO iBio Inc 3.68 2.45 93 (+1)
SHMD SCHMID Group NV 3.20 7.79 93 (+2)
BLTE Belite Bio Inc ADR 56.06 179.77 93
NVTS Navitas Semiconductor Corp 3.33 8.08 93 (-1)
FTAI FTAI Aviation Ltd 118.01 288.98 93
HIT Health In Tech Inc 6.37 1.07 93 (-1)
MBX MBX Biosciences Inc 10.90 37.26 93 (-2)
STRO Sutro Biopharma Inc 18.70 19.56 93 (+4)
DRTS Alpha Tau Medical Ltd 3.08 7.24 93 (-1)
SEPN Septerna Inc 6.87 27.08 93 (+4)
RMCO Royalty Management Holding Corp 1.07 3.97 93
NMRA Neumora Therapeutics Inc 1.73 3.48 93 (-1)
CMTL Comtech Telecommunications Corp 2.37 5.63 93 (-1)
VELO Velo3D Inc 13.50 10.26 93 (+8)
RAY Raytech Holding Ltd 20.16 4.19 93 (+2)
WLDN Willdan Group Inc 33.80 118.13 93
BELFB Bel Fuse Inc Class B 81.90 230.06 93 (+1)
RILYG BRC Group Holdings 5 00 Senior Notes due 2026 10.73 23.00 93
ANAB AnaptysBio Inc 19.78 55.46 93
ASTS AST SpaceMobile Inc 30.90 86.40 93 (+2)
PVLA Palvella Therapeutics Inc 20.99 82.33 93
PSIX Power Solutions International Inc 38.18 84.78 93 (-1)
NAKA Nakamoto Inc 2.68 0.25 93 (+5)
MKSI MKS Incorporated 104.59 249.08 93
POWL Powell Industries Inc 207.50 536.36 93 (+1)
STOK Stoke Therapeutics Inc 9.71 34.37 93 (+2)
HOVR New Horizon Aircraft Ltd 0.55 1.96 93 (+1)
AEHR Aehr Test Systems 11.61 30.27 93
SATL Satellogic Inc 4.33 3.26 93 (+4)
CNTB Connect Biopharma Holdings Ltd 0.91 2.90 92 (-2)
RILYT BRC Group Holdings 6 00 Senior Notes Due 2028 8.35 17.50 92 (-1)
LRCX Lam Research Corp 85.79 237.39 92 (-1)
MLYS Mineralys Therapeutics Inc 9.60 28.06 92 (+1)
ZBIO Zenas Biopharma Inc 6.65 27.02 92
STEX Streamex Corp 0.90 2.30 92
FOXX Foxx Development Holdings Inc 4.10 4.32 92 (-1)
CIFR Cipher Mining Inc 5.90 15.80 92
SPRO Spero Therapeutics Inc 0.82 2.40 92 (-1)
IVA Inventiva SA ADR 2.67 6.70 92
TOI Oncology Institute Inc 0.96 2.60 92
LIDR AEye Inc 0.81 1.75 92
CTNM Contineum Therapeutics Inc 7.36 16.00 92 (-1)
SIFY Sify Technologies Ltd ADR 4.72 15.05 92 (-1)
KLIC Kulicke and Soffa Industries Inc 41.68 69.46 92
DPRO Draganfly Inc 3.08 7.48 92
FSLY Fastly Inc 8.17 18.07 92
HUT Hut 8 Corp 19.78 54.86 92
JFU 9F Inc ADR 1.52 4.72 92 (-1)
CMBM Cambium Networks Corp 1.13 1.25 92
AEIS Advanced Energy Industries Inc 126.37 320.64 92
ABVC ABVC Biopharma Inc 0.53 1.53 92 (-3)
AMLX Amylyx Pharmaceuticals Inc 3.56 14.02 92
RVMD Revolution Medicines Inc 41.47 102.74 92
INNV InnovAge Holding Corp 3.42 8.08 92
GRAL Grail Inc 47.13 101.53 92 (+1)
KYTX Kyverna Therapeutics Inc 2.97 8.10 92 (+2)
TMC TMC the metals company Inc 2.07 6.04 92 (+1)
NCEW New Century Logistics (BVI) Ltd 10.72 7.82 92 (-3)
ESPR Esperion Therapeutics Inc 1.87 3.52 92 (-1)
ASYS Amtech Systems Inc 5.62 11.79 92
SLDP Solid Power Inc 1.48 3.61 92
SSRM SSR Mining Inc 9.33 29.11 92 (+2)
QTTB Q32 Bio Inc 2.61 4.27 91
MRNA Moderna Inc 35.75 49.70 91
AXG Solowin Holdings Ltd 1.24 3.78 91 (-1)
BETR Better Home & Finance Holding Co 11.34 31.66 91 (-2)
FULC Fulcrum Therapeutics Inc 3.77 11.73 91
YI 111 Inc ADR 8.00 8.27 91
PPTA Perpetua Resources Corp 9.72 30.15 91 (-1)
VIAV Viavi Solutions Inc 12.11 26.33 91
RCAT Red Cat Holdings Inc 8.91 12.83 91 (+3)
INDV Indivior Pharmaceuticals Inc 10.83 34.44 91 (-1)
ABOS Acumen Pharmaceuticals Inc 1.45 2.72 91 (+3)
IMRX Immuneering Corp 1.84 5.25 91
TSEM Tower Semiconductor Ltd 48.10 125.86 91 (-1)
TXMD TherapeuticsMD Inc 1.02 2.33 91 (+3)
STRL Sterling Infrastructure Inc 130.64 415.13 91
WBD Warner Bros Discovery Inc 10.62 28.53 91
AMAT Applied Materials Inc 170.30 369.83 91
ALMU Aeluma Inc 6.55 15.99 91
UHG United Homes Group Inc 4.21 2.25 91
IPGP IPG Photonics Corp 63.98 130.03 91 (-1)
ELE Elemental Royalty Corp 8.22 21.54 91 (+2)
RILYN BRC Group Holdings 6 50 Senior Notes Due 2026 11.20 23.17 91
CPSH CPS Technologies Corp 1.76 4.73 91 (+1)
ORKA Oruka Therapeutics Inc 11.00 32.42 91
ANNX Annexon Inc 2.70 5.10 91 (-1)
AVTX Avalo Therapeutics Inc 7.09 15.97 91 (+1)
PRPO Precipio Inc 7.26 23.61 91 (-1)
PPIH Perma-Pipe International Holdings Inc 15.00 32.50 91 (+1)
GSAT Globalstar Inc 22.29 59.05 91 (+1)
PRLD Prelude Therapeutics Inc 0.95 2.27 91 (+1)
TSHA Taysha Gene Therapies Inc 1.60 4.79 91 (+1)
RLAY Relay Therapeutics Inc 3.92 8.86 91
SIMO Silicon Motion Technology Corp ADR 57.67 132.31 91
ROIV Roivant Sciences Ltd 10.68 27.52 90 (-1)
AMKR Amkor Technology Inc 22.57 48.34 90 (+1)
DSGN Design Therapeutics Inc 4.13 10.28 90
ADAG Adagene Inc ADR 1.91 3.24 90 (-1)
RFIL RF Industries Ltd 5.16 9.83 90 (-3)
LIND Lindblad Expeditions Holdings Inc 13.18 20.49 90
PLAB Photronics Inc 22.45 37.25 90
DRUG Bright Minds Biosciences Inc 37.51 86.08 90 (+3)
MSGM Motorsport Games Inc 1.28 3.40 90 (-1)
ESLT Elbit Systems Ltd 295.84 730.31 90 (-1)
SJ Scienjoy Holding Corp 0.85 1.21 90 (+1)
MASS 908 Devices Inc 2.75 6.99 90
EXAS Exact Sciences Corp 49.63 103.29 90 (-1)
WHLRP Wheeler Real Estate Investment Trust Series B Conv Prf Shs 4.25 6.64 90 (+2)
WVE WAVE Life Sciences Ltd 11.03 13.16 90 (-1)
MBAI Check Cap Ltd 0.84 1.74 90 (-1)
LUNR Intuitive Machines Inc 20.27 18.19 90 (+3)
GREEL Greenidge Generation Holdings 8 50 Senior Notes due 2026 7.94 19.27 90
TWST Twist Bioscience Corp 46.70 52.49 90 (-1)
BWAY Brainsway Ltd ADR 11.60 23.90 90 (-2)
DVLT Datavault AI Inc 1.15 0.76 90 (+6)
AXGN AxoGen Inc 17.95 35.01 90
TENX Tenax Therapeutics Inc 7.07 12.43 90 (-1)
TOYO TOYO Co. Ltd 2.90 8.22 90 (+1)
CPIX Cumberland Pharmaceuticals Inc 4.82 3.91 90 (+6)
KYMR Kymera Therapeutics Inc 37.13 86.50 90 (+1)
ABAT American Battery Technology Co 1.26 3.70 90 (+3)
ZNTL Zentalis Pharmaceuticals Inc 2.48 2.52 90 (+2)
PYXS Pyxis Oncology Inc 1.35 1.53 90 (+4)
MSLE Satellos Bioscience Inc 6.32 11.11 90 (-2)
ABVE Above Food Ingredients Inc 0.55 1.55 90 (+1)
FIVE Five Below Inc 94.67 215.97 90
DFTX Definium Therapeutics Inc 8.51 17.27 90 (+1)
YDKG Yueda Digital Holding 49.00 0.90 89 (+6)
SNBR Sleep Number Corp 18.14 8.11 89 (+1)
PGEN Precigen Inc 2.02 4.51 89 (-1)
OMER Omeros Corp 9.34 12.01 89 (-1)
CAMT Camtek Ltd 85.00 153.19 89 (-1)
CING Cingulate Inc 4.32 6.05 89
ALNT Allient Inc 26.96 67.59 89
CLMT Calumet Inc 16.08 29.39 89
FBIOP Fortress Biotech 9 375 Cumulative Redeemable Perpetual Pref Shs Series A 6.30 11.06 89 (+1)
ENGN enGene Holdings Inc 5.97 10.62 89
PBYI Puma Biotechnology Inc 2.87 6.79 89
GPRE Green Plains Inc 6.47 13.57 89 (+1)
SYRE Spyre Therapeutics Inc 22.07 37.81 89 (+1)
MAMA Mama’s Creations Inc 7.05 14.95 89 (+1)
SITM SiTime Corp 183.37 396.57 89 (-1)
CMPX Compass Therapeutics Inc. 3.17 6.39 89
BLFY Blue Foundry Bancorp 10.12 14.11 89 (+1)
NXTC NextCure Inc 8.77 14.27 89 (+3)
INTG InterGroup Corp 14.28 28.36 89 (+1)
FLNC Fluence Energy Inc 7.03 16.56 89 (-1)
NBIS Nebius Group NV 48.07 107.61 89
OMEX Odyssey Marine Exploration Inc 0.53 1.60 89 (-1)
XELB Xcel Brands Inc 3.78 1.99 89 (-2)
DHC Diversified Healthcare Trust 2.73 6.36 89 (-1)
WWD Woodward Inc 189.49 390.92 89
OUST Ouster Inc 10.05 19.08 89
SHIM Shimmick Corp 2.24 3.38 89 (+1)
TIGO Millicom International Cellular SA 23.94 63.95 89 (-1)
MIRM Mirum Pharmaceuticals Inc 52.70 105.49 89
IESC IES Holdings Inc 225.66 506.94 89 (+2)
MTSI MACOM Technology Solutions Holdings Inc 124.51 242.56 89
CMPS Compass Pathways PLC ADR 4.43 8.26 89 (-1)
PROK Prokidney Corp 1.53 2.19 89
GDC GD Culture Group Ltd 1.10 3.30 88 (-2)
VOXR Vox Royalty Corp 2.56 5.56 88 (+1)
FMST Foremost Clean Energy Ltd 1.04 2.34 88 (-2)
QIPT Quipt Home Medical Corp 2.70 3.61 88 (+1)
TORO Toro Corp 1.81 3.54 88 (-1)
CODA Coda Octopus Group Inc 7.78 13.19 88 (-1)
SHLS Shoals Technologies Group Inc 4.08 10.19 88 (-2)
IMNM Immunome Inc 9.93 22.14 88
IONS Ionis Pharmaceuticals Inc 31.95 83.14 88 (-1)
ESGL ESGL Holdings Ltd 1.10 3.21 88 (-2)
RILY BRC Group Holdings Inc 3.84 6.83 88 (-1)
NUTX Nutex Health Inc 65.98 103.61 88
LIXT Lixte Biotechnology Holdings Inc 1.43 3.15 88
GLBS Globus Maritime Ltd 1.27 1.98 88
DXPE DXP Enterprises Inc 103.44 146.98 88
NXT Nextpower Inc 48.29 116.05 88 (-2)
RDNW RideNow Group Inc 4.20 6.89 88 (+3)
VSEC VSE Corp 99.02 224.65 88 (+1)
CGNX Cognex Corp 32.75 55.94 88
CGON CG Oncology Inc 27.37 56.42 88 (+1)
SHIP Seanergy Maritime Holdings Corp 6.93 13.60 88
RMCF Rocky Mountain Chocolate Factory Inc (Delaware) 1.88 2.56 88
RAPP Rapport Therapeutics Inc 14.04 29.99 88 (+1)
GALT Galectin Therapeutics Inc 1.53 2.93 88 (-1)
SSP E W Scripps Co 1.38 3.67 88 (-3)
OCGN Ocugen Inc 0.73 1.59 88 (+3)
DWSN Dawson Geophysical Co 1.40 2.85 88 (+2)
SMTC Semtech Corp 37.05 84.96 88
SGML Sigma Lithium Corp 11.15 13.61 88 (-5)
ENTG Entegris Inc 106.99 132.67 88 (+2)
FNGR FingerMotion Inc 1.15 1.09 88 (-1)
NVMI Nova Ltd 273.07 442.67 88
ASML ASML Holding NV ADR 737.76 1458.93 88
CERS Cerus Corp 1.86 2.56 87 (+2)
SLAB Silicon Laboratories Inc 153.83 204.79 87
ALEC Alector Inc 1.76 2.01 87 (-1)
EPRX Eupraxia Pharmaceuticals Inc 3.33 8.12 87 (-1)
LINC Lincoln Educational Services Corp 17.88 31.11 87 (+1)
CLLS Cellectis SA ADR 1.58 3.99 87 (-1)
PLSE Pulse Biosciences Inc 21.89 25.08 87
APYX Apyx Medical Inc 1.50 3.75 87 (-1)
URGN Urogen Pharma Ltd 10.56 21.80 87 (-3)
MOB Mobilicom Ltd 2.82 5.58 87
LEE Lee Enterprises Inc 11.45 8.85 87 (+10)
HERE Here Group Ltd ADR 2.56 4.10 87
ONEG OneConstruction Group Ltd 2.30 1.77 87 (+6)
DNTH Dianthus Therapeutics Inc 24.22 49.72 87
RGLD Royal Gold Inc 147.67 271.78 87 (-1)
BTAI BioXcel Therapeutics Inc 2.27 1.62 87 (-5)
ALTO Alto Ingredients Inc 1.60 2.51 87
ISBA Isabella Bank Corp 24.16 52.30 87 (+1)
HSAI Hesai Group ADR 17.85 28.12 87 (+2)
AAME Atlantic American Corp 1.58 3.04 87 (+5)
PHAT Phathom Pharmaceuticals Inc 5.72 11.98 87 (-1)
SVRA Savara Inc 2.85 5.72 87 (+1)
RAIL FreightCar America Inc 10.38 13.19 87 (+2)
EYPT EyePoint Inc 6.54 14.70 87 (-1)
GILT Gilat Satellite Networks Ltd 7.35 14.94 87 (+1)
DTI Drilling Tools International Corp 3.06 4.05 87 (+1)
IMDX Insight Molecular Diagnostics Inc 2.70 5.43 87 (-1)
TARA Protara Therapeutics Inc 3.92 7.15 87 (+4)
AVIR Atea Pharmaceuticals Inc 3.10 4.74 87 (+1)
FBIO Fortress Biotech Inc 1.68 3.48 87 (+1)
LXRX Lexicon Pharmaceuticals Inc 0.76 1.52 87 (+3)
LWLG Lightwave Logic Inc 1.55 3.44 87
EOSE Eos Energy Enterprises Inc 4.98 11.45 87
LTRX Lantronix Inc 2.96 5.86 86 (+2)
LQDA Liquidia Corp 16.45 35.05 86 (-1)
GH Guardant Health Inc 48.27 106.38 86 (-1)
CGEM Cullinan Therapeutics Inc 9.26 13.88 86 (+4)
RBKB Rhinebeck Bancorp Inc 10.07 15.36 86
KNSA Kiniksa Pharmaceuticals International PLC 19.55 47.17 86 (+1)
CHRS Coherus Oncology Inc 1.12 1.71 86 (+3)
ABTC American Bitcoin Corp 1.67 1.02 86 (+1)
FOLD Amicus Therapeutics Inc 9.85 14.35 86
CELH Celsius Holdings Inc 22.74 44.13 86 (+1)
GLDD Great Lakes Dredge & Dock Corp 8.98 16.88 86 (+4)
ESTA Establishment Labs Holdings Inc 35.38 75.87 86
MRCY Mercury Systems Inc 44.64 89.86 86 (+2)
AEI Alset Inc 1.16 2.42 86 (-1)
DAKT Daktronics Inc 16.37 27.33 86
GSIT GSI Technology Inc 3.42 6.80 86 (-1)
FBGL FBS Global Ltd 1.22 1.10 86
MRAM Everspin Technologies Inc 5.81 11.07 86
VTVT vTv Therapeutics Inc 19.49 35.31 86
SLNH Soluna Holdings Inc 1.49 0.92 86 (+17)
SCLX Scilex Holding Co 12.39 8.01 86 (-6)
WFRD Weatherford International PLC 70.80 105.54 86 (+1)
ATNI ATN International Inc 17.19 28.44 86
ALGT Allegiant Travel Co 84.89 104.18 86 (-1)
KALU Kaiser Aluminum Corp 68.82 127.05 86 (-3)
VTRS Viatris Inc 10.33 15.98 86
TATT TAT Technologies Ltd 27.92 53.00 86 (+1)
RANI Rani Therapeutics Holdings Inc 1.75 1.33 86 (+2)
EZPW EZCORP Inc 14.00 25.27 86
TNXP Tonix Pharmaceuticals Holding Corp 10.95 15.30 86
NEPH Nephros Inc 1.52 3.89 86 (-1)
LYEL Lyell Immunopharma Inc 12.18 21.60 86 (-4)
ULTA Ulta Beauty Inc 368.75 692.79 86 (+1)
TRVI Trevi Therapeutics Inc 4.22 10.56 85
STRT Strattec Security Corp 51.49 90.33 85 (-1)
SXTC China SXT Pharmaceuticals Inc 56.70 2.26 85 (+19)
SYPR Sypris Solutions Inc 2.10 3.13 85 (-2)
PANL Pangaea Logistics Solutions Ltd 5.06 9.03 85 (-1)
APEI American Public Education Inc 22.19 43.40 85 (-1)
ADI Analog Devices Inc 216.65 345.30 85 (-1)
PALI Palisade Bio Inc 0.97 1.63 85 (-1)
RNA Avidity Biosciences Inc 32.00 72.86 85
STRS Stratus Properties Inc 19.43 28.75 85 (+1)
PLPC Preformed Line Products Co 141.27 260.20 85 (+2)
FGBI First Guaranty Bancshares Inc 9.81 9.23 85 (+5)
LFUS Littelfuse Inc 248.57 363.28 85 (+2)
EYE National Vision Holdings Inc 12.24 27.20 85
NEOG Neogen Corp 10.39 10.98 85 (-2)
BOF BranchOut Food Inc 2.17 3.99 85 (+5)
LSCC Lattice Semiconductor Corp 67.24 95.10 85
TCMD Tactile Systems Technology Inc 17.86 28.25 85 (-5)
KLAC KLA Corp 750.85 1469.90 85 (-1)
NB NioCorp Developments Ltd 2.38 5.54 85 (-2)
CMTV Community Bancorp 17.19 31.38 85 (-1)
VOD Vodafone Group PLC ADR 7.96 15.53 85
ARQT Arcutis Biotherapeutics Inc 12.51 27.95 85 (+2)
MNY MoneyHero Ltd 1.03 1.38 85 (+1)
FTCI FTC Solar Inc 3.41 8.37 85 (-1)
SNCY Sun Country Airlines Holdings Inc 18.13 19.98 85 (-1)
WATT Energous Corp 13.80 12.00 85 (+8)
DOO BRP Inc 43.16 80.26 85
KPTI Karyopharm Therapeutics Inc 9.45 9.67 85 (+2)
MYRG MYR Group Inc 131.86 271.01 85 (+2)
ARCB ArcBest Corp 94.52 105.10 85 (+2)
IMTX Immatics NV 4.84 10.30 85 (+3)
ARRY Array Technologies Inc 6.86 10.93 85
SSBI Summit State Bank 7.31 13.75 84
GTX Garrett Motion Inc 9.15 19.27 84 (-3)
SLDB Solid Biosciences Inc 5.30 5.88 84 (-5)
BTSG Brightspring Health Services Inc 22.15 40.80 84 (-1)
IMMP Immutep Ltd ADR 2.04 2.86 84
RUN Sunrun Inc 8.86 20.04 84 (-1)
NATR Nature’s Sunshine Products Inc 14.37 26.86 84 (+1)
IMOS ChipMOS Technologies Inc ADR 19.40 33.42 84
ASTE Astec Industries Inc 33.04 57.44 84
PAHC Phibro Animal Health Corp 25.41 51.85 84
ESEA Euroseas Ltd 26.73 59.84 84 (-1)
SNEX StoneX Group Inc 80.85 124.87 84 (-1)
ALGM Allegro Microsystems Inc 26.78 36.26 84 (-2)
ALLO Allogene Therapeutics Inc 2.84 2.13 84 (-5)
UROY Uranium Royalty Corp 2.28 4.26 84
ATAI AtaiBeckley Inc 2.07 3.82 84 (-3)
TWIN Twin Disc Inc 9.59 16.97 84
AMRX Amneal Pharmaceuticals Inc 7.79 14.60 84 (-1)
FLNT Fluent Inc 2.92 3.13 84
