NASDAQ Minervini Trend Template 2026-02-19

19 minute read

Stocks that meet Mark Minervini’s Trend Template criteria.

Only showing stocks that pass all 8 criteria. Filtered stocks are not shown.

Minervini Trend Template

Symbol Name Close RS 52W High,Low MA50,150,200
ABVX Abivax SA ADR 130.24 98 145.31, 5.17 122, 98, 75
AFJKU Aimei Health Technology Units 67.24 98 67.24, 8.03 56, 26, 22
ALMS Alumis Inc 29.20 98 29.20, 2.80 19, 9, 8
HYMC Hycroft Mining Holding Corporation 42.15 98 54.85, 2.26 30, 14, 11
SNDK Sandisk Corp 621.09 98 695.51, 29.62 406, 216, 172
CAPR Capricor Therapeutics Inc 29.15 98 30.04, 4.60 25, 13, 12
AXTI AXT Inc 23.81 98 27.77, 1.16 19, 9, 7
GLTO Galecto Inc 30.46 98 34.14, 2.22 26, 14, 11
SLGL Sol Gel Technologies Ltd 80.85 97 81.01, 4.10 56, 37, 29
TERN Terns Pharmaceuticals Inc 39.45 97 47.09, 2.00 38, 20, 16
LITE Lumentum Holdings Inc 635.64 97 635.64, 49.56 407, 251, 209
ONDS Ondas Inc 11.39 97 14.01, 0.68 10, 7, 6
CELC Celcuity Inc 106.78 97 117.25, 8.21 105, 74, 59
PRAX Praxis Precision Medicines Inc 331.61 97 332.92, 28.47 296, 164, 133
VTYX Ventyx Biosciences Inc 13.96 97 14.03, 0.84 11, 7, 5
ICHR Ichor Holdings Ltd 47.84 97 47.84, 14.06 27, 21, 20
ISSC Innovative Solutions and Support Inc 24.16 97 24.16, 5.60 18, 14, 13
RAPT RAPT Therapeutics Inc 57.80 97 57.84, 5.98 44, 29, 23
BIOA BIOAGE Labs Inc 20.14 97 22.92, 3.04 16, 9, 8
PEPG PepGen Inc 6.66 96 7.17, 1.00 5, 4, 3
ALM Almonty Industries Inc 14.58 96 14.83, 2.32 10, 7, 6
LPTH LightPath Technologies Inc 13.60 96 14.33, 1.65 10, 7, 6
INBX Inhibrx Biosciences Inc 81.08 96 93.51, 10.84 79, 55, 45
TNGX Tango Therapeutics Inc 12.35 96 13.01, 1.10 10, 8, 7
LASR nLIGHT Inc 55.68 96 55.68, 6.44 43, 33, 29
COGT Cogent Biosciences Inc 38.34 96 42.11, 4.02 37, 24, 20
NBTX Nanobiotix SA ADR 26.29 96 30.31, 3.02 22, 17, 14
WDC Western Digital Corp 284.67 96 296.56, 30.42 222, 148, 125
KOD Kodiak Sciences Inc 26.67 96 31.08, 2.06 25, 17, 14
DBVT Dbv Technologies SA ADR 21.07 96 24.54, 3.91 20, 14, 13
SATS EchoStar Corp 114.84 95 131.09, 15.99 113, 77, 64
UCTT Ultra Clean Holdings Inc 57.48 95 57.48, 17.84 38, 29, 27
VSAT Viasat Inc 45.84 95 48.85, 7.70 40, 33, 28
GLUE Monte Rosa Therapeutics Inc 19.16 95 25.31, 3.70 19, 12, 10
MU Micron Technology Inc 417.35 95 437.80, 64.59 340, 227, 197
ENLT Enlight Renewable Energy Ltd 68.80 95 75.27, 14.45 51, 38, 33
FBRX Forte Biosciences Inc 29.67 95 35.53, 5.25 28, 18, 16
ACMR ACM Research Inc 65.35 95 70.68, 18.33 50, 38, 35
SRZN Surrozen Inc 26.93 95 26.93, 6.50 21, 15, 13
BLBX Blackboxstocks Inc 12.33 95 14.81, 2.61 10, 8, 7
TER Teradyne Inc 315.90 95 321.32, 67.71 235, 169, 148
ATRO Astronics Corp 78.88 94 80.40, 18.45 66, 50, 45
MAZE Maze Therapeutics Inc 45.04 94 48.37, 7.57 42, 30, 25
TYRA Tyra Biosciences Inc 31.33 94 32.34, 7.06 27, 18, 16
STX Seagate Technology Holdings PLC 408.97 94 446.57, 65.81 342, 253, 221
VICR Vicor Corp 152.84 94 171.53, 39.41 136, 87, 76
RILYZ BRC Group Holdings 5 25 Senior Notes due 2028 16.24 94 16.52, 4.63 13, 11, 10
KTOS Kratos Defense and Security Solutions Inc 105.67 94 130.72, 24.39 94, 81, 71
PRE Prenetics Global Ltd 19.30 94 21.97, 3.29 17, 13, 11
TTMI TTM Technologies Inc 100.39 94 107.57, 17.57 84, 64, 57
FORM FormFactor Inc 92.28 94 96.73, 23.18 71, 49, 45
AAOI Applied Optoelectronics Inc 46.98 94 48.49, 10.05 38, 30, 27
NESR National Energy Services Reunited Corp 24.20 94 24.67, 5.49 18, 12, 11
BELFA Bel Fuse Inc Class A 214.64 94 221.15, 59.22 176, 138, 123
TAYD Taylor Devices Inc 84.30 94 87.26, 30.16 68, 53, 50
SKYT Skywater Technology Inc 28.83 94 34.78, 5.85 26, 18, 15
CENX Century Aluminum Co 52.50 94 54.36, 13.70 43, 32, 28
RKLB Rocket Lab Corp 76.58 94 96.30, 16.37 75, 58, 51
WULF Terawulf Inc 15.47 93 16.65, 2.24 13, 11, 9
VISN Vistance Networks Inc 18.54 93 20.55, 3.02 18, 16, 13
CECO CECO Environmental Corp 78.24 93 79.14, 17.97 65, 53, 47
BLTE Belite Bio Inc ADR 179.77 93 187.86, 53.80 162, 110, 98
FTAI FTAI Aviation Ltd 288.98 93 293.49, 86.31 236, 183, 167
MBX MBX Biosciences Inc 37.26 93 43.14, 5.79 34, 23, 20
SEPN Septerna Inc 27.08 93 30.30, 5.02 26, 20, 18
WLDN Willdan Group Inc 118.13 93 134.94, 30.88 116, 103, 92
BELFB Bel Fuse Inc Class B 230.06 93 238.40, 60.67 194, 159, 140
RILYG BRC Group Holdings 5 00 Senior Notes due 2026 23.00 93 23.53, 6.18 21, 19, 16
ANAB AnaptysBio Inc 55.46 93 55.46, 12.38 48, 35, 32
MKSI MKS Incorporated 249.08 93 262.94, 58.41 200, 149, 135
POWL Powell Industries Inc 536.36 93 592.61, 154.96 417, 337, 300
STOK Stoke Therapeutics Inc 34.37 93 35.60, 5.90 31, 26, 22
AEHR Aehr Test Systems 30.27 93 33.85, 6.78 25, 24, 21
RILYT BRC Group Holdings 6 00 Senior Notes Due 2028 17.50 92 18.08, 4.67 15, 13, 11
LRCX Lam Research Corp 237.39 92 248.17, 58.73 204, 153, 136
CTNM Contineum Therapeutics Inc 16.00 92 16.00, 3.40 12, 10, 9
SIFY Sify Technologies Ltd ADR 15.05 92 17.35, 3.55 13, 11, 9
KLIC Kulicke and Soffa Industries Inc 69.46 92 74.87, 27.23 56, 44, 41
HUT Hut 8 Corp 54.86 92 64.60, 10.64 52, 40, 34
AEIS Advanced Energy Industries Inc 320.64 92 321.34, 78.87 246, 198, 180
AMLX Amylyx Pharmaceuticals Inc 14.02 92 16.92, 3.00 13, 12, 10
RVMD Revolution Medicines Inc 102.74 92 123.27, 31.13 94, 64, 58
GRAL Grail Inc 101.53 92 116.06, 21.39 97, 72, 64
SSRM SSR Mining Inc 29.11 92 29.11, 9.01 23, 21, 18
MRNA Moderna Inc 49.70 91 51.87, 22.36 37, 30, 29
FULC Fulcrum Therapeutics Inc 11.73 91 14.60, 2.51 11, 9, 8
PPTA Perpetua Resources Corp 30.15 91 34.96, 8.03 28, 23, 20
VIAV Viavi Solutions Inc 26.33 91 27.62, 8.99 20, 15, 14
INDV Indivior Pharmaceuticals Inc 34.44 91 36.60, 8.25 34, 28, 24
STRL Sterling Infrastructure Inc 415.13 91 437.77, 104.96 348, 331, 299
WBD Warner Bros Discovery Inc 28.53 91 29.98, 7.69 28, 21, 18
AMAT Applied Materials Inc 369.83 91 369.83, 125.98 300, 235, 219
IPGP IPG Photonics Corp 130.03 91 153.91, 49.68 89, 84, 79
ELE Elemental Royalty Corp 21.54 91 23.58, 8.15 18, 16, 15
RILYN BRC Group Holdings 6 50 Senior Notes Due 2026 23.17 91 23.80, 7.71 22, 20, 17
ORKA Oruka Therapeutics Inc 32.42 91 35.53, 6.78 31, 24, 21
PRPO Precipio Inc 23.61 91 26.25, 4.50 23, 20, 17
PPIH Perma-Pipe International Holdings Inc 32.50 91 33.40, 9.23 31, 27, 25
RLAY Relay Therapeutics Inc 8.86 91 9.16, 2.00 8, 6, 5
SIMO Silicon Motion Technology Corp ADR 132.31 91 139.94, 37.97 109, 93, 86
ROIV Roivant Sciences Ltd 27.52 90 27.67, 9.08 23, 18, 16
AMKR Amkor Technology Inc 48.34 90 56.17, 14.73 47, 34, 30
DSGN Design Therapeutics Inc 10.28 90 10.62, 2.79 9, 7, 6
PLAB Photronics Inc 37.25 90 39.67, 16.71 34, 26, 24
DRUG Bright Minds Biosciences Inc 86.08 90 95.99, 23.27 83, 61, 53
ESLT Elbit Systems Ltd 730.31 90 730.84, 294.33 641, 532, 504
EXAS Exact Sciences Corp 103.29 90 103.43, 40.31 102, 74, 69
GREEL Greenidge Generation Holdings 8 50 Senior Notes due 2026 19.27 90 22.00, 5.40 19, 13, 11
BWAY Brainsway Ltd ADR 23.90 90 26.04, 7.86 21, 17, 15
AXGN AxoGen Inc 35.01 90 35.25, 9.29 32, 23, 20
KYMR Kymera Therapeutics Inc 86.50 90 94.30, 21.05 78, 61, 56
FIVE Five Below Inc 215.97 90 215.97, 55.75 193, 163, 152
DFTX Definium Therapeutics Inc 17.27 90 18.23, 4.89 15, 12, 10
CAMT Camtek Ltd 153.19 89 162.00, 50.56 132, 111, 102
ALNT Allient Inc 67.59 89 68.87, 19.85 59, 51, 46
CLMT Calumet Inc 29.39 89 29.50, 8.99 21, 19, 17
ENGN enGene Holdings Inc 10.62 89 12.17, 2.88 9, 7, 6
SYRE Spyre Therapeutics Inc 37.81 89 37.81, 11.80 33, 24, 22
MAMA Mama’s Creations Inc 14.95 89 16.00, 5.66 14, 11, 10
SITM SiTime Corp 396.57 89 436.28, 116.79 371, 299, 275
NXTC NextCure Inc 14.27 89 14.27, 3.24 12, 9, 8
NBIS Nebius Group NV 107.61 89 135.46, 20.06 92, 91, 79
WWD Woodward Inc 390.92 89 392.78, 156.73 331, 281, 267
TIGO Millicom International Cellular SA 63.95 89 68.28, 23.34 57, 49, 45
MIRM Mirum Pharmaceuticals Inc 105.49 89 105.49, 38.39 87, 74, 68
IESC IES Holdings Inc 506.94 89 518.16, 160.58 440, 394, 364
MTSI MACOM Technology Solutions Holdings Inc 242.56 89 246.76, 87.64 203, 161, 153
SHLS Shoals Technologies Group Inc 10.19 88 10.85, 2.81 9, 8, 7
IMNM Immunome Inc 22.14 88 26.97, 5.56 22, 16, 14
IONS Ionis Pharmaceuticals Inc 83.14 88 86.50, 25.51 80, 67, 60
DXPE DXP Enterprises Inc 146.98 88 151.65, 71.80 122, 115, 108
NXT Nextpower Inc 116.05 88 124.49, 37.00 101, 85, 78
VSEC VSE Corp 224.65 88 224.65, 92.83 194, 173, 162
CGON CG Oncology Inc 56.42 88 57.13, 15.59 47, 39, 36
RAPP Rapport Therapeutics Inc 29.99 88 31.90, 7.15 28, 24, 21
SMTC Semtech Corp 84.96 88 88.75, 24.34 79, 67, 61
ENTG Entegris Inc 132.67 88 137.79, 62.65 106, 92, 88
NVMI Nova Ltd 442.67 88 497.63, 162.03 399, 330, 305
ASML ASML Holding NV ADR 1458.93 88 1468.72, 590.20 1261, 1019, 954
SLAB Silicon Laboratories Inc 204.79 87 207.27, 86.17 155, 140, 138
DNTH Dianthus Therapeutics Inc 49.72 87 53.39, 14.86 45, 36, 31
RGLD Royal Gold Inc 271.78 87 301.21, 143.10 251, 204, 197
ISBA Isabella Bank Corp 52.30 87 56.58, 21.03 50, 40, 37
HSAI Hesai Group ADR 28.12 87 29.80, 10.95 24, 23, 22
GH Guardant Health Inc 106.38 86 117.28, 35.84 106, 81, 72
KNSA Kiniksa Pharmaceuticals International PLC 47.17 86 47.17, 18.65 42, 38, 35
ESTA Establishment Labs Holdings Inc 75.87 86 76.61, 27.31 70, 55, 50
MRCY Mercury Systems Inc 89.86 86 103.02, 41.52 84, 74, 68
DAKT Daktronics Inc 27.33 86 27.51, 11.31 21, 19, 18
VTVT vTv Therapeutics Inc 35.31 86 42.72, 14.00 35, 25, 23
WFRD Weatherford International PLC 105.54 86 105.54, 38.54 88, 72, 66
ATNI ATN International Inc 28.44 86 29.11, 13.40 23, 18, 17
ALGT Allegiant Travel Co 104.18 86 114.79, 40.90 92, 72, 67
KALU Kaiser Aluminum Corp 127.05 86 144.71, 48.46 123, 96, 90
VTRS Viatris Inc 15.98 86 16.13, 7.00 13, 11, 10
TATT TAT Technologies Ltd 53.00 86 53.65, 24.62 47, 41, 38
EZPW EZCORP Inc 25.27 86 25.63, 12.36 21, 18, 17
ULTA Ulta Beauty Inc 692.79 86 706.82, 314.47 644, 565, 535
STRT Strattec Security Corp 90.33 85 90.47, 32.53 81, 72, 68
APEI American Public Education Inc 43.40 85 44.89, 19.25 40, 35, 34
ADI Analog Devices Inc 345.30 85 346.37, 162.63 299, 259, 250
RNA Avidity Biosciences Inc 72.86 85 72.93, 24.08 72, 58, 51
STRS Stratus Properties Inc 28.75 85 30.63, 15.44 26, 21, 20
PLPC Preformed Line Products Co 260.20 85 280.41, 119.49 240, 208, 193
LFUS Littelfuse Inc 363.28 85 363.28, 148.31 293, 266, 254
EYE National Vision Holdings Inc 27.20 85 29.46, 10.88 27, 26, 24
LSCC Lattice Semiconductor Corp 95.10 85 105.77, 37.84 82, 71, 66
KLAC KLA Corp 1469.90 85 1682.52, 572.19 1378, 1147, 1067
CMTV Community Bancorp 31.38 85 33.17, 16.33 27, 24, 22
ARQT Arcutis Biotherapeutics Inc 27.95 85 31.20, 11.40 27, 22, 20
DOO BRP Inc 80.26 85 81.15, 32.18 75, 66, 60
MYRG MYR Group Inc 271.01 85 273.95, 101.85 240, 214, 202
ARCB ArcBest Corp 105.10 85 111.84, 56.36 88, 77, 75
GTX Garrett Motion Inc 19.27 84 21.25, 7.23 18, 15, 14
BTSG Brightspring Health Services Inc 40.80 84 41.15, 15.62 38, 31, 29
RUN Sunrun Inc 20.04 84 21.41, 5.66 18, 17, 15
NATR Nature’s Sunshine Products Inc 26.86 84 26.91, 11.34 23, 18, 17
ASTE Astec Industries Inc 57.44 84 59.27, 30.02 49, 46, 44
PAHC Phibro Animal Health Corp 51.85 84 53.07, 16.35 41, 38, 35
SNEX StoneX Group Inc 124.87 84 128.08, 69.59 106, 98, 96
TWIN Twin Disc Inc 16.97 84 19.16, 6.18 16, 14, 12
AMRX Amneal Pharmaceuticals Inc 14.60 84 15.19, 6.97 13, 11, 10
JOUT Johnson Outdoors Inc 48.65 84 49.93, 21.17 45, 41, 37
DLTR Dollar Tree Inc 133.57 84 141.21, 61.92 127, 111, 107
PSMT PriceSmart Inc 152.93 84 156.12, 81.29 136, 122, 117
MCHP Microchip Technology Inc 77.16 84 80.75, 34.52 72, 66, 65
HAS Hasbro Inc 101.00 83 105.21, 48.96 88, 80, 76
BTSGU BrightSpring Health Services Units 135.41 83 136.18, 55.30 128, 105, 98
RUSHA Rush Enterprises Inc Class A 73.72 83 73.72, 46.50 61, 56, 54
CHRW CH Robinson Worldwide Inc 185.19 83 200.59, 85.64 174, 145, 132
WILC G Willi Food International Ltd 28.70 83 30.36, 13.85 28, 23, 21
TBPH Theravance Biopharma Inc 19.43 83 20.74, 8.32 19, 15, 14
HCSG Healthcare Services Group Inc 20.22 83 22.28, 9.37 19, 17, 16
MPWR Monolithic Power Systems Inc 1175.22 83 1229.82, 452.66 1039, 939, 879
ADPT Adaptive Biotechnologies Corp 16.05 83 20.46, 6.67 16, 15, 13
INTC Intel Corp 44.62 83 54.32, 18.13 43, 35, 31
ANDE Andersons Inc 64.86 83 69.11, 31.07 58, 47, 44
PATK Patrick Industries Inc 135.82 83 145.75, 73.41 123, 110, 105
RRBI Red River Bancshares Inc 89.13 82 91.04, 47.92 78, 69, 66
DIOD Diodes Inc 67.24 82 78.00, 34.26 56, 53, 52
GDS GDS Holdings Ltd ADR 45.56 82 48.50, 17.68 40, 36, 34
COHU Cohu Inc 30.31 82 34.16, 13.33 27, 23, 22
ON ON Semiconductor Corp 68.09 82 72.21, 31.95 60, 54, 52
OMAB Grupo Aeroportuario del Centro Norte SAB de CV ADR 130.52 82 131.58, 68.39 114, 106, 104
WLFC Willis Lease Finance Corp 201.73 82 202.52, 114.82 163, 146, 144
TXG 10X Genomics Inc 19.19 82 23.19, 7.14 18, 15, 14
OVBC Ohio Valley Banc Corp 43.69 82 43.69, 22.83 41, 37, 36
HROW Harrow Inc 50.82 82 54.80, 22.20 47, 42, 38
IRMD IRadimed Corp 100.86 82 105.15, 48.05 98, 82, 75
FLXS Flexsteel Industries Inc 53.20 82 57.57, 28.96 43, 41, 39
ATLO Ames National Corp 27.89 82 27.96, 16.02 24, 21, 20
PLXS Plexus Corp 196.57 82 208.36, 110.95 173, 150, 146
LE Lands’ End Inc 18.83 81 19.15, 7.70 16, 15, 13
AVT Avnet Inc 66.03 81 66.62, 40.67 54, 52, 51
ZUMZ Zumiez Inc 26.04 81 30.62, 11.58 26, 21, 19
SFST Southern First Bancshares Inc 59.66 81 59.82, 30.61 55, 48, 45
SNDX Syndax Pharmaceuticals Inc 20.63 81 22.11, 8.73 20, 16, 15
DMAC DiaMedica Therapeutics Inc 8.50 81 9.39, 3.38 8, 7, 6
SBLK Star Bulk Carriers Corp 24.99 81 24.99, 12.52 20, 19, 18
DGII Digi International Inc 51.22 81 51.22, 23.13 44, 39, 37
PDFS PDF Solutions Inc 32.44 81 35.86, 16.41 31, 26, 24
NSSC NAPCO Security Technologies Inc 44.98 80 44.98, 19.59 41, 39, 36
NKSH National Bankshares Inc 38.11 80 38.94, 22.74 35, 30, 29
JBHT J B Hunt Transport Services Inc 225.72 80 230.38, 123.37 206, 169, 162
EWTX Edgewise Therapeutics Inc 29.51 80 31.00, 11.42 26, 19, 18
ISTR Investar Holding Corp 29.44 80 30.11, 15.42 27, 24, 23
NXST Nexstar Media Group Inc 233.36 80 243.65, 139.43 211, 198, 190
PKBK Parke Bancorp Inc 28.21 80 28.73, 16.74 26, 23, 22
NWPX NWPX Infrastructure Inc 73.64 80 75.38, 37.23 66, 57, 52
OBT Orange County Bancorp Inc 34.66 80 35.56, 20.99 30, 27, 26
AXSM Axsome Therapeutics Inc 186.18 80 189.10, 95.65 171, 139, 131
TILE Interface Inc 32.86 80 34.87, 17.76 30, 27, 25
HTHT H World Group Ltd ADR 54.13 79 54.13, 29.22 49, 41, 39
CASY Caseys General Stores Inc 663.11 79 665.86, 377.12 601, 556, 536
CTRN Citi Trends Inc 45.83 79 48.43, 18.32 44, 38, 35
MNRO Monro Inc 22.59 79 23.81, 11.63 20, 18, 17
PEBK Peoples Bancorp of North Carolina Inc 39.30 79 39.98, 24.10 36, 32, 31
CYTK Cytokinetics Inc 67.83 79 68.15, 29.84 63, 55, 49
FBNC First Bancorp (North Carolina) 61.19 79 62.23, 35.52 55, 52, 49
TRMD Torm PLC 27.17 79 27.17, 13.04 22, 21, 19
BPOP Popular Inc 143.85 78 147.31, 80.07 130, 121, 117
PHVS Pharvaris NV 28.00 78 29.36, 11.83 26, 24, 22
NYAX Nayax Ltd 54.09 78 60.76, 32.86 53, 48, 47
BKR Baker Hughes Co 62.56 78 62.56, 34.31 51, 47, 45
DHIL Diamond Hill Investment Group Inc 171.10 78 171.42, 114.83 167, 143, 141
LIVN LivaNova PLC 67.89 78 67.89, 33.85 63, 56, 53
SCHL Scholastic Corp 31.32 78 35.35, 15.35 31, 28, 26
MRBK Meridian Corp 20.03 78 20.57, 11.16 18, 16, 15
ROST Ross Stores Inc 200.38 78 200.38, 121.95 187, 164, 157
CFBK CF Bankshares Inc 31.18 78 33.31, 19.34 27, 25, 24
FCFS Firstcash Holdings Inc 183.10 78 184.11, 109.77 167, 154, 148
NBN Northeast Bank 116.82 78 125.33, 80.59 111, 101, 98
TSAT Telesat Corp 29.96 78 35.56, 15.33 29, 27, 25
BILI Bilibili Inc ADR 30.96 78 35.92, 14.88 29, 26, 25
LECO Lincoln Electric Holdings Inc 288.12 78 298.88, 165.51 259, 243, 232
CORZ Core Scientific Inc 17.98 78 22.90, 6.39 17, 16, 15
ENSG Ensign Group Inc 204.78 78 214.41, 119.79 182, 174, 167
RMBS Rambus Inc 104.13 77 125.93, 42.90 102, 93, 84
MNST Monster Beverage Corp 81.99 77 83.18, 46.30 78, 70, 68
WNEB Western New England Bancorp Inc 13.76 77 14.25, 7.65 13, 12, 11
GILD Gilead Sciences Inc 151.12 77 155.80, 92.88 131, 121, 117
NDSN Nordson Corp 293.93 77 299.29, 165.71 262, 237, 230
SRRK Scholar Rock Holding Corp 47.70 77 47.95, 24.47 45, 38, 36
FER Ferrovial SE 71.56 77 74.24, 39.96 67, 61, 58
MBIN Merchants Bancorp 45.05 76 47.63, 29.01 37, 34, 33
NAMS NewAmsterdam Pharma Company NV 34.63 76 41.45, 14.90 34, 31, 28
STLD Steel Dynamics Inc 190.58 76 205.78, 108.09 179, 153, 147
NHPBP National Healthcare 7.125 Cumulative Redeemable Perpetual Pref Shs Series B 19.00 76 19.10, 10.96 18, 17, 16
ASO Academy Sports and Outdoors Inc 59.07 76 59.77, 33.83 55, 51, 49
ALCO Alico Inc 40.36 76 42.01, 27.86 38, 35, 34
ITRN Ituran Location and Control Ltd 48.58 76 48.58, 30.47 44, 39, 38
MXL Maxlinear Inc 18.24 76 19.96, 9.15 18, 16, 15
PCAR Paccar Inc 124.90 76 129.48, 84.24 118, 104, 101
BWFG Bankwell Financial Group Inc 48.18 75 51.23, 27.18 47, 44, 41
MEOH Methanex Corp 49.32 75 51.32, 25.50 44, 38, 37
BFC Bank First Corp 141.87 75 151.84, 92.14 134, 128, 124
CNTA Centessa Pharmaceuticals PLC ADR 24.96 75 29.91, 10.71 24, 22, 20
FLEX Flex Ltd 65.11 75 72.08, 26.68 64, 59, 55
IDCC InterDigital Inc 348.34 75 395.66, 182.10 335, 322, 297
RRR Red Rock Resorts Inc 66.08 75 66.79, 36.32 62, 59, 56
TRST TrustCo Bank Corp NY 45.58 75 46.22, 26.75 43, 39, 37
APA APA Corp (US) 29.08 75 29.08, 13.34 25, 23, 21
FITB Fifth Third Bancorp 52.90 74 55.08, 32.46 49, 45, 43
CARE Carter Bankshares Inc 21.78 74 22.11, 13.86 20, 19, 18
RCKY Rocky Brands Inc 33.49 74 34.01, 12.02 31, 29, 27
FONR Fonar Corp 18.55 74 18.73, 12.02 17, 16, 15
TCBI Texas Capital Bancshares Inc 104.64 74 105.98, 61.24 97, 89, 86
BIIB Biogen Inc 192.08 74 201.18, 113.38 179, 157, 150
BOKF BOK Financial Corp 133.51 74 136.57, 86.37 126, 114, 109
SYNA Synaptics Inc 83.08 74 92.07, 42.92 82, 72, 70
IMVT Immunovant Inc 26.36 74 27.54, 13.31 25, 20, 19
FSBC Five Star Bancorp 40.31 73 41.38, 24.51 37, 34, 32
SENEA Seneca Foods Corp Class A 126.36 73 127.82, 74.00 115, 112, 107
RPRX Royalty Pharma PLC 45.11 73 45.41, 30.29 40, 38, 37
IMKTA Ingles Markets Inc 86.93 73 89.34, 59.34 74, 71, 68
FWRD Forward Air Corp (Delaware) 27.78 73 32.27, 10.50 27, 26, 24
THFF First Financial Corp 65.93 73 68.07, 41.55 63, 58, 56
CSX CSX Corp 41.68 73 41.68, 26.38 37, 35, 34
FIBK First Interstate Bancsystem Inc 37.14 73 38.53, 22.46 36, 32, 31
SHBI Shore Bancshares Inc 19.54 73 20.38, 11.51 18, 17, 16
DCOM Dime Community Bancshares Inc 34.01 73 36.36, 23.22 32, 29, 28
SAIA Saia Inc 392.67 73 508.47, 236.65 356, 317, 306
AROW Arrow Financial Corp 34.75 73 35.74, 22.81 32, 29, 28
MVBF MVB Financial Corp 27.93 73 29.40, 15.38 27, 25, 24
NTRS Northern Trust Corp 145.02 72 154.80, 82.84 144, 133, 127
WSFS WSFS Financial Corp 66.68 72 70.47, 45.35 60, 56, 55
HWC Hancock Whitney Corp 70.27 72 74.41, 45.02 67, 62, 60
TSBK Timberland Bancorp Inc 38.54 72 39.34, 27.42 36, 34, 33
ASND Ascendis Pharma A/S ADR 230.21 72 238.80, 119.49 215, 203, 194
CRUS Cirrus Logic Inc 140.29 72 145.98, 77.43 127, 121, 116
INDB Independent Bank Corp (Massachusetts) 82.17 72 86.01, 52.27 78, 71, 69
MAR Marriott International Inc 349.89 72 359.94, 209.55 320, 287, 282
AVBH Avidbank Holdings Inc 29.52 72 30.73, 19.75 27, 25, 24
HOVNP Hovnanian Enterprises 1000 Depositary Shares Representing 1 7.625% Pref Shs 21.64 71 21.64, 14.92 20, 19, 18
JBSS John B Sanfilippo & Son Inc 83.55 71 83.55, 56.74 74, 67, 65
SENEB Seneca Foods Corp Class B 122.88 71 124.94, 71.70 114, 112, 107
SUPN Supernus Pharmaceuticals Inc 51.35 71 57.00, 30.29 49, 46, 42
ELVN Enliven Therapeutics Inc 26.16 71 29.42, 14.91 22, 21, 20
EWBC East West Bancorp Inc 119.86 71 122.56, 69.21 115, 106, 103
WTFC Wintrust Financial Corp 153.49 71 161.35, 93.68 146, 135, 132
HIFS Hingham Institution For Savings 316.27 70 333.37, 216.29 298, 280, 272
CCLDO CareCloud 8 75 Cumulative Redeemable Perpetual Pref Shs Series B 25.80 70 26.13, 15.96 25, 22, 21
IBKR Interactive Brokers Group Inc 73.99 70 78.42, 35.93 70, 67, 63
SHC Sotera Health Co 17.40 70 19.35, 9.80 17, 16, 15
CAC Camden National Corp 48.62 70 50.91, 34.87 46, 41, 40
HST Host Hotels & Resorts Inc 20.07 70 20.26, 12.16 18, 17, 16
WMT Walmart Inc 124.87 70 133.89, 81.24 118, 107, 104
RILYK BRC Group Holdings 5 50 Senior Notes Due 2026 24.93 70 24.99, 13.33 24, 23, 22
EBC Eastern Bankshares Inc 21.11 70 21.97, 13.93 19, 18, 17
UFCS United Fire Group Inc 38.08 70 39.61, 24.27 36, 33, 31

Minervini Trend Template Criteria

From “Trade Like a Stock Market Wizard: How to Achieve Super Performance in Stocks in Any Market”

  1. The current stock price is above both the 150-day (30-week) and the 200-day (40-week) moving average price lines.
  2. The 150-day moving average is above the 200-day moving average.
  3. The 200-day moving average line is trending up for at least 1 month (preferably 4–5 months minimum in most cases).
  4. The 50-day (10-week) moving average is above both the 150-day and 200-day moving averages.
  5. The current stock price is trading above the 50-day moving average.
  6. The current stock price is at least 30 percent above its 52-week low. (Many of the best selections will be 100 percent, 300 percent, or greater above their 52-week low before they emerge from a solid consolidation period and mount a large scale advance.)
  7. The current stock price is within at least 25 percent of its 52-week high (the closer to a new high the better).
  8. The relative strength ranking (as reported in Investor’s Business Daily) is no less than 70, and preferably in the 80s or 90s, which will generally be the case with the better selections.

Updated: