NASDAQ Minervini Trend Template 2026-02-17

19 minute read

Stocks that meet Mark Minervini’s Trend Template criteria.

Only showing stocks that pass all 8 criteria. Filtered stocks are not shown.

Minervini Trend Template

Symbol Name Close RS 52W High,Low MA50,150,200
ABVX Abivax SA ADR 125.63 98 145.31, 5.17 121, 96, 74
ALMS Alumis Inc 26.58 98 27.71, 2.80 18, 9, 8
AFJKU Aimei Health Technology Units 67.24 98 67.24, 8.03 54, 25, 22
SNDK Sandisk Corp 590.59 98 695.51, 29.62 390, 208, 166
GLTO Galecto Inc 29.91 98 34.14, 2.22 25, 13, 11
AXTI AXT Inc 23.21 98 27.77, 1.16 18, 9, 7
TERN Terns Pharmaceuticals Inc 39.58 98 47.09, 2.00 38, 19, 15
CELC Celcuity Inc 107.32 98 117.25, 8.21 105, 73, 58
LITE Lumentum Holdings Inc 600.42 97 600.42, 49.56 396, 244, 203
SLGL Sol Gel Technologies Ltd 73.80 97 76.12, 4.10 54, 36, 29
TNGX Tango Therapeutics Inc 12.80 97 13.01, 1.10 10, 8, 7
VTYX Ventyx Biosciences Inc 13.95 97 14.03, 0.84 11, 6, 5
PRAX Praxis Precision Medicines Inc 328.04 97 332.92, 28.47 291, 160, 130
RAPT RAPT Therapeutics Inc 57.84 97 57.84, 5.98 43, 28, 23
GLSI Greenwich Lifesciences Inc 25.24 97 33.56, 7.85 21, 14, 13
BIOA BIOAGE Labs Inc 19.63 97 22.92, 3.04 16, 9, 8
ICHR Ichor Holdings Ltd 47.07 97 47.59, 14.06 26, 21, 20
PEPG PepGen Inc 6.79 97 7.17, 1.00 5, 4, 3
RILYL BRC Group Holdings Depositary Shares representing 1 1000 Cum Pref Series B 12.12 97 14.50, 1.85 8, 6, 5
NBTX Nanobiotix SA ADR 26.51 96 30.31, 3.02 22, 17, 13
WDC Western Digital Corp 284.11 96 290.24, 30.42 217, 145, 123
COGT Cogent Biosciences Inc 37.62 96 42.11, 4.02 37, 24, 19
DBVT Dbv Technologies SA ADR 20.70 96 24.54, 3.91 20, 14, 13
ENLT Enlight Renewable Energy Ltd 75.27 96 75.27, 14.45 50, 37, 33
ALM Almonty Industries Inc 13.53 96 14.83, 2.22 10, 7, 6
ISSC Innovative Solutions and Support Inc 21.41 96 22.30, 5.60 17, 14, 13
LASR nLIGHT Inc 50.89 96 54.84, 6.44 42, 33, 28
APLD Applied Digital Corp 33.56 96 41.35, 3.44 32, 25, 21
SATS EchoStar Corp 113.00 96 131.09, 15.99 111, 76, 63
FBRX Forte Biosciences Inc 29.78 96 35.53, 5.25 27, 17, 15
MU Micron Technology Inc 399.78 95 437.80, 64.59 333, 223, 194
MAZE Maze Therapeutics Inc 46.97 95 48.37, 7.57 42, 30, 25
VSAT Viasat Inc 46.22 95 48.85, 7.70 40, 33, 27
LPTH LightPath Technologies Inc 11.18 95 14.33, 1.65 10, 7, 6
MBX MBX Biosciences Inc 39.38 95 43.14, 5.79 34, 22, 20
SRZN Surrozen Inc 24.53 95 24.84, 6.50 21, 15, 13
STX Seagate Technology Holdings PLC 415.94 95 446.57, 65.81 336, 250, 218
VICR Vicor Corp 157.28 95 171.53, 39.41 133, 85, 75
ACMR ACM Research Inc 65.18 95 70.68, 18.33 48, 38, 34
PRE Prenetics Global Ltd 21.74 95 21.97, 3.29 17, 13, 11
WULF Terawulf Inc 16.18 95 16.65, 2.24 13, 11, 9
ATRO Astronics Corp 76.97 95 80.40, 18.43 65, 50, 45
FORM FormFactor Inc 95.38 95 96.73, 23.18 69, 49, 45
UCTT Ultra Clean Holdings Inc 55.60 94 55.93, 17.84 36, 29, 27
RILYZ BRC Group Holdings 5 25 Senior Notes due 2028 16.00 94 16.52, 4.63 13, 11, 10
NESR National Energy Services Reunited Corp 24.17 94 24.17, 5.49 17, 12, 11
TER Teradyne Inc 305.53 94 321.32, 67.71 231, 166, 145
VISN Vistance Networks Inc 19.10 94 20.55, 3.02 18, 16, 13
FTAI FTAI Aviation Ltd 285.75 94 293.49, 86.31 231, 181, 165
TAYD Taylor Devices Inc 84.71 94 84.71, 30.16 67, 53, 49
RILYT BRC Group Holdings 6 00 Senior Notes Due 2028 17.48 94 18.08, 4.67 15, 13, 11
TYRA Tyra Biosciences Inc 29.12 94 32.34, 7.06 27, 18, 16
MKSI MKS Incorporated 262.94 94 262.94, 58.41 196, 147, 133
BELFA Bel Fuse Inc Class A 216.04 94 221.15, 59.22 173, 137, 121
SKYT Skywater Technology Inc 28.77 94 34.78, 5.85 25, 17, 15
CECO CECO Environmental Corp 78.93 93 79.14, 17.97 64, 53, 46
RILYG BRC Group Holdings 5 00 Senior Notes due 2026 22.74 93 23.53, 6.18 20, 19, 16
AAOI Applied Optoelectronics Inc 43.91 93 48.49, 10.05 37, 30, 27
BLTE Belite Bio Inc ADR 175.84 93 187.86, 53.80 161, 109, 97
POWL Powell Industries Inc 561.64 93 592.90, 155.04 409, 333, 297
SIFY Sify Technologies Ltd ADR 15.18 93 17.35, 3.44 13, 11, 9
BELFB Bel Fuse Inc Class B 235.30 93 238.40, 60.67 192, 157, 138
TTMI TTM Technologies Inc 90.91 93 107.57, 17.57 83, 63, 56
ANAB AnaptysBio Inc 53.69 93 55.25, 12.38 47, 34, 31
AMLX Amylyx Pharmaceuticals Inc 14.13 93 16.92, 3.00 13, 12, 10
SEPN Septerna Inc 30.30 93 30.30, 5.02 26, 20, 17
LRCX Lam Research Corp 235.58 93 248.17, 58.73 201, 151, 135
INDV Indivior Pharmaceuticals Inc 34.75 92 36.60, 8.25 34, 28, 24
CENX Century Aluminum Co 48.89 92 54.36, 13.70 42, 31, 28
KLIC Kulicke and Soffa Industries Inc 71.77 92 74.87, 27.23 55, 43, 41
RVMD Revolution Medicines Inc 100.61 92 123.27, 31.13 93, 63, 57
PRPO Precipio Inc 23.50 92 26.25, 4.50 23, 19, 17
HUT Hut 8 Corp 52.94 92 64.60, 10.64 52, 40, 34
AEHR Aehr Test Systems 28.49 92 33.85, 6.78 25, 24, 20
TSEM Tower Semiconductor Ltd 127.78 92 147.53, 29.65 125, 88, 76
AEIS Advanced Energy Industries Inc 314.12 92 314.27, 78.87 242, 196, 178
STRL Sterling Infrastructure Inc 421.20 92 437.77, 104.96 344, 328, 297
WBD Warner Bros Discovery Inc 28.75 92 29.98, 7.69 28, 20, 18
ORKA Oruka Therapeutics Inc 32.68 91 35.53, 6.78 31, 24, 20
RLAY Relay Therapeutics Inc 9.16 91 9.16, 2.00 8, 6, 5
DSGN Design Therapeutics Inc 10.12 91 10.62, 2.79 9, 7, 6
STOK Stoke Therapeutics Inc 31.09 91 35.60, 5.90 31, 25, 22
RILYN BRC Group Holdings 6 50 Senior Notes Due 2026 23.32 91 23.80, 7.71 21, 20, 17
VIAV Viavi Solutions Inc 26.30 91 27.62, 8.99 20, 15, 13
IPGP IPG Photonics Corp 134.86 91 153.91, 49.68 87, 83, 79
SIMO Silicon Motion Technology Corp ADR 131.36 91 139.94, 37.97 107, 92, 85
NXT Nextpower Inc 122.59 91 122.59, 37.00 100, 84, 77
BWAY Brainsway Ltd ADR 24.97 91 25.61, 7.86 21, 16, 15
CTNM Contineum Therapeutics Inc 14.69 91 15.75, 3.40 12, 10, 9
PLAB Photronics Inc 38.62 91 39.67, 16.71 34, 26, 24
GRAL Grail Inc 99.03 91 116.06, 21.39 97, 71, 63
ROIV Roivant Sciences Ltd 27.09 90 27.67, 9.08 22, 17, 16
AMAT Applied Materials Inc 359.13 90 359.13, 125.98 296, 233, 217
ESLT Elbit Systems Ltd 694.10 90 730.84, 294.33 631, 529, 501
SHLS Shoals Technologies Group Inc 10.70 90 10.85, 2.81 9, 8, 7
TIGO Millicom International Cellular SA 66.20 90 68.28, 23.34 56, 48, 45
SITM SiTime Corp 414.05 90 436.28, 116.79 369, 296, 273
EXAS Exact Sciences Corp 103.31 90 103.43, 40.31 102, 73, 68
GREEL Greenidge Generation Holdings 8 50 Senior Notes due 2026 18.98 90 22.00, 5.40 18, 13, 11
FIVE Five Below Inc 212.48 90 212.48, 55.75 191, 162, 150
SSRM SSR Mining Inc 25.91 90 28.16, 8.19 23, 21, 18
AXGN AxoGen Inc 34.64 90 35.21, 9.29 32, 22, 20
IMNM Immunome Inc 22.69 90 26.97, 5.56 22, 16, 14
KYMR Kymera Therapeutics Inc 84.84 90 94.30, 21.05 77, 60, 55
AMKR Amkor Technology Inc 46.84 90 56.17, 14.73 46, 34, 30
MIRM Mirum Pharmaceuticals Inc 102.83 89 105.45, 38.39 86, 74, 67
DXPE DXP Enterprises Inc 148.99 89 151.65, 71.80 120, 115, 107
DNTH Dianthus Therapeutics Inc 49.21 89 53.39, 14.86 45, 35, 31
MTSI MACOM Technology Solutions Holdings Inc 245.59 89 245.59, 87.64 201, 160, 152
CAMT Camtek Ltd 157.00 89 162.00, 50.56 130, 110, 101
GPRE Green Plains Inc 13.18 89 15.50, 3.30 11, 10, 8
DFTX Definium Therapeutics Inc 16.90 89 18.23, 4.89 14, 12, 10
IONS Ionis Pharmaceuticals Inc 81.36 89 86.50, 25.51 80, 67, 59
KALU Kaiser Aluminum Corp 140.57 89 144.71, 48.46 122, 95, 90
MRNA Moderna Inc 43.93 89 51.87, 22.36 37, 30, 29
PPIH Perma-Pipe International Holdings Inc 32.20 89 33.40, 9.23 31, 27, 25
ALNT Allient Inc 65.98 89 68.87, 19.85 59, 51, 46
SYRE Spyre Therapeutics Inc 35.95 89 36.63, 11.80 33, 23, 21
IESC IES Holdings Inc 500.85 89 518.16, 160.58 437, 392, 361
CLMT Calumet Inc 28.73 89 28.73, 8.99 21, 18, 17
MAMA Mama’s Creations Inc 14.98 89 16.00, 5.66 14, 11, 10
ALGT Allegiant Travel Co 114.04 89 114.79, 40.90 91, 71, 67
WWD Woodward Inc 387.12 89 392.78, 156.73 328, 279, 265
SMTC Semtech Corp 87.66 88 88.75, 24.34 78, 67, 60
DRUG Bright Minds Biosciences Inc 83.91 88 95.99, 23.27 82, 60, 52
ENGN enGene Holdings Inc 9.89 88 12.17, 2.88 9, 7, 6
PPTA Perpetua Resources Corp 28.08 88 34.96, 8.03 28, 23, 20
VSEC VSE Corp 213.34 88 218.57, 92.83 192, 172, 161
ELE Elemental Royalty Corp 19.41 88 23.58, 8.15 18, 16, 15
CGON CG Oncology Inc 53.87 88 57.13, 15.59 47, 39, 35
AVDL Avadel Pharmaceuticals PLC 21.64 88 23.56, 6.59 21, 17, 15
GH Guardant Health Inc 107.11 87 117.28, 35.84 106, 80, 72
KRYS Krystal Biotech Inc 287.84 87 291.93, 123.36 261, 201, 185
BBIO BridgeBio Pharma Inc 75.85 87 79.91, 30.14 75, 61, 56
RGLD Royal Gold Inc 279.07 87 301.21, 140.64 248, 203, 196
NVMI Nova Ltd 442.31 87 497.63, 162.03 394, 328, 302
RAPP Rapport Therapeutics Inc 29.06 87 31.90, 7.15 28, 24, 21
GTX Garrett Motion Inc 20.62 87 21.25, 7.23 18, 15, 14
EYE National Vision Holdings Inc 27.76 87 29.46, 10.88 27, 26, 24
DAKT Daktronics Inc 27.51 87 27.51, 11.31 21, 19, 18
STRO Sutro Biopharma Inc 16.64 87 21.20, 5.20 12, 10, 9
SLAB Silicon Laboratories Inc 205.69 86 207.27, 86.17 152, 139, 137
VTVT vTv Therapeutics Inc 36.92 86 42.72, 14.00 35, 25, 23
ASML ASML Holding NV ADR 1419.78 86 1453.24, 590.20 1247, 1010, 946
ESTA Establishment Labs Holdings Inc 74.34 86 76.61, 27.31 70, 54, 50
TCMD Tactile Systems Technology Inc 28.05 86 30.73, 9.42 28, 19, 17
ATNI ATN International Inc 28.20 86 29.11, 13.40 23, 18, 17
PLPC Preformed Line Products Co 273.24 86 280.41, 119.49 238, 207, 192
CMTV Community Bancorp 32.02 86 33.17, 16.33 27, 23, 22
STRS Stratus Properties Inc 29.59 86 30.63, 15.44 26, 21, 20
TWIN Twin Disc Inc 18.07 86 19.20, 6.19 16, 14, 12
ULTA Ulta Beauty Inc 706.82 86 706.82, 314.47 639, 562, 532
LSCC Lattice Semiconductor Corp 97.50 86 105.77, 37.84 82, 70, 65
ISBA Isabella Bank Corp 51.72 86 56.58, 21.03 50, 40, 37
INTC Intel Corp 46.18 86 54.32, 18.13 43, 34, 31
KNSA Kiniksa Pharmaceuticals International PLC 45.38 86 45.38, 18.65 42, 38, 35
APEI American Public Education Inc 44.30 86 44.89, 19.25 39, 35, 33
AMRX Amneal Pharmaceuticals Inc 15.19 85 15.19, 6.97 13, 11, 10
RNA Avidity Biosciences Inc 72.86 85 72.93, 24.08 72, 57, 51
EZPW EZCORP Inc 24.78 85 25.63, 12.07 21, 18, 17
PAHC Phibro Animal Health Corp 52.29 85 53.07, 16.35 41, 38, 34
STRT Strattec Security Corp 89.58 85 90.47, 32.53 81, 72, 67
DOO BRP Inc 79.86 85 81.15, 32.18 75, 65, 60
VOD Vodafone Group PLC ADR 15.66 85 15.71, 7.82 13, 12, 11
IMOS ChipMOS Technologies Inc ADR 34.47 85 44.66, 13.13 33, 24, 23
ASTE Astec Industries Inc 58.77 85 59.27, 30.02 48, 46, 44
KLAC KLA Corp 1470.19 85 1684.71, 572.94 1369, 1142, 1061
MYRG MYR Group Inc 270.32 85 273.95, 101.85 239, 212, 201
ADI Analog Devices Inc 337.51 84 337.51, 162.63 296, 258, 249
SNEX StoneX Group Inc 126.49 84 127.50, 69.59 105, 98, 95
ANDE Andersons Inc 67.01 84 69.11, 31.07 57, 47, 44
RUN Sunrun Inc 19.34 84 21.41, 5.66 18, 17, 15
JOUT Johnson Outdoors Inc 49.93 84 49.93, 21.17 44, 40, 37
TATT TAT Technologies Ltd 51.24 84 53.65, 24.62 47, 41, 38
FLXS Flexsteel Industries Inc 57.25 84 61.88, 28.96 43, 41, 39
HROW Harrow Inc 50.54 84 54.80, 22.20 47, 41, 38
ENTG Entegris Inc 129.56 84 137.79, 62.65 104, 91, 88
WFRD Weatherford International PLC 102.23 84 105.51, 38.54 87, 71, 66
ON ON Semiconductor Corp 71.96 84 72.21, 31.95 59, 53, 52
NATR Nature’s Sunshine Products Inc 26.67 84 26.91, 11.34 23, 18, 17
HAS Hasbro Inc 102.23 84 105.94, 49.29 87, 80, 77
EWTX Edgewise Therapeutics Inc 30.08 83 31.00, 11.42 26, 19, 18
WILC G Willi Food International Ltd 28.45 83 30.36, 13.85 28, 23, 21
HSAI Hesai Group ADR 26.77 83 29.80, 10.95 24, 23, 22
VHC VirnetX Holding Corp 19.08 83 24.84, 7.39 19, 18, 16
DLTR Dollar Tree Inc 128.52 83 141.21, 61.92 126, 111, 107
LFUS Littelfuse Inc 349.74 83 359.55, 148.31 289, 264, 252
ARCB ArcBest Corp 104.98 83 111.84, 56.36 86, 76, 74
PATK Patrick Industries Inc 139.67 83 145.75, 73.41 122, 109, 104
IRMD IRadimed Corp 100.62 83 105.15, 48.05 98, 81, 75
OCS Oculis Holding AG 28.77 83 29.03, 14.37 23, 20, 19
HCSG Healthcare Services Group Inc 20.93 83 22.28, 9.37 19, 17, 16
SRRK Scholar Rock Holding Corp 46.45 83 47.95, 24.47 45, 38, 36
OMAB Grupo Aeroportuario del Centro Norte SAB de CV ADR 131.30 83 131.30, 68.39 113, 106, 104
RRBI Red River Bancshares Inc 90.72 83 91.04, 47.92 77, 69, 66
PSMT PriceSmart Inc 152.58 82 156.83, 81.66 136, 122, 117
SCHL Scholastic Corp 33.89 82 35.35, 15.35 31, 28, 25
BTSG Brightspring Health Services Inc 38.46 82 40.67, 15.62 38, 31, 28
OVBC Ohio Valley Banc Corp 43.25 82 43.25, 22.68 40, 37, 36
DIOD Diodes Inc 67.54 82 78.00, 34.26 56, 53, 52
GDS GDS Holdings Ltd ADR 45.23 82 48.50, 17.68 40, 36, 34
SNDX Syndax Pharmaceuticals Inc 20.34 82 22.11, 8.73 20, 16, 15
CHRW CH Robinson Worldwide Inc 177.38 82 200.59, 85.64 173, 144, 131
MPWR Monolithic Power Systems Inc 1173.18 82 1229.82, 452.66 1030, 933, 873
ATLO Ames National Corp 27.96 82 27.96, 16.02 24, 21, 20
FGNXP Fundamental Global 8 00 Cumulative Pref Shs 24.61 81 25.06, 14.09 22, 19, 18
MOFG Midwestone Financial Group Inc (IOWA) 49.31 81 49.31, 24.68 42, 34, 33
NXST Nexstar Media Group Inc 233.40 81 243.65, 139.43 209, 197, 189
BTSGU BrightSpring Health Services Units 128.91 81 136.18, 55.30 127, 104, 97
PLXS Plexus Corp 195.95 81 208.36, 110.95 171, 149, 145
ZEUS Olympic Steel Inc 47.86 81 52.17, 27.09 46, 36, 35
NYAX Nayax Ltd 57.49 81 60.76, 32.86 52, 48, 47
HTHT H World Group Ltd ADR 54.02 81 54.02, 29.13 49, 41, 39
SBLK Star Bulk Carriers Corp 24.53 81 24.53, 12.52 20, 19, 18
COHU Cohu Inc 30.27 81 34.16, 13.33 27, 23, 21
ISTR Investar Holding Corp 30.10 81 30.11, 15.42 27, 24, 23
ZUMZ Zumiez Inc 26.09 80 30.62, 11.58 26, 21, 19
AXSM Axsome Therapeutics Inc 183.30 80 189.10, 95.65 169, 138, 130
NWPX NWPX Infrastructure Inc 74.02 80 75.38, 37.23 66, 56, 52
MXL Maxlinear Inc 19.82 80 19.96, 9.15 18, 16, 15
TILE Interface Inc 33.55 80 34.87, 17.76 30, 27, 25
CFBK CF Bankshares Inc 32.01 80 33.31, 19.34 27, 25, 24
CYTK Cytokinetics Inc 66.62 80 68.15, 29.84 63, 55, 49
COCO Vita Coco Company Inc 56.52 80 58.96, 27.00 54, 44, 42
SFST Southern First Bancshares Inc 58.82 80 59.82, 30.61 54, 47, 45
RUSHA Rush Enterprises Inc Class A 70.01 80 72.93, 46.50 61, 55, 54
WLFC Willis Lease Finance Corp 196.47 80 202.52, 114.82 161, 145, 143
LAUR Laureate Education Inc 34.75 80 35.97, 18.34 33, 30, 28
ENSG Ensign Group Inc 212.47 80 214.41, 119.79 180, 173, 167
CTRN Citi Trends Inc 46.80 80 48.43, 18.32 44, 38, 35
ITRN Ituran Location and Control Ltd 47.70 80 47.70, 30.47 44, 39, 38
NSSC NAPCO Security Technologies Inc 44.13 80 44.26, 19.59 41, 39, 36
MNST Monster Beverage Corp 82.90 80 82.90, 46.16 78, 70, 68
JBHT J B Hunt Transport Services Inc 223.51 80 230.38, 123.37 205, 168, 161
BILI Bilibili Inc ADR 30.90 80 35.92, 14.88 28, 26, 25
OBT Orange County Bancorp Inc 35.39 79 35.56, 20.99 30, 27, 26
TXG 10X Genomics Inc 18.62 79 23.19, 7.14 18, 15, 14
ACLS Axcelis Technologies Inc 98.50 79 100.44, 42.42 88, 84, 79
GILD Gilead Sciences Inc 155.27 79 155.80, 92.88 130, 120, 117
NBN Northeast Bank 120.52 79 125.33, 80.59 110, 101, 97
NAMS NewAmsterdam Pharma Company NV 35.24 79 41.45, 14.90 34, 31, 28
NKSH National Bankshares Inc 38.21 79 38.94, 22.74 34, 30, 29
STLD Steel Dynamics Inc 191.92 79 205.78, 108.09 178, 152, 147
CASY Caseys General Stores Inc 661.53 79 665.86, 377.12 597, 554, 534
IDCC InterDigital Inc 366.42 78 395.66, 180.67 335, 321, 295
BPOP Popular Inc 144.90 78 147.31, 80.07 129, 121, 117
PEBK Peoples Bancorp of North Carolina Inc 39.98 78 39.98, 24.10 36, 32, 31
FER Ferrovial SE 72.71 78 74.24, 39.96 67, 61, 58
DGII Digi International Inc 48.94 78 48.94, 23.13 44, 38, 37
FCFS Firstcash Holdings Inc 183.90 78 183.90, 110.02 167, 153, 147
WNEB Western New England Bancorp Inc 14.08 78 14.25, 7.65 13, 12, 11
PDFS PDF Solutions Inc 33.66 78 35.86, 16.41 31, 26, 24
NDSN Nordson Corp 296.93 78 298.19, 165.71 260, 236, 229
FBNC First Bancorp (North Carolina) 61.06 78 62.23, 35.52 55, 52, 49
DHIL Diamond Hill Investment Group Inc 170.81 77 171.42, 114.83 164, 143, 141
LECO Lincoln Electric Holdings Inc 287.27 77 298.88, 165.51 258, 242, 231
BFC Bank First Corp 146.82 77 151.84, 92.14 134, 127, 124
ROST Ross Stores Inc 198.21 77 198.21, 121.95 186, 163, 156
LIVN LivaNova PLC 66.96 77 66.96, 33.85 63, 56, 53
PHVS Pharvaris NV 26.61 77 29.36, 11.83 26, 24, 22
BKR Baker Hughes Co 59.86 77 61.39, 34.43 51, 47, 45
IMVT Immunovant Inc 26.28 76 27.54, 13.31 25, 20, 19
BWFG Bankwell Financial Group Inc 49.16 76 51.23, 27.18 47, 44, 41
PCAR Paccar Inc 126.52 76 129.48, 84.24 117, 103, 100
BIIB Biogen Inc 195.62 76 201.18, 113.38 179, 156, 149
VECO Veeco Instruments Inc 34.35 76 34.35, 17.35 31, 28, 26
ASND Ascendis Pharma A/S ADR 223.41 76 238.80, 119.49 214, 202, 194
TRMD Torm PLC 25.82 76 25.89, 13.04 22, 20, 19
ALCO Alico Inc 41.10 76 42.01, 27.86 38, 35, 34
DCOM Dime Community Bancshares Inc 35.60 76 36.36, 23.22 32, 29, 28
NHPBP National Healthcare 7.125 Cumulative Redeemable Perpetual Pref Shs Series B 18.96 75 19.10, 10.96 18, 17, 16
RCKY Rocky Brands Inc 33.92 75 34.01, 12.02 31, 29, 27
ASO Academy Sports and Outdoors Inc 59.77 75 59.77, 33.83 55, 51, 49
XPEL Xpel Inc 52.21 75 54.95, 24.72 52, 41, 40
TRST TrustCo Bank Corp NY 45.95 75 46.22, 26.75 43, 39, 37
ELVN Enliven Therapeutics Inc 26.13 75 29.42, 14.91 22, 21, 20
FLEX Flex Ltd 64.42 75 72.08, 26.68 64, 59, 55
RPRX Royalty Pharma PLC 45.41 75 45.41, 30.29 40, 38, 36
SENEB Seneca Foods Corp Class B 122.36 75 124.94, 71.70 114, 111, 107
THFF First Financial Corp 67.86 75 68.07, 41.55 63, 57, 56
FITB Fifth Third Bancorp 53.06 75 55.08, 32.46 49, 44, 43
HALO Halozyme Therapeutics Inc 80.48 75 81.23, 47.91 70, 69, 65
CORZ Core Scientific Inc 17.23 75 22.90, 6.39 17, 16, 15
CRUS Cirrus Logic Inc 144.24 74 144.63, 77.43 126, 120, 116
UFCS United Fire Group Inc 39.61 74 39.61, 24.27 36, 32, 31
MAR Marriott International Inc 359.94 74 359.94, 209.55 318, 286, 281
CARE Carter Bankshares Inc 22.01 74 22.11, 13.86 20, 19, 18
SYNA Synaptics Inc 85.40 74 92.07, 42.92 82, 72, 70
CNTA Centessa Pharmaceuticals PLC ADR 24.94 74 29.91, 10.71 24, 22, 20
WMT Walmart Inc 128.85 74 133.89, 81.24 118, 107, 104
IMKTA Ingles Markets Inc 86.32 74 89.34, 59.34 74, 70, 68
SUPN Supernus Pharmaceuticals Inc 51.62 74 57.00, 30.29 49, 46, 42
TCBI Texas Capital Bancshares Inc 104.37 74 105.98, 61.24 97, 89, 86
SENEA Seneca Foods Corp Class A 123.99 74 127.82, 73.34 115, 111, 107
ONC BeOne Medicines AG ADR 354.86 74 377.47, 206.32 330, 324, 305
FSBC Five Star Bancorp 40.63 73 41.38, 24.51 37, 34, 32
AVBH Avidbank Holdings Inc 30.06 73 30.73, 19.75 27, 25, 24
MVBF MVB Financial Corp 28.10 73 29.40, 15.38 27, 25, 24
BOKF BOK Financial Corp 133.56 73 136.57, 86.37 125, 113, 109
NTRS Northern Trust Corp 147.23 73 154.80, 82.84 143, 132, 127
FIBK First Interstate Bancsystem Inc 37.97 73 38.53, 22.46 36, 32, 30
FISI Financial Institutions Inc 34.78 72 35.14, 20.73 32, 28, 27
JAZZ Jazz Pharmaceuticals PLC 167.98 72 180.90, 97.78 167, 144, 135
RILYK BRC Group Holdings 5 50 Senior Notes Due 2026 24.90 72 24.99, 13.33 24, 23, 22
INDB Independent Bank Corp (Massachusetts) 82.95 72 86.01, 52.27 77, 71, 68
AROW Arrow Financial Corp 34.96 72 35.74, 22.81 32, 29, 28
WSFS WSFS Financial Corp 66.99 72 70.47, 45.35 59, 56, 55
CCLDO CareCloud 8 75 Cumulative Redeemable Perpetual Pref Shs Series B 25.85 72 26.13, 15.96 25, 22, 21
CSX CSX Corp 41.03 72 41.34, 26.38 37, 35, 34
HST Host Hotels & Resorts Inc 20.01 71 20.01, 12.16 18, 17, 16
HOVNP Hovnanian Enterprises 1000 Depositary Shares Representing 1 7.625% Pref Shs 21.25 71 21.49, 14.92 20, 19, 18
HWC Hancock Whitney Corp 70.79 71 74.41, 45.02 67, 62, 60
FNWD Finward Bancorp 36.99 71 39.81, 25.88 36, 33, 32
APA APA Corp (US) 27.34 71 28.26, 13.34 25, 23, 21
ACNB ACNB Corp 53.18 70 53.18, 37.56 50, 46, 45
FSTR L B Foster Co 31.89 70 31.89, 17.98 28, 26, 25
CWCO Consolidated Water Co Ltd 37.13 70 38.35, 22.52 36, 34, 32
AMGN Amgen Inc 373.36 70 381.68, 254.30 336, 308, 300
ESQ Esquire Financial Holdings Inc 110.42 70 116.66, 70.22 107, 101, 98
SAIA Saia Inc 388.35 70 508.47, 236.65 353, 315, 304
INCY Incyte Corp 101.16 70 110.57, 55.17 101, 92, 85
WTFC Wintrust Financial Corp 153.92 70 161.35, 93.68 145, 135, 131
QCRH QCR Holdings Inc 93.21 70 95.40, 63.45 87, 79, 76
NWE NorthWestern Energy Group Inc 69.28 70 69.84, 49.63 66, 60, 58
MEOH Methanex Corp 47.81 70 52.58, 25.50 44, 38, 37
EWBC East West Bancorp Inc 119.61 70 122.56, 69.21 114, 106, 103

Minervini Trend Template Criteria

From “Trade Like a Stock Market Wizard: How to Achieve Super Performance in Stocks in Any Market”

  1. The current stock price is above both the 150-day (30-week) and the 200-day (40-week) moving average price lines.
  2. The 150-day moving average is above the 200-day moving average.
  3. The 200-day moving average line is trending up for at least 1 month (preferably 4–5 months minimum in most cases).
  4. The 50-day (10-week) moving average is above both the 150-day and 200-day moving averages.
  5. The current stock price is trading above the 50-day moving average.
  6. The current stock price is at least 30 percent above its 52-week low. (Many of the best selections will be 100 percent, 300 percent, or greater above their 52-week low before they emerge from a solid consolidation period and mount a large scale advance.)
  7. The current stock price is within at least 25 percent of its 52-week high (the closer to a new high the better).
  8. The relative strength ranking (as reported in Investor’s Business Daily) is no less than 70, and preferably in the 80s or 90s, which will generally be the case with the better selections.

Updated: