NASDAQ Relative Strength 2026-03-26

131 minute read

Calculated Relative Strength for all NASDAQ stocks.

Based on William O’Neil’s Relative Strength Rating.

NASDAQ Relative Strength Rankings

Symbol Name 1 Year Ago Close RS
QMMM QMMM Holdings Ltd 1.06 119.40 99
BNAI Brand Engagement Network Inc 3.82 38.22 98
DFDV DeFi Development Corp 0.67 3.74 98
VSME VS Media Holdings Ltd 1.00 1.02 98
RGC Regencell Bioscience Holdings Ltd 1.12 25.40 98
TRON TRON Inc 0.44 2.20 98
OPEN Opendoor Technologies Inc 1.20 4.90 98
STEX Streamex Corp 0.53 1.14 98
ABVX Abivax SA ADR 7.34 109.48 98
BVC BitVentures Ltd 1.26 8.68 98
AXTI AXT Inc 1.72 58.51 98
ORBS Eightco Holdings Inc 1.23 1.16 98
ROMA Roma Green Finance Ltd 0.76 7.85 98
ERAS Erasca Inc 1.48 15.16 98
FIEE FiEE Inc 0.49 6.95 98
SPRB Spruce Biosciences Inc 1816.88 69.11 98
ANL Adlai Nortye Ltd ADR 2.24 6.75 98
NCI Neo-Concept International Group Holdings Ltd 2.25 5.96 98
EDSA Edesa Biotech Inc 2.49 5.86 98
TERN Terns Pharmaceuticals Inc 3.32 53.17 98
ASST Strive Inc 10.98 10.41 98
DMRA Damora Therapeutics Inc 4.90 25.63 98
HYPD Hyperion DeFi Inc 1.33 3.49 98 (+1)
WATT Energous Corp 8.73 16.11 98
SNDK Sandisk Corp 52.20 603.17 98
RLMD Relmada Therapeutics Inc 0.32 6.53 98
TNGX Tango Therapeutics Inc 1.64 19.86 98
SLGL Sol Gel Technologies Ltd 5.59 77.75 98
PRAX Praxis Precision Medicines Inc 35.86 302.69 98
LWLG Lightwave Logic Inc 1.11 7.84 98
KOD Kodiak Sciences Inc 3.21 39.76 98 (+1)
MFI mF International Limited 5.12 9.80 98
SOGP Sound Group Inc ADR 2.09 16.00 98 (+1)
OPTX Syntec Optics Holdings Inc 1.52 7.84 98
CELC Celcuity Inc 10.51 114.81 97
MTC MMTEC Inc 1.07 6.95 97
IBRX Immunitybio Inc 2.74 7.38 97
ONDS Ondas Inc 0.89 9.44 97 (-1)
VELO Velo3D Inc 2.34 10.00 97
SMX SMX (Security Matters) PLC 3382.80 8.09 97 (-1)
LIXT Lixte Biotechnology Holdings Inc 1.35 2.96 97
XWIN XMax Inc 0.60 7.23 97
HYMC Hycroft Mining Holding Corporation 3.48 31.18 97
RILYL BRC Group Holdings Depositary Shares representing 1 1000 Cum Pref Series B 3.93 12.27 97
ALMS Alumis Inc 4.00 26.32 97
BIAF bioAffinity Technologies Inc 8.64 4.74 97 (+1)
NXTT Next Technology Holding Inc 59.60 1.48 97 (+1)
ANTX AN2 Therapeutics Inc 1.50 3.61 97
UGRO urban-gro Inc 15.00 28.00 97 (-1)
OVID Ovid Therapeutics Inc 0.43 2.46 97
NUAI New Era Energy & Digital Inc 1.65 4.31 97
AEVA Aeva Technologies Inc 5.19 14.20 97
LITE Lumentum Holdings Inc 71.07 688.80 97
NBTX Nanobiotix SA ADR 3.58 31.32 97
GITS Global Interactive Technologies Inc 1.50 2.40 97
EVTV Envirotech Vehicles Inc 2.62 1.57 97
RILYP BRC Group Holdings Depositary Shares representing 1 1000 Cum Pref Series A 3.98 11.70 97
FSLY Fastly Inc 7.04 28.59 97
TYGO Tigo Energy Inc 0.95 3.97 97
SATL Satellogic Inc 3.91 6.42 97 (+1)
SNSE Sensei Biotherapeutics Inc 9.06 26.88 97
OCC Optical Cable Corp 3.08 9.79 97
EQ Equillium Inc 0.80 2.06 97 (+1)
BETR Better Home & Finance Holding Co 13.95 33.12 97
NEGG Newegg Commerce Inc 5.40 41.13 97
AAOI Applied Optoelectronics Inc 21.77 97.42 97
CTMX CytomX Therapeutics Inc 0.62 4.42 97 (+1)
STTK Shattuck Labs Inc 1.19 6.31 96 (-1)
FWDI Forward Industries Inc 3.89 4.54 96 (-1)
ATLN Atlantic International Corp 4.76 3.35 96 (+1)
NAKA Nakamoto Inc 2.08 0.24 96 (-1)
NAUT Nautilus Biotechnology Inc 0.92 3.78 96
NKTR Nektar Therapeutics 12.60 70.97 96
LASR nLIGHT Inc 8.72 63.86 96 (-1)
IRD Opus Genetics Inc 1.13 4.52 96 (-1)
IREN IREN Ltd 7.40 37.45 96
YDKG Yueda Digital Holding 46.00 0.89 96
QTTB Q32 Bio Inc 2.08 7.14 96
SLNH Soluna Holdings Inc 1.05 0.71 96 (+5)
STRO Sutro Biopharma Inc 7.50 24.91 96
HIT Health In Tech Inc 0.77 1.61 96
AGH Aureus Greenway Holdings Inc 0.72 3.94 96
IPSC Century Therapeutics Inc 0.56 2.06 96
CAPR Capricor Therapeutics Inc 13.48 29.95 96
SUPX SuperX AI Technology Ltd 8.53 8.95 96
DNTH Dianthus Therapeutics Inc 18.29 82.45 96
CVGI Commercial Vehicle Group Inc 1.39 3.63 96
IMMX Immix Biopharma Inc 1.85 8.72 96
CNTX Context Therapeutics Inc 0.87 2.54 96
WDC Western Digital Corp 43.20 273.35 96
LVLU Lulu’s Fashion Lounge Holdings Inc 6.60 13.92 96
CLYM Climb Bio Inc 1.30 7.11 96
CIFR Cipher Digital Inc 3.04 14.35 96
TURB Turbo Energy SA ADR 2.29 1.96 96 (+2)
ALXO ALX Oncology Holdings Inc 0.72 2.04 96 (+1)
AEHR Aehr Test Systems 9.03 34.57 96
COGT Cogent Biosciences Inc 6.90 36.87 96 (+1)
LSTA Lisata Therapeutics Inc 2.34 5.02 96 (+1)
NNNN Anbio Biotechnology 7.40 23.20 96 (+3)
CGTX Cognition Therapeutics Inc 0.46 1.08 96 (+1)
WULF Terawulf Inc 3.28 15.35 95 (-1)
TBMCR Trailblazer Merger Rights Exp 21 April 2028 0.27 0.70 95 (+6)
DAWN Day One Biopharmaceuticals Inc 8.28 21.40 95
SLS Sellas Life Sciences Group Inc 1.22 4.95 95 (-1)
UCTT Ultra Clean Holdings Inc 24.51 59.51 95 (-1)
NVTS Navitas Semiconductor Corp 2.21 9.02 95 (-1)
ADAG Adagene Inc ADR 1.64 4.14 95
PVLA Palvella Therapeutics Inc 27.27 117.61 95
LXRX Lexicon Pharmaceuticals Inc 0.36 1.63 95
ALTO Alto Ingredients Inc 1.25 4.43 95
CRVS Corvus Pharmaceuticals Inc 3.93 14.07 95
ICHR Ichor Holdings Ltd 27.38 45.45 95 (-1)
GRML Greenland Mines Ltd 0.26 0.30 95 (-1)
AFJKU Aimei Health Technology Units 11.25 27.61 95
ONEG OneConstruction Group Ltd 2.68 2.14 95 (-1)
AREC American Resources Corp 0.59 2.44 95
ELVN Enliven Therapeutics Inc 21.32 39.29 95 (+3)
HURA TuHURA Biosciences Inc 3.64 1.95 95 (+2)
ANNA AleAnna Inc 7.69 7.12 95 (+1)
BNR Burning Rock Biotech Ltd ADR 4.82 18.50 95
ALM Almonty Industries Inc 3.64 14.68 95 (-1)
ENLT Enlight Renewable Energy Ltd 15.90 71.94 95
OST Ostin Technology Group Co Ltd 47.88 1.70 95 (+1)
TMC TMC the metals company Inc 1.79 4.61 95 (+2)
LPTH LightPath Technologies Inc 2.15 10.99 95
SATS EchoStar Corp 26.70 111.40 95
ABTC American Bitcoin Corp 0.92 0.91 95 (+1)
PRLD Prelude Therapeutics Inc 0.69 3.24 95
PRE Prenetics Global Ltd 4.04 21.32 95 (+1)
ZURA Zura Bio Ltd 1.49 6.04 95 (+1)
AMTX Aemetis Inc 1.94 3.18 95 (+1)
CRML Critical Metals Corp 1.42 7.43 95
DBVT Dbv Technologies SA ADR 4.01 20.21 95 (+1)
SCLX Scilex Holding Co 8.72 6.58 94
FMST Foremost Clean Energy Ltd 0.83 1.68 94 (-1)
TSEM Tower Semiconductor Ltd 38.87 174.68 94 (-1)
INBX Inhibrx Biosciences Inc 14.22 65.79 94 (-1)
VIAV Viavi Solutions Inc 11.71 34.44 94 (-1)
CNTB Connect Biopharma Holdings Ltd 0.81 3.69 94
SUNE Sunation Energy Inc 96.00 3.17 94 (+3)
CAPT Captivision Inc 0.49 0.58 94 (+4)
NBIS Nebius Group NV 27.17 105.97 94
NVNI Nvni Group Ltd 1.74 1.19 94 (+2)
SCZM Santacruz Silver Mining Ltd 1.50 7.30 94 (-1)
TYRA Tyra Biosciences Inc 10.31 38.03 94
ORKA Oruka Therapeutics Inc 11.99 45.46 94 (+1)
OLMA Olema Pharmaceuticals Inc 4.19 14.12 94
FORM FormFactor Inc 31.45 100.35 94 (-1)
EKSO Ekso Bionics Holdings Inc 6.78 10.90 94
BIOA BIOAGE Labs Inc 4.28 16.25 94
SEDG Solaredge Technologies Inc 17.29 50.27 94
GPRE Green Plains Inc 5.05 16.50 94
AIFF Firefly Neuroscience Inc 4.35 3.02 94 (+64)
IMRX Immuneering Corp 1.69 5.22 94
STX Seagate Technology Holdings PLC 86.99 378.79 94 (-1)
JFB JFB Construction Holdings 2.08 8.23 94 (-1)
VFF Village Farms International Inc 0.64 2.73 94 (+1)
VSAT Viasat Inc 11.71 47.83 94 (-1)
TSSI TSS Inc 10.15 12.72 94
SPRO Spero Therapeutics Inc 0.90 2.37 94 (-1)
SKYT Skywater Technology Inc 8.05 27.87 94
SJ Scienjoy Holding Corp 0.95 1.47 94 (-1)
MSGM Motorsport Games Inc 1.17 4.12 94
TTMI TTM Technologies Inc 22.89 95.93 94 (-1)
ABAT American Battery Technology Co 1.06 2.73 94 (+1)
ANAB AnaptysBio Inc 18.44 64.99 94
NERV Minerva Neurosciences Inc 1.85 6.14 93 (-1)
ARWR Arrowhead Pharmaceuticals Inc 14.73 60.77 93
BDSX Biodesix Inc 16.10 14.60 93
MRM Medirom Healthcare Technologies Inc ADR 0.41 1.13 93 (+2)
TER Teradyne Inc 89.62 297.34 93 (-1)
STOK Stoke Therapeutics Inc 7.74 33.70 93
ASRT Assertio Holdings Inc 11.55 19.53 93 (+3)
LIDR AEye Inc 0.64 1.93 93
SEZL Sezzle Inc 41.75 67.03 93
VICR Vicor Corp 54.60 157.96 93 (-2)
MGNX MacroGenics Inc 1.79 3.18 93
AMLX Amylyx Pharmaceuticals Inc 3.78 13.47 93
PALI Palisade Bio Inc 0.69 1.96 93 (-1)
RFIL RF Industries Ltd 4.88 10.57 93 (-1)
NCSM NCS Multistage Holdings Inc 34.32 70.76 93
MU Micron Technology Inc 93.87 355.46 93
LEE Lee Enterprises Inc 10.28 8.70 93 (+1)
DWSN Dawson Geophysical Co 1.36 3.03 93 (+3)
LINC Lincoln Educational Services Corp 15.70 40.85 93
NBP NovaBridge Biosciences ADR 0.87 2.55 93 (+1)
GLSI Greenwich Lifesciences Inc 10.65 25.34 93 (-1)
TROO TROOPS Inc 0.79 2.61 93
IMUX Immunic Inc 1.25 1.26 93
CURR CURRENC Group Inc 1.69 2.48 93
SY So-Young International Inc ADR 0.91 2.83 93
PRPO Precipio Inc 6.77 26.54 93
SIFY Sify Technologies Ltd ADR 4.48 13.31 93 (-1)
CYPH Cypherpunk Technologies Inc 0.39 0.68 93 (+1)
APA APA Corp (US) 19.86 42.80 93 (+1)
MOB Mobilicom Ltd 2.29 5.22 93 (+2)
NESR National Energy Services Reunited Corp 8.09 21.43 93
STRL Sterling Infrastructure Inc 131.29 415.93 93
APLD Applied Digital Corp 7.44 25.72 93 (+1)
XWEL XWELL Inc 1.02 1.29 92 (+1)
FOSL Fossil Group Inc 1.21 4.06 92
ITOC iTonic Holdings Ltd 3.84 0.39 92 (-2)
CAR Avis Budget Group Inc 59.48 139.58 92 (+2)
NMRA Neumora Therapeutics Inc 1.14 2.49 92
CGON CG Oncology Inc 27.54 66.67 92
POWL Powell Industries Inc 195.36 524.39 92 (-2)
RLAY Relay Therapeutics Inc 2.96 10.12 92 (+1)
SYRE Spyre Therapeutics Inc 18.16 47.52 92
HOVR New Horizon Aircraft Ltd 0.57 1.36 92 (-1)
HUT Hut 8 Corp 13.66 50.58 92 (-1)
SEPN Septerna Inc 6.10 24.74 92
GRNQ GreenPro Capital Corp 0.90 2.48 92 (+1)
GREEL Greenidge Generation Holdings 8 50 Senior Notes due 2026 5.93 20.68 92
RILY BRC Group Holdings Inc 4.05 7.15 92
VSA VisionSys AI Inc ADR 18.25 1.37 92 (+6)
ISSC Innovative Solutions and Support Inc 6.87 22.08 92 (-2)
ALEC Alector Inc 1.29 2.12 92
BITF Bitfarms Ltd 1.06 2.05 92 (+1)
ZNTL Zentalis Pharmaceuticals Inc 1.87 2.67 92 (+3)
AIRS AirSculpt Technologies Inc 2.64 3.25 92 (+2)
PEPG PepGen Inc 1.51 4.89 92
FDMT 4D Molecular Therapeutics Inc 3.69 10.18 92 (+3)
BLNE Beeline Holdings Inc 1.88 2.20 92 (+4)
OCGN Ocugen Inc 0.71 1.96 92
APLM Apollomics Inc 9.10 17.62 92 (+2)
PAHC Phibro Animal Health Corp 21.23 55.82 92
AGEN Agenus Inc 1.67 3.44 92
AEIS Advanced Energy Industries Inc 107.86 313.11 92 (-1)
LONA LeonaBio Inc 3.35 9.68 92 (+2)
LPCN Lipocine Inc 3.56 7.40 92
IRWD Ironwood Pharmaceuticals Inc 1.50 3.15 92
KRRO Korro Bio Inc 20.38 10.91 92 (+4)
PROK Prokidney Corp 1.01 1.77 91 (-3)
RMCO Royalty Management Holding Corp 1.13 3.29 91 (-1)
CLMT Calumet Inc 12.23 30.79 91 (+1)
GLUE Monte Rosa Therapeutics Inc 5.67 15.67 91
KYTX Kyverna Therapeutics Inc 2.30 8.03 91
AHG Akso Health Group ADR 1.26 2.35 91 (-2)
QTI QT Imaging Holdings Inc 9.18 6.30 91 (-2)
PTEN Patterson-UTI Energy Inc 8.04 11.26 91 (+1)
APEI American Public Education Inc 22.84 57.42 91
DHC Diversified Healthcare Trust 2.39 6.87 91
MBX MBX Biosciences Inc 7.79 28.29 91
DFTX Definium Therapeutics Inc 6.78 18.94 91
RILYZ BRC Group Holdings 5 25 Senior Notes due 2028 8.42 16.97 91
RCAT Red Cat Holdings Inc 6.16 14.00 91 (-2)
BWAY Brainsway Ltd ADR 4.84 13.49 91 (-1)
CVV CVD Equipment Corp 3.02 5.26 91 (-2)
TIGO Millicom International Cellular SA 26.82 73.35 91 (-1)
GRDX GridAI Technologies Corp 1.66 2.05 91 (+2)
VISN Vistance Networks Inc 5.87 18.31 91
PGEN Precigen Inc 1.71 3.89 91 (+8)
ODYS Odysight.AI Inc 6.50 6.76 91 (+1)
INNV InnovAge Holding Corp 2.99 7.92 91
SBET Sharplink Inc 3.60 6.53 91
OSS One Stop Systems Inc 2.73 8.54 91 (-1)
FIVE Five Below Inc 77.01 226.79 91
SRZN Surrozen Inc 11.50 28.00 91 (+3)
RAPP Rapport Therapeutics Inc 10.05 29.00 91 (+2)
AFJK Aimei Health Technology Co Ltd 11.00 26.22 91 (-1)
RZLT Rezolute Inc 2.89 3.25 91 (-1)
RILYT BRC Group Holdings 6 00 Senior Notes Due 2028 8.64 18.00 91 (+1)
SPWH Sportsman’s Warehouse Holdings Inc 1.03 1.34 91 (+1)
CAMT Camtek Ltd 66.75 159.86 91 (-1)
METC Ramaco Resources Inc Class A 8.51 13.97 91 (+2)
OMEX Odyssey Marine Exploration Inc 0.44 0.87 90 (+2)
FBRX Forte Biosciences Inc 8.51 27.01 90 (-3)
ASTS AST SpaceMobile Inc 28.55 87.86 90 (-1)
RZLV Rezolve AI PLC 1.44 2.35 90
INTG InterGroup Corp 12.80 35.26 90 (-2)
ESLT Elbit Systems Ltd 402.70 890.22 90 (-1)
JFU 9F Inc ADR 1.45 3.42 90 (+2)
DRTS Alpha Tau Medical Ltd 2.66 6.90 90
ACLX Arcellx Inc 72.16 114.62 90
SIDU Sidus Space Inc 1.70 2.70 90 (+2)
NCEW New Century Logistics (BVI) Ltd 14.34 11.12 90 (+3)
TXMD TherapeuticsMD Inc 0.91 2.22 90 (-1)
MKSI MKS Incorporated 89.56 225.12 90 (-2)
GILT Gilat Satellite Networks Ltd 6.71 16.57 90 (-1)
SND Smart Sand Inc 2.32 5.20 90 (+1)
ELVA Electrovaya Inc 2.58 7.35 90
PAYS Paysign Inc 2.48 5.33 90 (+1)
NXT Nextpower Inc 45.21 119.85 90 (-1)
ALLO Allogene Therapeutics Inc 1.60 2.41 90 (+4)
IVA Inventiva SA ADR 2.94 6.09 90 (+1)
CENX Century Aluminum Co 18.60 48.40 90 (-1)
STAK STAK Inc 3.70 1.01 90 (-4)
HYFT MindWalk Holdings Corp 0.44 1.16 90 (-1)
PLRZ Polyrizon Ltd 810.00 13.75 90 (+1)
TCRT Alaunos Therapeutics Inc 1.61 3.01 90 (-2)
TOYO TOYO Co. Ltd 3.02 7.94 90 (-1)
RKLB Rocket Lab Corp 20.27 65.94 90 (-1)
QVCGA QVC Group Inc Series A 13.00 2.02 90 (+1)
MAZE Maze Therapeutics Inc 11.63 31.71 90
TENX Tenax Therapeutics Inc 6.26 14.97 90 (+2)
ASTI Ascent Solar Technologies Inc 1.83 3.88 90 (+2)
CHCI Comstock Holding Companies Inc 10.03 16.58 90 (+1)
APYX Apyx Medical Inc 1.36 3.84 90
MKTW MarketWise Inc 9.38 18.68 89 (+3)
LRCX Lam Research Corp 77.11 211.62 89 (-2)
CNTN Canton Strategic Holdings Inc 1.46 3.20 89 (-2)
IMNM Immunome Inc 6.95 20.41 89 (+1)
VERI Veritone Inc 2.81 2.61 89 (-3)
ALMU Aeluma Inc 6.25 12.80 89 (+2)
LCFY Locafy Ltd 5.78 4.53 89 (+3)
LICN Lichen International Ltd 3.80 5.39 89 (+13)
DLTH Duluth Holdings Inc 1.92 3.13 89
YI 111 Inc ADR 10.08 6.45 89 (+4)
INDV Indivior Pharmaceuticals Inc 9.58 29.95 89 (+1)
SLNHP Soluna Holdings 9.0 Cumulative Perpetual Pref Shs Series A 6.00 7.32 89 (-3)
ALOY REalloys Inc 3.73 9.98 89 (-1)
GPCR Structure Therapeutics Inc ADR 20.34 46.20 89
MRNA Moderna Inc 33.85 53.57 89 (+2)
ORIC Oric Pharmaceuticals Inc 6.75 12.38 89 (+4)
MBAI Check Cap Ltd 0.89 1.64 89 (-1)
ROIV Roivant Sciences Ltd 10.67 27.35 89
STKL Sunopta Inc 5.11 6.47 89 (+1)
ATAI AtaiBeckley Inc 1.57 3.54 89 (-1)
SION Sionna Therapeutics Inc 12.93 37.96 89
IPGP IPG Photonics Corp 66.41 118.70 89 (-1)
USAR USA Rare Earth Inc 6.71 16.00 89 (+6)
FBIOP Fortress Biotech 9 375 Cumulative Redeemable Perpetual Pref Shs Series A 6.50 13.48 89
CPSH CPS Technologies Corp 1.67 3.80 89
RVMD Revolution Medicines Inc 38.45 93.21 89 (+1)
NTLA Intellia Therapeutics Inc 8.73 13.24 89 (+3)
CHRS Coherus Oncology Inc 0.96 1.66 89 (+1)
RDNW RideNow Group Inc 3.28 6.46 89 (+1)
BELFB Bel Fuse Inc Class B 77.25 204.11 89 (-2)
RLYB Rallybio Corp 5.28 8.44 89 (+1)
AIIO Robo.ai Inc 0.41 0.09 89
BELFA Bel Fuse Inc Class A 75.33 190.40 89 (-2)
GCT GigaCloud Technology Inc 15.91 43.52 88 (-1)
NVMI Nova Ltd 201.37 453.61 88 (-2)
CCLD CareCloud Inc 1.61 3.81 88 (-1)
FTAI FTAI Aviation Ltd 115.94 239.95 88 (-1)
CTNM Contineum Therapeutics Inc 7.91 13.65 88 (-1)
SHMD SCHMID Group NV 3.45 6.60 88 (-3)
ZBIO Zenas Biopharma Inc 9.11 22.16 88
NDLS Noodles & Co 9.12 9.43 88 (+46)
ABVC ABVC Biopharma Inc 0.69 1.06 88 (+3)
ADGM Adagio Medical Holdings Inc 0.79 1.24 88 (+4)
SLDP Solid Power Inc 1.12 3.01 88 (-1)
BLTE Belite Bio Inc ADR 64.50 149.18 88
IESC IES Holdings Inc 186.83 468.92 88 (-2)
FLNC Fluence Energy Inc 5.42 14.96 88 (-2)
ESOA Energy Services Of America Corp 10.24 13.83 88 (-2)
LRMR Larimar Therapeutics Inc 2.31 4.85 88 (+3)
QNTM Quantum Biopharma Ltd 5.86 3.83 88 (-5)
HERE Here Group Ltd ADR 2.70 3.11 88 (-2)
GSAT Globalstar Inc 23.19 60.28 88 (-2)
DSGN Design Therapeutics Inc 4.59 10.71 88 (+1)
SCHL Scholastic Corp 18.27 39.02 88
AVIR Atea Pharmaceuticals Inc 3.20 5.33 88 (-2)
AEI Alset Inc 0.93 1.81 88
ALNT Allient Inc 23.68 61.51 88 (-1)
MOVE Corvex Inc 20.20 14.79 88 (+3)
WHLRP Wheeler Real Estate Investment Trust Series B Conv Prf Shs 3.87 6.96 88 (-2)
AMAT Applied Materials Inc 152.28 338.55 88 (-2)
ELDN Eledon Pharmaceuticals Inc 3.47 2.96 88 (+5)
ATRO Astronics Corp 26.50 65.28 88 (-1)
TAYD Taylor Devices Inc 31.46 75.01 88 (-1)
LYEL Lyell Immunopharma Inc 10.50 20.22 88 (+1)
ASYS Amtech Systems Inc 5.06 11.48 88 (-1)
FEIM Frequency Electronics Inc 16.25 44.67 88
VOR Vor Biopharma Inc 16.94 13.57 87 (-8)
SVCO Silvaco Group Inc 5.19 7.26 87
LQDA Liquidia Corp 15.60 36.77 87
SLAB Silicon Laboratories Inc 123.03 206.79 87
PRME Prime Medicine Inc 1.95 3.64 87 (+2)
IVVD Invivyd Inc 0.66 1.51 87
CLLS Cellectis SA ADR 1.31 3.19 87 (-1)
RCKY Rocky Brands Inc 17.59 38.20 87
TAOX TAO Synergies Inc 2.64 5.61 87 (-3)
EWCZ European Wax Center Inc 4.12 5.78 87 (+1)
TOI Oncology Institute Inc 1.26 3.10 87
CECO CECO Environmental Corp 24.12 61.09 87
WBD Warner Bros Discovery Inc 10.98 27.07 87
MTSI MACOM Technology Solutions Holdings Inc 112.24 228.50 87 (-2)
NEOV NeoVolta Inc 2.49 4.12 87 (+3)
ABOS Acumen Pharmaceuticals Inc 1.19 2.55 87
IMOS ChipMOS Technologies Inc ADR 17.32 36.32 87 (-1)
ETON Eton Pharmaceuticals Inc 13.74 23.45 87 (+1)
TALK Talkspace Inc 2.84 5.15 87
EEIQ EpicQuest Education Group International Ltd 11.68 8.44 87 (+79)
SSRM SSR Mining Inc 10.99 24.66 87 (-1)
CREX Creative Realities Inc 2.01 3.53 87 (+1)
CING Cingulate Inc 4.00 6.28 87 (+1)
QURE Uniqure NV 14.36 15.60 87 (+35)
GRCE Grace Therapeutics Inc 2.56 4.77 87 (+2)
CGEM Cullinan Therapeutics Inc 8.30 13.67 87 (+1)
NVA Nova Minerals Ltd ADR 2.38 5.52 87 (-1)
ACRS Aclaris Therapeutics Inc 1.67 3.52 87 (+1)
OLPX Olaplex Holdings Inc 1.26 2.01 87 (+35)
KYMR Kymera Therapeutics Inc 31.82 80.18 87 (+2)
ARTV Artiva Biotherapeutics Inc 3.99 5.16 87
NEPH Nephros Inc 1.54 2.94 87
AQB AquaBounty Technologies Inc 0.68 0.91 87 (+1)
PMN ProMIS Neurosciences Inc 16.50 15.13 86 (-2)
MEOH Methanex Corp 36.20 59.46 86 (+1)
SILC Silicom Ltd 14.95 21.29 86 (-3)
PSIX Power Solutions International Inc 31.96 58.95 86 (-4)
NB NioCorp Developments Ltd 2.30 4.57 86 (-1)
AXGN AxoGen Inc 18.99 32.25 86 (-1)
EDRY EuroDry Ltd 11.18 18.70 86 (-2)
CMPX Compass Therapeutics Inc. 2.16 5.33 86 (+1)
AVTX Avalo Therapeutics Inc 8.54 13.95 86
SIMO Silicon Motion Technology Corp ADR 53.38 111.23 86 (+1)
PRTS Carparts.Com Inc 1.02 0.82 86
SABS SAB Biotherapeutics Inc 1.62 3.83 86
KLIC Kulicke and Soffa Industries Inc 35.78 64.75 86 (-2)
AMKR Amkor Technology Inc 19.46 45.14 86 (-3)
TORO Toro Corp 1.70 3.74 86 (-1)
ADEA Adeia Inc 14.04 24.36 86 (-2)
TXG 10X Genomics Inc 9.75 20.43 86 (+1)
SHIP Seanergy Maritime Holdings Corp 6.75 12.40 86 (-1)
ESPR Esperion Therapeutics Inc 1.68 2.85 86 (+2)
BTSG Brightspring Health Services Inc 18.64 42.83 86 (-1)
DRUG Bright Minds Biosciences Inc 35.99 73.31 86 (+1)
SNDX Syndax Pharmaceuticals Inc 13.44 24.70 86 (+2)
QUIK Quicklogic Corp 5.86 9.62 86 (-1)
LUNR Intuitive Machines Inc 9.20 19.23 86 (-1)
PDC Perpetuals.com Ltd ADR 2.17 4.78 86 (-1)
SHIM Shimmick Corp 1.80 3.33 86 (-1)
SWBI Smith & Wesson Brands Inc 9.06 14.85 86
EDAP Edap Tms SA ADR 2.06 3.77 86 (+2)
WHWK Whitehawk Therapeutics Inc 1.95 3.57 86 (-1)
GSIT GSI Technology Inc 2.37 5.88 86 (-1)
FULC Fulcrum Therapeutics Inc 3.11 6.94 86
CRBU Caribou Biosciences Inc 0.96 1.91 86 (+4)
KTOS Kratos Defense and Security Solutions Inc 32.96 75.86 86 (-2)
TRMD Torm PLC 16.40 27.19 85 (-1)
ECPG Encore Capital Group Inc 35.72 70.70 85
RILYN BRC Group Holdings 6 50 Senior Notes Due 2026 11.99 23.98 85 (-1)
TCMD Tactile Systems Technology Inc 13.39 26.78 85
CHRD Chord Energy Corp 106.97 143.95 85 (+2)
AACG ATA Creativity Global ADR 1.01 1.01 85 (-3)
ESEA Euroseas Ltd 30.21 62.61 85 (-1)
ASMB Assembly Biosciences Inc 11.42 28.87 85
VRA Vera Bradley Inc 2.31 3.48 85 (+2)
OMER Omeros Corp 9.16 10.30 85 (-1)
AIP Arteris Inc 8.02 17.52 85
CNTA Centessa Pharmaceuticals PLC ADR 15.81 29.40 85 (+3)
VTVT vTv Therapeutics Inc 17.20 37.80 85 (-1)
BODI Beachbody Company Inc 7.95 11.53 85 (-1)
TLS Telos Corp 2.70 4.32 85 (-1)
ANNX Annexon Inc 2.47 5.25 85 (+1)
MYRG MYR Group Inc 128.97 269.06 85 (-2)
APGE Apogee Therapeutics Inc 39.89 78.42 85
CMTV Community Bancorp 16.83 32.09 85 (-3)
EWTX Edgewise Therapeutics Inc 22.80 31.65 85 (-1)
TECX Tectonic Therapeutic Inc 21.22 30.76 85
ATEX Anterix Inc 37.37 38.78 85 (-2)
MAMA Mama’s Creations Inc 6.67 14.87 85 (-1)
BTSGU BrightSpring Health Services Units 65.13 142.76 85 (-2)
OPXS Optex Systems Holdings Inc 5.86 13.36 85
ACDC ProFrac Holding Corp 8.00 6.71 85 (+1)
ANDE Andersons Inc 42.24 72.00 85
TSHA Taysha Gene Therapies Inc 1.77 4.32 85 (-3)
EDIT Editas Medicine Inc 1.30 2.32 85 (+5)
MVST Microvast Holdings Inc 1.20 1.45 85 (+2)
FTEK Fuel Tech Inc 1.00 1.25 85 (+3)
RILYG BRC Group Holdings 5 00 Senior Notes due 2026 11.63 22.93 85
AYTU Aytu Biopharma Inc 1.27 2.66 85
AEC Anfield Energy Inc 3.75 5.49 84 (+5)
KSCP Knightscope Inc 4.05 5.53 84 (+3)
MNY MoneyHero Ltd 0.80 1.34 84 (+3)
CGNX Cognex Corp 31.00 49.33 84 (-2)
CODA Coda Octopus Group Inc 6.05 11.55 84
METCB Ramaco Resources Inc Class B 7.35 10.65 84 (-1)
PLUG Plug Power Inc 1.53 2.25 84 (+1)
PLPC Preformed Line Products Co 146.38 272.70 84
MBOT Microbot Medical Inc 1.59 2.62 84 (+1)
FGBI First Guaranty Bancshares Inc 7.72 8.26 84
BLDP Ballard Power Systems Inc 1.28 2.45 84
GLDD Great Lakes Dredge & Dock Corp 9.19 16.97 84
LTRX Lantronix Inc 2.69 5.57 84 (-3)
BENF Beneficient 2.68 3.27 84 (+1)
