NYSE Minervini Trend Template 2026-04-02

14 minute read

Stocks that meet Mark Minervini’s Trend Template criteria.

Only showing stocks that pass all 8 criteria. Filtered stocks are not shown.

Minervini Trend Template

Symbol Name Close RS 52W High,Low MA50,150,200
BW Babcock & Wilcox Enterprises Inc 15.72 98 15.72, 0.26 11, 7, 5
ANRO Alto Neuroscience Inc 21.68 98 24.29, 1.80 19, 13, 11
AMPX Amprius Technologies Inc 16.00 98 19.38, 2.07 13, 11, 10
PL Planet Labs PBC 35.88 98 35.88, 2.96 26, 18, 15
CIEN Ciena Corp 447.76 98 447.76, 53.50 327, 232, 195
PARR Par Pacific Holdings Inc 64.89 98 65.67, 12.23 47, 41, 38
AGX Argan Inc 575.16 98 575.16, 114.33 432, 345, 314
FIX Comfort Systems USA Inc 1417.19 98 1470.64, 295.68 1330, 1045, 936
GLW Corning Inc 147.92 98 160.13, 38.49 129, 99, 88
DOCN DigitalOcean Holdings Inc 90.01 97 90.01, 25.74 66, 50, 45
VRT Vertiv Holdings Co 261.29 97 276.16, 59.34 236, 188, 173
VAL Valaris Ltd 98.04 97 102.24, 28.94 85, 63, 59
COHR Coherent Corp 258.16 97 298.91, 50.58 240, 176, 155
SPHR Sphere Entertainment Co 127.22 97 127.22, 24.28 107, 85, 74
ECG Everus Construction Group Inc 123.88 97 130.10, 33.60 108, 94, 87
DK Delek US Holdings Inc 45.02 97 47.43, 11.07 37, 34, 31
MOD Modine Manufacturing Co 219.32 97 238.50, 69.30 204, 165, 152
TEN Tsakos Energy Navigation Ltd 40.19 97 40.19, 13.41 32, 26, 24
FRO Frontline PLC 36.60 97 38.40, 12.31 31, 25, 23
ARIS Aris Mining Corp 19.31 97 22.68, 4.25 19, 14, 12
FET Forum Energy Technologies Inc 58.98 97 62.05, 13.57 53, 38, 34
UI Ubiquiti Inc 840.90 97 840.90, 271.97 715, 648, 594
PBF PBF Energy Inc 45.39 96 51.23, 13.82 39, 33, 31
SII Sprott Inc 140.81 96 166.40, 39.20 140, 104, 95
MTZ MasTec Inc 336.25 96 336.25, 106.07 283, 233, 219
NE Noble Corporation PLC 49.86 96 49.86, 17.29 43, 33, 32
DAR Darling Ingredients Inc 64.65 96 64.65, 27.63 52, 40, 38
TPC Tutor Perini Corp 77.30 96 89.31, 19.60 77, 69, 64
FIGS Figs Inc 14.66 96 17.12, 3.62 13, 10, 9
CC Chemours Co 21.55 96 22.03, 9.23 18, 15, 14
INSW International Seaways Inc 75.38 96 75.38, 26.56 65, 53, 49
ECO Okeanis Eco Tankers Corp 51.75 96 54.82, 17.76 45, 36, 33
KEN Kenon Holdings Ltd 85.48 96 86.98, 26.46 79, 63, 58
AAUC Allied Gold Corp 31.19 96 32.01, 9.07 31, 23, 20
CSTM Constellium SE 27.62 96 27.62, 7.70 24, 19, 18
GEV GE Vernova Inc 898.57 96 923.69, 270.68 815, 682, 657
FTI TechnipFMC PLC 71.02 95 71.19, 23.06 63, 49, 45
CGAU Centerra Gold Inc 18.30 95 20.97, 5.46 18, 14, 12
ATI ATI Inc 146.63 95 166.42, 41.97 144, 112, 104
TDW Tidewater Inc 84.38 95 87.67, 32.27 73, 60, 58
GHM Graham Corp 81.25 95 89.11, 26.62 80, 66, 62
DAN Dana Inc 33.40 95 35.66, 10.17 32, 25, 23
EQNR Equinor ASA ADR 41.75 95 42.40, 20.76 31, 26, 25
NGL NGL Energy Partners Units 12.58 95 13.59, 2.80 11, 9, 8
ASX ASE Technology Holding Co Ltd ADR 22.28 95 25.11, 7.16 21, 16, 14
FN Fabrinet 557.97 95 615.99, 171.03 518, 455, 417
TBN Tamboran Resources Corp 43.73 94 49.99, 18.16 31, 27, 25
EFXT Enerflex Ltd 20.19 94 23.32, 6.38 19, 15, 13
ALB Albemarle Corp 178.09 94 195.39, 49.88 172, 132, 117
AA Alcoa Corp 71.53 94 72.06, 22.32 61, 48, 43
STNG Scorpio Tankers Inc 76.43 94 79.73, 31.08 70, 60, 56
REX REX American Resources Corp 45.41 94 47.73, 17.50 37, 33, 32
CF CF Industries Holdings Inc 129.97 94 137.60, 66.91 107, 91, 90
NVRI Enviri Corp 19.90 94 19.90, 4.88 18, 16, 14
PUMP ProPetro Holding Corp 13.94 94 14.91, 4.52 12, 9, 8
RCUS Arcus Biosciences Inc 22.96 94 26.10, 6.87 21, 19, 17
CVE Cenovus Energy Incorporation 26.56 94 26.82, 10.41 22, 18, 17
SEI Solaris Energy Infrastructure Inc 55.80 94 68.56, 15.76 54, 48, 43
LBRT Liberty Energy Inc 28.10 94 31.73, 9.78 27, 19, 17
NBR Nabors Industries Ltd 79.99 93 89.60, 24.60 75, 57, 51
BVN Compania de Minas Buenaventura SAA ADR 36.41 93 43.67, 12.69 36, 29, 26
YOU Clear Secure Inc 51.36 93 54.48, 23.50 41, 36, 34
TNK Teekay Tankers Ltd 76.99 93 78.14, 33.26 69, 60, 56
E Eni SpA ADR 57.10 93 57.10, 24.43 46, 39, 38
VLO Valero Energy Corp 244.09 93 254.32, 101.70 213, 183, 171
WDS Woodside Energy Group Ltd ADR 24.23 93 24.78, 11.19 20, 17, 16
PWR Quanta Services Inc 560.63 93 578.44, 239.29 535, 463, 444
DCO Ducommun Inc 127.04 93 139.45, 53.50 123, 104, 100
ESE ESCO Technologies Inc 292.28 93 293.15, 139.69 264, 228, 218
PKE Park Aerospace Corp 28.22 92 29.19, 11.96 26, 22, 20
DELL Dell Technologies Inc 174.37 92 184.01, 70.32 138, 135, 133
XPO XPO Inc 200.52 92 215.37, 91.46 188, 153, 147
KEYS Keysight Technologies Inc 291.24 92 313.27, 127.02 262, 211, 199
PBT Permian Basin Royalty Units 21.42 92 22.53, 8.64 19, 18, 17
KGS Kodiak Gas Services Inc 57.94 92 59.12, 28.75 51, 40, 38
CRS Carpenter Technology Corp 391.51 92 412.13, 150.78 373, 318, 304
CW Curtiss-Wright Corp 694.88 92 726.23, 282.69 677, 594, 567
BWXT BWX Technologies Inc 214.98 92 222.13, 88.66 203, 191, 181
MPC Marathon Petroleum Corp 241.73 92 251.91, 116.06 210, 192, 186
SU Suncor Energy Inc (Canada) 65.90 92 66.66, 30.95 57, 47, 45
THR Thermon Group Holdings Inc 52.08 92 53.55, 23.60 48, 37, 35
CAT Caterpillar Inc 717.22 91 775.00, 270.22 711, 595, 548
NEXA Nexa Resources SA 11.07 91 14.66, 4.66 11, 8, 7
VIST Vista Energy SAB de CV ADR 71.62 91 76.55, 33.70 61, 49, 48
SQM Sociedad Quimica y Minera de Chile SA ADR 83.21 91 85.43, 30.03 76, 62, 56
NVT nVent Electric PLC 117.96 91 127.01, 44.74 115, 106, 99
DINO HF Sinclair Corp 60.72 91 63.74, 24.81 55, 52, 49
BG Bunge Global SA 129.42 91 129.42, 67.43 120, 100, 94
CRC California Resources Corp 67.72 91 69.22, 31.38 59, 51, 50
PDS Precision Drilling Corp(Calgary) 94.49 91 101.96, 38.04 89, 71, 66
UNFI United Natural Foods Inc 44.84 90 45.93, 21.30 39, 36, 33
EME EMCOR Group Inc 756.30 90 812.79, 341.31 745, 678, 653
GNK Genco Shipping & Trading Ltd 24.18 90 24.18, 10.79 21, 18, 17
OII Oceaneering International Inc 35.56 90 38.82, 15.95 33, 27, 26
ZIM ZIM Integrated Shipping Services Ltd 26.30 90 28.31, 10.85 25, 19, 18
ONTO Onto Innovation Inc 215.53 90 225.33, 88.50 207, 164, 148
TWN Taiwan Fund Inc. 63.58 90 66.03, 24.79 61, 54, 50
TS Tenaris SA ADR 58.11 90 58.33, 29.70 51, 42, 41
AAMI Acadian Asset Management Inc 55.28 90 56.32, 22.90 52, 49, 47
JBL Jabil Inc 268.55 90 283.24, 116.70 256, 229, 226
PLOW Douglas Dynamics Inc 41.91 89 46.56, 21.03 41, 35, 33
WLK Westlake Corp 119.40 89 119.40, 55.61 101, 83, 82
NMM Navios Maritime Partners Units 69.44 89 72.60, 29.47 64, 54, 51
ENS EnerSys 177.35 89 189.62, 77.85 171, 144, 131
SDRL Seadrill Ltd 45.63 89 45.63, 18.74 42, 35, 33
TPH Tri Pointe Homes Inc (Delaware) 46.75 89 46.75, 28.96 42, 36, 35
GRC Gorman- Rupp Co 62.50 89 67.40, 30.86 61, 51, 48
SNX TD Synnex Corp 186.92 88 186.92, 94.53 160, 154, 151
CNQ Canadian Natural Resources Ltd 47.53 88 50.09, 24.59 43, 35, 34
DLX Deluxe Corp 27.67 88 28.47, 13.09 26, 22, 20
GRDN Guardian Pharmacy Services Inc 37.99 88 37.99, 19.67 33, 30, 27
UAN CVR Partners Units 126.00 88 139.00, 58.30 115, 100, 96
SBS Companhia de Saneamento Basico do Estado de Sao Paulo - SABESP ADR 30.39 88 30.51, 16.18 28, 25, 24
MTRN Materion Corp 149.12 88 166.59, 71.78 147, 131, 122
TTE TotalEnergies SE 92.39 87 92.39, 51.14 79, 67, 65
NPK National Presto Industries Inc 141.65 87 143.97, 80.47 131, 115, 111
AMX America Movil SAB de CV ADR 25.58 87 26.02, 13.21 23, 22, 21
HAL Halliburton Co 38.17 87 40.42, 18.75 35, 29, 27
NGVT Ingevity Corp 71.09 87 76.57, 29.88 69, 60, 57
VALE Vale SA ADR 16.19 87 17.53, 7.58 15, 13, 12
HCC Warrior Met Coal Inc 94.89 87 102.34, 40.46 88, 79, 72
ESI Element Solutions Inc 34.08 87 36.63, 17.29 32, 28, 27
NYT New York Times Co 85.69 86 85.69, 44.84 77, 67, 64
XPRO Expro Group Holdings NV 16.66 86 18.39, 6.91 16, 14, 13
BP BP PLC ADR 47.12 86 47.35, 24.66 40, 36, 35
KN Knowles Corp 25.87 86 28.48, 12.76 25, 23, 22
PSX Phillips 66 176.21 86 188.28, 89.58 161, 142, 137
FNV Franco-Nevada Corp 257.74 86 280.36, 142.47 251, 221, 207
LHX L3Harris Technologies Inc 356.00 86 377.17, 196.84 353, 311, 299
MUR Murphy Oil Corp 41.08 86 42.12, 18.66 34, 30, 29
ADM Archer-Daniels-Midland Co 73.83 86 73.83, 40.37 68, 62, 60
CTRI Centuri Holdings Inc 29.83 86 31.88, 15.18 29, 25, 24
BHE Benchmark Electronics Inc 56.57 85 60.17, 32.02 55, 46, 44
AGI Alamos Gold Inc 46.01 85 55.29, 23.77 44, 38, 35
CIB Grupo Cibest SA ADR 72.17 85 83.05, 34.26 72, 63, 58
FCX Freeport-McMoRan Inc 61.38 85 68.82, 28.75 61, 50, 48
MSGS Madison Square Garden Sports Corp 324.51 85 341.76, 175.61 305, 254, 241
OUT OUTFRONT Media Inc 27.11 85 28.90, 12.51 26, 22, 21
UNF UniFirst Corp 256.19 85 274.89, 149.50 238, 195, 190
MSGE Madison Square Garden Entertainment Corp 60.34 85 64.34, 28.90 59, 52, 48
DBD Diebold Nixdorf Inc 77.32 85 83.05, 37.04 75, 66, 64
RBC RBC Bearings Inc 548.11 85 584.89, 304.79 543, 462, 444
RNG RingCentral Inc 37.78 85 41.94, 21.47 33, 30, 29
RIO Rio Tinto PLC ADR 94.45 84 98.04, 49.69 91, 76, 72
HP Helmerich and Payne Inc 34.81 84 37.28, 14.71 34, 28, 25
OPY Oppenheimer Holdings Inc 90.95 84 92.89, 50.02 85, 75, 73
NGS Natural Gas Services Group Inc 38.22 84 39.82, 17.17 37, 32, 30
GSL Global Ship Lease Inc 38.41 84 41.10, 16.96 37, 33, 32
FLNG FLEX LNG Ltd 30.47 84 31.57, 17.46 27, 25, 24
APG APi Group Corp 42.03 84 45.29, 21.47 42, 38, 37
XOM Exxon Mobil Corp 160.69 84 171.47, 96.61 151, 127, 122
VIK Viking Holdings Ltd(Pembroke) 74.80 83 79.71, 34.14 73, 67, 64
CMRE Costamare Inc 17.28 83 17.91, 6.97 16, 14, 13
FDX FedEx Corp 361.63 83 386.91, 193.76 357, 291, 275
COP ConocoPhillips 130.52 83 133.80, 79.92 114, 98, 97
DVN Devon Energy Corp 49.49 83 52.07, 26.12 44, 38, 36
NTR Nutrien Ltd 75.47 83 83.34, 46.11 73, 63, 62
SXI Standex International Corp 257.70 83 264.96, 130.06 253, 235, 220
VTOL Bristow Group Inc 47.24 83 47.86, 25.67 45, 40, 39
JNJ Johnson & Johnson 243.04 83 248.56, 142.39 238, 208, 196
CLH Clean Harbors Inc 297.00 83 297.15, 182.10 278, 248, 245
BHP BHP Group Ltd ADR 73.24 83 81.41, 39.44 71, 61, 58
MATX Matson Inc 166.39 83 171.24, 87.57 161, 126, 122
MG Mistras Group Inc 15.30 83 15.68, 7.29 14, 12, 11
AROC Archrock Inc 34.66 83 37.04, 20.33 33, 27, 26
OLN Olin Corp 28.57 82 29.73, 17.34 24, 23, 22
NATL NCR Atleos Corp 43.70 82 48.13, 23.09 42, 39, 37
VVX V2X Inc 69.75 82 73.93, 43.76 68, 61, 58
CM Canadian Imperial Bank of Commerce 96.24 82 102.90, 53.61 95, 88, 84
JCI Johnson Controls International PLC 132.97 82 145.01, 70.66 132, 119, 116
DAC Danaos Corp 115.43 82 118.28, 65.26 108, 97, 95
KEX Kirby Corp 135.92 82 136.35, 79.95 127, 110, 109
IFS Intercorp Financial Services Inc 50.23 82 51.50, 28.74 48, 43, 42
GSK GSK plc ADR 56.69 82 60.69, 32.31 55, 48, 45
AMR Alpha Metallurgical Resources Inc 209.31 82 249.65, 99.46 195, 182, 168
ROG Rogers Corp 105.50 81 111.91, 52.69 104, 92, 86
HG Hamilton Insurance Group Ltd 30.33 81 30.33, 16.32 28, 25, 24
ETR Entergy Corp 114.90 81 114.90, 76.90 102, 95, 93
CBL CBL & Associates Properties Inc 40.40 81 40.40, 21.20 36, 33, 31
TRGP Targa Resources Corp 244.39 80 250.73, 144.61 227, 187, 182
CWEN Clearway Energy Inc Class C 40.37 80 40.37, 25.34 38, 33, 32
SHEL Shell PLC ADR 93.10 80 93.10, 57.44 83, 75, 74
CVX Chevron Corp 198.97 80 211.15, 127.97 187, 164, 159
HSBC HSBC Holdings PLC ADR 84.41 79 91.91, 44.35 83, 74, 70
EIX Edison International 73.46 79 75.24, 46.16 69, 60, 58
BWNB Babcock And Wilcox Enterprises 6 50 Senior Notes due 2026 25.19 79 25.19, 6.21 24, 23, 21
C Citigroup Inc 115.25 79 123.77, 56.66 112, 106, 102
TD Toronto-Dominion Bank 95.22 79 98.78, 54.42 95, 87, 84
WAB Westinghouse Air Brake Technologies Corp 253.91 79 264.78, 159.43 246, 218, 213
MRK Merck & Co Inc 120.87 78 123.02, 70.89 116, 100, 95
ITT ITT Inc 193.20 78 208.44, 111.74 192, 182, 177
SOBO South Bow Corp 33.17 78 33.76, 21.10 31, 28, 27
NVS Novartis AG ADR 154.03 78 163.64, 98.95 153, 135, 130
SLB Slb NV 49.44 78 53.50, 31.00 49, 40, 39
IMAX Imax Corp 40.13 78 42.83, 21.44 37, 35, 33
TNL Travel + Leisure Co 71.25 77 76.53, 37.39 71, 66, 64
BEPC Brookfield Renewable Corp 41.32 77 43.96, 23.49 41, 39, 37
RTO Rentokil Initial PLC ADR 32.78 77 33.45, 19.67 31, 28, 27
SRE Sempra 99.20 77 99.20, 61.89 91, 89, 86
FHI Federated Hermes Inc 57.81 77 58.05, 34.86 55, 52, 51
STEL Stellar Bancorp Inc 36.62 77 39.54, 24.42 36, 32, 31
HASI HA Sustainable Infrastructure Capital Inc 37.11 77 39.70, 21.80 36, 32, 30
KNX Knight-Swift Transportation Holdings Inc 58.60 76 63.29, 37.59 57, 50, 48
CNR Core Natural Resources Inc 104.25 76 113.23, 63.38 95, 87, 84
AZN AstraZeneca PLC 203.49 76 208.62, 127.51 193, 178, 170
FDP Fresh Del Monte Produce Inc 41.25 76 42.72, 28.27 40, 37, 36
TFII TFI International Inc 111.35 76 125.09, 73.05 111, 100, 97
ULS UL Solutions Inc 84.60 76 91.05, 52.71 78, 77, 75
NWN Northwest Natural Holding Co 54.66 76 54.66, 38.31 50, 46, 45
NGG National Grid PLC ADR 87.99 76 93.93, 60.11 87, 78, 76
TRP TC Energy Corp 63.36 76 64.44, 43.48 61, 55, 53
NEE Nextera Energy Inc 93.15 76 95.03, 62.26 90, 83, 80
DTM DT Midstream Inc 134.06 76 141.50, 84.77 132, 119, 114
WBS Webster Financial Corp 69.79 75 73.83, 40.62 69, 63, 61
JHG Janus Henderson Group PLC 51.50 75 53.21, 28.61 50, 46, 45
DAL Delta Air Lines Inc 66.76 75 75.15, 35.44 66, 63, 61
BK Bank of New York Mellon Corp 122.13 75 127.61, 71.80 118, 113, 108
ZTO ZTO Express (Cayman) Inc ADR 24.95 74 25.51, 16.19 23, 21, 20
NTB Bank of NT Butterfield & Son Ltd 53.47 74 53.47, 34.36 51, 47, 46
R Ryder System Inc 205.95 74 224.06, 127.59 204, 189, 184
MCY Mercury General Corp 88.21 74 95.84, 48.26 88, 86, 81
BURL Burlington Stores Inc 328.73 74 330.83, 215.78 307, 286, 280
FE FirstEnergy Corp 51.31 74 51.76, 36.46 49, 46, 44
SUN Sunoco Common Units 64.74 74 67.26, 46.83 61, 54, 53
BFH Bread Financial Holdings Inc 73.02 73 81.01, 41.28 73, 68, 66
STT State Street Corp 128.80 73 135.39, 73.28 126, 120, 117
TBBB BBB Foods Inc 36.29 73 39.06, 24.12 35, 31, 30
SEE Sealed Air Corp 42.08 73 42.99, 23.42 41, 38, 36
WMB Williams Companies Inc 72.00 73 75.72, 52.61 71, 63, 61
ALSN Allison Transmission Holdings Inc 117.06 73 126.63, 78.81 115, 98, 96
CTRE CareTrust REIT Inc 38.32 72 40.70, 25.59 38, 36, 34
NJR New Jersey Resources Corp 55.96 72 55.96, 42.92 52, 48, 47
NRP Natural Resource Partners Units 122.49 71 125.40, 86.54 120, 109, 106
WELL Welltower Inc 202.33 71 214.72, 134.26 200, 187, 180
ENB Enbridge Inc 54.15 71 54.58, 39.37 51, 48, 47
IDA Idacorp Inc 144.27 71 144.43, 108.79 139, 131, 128
ASR Grupo Aeroportuario del Sureste SAB de CV ADR 347.30 71 381.16, 234.45 347, 327, 323
UVE Universal Insurance Holdings Inc 33.30 70 36.22, 20.69 32, 30, 29
HLT Hilton Worldwide Holdings Inc 304.95 70 324.98, 200.84 304, 284, 280
SPB Spectrum Brands Holdings Inc 73.72 70 80.12, 49.63 73, 61, 59
SWX Southwest Gas Holdings Inc 89.24 70 89.60, 64.82 85, 81, 79
GTLS Chart Industries Inc 207.09 70 207.58, 115.08 207, 204, 197
POR Portland General Electric Co 53.67 70 53.67, 38.29 51, 47, 45

Minervini Trend Template Criteria

From “Trade Like a Stock Market Wizard: How to Achieve Super Performance in Stocks in Any Market”

  1. The current stock price is above both the 150-day (30-week) and the 200-day (40-week) moving average price lines.
  2. The 150-day moving average is above the 200-day moving average.
  3. The 200-day moving average line is trending up for at least 1 month (preferably 4–5 months minimum in most cases).
  4. The 50-day (10-week) moving average is above both the 150-day and 200-day moving averages.
  5. The current stock price is trading above the 50-day moving average.
  6. The current stock price is at least 30 percent above its 52-week low. (Many of the best selections will be 100 percent, 300 percent, or greater above their 52-week low before they emerge from a solid consolidation period and mount a large scale advance.)
  7. The current stock price is within at least 25 percent of its 52-week high (the closer to a new high the better).
  8. The relative strength ranking (as reported in Investor’s Business Daily) is no less than 70, and preferably in the 80s or 90s, which will generally be the case with the better selections.

Updated: