NASDAQ Minervini Trend Template 2026-04-01

12 minute read

Stocks that meet Mark Minervini’s Trend Template criteria.

Only showing stocks that pass all 8 criteria. Filtered stocks are not shown.

Minervini Trend Template

Symbol Name Close RS 52W High,Low MA50,150,200
ERAS Erasca Inc 16.60 98 16.60, 1.06 13, 6, 5
TNGX Tango Therapeutics Inc 21.22 98 21.22, 1.10 14, 10, 9
TERN Terns Pharmaceuticals Inc 52.79 98 53.17, 2.00 42, 28, 22
SNDK Sandisk Corp 692.73 98 772.09, 29.62 614, 332, 260
SNSE Sensei Biotherapeutics Inc 34.79 98 35.07, 5.78 22, 13, 12
SLGL Sol Gel Technologies Ltd 83.50 98 97.97, 4.10 75, 50, 40
KOD Kodiak Sciences Inc 42.81 98 42.81, 2.06 25, 21, 17
PRAX Praxis Precision Medicines Inc 319.28 98 347.55, 28.47 313, 214, 173
FSLY Fastly Inc 32.36 97 32.36, 5.00 18, 12, 11
NBTX Nanobiotix SA ADR 34.07 97 40.13, 3.02 27, 22, 18
LITE Lumentum Holdings Inc 764.65 97 801.99, 49.56 599, 362, 298
CELC Celcuity Inc 112.93 97 117.25, 8.21 109, 88, 73
RILYP BRC Group Holdings Depositary Shares representing 1 1000 Cum Pref Series A 11.48 97 14.00, 1.78 10, 7, 6
NKTR Nektar Therapeutics 75.71 97 75.71, 7.35 61, 55, 47
AEHR Aehr Test Systems 39.60 96 44.03, 6.78 33, 28, 25
DNTH Dianthus Therapeutics Inc 84.56 96 86.92, 14.86 62, 46, 39
LASR nLIGHT Inc 58.30 96 71.75, 6.44 57, 41, 36
WDC Western Digital Corp 297.73 96 316.93, 30.41 274, 188, 158
UCTT Ultra Clean Holdings Inc 63.50 96 71.96, 17.84 55, 36, 33
IMMX Immix Biopharma Inc 8.62 96 11.12, 1.36 7, 5, 4
STRO Sutro Biopharma Inc 24.87 96 25.43, 5.20 19, 13, 11
ICHR Ichor Holdings Ltd 47.81 95 53.58, 14.06 42, 26, 25
DAWN Day One Biopharmaceuticals Inc 21.42 95 21.44, 5.80 15, 10, 9
CAPR Capricor Therapeutics Inc 30.12 95 33.57, 4.60 27, 17, 15
ORKA Oruka Therapeutics Inc 50.43 95 50.43, 6.78 36, 28, 25
TSEM Tower Semiconductor Ltd 187.07 95 188.74, 29.65 138, 107, 92
ELVN Enliven Therapeutics Inc 37.79 95 39.29, 14.91 29, 23, 22
PVLA Palvella Therapeutics Inc 120.38 95 148.34, 19.87 106, 88, 75
STX Seagate Technology Holdings PLC 423.12 95 445.79, 65.69 398, 300, 261
VIAV Viavi Solutions Inc 35.30 95 37.27, 8.99 28, 19, 17
SATS EchoStar Corp 120.60 94 131.09, 15.99 113, 93, 77
SEDG Solaredge Technologies Inc 51.87 94 51.87, 11.58 39, 35, 33
PRE Prenetics Global Ltd 19.57 94 22.15, 3.29 19, 15, 13
FORM FormFactor Inc 100.91 94 108.07, 23.18 90, 62, 54
ENLT Enlight Renewable Energy Ltd 70.97 94 78.36, 14.45 67, 47, 41
TYRA Tyra Biosciences Inc 38.28 94 38.30, 7.06 33, 23, 20
ARWR Arrowhead Pharmaceuticals Inc 62.92 94 73.00, 9.99 62, 51, 43
TER Teradyne Inc 312.20 94 342.82, 67.71 292, 208, 180
AMLX Amylyx Pharmaceuticals Inc 14.35 94 16.92, 3.31 14, 13, 12
DFTX Definium Therapeutics Inc 20.60 94 20.60, 4.89 17, 13, 12
VSAT Viasat Inc 45.23 93 52.12, 7.70 45, 38, 33
CENX Century Aluminum Co 63.51 93 63.51, 13.70 51, 38, 33
POWL Powell Industries Inc 554.05 93 592.61, 158.77 517, 392, 350
GPRE Green Plains Inc 16.23 93 16.89, 3.30 14, 11, 10
STRL Sterling Infrastructure Inc 421.29 93 459.72, 104.96 408, 359, 333
BDSX Biodesix Inc 14.76 93 19.40, 4.40 13, 9, 8
AEIS Advanced Energy Industries Inc 332.82 93 356.38, 78.85 304, 232, 209
KYTX Kyverna Therapeutics Inc 8.77 93 10.82, 1.83 8, 7, 6
SYRE Spyre Therapeutics Inc 48.90 93 50.44, 11.80 39, 29, 26
RLAY Relay Therapeutics Inc 10.77 93 10.80, 2.00 9, 7, 6
CNTA Centessa Pharmaceuticals PLC ADR 39.86 93 39.86, 10.71 26, 24, 22
CLMT Calumet Inc 34.59 92 35.90, 8.99 27, 21, 20
SSRM SSR Mining Inc 31.50 92 33.26, 9.09 27, 23, 21
LINC Lincoln Educational Services Corp 41.95 92 41.95, 14.99 33, 25, 24
CGON CG Oncology Inc 66.79 92 68.64, 15.59 58, 46, 41
RAPP Rapport Therapeutics Inc 31.67 92 31.90, 8.27 28, 27, 23
NESR National Energy Services Reunited Corp 22.04 92 26.36, 5.49 21, 15, 13
PRPO Precipio Inc 24.74 92 29.35, 4.50 24, 22, 20
GREEL Greenidge Generation Holdings 8 50 Senior Notes due 2026 20.02 91 22.00, 5.40 20, 16, 13
SION Sionna Therapeutics Inc 41.30 91 44.48, 7.66 38, 35, 31
MKSI MKS Incorporated 235.96 91 262.69, 58.36 235, 175, 156
INTG InterGroup Corp 36.21 91 42.20, 10.03 32, 29, 24
APEI American Public Education Inc 57.50 91 58.54, 21.99 47, 39, 37
FIVE Five Below Inc 234.92 91 235.17, 55.75 212, 180, 168
ACLX Arcellx Inc 114.75 91 114.82, 52.80 94, 82, 79
CAMT Camtek Ltd 158.70 91 179.30, 50.56 155, 125, 115
PAHC Phibro Animal Health Corp 54.76 91 57.01, 16.31 49, 43, 39
APA APA Corp (US) 41.35 91 44.39, 13.34 31, 26, 24
VISN Vistance Networks Inc 18.35 91 20.55, 3.02 18, 17, 15
TIGO Millicom International Cellular SA 76.89 90 76.95, 24.96 68, 55, 51
DSGN Design Therapeutics Inc 11.01 90 11.04, 2.79 10, 8, 7
GSAT Globalstar Inc 68.53 90 73.68, 17.59 60, 54, 46
NXT Nextpower Inc 120.38 90 130.42, 37.00 115, 95, 86
IESC IES Holdings Inc 483.85 90 519.67, 160.58 468, 420, 395
IMNM Immunome Inc 22.45 90 26.97, 5.56 22, 18, 16
ESLT Elbit Systems Ltd 896.53 90 1014.33, 362.65 794, 611, 570
GCT GigaCloud Technology Inc 45.92 90 46.98, 11.58 40, 35, 32
SRZN Surrozen Inc 28.44 90 29.13, 6.50 25, 18, 16
ANAB AnaptysBio Inc 56.73 90 67.29, 16.24 55, 42, 37
LUNR Intuitive Machines Inc 20.24 89 22.81, 6.87 18, 14, 13
ROIV Roivant Sciences Ltd 27.84 89 29.72, 9.08 26, 21, 18
KYMR Kymera Therapeutics Inc 84.93 89 95.03, 21.05 80, 69, 62
TXG 10X Genomics Inc 22.05 89 23.19, 7.14 20, 16, 15
RILYT BRC Group Holdings 6 00 Senior Notes Due 2028 17.70 89 18.08, 4.67 17, 14, 13
TENX Tenax Therapeutics Inc 16.00 89 18.27, 5.10 13, 10, 9
MYRG MYR Group Inc 289.31 89 289.31, 101.85 266, 230, 218
LQDA Liquidia Corp 37.47 88 46.63, 11.99 37, 31, 28
AMAT Applied Materials Inc 353.80 88 394.95, 125.82 345, 269, 247
MRNA Moderna Inc 50.03 88 57.80, 22.36 49, 34, 33
SLAB Silicon Laboratories Inc 207.71 88 208.15, 86.17 192, 153, 149
NCSM NCS Multistage Holdings Inc 60.21 87 73.00, 25.37 49, 44, 41
RCKY Rocky Brands Inc 38.67 87 47.59, 11.98 37, 32, 30
KLIC Kulicke and Soffa Industries Inc 66.28 87 74.64, 27.14 65, 50, 46
ESEA Euroseas Ltd 67.37 86 70.37, 25.95 61, 58, 56
RILYG BRC Group Holdings 5 00 Senior Notes due 2026 23.09 86 23.53, 6.18 22, 20, 18
COHU Cohu Inc 31.82 86 34.16, 13.33 29, 25, 23
AIP Arteris Inc 17.55 86 19.67, 5.59 15, 14, 13
PLPC Preformed Line Products Co 291.42 86 291.42, 130.31 261, 228, 211
APGE Apogee Therapeutics Inc 84.24 86 84.24, 28.79 71, 63, 57
TRMD Torm PLC 28.01 86 30.18, 12.72 25, 22, 21
VTVT vTv Therapeutics Inc 40.53 86 42.72, 14.00 35, 30, 26
WBD Warner Bros Discovery Inc 27.49 86 29.98, 7.69 27, 24, 21
ADEA Adeia Inc 25.07 86 25.24, 11.08 20, 17, 16
EDRY EuroDry Ltd 19.26 86 22.88, 7.98 17, 14, 13
INTC Intel Corp 48.03 86 54.32, 18.13 46, 39, 35
SCHL Scholastic Corp 38.77 85 39.09, 15.35 34, 30, 28
PPIH Perma-Pipe International Holdings Inc 30.61 85 33.83, 9.23 30, 28, 27
CMTV Community Bancorp 33.83 85 42.39, 16.33 32, 26, 25
KLAC KLA Corp 1519.84 85 1682.52, 572.19 1474, 1259, 1169
SNDX Syndax Pharmaceuticals Inc 23.88 85 24.70, 8.73 21, 18, 16
MEOH Methanex Corp 59.04 85 65.22, 25.40 51, 42, 40
AXGN AxoGen Inc 33.58 85 35.38, 9.29 32, 26, 23
ECPG Encore Capital Group Inc 70.87 85 73.75, 27.13 62, 53, 49
KALU Kaiser Aluminum Corp 131.01 85 144.71, 48.46 127, 104, 98
MAMA Mama’s Creations Inc 15.30 85 17.38, 6.20 15, 12, 11
BTSGU BrightSpring Health Services Units 144.69 84 148.85, 55.30 135, 118, 107
SENEA Seneca Foods Corp Class A 156.59 84 156.59, 82.54 133, 119, 115
BTSG Brightspring Health Services Inc 42.03 84 44.82, 15.62 40, 35, 31
EWTX Edgewise Therapeutics Inc 33.14 84 33.14, 11.42 29, 22, 20
WWD Woodward Inc 375.87 84 402.56, 156.60 368, 304, 290
KNSA Kiniksa Pharmaceuticals International PLC 48.13 84 48.15, 18.65 45, 41, 38
PTGX Protagonist Therapeutics Inc 103.67 84 105.40, 40.89 90, 81, 74
ANDE Andersons Inc 72.69 84 73.19, 31.07 66, 53, 49
CGNX Cognex Corp 49.34 83 58.70, 23.08 48, 43, 41
NWPX NWPX Infrastructure Inc 79.99 83 82.07, 37.23 73, 62, 58
PLAB Photronics Inc 40.88 83 43.57, 16.71 36, 29, 27
RILYN BRC Group Holdings 6 50 Senior Notes Due 2026 24.15 83 24.15, 7.71 23, 21, 19
BLBD Blue Bird Corp 58.75 83 62.33, 31.28 55, 53, 52
LSCC Lattice Semiconductor Corp 95.54 83 105.77, 37.84 91, 78, 72
EZPW EZCORP Inc 26.02 83 27.17, 13.02 24, 20, 19
LFUS Littelfuse Inc 345.52 83 376.69, 147.99 335, 283, 272
GTX Garrett Motion Inc 18.60 83 21.17, 7.20 18, 16, 15
ACLS Axcelis Technologies Inc 95.51 83 100.85, 42.42 87, 86, 83
BODI Beachbody Company Inc 11.52 83 12.31, 3.50 9, 8, 7
MPWR Monolithic Power Systems Inc 1119.51 82 1229.49, 451.76 1117, 998, 938
DIOD Diodes Inc 68.92 82 78.00, 34.26 65, 56, 55
RRBI Red River Bancshares Inc 92.32 82 92.32, 47.78 87, 74, 71
FLEX Flex Ltd 68.24 82 72.08, 26.68 64, 61, 58
PLXS Plexus Corp 207.22 82 217.26, 110.95 196, 163, 155
ZYME Zymeworks Inc 25.94 82 27.62, 9.44 23, 21, 19
TWST Twist Bioscience Corp 49.54 82 54.92, 24.16 46, 36, 35
DXPE DXP Enterprises Inc 142.92 82 159.37, 71.80 139, 121, 116
CASY Caseys General Stores Inc 737.16 82 737.16, 393.18 665, 589, 570
FOLD Amicus Therapeutics Inc 14.44 81 14.46, 5.64 14, 11, 10
SENEB Seneca Foods Corp Class B 148.03 81 148.03, 85.79 130, 118, 114
BBIO BridgeBio Pharma Inc 74.45 81 79.91, 30.14 71, 66, 61
XENE Xenon Pharmaceuticals Inc 56.69 81 62.76, 28.23 47, 43, 40
UTHR United Therapeutics Corp 570.27 81 592.98, 274.70 502, 468, 425
TSAT Telesat Corp 34.69 81 42.34, 15.33 32, 29, 28
ASTE Astec Industries Inc 56.17 81 63.79, 30.31 55, 49, 47
PSMT PriceSmart Inc 151.36 80 157.42, 81.29 148, 130, 124
PHVS Pharvaris NV 29.45 80 29.45, 11.83 27, 25, 23
VECO Veeco Instruments Inc 34.67 80 36.96, 17.35 31, 30, 28
MRVL Marvell Technology Inc 106.71 80 106.71, 49.27 84, 83, 81
ROST Ross Stores Inc 219.95 80 219.95, 122.32 201, 177, 166
LGND Ligand Pharmaceuticals Inc 199.62 80 221.24, 96.67 198, 190, 176
ATLO Ames National Corp 28.41 80 28.41, 15.88 26, 23, 21
NYAX Nayax Ltd 57.73 80 61.25, 32.86 56, 50, 49
STRS Stratus Properties Inc 30.25 80 32.34, 15.44 29, 24, 22
PCVX Vaxcyte Inc 58.50 79 74.66, 28.04 56, 46, 43
FGNXP Fundamental Global 8 00 Cumulative Pref Shs 25.00 79 25.16, 13.78 23, 20, 19
COKE Coca-Cola Consolidated Inc 201.01 79 216.91, 105.10 181, 153, 143
CLDX Celldex Therapeutics Inc 31.26 79 31.80, 15.13 27, 26, 25
OCS Oculis Holding AG 27.03 79 29.99, 14.37 27, 22, 21
RPRX Royalty Pharma PLC 48.49 79 48.49, 30.13 44, 39, 38
CYTK Cytokinetics Inc 66.61 79 70.10, 29.84 63, 60, 54
SNEX StoneX Group Inc 80.76 78 87.31, 46.39 77, 68, 66
ARCB ArcBest Corp 99.66 78 111.84, 56.36 96, 80, 79
DGII Digi International Inc 49.08 78 51.22, 23.13 47, 42, 40
AKAM Akamai Technologies Inc 115.75 78 119.15, 68.21 103, 88, 86
BKR Baker Hughes Co 60.34 78 65.26, 34.31 59, 51, 48
SBLK Star Bulk Carriers Corp 23.65 78 26.47, 12.32 23, 20, 19
IDYA IDEAYA Biosciences Inc 32.48 78 37.86, 14.50 32, 31, 29
PDFS PDF Solutions Inc 33.40 78 35.86, 16.41 32, 28, 27
OVBC Ohio Valley Banc Corp 44.13 78 44.13, 25.41 42, 39, 37
ATNI ATN International Inc 27.43 78 29.62, 13.27 26, 20, 19
IMKTA Ingles Markets Inc 90.21 78 90.21, 59.34 83, 75, 72
ITRN Ituran Location and Control Ltd 50.72 77 50.72, 29.56 46, 40, 39
FCFS Firstcash Holdings Inc 189.92 77 197.09, 115.60 184, 165, 157
WILC G Willi Food International Ltd 27.05 77 30.36, 13.85 27, 24, 23
CRUS Cirrus Logic Inc 147.13 77 148.69, 77.43 137, 127, 122
LAUR Laureate Education Inc 35.22 76 35.97, 18.34 34, 32, 30
NTCT Netscout Systems Inc 32.31 76 32.60, 19.23 29, 27, 26
CMPR Cimpress PLC 74.04 76 80.66, 39.23 73, 69, 64
PKBK Parke Bancorp Inc 28.52 76 28.75, 16.74 27, 24, 23
LMAT LeMaitre Vascular Inc 108.75 76 113.43, 77.18 98, 90, 89
BWFG Bankwell Financial Group Inc 49.30 76 51.23, 27.18 47, 45, 43
ENSG Ensign Group Inc 200.10 76 215.76, 119.75 199, 184, 176
SRRK Scholar Rock Holding Corp 49.35 75 49.35, 24.47 45, 39, 38
JAZZ Jazz Pharmaceuticals PLC 188.27 75 196.83, 97.78 176, 158, 147
SUPN Supernus Pharmaceuticals Inc 51.44 75 57.00, 30.29 51, 49, 45
LIVN LivaNova PLC 64.63 75 71.00, 33.85 64, 59, 56
EQIX Equinix Inc 995.98 74 995.98, 722.15 913, 822, 812
BPOP Popular Inc 136.44 74 146.72, 79.62 135, 124, 121
PEBK Peoples Bancorp of North Carolina Inc 39.51 73 39.76, 23.97 37, 33, 32
HTHT H World Group Ltd ADR 51.60 73 56.06, 29.22 51, 45, 42
LLYVK Liberty Live Holdings Inc Series C 94.84 73 101.90, 62.48 91, 89, 88
OBT Orange County Bancorp Inc 32.32 73 35.37, 20.87 32, 28, 27
FANG Diamondback Energy Inc 190.62 73 202.19, 116.08 174, 154, 151
LLYVA Liberty Live Holdings Inc Series A 92.31 72 98.96, 61.51 89, 87, 85
ODFL Old Dominion Freight Line Inc 199.63 72 216.19, 125.86 190, 161, 160
TRST TrustCo Bank Corp NY 44.06 72 45.82, 26.52 43, 40, 39
IMVT Immunovant Inc 25.10 72 27.75, 13.31 25, 22, 21
WMT Walmart Inc 124.74 72 133.62, 81.07 124, 112, 108
ASND Ascendis Pharma A/S ADR 228.24 72 242.09, 137.41 227, 212, 204
ESQ Esquire Financial Holdings Inc 108.61 71 116.66, 71.09 107, 103, 101
ALCO Alico Inc 41.21 71 42.01, 28.34 40, 36, 35
NUVL Nuvalent Inc 105.64 71 111.99, 59.32 101, 96, 92
TSBK Timberland Bancorp Inc 40.26 71 40.26, 27.42 38, 35, 34
WSFS WSFS Financial Corp 66.03 70 70.47, 45.35 64, 58, 57
MAR Marriott International Inc 333.46 70 359.25, 209.14 330, 299, 291

Minervini Trend Template Criteria

From “Trade Like a Stock Market Wizard: How to Achieve Super Performance in Stocks in Any Market”

  1. The current stock price is above both the 150-day (30-week) and the 200-day (40-week) moving average price lines.
  2. The 150-day moving average is above the 200-day moving average.
  3. The 200-day moving average line is trending up for at least 1 month (preferably 4–5 months minimum in most cases).
  4. The 50-day (10-week) moving average is above both the 150-day and 200-day moving averages.
  5. The current stock price is trading above the 50-day moving average.
  6. The current stock price is at least 30 percent above its 52-week low. (Many of the best selections will be 100 percent, 300 percent, or greater above their 52-week low before they emerge from a solid consolidation period and mount a large scale advance.)
  7. The current stock price is within at least 25 percent of its 52-week high (the closer to a new high the better).
  8. The relative strength ranking (as reported in Investor’s Business Daily) is no less than 70, and preferably in the 80s or 90s, which will generally be the case with the better selections.

Updated: