NASDAQ Minervini Trend Template 2026-03-27

10 minute read

Stocks that meet Mark Minervini’s Trend Template criteria.

Only showing stocks that pass all 8 criteria. Filtered stocks are not shown.

Minervini Trend Template

Symbol Name Close RS 52W High,Low MA50,150,200
AXTI AXT Inc 60.63 98 68.44, 1.16 34, 17, 13
ERAS Erasca Inc 14.97 98 15.99, 1.06 12, 6, 4
TERN Terns Pharmaceuticals Inc 52.92 98 53.17, 2.00 41, 27, 21
SNDK Sandisk Corp 615.83 98 772.09, 29.62 602, 321, 251
TNGX Tango Therapeutics Inc 19.26 98 20.88, 1.10 14, 10, 9
SLGL Sol Gel Technologies Ltd 79.20 98 97.97, 4.10 75, 49, 39
KOD Kodiak Sciences Inc 37.00 98 39.76, 2.06 25, 20, 17
RILYL BRC Group Holdings Depositary Shares representing 1 1000 Cum Pref Series B 12.00 97 14.50, 1.85 10, 7, 6
LITE Lumentum Holdings Inc 702.73 97 801.99, 49.56 577, 351, 288
SNSE Sensei Biotherapeutics Inc 27.68 97 35.07, 5.78 21, 13, 12
RILYP BRC Group Holdings Depositary Shares representing 1 1000 Cum Pref Series A 11.49 97 14.00, 1.78 10, 7, 6
AAOI Applied Optoelectronics Inc 98.21 97 127.01, 10.05 68, 42, 37
FSLY Fastly Inc 27.43 97 29.79, 5.00 17, 11, 10
LASR nLIGHT Inc 64.32 97 71.75, 6.44 56, 40, 35
NKTR Nektar Therapeutics 68.66 96 75.06, 7.35 59, 54, 46
DNTH Dianthus Therapeutics Inc 81.13 96 86.92, 14.86 60, 44, 38
WDC Western Digital Corp 275.34 96 316.93, 30.41 271, 184, 155
CAPR Capricor Therapeutics Inc 28.90 96 33.57, 4.60 26, 17, 15
STRO Sutro Biopharma Inc 24.43 96 25.43, 5.20 18, 12, 11
DAWN Day One Biopharmaceuticals Inc 21.41 96 21.44, 5.80 14, 10, 9
UCTT Ultra Clean Holdings Inc 58.87 95 71.96, 17.84 54, 36, 32
ICHR Ichor Holdings Ltd 45.23 95 53.58, 14.06 41, 26, 24
PRE Prenetics Global Ltd 20.50 95 22.15, 3.29 19, 15, 13
PVLA Palvella Therapeutics Inc 112.37 95 148.34, 19.87 104, 87, 73
SATS EchoStar Corp 115.21 95 131.09, 15.99 114, 92, 75
VIAV Viavi Solutions Inc 34.64 95 37.27, 8.99 27, 19, 17
TSEM Tower Semiconductor Ltd 171.92 95 188.74, 29.65 135, 105, 90
SEDG Solaredge Technologies Inc 51.76 94 51.76, 11.58 38, 35, 32
ORKA Oruka Therapeutics Inc 44.48 94 45.46, 6.78 35, 28, 24
GPRE Green Plains Inc 16.89 94 16.89, 3.30 14, 11, 10
FORM FormFactor Inc 97.93 94 108.07, 23.18 89, 60, 53
VSAT Viasat Inc 46.58 94 52.12, 7.70 45, 38, 33
TYRA Tyra Biosciences Inc 36.29 94 38.18, 7.06 32, 22, 19
STOK Stoke Therapeutics Inc 32.85 93 38.35, 5.90 32, 29, 25
TER Teradyne Inc 295.61 93 342.82, 67.71 288, 204, 177
APA APA Corp (US) 44.39 93 44.39, 13.34 30, 26, 24
STRL Sterling Infrastructure Inc 420.24 93 459.72, 104.96 404, 357, 330
SYRE Spyre Therapeutics Inc 47.31 93 47.52, 11.80 38, 28, 25
POWL Powell Industries Inc 538.04 93 592.61, 158.77 510, 386, 345
LINC Lincoln Educational Services Corp 40.91 93 41.61, 14.97 32, 25, 24
NCSM NCS Multistage Holdings Inc 73.00 93 73.00, 25.37 48, 43, 40
NESR National Energy Services Reunited Corp 21.51 93 26.36, 5.49 21, 15, 13
ANAB AnaptysBio Inc 57.40 93 67.29, 16.14 55, 41, 37
PRPO Precipio Inc 25.97 93 29.35, 4.50 24, 22, 20
CLMT Calumet Inc 32.06 93 32.06, 8.99 26, 21, 19
CGON CG Oncology Inc 64.62 92 68.64, 15.59 58, 45, 40
AEIS Advanced Energy Industries Inc 310.76 92 356.38, 78.85 300, 229, 206
RLAY Relay Therapeutics Inc 9.60 92 10.80, 2.00 9, 7, 6
SRZN Surrozen Inc 28.90 92 28.90, 6.50 24, 18, 16
INTG InterGroup Corp 36.98 92 42.20, 10.03 31, 28, 24
APEI American Public Education Inc 57.24 92 58.54, 21.99 46, 39, 36
TIGO Millicom International Cellular SA 75.33 92 76.95, 24.96 67, 54, 50
PAHC Phibro Animal Health Corp 53.88 91 57.01, 16.31 48, 42, 38
DFTX Definium Therapeutics Inc 17.88 91 19.05, 4.89 17, 13, 12
RILYZ BRC Group Holdings 5 25 Senior Notes due 2028 16.71 91 17.03, 4.63 16, 12, 11
NXT Nextpower Inc 120.03 91 130.42, 37.00 113, 94, 86
ACLX Arcellx Inc 114.57 91 114.77, 52.80 91, 81, 78
FIVE Five Below Inc 221.72 90 235.17, 55.75 210, 178, 167
ESLT Elbit Systems Ltd 869.82 90 1014.33, 362.65 786, 603, 564
RILYT BRC Group Holdings 6 00 Senior Notes Due 2028 17.71 90 18.08, 4.67 17, 14, 13
MEOH Methanex Corp 65.22 90 65.22, 25.40 50, 42, 39
GSAT Globalstar Inc 64.16 90 73.68, 17.59 60, 53, 46
TENX Tenax Therapeutics Inc 14.90 90 18.27, 5.10 13, 10, 9
IESC IES Holdings Inc 473.86 89 519.67, 160.58 467, 418, 392
RDNW RideNow Group Inc 6.33 89 6.96, 1.51 6, 5, 4
DSGN Design Therapeutics Inc 10.53 89 11.04, 2.79 10, 8, 7
ROIV Roivant Sciences Ltd 26.52 89 29.72, 9.08 26, 20, 18
EDRY EuroDry Ltd 19.87 89 22.88, 7.98 17, 14, 13
IPGP IPG Photonics Corp 115.70 88 153.91, 49.68 114, 92, 87
GCT GigaCloud Technology Inc 41.59 88 46.98, 11.58 40, 35, 32
SLAB Silicon Laboratories Inc 205.93 88 207.27, 86.17 189, 152, 148
SCHL Scholastic Corp 38.74 88 39.09, 15.35 34, 30, 28
MYRG MYR Group Inc 273.47 88 285.18, 101.85 264, 228, 217
RCKY Rocky Brands Inc 37.91 87 47.59, 11.98 37, 31, 29
MRNA Moderna Inc 49.56 87 57.80, 22.36 48, 34, 33
CMTV Community Bancorp 33.62 87 42.39, 16.33 32, 26, 24
WBD Warner Bros Discovery Inc 27.07 87 29.98, 7.69 27, 23, 20
TRMD Torm PLC 27.47 87 30.18, 12.72 25, 22, 20
MAMA Mama’s Creations Inc 15.13 87 17.38, 6.11 15, 12, 11
VTVT vTv Therapeutics Inc 38.51 86 42.72, 14.00 35, 29, 26
BTSG Brightspring Health Services Inc 42.33 86 44.82, 15.62 40, 34, 31
ADEA Adeia Inc 24.19 86 25.24, 11.08 20, 17, 16
ANDE Andersons Inc 73.19 86 73.19, 31.07 65, 53, 49
APGE Apogee Therapeutics Inc 77.82 86 82.43, 28.79 71, 62, 56
CNTA Centessa Pharmaceuticals PLC ADR 28.70 86 29.91, 10.71 25, 24, 22
ECPG Encore Capital Group Inc 68.87 86 73.75, 27.13 62, 52, 49
BTSGU BrightSpring Health Services Units 142.04 86 148.85, 55.30 135, 116, 106
ESEA Euroseas Ltd 60.81 86 70.37, 25.95 60, 58, 55
PLPC Preformed Line Products Co 275.88 85 280.41, 130.31 259, 226, 209
SENEA Seneca Foods Corp Class A 151.78 85 151.78, 82.54 131, 118, 114
ATEX Anterix Inc 38.24 85 40.57, 17.99 33, 25, 24
RILYG BRC Group Holdings 5 00 Senior Notes due 2026 23.02 85 23.53, 6.18 22, 19, 18
RILYN BRC Group Holdings 6 50 Senior Notes Due 2026 23.75 85 23.98, 7.71 23, 21, 19
SNDX Syndax Pharmaceuticals Inc 23.49 85 24.70, 8.73 21, 18, 16
COHU Cohu Inc 29.98 84 34.16, 13.33 29, 25, 23
BKR Baker Hughes Co 63.22 84 65.26, 34.31 59, 51, 48
PLAB Photronics Inc 39.60 84 43.57, 16.71 36, 29, 26
PTGX Protagonist Therapeutics Inc 98.97 84 104.31, 40.89 89, 80, 73
WFRD Weatherford International PLC 95.89 84 106.86, 38.54 95, 79, 72
TSAT Telesat Corp 37.04 84 42.34, 15.33 32, 29, 27
SENEB Seneca Foods Corp Class B 148.03 84 148.03, 85.79 128, 117, 113
FOLD Amicus Therapeutics Inc 14.41 83 14.43, 5.64 14, 11, 10
EZPW EZCORP Inc 25.21 83 27.17, 13.02 24, 20, 18
ACLS Axcelis Technologies Inc 97.35 83 100.85, 42.42 87, 86, 83
KNSA Kiniksa Pharmaceuticals International PLC 45.75 83 47.77, 18.65 44, 40, 38
NWPX NWPX Infrastructure Inc 76.52 83 82.07, 37.23 73, 62, 57
STRS Stratus Properties Inc 30.83 83 32.34, 15.44 29, 23, 22
CASY Caseys General Stores Inc 714.24 83 714.24, 385.26 660, 585, 567
EWTX Edgewise Therapeutics Inc 30.84 82 31.94, 11.42 29, 22, 20
RRBI Red River Bancshares Inc 89.90 82 90.93, 47.78 86, 73, 70
DIOD Diodes Inc 68.20 82 78.00, 34.26 64, 56, 55
LFUS Littelfuse Inc 333.27 82 376.69, 147.99 332, 282, 270
FGNXP Fundamental Global 8 00 Cumulative Pref Shs 25.00 82 25.16, 13.78 23, 20, 19
VECO Veeco Instruments Inc 35.27 82 36.96, 17.35 31, 29, 27
BODI Beachbody Company Inc 10.23 82 12.31, 3.50 9, 8, 7
ZYME Zymeworks Inc 24.18 82 27.62, 9.44 23, 21, 19
PLXS Plexus Corp 199.17 82 217.26, 110.95 195, 162, 154
ROST Ross Stores Inc 211.69 81 216.03, 122.32 200, 175, 165
ATNI ATN International Inc 27.83 81 29.92, 13.40 25, 20, 19
ATLO Ames National Corp 27.61 81 27.72, 15.88 26, 22, 21
XENE Xenon Pharmaceuticals Inc 54.48 81 62.76, 28.23 46, 42, 40
FLEX Flex Ltd 64.80 81 72.08, 26.68 64, 61, 58
PHVS Pharvaris NV 27.35 81 29.36, 11.83 26, 25, 23
PDFS PDF Solutions Inc 33.46 80 35.86, 16.41 32, 28, 26
FANG Diamondback Energy Inc 201.84 80 202.19, 116.08 172, 153, 150
LSCC Lattice Semiconductor Corp 90.39 80 105.77, 37.84 90, 77, 71
FCFS Firstcash Holdings Inc 190.88 80 197.09, 115.60 183, 164, 156
AKAM Akamai Technologies Inc 114.50 80 119.15, 68.21 101, 88, 85
TRDA Entrada Therapeutics Inc 11.93 80 13.50, 5.02 11, 9, 8
UTHR United Therapeutics Corp 522.83 80 544.71, 274.70 495, 462, 421
IMKTA Ingles Markets Inc 89.00 79 89.34, 59.34 82, 75, 72
LAUR Laureate Education Inc 34.78 79 35.97, 18.34 34, 31, 29
BLBD Blue Bird Corp 55.11 79 62.33, 31.28 54, 53, 52
RPRX Royalty Pharma PLC 46.35 79 47.48, 30.13 44, 39, 38
PKBK Parke Bancorp Inc 28.24 79 28.75, 16.74 27, 24, 23
SNEX StoneX Group Inc 78.36 79 87.31, 46.39 77, 68, 66
ENSG Ensign Group Inc 200.66 79 215.83, 119.79 198, 184, 176
CLDX Celldex Therapeutics Inc 30.30 78 31.80, 15.13 27, 26, 25
DGII Digi International Inc 47.47 78 51.22, 23.13 47, 41, 39
ITRN Ituran Location and Control Ltd 50.54 78 52.19, 30.47 47, 41, 40
COKE Coca-Cola Consolidated Inc 181.30 77 216.91, 105.10 179, 152, 142
OVBC Ohio Valley Banc Corp 42.21 77 44.06, 25.41 42, 38, 37
NTCT Netscout Systems Inc 31.86 77 32.60, 19.23 29, 27, 26
LMAT LeMaitre Vascular Inc 106.62 77 113.43, 77.18 96, 90, 89
CRUS Cirrus Logic Inc 143.39 77 148.69, 77.43 136, 126, 121
BWFG Bankwell Financial Group Inc 47.49 76 51.23, 27.18 47, 45, 43
CCLDO CareCloud 8 75 Cumulative Redeemable Perpetual Pref Shs Series B 26.16 76 26.30, 15.73 25, 23, 22
PNRG Primeenergy Resources Corp 240.42 76 240.42, 128.92 193, 172, 169
JAZZ Jazz Pharmaceuticals PLC 182.69 76 196.83, 97.78 175, 157, 145
EQIX Equinix Inc 963.00 76 984.46, 722.15 901, 818, 810
ALCO Alico Inc 40.61 75 42.01, 28.34 40, 36, 35
NHPAP National Healthcare 7 375 Pref Shs Series A 19.11 74 19.64, 11.61 19, 18, 17
FRAF Franklin Financial Services Corp 50.27 74 56.13, 32.33 50, 48, 46
AEP American Electric Power Company Inc 130.10 73 134.15, 96.26 126, 118, 114
MBIN Merchants Bancorp 42.27 73 47.51, 28.93 41, 35, 34
PEBK Peoples Bancorp of North Carolina Inc 38.49 73 39.76, 23.97 37, 33, 32
CSX CSX Corp 39.67 73 43.17, 26.29 39, 36, 35
TSBK Timberland Bancorp Inc 38.91 72 39.38, 27.42 38, 35, 34
CSGS Csg Systems International Inc 80.31 71 80.36, 55.49 79, 73, 71
EA Electronic Arts Inc 202.01 71 204.60, 131.96 201, 196, 186
EVRG Evergy Inc 80.85 71 83.70, 61.73 79, 75, 73
CCNE CNB Financial Corp 28.37 70 29.79, 19.70 28, 26, 25
CSCO Cisco Systems Inc 79.92 70 86.78, 52.27 78, 74, 72

Minervini Trend Template Criteria

From “Trade Like a Stock Market Wizard: How to Achieve Super Performance in Stocks in Any Market”

  1. The current stock price is above both the 150-day (30-week) and the 200-day (40-week) moving average price lines.
  2. The 150-day moving average is above the 200-day moving average.
  3. The 200-day moving average line is trending up for at least 1 month (preferably 4–5 months minimum in most cases).
  4. The 50-day (10-week) moving average is above both the 150-day and 200-day moving averages.
  5. The current stock price is trading above the 50-day moving average.
  6. The current stock price is at least 30 percent above its 52-week low. (Many of the best selections will be 100 percent, 300 percent, or greater above their 52-week low before they emerge from a solid consolidation period and mount a large scale advance.)
  7. The current stock price is within at least 25 percent of its 52-week high (the closer to a new high the better).
  8. The relative strength ranking (as reported in Investor’s Business Daily) is no less than 70, and preferably in the 80s or 90s, which will generally be the case with the better selections.

Updated: