NASDAQ Minervini Trend Template 2026-03-19

12 minute read

Stocks that meet Mark Minervini’s Trend Template criteria.

Only showing stocks that pass all 8 criteria. Filtered stocks are not shown.

Minervini Trend Template

Symbol Name Close RS 52W High,Low MA50,150,200
ABVX Abivax SA ADR 123.03 98 145.31, 5.17 119, 106, 86
AXTI AXT Inc 58.09 98 58.09, 1.16 29, 15, 11
ERAS Erasca Inc 15.26 98 15.76, 1.06 11, 5, 4
SNDK Sandisk Corp 772.09 98 772.09, 29.62 566, 296, 233
TERN Terns Pharmaceuticals Inc 49.06 98 49.06, 2.00 39, 25, 20
AAOI Applied Optoelectronics Inc 101.92 98 127.01, 10.05 60, 39, 35
SNSE Sensei Biotherapeutics Inc 30.55 98 35.07, 5.78 19, 12, 11
NKTR Nektar Therapeutics 74.84 98 75.06, 7.35 55, 52, 44
SLGL Sol Gel Technologies Ltd 81.71 98 97.97, 4.10 73, 47, 37
LITE Lumentum Holdings Inc 772.13 97 783.25, 49.56 532, 326, 269
CELC Celcuity Inc 112.99 97 117.25, 8.21 109, 85, 69
TNGX Tango Therapeutics Inc 19.32 97 19.32, 1.10 13, 9, 8
XWIN XMax Inc 6.65 97 6.65, 0.41 6, 5, 4
LASR nLIGHT Inc 70.88 97 71.14, 6.44 53, 39, 34
FSLY Fastly Inc 26.45 97 26.88, 5.00 14, 11, 10
ICHR Ichor Holdings Ltd 51.12 96 53.58, 14.06 38, 25, 23
WDC Western Digital Corp 316.93 96 316.93, 30.41 261, 176, 148
NBTX Nanobiotix SA ADR 31.60 96 40.13, 3.02 26, 20, 16
ALM Almonty Industries Inc 17.18 96 22.28, 2.32 14, 9, 8
RILYL BRC Group Holdings Depositary Shares representing 1 1000 Cum Pref Series B 10.90 96 14.50, 1.85 10, 7, 6
DAWN Day One Biopharmaceuticals Inc 21.39 96 21.39, 5.80 13, 9, 8
CAPR Capricor Therapeutics Inc 31.17 96 33.57, 4.60 26, 16, 14
NERV Minerva Neurosciences Inc 8.07 96 8.07, 1.34 5, 4, 3
UCTT Ultra Clean Holdings Inc 62.63 96 71.96, 17.84 51, 34, 31
BIOA BIOAGE Labs Inc 21.04 96 22.92, 3.04 19, 11, 9
DNTH Dianthus Therapeutics Inc 80.00 96 86.92, 14.86 55, 42, 36
AEHR Aehr Test Systems 37.76 96 44.03, 6.78 31, 27, 24
VSAT Viasat Inc 52.12 95 52.12, 7.70 44, 37, 31
ENLT Enlight Renewable Energy Ltd 76.84 95 78.36, 14.45 63, 44, 39
VICR Vicor Corp 190.13 95 209.19, 39.41 167, 105, 90
LPTH LightPath Technologies Inc 11.49 95 14.33, 1.65 11, 8, 7
MU Micron Technology Inc 444.27 95 461.73, 64.59 398, 267, 230
WULF Terawulf Inc 15.74 95 17.92, 2.24 14, 13, 11
RCAT Red Cat Holdings Inc 15.14 95 17.36, 4.66 13, 11, 10
NBIS Nebius Group NV 121.52 95 135.46, 20.06 98, 97, 86
VIAV Viavi Solutions Inc 34.25 95 35.35, 8.99 25, 18, 16
STX Seagate Technology Holdings PLC 434.60 95 446.57, 65.81 384, 286, 250
PVLA Palvella Therapeutics Inc 113.91 95 148.34, 19.87 103, 84, 70
ANAB AnaptysBio Inc 64.72 94 67.29, 16.14 53, 39, 35
STRO Sutro Biopharma Inc 21.12 94 25.43, 5.20 17, 12, 11
TYRA Tyra Biosciences Inc 38.18 94 38.18, 7.06 32, 21, 18
TSEM Tower Semiconductor Ltd 166.08 94 166.08, 29.65 129, 100, 86
TTMI TTM Technologies Inc 97.08 94 113.00, 17.57 96, 71, 64
PRE Prenetics Global Ltd 21.15 94 21.97, 3.29 18, 14, 13
GPRE Green Plains Inc 16.51 94 16.70, 3.30 13, 11, 10
SIFY Sify Technologies Ltd ADR 14.21 94 17.35, 3.78 14, 12, 10
FORM FormFactor Inc 95.10 94 105.83, 23.18 85, 58, 51
TER Teradyne Inc 302.40 94 342.82, 67.71 278, 196, 170
AMLX Amylyx Pharmaceuticals Inc 14.05 93 16.92, 3.31 14, 13, 11
MAZE Maze Therapeutics Inc 49.43 93 51.83, 7.57 45, 34, 29
SEDG Solaredge Technologies Inc 45.66 93 45.66, 11.58 36, 34, 32
STRL Sterling Infrastructure Inc 431.78 93 459.72, 104.96 390, 351, 323
OSS One Stop Systems Inc 10.27 93 11.69, 1.93 9, 7, 6
ESLT Elbit Systems Ltd 956.05 93 1014.33, 345.86 761, 586, 550
POWL Powell Industries Inc 525.40 93 592.61, 157.59 490, 375, 334
BWAY Brainsway Ltd ADR 13.93 93 13.93, 3.93 12, 9, 8
CGON CG Oncology Inc 65.86 93 68.64, 15.59 56, 44, 39
ORKA Oruka Therapeutics Inc 38.82 92 41.75, 6.78 33, 27, 23
BDSX Biodesix Inc 16.30 92 19.40, 4.40 12, 9, 8
AEIS Advanced Energy Industries Inc 327.80 92 340.42, 78.85 288, 222, 200
LINC Lincoln Educational Services Corp 38.30 92 39.51, 14.44 30, 24, 23
DFTX Definium Therapeutics Inc 18.66 92 19.05, 4.89 16, 13, 12
NESR National Energy Services Reunited Corp 21.06 92 26.36, 5.49 20, 14, 12
GILT Gilat Satellite Networks Ltd 17.74 92 19.97, 5.47 16, 13, 12
CMTV Community Bancorp 40.96 92 40.96, 16.33 31, 25, 24
PRPO Precipio Inc 26.93 92 29.35, 4.50 24, 21, 19
LRCX Lam Research Corp 233.99 92 249.18, 58.66 225, 169, 151
CAMT Camtek Ltd 172.25 92 172.25, 50.56 151, 120, 111
FIVE Five Below Inc 235.17 92 235.17, 55.75 207, 174, 163
STOK Stoke Therapeutics Inc 33.19 92 38.35, 5.90 32, 29, 24
RLAY Relay Therapeutics Inc 10.00 92 10.80, 2.00 8, 7, 6
MKSI MKS Incorporated 236.85 91 262.69, 58.36 228, 167, 149
KYTX Kyverna Therapeutics Inc 8.54 91 10.82, 1.83 8, 7, 6
RILYZ BRC Group Holdings 5 25 Senior Notes due 2028 16.60 91 16.80, 4.63 15, 12, 11
NCSM NCS Multistage Holdings Inc 68.73 91 72.00, 25.37 44, 42, 39
SYRE Spyre Therapeutics Inc 42.31 91 44.18, 11.80 36, 27, 24
INTG InterGroup Corp 37.52 91 42.20, 10.03 31, 27, 23
GREEL Greenidge Generation Holdings 8 50 Senior Notes due 2026 20.50 91 22.00, 5.40 20, 15, 13
SIMO Silicon Motion Technology Corp ADR 127.50 90 143.01, 37.97 123, 100, 93
BELFB Bel Fuse Inc Class B 214.95 90 238.40, 60.67 210, 171, 154
TIGO Millicom International Cellular SA 73.58 90 75.15, 24.96 64, 53, 49
APEI American Public Education Inc 54.52 90 57.66, 21.10 44, 38, 36
BELFA Bel Fuse Inc Class A 199.83 90 221.15, 59.22 193, 150, 136
NVMI Nova Ltd 472.08 90 497.63, 162.03 441, 353, 329
NXT Nextpower Inc 118.74 90 124.49, 37.00 110, 92, 84
RILYT BRC Group Holdings 6 00 Senior Notes Due 2028 17.75 90 18.08, 4.67 17, 14, 13
IMOS ChipMOS Technologies Inc ADR 40.54 90 44.93, 13.13 38, 27, 25
SRZN Surrozen Inc 26.63 89 28.60, 6.50 23, 17, 15
APA APA Corp (US) 38.06 89 38.06, 13.34 28, 25, 23
MRNA Moderna Inc 52.37 89 57.80, 22.36 46, 33, 32
ACLX Arcellx Inc 114.33 89 114.52, 52.80 85, 80, 77
CLMT Calumet Inc 28.72 89 30.40, 8.99 25, 20, 19
ELVN Enliven Therapeutics Inc 30.05 89 30.70, 14.91 27, 22, 21
GCT GigaCloud Technology Inc 42.74 89 46.98, 11.58 40, 34, 31
ESEA Euroseas Ltd 70.37 89 70.37, 24.90 59, 58, 55
AMAT Applied Materials Inc 357.21 89 394.95, 125.82 337, 258, 239
GSAT Globalstar Inc 61.53 89 73.68, 17.59 60, 51, 45
PAHC Phibro Animal Health Corp 52.38 89 54.57, 16.31 46, 41, 38
IPGP IPG Photonics Corp 122.78 89 153.91, 49.68 108, 90, 85
ROIV Roivant Sciences Ltd 27.80 89 29.72, 9.08 25, 20, 18
LQDA Liquidia Corp 37.36 88 46.63, 11.99 37, 31, 27
AMKR Amkor Technology Inc 48.13 88 56.06, 14.71 48, 37, 33
RCKY Rocky Brands Inc 40.33 88 47.59, 11.98 36, 31, 29
BTSG Brightspring Health Services Inc 43.99 88 43.99, 15.62 39, 34, 30
BTSGU BrightSpring Health Services Units 146.71 87 146.71, 55.30 133, 114, 104
KLIC Kulicke and Soffa Industries Inc 66.76 87 74.87, 27.23 63, 48, 45
EXAS Exact Sciences Corp 103.92 87 103.94, 40.31 102, 81, 74
MYRG MYR Group Inc 273.66 87 281.01, 101.85 259, 224, 213
SLAB Silicon Laboratories Inc 205.78 87 207.27, 86.17 182, 149, 146
DSGN Design Therapeutics Inc 10.26 87 11.04, 2.79 10, 8, 7
EYE National Vision Holdings Inc 28.44 87 29.46, 10.88 27, 26, 25
KLAC KLA Corp 1511.52 86 1682.52, 572.19 1466, 1222, 1139
ECPG Encore Capital Group Inc 69.14 86 73.75, 27.13 60, 51, 48
EDRY EuroDry Ltd 18.47 86 22.88, 7.98 16, 13, 12
RILYG BRC Group Holdings 5 00 Senior Notes due 2026 22.49 86 23.53, 6.18 22, 19, 18
TSAT Telesat Corp 39.68 86 42.34, 15.33 31, 28, 27
KYMR Kymera Therapeutics Inc 79.57 86 95.03, 21.05 79, 67, 61
WWD Woodward Inc 367.99 86 402.56, 156.60 362, 298, 285
RILYN BRC Group Holdings 6 50 Senior Notes Due 2026 23.67 86 23.80, 7.71 23, 20, 19
FOLD Amicus Therapeutics Inc 14.38 86 14.38, 5.64 14, 10, 9
SNDX Syndax Pharmaceuticals Inc 24.00 85 24.44, 8.73 21, 18, 16
CTRN Citi Trends Inc 47.86 85 51.66, 18.32 45, 40, 38
NYAX Nayax Ltd 60.53 85 61.25, 32.86 56, 49, 48
CGNX Cognex Corp 50.25 85 58.70, 23.08 46, 43, 40
INTC Intel Corp 46.18 85 54.32, 18.13 46, 38, 34
BODI Beachbody Company Inc 11.13 85 12.31, 3.50 9, 8, 7
MEOH Methanex Corp 56.46 85 57.85, 25.40 49, 41, 39
EZPW EZCORP Inc 25.80 85 27.17, 13.02 23, 20, 18
COHU Cohu Inc 30.35 84 34.16, 13.33 29, 24, 23
AIP Arteris Inc 15.96 84 19.67, 5.59 15, 13, 12
COKE Coca-Cola Consolidated Inc 210.43 84 216.91, 105.10 174, 149, 139
SCHL Scholastic Corp 34.24 84 36.05, 15.35 34, 29, 27
LGND Ligand Pharmaceuticals Inc 210.49 84 221.24, 96.67 197, 187, 172
CNTA Centessa Pharmaceuticals PLC ADR 28.34 84 29.91, 10.71 25, 24, 21
KNSA Kiniksa Pharmaceuticals International PLC 45.63 84 47.77, 18.65 44, 40, 37
SENEA Seneca Foods Corp Class A 143.66 83 147.04, 82.54 127, 117, 112
TRMD Torm PLC 26.37 83 30.18, 12.72 24, 21, 20
LFUS Littelfuse Inc 332.78 83 376.69, 147.99 325, 279, 267
PTGX Protagonist Therapeutics Inc 101.68 83 101.68, 38.35 86, 78, 72
PLXS Plexus Corp 201.48 83 208.36, 110.95 190, 159, 152
ANDE Andersons Inc 68.56 83 71.24, 31.07 63, 51, 47
LSCC Lattice Semiconductor Corp 94.92 83 105.77, 37.84 89, 76, 70
CASY Caseys General Stores Inc 665.16 82 691.78, 377.12 648, 577, 559
PLPC Preformed Line Products Co 262.68 82 280.41, 119.49 255, 222, 205
VTVT vTv Therapeutics Inc 35.97 82 42.72, 14.00 35, 28, 25
XENE Xenon Pharmaceuticals Inc 55.17 82 62.76, 28.23 44, 42, 39
EWTX Edgewise Therapeutics Inc 30.05 82 31.00, 11.42 28, 21, 19
BKR Baker Hughes Co 60.71 82 65.26, 34.31 57, 50, 47
RRBI Red River Bancshares Inc 88.94 81 90.93, 47.78 84, 72, 69
ZYME Zymeworks Inc 23.90 81 27.62, 9.44 23, 21, 19
DIOD Diodes Inc 67.11 81 78.00, 34.26 62, 55, 54
PLAB Photronics Inc 36.98 81 43.57, 16.71 35, 28, 26
ROST Ross Stores Inc 210.66 81 214.37, 121.69 197, 172, 163
FLEX Flex Ltd 65.79 80 72.08, 26.68 63, 60, 57
PDFS PDF Solutions Inc 33.98 80 35.86, 16.41 32, 27, 26
SENEB Seneca Foods Corp Class B 137.57 80 139.41, 83.75 125, 116, 112
STRS Stratus Properties Inc 29.31 80 32.34, 15.44 29, 23, 22
FCFS Firstcash Holdings Inc 188.47 80 197.09, 111.81 179, 162, 154
FGNXP Fundamental Global 8 00 Cumulative Pref Shs 24.10 80 24.55, 13.78 23, 20, 19
DGII Digi International Inc 49.07 79 51.22, 23.13 46, 41, 39
GDS GDS Holdings Ltd ADR 44.55 79 47.52, 17.68 43, 37, 36
UTHR United Therapeutics Corp 527.00 79 544.71, 274.70 490, 454, 414
NSSC NAPCO Security Technologies Inc 42.32 79 47.06, 19.52 42, 41, 38
BOTJ Bank of the James 21.00 79 21.05, 12.51 19, 17, 16
ITRN Ituran Location and Control Ltd 51.52 79 51.52, 30.47 46, 40, 39
HCSG Healthcare Services Group Inc 19.16 79 22.28, 9.37 19, 18, 17
ATLO Ames National Corp 27.01 79 27.72, 15.88 26, 22, 21
BCAX Bicara Therapeutics Inc 18.79 79 20.06, 8.71 17, 15, 14
ENSG Ensign Group Inc 202.49 78 215.83, 119.79 195, 182, 174
PHVS Pharvaris NV 26.13 78 29.36, 11.83 26, 24, 23
LMAT LeMaitre Vascular Inc 109.00 78 113.43, 77.18 93, 89, 88
BLBD Blue Bird Corp 55.15 78 62.33, 31.28 54, 53, 51
IDCC InterDigital Inc 352.60 77 395.66, 182.10 346, 338, 312
AKAM Akamai Technologies Inc 110.00 77 111.76, 68.21 98, 86, 84
ATNI ATN International Inc 26.43 77 29.92, 13.40 25, 20, 19
CLDX Celldex Therapeutics Inc 30.03 77 31.23, 15.13 26, 25, 24
FANG Diamondback Energy Inc 190.31 76 190.31, 116.08 166, 151, 148
RPRX Royalty Pharma PLC 45.53 76 47.48, 30.13 43, 39, 38
IMKTA Ingles Markets Inc 83.76 75 89.34, 59.34 80, 74, 71
EQIX Equinix Inc 974.76 75 984.46, 722.15 880, 810, 808
NTCT Netscout Systems Inc 30.63 75 30.74, 19.23 28, 27, 26
AVT Avnet Inc 59.96 75 66.97, 40.45 59, 53, 52
EBAY eBay Inc 90.74 75 99.77, 58.69 89, 88, 86
OSIS OSI Systems Inc 284.53 75 297.87, 174.22 276, 260, 251
ACLS Axcelis Technologies Inc 87.12 74 100.44, 42.42 87, 85, 82
GILD Gilead Sciences Inc 141.11 74 154.92, 94.40 140, 125, 121
PNRG Primeenergy Resources Corp 218.42 74 229.56, 128.92 187, 169, 167
NKSH National Bankshares Inc 36.50 74 38.94, 22.74 36, 32, 30
VECO Veeco Instruments Inc 31.41 74 34.35, 17.35 31, 29, 27
CRUS Cirrus Logic Inc 136.74 74 145.98, 77.43 134, 125, 120
TRST TrustCo Bank Corp NY 43.05 73 45.82, 26.52 43, 40, 38
HOVNP Hovnanian Enterprises 1000 Depositary Shares Representing 1 7.625% Pref Shs 21.30 73 21.65, 14.92 21, 20, 19
JAZZ Jazz Pharmaceuticals PLC 181.80 73 196.83, 97.78 173, 154, 143
PEBK Peoples Bancorp of North Carolina Inc 37.96 72 39.76, 23.97 37, 33, 32
SRRK Scholar Rock Holding Corp 45.50 71 48.00, 24.47 45, 39, 38
WSBF Waterstone Financial Inc 17.84 71 18.76, 11.51 17, 16, 15
AEP American Electric Power Company Inc 128.72 71 134.15, 96.26 124, 117, 114
CSGS Csg Systems International Inc 79.73 70 79.88, 55.49 79, 73, 70
EVRG Evergy Inc 81.06 70 83.70, 61.73 78, 75, 73
OVBC Ohio Valley Banc Corp 41.11 70 44.06, 25.41 41, 38, 37

Minervini Trend Template Criteria

From “Trade Like a Stock Market Wizard: How to Achieve Super Performance in Stocks in Any Market”

  1. The current stock price is above both the 150-day (30-week) and the 200-day (40-week) moving average price lines.
  2. The 150-day moving average is above the 200-day moving average.
  3. The 200-day moving average line is trending up for at least 1 month (preferably 4–5 months minimum in most cases).
  4. The 50-day (10-week) moving average is above both the 150-day and 200-day moving averages.
  5. The current stock price is trading above the 50-day moving average.
  6. The current stock price is at least 30 percent above its 52-week low. (Many of the best selections will be 100 percent, 300 percent, or greater above their 52-week low before they emerge from a solid consolidation period and mount a large scale advance.)
  7. The current stock price is within at least 25 percent of its 52-week high (the closer to a new high the better).
  8. The relative strength ranking (as reported in Investor’s Business Daily) is no less than 70, and preferably in the 80s or 90s, which will generally be the case with the better selections.

Updated: