NYSE Minervini Trend Template 2026-03-16

14 minute read

Stocks that meet Mark Minervini’s Trend Template criteria.

Only showing stocks that pass all 8 criteria. Filtered stocks are not shown.

Minervini Trend Template

Symbol Name Close RS 52W High,Low MA50,150,200
BW Babcock & Wilcox Enterprises Inc 11.74 98 14.76, 0.26 9, 5, 4
ANRO Alto Neuroscience Inc 24.29 98 24.29, 1.80 17, 12, 9
AMPX Amprius Technologies Inc 18.69 98 18.69, 1.78 12, 10, 9
BE Bloom Energy Corp 153.68 98 174.77, 16.32 147, 108, 87
CIEN Ciena Corp 363.88 98 363.88, 53.50 285, 205, 174
PL Planet Labs PBC 24.60 98 28.78, 2.96 24, 16, 13
AGX Argan Inc 466.52 98 472.86, 103.24 391, 322, 296
FIX Comfort Systems USA Inc 1414.10 98 1467.82, 295.67 1241, 984, 877
SII Sprott Inc 146.43 98 166.40, 39.20 132, 98, 90
RYAM Rayonier Advanced Materials Inc 11.45 98 11.45, 3.63 8, 7, 6
PARR Par Pacific Holdings Inc 53.12 98 53.82, 12.23 41, 38, 36
COHR Coherent Corp 247.37 97 298.91, 50.58 223, 162, 144
KRMN Karman Holdings Inc 104.08 97 115.29, 26.77 96, 77, 70
FET Forum Energy Technologies Inc 55.20 97 62.05, 13.57 48, 35, 31
VRT Vertiv Holdings Co 264.74 97 270.06, 59.35 213, 177, 164
SPHR Sphere Entertainment Co 110.91 97 119.01, 24.28 103, 78, 69
AAUC Allied Gold Corp 31.21 97 32.01, 9.07 30, 21, 19
ATI ATI Inc 147.48 97 166.42, 41.97 137, 105, 100
FIGS Figs Inc 14.90 97 17.12, 3.62 12, 9, 8
VAL Valaris Ltd 91.54 97 95.96, 28.94 73, 59, 55
GLW Corning Inc 132.05 97 160.13, 38.49 117, 92, 83
CGAU Centerra Gold Inc 18.28 97 20.97, 5.40 17, 13, 11
LBRT Liberty Energy Inc 30.02 96 30.30, 9.78 24, 17, 16
EFXT Enerflex Ltd 20.78 96 23.32, 6.38 18, 14, 12
DK Delek US Holdings Inc 41.13 96 44.79, 11.07 33, 32, 30
UI Ubiquiti Inc 775.79 96 798.47, 271.97 653, 619, 568
ECG Everus Construction Group Inc 114.55 96 130.10, 33.60 100, 90, 84
KEN Kenon Holdings Ltd 79.94 96 85.50, 26.46 75, 59, 55
KF Korea Closed Fund 48.53 96 57.20, 17.64 46, 36, 33
TEN Tsakos Energy Navigation Ltd 34.89 96 37.76, 13.41 29, 24, 23
BTU Peabody Energy Corp 35.07 96 38.74, 10.17 34, 28, 25
NE Noble Corporation PLC 46.21 96 46.30, 17.29 38, 31, 30
PBF PBF Energy Inc 43.57 95 45.66, 13.82 34, 31, 29
GEV GE Vernova Inc 827.37 95 881.18, 269.50 760, 661, 632
BVN Compania de Minas Buenaventura SAA ADR 36.09 95 43.67, 12.69 36, 27, 24
FTI TechnipFMC PLC 63.72 95 67.50, 23.08 58, 46, 43
HSHP Himalaya Shipping Ltd 12.82 95 14.71, 4.31 11, 9, 8
DOCN DigitalOcean Holdings Inc 72.01 95 72.01, 25.74 58, 46, 41
MTZ MasTec Inc 300.26 95 304.53, 106.07 261, 221, 209
DAN Dana Inc 31.83 95 35.66, 10.17 30, 24, 22
GHM Graham Corp 80.10 95 89.11, 26.62 77, 63, 60
NGL NGL Energy Partners Units 11.43 95 12.42, 2.80 11, 8, 7
INSW International Seaways Inc 68.63 95 76.50, 27.38 62, 52, 48
FRO Frontline PLC 31.83 95 38.40, 12.31 29, 24, 22
NVRI Enviri Corp 18.02 95 19.38, 4.88 18, 15, 13
AA Alcoa Corp 66.60 94 66.60, 22.32 61, 45, 41
ASX ASE Technology Holding Co Ltd ADR 21.52 94 25.11, 7.16 20, 15, 14
MOD Modine Manufacturing Co 197.95 94 238.50, 69.30 183, 158, 144
CSTM Constellium SE 25.32 94 26.63, 7.70 23, 18, 17
ECO Okeanis Eco Tankers Corp 45.72 94 54.82, 17.76 42, 34, 31
DCO Ducommun Inc 126.91 94 139.45, 53.50 118, 101, 96
SEI Solaris Energy Infrastructure Inc 56.99 94 56.99, 15.76 52, 45, 41
PKE Park Aerospace Corp 27.58 94 29.19, 11.96 25, 21, 19
PWR Quanta Services Inc 574.02 93 574.02, 236.44 504, 448, 430
RCUS Arcus Biosciences Inc 22.45 93 26.10, 6.87 21, 18, 16
PDS Precision Drilling Corporation(Calgary) 92.91 93 93.41, 38.04 82, 67, 63
UAN CVR Partners Units 131.40 93 139.00, 58.30 110, 97, 93
HII Huntington Ingalls Industries Inc 416.59 93 453.73, 169.14 413, 334, 311
CNQ Canadian Natural Resources Ltd 48.79 93 48.79, 24.81 39, 34, 33
NBR Nabors Industries Ltd 76.03 93 81.13, 24.60 69, 53, 47
CW Curtiss-Wright Corp 683.84 92 726.48, 282.78 662, 578, 552
REX REX American Resources Corp 40.04 92 40.33, 17.50 34, 32, 30
PBT Permian Basin Royalty Units 20.77 92 20.81, 8.64 19, 18, 16
VLO Valero Energy Corp 232.57 92 235.81, 101.70 197, 173, 164
DHT DHT Holdings Inc 17.49 92 19.65, 9.10 15, 13, 12
KEYS Keysight Technologies Inc 285.94 92 313.27, 127.02 242, 200, 191
YOU Clear Secure Inc 46.75 92 48.55, 23.34 37, 35, 33
CRS Carpenter Technology Corp 374.07 92 412.13, 150.78 359, 306, 295
E Eni SpA ADR 51.59 92 51.59, 24.71 42, 38, 36
KGS Kodiak Gas Services Inc 55.13 92 58.16, 28.75 46, 38, 36
NPKI NPK International Inc 13.72 91 14.89, 4.95 13, 12, 11
KMT Kennametal Inc 37.78 91 41.78, 16.99 36, 27, 26
TWN Taiwan Fund Inc. 63.14 91 65.98, 24.79 59, 52, 49
STNG Scorpio Tankers Inc 68.42 91 79.73, 31.08 65, 58, 54
CVE Cenovus Energy Inc (Pre-Merger) 23.35 91 23.55, 10.41 20, 18, 17
HWM Howmet Aerospace Inc 240.73 91 265.11, 112.05 232, 205, 199
SU Suncor Energy Inc (Canada) 60.62 91 60.62, 30.95 52, 45, 43
CAT Caterpillar Inc 699.78 91 775.00, 270.22 691, 570, 525
TDW Tidewater Inc 74.26 91 87.67, 32.27 67, 58, 56
VIV Telefonica Brasil SA ADR 15.62 90 16.91, 8.06 14, 13, 12
SDRL Seadrill Ltd 43.16 90 45.22, 18.74 39, 34, 32
BWXT BWX Technologies Inc 204.67 90 217.59, 88.66 202, 188, 176
KB KB Financial Group Inc ADR 102.15 90 118.21, 46.04 100, 88, 86
FN Fabrinet 512.82 90 615.99, 171.03 501, 435, 398
TPR Tapestry Inc 141.78 90 160.06, 59.74 141, 120, 113
SQM Sociedad Quimica y Minera de Chile SA ADR 76.35 90 85.43, 30.03 75, 59, 53
UNF UniFirst Corp 273.81 90 274.89, 149.50 223, 187, 185
MSGS Madison Square Garden Sports Corp 316.87 90 341.76, 175.61 294, 244, 233
BG Bunge Global ltd 123.62 90 125.83, 67.43 113, 96, 91
TNK Teekay Tankers Ltd 66.20 89 78.14, 33.26 66, 57, 54
LPG Dorian LPG Ltd 31.07 89 37.64, 15.88 30, 28, 27
NVT nVent Electric PLC 114.30 89 121.80, 44.74 112, 103, 96
EME EMCOR Group Inc 726.55 89 812.79, 341.31 725, 667, 635
LHX L3Harris Technologies Inc 366.21 89 377.17, 196.84 347, 304, 292
DINO HF Sinclair Corp 56.59 89 58.17, 24.81 52, 50, 48
DLX Deluxe Corp 26.84 89 28.47, 13.09 25, 21, 20
AGI Alamos Gold Inc 46.27 89 55.29, 22.99 44, 37, 34
ESE ESCO Technologies Inc 266.25 89 285.79, 139.69 247, 220, 212
TIMB Tim SA ADR 25.47 89 27.50, 13.20 24, 22, 21
JBL Jabil Inc 258.00 89 277.57, 116.70 249, 225, 220
NPK National Presto Industries Inc 139.38 89 143.97, 80.47 125, 112, 108
PLOW Douglas Dynamics Inc 41.38 88 46.89, 21.18 40, 34, 32
OII Oceaneering International Inc 33.69 88 38.82, 15.95 31, 26, 25
THR Thermon Group Holdings Inc 48.17 88 53.55, 23.60 45, 35, 33
CRC California Resources Corp 62.98 88 64.32, 31.38 54, 50, 49
SKM SK Telecom Co Ltd ADR 29.14 88 33.43, 19.68 27, 23, 22
XPO XPO Inc 185.28 88 215.37, 91.46 177, 148, 142
AROC Archrock Inc 35.48 88 37.04, 20.33 30, 26, 25
OUT OUTFRONT Media Inc 27.20 88 28.90, 12.51 25, 21, 20
UNFI United Natural Foods Inc 41.49 88 43.04, 21.30 37, 35, 32
CTRI Centuri Holdings Inc 29.78 88 31.88, 15.18 29, 24, 23
TPH Tri Pointe Homes Inc (Delaware) 46.35 88 46.44, 28.96 39, 35, 34
AHR American Healthcare REIT Inc 52.70 88 53.19, 26.83 49, 46, 43
OVV Ovintiv Inc 54.84 87 55.33, 30.33 45, 41, 40
MPC Marathon Petroleum Corp 228.94 87 230.07, 116.06 192, 185, 180
GRC Gorman-Rupp Co 60.94 87 67.40, 30.86 58, 49, 46
TFPM Triple Flag Precious Metals Corp 36.58 87 41.30, 16.93 36, 32, 30
VALE Vale SA ADR 15.05 87 17.53, 7.58 15, 12, 11
RRX Regal Rexnord Corp 188.44 87 224.08, 93.38 185, 157, 154
NOC Northrop Grumman Corp 735.96 87 768.02, 449.08 689, 614, 590
THC Tenet Healthcare Corp 219.30 87 244.80, 110.41 213, 201, 193
NTR Nutrien Ltd 77.79 87 83.94, 46.44 70, 62, 61
TS Tenaris SA ADR 53.84 87 54.59, 29.70 47, 40, 39
XOM Exxon Mobil Corp 157.23 87 157.23, 96.61 141, 122, 118
PSTL Postal Realty Trust Inc 19.68 87 20.89, 11.98 18, 16, 15
LMT Lockheed Martin Corp 645.20 86 676.70, 402.57 612, 515, 498
GNRC Generac Holdings Inc 202.48 86 236.58, 101.92 190, 176, 169
FNV Franco-Nevada Corp 254.13 86 280.36, 141.74 249, 216, 203
NYT New York Times Co 79.75 86 81.95, 44.96 74, 65, 62
NATL NCR Atleos Corp 44.06 86 48.13, 23.09 40, 39, 36
RBC RBC Bearings Inc 546.91 86 584.89, 304.79 528, 450, 433
NMM Navios Maritime Partners Units 62.75 86 72.60, 29.47 61, 52, 49
GSL Global Ship Lease Inc 37.82 86 41.10, 16.96 37, 33, 31
CAH Cardinal Health Inc 217.59 86 229.88, 122.39 216, 188, 180
JCI Johnson Controls International PLC 131.69 85 145.46, 70.88 128, 117, 114
WLK Westlake Corp 110.79 85 114.22, 55.61 93, 81, 80
GNK Genco Shipping & Trading Ltd 21.24 85 23.90, 10.79 20, 18, 17
FDX FedEx Corp 352.35 85 386.91, 193.76 344, 280, 266
ULS UL Solutions Inc 85.18 85 91.05, 49.99 77, 75, 74
CM Canadian Imperial Bank of Commerce 97.53 85 103.75, 53.85 95, 87, 82
DBD Diebold Nixdorf Inc 73.16 85 83.05, 37.04 73, 65, 62
RIO Rio Tinto PLC ADR 89.86 85 98.04, 49.69 89, 74, 69
RTX RTX Corp 206.06 84 212.16, 111.86 199, 177, 169
NGG National Grid PLC ADR 90.89 84 93.93, 56.94 86, 77, 75
ADM Archer-Daniels-Midland Co 70.75 84 72.50, 40.37 66, 61, 59
JOE St Joe Co 70.91 84 72.62, 40.38 67, 58, 55
HP Helmerich and Payne Inc 34.65 84 36.13, 14.71 33, 27, 24
SNDA Sonida Senior Living Inc 36.17 84 37.34, 19.84 33, 30, 28
CVX Chevron Corp 196.84 84 196.97, 127.97 176, 159, 155
MYE Myers Industries Inc 20.81 84 22.64, 8.85 20, 18, 17
CLH Clean Harbors Inc 289.37 84 297.15, 182.10 270, 245, 241
XPRO Expro Group Holdings NV 16.46 83 18.18, 6.91 16, 14, 12
EIX Edison International 72.97 83 75.24, 46.16 66, 59, 56
AMX America Movil SAB de CV ADR 23.44 83 26.02, 13.21 22, 21, 20
NGS Natural Gas Services Group Inc 36.60 83 39.00, 17.17 36, 30, 29
HCA HCA Healthcare Inc 525.19 83 545.13, 309.73 506, 463, 440
DVN Devon Energy Corp 46.65 83 46.65, 26.12 41, 36, 35
CMRE Costamare Inc 16.56 83 17.91, 6.97 16, 14, 13
TTE TotalEnergies SE 82.86 83 82.86, 51.69 73, 66, 64
TTC Toro Co 95.00 83 101.76, 62.53 94, 81, 79
PSX Phillips 66 173.48 83 174.09, 89.58 150, 137, 133
TRGP Targa Resources Corp 239.15 83 244.04, 144.61 210, 180, 176
UVE Universal Insurance Holdings Inc 34.38 83 36.22, 20.14 31, 29, 28
JNJ Johnson & Johnson 243.19 82 248.56, 142.39 230, 202, 190
SHEL Shell PLC ADR 90.48 82 90.48, 57.44 77, 73, 72
NVS Novartis AG ADR 154.87 82 163.64, 98.95 149, 133, 128
TD Toronto-Dominion Bank 95.24 82 98.78, 54.42 95, 86, 82
HAL Halliburton Co 34.16 82 35.93, 18.75 33, 27, 26
HG Hamilton Insurance Group Ltd 29.33 82 29.69, 16.32 27, 24, 23
DTM DT Midstream Inc 137.06 82 142.41, 84.31 129, 116, 113
USFD US Foods Holding Corp 91.74 81 101.98, 60.47 88, 80, 79
NC NACCO Industries Inc 51.97 81 58.84, 30.49 51, 46, 44
BP BP PLC ADR 42.90 81 42.90, 24.66 37, 35, 33
BHP BHP Group Ltd ADR 70.31 81 81.41, 39.44 69, 59, 57
SOBO South Bow Corp 33.95 81 33.95, 21.41 29, 28, 27
VVX V2X Inc 67.15 81 73.93, 43.76 67, 60, 56
OPY Oppenheimer Holdings Inc 83.50 81 92.89, 50.02 83, 74, 72
DBRG DigitalBridge Group Inc 15.40 81 15.46, 6.78 15, 13, 12
DKL Delek Logistics Partners Common Units 52.96 81 54.93, 32.60 50, 45, 44
PEO Adams Natural Resources Fund,Inc. 26.56 81 26.84, 17.27 24, 22, 21
WMB Williams Companies Inc 73.89 81 75.72, 51.84 67, 61, 60
MCK McKesson Corp 943.25 81 995.69, 637.10 893, 813, 787
CACI CACI International Inc 605.35 80 662.19, 353.02 605, 559, 536
DAC Danaos Corp 110.71 80 118.28, 65.26 104, 96, 94
CTRE CareTrust REIT Inc 40.12 80 41.14, 24.47 38, 36, 34
FHI Federated Hermes Inc 56.60 80 57.20, 34.86 54, 52, 50
TDY Teledyne Technologies Inc 645.66 80 688.59, 435.54 625, 565, 554
COP ConocoPhillips 121.32 80 121.89, 79.92 106, 95, 94
IMAX Imax Corp 39.19 80 42.83, 21.44 37, 34, 32
RTO Rentokil Initial PLC ADR 32.12 80 33.45, 19.67 31, 28, 27
SON Sonoco Products Co 53.68 80 57.09, 38.40 50, 45, 44
ASGI abrdn Global Infrastructure Income Fund 24.09 80 25.41, 15.09 23, 21, 20
TRP TC Energy Corp 64.28 79 65.09, 43.88 59, 55, 53
TYG Tortoise Energy Infrastructure Closed Fund 49.79 79 50.70, 31.93 45, 42, 41
MCY Mercury General Corp 90.44 79 95.84, 48.26 89, 85, 80
WELL Welltower Inc 210.18 79 214.72, 134.26 196, 184, 177
MUR Murphy Oil Corp 35.84 79 36.81, 18.66 32, 29, 27
BTI British American Tobacco plc ADR 60.94 79 63.03, 37.24 59, 55, 53
MOV Movado Group Inc 23.66 79 25.81, 12.03 23, 20, 19
FE FirstEnergy Corp 51.76 78 51.76, 36.46 47, 45, 44
HSY Hershey Co 220.11 78 236.28, 148.02 209, 190, 185
BHE Benchmark Electronics Inc 54.17 77 60.36, 32.12 53, 45, 43
VTOL Bristow Group Inc 43.04 77 47.86, 25.67 43, 39, 38
CBNA Chain Bridge Bancorp Inc 35.51 77 38.22, 21.25 34, 32, 31
SXI Standex International Corp 255.82 77 264.96, 130.06 249, 231, 213
BMO Bank of Montreal 139.78 77 148.85, 85.59 139, 130, 124
BIP Brookfield Infrastructure Partners Units 37.92 77 39.68, 25.98 36, 34, 33
RCI Rogers Communications Inc 38.87 77 40.60, 22.77 37, 36, 35
STK Columbia Seligman Premium Technology Growth Fund 39.23 77 41.01, 22.69 39, 35, 33
FTS Fortis Inc 58.56 76 58.56, 42.54 54, 51, 50
JHG Janus Henderson Group PLC 50.46 76 53.21, 28.61 49, 45, 44
CBL CBL & Associates Properties Inc 37.84 76 38.23, 21.45 36, 33, 31
ENB Enbridge Inc 54.54 76 54.54, 39.37 49, 48, 47
SRE Sempra 95.94 76 96.27, 62.32 90, 88, 85
CNP CenterPoint Energy Inc 44.14 76 44.14, 32.65 40, 39, 38
VTR Ventas Inc 87.79 76 87.79, 61.17 81, 75, 72
BEPC Brookfield Renewable Corp 40.50 76 43.96, 23.49 40, 38, 36
AD Array Digital Infrastructure Inc 48.19 75 51.24, 33.76 47, 43, 42
BKV BKV Corp 28.60 75 31.50, 15.90 28, 25, 24
OHI Omega Healthcare Investors Inc 47.83 75 48.40, 33.69 45, 42, 41
NWN Northwest Natural Holding Co 52.67 75 53.04, 38.31 48, 45, 44
NIC Nicolet Bankshares Inc 148.67 75 161.03, 99.73 145, 134, 131
MRK Merck & Co Inc 115.43 75 123.93, 71.42 115, 97, 93
AL Air Lease Corp 64.61 74 64.78, 39.89 64, 63, 61
SUN Sunoco Common Units 65.00 74 65.00, 46.83 59, 53, 52
CNR Core Natural Resources Inc 97.63 74 101.32, 63.38 92, 85, 81
FDP Fresh Del Monte Produce Inc 41.14 74 42.72, 28.27 39, 36, 35
NEE Nextera Energy Inc 92.82 74 95.03, 62.26 87, 81, 78
CNX CNX Resources Corp 41.96 74 42.61, 28.11 38, 35, 34
TBN Tamboran Resources Corp 29.72 73 32.20, 18.16 28, 25, 24
ETR Entergy Corp 106.17 73 107.11, 76.90 99, 94, 91
EMO ClearBridge Energy Midstream Opportunity Closed End Fund 52.26 73 53.30, 37.72 48, 45, 44
HASI HA Sustainable Infrastructure Capital Inc 36.25 73 39.70, 21.80 35, 31, 30
SRV NXG Cushing Midstream Energy Closed End Fund 44.22 73 44.85, 30.21 41, 39, 38
SEE Sealed Air Corp 41.84 72 42.99, 23.42 41, 37, 36
BWNB Babcock And Wilcox Enterprises 6 50 Senior Notes due 2026 24.90 72 24.90, 6.21 24, 23, 20
ATO Atmos Energy Corp 187.82 72 188.58, 141.90 174, 170, 166
STEL Stellar Bancorp Inc 35.54 72 39.71, 24.53 35, 32, 31
ESI Element Solutions Inc 31.32 71 36.63, 17.29 30, 27, 26
NXG NXG NextGen Infrastructure Income Fund 54.45 71 54.99, 33.71 51, 48, 47
HQL abrdn Life Sciences Investors 16.57 71 17.10, 9.56 16, 15, 14
BLX Foreign Trade Bank of Latin America Inc 48.49 71 51.17, 31.98 47, 45, 44
POR Portland General Electric Co 53.63 71 54.17, 38.69 51, 47, 45
IDA Idacorp Inc 142.68 70 144.43, 108.79 136, 130, 126
ALX Alexander’s Inc 243.28 70 250.79, 178.53 234, 224, 223
SR Spire Inc 92.11 70 92.76, 68.24 86, 82, 79
EPD Enterprise Products Partners Units 37.32 70 37.57, 27.03 34, 32, 31

Minervini Trend Template Criteria

From “Trade Like a Stock Market Wizard: How to Achieve Super Performance in Stocks in Any Market”

  1. The current stock price is above both the 150-day (30-week) and the 200-day (40-week) moving average price lines.
  2. The 150-day moving average is above the 200-day moving average.
  3. The 200-day moving average line is trending up for at least 1 month (preferably 4–5 months minimum in most cases).
  4. The 50-day (10-week) moving average is above both the 150-day and 200-day moving averages.
  5. The current stock price is trading above the 50-day moving average.
  6. The current stock price is at least 30 percent above its 52-week low. (Many of the best selections will be 100 percent, 300 percent, or greater above their 52-week low before they emerge from a solid consolidation period and mount a large scale advance.)
  7. The current stock price is within at least 25 percent of its 52-week high (the closer to a new high the better).
  8. The relative strength ranking (as reported in Investor’s Business Daily) is no less than 70, and preferably in the 80s or 90s, which will generally be the case with the better selections.

Updated: