NYSE Minervini Trend Template 2026-03-11

16 minute read

Stocks that meet Mark Minervini’s Trend Template criteria.

Only showing stocks that pass all 8 criteria. Filtered stocks are not shown.

Minervini Trend Template

Symbol Name Close RS 52W High,Low MA50,150,200
BW Babcock & Wilcox Enterprises Inc 14.76 98 14.76, 0.26 9, 5, 4
ANRO Alto Neuroscience Inc 23.05 98 23.05, 1.80 17, 11, 9
AMPX Amprius Technologies Inc 18.59 98 18.59, 1.78 11, 10, 9
PL Planet Labs PBC 25.44 98 28.78, 2.96 24, 15, 13
BE Bloom Energy Corp 159.21 98 174.77, 16.32 143, 105, 85
AG First Majestic Silver Corp 25.71 98 32.01, 5.23 23, 15, 13
CIEN Ciena Corp 339.95 98 353.73, 53.50 279, 200, 170
AGX Argan Inc 472.86 98 472.86, 103.24 383, 317, 292
SII Sprott Inc 164.54 98 166.40, 39.20 129, 96, 89
ARIS Aris Mining Corp 19.71 98 22.68, 3.67 19, 13, 11
CDE Coeur Mining Inc 22.37 98 27.15, 4.81 22, 18, 15
FIX Comfort Systems USA Inc 1407.32 98 1467.82, 295.67 1214, 970, 863
IAG IAMGOLD Corp 21.81 98 24.57, 5.11 20, 14, 13
KRMN Karman Holdings Inc 104.84 98 115.29, 26.77 95, 76, 69
FET Forum Energy Technologies Inc 57.80 97 62.05, 13.57 47, 35, 30
OIS Oil States International Inc 12.74 97 14.39, 3.25 9, 7, 6
COHR Coherent Corp 251.41 97 298.91, 50.58 220, 159, 142
ATI ATI Inc 157.47 97 166.42, 41.97 136, 104, 99
SKE Skeena Resources Ltd 33.32 97 38.12, 8.61 30, 22, 20
AAUC Allied Gold Corp 31.65 97 32.01, 9.07 29, 21, 19
VRT Vertiv Holdings Co 268.26 97 270.06, 59.35 207, 175, 162
CGAU Centerra Gold Inc 18.88 97 21.03, 5.41 17, 13, 11
LAR Lithium Argentina AG 7.22 97 8.58, 1.73 7, 5, 4
AU Anglogold Ashanti PLC 106.27 97 128.26, 27.92 104, 81, 72
EFXT Enerflex Ltd 21.74 97 23.35, 6.39 18, 14, 12
PARR Par Pacific Holdings Inc 50.92 97 50.92, 12.23 40, 38, 35
MUX McEwen Inc 24.86 97 29.05, 6.56 24, 18, 16
SPHR Sphere Entertainment Co 113.71 97 119.01, 24.28 102, 77, 68
FIGS Figs Inc 15.70 97 17.12, 3.62 12, 9, 8
BVN Compania de Minas Buenaventura SAA ADR 38.40 97 43.67, 12.50 36, 27, 24
GEV GE Vernova Inc 847.65 97 881.18, 269.50 750, 657, 627
GLW Corning Inc 131.76 96 160.13, 38.49 114, 91, 81
LBRT Liberty Energy Inc 29.93 96 29.93, 9.78 23, 17, 16
GHM Graham Corp 85.33 96 89.11, 26.62 76, 63, 59
VAL Valaris Ltd 93.38 96 95.96, 28.94 71, 58, 55
ASA ASA Gold And Precious Metals Limited 72.28 96 81.29, 24.24 69, 53, 48
ECG Everus Construction Group Inc 117.04 96 130.10, 33.60 98, 89, 83
KEN Kenon Holdings Ltd 82.08 96 85.50, 26.46 75, 59, 54
SA Seabridge Gold Inc 33.89 96 39.35, 9.75 33, 26, 23
MTZ MasTec Inc 303.73 96 304.53, 106.07 257, 219, 207
TEN Tsakos Energy Navigation Ltd 37.16 96 37.76, 13.41 28, 24, 23
DAN Dana Inc 31.99 95 35.66, 10.17 30, 23, 21
GOLD Gold.com Inc 50.47 95 63.92, 19.34 49, 34, 30
CCJ Cameco Corp 115.39 95 134.09, 36.61 115, 95, 89
HSHP Himalaya Shipping Ltd 13.49 95 14.71, 4.31 11, 9, 8
PAAS Pan American Silver Corp 60.83 95 68.52, 21.34 58, 45, 40
FTI TechnipFMC PLC 64.38 95 67.50, 23.08 57, 45, 42
BKD Brookdale Senior Living Inc 14.49 95 16.77, 5.13 13, 10, 9
KF Korea Closed Fund 48.98 95 57.20, 17.64 46, 36, 33
SEI Solaris Energy Infrastructure Inc 55.35 95 56.86, 15.76 51, 45, 41
AA Alcoa Corp 66.36 95 66.36, 22.32 60, 44, 40
UI Ubiquiti Inc 765.86 95 798.47, 271.97 641, 613, 562
BTU Peabody Energy Corp 34.52 95 38.74, 10.17 34, 28, 24
MOD Modine Manufacturing Co 200.63 94 238.50, 69.30 179, 157, 143
ASX ASE Technology Holding Co Ltd ADR 21.90 94 25.11, 7.16 20, 15, 14
RCUS Arcus Biosciences Inc 24.42 94 26.10, 6.87 21, 18, 16
FRO Frontline PLC 33.50 94 39.62, 12.70 29, 24, 23
CSTM Constellium SE 25.33 94 26.63, 7.70 23, 18, 17
DCO Ducommun Inc 129.21 94 139.45, 53.50 117, 100, 96
SCCO Southern Copper Corp 192.02 94 218.85, 71.07 187, 142, 129
CRS Carpenter Technology Corp 408.14 94 412.13, 150.78 356, 304, 293
ECO Okeanis Eco Tankers Corp 47.45 94 54.82, 17.76 41, 34, 31
OR OR Royalties Inc 42.98 94 47.73, 17.84 41, 36, 34
NBR Nabors Industries Ltd 78.72 93 81.13, 24.60 68, 52, 47
INSW International Seaways Inc 70.42 93 76.50, 27.38 61, 51, 48
NGL NGL Energy Partners Units 11.50 93 12.42, 2.80 11, 8, 7
AEM Agnico Eagle Mines Ltd 222.81 93 252.19, 93.72 209, 175, 161
KGS Kodiak Gas Services Inc 56.72 93 58.16, 28.75 45, 38, 36
WPM Wheaton Precious Metals Corp 148.67 93 165.72, 67.76 140, 116, 110
FN Fabrinet 524.33 93 615.99, 171.03 498, 432, 394
NE Noble Corporation PLC 45.33 93 45.82, 17.29 37, 31, 30
AGI Alamos Gold Inc 49.42 93 55.33, 22.59 44, 36, 34
DAR Darling Ingredients Inc 55.56 93 55.56, 27.63 46, 37, 36
PWR Quanta Services Inc 567.71 93 572.66, 236.44 496, 444, 427
PKE Park Aerospace Corp 27.19 93 29.19, 11.96 24, 21, 19
PBF PBF Energy Inc 41.99 93 45.66, 13.82 33, 31, 28
CW Curtiss-Wright Corp 692.58 92 726.48, 282.78 655, 574, 549
KMT Kennametal Inc 40.30 92 41.78, 16.99 35, 27, 26
PDS Precision Drilling Corporation(Calgary) 93.41 92 93.41, 38.04 81, 66, 62
DOCN DigitalOcean Holdings Inc 68.69 92 68.86, 25.74 57, 45, 41
HII Huntington Ingalls Industries Inc 413.70 92 453.73, 169.14 409, 331, 308
HWM Howmet Aerospace Inc 251.65 92 265.11, 112.12 230, 204, 198
STNG Scorpio Tankers Inc 73.26 92 79.73, 31.08 64, 58, 54
YOU Clear Secure Inc 44.79 92 48.55, 21.78 36, 34, 33
REX REX American Resources Corp 39.66 91 39.66, 17.50 34, 32, 30
DHT DHT Holdings Inc 17.87 91 19.65, 9.10 14, 13, 12
UAN CVR Partners Units 128.73 91 128.73, 58.30 107, 96, 92
TFPM Triple Flag Precious Metals Corp 38.24 91 41.30, 16.38 36, 31, 29
SQM Sociedad Quimica y Minera de Chile SA ADR 77.84 91 85.43, 30.03 75, 58, 52
TDW Tidewater Inc 76.51 91 87.67, 32.27 66, 58, 55
HLIO Helios Technologies Inc 67.64 91 75.65, 25.56 66, 57, 51
TPR Tapestry Inc 145.42 91 160.06, 59.74 140, 120, 112
NPKI NPK International Inc 13.64 91 14.89, 4.95 13, 12, 11
SDRL Seadrill Ltd 42.94 91 45.22, 18.74 39, 33, 32
KEYS Keysight Technologies Inc 284.26 91 313.27, 127.02 238, 198, 189
WF Woori Financial Group Inc ADR 68.08 91 84.47, 29.87 67, 59, 56
XPO XPO Inc 193.90 91 215.37, 91.46 174, 147, 141
FCX Freeport-McMoRan Inc 61.54 90 68.82, 28.75 61, 48, 47
VLO Valero Energy Corp 231.05 90 231.05, 102.32 193, 172, 163
AROC Archrock Inc 35.96 90 37.04, 20.33 30, 26, 25
VIV Telefonica Brasil SA ADR 15.99 90 16.91, 8.02 14, 13, 12
BWMX Betterware de Mexico SAPI de CV 17.28 90 19.10, 7.35 17, 14, 13
FNV Franco-Nevada Corp 265.72 90 280.82, 140.50 247, 214, 202
RRX Regal Rexnord Corp 202.40 90 224.08, 93.38 183, 156, 153
CAT Caterpillar Inc 707.59 90 775.00, 270.22 683, 565, 520
BAP Credicorp Ltd 337.61 90 375.25, 160.83 334, 285, 270
PLOW Douglas Dynamics Inc 43.26 90 46.89, 21.18 39, 34, 32
PBT Permian Basin Royalty Units 20.77 90 20.81, 8.66 18, 17, 16
TNK Teekay Tankers Ltd 69.45 90 78.14, 33.26 65, 57, 54
TSM Taiwan Semiconductor Manufacturing Co Ltd ADR 354.56 90 387.73, 140.03 343, 298, 278
CNQ Canadian Natural Resources Ltd 47.26 90 47.26, 24.81 38, 34, 33
MT ArcelorMittal SA ADR 56.64 90 67.12, 23.05 55, 44, 40
NPK National Presto Industries Inc 140.25 89 143.97, 80.47 124, 111, 107
LPG Dorian LPG Ltd 31.59 89 37.64, 15.88 30, 28, 27
ESE ESCO Technologies Inc 270.66 89 285.79, 139.69 243, 219, 211
MSGS Madison Square Garden Sports Corp 316.49 89 341.76, 175.61 291, 242, 231
KB KB Financial Group Inc ADR 102.73 89 118.21, 46.04 99, 88, 86
OII Oceaneering International Inc 35.34 89 38.82, 15.95 31, 26, 25
DLX Deluxe Corp 27.32 89 28.47, 13.09 25, 21, 19
TWN Taiwan Fund Inc. 61.55 89 65.98, 24.79 58, 51, 48
UNF UniFirst Corp 274.89 89 274.89, 149.50 219, 185, 184
BWA Borgwarner Inc 52.97 89 66.35, 24.49 52, 46, 43
EME EMCOR Group Inc 720.18 89 812.79, 341.31 719, 665, 632
E Eni SpA ADR 49.36 89 49.36, 24.71 41, 38, 36
AIR AAR Corp 108.32 88 119.77, 48.56 106, 88, 84
TIMB Tim SA ADR 26.07 88 27.50, 13.06 23, 22, 21
VALE Vale SA ADR 15.34 88 17.53, 7.58 15, 12, 11
BG Bunge Global ltd 122.72 88 123.49, 67.43 111, 95, 90
SU Suncor Energy Inc (Canada) 58.27 88 58.27, 30.95 52, 44, 43
NATL NCR Atleos Corp 44.45 88 48.13, 23.09 40, 38, 36
GNRC Generac Holdings Inc 212.62 88 236.58, 101.92 186, 176, 168
LHX L3Harris Technologies Inc 364.26 88 377.17, 196.84 343, 302, 290
DINO HF Sinclair Corp 56.39 88 58.17, 24.81 51, 50, 47
NGS Natural Gas Services Group Inc 38.14 88 39.00, 17.17 35, 30, 29
NVT nVent Electric PLC 111.09 88 121.80, 44.74 111, 103, 95
THR Thermon Group Holdings Inc 46.94 88 53.55, 23.60 45, 35, 33
GRC Gorman-Rupp Co 60.81 87 67.40, 30.86 57, 49, 46
GRDN Guardian Pharmacy Services Inc 33.51 87 34.76, 18.32 31, 28, 26
JBL Jabil Inc 255.46 87 277.57, 116.70 247, 224, 219
TS Tenaris SA ADR 54.42 87 54.59, 29.70 46, 40, 39
TPH Tri Pointe Homes Inc (Delaware) 46.38 87 46.44, 28.96 38, 35, 34
CRC California Resources Corp 62.83 87 64.74, 31.58 53, 50, 49
THC Tenet Healthcare Corp 234.58 87 244.80, 110.41 211, 200, 192
CTRI Centuri Holdings Inc 29.97 87 31.88, 15.18 28, 24, 23
WLK Westlake Corp 107.03 87 108.93, 55.61 90, 80, 79
NVST Envista Holdings Corp 26.61 86 30.26, 14.76 25, 22, 21
LMT Lockheed Martin Corp 649.47 86 676.70, 402.57 602, 510, 495
AHR American Healthcare REIT Inc 52.80 86 53.19, 26.83 49, 45, 43
JCI Johnson Controls International PLC 134.99 86 145.46, 70.88 127, 116, 113
RIO Rio Tinto PLC ADR 92.08 86 98.04, 49.69 89, 73, 69
NOC Northrop Grumman Corp 733.18 86 768.02, 449.08 679, 611, 586
FDX FedEx Corp 361.39 86 386.91, 193.76 340, 277, 264
RBC RBC Bearings Inc 559.52 86 584.89, 304.79 522, 447, 430
SBS Companhia de Saneamento Basico do Estado de Sao Paulo - SABESP ADR 28.64 86 30.51, 15.47 26, 25, 23
XPRO Expro Group Holdings NV 16.98 86 18.18, 6.91 16, 13, 12
OVV Ovintiv Inc 55.06 86 55.06, 30.50 45, 41, 40
MPC Marathon Petroleum Corp 226.74 86 226.74, 116.06 188, 184, 179
OUT OUTFRONT Media Inc 27.47 86 28.90, 12.51 25, 21, 20
HAL Halliburton Co 35.93 85 35.93, 18.75 33, 27, 25
TEX Terex Corp 62.55 85 69.33, 31.78 62, 54, 52
CM Canadian Imperial Bank of Commerce 99.07 85 103.75, 53.85 95, 86, 82
DBD Diebold Nixdorf Inc 75.20 85 83.05, 37.04 73, 65, 62
RTX RTX Corp 207.26 85 212.16, 111.86 197, 176, 168
VVX V2X Inc 70.34 85 73.93, 43.76 66, 59, 56
GSL Global Ship Lease Inc 38.67 85 41.10, 16.96 37, 32, 31
BHP BHP Group Ltd ADR 73.35 85 81.41, 39.44 69, 59, 56
CAH Cardinal Health Inc 215.42 84 229.88, 122.39 215, 186, 179
HP Helmerich and Payne Inc 34.74 84 36.13, 14.71 33, 26, 24
GE General Electric Co 325.15 84 345.24, 165.93 319, 301, 289
DTM DT Midstream Inc 138.86 84 142.41, 84.31 128, 116, 112
TTC Toro Co 97.16 84 101.76, 62.53 93, 81, 78
NYT New York Times Co 78.23 84 81.95, 44.96 73, 64, 62
XOM Exxon Mobil Corp 151.58 84 154.53, 96.61 139, 121, 117
HSBC HSBC Holdings PLC ADR 85.97 84 94.50, 45.60 85, 74, 70
OPY Oppenheimer Holdings Inc 84.87 84 92.89, 50.02 82, 74, 72
ODC Oil-Dri Corporation of America 64.89 84 69.00, 40.98 59, 58, 57
MYE Myers Industries Inc 21.26 84 22.79, 8.90 20, 18, 17
PSTL Postal Realty Trust Inc 19.22 83 20.89, 11.98 18, 16, 15
JOE St Joe Co 70.94 83 72.62, 40.38 66, 57, 55
CLH Clean Harbors Inc 289.53 83 297.15, 182.10 267, 244, 240
UVE Universal Insurance Holdings Inc 33.89 83 36.22, 20.14 31, 29, 28
TRGP Targa Resources Corp 236.52 83 244.04, 145.33 207, 179, 176
MGA Magna International Inc 57.83 83 68.20, 29.85 57, 50, 47
UNFI United Natural Foods Inc 40.76 83 43.04, 21.30 36, 34, 32
ADM Archer-Daniels-Midland Co 70.83 83 70.83, 40.37 65, 61, 58
NMM Navios Maritime Partners Units 62.72 83 72.60, 29.47 60, 52, 49
JNJ Johnson & Johnson 242.99 82 248.56, 142.39 228, 201, 189
GNK Genco Shipping & Trading Ltd 21.04 82 24.45, 11.04 21, 18, 17
PRLB Proto Labs Inc 58.34 82 67.52, 31.12 57, 52, 49
TD Toronto-Dominion Bank 95.90 82 98.78, 54.42 95, 85, 82
AMX America Movil SAB de CV ADR 23.68 82 26.02, 13.21 22, 21, 20
EIX Edison International 71.53 82 75.24, 46.16 65, 58, 56
NGG National Grid PLC ADR 89.69 82 93.93, 56.94 85, 77, 75
VTOL Bristow Group Inc 44.74 82 48.00, 25.74 43, 39, 38
ULS UL Solutions Inc 82.83 82 91.05, 49.99 77, 75, 74
TDY Teledyne Technologies Inc 655.37 82 688.59, 435.54 617, 563, 552
NC NACCO Industries Inc 51.30 81 58.84, 30.49 51, 45, 43
HCA HCA Healthcare Inc 537.28 81 545.13, 304.02 503, 460, 437
TKR Timken Co 103.33 81 109.99, 56.37 98, 84, 81
CBNA Chain Bridge Bancorp Inc 35.51 81 38.22, 21.25 34, 32, 30
OXY Occidental Petroleum Corp 55.58 81 55.58, 35.34 46, 44, 43
ROG Rogers Corp 105.01 81 111.91, 52.69 101, 89, 83
TTE TotalEnergies SE 81.31 81 81.31, 51.69 72, 65, 64
PSX Phillips 66 169.50 81 169.50, 89.58 148, 136, 132
CVX Chevron Corp 191.79 80 191.79, 127.97 173, 158, 154
NVGS Navigator Holdings Ltd 20.44 80 21.25, 10.81 18, 17, 16
NPO Enpro Inc 254.49 80 277.65, 136.48 248, 230, 221
MATX Matson Inc 153.94 80 171.24, 87.76 153, 121, 118
SOBO South Bow Corp 33.45 80 33.45, 21.41 29, 28, 27
BHE Benchmark Electronics Inc 54.80 80 60.36, 32.12 52, 45, 43
FHI Federated Hermes Inc 56.81 80 57.20, 35.08 54, 52, 50
INVX Innovex International Inc 26.10 79 29.25, 13.46 25, 21, 19
CTRE CareTrust REIT Inc 39.78 79 41.14, 24.47 38, 35, 34
HG Hamilton Insurance Group Ltd 28.60 79 29.69, 16.32 26, 24, 23
TBN Tamboran Resources Corp 30.59 79 32.20, 18.16 28, 25, 24
DD Dupont De Nemours Inc 45.99 79 51.32, 22.60 45, 38, 36
COP ConocoPhillips 117.03 79 118.52, 79.92 104, 95, 93
DAC Danaos Corp 113.53 79 118.28, 65.26 103, 95, 93
ESI Element Solutions Inc 32.59 78 36.63, 17.29 30, 27, 26
NVS Novartis AG ADR 155.80 78 168.62, 101.96 153, 136, 131
DVN Devon Energy Corp 45.36 78 45.36, 26.26 40, 36, 35
KN Knowles Corp 25.40 78 28.48, 12.76 25, 23, 21
MCK McKesson Corp 934.29 78 995.69, 617.72 886, 807, 784
IMAX Imax Corp 39.80 78 42.83, 21.44 36, 34, 32
BFH Bread Financial Holdings Inc 74.09 78 81.01, 41.28 73, 67, 64
BMO Bank of Montreal 142.04 78 148.85, 85.59 139, 129, 124
SHEL Shell PLC ADR 87.40 78 87.40, 57.44 76, 73, 72
BKV BKV Corp 28.57 78 31.50, 15.90 28, 25, 24
WAB Westinghouse Air Brake Technologies Corp 245.97 77 264.78, 159.43 240, 213, 210
WTS Watts Water Technologies Inc 308.09 77 335.65, 179.06 305, 285, 275
DKL Delek Logistics Partners Common Units 53.20 77 54.93, 33.31 50, 46, 44
SXI Standex International Corp 262.15 77 264.96, 130.06 247, 229, 212
HXL Hexcel Corp 84.63 77 94.73, 46.98 84, 72, 68
JHG Janus Henderson Group PLC 50.56 77 53.21, 28.61 48, 45, 43
GSK GSK plc ADR 55.15 77 60.69, 32.31 53, 46, 44
CACI CACI International Inc 604.38 77 662.19, 329.54 601, 557, 533
WBS Webster Financial Corp 68.77 77 73.83, 40.62 67, 61, 60
SON Sonoco Products Co 53.17 77 57.09, 38.40 50, 45, 44
BP BP PLC ADR 41.56 77 41.56, 24.66 36, 35, 33
TYG Tortoise Energy Infrastructure Closed Fund 49.29 77 50.70, 31.93 45, 42, 41
BTI British American Tobacco plc ADR 59.16 76 63.03, 36.39 59, 55, 53
RCI Rogers Communications Inc 39.47 76 40.60, 22.77 37, 36, 34
MOV Movado Group Inc 23.28 76 25.81, 12.03 23, 20, 18
BIP Brookfield Infrastructure Partners Units 38.89 76 39.68, 25.98 36, 34, 33
SPB Spectrum Brands Holdings Inc 76.88 76 80.12, 49.63 69, 59, 58
TRP TC Energy Corp 63.14 76 65.09, 43.24 59, 54, 53
NIC Nicolet Bankshares Inc 150.47 76 161.03, 99.73 143, 133, 131
SLB Slb NV 48.17 76 51.85, 31.00 47, 39, 37
AD Array Digital Infrastructure Inc 48.24 76 51.24, 33.76 47, 43, 42
STK Columbia Seligman Premium Technology Growth Fund 39.88 75 41.01, 22.69 39, 35, 33
CBL CBL & Associates Properties Inc 38.20 75 38.23, 21.45 36, 33, 31
CNR Core Natural Resources Inc 95.80 75 101.32, 63.38 91, 84, 81
SNDA Sonida Senior Living Inc 33.70 75 37.34, 19.84 33, 29, 28
BEPC Brookfield Renewable Corp 41.19 75 43.96, 23.49 40, 38, 36
ITT ITT Inc 189.16 75 208.44, 111.74 189, 180, 174
AL Air Lease Corp 64.70 75 64.78, 39.89 64, 63, 61
GOLF Acushnet Holdings Corp 95.26 74 103.02, 55.61 94, 84, 81
FDP Fresh Del Monte Produce Inc 41.17 74 42.72, 28.27 38, 36, 35
ASGI abrdn Global Infrastructure Income Fund 23.08 74 25.41, 15.09 22, 21, 20
STEL Stellar Bancorp Inc 35.94 74 39.71, 24.53 35, 32, 31
MRK Merck & Co Inc 116.21 74 123.93, 71.42 114, 97, 92
SRV NXG Cushing Midstream Energy Closed End Fund 44.60 73 44.60, 30.21 41, 39, 38
BURL Burlington Stores Inc 303.88 73 321.47, 215.78 303, 282, 274
MUR Murphy Oil Corp 34.00 73 34.87, 18.66 32, 29, 27
GTLS Chart Industries Inc 207.15 72 207.58, 115.08 207, 203, 193
HQL abrdn Life Sciences Investors 16.87 72 17.10, 9.56 16, 15, 14
HSY Hershey Co 217.85 72 236.28, 148.02 207, 189, 184
VZ Verizon Communications Inc 50.68 72 51.20, 37.75 44, 42, 41
FE FirstEnergy Corp 50.65 72 51.16, 36.81 47, 45, 44
FTS Fortis Inc 57.36 72 57.82, 42.31 54, 51, 50
ETR Entergy Corp 103.82 71 107.11, 76.90 98, 93, 91
ENB Enbridge Inc 53.64 71 54.33, 39.37 49, 48, 47
HASI HA Sustainable Infrastructure Capital Inc 36.10 71 39.70, 21.80 35, 31, 29
WELL Welltower Inc 205.33 71 214.72, 134.26 195, 183, 176
BWNB Babcock And Wilcox Enterprises 6 50 Senior Notes due 2026 25.01 70 25.05, 6.31 24, 23, 21
ALX Alexander’s Inc 245.94 70 250.79, 178.53 233, 223, 222
VTMX Vesta Real Estate Corporation SAB de CV ADR 32.98 70 36.82, 21.45 32, 30, 29
SRE Sempra 92.79 70 96.27, 62.32 90, 88, 85
OHI Omega Healthcare Investors Inc 47.89 70 48.31, 33.69 45, 42, 40

Minervini Trend Template Criteria

From “Trade Like a Stock Market Wizard: How to Achieve Super Performance in Stocks in Any Market”

  1. The current stock price is above both the 150-day (30-week) and the 200-day (40-week) moving average price lines.
  2. The 150-day moving average is above the 200-day moving average.
  3. The 200-day moving average line is trending up for at least 1 month (preferably 4–5 months minimum in most cases).
  4. The 50-day (10-week) moving average is above both the 150-day and 200-day moving averages.
  5. The current stock price is trading above the 50-day moving average.
  6. The current stock price is at least 30 percent above its 52-week low. (Many of the best selections will be 100 percent, 300 percent, or greater above their 52-week low before they emerge from a solid consolidation period and mount a large scale advance.)
  7. The current stock price is within at least 25 percent of its 52-week high (the closer to a new high the better).
  8. The relative strength ranking (as reported in Investor’s Business Daily) is no less than 70, and preferably in the 80s or 90s, which will generally be the case with the better selections.

Updated: