NYSE Minervini Trend Template 2026-03-09
Stocks that meet Mark Minervini’s Trend Template criteria.
Only showing stocks that pass all 8 criteria. Filtered stocks are not shown.
Minervini Trend Template
| Symbol | Name | Close | RS | 52W High,Low | MA50,150,200 |
|---|---|---|---|---|---|
| BW | Babcock & Wilcox Enterprises Inc | 13.49 | 98 | 13.49, 0.26 | 8, 5, 4 |
| ANRO | Alto Neuroscience Inc | 21.99 | 98 | 21.99, 1.80 | 17, 11, 9 |
| PL | Planet Labs PBC | 25.82 | 98 | 28.78, 2.96 | 24, 15, 13 |
| BE | Bloom Energy Corp | 151.32 | 98 | 174.77, 16.32 | 140, 104, 84 |
| AG | First Majestic Silver Corp | 26.14 | 98 | 32.01, 5.23 | 22, 15, 13 |
| CIEN | Ciena Corp | 318.54 | 98 | 353.73, 53.50 | 275, 197, 168 |
| SII | Sprott Inc | 162.28 | 98 | 165.54, 39.20 | 126, 95, 88 |
| ARIS | Aris Mining Corp | 19.32 | 98 | 22.68, 3.67 | 18, 13, 11 |
| KRMN | Karman Holdings Inc | 106.09 | 98 | 115.29, 26.77 | 94, 75, 68 |
| AGX | Argan Inc | 466.38 | 98 | 466.38, 103.24 | 377, 314, 289 |
| FET | Forum Energy Technologies Inc | 57.50 | 98 | 62.05, 13.57 | 47, 34, 30 |
| CDE | Coeur Mining Inc | 22.70 | 98 | 27.15, 4.81 | 22, 18, 15 |
| OIS | Oil States International Inc | 12.89 | 98 | 14.39, 3.25 | 9, 7, 6 |
| COHR | Coherent Corp | 252.32 | 97 | 298.91, 50.58 | 217, 157, 140 |
| IAG | IAMGOLD Corp | 21.85 | 97 | 24.57, 5.11 | 19, 14, 12 |
| FIX | Comfort Systems USA Inc | 1372.40 | 97 | 1467.82, 295.67 | 1197, 960, 854 |
| SKE | Skeena Resources Ltd | 33.50 | 97 | 38.12, 8.61 | 30, 22, 20 |
| EFXT | Enerflex Ltd | 21.98 | 97 | 23.35, 6.39 | 18, 13, 12 |
| AU | Anglogold Ashanti PLC | 108.90 | 97 | 128.26, 27.92 | 104, 81, 72 |
| SPHR | Sphere Entertainment Co | 117.74 | 97 | 119.01, 24.28 | 101, 76, 67 |
| VRT | Vertiv Holdings Co | 264.35 | 97 | 264.35, 59.35 | 203, 173, 160 |
| AAUC | Allied Gold Corp | 31.47 | 97 | 32.01, 9.07 | 29, 21, 19 |
| CGAU | Centerra Gold Inc | 18.93 | 97 | 21.03, 5.41 | 17, 13, 11 |
| ATI | ATI Inc | 156.70 | 97 | 166.42, 41.97 | 134, 103, 98 |
| FIGS | Figs Inc | 15.47 | 97 | 17.12, 3.62 | 12, 9, 8 |
| GLW | Corning Inc | 129.05 | 97 | 160.13, 38.49 | 113, 90, 81 |
| MUX | McEwen Inc | 24.50 | 97 | 29.05, 6.56 | 24, 18, 16 |
| BVN | Compania de Minas Buenaventura SAA ADR | 37.51 | 97 | 43.67, 12.36 | 35, 27, 24 |
| PARR | Par Pacific Holdings Inc | 46.98 | 96 | 49.97, 12.23 | 39, 37, 35 |
| KEN | Kenon Holdings Ltd | 83.14 | 96 | 85.50, 26.46 | 74, 58, 54 |
| VAL | Valaris Ltd | 90.81 | 96 | 95.96, 28.94 | 69, 57, 54 |
| GHM | Graham Corp | 85.46 | 96 | 89.11, 26.62 | 76, 62, 58 |
| GEV | GE Vernova Inc | 830.10 | 96 | 881.18, 269.50 | 743, 655, 623 |
| ASA | ASA Gold And Precious Metals Limited | 71.72 | 96 | 81.29, 24.24 | 68, 52, 47 |
| HSHP | Himalaya Shipping Ltd | 13.82 | 96 | 14.71, 4.31 | 11, 9, 8 |
| KF | Korea Closed Fund | 49.51 | 96 | 57.20, 17.64 | 45, 35, 32 |
| GOLD | Gold.com Inc | 50.10 | 96 | 63.92, 19.34 | 48, 33, 30 |
| TEN | Tsakos Energy Navigation Ltd | 37.09 | 96 | 37.09, 13.41 | 27, 24, 23 |
| ALB | Albemarle Corp | 169.57 | 96 | 195.87, 50.01 | 168, 121, 107 |
| DAN | Dana Inc | 32.82 | 96 | 35.66, 10.17 | 30, 23, 21 |
| ECG | Everus Construction Group Inc | 116.17 | 96 | 130.10, 33.60 | 97, 89, 82 |
| INSW | International Seaways Inc | 75.76 | 95 | 76.50, 27.38 | 60, 51, 47 |
| FRO | Frontline PLC | 35.49 | 95 | 39.62, 12.70 | 28, 24, 23 |
| SA | Seabridge Gold Inc | 34.00 | 95 | 39.35, 9.75 | 32, 26, 23 |
| NEM | Newmont Corporation | 116.96 | 95 | 131.68, 41.33 | 116, 94, 85 |
| DCO | Ducommun Inc | 131.48 | 95 | 139.45, 53.50 | 115, 100, 95 |
| GFI | Gold Fields Ltd ADR | 52.13 | 95 | 61.51, 17.65 | 51, 43, 38 |
| MTZ | MasTec Inc | 297.81 | 95 | 304.53, 106.07 | 254, 217, 205 |
| PAAS | Pan American Silver Corp | 60.56 | 95 | 68.52, 21.34 | 58, 44, 40 |
| NGL | NGL Energy Partners Units | 11.54 | 95 | 12.42, 2.80 | 11, 8, 7 |
| ASX | ASE Technology Holding Co Ltd ADR | 21.66 | 95 | 25.11, 7.16 | 20, 15, 13 |
| BKD | Brookdale Senior Living Inc | 14.45 | 95 | 16.77, 5.13 | 13, 10, 9 |
| CCJ | Cameco Corp | 116.14 | 95 | 134.09, 36.61 | 114, 94, 88 |
| LBRT | Liberty Energy Inc | 27.76 | 95 | 28.39, 9.78 | 23, 17, 15 |
| NBR | Nabors Industries Ltd | 81.13 | 95 | 81.13, 24.60 | 67, 51, 46 |
| MOD | Modine Manufacturing Co | 201.07 | 95 | 238.50, 69.30 | 177, 156, 142 |
| ECO | Okeanis Eco Tankers Corp | 48.57 | 94 | 54.82, 17.76 | 40, 33, 30 |
| FTI | TechnipFMC PLC | 63.45 | 94 | 67.50, 23.08 | 56, 45, 42 |
| FN | Fabrinet | 527.53 | 94 | 615.99, 171.03 | 496, 429, 390 |
| UI | Ubiquiti Inc | 752.49 | 94 | 798.47, 271.97 | 633, 608, 558 |
| FSM | Fortuna Mining Corp | 11.63 | 94 | 13.66, 4.28 | 11, 9, 8 |
| BKSY | Blacksky Technology Inc | 24.94 | 94 | 31.63, 6.63 | 23, 20, 19 |
| SCCO | Southern Copper Corp | 190.64 | 94 | 218.85, 71.07 | 185, 140, 128 |
| AGI | Alamos Gold Inc | 51.16 | 94 | 55.33, 22.59 | 43, 36, 33 |
| HII | Huntington Ingalls Industries Inc | 429.58 | 94 | 453.73, 168.70 | 406, 329, 306 |
| CSTM | Constellium SE | 25.19 | 93 | 26.63, 7.70 | 23, 18, 16 |
| PKE | Park Aerospace Corp | 27.34 | 93 | 29.19, 11.96 | 24, 20, 19 |
| AEM | Agnico Eagle Mines Ltd | 224.75 | 93 | 252.19, 93.72 | 207, 174, 160 |
| OR | OR Royalties Inc | 43.42 | 93 | 47.73, 17.84 | 41, 36, 34 |
| ZIM | ZIM Integrated Shipping Services Ltd | 29.11 | 93 | 29.27, 11.21 | 23, 18, 17 |
| NE | Noble Corporation PLC | 45.46 | 93 | 45.82, 17.29 | 37, 31, 29 |
| PWR | Quanta Services Inc | 568.04 | 93 | 572.66, 236.44 | 491, 442, 425 |
| CW | Curtiss-Wright Corp | 706.46 | 93 | 726.48, 282.78 | 649, 571, 546 |
| WPM | Wheaton Precious Metals Corp | 147.95 | 93 | 165.72, 67.76 | 139, 116, 109 |
| KGS | Kodiak Gas Services Inc | 55.89 | 93 | 58.16, 28.75 | 44, 37, 36 |
| AA | Alcoa Corp | 61.16 | 92 | 65.67, 22.36 | 60, 44, 40 |
| YOU | Clear Secure Inc | 46.23 | 92 | 48.92, 21.63 | 36, 35, 33 |
| STNG | Scorpio Tankers Inc | 76.28 | 92 | 79.73, 31.08 | 63, 57, 53 |
| HLF | Herbalife Ltd | 16.70 | 92 | 19.96, 6.24 | 16, 12, 11 |
| RCUS | Arcus Biosciences Inc | 23.43 | 92 | 26.10, 6.87 | 21, 18, 15 |
| TDW | Tidewater Inc | 81.00 | 92 | 87.67, 32.27 | 65, 58, 55 |
| LPG | Dorian LPG Ltd | 34.34 | 92 | 37.64, 15.88 | 30, 28, 27 |
| TNK | Teekay Tankers Ltd | 74.38 | 92 | 78.14, 33.26 | 64, 57, 53 |
| PDS | Precision Drilling Corporation(Calgary) | 91.34 | 92 | 91.34, 38.04 | 80, 66, 61 |
| CRS | Carpenter Technology Corp | 395.80 | 92 | 412.13, 150.78 | 353, 302, 291 |
| HWM | Howmet Aerospace Inc | 254.14 | 92 | 265.11, 112.12 | 229, 203, 197 |
| NPKI | NPK International Inc | 13.88 | 92 | 14.89, 4.95 | 13, 12, 11 |
| TFPM | Triple Flag Precious Metals Corp | 38.97 | 91 | 41.30, 16.38 | 36, 31, 29 |
| DLX | Deluxe Corp | 27.79 | 91 | 28.47, 13.09 | 25, 21, 19 |
| KMT | Kennametal Inc | 38.22 | 91 | 41.78, 16.99 | 35, 27, 26 |
| NPK | National Presto Industries Inc | 141.48 | 91 | 141.75, 81.06 | 123, 111, 108 |
| PBT | Permian Basin Royalty Units | 20.45 | 91 | 20.81, 8.66 | 18, 17, 16 |
| KEYS | Keysight Technologies Inc | 282.02 | 91 | 313.27, 127.02 | 235, 196, 188 |
| CALY | Callaway Golf Co | 13.34 | 91 | 15.81, 5.57 | 13, 11, 10 |
| CAT | Caterpillar Inc | 704.82 | 91 | 775.00, 270.22 | 678, 561, 516 |
| WF | Woori Financial Group Inc ADR | 68.29 | 91 | 84.47, 29.87 | 66, 59, 56 |
| PLOW | Douglas Dynamics Inc | 43.56 | 91 | 46.89, 21.18 | 39, 34, 32 |
| XPO | XPO Inc | 194.32 | 91 | 215.37, 91.46 | 172, 146, 140 |
| TPR | Tapestry Inc | 145.50 | 91 | 160.06, 59.74 | 139, 119, 112 |
| SDRL | Seadrill Ltd | 43.29 | 90 | 45.22, 18.74 | 39, 33, 32 |
| FNV | Franco-Nevada Corp | 263.02 | 90 | 280.82, 138.31 | 245, 213, 201 |
| LMT | Lockheed Martin Corp | 664.15 | 90 | 676.70, 402.57 | 595, 507, 493 |
| AROC | Archrock Inc | 35.94 | 90 | 37.04, 20.33 | 29, 26, 25 |
| BWMX | Betterware de Mexico SAPI de CV | 17.34 | 90 | 19.44, 7.49 | 17, 14, 13 |
| MSGS | Madison Square Garden Sports Corp | 317.47 | 90 | 341.76, 175.61 | 289, 240, 230 |
| LHX | L3Harris Technologies Inc | 371.26 | 90 | 377.17, 196.84 | 341, 301, 289 |
| DAR | Darling Ingredients Inc | 51.92 | 90 | 54.20, 27.63 | 45, 37, 36 |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd ADR | 348.70 | 90 | 387.73, 140.03 | 341, 296, 277 |
| PBF | PBF Energy Inc | 38.12 | 90 | 45.66, 13.82 | 33, 30, 28 |
| OII | Oceaneering International Inc | 34.99 | 90 | 38.82, 15.95 | 30, 26, 24 |
| RRX | Regal Rexnord Corp | 195.99 | 89 | 224.08, 93.38 | 180, 155, 152 |
| KB | KB Financial Group Inc ADR | 102.58 | 89 | 118.21, 46.04 | 98, 88, 86 |
| BWA | Borgwarner Inc | 53.25 | 89 | 66.35, 24.49 | 51, 45, 42 |
| ESE | ESCO Technologies Inc | 271.08 | 89 | 285.79, 139.69 | 240, 218, 210 |
| FCX | Freeport-McMoRan Inc | 60.49 | 89 | 68.82, 28.75 | 60, 48, 46 |
| CVE | Cenovus Energy Inc (Pre-Merger) | 22.82 | 89 | 23.30, 10.47 | 19, 17, 16 |
| TWN | Taiwan Fund Inc. | 60.70 | 89 | 65.98, 24.79 | 58, 51, 48 |
| MT | ArcelorMittal SA ADR | 55.83 | 89 | 67.12, 23.05 | 55, 43, 40 |
| GRC | Gorman-Rupp Co | 61.68 | 89 | 67.40, 30.86 | 57, 48, 45 |
| BWXT | BWX Technologies Inc | 200.39 | 89 | 217.89, 88.78 | 200, 187, 174 |
| TIMB | Tim SA ADR | 26.00 | 89 | 27.50, 13.06 | 23, 22, 21 |
| NOC | Northrop Grumman Corp | 747.34 | 88 | 768.02, 445.68 | 673, 609, 583 |
| NATL | NCR Atleos Corp | 45.09 | 88 | 48.13, 23.09 | 40, 38, 35 |
| SHG | Shinhan Financial Group Co Ltd ADR | 61.57 | 88 | 71.72, 28.46 | 60, 54, 52 |
| CRC | California Resources Corp | 64.04 | 88 | 64.74, 31.58 | 52, 50, 48 |
| E | Eni SpA ADR | 48.33 | 88 | 48.33, 24.71 | 41, 37, 36 |
| CTRI | Centuri Holdings Inc | 30.01 | 88 | 31.88, 15.18 | 28, 24, 23 |
| EME | EMCOR Group Inc | 719.18 | 88 | 812.79, 341.31 | 715, 664, 629 |
| NYT | New York Times Co | 80.81 | 88 | 81.95, 44.96 | 73, 64, 61 |
| SU | Suncor Energy Inc (Canada) | 57.40 | 88 | 57.61, 30.95 | 51, 44, 42 |
| THC | Tenet Healthcare Corp | 240.59 | 88 | 244.80, 110.41 | 210, 199, 191 |
| AIR | AAR Corp | 107.87 | 88 | 119.77, 48.56 | 105, 88, 83 |
| VLO | Valero Energy Corp | 215.95 | 88 | 228.03, 102.32 | 191, 171, 162 |
| REX | REX American Resources Corp | 37.35 | 87 | 37.54, 17.50 | 34, 32, 30 |
| NGS | Natural Gas Services Group Inc | 38.47 | 87 | 39.00, 17.17 | 35, 30, 29 |
| GNRC | Generac Holdings Inc | 207.11 | 87 | 236.58, 101.92 | 183, 176, 167 |
| OUT | OUTFRONT Media Inc | 28.13 | 87 | 28.90, 12.51 | 25, 21, 19 |
| UAN | CVR Partners Units | 116.65 | 87 | 126.75, 58.30 | 106, 95, 91 |
| VALE | Vale SA ADR | 15.33 | 87 | 17.53, 7.58 | 15, 12, 11 |
| MYE | Myers Industries Inc | 21.65 | 87 | 22.79, 8.90 | 20, 18, 17 |
| UNF | UniFirst Corp | 262.64 | 87 | 262.64, 149.50 | 216, 184, 183 |
| VVX | V2X Inc | 73.06 | 87 | 73.93, 43.76 | 66, 59, 56 |
| BG | Bunge Global ltd | 118.79 | 87 | 123.49, 67.43 | 110, 94, 90 |
| RBC | RBC Bearings Inc | 565.64 | 87 | 584.89, 304.79 | 518, 445, 428 |
| TTC | Toro Co | 99.77 | 86 | 101.76, 62.53 | 92, 80, 78 |
| FDX | FedEx Corp | 361.10 | 86 | 388.48, 194.55 | 339, 277, 263 |
| NVST | Envista Holdings Corp | 26.70 | 86 | 30.26, 14.76 | 25, 22, 21 |
| NMM | Navios Maritime Partners Units | 67.20 | 86 | 72.60, 29.47 | 60, 52, 49 |
| DBD | Diebold Nixdorf Inc | 75.32 | 86 | 83.05, 37.04 | 72, 64, 62 |
| XPRO | Expro Group Holdings NV | 16.99 | 86 | 18.18, 6.91 | 15, 13, 12 |
| JBL | Jabil Inc | 247.46 | 86 | 277.57, 116.70 | 247, 224, 218 |
| DOCN | DigitalOcean Holdings Inc | 57.53 | 86 | 68.86, 25.74 | 56, 45, 41 |
| CAH | Cardinal Health Inc | 222.28 | 85 | 229.88, 122.39 | 215, 186, 179 |
| MTRN | Materion Corp | 145.23 | 85 | 166.59, 71.78 | 144, 127, 116 |
| RTX | RTX Corp | 208.23 | 85 | 212.16, 111.86 | 196, 175, 167 |
| THR | Thermon Group Holdings Inc | 44.50 | 85 | 53.55, 23.60 | 44, 34, 33 |
| GSL | Global Ship Lease Inc | 39.15 | 85 | 41.10, 16.96 | 36, 32, 30 |
| RIO | Rio Tinto PLC ADR | 90.35 | 85 | 98.04, 49.69 | 88, 73, 69 |
| PSTL | Postal Realty Trust Inc | 19.29 | 85 | 20.89, 11.63 | 18, 16, 15 |
| GRDN | Guardian Pharmacy Services Inc | 32.34 | 85 | 34.76, 18.32 | 31, 28, 26 |
| TS | Tenaris SA ADR | 53.22 | 85 | 54.59, 29.70 | 46, 40, 39 |
| AHR | American Healthcare REIT Inc | 52.19 | 85 | 53.19, 26.83 | 49, 45, 43 |
| HP | Helmerich and Payne Inc | 34.37 | 85 | 36.13, 14.71 | 32, 26, 23 |
| JCI | Johnson Controls International PLC | 133.09 | 84 | 145.46, 70.88 | 127, 116, 113 |
| APG | APi Group Corp | 42.45 | 84 | 45.29, 21.47 | 42, 38, 37 |
| SD | SandRidge Energy Inc | 17.35 | 84 | 18.08, 8.80 | 15, 13, 12 |
| GVA | Granite Construction Inc | 125.52 | 84 | 136.19, 70.60 | 125, 113, 107 |
| TEX | Terex Corp | 61.53 | 84 | 69.33, 31.78 | 61, 54, 52 |
| MGA | Magna International Inc | 57.81 | 84 | 68.20, 29.85 | 57, 50, 47 |
| HAL | Halliburton Co | 34.65 | 84 | 35.83, 18.75 | 33, 27, 25 |
| XOM | Exxon Mobil Corp | 150.44 | 84 | 154.53, 96.61 | 138, 120, 117 |
| SBS | Companhia de Saneamento Basico do Estado de Sao Paulo - SABESP ADR | 28.30 | 84 | 30.51, 15.47 | 26, 24, 23 |
| BHP | BHP Group Ltd ADR | 72.89 | 84 | 81.41, 39.44 | 68, 59, 56 |
| DINO | HF Sinclair Corp | 52.79 | 84 | 58.17, 24.81 | 51, 50, 47 |
| NGG | National Grid PLC ADR | 90.41 | 84 | 93.93, 56.94 | 85, 77, 75 |
| HCA | HCA Healthcare Inc | 545.13 | 84 | 545.13, 304.02 | 500, 458, 436 |
| CM | Canadian Imperial Bank of Commerce | 97.88 | 84 | 103.75, 53.85 | 95, 86, 82 |
| CMRE | Costamare Inc | 17.02 | 83 | 17.91, 6.97 | 16, 14, 12 |
| DTM | DT Midstream Inc | 140.05 | 83 | 142.41, 84.31 | 127, 115, 112 |
| SNDA | Sonida Senior Living Inc | 36.83 | 83 | 37.34, 19.84 | 33, 29, 28 |
| UVE | Universal Insurance Holdings Inc | 34.45 | 83 | 36.22, 19.82 | 31, 29, 28 |
| CACI | CACI International Inc | 633.21 | 83 | 662.19, 329.54 | 599, 555, 532 |
| NVS | Novartis AG ADR | 162.79 | 83 | 168.62, 101.96 | 152, 135, 131 |
| WRBY | Warby Parker Inc | 25.28 | 83 | 30.23, 14.00 | 25, 24, 23 |
| BKV | BKV Corp | 30.50 | 83 | 31.50, 15.90 | 28, 25, 24 |
| EE | Excelerate Energy Inc | 37.15 | 83 | 42.89, 22.94 | 35, 29, 28 |
| JNJ | Johnson & Johnson | 242.59 | 83 | 248.56, 142.39 | 227, 200, 188 |
| GNK | Genco Shipping & Trading Ltd | 21.57 | 83 | 24.45, 11.04 | 20, 18, 17 |
| GE | General Electric Co | 321.93 | 82 | 345.74, 166.17 | 319, 301, 288 |
| ULS | UL Solutions Inc | 82.49 | 82 | 91.05, 49.99 | 77, 75, 74 |
| TD | Toronto-Dominion Bank | 95.32 | 82 | 98.78, 54.42 | 95, 85, 81 |
| MPC | Marathon Petroleum Corp | 215.70 | 82 | 221.28, 116.06 | 186, 183, 179 |
| IX | ORIX Corp ADR | 32.22 | 82 | 36.60, 18.25 | 32, 28, 26 |
| INVX | Innovex International Inc | 26.79 | 82 | 29.25, 13.46 | 24, 21, 19 |
| AMX | America Movil SAB de CV ADR | 24.03 | 82 | 26.02, 13.21 | 22, 21, 20 |
| VTOL | Bristow Group Inc | 45.83 | 82 | 48.00, 25.74 | 42, 39, 37 |
| HSBC | HSBC Holdings PLC ADR | 85.49 | 82 | 94.50, 45.60 | 85, 74, 70 |
| TRGP | Targa Resources Corp | 234.74 | 81 | 244.04, 145.33 | 205, 179, 175 |
| COP | ConocoPhillips | 117.03 | 81 | 118.52, 79.92 | 103, 94, 93 |
| CLH | Clean Harbors Inc | 285.90 | 81 | 297.15, 182.10 | 265, 243, 239 |
| ATMU | Atmus Filtration Technologies Inc | 58.21 | 81 | 65.57, 31.51 | 58, 50, 47 |
| IMAX | Imax Corp | 39.49 | 81 | 42.83, 21.44 | 36, 33, 32 |
| ADM | Archer-Daniels-Midland Co | 67.92 | 81 | 69.61, 40.37 | 65, 61, 58 |
| CTRE | CareTrust REIT Inc | 39.89 | 81 | 41.14, 24.47 | 38, 35, 34 |
| EIX | Edison International | 70.73 | 81 | 75.24, 46.16 | 65, 58, 56 |
| PRLB | Proto Labs Inc | 57.59 | 81 | 67.52, 31.12 | 57, 52, 49 |
| TDY | Teledyne Technologies Inc | 654.06 | 80 | 688.59, 435.54 | 612, 562, 550 |
| MCK | McKesson Corp | 942.16 | 80 | 995.69, 617.72 | 882, 804, 782 |
| JOE | St Joe Co | 69.86 | 80 | 72.79, 40.47 | 66, 57, 55 |
| HXL | Hexcel Corp | 86.91 | 80 | 94.73, 46.98 | 84, 72, 68 |
| OPY | Oppenheimer Holdings Inc | 83.25 | 80 | 92.89, 50.02 | 81, 73, 71 |
| AZZ | AZZ Inc | 125.52 | 80 | 140.24, 75.12 | 125, 113, 109 |
| NVGS | Navigator Holdings Ltd | 20.85 | 80 | 21.25, 10.81 | 18, 17, 16 |
| ESI | Element Solutions Inc | 32.27 | 80 | 36.63, 17.29 | 30, 27, 26 |
| GSK | GSK plc ADR | 55.51 | 80 | 60.69, 32.31 | 53, 46, 44 |
| MATX | Matson Inc | 153.42 | 80 | 171.24, 87.76 | 151, 120, 118 |
| ROG | Rogers Corp | 104.77 | 79 | 111.91, 52.69 | 101, 88, 83 |
| CVX | Chevron Corp | 189.44 | 79 | 189.94, 127.97 | 172, 158, 154 |
| KN | Knowles Corp | 25.13 | 79 | 28.48, 12.76 | 24, 23, 21 |
| NC | NACCO Industries Inc | 51.25 | 79 | 58.84, 30.49 | 51, 45, 43 |
| OXY | Occidental Petroleum Corp | 55.02 | 79 | 55.02, 35.51 | 46, 44, 43 |
| TTE | TotalEnergies SE | 80.29 | 79 | 81.07, 51.69 | 71, 65, 63 |
| DAC | Danaos Corp | 112.25 | 79 | 118.28, 65.26 | 103, 95, 93 |
| WTS | Watts Water Technologies Inc | 308.76 | 79 | 335.65, 179.06 | 304, 284, 275 |
| BHE | Benchmark Electronics Inc | 53.94 | 78 | 60.36, 32.12 | 52, 45, 43 |
| TKR | Timken Co | 100.58 | 78 | 109.99, 56.37 | 97, 84, 81 |
| BMO | Bank of Montreal | 141.98 | 78 | 148.85, 85.59 | 138, 129, 124 |
| RCI | Rogers Communications Inc | 40.63 | 78 | 40.97, 22.98 | 37, 36, 35 |
| TRP | TC Energy Corp | 63.35 | 78 | 65.09, 43.19 | 58, 54, 53 |
| NOV | Nov Inc | 18.96 | 78 | 20.63, 10.74 | 18, 15, 14 |
| TBN | Tamboran Resources Corp | 30.96 | 78 | 32.20, 18.16 | 28, 25, 24 |
| DVN | Devon Energy Corp | 44.82 | 78 | 44.96, 26.26 | 40, 36, 35 |
| PSX | Phillips 66 | 163.00 | 78 | 166.44, 89.58 | 146, 135, 131 |
| DD | Dupont De Nemours Inc | 45.24 | 78 | 51.32, 22.60 | 45, 38, 36 |
| HG | Hamilton Insurance Group Ltd | 28.19 | 77 | 29.69, 16.32 | 26, 24, 23 |
| FDP | Fresh Del Monte Produce Inc | 41.92 | 77 | 42.72, 28.27 | 38, 36, 35 |
| WAB | Westinghouse Air Brake Technologies Corp | 247.00 | 77 | 264.78, 159.43 | 239, 212, 210 |
| MOV | Movado Group Inc | 23.39 | 77 | 25.81, 12.03 | 23, 20, 18 |
| JHG | Janus Henderson Group PLC | 51.22 | 77 | 53.21, 28.61 | 48, 45, 43 |
| GOLF | Acushnet Holdings Corp | 95.75 | 77 | 103.02, 55.61 | 94, 83, 81 |
| SXI | Standex International Corp | 260.44 | 77 | 264.96, 130.06 | 246, 228, 210 |
| UNFI | United Natural Foods Inc | 38.84 | 77 | 43.04, 21.30 | 36, 34, 32 |
| WMB | Williams Companies Inc | 73.18 | 77 | 76.26, 52.21 | 66, 61, 60 |
| HSY | Hershey Co | 222.78 | 77 | 236.28, 148.02 | 205, 189, 183 |
| BEPC | Brookfield Renewable Corp | 40.51 | 77 | 43.96, 23.49 | 40, 38, 36 |
| FHI | Federated Hermes Inc | 55.34 | 77 | 57.20, 35.08 | 54, 52, 50 |
| AD | Array Digital Infrastructure Inc | 49.06 | 76 | 51.24, 33.76 | 47, 43, 42 |
| SLB | Slb NV | 47.19 | 76 | 51.85, 31.00 | 47, 39, 37 |
| MUR | Murphy Oil Corp | 33.66 | 76 | 34.87, 18.66 | 32, 29, 27 |
| SPB | Spectrum Brands Holdings Inc | 76.23 | 76 | 80.12, 49.63 | 68, 59, 58 |
| NPO | Enpro Inc | 249.70 | 76 | 277.65, 136.48 | 247, 229, 220 |
| CBL | CBL & Associates Properties Inc | 38.21 | 76 | 38.22, 21.45 | 36, 33, 31 |
| MRK | Merck & Co Inc | 117.11 | 75 | 123.93, 71.42 | 114, 96, 92 |
| SHEL | Shell PLC ADR | 85.59 | 75 | 85.59, 57.44 | 76, 73, 72 |
| CBNA | Chain Bridge Bancorp Inc | 34.66 | 75 | 38.22, 21.25 | 34, 32, 30 |
| STEL | Stellar Bancorp Inc | 36.61 | 75 | 39.71, 24.53 | 35, 32, 31 |
| FTS | Fortis Inc | 57.82 | 75 | 57.82, 42.31 | 53, 51, 50 |
| FE | FirstEnergy Corp | 50.96 | 74 | 51.16, 36.81 | 47, 45, 44 |
| COR | Cencora Inc | 361.80 | 74 | 374.11, 247.24 | 353, 331, 321 |
| NIC | Nicolet Bankshares Inc | 150.05 | 74 | 161.03, 99.73 | 142, 133, 131 |
| AGCO | AGCO Corp | 123.92 | 74 | 140.49, 75.00 | 121, 112, 110 |
| DKL | Delek Logistics Partners Common Units | 51.62 | 74 | 54.93, 33.31 | 50, 45, 44 |
| WBS | Webster Financial Corp | 68.61 | 74 | 73.83, 40.62 | 67, 61, 59 |
| BP | BP PLC ADR | 40.65 | 74 | 40.65, 24.66 | 36, 34, 33 |
| NEE | Nextera Energy Inc | 92.01 | 73 | 95.03, 62.26 | 86, 80, 78 |
| TDS | Telephone and Data Systems Inc | 44.86 | 73 | 47.59, 31.64 | 44, 40, 39 |
| MO | Altria Group Inc | 67.04 | 73 | 69.70, 51.18 | 63, 61, 60 |
| BWNB | Babcock And Wilcox Enterprises 6 50 Senior Notes due 2026 | 25.00 | 73 | 25.05, 6.31 | 24, 23, 21 |
| GTLS | Chart Industries Inc | 207.20 | 73 | 207.58, 115.08 | 207, 202, 192 |
| OHI | Omega Healthcare Investors Inc | 47.75 | 73 | 48.27, 33.69 | 44, 42, 40 |
| ES | Eversource Energy | 73.85 | 73 | 75.41, 51.85 | 69, 67, 66 |
| TYG | Tortoise Energy Infrastructure Closed Fund | 47.49 | 72 | 50.70, 31.93 | 44, 42, 41 |
| GD | General Dynamics Corp | 361.98 | 72 | 367.38, 242.99 | 354, 338, 325 |
| NWN | Northwest Natural Holding Co | 52.29 | 72 | 53.04, 38.72 | 48, 45, 44 |
| ASGI | abrdn Global Infrastructure Income Fund | 22.62 | 72 | 25.41, 15.09 | 22, 21, 20 |
| ETR | Entergy Corp | 104.65 | 72 | 107.11, 76.90 | 98, 93, 90 |
| HASI | HA Sustainable Infrastructure Capital Inc | 35.96 | 72 | 39.70, 21.80 | 35, 31, 29 |
| AL | Air Lease Corp | 64.78 | 72 | 64.78, 39.89 | 64, 62, 61 |
| IDA | Idacorp Inc | 142.59 | 71 | 144.43, 109.51 | 135, 130, 126 |
| WELL | Welltower Inc | 207.68 | 71 | 214.72, 134.26 | 194, 183, 175 |
