NYSE Minervini Trend Template 2026-03-06
Stocks that meet Mark Minervini’s Trend Template criteria.
Only showing stocks that pass all 8 criteria. Filtered stocks are not shown.
Minervini Trend Template
| Symbol | Name | Close | RS | 52W High,Low | MA50,150,200 |
|---|---|---|---|---|---|
| BW | Babcock & Wilcox Enterprises Inc | 13.29 | 98 | 13.29, 0.26 | 8, 5, 4 |
| ANRO | Alto Neuroscience Inc | 20.58 | 98 | 21.43, 1.80 | 17, 11, 9 |
| PL | Planet Labs PBC | 24.59 | 98 | 28.78, 2.96 | 23, 15, 13 |
| BE | Bloom Energy Corp | 159.99 | 98 | 174.77, 16.32 | 138, 102, 82 |
| AG | First Majestic Silver Corp | 26.27 | 98 | 32.01, 5.23 | 22, 15, 13 |
| SII | Sprott Inc | 159.63 | 98 | 165.54, 39.20 | 124, 94, 87 |
| ARIS | Aris Mining Corp | 19.61 | 98 | 22.68, 3.67 | 18, 13, 11 |
| FET | Forum Energy Technologies Inc | 57.70 | 98 | 62.05, 13.57 | 46, 33, 30 |
| CIEN | Ciena Corp | 299.30 | 98 | 353.73, 53.50 | 272, 194, 165 |
| OIS | Oil States International Inc | 12.46 | 98 | 14.39, 3.25 | 9, 7, 6 |
| COHR | Coherent Corp | 253.87 | 98 | 298.91, 50.58 | 215, 155, 138 |
| FIGS | Figs Inc | 16.97 | 98 | 17.12, 3.62 | 11, 9, 8 |
| CDE | Coeur Mining Inc | 22.64 | 97 | 27.15, 4.81 | 22, 17, 15 |
| SKE | Skeena Resources Ltd | 33.31 | 97 | 38.12, 8.61 | 30, 22, 20 |
| FIX | Comfort Systems USA Inc | 1348.22 | 97 | 1468.58, 295.83 | 1183, 952, 846 |
| IAG | IAMGOLD Corp | 21.63 | 97 | 24.57, 5.11 | 19, 14, 12 |
| AAUC | Allied Gold Corp | 31.24 | 97 | 32.01, 9.07 | 28, 20, 19 |
| EFXT | Enerflex Ltd | 21.82 | 97 | 23.35, 6.39 | 17, 13, 12 |
| GLW | Corning Inc | 134.74 | 97 | 160.13, 38.49 | 111, 89, 80 |
| GOLD | Gold.com Inc | 54.60 | 97 | 63.92, 19.34 | 47, 33, 30 |
| MUX | McEwen Inc | 24.18 | 97 | 29.05, 6.56 | 23, 18, 16 |
| AU | Anglogold Ashanti PLC | 107.89 | 97 | 128.26, 27.92 | 103, 80, 71 |
| AGX | Argan Inc | 430.25 | 97 | 463.36, 103.24 | 373, 311, 287 |
| PARR | Par Pacific Holdings Inc | 49.97 | 97 | 49.97, 12.23 | 39, 37, 35 |
| CGAU | Centerra Gold Inc | 18.43 | 97 | 21.03, 5.41 | 17, 12, 11 |
| KRMN | Karman Holdings Inc | 97.14 | 97 | 115.29, 26.77 | 93, 74, 67 |
| HBM | Hudbay Minerals Inc | 23.04 | 97 | 28.33, 6.09 | 23, 17, 15 |
| ATI | ATI Inc | 154.18 | 96 | 166.42, 41.97 | 133, 102, 98 |
| SPHR | Sphere Entertainment Co | 113.79 | 96 | 119.01, 24.28 | 100, 75, 66 |
| VAL | Valaris Ltd | 90.59 | 96 | 95.96, 28.94 | 67, 57, 53 |
| BVN | Compania de Minas Buenaventura SAA ADR | 37.26 | 96 | 43.67, 12.35 | 35, 26, 24 |
| GHM | Graham Corp | 84.02 | 96 | 89.11, 26.62 | 75, 62, 58 |
| KEN | Kenon Holdings Ltd | 84.68 | 96 | 85.50, 26.46 | 73, 58, 53 |
| HSHP | Himalaya Shipping Ltd | 14.00 | 96 | 14.71, 4.31 | 10, 9, 8 |
| CSTM | Constellium SE | 26.34 | 96 | 26.63, 7.70 | 22, 17, 16 |
| EXK | Endeavour Silver Corp | 11.51 | 96 | 14.12, 3.15 | 11, 8, 7 |
| ASA | ASA Gold And Precious Metals Limited | 73.30 | 96 | 81.29, 24.24 | 68, 52, 47 |
| VRT | Vertiv Holdings Co | 249.75 | 96 | 262.19, 59.35 | 200, 171, 158 |
| DAN | Dana Inc | 33.92 | 96 | 35.66, 10.17 | 29, 23, 21 |
| NGL | NGL Energy Partners Units | 11.75 | 96 | 12.42, 2.80 | 10, 8, 7 |
| SA | Seabridge Gold Inc | 33.23 | 96 | 39.35, 9.75 | 32, 25, 23 |
| GEV | GE Vernova Inc | 815.01 | 95 | 881.18, 269.50 | 737, 653, 619 |
| ECG | Everus Construction Group Inc | 111.96 | 95 | 130.10, 33.60 | 97, 88, 82 |
| NBR | Nabors Industries Ltd | 77.98 | 95 | 79.55, 24.60 | 66, 51, 46 |
| LBRT | Liberty Energy Inc | 27.83 | 95 | 28.39, 9.78 | 22, 17, 15 |
| BKD | Brookdale Senior Living Inc | 14.73 | 95 | 16.77, 5.13 | 13, 10, 9 |
| CCJ | Cameco Corp | 114.24 | 95 | 134.09, 36.61 | 113, 94, 87 |
| NEM | Newmont Corporation | 116.09 | 95 | 131.68, 41.33 | 116, 93, 84 |
| ASX | ASE Technology Holding Co Ltd ADR | 22.06 | 95 | 25.11, 7.16 | 20, 15, 13 |
| SCCO | Southern Copper Corp | 191.87 | 95 | 218.85, 71.07 | 183, 139, 127 |
| FN | Fabrinet | 544.45 | 95 | 615.99, 171.03 | 495, 427, 388 |
| FTI | TechnipFMC PLC | 64.44 | 95 | 67.50, 23.08 | 55, 45, 42 |
| HII | Huntington Ingalls Industries Inc | 421.17 | 95 | 453.73, 164.43 | 403, 327, 304 |
| ECO | Okeanis Eco Tankers Corp | 48.81 | 95 | 54.82, 17.76 | 40, 33, 30 |
| PAAS | Pan American Silver Corp | 59.95 | 95 | 68.52, 21.34 | 58, 44, 40 |
| DCO | Ducommun Inc | 130.19 | 94 | 139.45, 53.50 | 114, 99, 94 |
| KF | Korea Closed Fund | 47.47 | 94 | 57.20, 17.64 | 44, 35, 32 |
| UI | Ubiquiti Inc | 774.25 | 94 | 798.47, 271.97 | 626, 604, 555 |
| FSM | Fortuna Mining Corp | 11.74 | 94 | 13.66, 4.28 | 11, 9, 8 |
| FRO | Frontline PLC | 34.92 | 94 | 39.62, 12.70 | 28, 24, 22 |
| MOD | Modine Manufacturing Co | 204.77 | 94 | 238.50, 69.30 | 175, 156, 141 |
| MTZ | MasTec Inc | 295.30 | 94 | 304.53, 106.07 | 251, 216, 204 |
| BTU | Peabody Energy Corp | 33.28 | 94 | 38.74, 10.17 | 33, 27, 24 |
| NE | Noble Corporation PLC | 45.28 | 94 | 45.82, 17.29 | 36, 30, 29 |
| INSW | International Seaways Inc | 72.55 | 94 | 76.50, 27.38 | 59, 50, 47 |
| TEN | Tsakos Energy Navigation Ltd | 34.95 | 94 | 37.05, 13.41 | 27, 24, 22 |
| PKE | Park Aerospace Corp | 27.32 | 94 | 29.19, 11.96 | 24, 20, 19 |
| PBF | PBF Energy Inc | 45.66 | 94 | 45.66, 13.82 | 32, 30, 28 |
| LPG | Dorian LPG Ltd | 35.56 | 93 | 37.64, 15.88 | 29, 28, 26 |
| AAMI | Acadian Asset Management Inc | 53.41 | 93 | 56.43, 22.94 | 52, 48, 44 |
| AA | Alcoa Corp | 60.38 | 93 | 65.67, 22.36 | 60, 43, 40 |
| MYE | Myers Industries Inc | 22.78 | 93 | 22.79, 8.90 | 20, 18, 17 |
| ZIM | ZIM Integrated Shipping Services Ltd | 28.44 | 93 | 29.27, 11.21 | 23, 18, 17 |
| AEM | Agnico Eagle Mines Ltd | 221.49 | 93 | 252.19, 93.72 | 205, 173, 159 |
| OR | OR Royalties Inc | 43.04 | 93 | 47.73, 17.84 | 41, 36, 34 |
| BKSY | Blacksky Technology Inc | 24.36 | 93 | 31.63, 6.63 | 22, 20, 19 |
| WPM | Wheaton Precious Metals Corp | 147.83 | 93 | 165.72, 67.76 | 138, 115, 108 |
| KMT | Kennametal Inc | 40.02 | 93 | 41.78, 16.99 | 35, 27, 26 |
| TDW | Tidewater Inc | 80.28 | 93 | 87.67, 32.27 | 64, 57, 55 |
| STNG | Scorpio Tankers Inc | 78.72 | 92 | 80.19, 31.26 | 63, 57, 53 |
| DG | Dollar General Corp | 146.55 | 92 | 156.24, 70.34 | 146, 120, 117 |
| AGI | Alamos Gold Inc | 49.38 | 92 | 55.33, 22.59 | 43, 35, 33 |
| XPO | XPO Inc | 206.21 | 92 | 215.37, 91.46 | 170, 145, 140 |
| KGS | Kodiak Gas Services Inc | 56.40 | 92 | 58.16, 28.75 | 43, 37, 36 |
| NPKI | NPK International Inc | 13.82 | 92 | 14.89, 4.95 | 13, 12, 11 |
| YOU | Clear Secure Inc | 47.42 | 92 | 48.92, 21.63 | 36, 34, 32 |
| DLX | Deluxe Corp | 28.10 | 92 | 28.47, 13.09 | 25, 21, 19 |
| FCX | Freeport-McMoRan Inc | 62.66 | 92 | 68.82, 28.75 | 60, 48, 46 |
| SDRL | Seadrill Ltd | 43.70 | 92 | 45.22, 18.74 | 38, 33, 31 |
| PDS | Precision Drilling Corporation(Calgary) | 87.97 | 91 | 89.94, 38.04 | 79, 65, 61 |
| RCUS | Arcus Biosciences Inc | 22.21 | 91 | 26.10, 6.87 | 21, 17, 15 |
| CW | Curtiss-Wright Corp | 678.68 | 91 | 726.48, 282.78 | 644, 569, 543 |
| KEYS | Keysight Technologies Inc | 284.51 | 91 | 313.27, 127.02 | 232, 195, 187 |
| PWR | Quanta Services Inc | 549.22 | 91 | 572.66, 236.44 | 486, 440, 422 |
| CAT | Caterpillar Inc | 706.08 | 91 | 775.00, 270.22 | 674, 557, 512 |
| TPR | Tapestry Inc | 149.60 | 91 | 160.49, 59.90 | 139, 119, 111 |
| CALY | Callaway Golf Co | 13.93 | 91 | 15.81, 5.57 | 13, 11, 10 |
| HLIO | Helios Technologies Inc | 67.61 | 91 | 75.65, 25.56 | 65, 57, 51 |
| PLOW | Douglas Dynamics Inc | 44.80 | 91 | 46.89, 21.18 | 38, 33, 32 |
| TFPM | Triple Flag Precious Metals Corp | 38.21 | 91 | 41.30, 16.38 | 36, 31, 29 |
| HLF | Herbalife Ltd | 16.18 | 91 | 19.96, 6.24 | 16, 12, 11 |
| PBT | Permian Basin Royalty Units | 20.66 | 90 | 20.81, 8.66 | 18, 17, 16 |
| GNRC | Generac Holdings Inc | 218.81 | 90 | 236.58, 101.92 | 181, 176, 166 |
| TEX | Terex Corp | 65.66 | 90 | 69.51, 31.86 | 61, 54, 52 |
| MT | ArcelorMittal SA ADR | 57.44 | 90 | 67.12, 23.05 | 55, 43, 40 |
| HWM | Howmet Aerospace Inc | 252.39 | 90 | 265.11, 112.05 | 227, 202, 196 |
| CVE | Cenovus Energy Inc (Pre-Merger) | 23.30 | 90 | 23.30, 10.47 | 19, 17, 16 |
| TNK | Teekay Tankers Ltd | 73.20 | 90 | 78.14, 33.26 | 64, 56, 53 |
| BWMX | Betterware de Mexico SAPI de CV | 18.06 | 90 | 19.44, 7.49 | 17, 14, 13 |
| CRS | Carpenter Technology Corp | 395.00 | 90 | 412.13, 150.78 | 351, 300, 290 |
| BAP | Credicorp Ltd | 334.18 | 90 | 375.25, 160.83 | 330, 283, 267 |
| OII | Oceaneering International Inc | 34.44 | 90 | 38.82, 15.95 | 30, 25, 24 |
| MSGS | Madison Square Garden Sports Corp | 318.58 | 90 | 341.76, 175.61 | 286, 239, 229 |
| LMT | Lockheed Martin Corp | 655.00 | 90 | 676.70, 402.57 | 588, 504, 491 |
| IBP | Installed Building Products Inc | 312.36 | 90 | 344.19, 153.24 | 302, 272, 248 |
| AROC | Archrock Inc | 35.80 | 90 | 37.04, 20.33 | 29, 26, 25 |
| WF | Woori Financial Group Inc ADR | 68.41 | 90 | 84.47, 29.87 | 66, 58, 56 |
| RRX | Regal Rexnord Corp | 198.94 | 89 | 224.08, 93.38 | 178, 155, 152 |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd ADR | 353.86 | 89 | 387.73, 140.03 | 339, 295, 275 |
| GRC | Gorman-Rupp Co | 62.64 | 89 | 67.40, 30.86 | 56, 48, 45 |
| AIR | AAR Corp | 110.71 | 89 | 119.77, 48.56 | 104, 88, 83 |
| NATL | NCR Atleos Corp | 46.34 | 89 | 48.13, 23.09 | 40, 38, 35 |
| VLO | Valero Energy Corp | 228.03 | 89 | 228.03, 101.70 | 188, 169, 160 |
| LHX | L3Harris Technologies Inc | 360.10 | 89 | 378.48, 195.28 | 339, 301, 288 |
| VALE | Vale SA ADR | 15.42 | 89 | 17.53, 7.58 | 15, 12, 11 |
| UAN | CVR Partners Units | 119.81 | 89 | 119.81, 58.30 | 105, 95, 91 |
| NPK | National Presto Industries Inc | 135.49 | 89 | 141.75, 81.06 | 122, 111, 107 |
| BWA | Borgwarner Inc | 52.73 | 89 | 66.35, 24.49 | 51, 45, 42 |
| ESE | ESCO Technologies Inc | 273.40 | 89 | 285.79, 139.69 | 237, 217, 209 |
| CRC | California Resources Corp | 63.55 | 88 | 63.55, 31.58 | 51, 49, 48 |
| MGA | Magna International Inc | 60.90 | 88 | 68.20, 29.85 | 56, 49, 47 |
| REX | REX American Resources Corp | 37.29 | 88 | 37.54, 17.50 | 34, 32, 30 |
| NOC | Northrop Grumman Corp | 740.01 | 88 | 768.02, 438.91 | 666, 607, 580 |
| THR | Thermon Group Holdings Inc | 46.70 | 88 | 53.55, 23.60 | 44, 34, 32 |
| OSK | Oshkosh Corp | 159.99 | 88 | 177.94, 77.90 | 154, 138, 132 |
| NYT | New York Times Co | 81.95 | 88 | 81.95, 44.96 | 72, 64, 61 |
| FDX | FedEx Corp | 373.35 | 88 | 388.48, 194.55 | 336, 275, 262 |
| MTRN | Materion Corp | 150.40 | 88 | 166.59, 71.78 | 144, 126, 115 |
| OUT | OUTFRONT Media Inc | 29.20 | 88 | 29.20, 12.64 | 25, 21, 20 |
| FNV | Franco-Nevada Corp | 255.35 | 88 | 280.82, 138.01 | 243, 212, 200 |
| SU | Suncor Energy Inc (Canada) | 57.61 | 88 | 57.61, 30.95 | 50, 44, 42 |
| TWN | Taiwan Fund Inc. | 60.66 | 88 | 65.98, 24.79 | 57, 51, 48 |
| THC | Tenet Healthcare Corp | 241.40 | 87 | 244.80, 110.41 | 208, 198, 190 |
| EME | EMCOR Group Inc | 719.01 | 87 | 812.79, 341.31 | 712, 663, 627 |
| GPGI | GPGI Inc | 23.02 | 87 | 26.00, 9.65 | 22, 20, 18 |
| KB | KB Financial Group Inc ADR | 102.39 | 87 | 118.21, 46.04 | 98, 87, 85 |
| NMM | Navios Maritime Partners Units | 68.76 | 87 | 72.60, 29.47 | 59, 51, 48 |
| TIMB | Tim SA ADR | 25.56 | 87 | 27.50, 13.06 | 23, 22, 21 |
| NVST | Envista Holdings Corp | 27.93 | 87 | 30.26, 14.76 | 25, 22, 21 |
| BHP | BHP Group Ltd ADR | 75.60 | 87 | 83.01, 40.22 | 69, 60, 57 |
| DBD | Diebold Nixdorf Inc | 78.53 | 87 | 83.05, 37.04 | 72, 64, 62 |
| GNK | Genco Shipping & Trading Ltd | 23.16 | 87 | 24.45, 11.04 | 20, 18, 17 |
| WLK | Westlake Corp | 105.51 | 86 | 108.93, 55.61 | 88, 79, 78 |
| MSGE | Madison Square Garden Entertainment Corp | 59.30 | 86 | 64.34, 28.90 | 59, 49, 46 |
| NGVT | Ingevity Corp | 67.19 | 86 | 76.57, 29.88 | 67, 58, 54 |
| TPH | Tri Pointe Homes Inc (Delaware) | 46.36 | 86 | 46.44, 28.96 | 37, 34, 33 |
| VVX | V2X Inc | 71.88 | 86 | 73.93, 42.05 | 65, 59, 56 |
| UNF | UniFirst Corp | 262.76 | 86 | 262.76, 149.71 | 214, 183, 182 |
| E | Eni SpA ADR | 46.65 | 86 | 47.36, 24.71 | 41, 37, 36 |
| SHG | Shinhan Financial Group Co Ltd ADR | 60.87 | 86 | 71.72, 28.46 | 60, 54, 51 |
| JBL | Jabil Inc | 252.21 | 86 | 277.57, 116.70 | 246, 224, 217 |
| GSL | Global Ship Lease Inc | 38.52 | 86 | 41.10, 16.96 | 36, 32, 30 |
| RBC | RBC Bearings Inc | 566.06 | 86 | 584.89, 304.79 | 514, 443, 427 |
| RIO | Rio Tinto PLC ADR | 93.37 | 85 | 100.78, 51.08 | 90, 74, 70 |
| TS | Tenaris SA ADR | 52.69 | 85 | 54.59, 29.70 | 45, 40, 39 |
| XPRO | Expro Group Holdings NV | 16.80 | 85 | 18.18, 6.91 | 15, 13, 12 |
| TTC | Toro Co | 98.91 | 85 | 101.76, 62.53 | 91, 80, 78 |
| CM | Canadian Imperial Bank of Commerce | 100.31 | 85 | 103.75, 53.85 | 94, 85, 81 |
| JCI | Johnson Controls International PLC | 137.18 | 85 | 145.46, 70.88 | 126, 116, 113 |
| NGS | Natural Gas Services Group Inc | 37.50 | 85 | 39.00, 17.17 | 35, 30, 28 |
| GRDN | Guardian Pharmacy Services Inc | 33.94 | 84 | 34.76, 18.32 | 31, 28, 26 |
| ATMU | Atmus Filtration Technologies Inc | 61.84 | 84 | 65.57, 31.51 | 58, 50, 46 |
| PRLB | Proto Labs Inc | 61.11 | 84 | 67.52, 31.12 | 57, 52, 49 |
| NTR | Nutrien Ltd | 74.39 | 84 | 75.74, 46.44 | 68, 61, 60 |
| OPY | Oppenheimer Holdings Inc | 88.47 | 84 | 92.89, 50.02 | 81, 73, 71 |
| WRBY | Warby Parker Inc | 26.87 | 84 | 30.23, 14.00 | 25, 24, 23 |
| CMRE | Costamare Inc | 16.81 | 84 | 17.91, 6.97 | 16, 13, 12 |
| HAL | Halliburton Co | 34.16 | 84 | 35.83, 18.75 | 32, 27, 25 |
| XOM | Exxon Mobil Corp | 150.76 | 84 | 154.53, 96.61 | 136, 120, 116 |
| SD | SandRidge Energy Inc | 17.27 | 84 | 18.08, 8.80 | 15, 13, 12 |
| BURL | Burlington Stores Inc | 321.47 | 84 | 321.47, 215.78 | 302, 282, 273 |
| RTX | RTX Corp | 203.86 | 83 | 212.16, 111.86 | 195, 175, 167 |
| TD | Toronto-Dominion Bank | 97.07 | 83 | 98.78, 54.42 | 95, 85, 81 |
| INVX | Innovex International Inc | 26.92 | 83 | 29.25, 13.46 | 24, 20, 19 |
| TFII | TFI International Inc | 117.04 | 83 | 125.65, 73.38 | 113, 98, 96 |
| FLS | Flowserve Corp | 81.37 | 83 | 92.04, 39.06 | 79, 66, 62 |
| HP | Helmerich and Payne Inc | 34.13 | 83 | 36.13, 14.71 | 32, 26, 23 |
| BWNB | Babcock And Wilcox Enterprises 6 50 Senior Notes due 2026 | 24.99 | 83 | 25.05, 6.31 | 24, 22, 20 |
| TRGP | Targa Resources Corp | 239.01 | 83 | 244.04, 145.33 | 203, 178, 174 |
| BG | Bunge Global ltd | 113.20 | 83 | 123.49, 67.43 | 109, 94, 89 |
| UVE | Universal Insurance Holdings Inc | 35.39 | 83 | 36.38, 19.02 | 31, 29, 28 |
| GVA | Granite Construction Inc | 126.77 | 83 | 136.19, 70.60 | 125, 112, 107 |
| SBS | Companhia de Saneamento Basico do Estado de Sao Paulo - SABESP ADR | 27.94 | 83 | 30.51, 15.47 | 26, 24, 23 |
| AMX | America Movil SAB de CV ADR | 24.40 | 82 | 26.02, 13.21 | 22, 21, 20 |
| MATX | Matson Inc | 158.75 | 82 | 171.24, 87.57 | 150, 120, 117 |
| ROG | Rogers Corp | 109.42 | 82 | 111.91, 52.69 | 101, 88, 83 |
| DTM | DT Midstream Inc | 141.77 | 82 | 142.41, 84.31 | 126, 115, 112 |
| CAH | Cardinal Health Inc | 216.02 | 82 | 229.88, 122.39 | 215, 185, 178 |
| BKV | BKV Corp | 30.90 | 82 | 31.50, 15.90 | 28, 25, 24 |
| GE | General Electric Co | 326.99 | 82 | 345.74, 166.17 | 319, 300, 287 |
| TKR | Timken Co | 103.05 | 82 | 109.99, 56.37 | 97, 83, 81 |
| APG | APi Group Corp | 42.09 | 82 | 45.29, 21.47 | 42, 38, 36 |
| ESI | Element Solutions Inc | 33.11 | 82 | 36.63, 17.29 | 30, 27, 25 |
| AZZ | AZZ Inc | 129.03 | 82 | 140.24, 75.00 | 124, 112, 109 |
| GXO | GXO Logistics Inc | 59.09 | 81 | 65.59, 31.53 | 58, 54, 52 |
| HCA | HCA Healthcare Inc | 534.47 | 81 | 544.41, 304.02 | 498, 455, 434 |
| IMAX | Imax Corp | 40.46 | 81 | 42.83, 21.44 | 36, 33, 32 |
| TDY | Teledyne Technologies Inc | 654.86 | 81 | 688.59, 435.54 | 606, 561, 549 |
| HXL | Hexcel Corp | 89.23 | 81 | 94.73, 46.98 | 83, 72, 68 |
| COP | ConocoPhillips | 116.82 | 81 | 118.52, 79.92 | 102, 94, 93 |
| SBH | Sally Beauty Holdings Inc | 15.25 | 81 | 17.00, 7.79 | 15, 14, 13 |
| NVS | Novartis AG ADR | 161.01 | 81 | 168.62, 101.96 | 151, 135, 130 |
| AHR | American Healthcare REIT Inc | 52.12 | 81 | 53.19, 26.60 | 49, 45, 43 |
| KN | Knowles Corp | 25.69 | 81 | 28.48, 12.76 | 24, 23, 21 |
| BEN | Franklin Resources Inc | 26.92 | 81 | 28.16, 15.99 | 26, 24, 23 |
| TBN | Tamboran Resources Corp | 31.00 | 80 | 32.20, 18.16 | 28, 25, 24 |
| AGCO | AGCO Corp | 127.52 | 80 | 140.49, 75.00 | 120, 112, 110 |
| NGG | National Grid PLC ADR | 89.74 | 80 | 93.93, 56.94 | 84, 76, 75 |
| DD | Dupont De Nemours Inc | 46.72 | 80 | 51.32, 22.60 | 45, 38, 35 |
| WTS | Watts Water Technologies Inc | 313.17 | 80 | 335.65, 179.06 | 303, 284, 274 |
| BHE | Benchmark Electronics Inc | 55.03 | 80 | 60.36, 32.12 | 51, 44, 43 |
| MXF | Mexico Closed Fund | 21.33 | 80 | 22.81, 12.52 | 21, 19, 18 |
| FHI | Federated Hermes Inc | 56.88 | 80 | 57.20, 34.86 | 53, 51, 49 |
| HSBC | HSBC Holdings PLC ADR | 85.75 | 80 | 94.50, 45.60 | 85, 73, 70 |
| CACI | CACI International Inc | 612.52 | 80 | 662.19, 327.00 | 596, 553, 531 |
| NOV | Nov Inc | 18.95 | 80 | 20.63, 10.74 | 18, 15, 14 |
| EIX | Edison International | 71.22 | 80 | 75.24, 46.16 | 64, 58, 56 |
| SNDA | Sonida Senior Living Inc | 36.26 | 80 | 37.34, 19.84 | 33, 29, 28 |
| R | Ryder System Inc | 210.38 | 80 | 224.06, 127.59 | 202, 186, 179 |
| GOLF | Acushnet Holdings Corp | 97.29 | 79 | 103.29, 55.75 | 93, 83, 81 |
| JNJ | Johnson & Johnson | 239.63 | 79 | 248.56, 142.39 | 225, 198, 187 |
| MPC | Marathon Petroleum Corp | 217.36 | 79 | 220.77, 116.06 | 184, 182, 178 |
| CLH | Clean Harbors Inc | 289.74 | 79 | 297.15, 182.10 | 263, 242, 239 |
| SLB | Slb NV | 47.40 | 79 | 51.85, 31.00 | 46, 38, 37 |
| PH | Parker-Hannifin Corp | 965.42 | 79 | 1023.02, 512.49 | 951, 837, 799 |
| PSX | Phillips 66 | 166.44 | 79 | 166.44, 89.58 | 145, 135, 131 |
| WAB | Westinghouse Air Brake Technologies Corp | 251.58 | 78 | 264.78, 159.43 | 238, 211, 209 |
| JOE | St Joe Co | 70.06 | 78 | 72.79, 40.47 | 66, 57, 55 |
| WMB | Williams Companies Inc | 74.77 | 78 | 76.26, 52.21 | 66, 61, 60 |
| GSK | GSK plc ADR | 55.27 | 78 | 60.69, 32.31 | 53, 46, 44 |
| NPO | Enpro Inc | 257.35 | 78 | 277.65, 136.48 | 246, 229, 220 |
| HG | Hamilton Insurance Group Ltd | 30.54 | 78 | 31.77, 17.46 | 28, 26, 24 |
| CVX | Chevron Corp | 189.90 | 78 | 189.90, 127.97 | 170, 157, 153 |
| TRP | TC Energy Corp | 63.81 | 78 | 65.09, 43.19 | 58, 54, 52 |
| IX | ORIX Corp ADR | 31.23 | 78 | 36.60, 18.25 | 31, 27, 26 |
| MOV | Movado Group Inc | 24.27 | 78 | 25.81, 12.03 | 23, 19, 18 |
| FDP | Fresh Del Monte Produce Inc | 42.50 | 78 | 42.72, 28.27 | 38, 36, 35 |
| NVGS | Navigator Holdings Ltd | 20.81 | 78 | 21.25, 10.81 | 18, 17, 16 |
| VTOL | Bristow Group Inc | 44.56 | 77 | 48.00, 25.74 | 42, 39, 37 |
| DKL | Delek Logistics Partners Common Units | 53.52 | 77 | 54.93, 32.60 | 49, 45, 43 |
| MCY | Mercury General Corp | 91.23 | 77 | 96.19, 48.43 | 90, 84, 79 |
| ADM | Archer-Daniels-Midland Co | 66.53 | 77 | 69.61, 40.37 | 64, 61, 58 |
| HSY | Hershey Co | 226.58 | 77 | 236.28, 148.02 | 204, 189, 182 |
| BMO | Bank of Montreal | 144.00 | 77 | 148.85, 85.59 | 138, 128, 123 |
| DAC | Danaos Corp | 111.05 | 77 | 118.28, 65.26 | 102, 95, 93 |
| KNX | Knight-Swift Transportation Holdings Inc | 61.01 | 77 | 63.50, 37.72 | 57, 48, 47 |
| MUR | Murphy Oil Corp | 34.27 | 76 | 34.87, 18.66 | 31, 28, 27 |
| TNL | Travel + Leisure Co | 75.49 | 76 | 77.19, 37.71 | 72, 65, 62 |
| AD | Array Digital Infrastructure Inc | 49.35 | 76 | 51.24, 33.76 | 47, 43, 41 |
| BFH | Bread Financial Holdings Inc | 75.22 | 76 | 81.01, 41.28 | 74, 66, 63 |
| CTRE | CareTrust REIT Inc | 39.37 | 76 | 41.14, 23.92 | 38, 35, 34 |
| ASGI | abrdn Global Infrastructure Income Fund | 23.81 | 76 | 25.41, 15.09 | 22, 21, 20 |
| RCI | Rogers Communications Inc | 40.60 | 76 | 40.97, 22.98 | 37, 36, 34 |
| MCK | McKesson Corp | 931.35 | 76 | 995.69, 594.70 | 877, 801, 780 |
| JHG | Janus Henderson Group PLC | 51.49 | 75 | 53.21, 28.61 | 48, 45, 43 |
| DVN | Devon Energy Corp | 44.52 | 75 | 44.96, 26.26 | 40, 36, 35 |
| BTI | British American Tobacco plc ADR | 58.59 | 75 | 63.03, 35.59 | 58, 55, 53 |
| CBNA | Chain Bridge Bancorp Inc | 35.25 | 75 | 38.22, 21.25 | 34, 32, 30 |
| CWEN | Clearway Energy Inc Class C | 37.39 | 75 | 40.29, 24.91 | 35, 32, 31 |
| VTMX | Vesta Real Estate Corporation SAB de CV ADR | 33.46 | 75 | 36.82, 21.45 | 32, 30, 29 |
| TXT | Textron Inc | 96.40 | 75 | 100.77, 60.68 | 93, 85, 84 |
| CBL | CBL & Associates Properties Inc | 37.72 | 74 | 38.22, 21.45 | 36, 32, 30 |
| NIC | Nicolet Bankshares Inc | 150.39 | 74 | 161.03, 99.73 | 141, 132, 130 |
| SXI | Standex International Corp | 255.41 | 74 | 264.96, 130.06 | 245, 227, 209 |
| BEPC | Brookfield Renewable Corp | 40.19 | 74 | 43.96, 23.49 | 40, 38, 36 |
| TKO | TKO Group Holdings Inc | 211.75 | 74 | 224.96, 137.60 | 208, 195, 188 |
| ULS | UL Solutions Inc | 81.52 | 74 | 91.05, 49.99 | 76, 75, 74 |
| TTE | TotalEnergies SE | 77.03 | 74 | 81.07, 51.69 | 71, 65, 63 |
| GD | General Dynamics Corp | 360.70 | 73 | 367.38, 238.46 | 353, 338, 325 |
| SPB | Spectrum Brands Holdings Inc | 76.18 | 73 | 80.12, 49.63 | 68, 59, 58 |
| TGT | Target Corp | 120.36 | 73 | 121.81, 82.84 | 108, 97, 96 |
| WBS | Webster Financial Corp | 69.08 | 73 | 73.83, 40.62 | 67, 61, 59 |
| MRK | Merck & Co Inc | 116.07 | 73 | 123.93, 71.42 | 113, 95, 91 |
| TRN | Trinity Industries Inc | 33.17 | 73 | 35.17, 22.79 | 30, 28, 27 |
| CDRE | Cadre Holdings Inc | 45.00 | 73 | 46.07, 27.94 | 42, 39, 37 |
