NASDAQ Minervini Trend Template 2026-03-05

14 minute read

Stocks that meet Mark Minervini’s Trend Template criteria.

Only showing stocks that pass all 8 criteria. Filtered stocks are not shown.

Minervini Trend Template

Symbol Name Close RS 52W High,Low MA50,150,200
BNAI Brand Engagement Network Inc 48.51 98 63.00, 1.20 19, 8, 7
ERAS Erasca Inc 15.54 98 15.54, 1.06 9, 4, 3
AXTI AXT Inc 38.79 98 46.32, 1.16 23, 12, 9
SNDK Sandisk Corp 565.59 98 695.51, 29.62 486, 255, 201
AAOI Applied Optoelectronics Inc 101.14 98 102.51, 10.05 46, 33, 30
GLTO Galecto Inc 28.36 98 34.14, 2.22 26, 15, 12
ALMS Alumis Inc 27.64 98 29.98, 2.80 22, 11, 9
CAPR Capricor Therapeutics Inc 25.82 97 30.04, 4.60 25, 14, 13
SNSE Sensei Biotherapeutics Inc 30.50 97 35.07, 5.78 14, 11, 10
SLGL Sol Gel Technologies Ltd 79.00 97 97.97, 4.10 65, 42, 33
ALOY REalloys Inc 21.69 97 25.88, 2.61 12, 9, 8
CELC Celcuity Inc 115.24 97 117.25, 8.21 107, 80, 64
ALM Almonty Industries Inc 19.30 97 20.72, 2.32 12, 8, 7
TERN Terns Pharmaceuticals Inc 42.00 97 47.09, 2.00 38, 22, 18
PRAX Praxis Precision Medicines Inc 310.58 97 347.55, 28.47 309, 182, 148
LITE Lumentum Holdings Inc 650.82 97 783.25, 49.56 477, 290, 240
VTYX Ventyx Biosciences Inc 14.00 97 14.03, 0.84 12, 7, 6
NBTX Nanobiotix SA ADR 33.50 97 35.93, 3.02 23, 18, 15
XWIN XMax Inc 6.18 97 6.27, 0.41 6, 5, 4
BIOA BIOAGE Labs Inc 20.38 96 22.92, 3.04 18, 10, 9
TNGX Tango Therapeutics Inc 16.83 96 16.83, 1.10 11, 9, 8
STRO Sutro Biopharma Inc 22.50 96 22.50, 5.20 15, 11, 10
LASR nLIGHT Inc 62.56 96 67.69, 6.44 48, 36, 31
VSAT Viasat Inc 45.53 96 48.85, 7.70 42, 35, 30
AEHR Aehr Test Systems 40.49 96 44.03, 6.78 28, 25, 22
PVLA Palvella Therapeutics Inc 134.95 96 148.34, 18.80 97, 78, 65
COGT Cogent Biosciences Inc 37.46 95 42.11, 4.02 37, 26, 21
WDC Western Digital Corp 259.03 95 296.56, 30.42 242, 162, 137
ICHR Ichor Holdings Ltd 44.29 95 53.58, 14.06 33, 23, 22
DBVT Dbv Technologies SA ADR 22.08 95 24.54, 3.91 20, 15, 13
ENLT Enlight Renewable Energy Ltd 77.17 95 77.17, 14.45 58, 41, 36
FEIM Frequency Electronics Inc 53.11 95 60.29, 13.98 53, 39, 34
VICR Vicor Corp 181.92 95 209.19, 39.41 154, 96, 84
MU Micron Technology Inc 397.05 95 437.80, 64.59 373, 247, 213
UCTT Ultra Clean Holdings Inc 55.79 94 71.96, 17.84 45, 32, 29
FBRX Forte Biosciences Inc 30.28 94 35.53, 5.25 29, 19, 17
GPRE Green Plains Inc 15.51 94 15.51, 3.30 12, 10, 9
SKYT Skywater Technology Inc 29.22 94 34.78, 5.85 28, 19, 17
TTMI TTM Technologies Inc 98.95 94 113.00, 17.57 91, 68, 61
WULF Terawulf Inc 15.23 94 17.92, 2.24 14, 12, 10
SRZN Surrozen Inc 28.59 93 28.60, 6.50 22, 16, 14
CENX Century Aluminum Co 53.90 93 54.36, 13.70 47, 34, 30
ESLT Elbit Systems Ltd 888.10 93 888.10, 294.33 696, 556, 524
TYRA Tyra Biosciences Inc 34.54 93 35.27, 7.06 29, 20, 17
MAZE Maze Therapeutics Inc 45.30 93 48.37, 7.57 43, 32, 27
VIAV Viavi Solutions Inc 31.00 93 35.35, 8.99 23, 17, 15
RILYZ BRC Group Holdings 5 25 Senior Notes due 2028 16.34 93 16.80, 4.63 14, 12, 11
ANAB AnaptysBio Inc 57.28 93 60.55, 14.64 50, 37, 33
TAYD Taylor Devices Inc 86.80 93 89.95, 30.16 75, 56, 52
STOK Stoke Therapeutics Inc 34.65 93 36.69, 5.90 32, 27, 23
AMLX Amylyx Pharmaceuticals Inc 14.10 93 16.92, 3.00 13, 12, 11
PPTA Perpetua Resources Corp 32.41 93 37.22, 8.03 30, 24, 21
TER Teradyne Inc 305.58 93 342.82, 67.71 260, 184, 160
ATRO Astronics Corp 75.52 93 81.35, 19.82 71, 53, 48
STX Seagate Technology Holdings PLC 367.34 93 446.57, 65.81 363, 270, 236
SEPN Septerna Inc 27.47 93 30.86, 5.02 26, 21, 19
NESR National Energy Services Reunited Corp 22.02 92 26.36, 5.49 20, 14, 12
ASYS Amtech Systems Inc 13.87 92 18.28, 3.35 13, 9, 8
POWL Powell Industries Inc 503.01 92 592.61, 154.96 455, 357, 317
FORM FormFactor Inc 86.67 92 105.83, 23.18 79, 53, 48
DNTH Dianthus Therapeutics Inc 61.43 92 62.03, 14.86 47, 38, 33
SSRM SSR Mining Inc 31.19 92 33.26, 9.09 25, 22, 19
RILYT BRC Group Holdings 6 00 Senior Notes Due 2028 18.00 92 18.08, 4.67 16, 14, 12
ROIV Roivant Sciences Ltd 29.72 91 29.72, 9.08 24, 19, 17
AVTX Avalo Therapeutics Inc 17.58 91 19.95, 3.59 16, 14, 12
AEIS Advanced Energy Industries Inc 311.42 91 340.42, 78.85 269, 211, 190
BLTE Belite Bio Inc ADR 172.57 91 190.30, 54.10 169, 118, 104
SIFY Sify Technologies Ltd ADR 14.45 91 17.35, 3.78 14, 12, 10
IPX Iperionx Ltd ADR 48.00 91 60.11, 12.98 45, 43, 39
PRPO Precipio Inc 26.52 91 26.83, 4.50 23, 20, 18
TIGO Millicom International Cellular SA 71.05 91 75.15, 23.34 61, 51, 47
FTAI FTAI Aviation Ltd 273.47 91 310.04, 86.31 260, 195, 176
ORKA Oruka Therapeutics Inc 33.17 91 35.56, 6.78 32, 25, 22
DFTX Definium Therapeutics Inc 17.55 91 18.23, 4.89 16, 12, 11
MKSI MKS Incorporated 230.45 91 262.69, 58.36 217, 158, 143
STRL Sterling Infrastructure Inc 398.87 91 459.72, 104.96 371, 342, 312
CTNM Contineum Therapeutics Inc 13.81 91 16.00, 3.40 13, 11, 9
RVMD Revolution Medicines Inc 99.64 90 123.27, 31.13 99, 68, 61
RCKY Rocky Brands Inc 45.03 90 47.59, 11.98 33, 30, 28
GREEL Greenidge Generation Holdings 8 50 Senior Notes due 2026 19.85 90 22.00, 5.40 19, 14, 12
FIVE Five Below Inc 221.65 90 225.12, 55.75 201, 169, 158
CLMT Calumet Inc 30.29 90 30.29, 8.99 23, 19, 18
GILT Gilat Satellite Networks Ltd 16.72 90 19.97, 5.47 16, 13, 11
ELE Elemental Royalty Corp 21.76 90 23.63, 8.16 19, 16, 15
CAMT Camtek Ltd 165.03 90 171.47, 50.56 142, 115, 107
CGON CG Oncology Inc 60.37 90 61.57, 15.59 51, 41, 37
KYMR Kymera Therapeutics Inc 83.52 90 95.03, 21.05 79, 64, 58
SYRE Spyre Therapeutics Inc 40.59 89 44.18, 11.80 34, 25, 23
EDRY EuroDry Ltd 20.54 89 22.88, 7.98 15, 13, 12
RAPP Rapport Therapeutics Inc 29.65 89 31.90, 7.15 28, 25, 22
RILYG BRC Group Holdings 5 00 Senior Notes due 2026 22.72 89 23.53, 6.18 21, 19, 17
IPGP IPG Photonics Corp 126.77 89 153.91, 49.68 100, 87, 83
INTG InterGroup Corp 32.63 89 42.20, 10.03 29, 25, 22
VTVT vTv Therapeutics Inc 37.22 89 42.72, 14.00 36, 27, 24
IMOS ChipMOS Technologies Inc ADR 38.61 89 44.93, 13.13 36, 26, 24
TATT TAT Technologies Ltd 58.92 89 60.32, 24.62 51, 43, 39
TRVI Trevi Therapeutics Inc 13.08 89 14.17, 4.26 11, 10, 9
SIMO Silicon Motion Technology Corp ADR 123.76 89 143.01, 37.97 117, 97, 90
AMAT Applied Materials Inc 346.53 88 394.95, 125.82 321, 247, 229
GCT GigaCloud Technology Inc 43.66 88 46.98, 11.58 39, 33, 30
ALNT Allient Inc 62.07 88 68.87, 19.85 61, 53, 48
SHIP Seanergy Maritime Holdings Corp 14.30 88 14.87, 4.97 11, 9, 8
EYPT EyePoint Inc 15.76 87 18.85, 4.13 15, 13, 12
TCMD Tactile Systems Technology Inc 29.41 87 33.05, 9.42 29, 21, 18
LIND Lindblad Expeditions Holdings Inc 18.21 87 20.85, 7.79 17, 14, 13
ADEA Adeia Inc 21.00 87 21.00, 11.10 18, 16, 15
SMTC Semtech Corp 87.08 87 96.30, 24.34 82, 70, 63
GLDD Great Lakes Dredge & Dock Corp 16.93 87 16.98, 7.67 15, 13, 12
ECPG Encore Capital Group Inc 72.68 87 73.75, 27.13 57, 49, 46
APEI American Public Education Inc 45.32 87 46.37, 19.25 41, 36, 34
TWIN Twin Disc Inc 17.94 87 19.16, 6.18 17, 14, 13
SEDG Solaredge Technologies Inc 35.24 87 45.38, 11.58 34, 33, 30
PLAB Photronics Inc 35.14 86 43.57, 16.71 35, 27, 25
WWD Woodward Inc 386.59 86 402.56, 156.60 350, 290, 277
DXPE DXP Enterprises Inc 139.78 86 159.37, 71.80 130, 118, 111
NVMI Nova Ltd 437.60 86 497.63, 162.03 423, 341, 317
BTSG Brightspring Health Services Inc 41.77 86 41.96, 15.62 39, 32, 30
EYE National Vision Holdings Inc 29.07 86 29.46, 10.88 27, 26, 25
MYRG MYR Group Inc 268.50 86 281.01, 101.85 251, 219, 208
FOLD Amicus Therapeutics Inc 14.33 86 14.38, 5.64 14, 10, 9
MTSI MACOM Technology Solutions Holdings Inc 228.98 86 258.54, 87.64 216, 168, 159
EXAS Exact Sciences Corp 103.32 86 103.50, 40.31 102, 77, 71
RGLD Royal Gold Inc 276.47 85 304.29, 143.65 266, 213, 202
PAHC Phibro Animal Health Corp 49.59 85 54.57, 16.31 44, 40, 36
SLAB Silicon Laboratories Inc 203.25 85 207.27, 86.17 168, 144, 142
BTSGU BrightSpring Health Services Units 140.41 85 140.49, 55.30 131, 110, 101
RILYN BRC Group Holdings 6 50 Senior Notes Due 2026 23.50 85 23.80, 7.71 22, 20, 18
TSAT Telesat Corp 33.19 85 35.56, 15.33 30, 27, 26
KLIC Kulicke and Soffa Industries Inc 63.48 85 74.87, 27.23 60, 46, 43
TXG 10X Genomics Inc 21.64 85 23.19, 7.14 19, 16, 14
TRMD Torm PLC 28.99 85 30.94, 13.04 24, 21, 20
NWPX NWPX Infrastructure Inc 78.52 85 82.07, 37.23 70, 59, 54
PTGX Protagonist Therapeutics Inc 91.41 85 95.35, 35.09 84, 75, 70
NXTC NextCure Inc 12.76 85 14.27, 3.24 12, 9, 8
INTC Intel Corp 45.95 85 54.32, 18.13 44, 36, 32
ASTE Astec Industries Inc 60.52 85 63.93, 30.02 52, 47, 45
MEOH Methanex Corp 57.05 85 57.05, 25.50 46, 39, 38
ASML ASML Holding NV ADR 1368.36 84 1526.51, 590.20 1334, 1067, 990
OCS Oculis Holding AG 27.74 84 29.99, 14.37 25, 21, 20
KNSA Kiniksa Pharmaceuticals International PLC 46.02 84 47.77, 18.65 43, 39, 36
PLPC Preformed Line Products Co 249.03 84 280.41, 119.49 247, 216, 199
ARCB ArcBest Corp 99.71 83 111.84, 56.36 93, 78, 77
CGNX Cognex Corp 51.25 83 58.70, 23.08 44, 42, 39
ENTG Entegris Inc 124.58 83 137.79, 62.65 114, 95, 91
APA APA Corp (US) 32.38 83 32.38, 13.34 26, 24, 22
EZPW EZCORP Inc 25.15 83 27.17, 13.02 22, 19, 17
ROAD Construction Partners Inc 125.63 83 138.88, 67.61 120, 116, 114
WFRD Weatherford International PLC 94.27 83 106.86, 38.54 93, 75, 69
GTX Garrett Motion Inc 18.87 83 21.17, 7.20 18, 15, 14
VSEC VSE Corp 214.04 83 227.78, 97.76 205, 179, 167
CMTV Community Bancorp 30.20 83 33.17, 16.33 28, 24, 23
STRS Stratus Properties Inc 30.16 82 30.99, 15.44 27, 22, 21
CHRW CH Robinson Worldwide Inc 184.81 82 200.59, 85.64 179, 151, 137
CTRN Citi Trends Inc 48.12 82 48.43, 18.32 44, 39, 37
NATR Nature’s Sunshine Products Inc 25.84 82 27.80, 11.34 24, 19, 18
JOUT Johnson Outdoors Inc 46.82 82 51.16, 21.17 46, 42, 39
NXST Nexstar Media Group Inc 253.64 82 253.64, 139.43 219, 202, 194
ZYME Zymeworks Inc 24.80 82 27.62, 9.44 23, 20, 18
AIP Arteris Inc 15.55 81 19.67, 5.59 15, 13, 12
SNEX StoneX Group Inc 119.56 81 130.96, 69.59 113, 100, 98
SUPN Supernus Pharmaceuticals Inc 54.27 81 57.00, 30.29 51, 47, 44
SCHL Scholastic Corp 35.46 81 35.55, 15.44 33, 29, 26
DHIL Diamond Hill Investment Group Inc 172.08 81 172.71, 114.83 170, 145, 143
LSCC Lattice Semiconductor Corp 91.11 81 105.77, 37.84 87, 74, 68
RRBI Red River Bancshares Inc 87.65 81 91.19, 47.92 81, 71, 68
IRMD IRadimed Corp 100.10 81 105.11, 47.96 99, 85, 78
LGND Ligand Pharmaceuticals Inc 206.27 81 209.29, 96.67 194, 183, 166
COKE Coca-Cola Consolidated Inc 203.61 80 207.35, 105.10 163, 142, 135
WILC G Willi Food International Ltd 28.28 80 30.36, 13.85 28, 24, 22
PLXS Plexus Corp 191.35 80 208.36, 110.95 181, 155, 149
DGII Digi International Inc 50.10 80 51.22, 23.13 45, 40, 38
ENTA Enanta Pharmaceuticals Inc 13.74 80 16.85, 4.26 13, 11, 10
PSMT PriceSmart Inc 146.64 80 157.42, 81.29 142, 125, 120
NYAX Nayax Ltd 57.04 80 60.76, 32.86 54, 48, 47
FLEX Flex Ltd 63.51 80 72.08, 26.68 63, 60, 56
NSSC NAPCO Security Technologies Inc 42.59 80 47.23, 19.59 42, 40, 37
LFUS Littelfuse Inc 323.58 80 376.69, 147.99 312, 274, 261
DIOD Diodes Inc 64.42 79 78.00, 34.26 60, 54, 53
FCFS Firstcash Holdings Inc 187.04 79 197.09, 109.77 173, 158, 151
ANDE Andersons Inc 63.57 79 69.11, 31.07 60, 49, 46
ATLO Ames National Corp 26.90 79 27.72, 15.88 25, 21, 20
IDCC InterDigital Inc 363.74 79 395.66, 182.10 339, 332, 304
CASY Caseys General Stores Inc 670.91 79 687.01, 377.47 627, 567, 548
ROST Ross Stores Inc 214.83 79 214.83, 121.95 192, 168, 160
SENEA Seneca Foods Corp Class A 141.92 79 141.92, 80.22 120, 114, 110
ESTA Establishment Labs Holdings Inc 71.36 79 79.67, 27.31 71, 57, 53
SENEB Seneca Foods Corp Class B 139.31 78 139.31, 80.60 119, 114, 109
COHU Cohu Inc 28.76 78 34.16, 13.33 28, 24, 22
ATNI ATN International Inc 25.06 78 29.92, 13.40 24, 19, 18
NKSH National Bankshares Inc 37.42 78 38.94, 22.74 36, 31, 30
WLFC Willis Lease Finance Corp 185.71 78 205.24, 114.82 177, 149, 147
HAS Hasbro Inc 95.37 78 105.21, 48.96 91, 81, 78
SNDX Syndax Pharmaceuticals Inc 21.58 78 22.14, 8.73 20, 17, 15
PDFS PDF Solutions Inc 32.47 78 35.86, 16.41 32, 27, 25
AUPH Aurinia Pharmaceuticals Inc 14.74 78 16.37, 7.20 14, 13, 12
ASND Ascendis Pharma A/S ADR 237.35 78 242.09, 137.41 221, 207, 198
IMVT Immunovant Inc 26.72 77 27.75, 13.31 26, 21, 20
PKOH Park Ohio Holdings Corp 27.82 77 28.03, 15.39 23, 21, 20
JBHT J B Hunt Transport Services Inc 226.36 77 234.92, 123.37 213, 174, 167
ENSG Ensign Group Inc 207.30 77 215.83, 119.79 189, 179, 171
CNTA Centessa Pharmaceuticals PLC ADR 26.34 77 29.91, 10.71 24, 23, 20
ITRN Ituran Location and Control Ltd 50.47 77 50.47, 30.47 45, 40, 39
ADI Analog Devices Inc 329.72 77 359.67, 162.13 313, 266, 257
BKR Baker Hughes Co 60.19 77 65.26, 34.31 55, 49, 46
EWTX Edgewise Therapeutics Inc 28.39 77 31.00, 11.42 27, 20, 19
PKBK Parke Bancorp Inc 27.51 76 28.75, 16.74 26, 23, 22
STLD Steel Dynamics Inc 189.98 76 205.78, 108.09 183, 158, 151
PEBK Peoples Bancorp of North Carolina Inc 37.72 76 39.76, 23.97 37, 32, 31
BPOP Popular Inc 134.18 76 147.56, 80.07 133, 123, 119
AMRX Amneal Pharmaceuticals Inc 13.26 75 15.19, 6.97 13, 11, 10
RUSHA Rush Enterprises Inc Class A 68.72 75 75.06, 46.38 64, 57, 55
LE Lands’ End Inc 16.24 75 19.15, 7.70 16, 15, 14
FBNC First Bancorp (North Carolina) 57.53 75 62.23, 35.52 57, 53, 50
LECO Lincoln Electric Holdings Inc 274.95 75 298.88, 165.51 267, 247, 237
TARS Tarsus Pharmaceuticals Inc 74.90 74 82.51, 38.82 72, 67, 60
MRBK Meridian Corp 19.41 74 20.57, 11.16 18, 16, 15
ASO Academy Sports and Outdoors Inc 60.39 74 61.19, 33.83 56, 52, 50
HTHT H World Group Ltd ADR 51.60 74 56.06, 29.22 50, 43, 40
NDSN Nordson Corp 281.02 74 299.29, 165.71 273, 242, 235
WINA Winmark Corp 452.56 74 503.72, 294.40 440, 434, 423
VECO Veeco Instruments Inc 31.84 74 34.35, 17.35 31, 28, 26
RPRX Royalty Pharma PLC 45.68 73 47.48, 30.13 42, 38, 37
FLXS Flexsteel Industries Inc 48.03 73 57.57, 28.96 45, 42, 40
UTHR United Therapeutics Corp 485.06 73 535.10, 274.70 485, 438, 404
NHPAP National Healthcare 7 375 Pref Shs Series A 19.36 73 19.62, 11.61 19, 18, 17
CLDX Celldex Therapeutics Inc 29.36 73 30.82, 15.13 26, 25, 24
CSX CSX Corp 41.15 72 43.17, 26.29 38, 36, 35
BCAX Bicara Therapeutics Inc 18.50 72 19.11, 8.71 16, 15, 14
FSTR L B Foster Co 29.50 72 32.19, 17.98 29, 27, 25
OBT Orange County Bancorp Inc 31.94 71 35.37, 20.87 31, 27, 26
GILD Gilead Sciences Inc 145.14 71 155.80, 94.94 137, 124, 120
IMKTA Ingles Markets Inc 83.82 71 89.34, 59.34 77, 72, 70
ALCO Alico Inc 39.93 71 42.01, 27.86 39, 35, 34
JAZZ Jazz Pharmaceuticals PLC 183.63 71 196.83, 97.78 170, 149, 139
NTCT Netscout Systems Inc 30.06 71 30.29, 19.23 28, 26, 25
OVLY Oak Valley Bancorp 32.54 71 33.81, 22.94 31, 29, 28
CCLDO CareCloud 8 75 Cumulative Redeemable Perpetual Pref Shs Series B 25.65 70 26.13, 15.96 25, 22, 21
TRST TrustCo Bank Corp NY 44.06 70 46.22, 26.75 43, 40, 38
FSBC Five Star Bancorp 38.44 70 41.38, 24.66 38, 35, 33
BFC Bank First Corp 136.57 70 151.84, 92.14 135, 128, 126
CWCO Consolidated Water Co Ltd 36.48 70 38.43, 22.52 36, 34, 33
PCAR Paccar Inc 123.34 70 129.48, 84.24 121, 106, 102

Minervini Trend Template Criteria

From “Trade Like a Stock Market Wizard: How to Achieve Super Performance in Stocks in Any Market”

  1. The current stock price is above both the 150-day (30-week) and the 200-day (40-week) moving average price lines.
  2. The 150-day moving average is above the 200-day moving average.
  3. The 200-day moving average line is trending up for at least 1 month (preferably 4–5 months minimum in most cases).
  4. The 50-day (10-week) moving average is above both the 150-day and 200-day moving averages.
  5. The current stock price is trading above the 50-day moving average.
  6. The current stock price is at least 30 percent above its 52-week low. (Many of the best selections will be 100 percent, 300 percent, or greater above their 52-week low before they emerge from a solid consolidation period and mount a large scale advance.)
  7. The current stock price is within at least 25 percent of its 52-week high (the closer to a new high the better).
  8. The relative strength ranking (as reported in Investor’s Business Daily) is no less than 70, and preferably in the 80s or 90s, which will generally be the case with the better selections.

Updated: