NYSE Minervini Trend Template 2026-03-04
Stocks that meet Mark Minervini’s Trend Template criteria.
Only showing stocks that pass all 8 criteria. Filtered stocks are not shown.
Minervini Trend Template
| Symbol | Name | Close | RS | 52W High,Low | MA50,150,200 |
|---|---|---|---|---|---|
| BW | Babcock & Wilcox Enterprises Inc | 11.80 | 98 | 11.80, 0.26 | 8, 5, 4 |
| ANRO | Alto Neuroscience Inc | 21.43 | 98 | 21.43, 1.80 | 17, 11, 9 |
| PL | Planet Labs PBC | 26.00 | 98 | 28.78, 2.96 | 23, 15, 12 |
| BE | Bloom Energy Corp | 164.78 | 98 | 174.77, 16.32 | 137, 101, 82 |
| AG | First Majestic Silver Corp | 28.65 | 98 | 32.01, 5.23 | 22, 15, 13 |
| CIEN | Ciena Corp | 343.55 | 98 | 353.73, 53.50 | 271, 192, 164 |
| ARIS | Aris Mining Corp | 21.06 | 98 | 22.68, 3.67 | 18, 13, 11 |
| SII | Sprott Inc | 165.54 | 98 | 165.54, 39.20 | 123, 93, 86 |
| COHR | Coherent Corp | 274.86 | 98 | 298.91, 50.58 | 214, 154, 137 |
| FET | Forum Energy Technologies Inc | 58.89 | 98 | 62.05, 13.57 | 45, 33, 29 |
| CDE | Coeur Mining Inc | 23.76 | 98 | 27.15, 4.81 | 22, 17, 15 |
| FIGS | Figs Inc | 16.97 | 98 | 17.12, 3.62 | 11, 9, 8 |
| IAG | IAMGOLD Corp | 22.82 | 98 | 24.57, 5.11 | 19, 14, 12 |
| OIS | Oil States International Inc | 12.51 | 98 | 14.39, 3.25 | 9, 7, 6 |
| FIX | Comfort Systems USA Inc | 1430.38 | 98 | 1468.58, 295.83 | 1174, 948, 841 |
| SKE | Skeena Resources Ltd | 34.87 | 97 | 38.12, 8.61 | 30, 21, 20 |
| GLW | Corning Inc | 144.84 | 97 | 160.13, 38.49 | 110, 89, 79 |
| GOLD | Gold.com Inc | 56.01 | 97 | 63.92, 19.34 | 47, 33, 30 |
| AU | Anglogold Ashanti PLC | 113.14 | 97 | 128.26, 27.92 | 102, 79, 71 |
| MUX | McEwen Inc | 25.83 | 97 | 29.05, 6.56 | 23, 18, 16 |
| EFXT | Enerflex Ltd | 22.62 | 97 | 23.35, 6.39 | 17, 13, 12 |
| HBM | Hudbay Minerals Inc | 24.80 | 97 | 28.33, 6.09 | 23, 17, 15 |
| AGX | Argan Inc | 463.36 | 97 | 463.36, 103.24 | 371, 310, 285 |
| CGAU | Centerra Gold Inc | 19.36 | 97 | 21.03, 5.41 | 17, 12, 11 |
| AAUC | Allied Gold Corp | 31.45 | 97 | 32.01, 9.07 | 28, 20, 19 |
| BVN | Compania de Minas Buenaventura SAA ADR | 39.34 | 97 | 43.67, 12.35 | 35, 26, 24 |
| VAL | Valaris Ltd | 94.44 | 97 | 95.96, 28.94 | 66, 56, 53 |
| ATI | ATI Inc | 161.82 | 97 | 166.42, 41.97 | 132, 101, 97 |
| EXK | Endeavour Silver Corp | 12.42 | 96 | 14.12, 3.15 | 11, 8, 7 |
| KRMN | Karman Holdings Inc | 98.88 | 96 | 115.29, 26.77 | 92, 74, 67 |
| SPHR | Sphere Entertainment Co | 115.98 | 96 | 119.01, 24.28 | 100, 75, 66 |
| ASA | ASA Gold And Precious Metals Limited | 78.18 | 96 | 81.29, 24.24 | 67, 52, 47 |
| GHM | Graham Corp | 86.07 | 96 | 89.11, 26.62 | 75, 62, 58 |
| KEN | Kenon Holdings Ltd | 85.50 | 96 | 85.50, 26.46 | 73, 57, 53 |
| PARR | Par Pacific Holdings Inc | 49.68 | 96 | 49.68, 12.23 | 38, 37, 34 |
| SCCO | Southern Copper Corp | 206.66 | 96 | 218.85, 71.07 | 182, 138, 127 |
| VRT | Vertiv Holdings Co | 251.28 | 96 | 262.19, 59.35 | 198, 171, 158 |
| SA | Seabridge Gold Inc | 34.91 | 96 | 39.35, 9.75 | 32, 25, 22 |
| EGO | Eldorado Gold Corp | 41.64 | 96 | 49.63, 13.39 | 41, 32, 29 |
| CSTM | Constellium SE | 26.63 | 96 | 26.63, 7.70 | 22, 17, 16 |
| GEV | GE Vernova Inc | 841.27 | 96 | 881.18, 269.50 | 734, 652, 617 |
| VSCO | Victoria’s Secret & Co | 60.01 | 96 | 65.90, 14.87 | 59, 40, 35 |
| CCJ | Cameco Corp | 120.24 | 96 | 134.09, 36.61 | 112, 93, 87 |
| KF | Korea Closed Fund | 50.33 | 95 | 57.20, 17.64 | 44, 35, 32 |
| DCO | Ducommun Inc | 139.45 | 95 | 139.45, 53.50 | 113, 99, 94 |
| ECG | Everus Construction Group Inc | 118.99 | 95 | 130.10, 33.60 | 96, 88, 81 |
| NBR | Nabors Industries Ltd | 79.55 | 95 | 79.55, 24.60 | 65, 50, 45 |
| DAN | Dana Inc | 34.21 | 95 | 35.66, 10.17 | 29, 23, 21 |
| NXE | Nexgen Energy Ltd | 12.77 | 95 | 13.92, 4.06 | 11, 9, 8 |
| FRO | Frontline PLC | 36.28 | 95 | 39.62, 12.70 | 28, 24, 22 |
| BTU | Peabody Energy Corp | 35.69 | 95 | 38.74, 10.17 | 33, 27, 24 |
| NGL | NGL Energy Partners Units | 11.84 | 95 | 12.42, 2.80 | 10, 8, 7 |
| KGC | Kinross Gold Corp | 33.97 | 95 | 38.07, 10.52 | 33, 26, 23 |
| INSW | International Seaways Inc | 75.44 | 95 | 76.50, 27.38 | 58, 50, 47 |
| ECO | Okeanis Eco Tankers Corp | 50.82 | 95 | 54.82, 17.76 | 39, 33, 30 |
| ASX | ASE Technology Holding Co Ltd ADR | 22.10 | 95 | 25.11, 7.16 | 19, 14, 13 |
| PKE | Park Aerospace Corp | 29.19 | 95 | 29.19, 11.96 | 24, 20, 19 |
| HII | Huntington Ingalls Industries Inc | 437.03 | 95 | 453.73, 164.43 | 402, 325, 303 |
| NEM | Newmont Corporation | 119.37 | 95 | 131.68, 41.33 | 116, 93, 84 |
| FN | Fabrinet | 563.87 | 95 | 615.99, 171.03 | 494, 425, 386 |
| ERO | Ero Copper Corp | 31.70 | 95 | 38.03, 9.65 | 31, 23, 21 |
| ALB | Albemarle Corp | 168.35 | 94 | 195.87, 50.01 | 167, 119, 105 |
| BKD | Brookdale Senior Living Inc | 15.07 | 94 | 16.77, 5.13 | 13, 10, 9 |
| MOD | Modine Manufacturing Co | 209.93 | 94 | 238.50, 69.30 | 173, 155, 140 |
| FSM | Fortuna Mining Corp | 12.38 | 94 | 13.66, 4.28 | 10, 9, 8 |
| LPG | Dorian LPG Ltd | 37.24 | 94 | 37.64, 15.88 | 29, 28, 26 |
| TEN | Tsakos Energy Navigation Ltd | 35.97 | 94 | 37.05, 13.41 | 27, 24, 22 |
| PAAS | Pan American Silver Corp | 61.85 | 94 | 68.52, 21.34 | 58, 44, 40 |
| UI | Ubiquiti Inc | 798.38 | 94 | 798.47, 271.97 | 622, 602, 553 |
| TDW | Tidewater Inc | 83.80 | 94 | 87.67, 32.27 | 63, 57, 54 |
| MTZ | MasTec Inc | 303.87 | 94 | 304.53, 106.07 | 249, 215, 203 |
| CPS | Cooper-Standard Holdings Inc | 35.61 | 94 | 45.20, 11.16 | 34, 33, 30 |
| GFI | Gold Fields Ltd ADR | 51.08 | 94 | 61.51, 17.65 | 51, 42, 37 |
| FTI | TechnipFMC PLC | 65.27 | 93 | 67.50, 23.08 | 55, 45, 42 |
| LBRT | Liberty Energy Inc | 27.47 | 93 | 28.48, 9.81 | 22, 17, 15 |
| KMT | Kennametal Inc | 41.78 | 93 | 41.78, 16.99 | 34, 27, 25 |
| AEM | Agnico Eagle Mines Ltd | 232.73 | 93 | 252.19, 93.72 | 204, 172, 159 |
| WPM | Wheaton Precious Metals Corp | 153.95 | 93 | 165.72, 67.76 | 138, 114, 108 |
| NE | Noble Corporation PLC | 45.82 | 93 | 46.15, 17.48 | 36, 31, 29 |
| AA | Alcoa Corp | 61.55 | 93 | 65.67, 22.36 | 60, 43, 40 |
| OR | OR Royalties Inc | 44.02 | 93 | 47.73, 17.84 | 41, 36, 33 |
| AGI | Alamos Gold Inc | 51.96 | 93 | 55.33, 22.59 | 43, 35, 33 |
| PBF | PBF Energy Inc | 44.80 | 93 | 44.80, 13.82 | 32, 30, 28 |
| NVRI | Enviri Corp | 18.16 | 93 | 19.38, 4.88 | 18, 14, 13 |
| KEYS | Keysight Technologies Inc | 300.92 | 93 | 313.27, 127.02 | 230, 194, 186 |
| STNG | Scorpio Tankers Inc | 80.19 | 93 | 80.19, 31.26 | 62, 57, 53 |
| ZIM | ZIM Integrated Shipping Services Ltd | 28.85 | 93 | 29.27, 11.21 | 23, 18, 17 |
| BKSY | Blacksky Technology Inc | 24.30 | 92 | 31.63, 6.63 | 22, 20, 19 |
| FCX | Freeport-McMoRan Inc | 65.93 | 92 | 68.82, 28.75 | 60, 48, 46 |
| YOU | Clear Secure Inc | 48.40 | 92 | 48.92, 21.63 | 35, 34, 32 |
| DG | Dollar General Corp | 151.60 | 92 | 156.24, 70.34 | 146, 120, 117 |
| MT | ArcelorMittal SA ADR | 61.16 | 92 | 67.12, 23.05 | 54, 43, 40 |
| AAMI | Acadian Asset Management Inc | 54.68 | 92 | 56.43, 22.94 | 52, 48, 44 |
| HLIO | Helios Technologies Inc | 70.00 | 92 | 75.65, 25.56 | 65, 56, 51 |
| TNK | Teekay Tankers Ltd | 77.28 | 92 | 78.14, 33.26 | 63, 56, 53 |
| CW | Curtiss-Wright Corp | 712.59 | 92 | 726.48, 282.78 | 642, 567, 542 |
| KGS | Kodiak Gas Services Inc | 58.16 | 92 | 58.16, 28.75 | 43, 37, 36 |
| VPG | Vishay Precision Group Inc | 46.98 | 92 | 55.98, 19.20 | 45, 36, 34 |
| CAT | Caterpillar Inc | 731.97 | 92 | 775.00, 270.22 | 671, 556, 511 |
| BWLP | BW LPG Ltd | 18.28 | 92 | 18.73, 8.28 | 15, 14, 13 |
| RCUS | Arcus Biosciences Inc | 22.68 | 92 | 26.10, 6.87 | 21, 17, 15 |
| GNRC | Generac Holdings Inc | 220.89 | 91 | 236.58, 101.92 | 179, 175, 166 |
| XPO | XPO Inc | 214.46 | 91 | 215.37, 91.46 | 168, 144, 139 |
| DLX | Deluxe Corp | 28.13 | 91 | 28.47, 13.09 | 25, 20, 19 |
| AIR | AAR Corp | 118.61 | 91 | 119.77, 48.56 | 103, 87, 83 |
| PWR | Quanta Services Inc | 568.38 | 91 | 572.66, 236.44 | 483, 439, 421 |
| CALY | Callaway Golf Co | 14.34 | 91 | 15.81, 5.57 | 13, 11, 10 |
| PLOW | Douglas Dynamics Inc | 46.09 | 91 | 46.89, 21.18 | 38, 33, 32 |
| TEX | Terex Corp | 67.14 | 91 | 69.51, 31.86 | 61, 54, 52 |
| PDS | Precision Drilling Corporation(Calgary) | 88.00 | 91 | 89.94, 38.04 | 79, 65, 61 |
| TPR | Tapestry Inc | 156.91 | 91 | 160.49, 59.90 | 139, 119, 111 |
| MYE | Myers Industries Inc | 21.77 | 91 | 22.79, 8.90 | 20, 18, 17 |
| NPKI | NPK International Inc | 14.07 | 91 | 14.89, 4.95 | 13, 12, 11 |
| TFPM | Triple Flag Precious Metals Corp | 39.27 | 91 | 41.30, 16.38 | 36, 31, 29 |
| DY | Dycom Industries Inc | 387.07 | 91 | 429.73, 136.75 | 379, 320, 300 |
| IBP | Installed Building Products Inc | 327.97 | 90 | 344.19, 153.24 | 302, 271, 248 |
| WF | Woori Financial Group Inc ADR | 71.18 | 90 | 84.47, 29.87 | 66, 58, 55 |
| CRS | Carpenter Technology Corp | 412.13 | 90 | 412.13, 150.78 | 350, 299, 289 |
| HWM | Howmet Aerospace Inc | 260.09 | 90 | 265.11, 112.05 | 226, 202, 195 |
| BAP | Credicorp Ltd | 339.23 | 90 | 375.25, 160.83 | 329, 282, 266 |
| SDRL | Seadrill Ltd | 42.40 | 90 | 45.22, 18.74 | 38, 33, 31 |
| VALE | Vale SA ADR | 16.06 | 90 | 17.53, 7.58 | 15, 12, 11 |
| RRX | Regal Rexnord Corp | 209.51 | 90 | 224.08, 93.38 | 177, 154, 151 |
| MTRN | Materion Corp | 160.11 | 90 | 166.59, 71.78 | 143, 126, 115 |
| NPK | National Presto Industries Inc | 141.75 | 90 | 141.75, 81.06 | 121, 110, 107 |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd ADR | 357.44 | 90 | 387.73, 140.03 | 338, 294, 274 |
| PBT | Permian Basin Royalty Units | 20.81 | 90 | 20.81, 8.66 | 18, 17, 16 |
| ONTO | Onto Innovation Inc | 209.04 | 90 | 225.33, 88.50 | 199, 150, 137 |
| GRC | Gorman-Rupp Co | 64.92 | 90 | 67.40, 30.86 | 56, 48, 45 |
| TEVA | Teva Pharmaceutical Industries Ltd ADR | 32.91 | 89 | 36.25, 12.82 | 32, 25, 23 |
| OII | Oceaneering International Inc | 35.14 | 89 | 38.82, 15.95 | 29, 25, 24 |
| LMT | Lockheed Martin Corp | 664.48 | 89 | 676.70, 402.57 | 584, 502, 490 |
| TWN | Taiwan Fund Inc. | 63.48 | 89 | 65.98, 24.79 | 57, 51, 47 |
| LHX | L3Harris Technologies Inc | 368.75 | 89 | 378.48, 193.52 | 337, 301, 288 |
| KB | KB Financial Group Inc ADR | 105.91 | 89 | 118.21, 46.04 | 97, 87, 85 |
| NMM | Navios Maritime Partners Units | 71.48 | 89 | 72.60, 29.47 | 59, 51, 48 |
| BHP | BHP Group Ltd ADR | 78.13 | 89 | 83.01, 40.22 | 69, 59, 57 |
| ESE | ESCO Technologies Inc | 280.56 | 89 | 285.79, 139.69 | 236, 216, 209 |
| OSK | Oshkosh Corp | 166.99 | 88 | 177.94, 77.90 | 154, 138, 132 |
| BWMX | Betterware de Mexico SAPI de CV | 17.56 | 88 | 19.44, 7.49 | 17, 14, 13 |
| THR | Thermon Group Holdings Inc | 47.96 | 88 | 53.55, 23.60 | 44, 34, 32 |
| MSGS | Madison Square Garden Sports Corp | 321.56 | 88 | 341.76, 175.61 | 285, 238, 228 |
| NATL | NCR Atleos Corp | 47.24 | 88 | 48.13, 23.09 | 39, 38, 35 |
| BWXT | BWX Technologies Inc | 205.57 | 88 | 217.89, 88.78 | 199, 186, 173 |
| SHG | Shinhan Financial Group Co Ltd ADR | 64.06 | 88 | 71.72, 28.46 | 60, 54, 51 |
| NC | NACCO Industries Inc | 58.21 | 88 | 58.84, 30.49 | 51, 45, 43 |
| GNK | Genco Shipping & Trading Ltd | 24.15 | 88 | 24.45, 11.04 | 20, 18, 17 |
| FNV | Franco-Nevada Corp | 261.97 | 88 | 280.82, 138.01 | 242, 211, 199 |
| NOC | Northrop Grumman Corp | 753.84 | 88 | 768.02, 429.26 | 662, 606, 579 |
| GPGI | GPGI Inc | 23.50 | 88 | 26.00, 9.65 | 22, 20, 18 |
| REX | REX American Resources Corp | 37.54 | 88 | 37.54, 17.50 | 34, 32, 30 |
| CVE | Cenovus Energy Inc (Pre-Merger) | 22.81 | 88 | 23.13, 10.47 | 19, 17, 16 |
| ELAN | Elanco Animal Health Inc | 24.44 | 88 | 26.84, 8.10 | 24, 21, 19 |
| FDX | FedEx Corp | 384.09 | 87 | 388.48, 194.55 | 335, 274, 261 |
| MGA | Magna International Inc | 61.97 | 87 | 68.20, 29.85 | 56, 49, 46 |
| BWA | Borgwarner Inc | 52.80 | 87 | 66.35, 24.49 | 51, 45, 42 |
| TIMB | Tim SA ADR | 26.53 | 87 | 27.50, 13.06 | 23, 22, 21 |
| EME | EMCOR Group Inc | 740.87 | 87 | 812.79, 341.31 | 710, 662, 625 |
| NGVT | Ingevity Corp | 69.88 | 87 | 76.57, 29.88 | 67, 58, 54 |
| VVX | V2X Inc | 73.93 | 87 | 73.93, 42.05 | 64, 59, 56 |
| GSL | Global Ship Lease Inc | 40.22 | 87 | 41.10, 16.96 | 36, 32, 30 |
| RIO | Rio Tinto PLC ADR | 96.25 | 87 | 100.78, 51.08 | 90, 74, 70 |
| VLO | Valero Energy Corp | 225.60 | 87 | 225.60, 101.70 | 187, 168, 160 |
| DBD | Diebold Nixdorf Inc | 80.00 | 87 | 83.05, 37.04 | 72, 64, 61 |
| THC | Tenet Healthcare Corp | 244.80 | 87 | 244.80, 110.41 | 207, 198, 190 |
| NVT | nVent Electric PLC | 113.83 | 86 | 121.80, 44.74 | 111, 102, 94 |
| LUV | Southwest Airlines Co | 47.15 | 86 | 54.80, 23.67 | 46, 37, 36 |
| GRDN | Guardian Pharmacy Services Inc | 34.76 | 86 | 34.76, 18.32 | 31, 28, 26 |
| PHIN | Phinia Inc | 72.24 | 86 | 79.12, 37.04 | 70, 59, 56 |
| NYT | New York Times Co | 81.12 | 86 | 81.41, 44.96 | 72, 63, 61 |
| CRC | California Resources Corp | 62.05 | 86 | 62.05, 31.58 | 51, 49, 48 |
| SD | SandRidge Energy Inc | 18.08 | 86 | 18.08, 8.80 | 15, 13, 12 |
| TPH | Tri Pointe Homes Inc (Delaware) | 46.35 | 86 | 46.44, 28.96 | 37, 34, 33 |
| OUT | OUTFRONT Media Inc | 28.92 | 85 | 29.09, 12.64 | 25, 21, 19 |
| WLK | Westlake Corp | 106.13 | 85 | 108.93, 55.61 | 87, 79, 78 |
| PRLB | Proto Labs Inc | 63.13 | 85 | 67.52, 31.12 | 57, 52, 49 |
| NVST | Envista Holdings Corp | 28.43 | 85 | 30.26, 14.76 | 25, 22, 21 |
| ATMU | Atmus Filtration Technologies Inc | 63.73 | 85 | 65.57, 31.51 | 58, 50, 46 |
| ENS | EnerSys | 167.16 | 85 | 189.93, 77.98 | 167, 134, 122 |
| JBL | Jabil Inc | 255.18 | 85 | 277.57, 116.70 | 246, 223, 217 |
| E | Eni SpA ADR | 46.79 | 85 | 47.36, 24.71 | 40, 37, 36 |
| CMRE | Costamare Inc | 17.44 | 85 | 17.91, 6.97 | 16, 13, 12 |
| MATX | Matson Inc | 167.38 | 85 | 171.24, 87.57 | 149, 119, 117 |
| BWNB | Babcock And Wilcox Enterprises 6 50 Senior Notes due 2026 | 25.01 | 85 | 25.05, 6.31 | 24, 22, 20 |
| SU | Suncor Energy Inc (Canada) | 57.34 | 85 | 57.78, 31.19 | 50, 44, 42 |
| RBC | RBC Bearings Inc | 570.08 | 85 | 584.89, 304.79 | 512, 441, 426 |
| TTC | Toro Co | 100.73 | 85 | 101.76, 62.53 | 91, 80, 78 |
| HP | Helmerich and Payne Inc | 34.32 | 85 | 36.13, 14.71 | 32, 26, 23 |
| JCI | Johnson Controls International PLC | 140.00 | 85 | 145.46, 70.88 | 126, 115, 112 |
| SBS | Companhia de Saneamento Basico do Estado de Sao Paulo - SABESP ADR | 29.13 | 85 | 30.51, 15.47 | 26, 24, 23 |
| MSGE | Madison Square Garden Entertainment Corp | 59.56 | 84 | 64.34, 28.90 | 58, 49, 46 |
| GVA | Granite Construction Inc | 132.45 | 84 | 136.19, 70.60 | 124, 112, 107 |
| CM | Canadian Imperial Bank of Commerce | 101.18 | 84 | 103.75, 53.85 | 94, 85, 81 |
| TS | Tenaris SA ADR | 53.60 | 84 | 54.59, 29.70 | 45, 39, 38 |
| NGS | Natural Gas Services Group Inc | 39.00 | 84 | 39.00, 17.17 | 35, 30, 28 |
| OPY | Oppenheimer Holdings Inc | 89.94 | 84 | 92.89, 50.02 | 81, 73, 71 |
| EMF | Templeton Emerging Markets Closed Fund | 19.25 | 84 | 21.01, 10.32 | 19, 16, 15 |
| BHE | Benchmark Electronics Inc | 57.34 | 83 | 60.36, 32.12 | 51, 44, 43 |
| NVS | Novartis AG ADR | 165.15 | 83 | 168.62, 101.96 | 150, 134, 130 |
| ROG | Rogers Corp | 109.78 | 83 | 111.91, 52.69 | 100, 87, 82 |
| KN | Knowles Corp | 26.62 | 83 | 28.48, 12.76 | 24, 23, 21 |
| TD | Toronto-Dominion Bank | 98.73 | 83 | 98.78, 54.42 | 95, 84, 81 |
| GE | General Electric Co | 339.81 | 83 | 345.74, 166.17 | 319, 299, 287 |
| RTX | RTX Corp | 208.82 | 83 | 212.16, 111.86 | 195, 174, 166 |
| BG | Bunge Global ltd | 115.01 | 83 | 123.49, 67.43 | 108, 94, 89 |
| TDY | Teledyne Technologies Inc | 682.77 | 83 | 688.59, 435.54 | 604, 560, 548 |
| UVE | Universal Insurance Holdings Inc | 36.38 | 83 | 36.38, 19.02 | 31, 29, 28 |
| HAL | Halliburton Co | 34.43 | 83 | 36.00, 18.84 | 32, 27, 25 |
| UAN | CVR Partners Units | 112.00 | 83 | 118.13, 58.30 | 105, 94, 91 |
| CACI | CACI International Inc | 624.55 | 83 | 662.19, 327.00 | 595, 552, 530 |
| CMI | Cummins Inc | 574.06 | 83 | 603.60, 262.24 | 565, 475, 438 |
| WRBY | Warby Parker Inc | 27.36 | 82 | 30.23, 14.00 | 25, 24, 23 |
| IX | ORIX Corp ADR | 32.80 | 82 | 36.60, 18.25 | 31, 27, 26 |
| CAH | Cardinal Health Inc | 223.18 | 82 | 229.88, 122.39 | 214, 184, 178 |
| XPRO | Expro Group Holdings NV | 16.44 | 82 | 18.18, 6.91 | 15, 13, 12 |
| TFII | TFI International Inc | 118.28 | 82 | 125.65, 73.38 | 113, 98, 96 |
| HXL | Hexcel Corp | 91.62 | 82 | 94.73, 46.98 | 83, 72, 68 |
| TKR | Timken Co | 105.59 | 82 | 109.99, 56.37 | 96, 83, 81 |
| ESI | Element Solutions Inc | 33.93 | 82 | 36.63, 17.29 | 29, 26, 25 |
| GSK | GSK plc ADR | 56.83 | 82 | 60.69, 32.31 | 53, 46, 44 |
| FLS | Flowserve Corp | 82.91 | 82 | 92.04, 39.06 | 79, 65, 62 |
| HCA | HCA Healthcare Inc | 544.41 | 82 | 544.41, 304.02 | 497, 454, 433 |
| TECK | Teck Resources Ltd | 55.50 | 82 | 61.43, 28.92 | 53, 44, 42 |
| MXF | Mexico Closed Fund | 21.90 | 81 | 22.81, 12.52 | 21, 19, 18 |
| XOM | Exxon Mobil Corp | 149.82 | 81 | 154.53, 96.61 | 136, 119, 116 |
| AGCO | AGCO Corp | 134.42 | 81 | 140.49, 75.00 | 119, 111, 110 |
| APG | APi Group Corp | 43.13 | 81 | 45.29, 21.47 | 42, 38, 36 |
| AZZ | AZZ Inc | 132.58 | 81 | 140.24, 75.00 | 124, 112, 108 |
| NOV | Nov Inc | 19.51 | 81 | 20.63, 10.74 | 18, 15, 14 |
| GXO | GXO Logistics Inc | 59.82 | 81 | 65.59, 31.53 | 58, 54, 52 |
| TRGP | Targa Resources Corp | 243.05 | 81 | 244.04, 145.33 | 202, 177, 174 |
| NTR | Nutrien Ltd | 73.59 | 81 | 75.74, 46.44 | 67, 61, 60 |
| DD | Dupont De Nemours Inc | 48.08 | 81 | 51.32, 22.60 | 45, 37, 35 |
| WCC | Wesco International Inc | 286.58 | 81 | 315.27, 132.03 | 282, 247, 231 |
| EIX | Edison International | 73.89 | 81 | 75.24, 46.16 | 64, 58, 56 |
| GOLF | Acushnet Holdings Corp | 99.54 | 81 | 103.29, 55.75 | 93, 83, 81 |
| KNX | Knight-Swift Transportation Holdings Inc | 63.50 | 81 | 63.50, 37.72 | 57, 48, 47 |
| HSBC | HSBC Holdings PLC ADR | 87.19 | 80 | 94.50, 45.60 | 85, 73, 70 |
| SBH | Sally Beauty Holdings Inc | 15.43 | 80 | 17.00, 7.79 | 15, 14, 13 |
| CLH | Clean Harbors Inc | 293.00 | 80 | 297.15, 182.10 | 262, 242, 239 |
| INVX | Innovex International Inc | 26.29 | 80 | 29.25, 13.46 | 24, 20, 19 |
| NGG | National Grid PLC ADR | 90.43 | 80 | 93.93, 56.94 | 84, 76, 75 |
| DTM | DT Midstream Inc | 142.41 | 80 | 142.41, 84.31 | 126, 114, 111 |
| SNDA | Sonida Senior Living Inc | 37.34 | 80 | 37.34, 19.84 | 33, 29, 28 |
| IMAX | Imax Corp | 41.16 | 80 | 42.83, 21.44 | 36, 33, 32 |
| WAB | Westinghouse Air Brake Technologies Corp | 260.79 | 80 | 264.78, 159.43 | 237, 211, 209 |
| JNJ | Johnson & Johnson | 245.30 | 80 | 248.56, 142.39 | 225, 198, 187 |
| JOE | St Joe Co | 71.90 | 80 | 72.79, 40.47 | 65, 57, 54 |
| HG | Hamilton Insurance Group Ltd | 31.24 | 80 | 31.77, 17.46 | 28, 26, 24 |
| R | Ryder System Inc | 215.08 | 80 | 224.06, 127.59 | 202, 186, 179 |
| VIK | Viking Holdings Ltd | 75.28 | 79 | 79.71, 34.14 | 73, 65, 62 |
| AHR | American Healthcare REIT Inc | 51.87 | 79 | 53.19, 26.60 | 49, 45, 43 |
| WTS | Watts Water Technologies Inc | 319.61 | 79 | 335.65, 179.06 | 303, 283, 274 |
| NPO | Enpro Inc | 262.67 | 79 | 278.00, 136.65 | 245, 229, 220 |
| BKV | BKV Corp | 31.42 | 79 | 31.50, 15.90 | 28, 25, 24 |
| FHI | Federated Hermes Inc | 57.20 | 79 | 57.20, 34.86 | 53, 51, 49 |
| PH | Parker-Hannifin Corp | 987.79 | 79 | 1023.02, 512.49 | 949, 835, 797 |
| MCK | McKesson Corp | 978.71 | 79 | 995.69, 594.70 | 875, 800, 779 |
| MCY | Mercury General Corp | 93.05 | 79 | 96.19, 48.43 | 90, 84, 79 |
| SLB | Slb NV | 47.89 | 78 | 51.85, 31.00 | 46, 38, 37 |
| HSY | Hershey Co | 232.05 | 78 | 236.28, 148.02 | 203, 188, 182 |
| DAC | Danaos Corp | 113.22 | 78 | 118.28, 65.26 | 102, 95, 93 |
| MOV | Movado Group Inc | 24.91 | 78 | 25.81, 12.03 | 23, 19, 18 |
| COP | ConocoPhillips | 115.65 | 78 | 118.52, 79.92 | 102, 94, 93 |
| IFS | Intercorp Financial Services Inc | 46.70 | 78 | 51.50, 28.74 | 46, 42, 40 |
| TRP | TC Energy Corp | 64.20 | 78 | 65.09, 43.19 | 58, 54, 52 |
| BTI | British American Tobacco plc ADR | 61.01 | 78 | 63.03, 35.59 | 58, 55, 53 |
| ASGI | abrdn Global Infrastructure Income Fund | 24.50 | 78 | 25.41, 15.09 | 22, 21, 20 |
| MPC | Marathon Petroleum Corp | 220.77 | 78 | 220.77, 116.06 | 183, 182, 178 |
| NVGS | Navigator Holdings Ltd | 21.15 | 78 | 21.25, 10.81 | 18, 17, 16 |
| BEN | Franklin Resources Inc | 26.58 | 77 | 28.16, 15.99 | 25, 24, 23 |
| BMO | Bank of Montreal | 146.03 | 77 | 148.85, 85.59 | 138, 128, 123 |
| WMB | Williams Companies Inc | 75.77 | 77 | 76.26, 52.21 | 66, 61, 60 |
| FDP | Fresh Del Monte Produce Inc | 42.66 | 77 | 43.02, 28.47 | 38, 36, 35 |
| TX | Ternium SA ADR | 41.74 | 77 | 45.25, 23.10 | 41, 37, 35 |
| SXI | Standex International Corp | 264.96 | 77 | 264.96, 130.06 | 244, 227, 209 |
| SPXC | SPX Technologies Inc | 222.07 | 77 | 243.04, 120.66 | 218, 204, 194 |
| AER | AerCap Holdings NV | 149.79 | 77 | 154.41, 88.31 | 145, 131, 127 |
| ADM | Archer-Daniels-Midland Co | 67.22 | 76 | 69.61, 40.37 | 64, 60, 58 |
| BNS | Bank of Nova Scotia | 74.38 | 76 | 77.78, 43.91 | 74, 67, 64 |
| AD | Array Digital Infrastructure Inc | 49.91 | 76 | 51.24, 33.76 | 47, 43, 41 |
| MRK | Merck & Co Inc | 120.28 | 76 | 123.93, 71.42 | 113, 95, 91 |
| VTMX | Vesta Real Estate Corporation SAB de CV ADR | 34.05 | 76 | 36.82, 21.45 | 32, 30, 29 |
| VTOL | Bristow Group Inc | 44.87 | 76 | 48.00, 25.74 | 42, 39, 37 |
| CNR | Core Natural Resources Inc | 93.77 | 76 | 101.32, 63.38 | 91, 84, 80 |
