NYSE Minervini Trend Template 2026-03-03
Stocks that meet Mark Minervini’s Trend Template criteria.
Only showing stocks that pass all 8 criteria. Filtered stocks are not shown.
Minervini Trend Template
| Symbol | Name | Close | RS | 52W High,Low | MA50,150,200 |
|---|---|---|---|---|---|
| ANRO | Alto Neuroscience Inc | 20.11 | 98 | 20.63, 1.80 | 17, 11, 8 |
| PL | Planet Labs PBC | 25.30 | 98 | 28.78, 2.96 | 23, 15, 12 |
| BE | Bloom Energy Corp | 153.02 | 98 | 174.77, 16.32 | 135, 101, 81 |
| AG | First Majestic Silver Corp | 28.37 | 98 | 32.01, 5.23 | 22, 15, 13 |
| ARIS | Aris Mining Corp | 20.44 | 98 | 22.68, 3.67 | 18, 13, 11 |
| CIEN | Ciena Corp | 333.07 | 98 | 353.73, 53.50 | 268, 191, 163 |
| FET | Forum Energy Technologies Inc | 58.70 | 98 | 62.05, 13.57 | 45, 33, 29 |
| COHR | Coherent Corp | 280.81 | 98 | 298.91, 50.58 | 212, 153, 136 |
| FIGS | Figs Inc | 16.95 | 98 | 17.12, 3.62 | 11, 9, 8 |
| SII | Sprott Inc | 159.28 | 98 | 165.10, 39.20 | 121, 93, 86 |
| CDE | Coeur Mining Inc | 24.12 | 98 | 27.15, 4.81 | 21, 17, 15 |
| SKE | Skeena Resources Ltd | 35.02 | 98 | 38.12, 8.61 | 29, 21, 20 |
| IAG | IAMGOLD Corp | 22.43 | 98 | 24.57, 5.11 | 19, 14, 12 |
| GLW | Corning Inc | 147.57 | 97 | 160.13, 38.49 | 109, 88, 79 |
| GOLD | Gold.com Inc | 56.38 | 97 | 63.92, 19.34 | 47, 32, 29 |
| AU | Anglogold Ashanti PLC | 114.92 | 97 | 128.26, 27.92 | 102, 79, 70 |
| FIX | Comfort Systems USA Inc | 1391.16 | 97 | 1468.58, 295.83 | 1164, 943, 836 |
| CGAU | Centerra Gold Inc | 19.52 | 97 | 21.03, 5.41 | 17, 12, 11 |
| MUX | McEwen Inc | 25.57 | 97 | 29.05, 6.56 | 23, 18, 16 |
| HBM | Hudbay Minerals Inc | 24.94 | 97 | 28.33, 6.09 | 23, 17, 15 |
| AAUC | Allied Gold Corp | 31.40 | 97 | 32.01, 9.07 | 28, 20, 18 |
| BVN | Compania de Minas Buenaventura SAA ADR | 38.78 | 97 | 43.67, 12.35 | 35, 26, 23 |
| EFXT | Enerflex Ltd | 22.23 | 97 | 23.35, 6.39 | 17, 13, 12 |
| ATI | ATI Inc | 156.96 | 96 | 166.42, 41.97 | 131, 101, 97 |
| ASA | ASA Gold And Precious Metals Limited | 74.79 | 96 | 81.29, 24.24 | 67, 51, 46 |
| VAL | Valaris Ltd | 90.63 | 96 | 95.96, 28.94 | 66, 56, 53 |
| SA | Seabridge Gold Inc | 35.59 | 96 | 39.35, 9.75 | 32, 25, 22 |
| EXK | Endeavour Silver Corp | 11.89 | 96 | 14.12, 3.15 | 11, 8, 7 |
| KEN | Kenon Holdings Ltd | 83.70 | 96 | 84.66, 26.46 | 72, 57, 53 |
| FRGE | Forge Global Holdings Inc | 45.00 | 96 | 45.00, 7.42 | 44, 32, 28 |
| VSCO | Victoria’s Secret & Co | 62.12 | 96 | 65.90, 14.87 | 59, 40, 35 |
| AGX | Argan Inc | 438.93 | 96 | 452.53, 103.24 | 368, 309, 284 |
| SCCO | Southern Copper Corp | 206.23 | 96 | 218.85, 71.07 | 181, 137, 126 |
| EGO | Eldorado Gold Corp | 41.87 | 96 | 49.63, 13.39 | 41, 31, 29 |
| FRO | Frontline Plc | 37.14 | 96 | 39.62, 12.70 | 27, 24, 22 |
| SPHR | Sphere Entertainment Co | 111.61 | 96 | 119.01, 24.28 | 99, 74, 66 |
| KF | Korea Closed Fund | 49.46 | 96 | 57.20, 17.64 | 44, 35, 32 |
| KGC | Kinross Gold Corp | 33.80 | 96 | 38.07, 10.52 | 33, 26, 23 |
| TDW | Tidewater Inc | 87.67 | 96 | 87.67, 32.27 | 62, 57, 54 |
| ASX | ASE Technology Holding Co Ltd ADR | 22.31 | 96 | 25.11, 7.16 | 19, 14, 13 |
| ECO | Okeanis Eco Tankers Corp | 51.28 | 95 | 54.82, 17.76 | 39, 33, 30 |
| DRD | DRDGOLD Ltd ADR | 34.20 | 95 | 39.18, 10.43 | 34, 27, 24 |
| GHM | Graham Corp | 83.99 | 95 | 89.11, 26.62 | 74, 61, 58 |
| GEV | GE Vernova Inc | 842.00 | 95 | 881.18, 269.50 | 730, 650, 615 |
| NBR | Nabors Industries Ltd | 76.60 | 95 | 78.19, 24.60 | 65, 50, 45 |
| NEM | Newmont Corporation | 118.52 | 95 | 131.95, 41.42 | 115, 92, 83 |
| NGL | NGL Energy Partners Units | 11.82 | 95 | 12.42, 2.80 | 10, 8, 7 |
| CSTM | Constellium SE | 25.83 | 95 | 26.06, 7.70 | 22, 17, 16 |
| HII | Huntington Ingalls Industries Inc | 440.33 | 95 | 453.73, 164.43 | 399, 324, 302 |
| DAN | Dana Inc | 33.67 | 95 | 35.66, 10.17 | 29, 23, 21 |
| PAAS | Pan American Silver Corp | 61.59 | 95 | 68.52, 21.34 | 57, 43, 39 |
| TEN | Tsakos Energy Navigation Ltd | 36.32 | 95 | 37.05, 13.41 | 26, 24, 22 |
| INSW | International Seaways Inc | 75.61 | 95 | 76.50, 27.38 | 58, 50, 47 |
| BKD | Brookdale Senior Living Inc | 14.99 | 95 | 16.77, 5.13 | 13, 10, 9 |
| CCJ | Cameco Corp | 117.79 | 95 | 134.09, 36.61 | 112, 93, 87 |
| DCO | Ducommun Inc | 135.11 | 95 | 135.11, 53.50 | 112, 99, 94 |
| VRT | Vertiv Holdings Co | 244.44 | 95 | 262.19, 59.35 | 196, 170, 157 |
| ECG | Everus Construction Group Inc | 116.14 | 95 | 130.10, 33.60 | 95, 87, 81 |
| PARR | Par Pacific Holdings Inc | 45.76 | 95 | 47.20, 12.23 | 38, 37, 34 |
| GFI | Gold Fields Ltd ADR | 51.21 | 94 | 61.51, 17.65 | 51, 42, 37 |
| BTU | Peabody Energy Corp | 34.88 | 94 | 38.74, 10.17 | 33, 27, 24 |
| FSM | Fortuna Mining Corp | 12.26 | 94 | 13.66, 4.28 | 10, 9, 8 |
| FTI | TechnipFMC PLC | 66.13 | 94 | 67.50, 23.08 | 54, 44, 41 |
| PKE | Park Aerospace Corp | 28.67 | 94 | 28.67, 11.96 | 24, 20, 19 |
| LBRT | Liberty Energy Inc | 27.83 | 94 | 28.48, 9.81 | 22, 16, 15 |
| LPG | Dorian LPG Ltd | 36.32 | 94 | 37.64, 15.88 | 29, 27, 26 |
| MOD | Modine Manufacturing Co | 212.32 | 94 | 238.50, 69.30 | 172, 154, 140 |
| FN | Fabrinet | 553.03 | 94 | 615.99, 171.03 | 492, 423, 384 |
| AA | Alcoa Corp | 63.84 | 94 | 65.67, 22.36 | 59, 43, 39 |
| AEM | Agnico Eagle Mines Ltd | 234.52 | 94 | 252.19, 93.72 | 203, 171, 158 |
| MTZ | MasTec Inc | 300.74 | 94 | 304.53, 106.07 | 248, 214, 202 |
| NXE | Nexgen Energy Ltd | 12.36 | 94 | 13.92, 4.06 | 11, 9, 8 |
| AGI | Alamos Gold Inc | 52.25 | 94 | 55.33, 22.59 | 42, 35, 33 |
| MT | ArcelorMittal SA ADR | 60.07 | 93 | 67.12, 23.05 | 54, 42, 40 |
| KEYS | Keysight Technologies Inc | 302.54 | 93 | 313.27, 127.02 | 228, 193, 185 |
| YOU | Clear Secure Inc | 48.92 | 93 | 48.92, 21.52 | 35, 34, 32 |
| NE | Noble Corporation PLC | 45.67 | 93 | 46.15, 17.48 | 36, 31, 29 |
| OR | OR Royalties Inc | 44.09 | 93 | 47.73, 17.84 | 41, 36, 33 |
| WPM | Wheaton Precious Metals Corp | 151.34 | 93 | 165.72, 67.76 | 137, 114, 108 |
| DG | Dollar General Corp | 153.04 | 93 | 156.24, 70.34 | 145, 120, 116 |
| CPS | Cooper-Standard Holdings Inc | 35.70 | 93 | 45.20, 11.16 | 34, 33, 30 |
| FCX | Freeport-McMoRan Inc | 65.57 | 93 | 68.82, 28.75 | 59, 47, 46 |
| KMT | Kennametal Inc | 40.57 | 93 | 41.10, 16.99 | 34, 27, 25 |
| UI | Ubiquiti Inc | 762.35 | 93 | 798.47, 271.97 | 617, 599, 551 |
| STNG | Scorpio Tankers Inc | 79.41 | 93 | 79.41, 31.26 | 61, 57, 53 |
| HLIO | Helios Technologies Inc | 71.04 | 92 | 75.65, 25.56 | 65, 56, 50 |
| AAMI | Acadian Asset Management Inc | 53.78 | 92 | 56.43, 22.94 | 52, 48, 44 |
| XPO | XPO Inc | 215.37 | 92 | 215.37, 91.46 | 167, 144, 139 |
| RCUS | Arcus Biosciences Inc | 22.43 | 92 | 26.10, 6.87 | 21, 17, 15 |
| BWLP | BW LPG Ltd | 18.41 | 92 | 18.73, 8.28 | 15, 14, 13 |
| VPG | Vishay Precision Group Inc | 47.58 | 92 | 55.98, 19.20 | 44, 36, 34 |
| DY | Dycom Industries Inc | 403.49 | 92 | 429.73, 136.75 | 378, 319, 299 |
| KGS | Kodiak Gas Services Inc | 57.66 | 92 | 57.66, 28.75 | 42, 37, 35 |
| GNRC | Generac Holdings Inc | 221.21 | 92 | 236.58, 101.92 | 177, 175, 165 |
| TNK | Teekay Tankers Ltd | 75.89 | 92 | 78.14, 33.26 | 63, 56, 53 |
| WF | Woori Financial Group Inc ADR | 70.84 | 92 | 84.47, 29.87 | 66, 58, 55 |
| TPR | Tapestry Inc | 154.42 | 92 | 160.49, 59.90 | 138, 118, 111 |
| CW | Curtiss-Wright Corp | 701.99 | 92 | 726.48, 282.78 | 639, 566, 540 |
| TFPM | Triple Flag Precious Metals Corp | 38.65 | 92 | 41.30, 16.38 | 36, 31, 29 |
| CAT | Caterpillar Inc | 722.18 | 92 | 775.00, 270.22 | 668, 554, 509 |
| DLX | Deluxe Corp | 27.96 | 91 | 28.47, 13.09 | 24, 20, 19 |
| PDS | Precision Drilling Corporation(Calgary) | 87.36 | 91 | 89.94, 38.04 | 78, 65, 60 |
| ZIM | ZIM Integrated Shipping Services Ltd | 27.91 | 91 | 29.27, 11.21 | 23, 18, 17 |
| PWR | Quanta Services Inc | 566.00 | 91 | 572.66, 236.44 | 480, 438, 420 |
| RRX | Regal Rexnord Corp | 214.85 | 91 | 224.08, 93.38 | 176, 154, 151 |
| AIR | AAR Corp | 116.84 | 91 | 119.77, 48.56 | 103, 87, 82 |
| VALE | Vale SA ADR | 15.97 | 91 | 17.53, 7.58 | 15, 12, 11 |
| PLOW | Douglas Dynamics Inc | 45.22 | 91 | 46.89, 21.18 | 38, 33, 32 |
| SDRL | Seadrill Ltd | 42.93 | 91 | 45.22, 18.74 | 38, 33, 31 |
| IBP | Installed Building Products Inc | 325.79 | 91 | 344.19, 153.24 | 300, 270, 247 |
| PRIM | Primoris Services Corp | 147.08 | 91 | 169.36, 52.54 | 145, 131, 118 |
| TEX | Terex Corp | 66.54 | 91 | 69.51, 31.86 | 61, 53, 52 |
| ONTO | Onto Innovation Inc | 207.50 | 90 | 225.33, 88.50 | 198, 150, 137 |
| MTRN | Materion Corp | 161.26 | 90 | 166.59, 71.78 | 143, 126, 115 |
| OII | Oceaneering International Inc | 35.17 | 90 | 38.82, 15.95 | 29, 25, 24 |
| BAP | Credicorp Ltd | 332.68 | 90 | 375.25, 160.83 | 328, 281, 266 |
| CALY | Callaway Golf Co | 14.13 | 90 | 15.81, 5.57 | 13, 11, 10 |
| NPKI | NPK International Inc | 13.69 | 90 | 14.89, 4.95 | 13, 12, 11 |
| KB | KB Financial Group Inc ADR | 105.79 | 90 | 118.21, 46.04 | 97, 87, 85 |
| BHP | BHP Group Ltd ADR | 78.33 | 90 | 83.01, 40.22 | 68, 59, 57 |
| CRS | Carpenter Technology Corp | 401.08 | 90 | 408.50, 150.78 | 348, 298, 288 |
| LMT | Lockheed Martin Corp | 667.82 | 90 | 676.70, 402.57 | 580, 500, 489 |
| MYE | Myers Industries Inc | 21.51 | 90 | 22.79, 8.90 | 20, 18, 17 |
| LHX | L3Harris Technologies Inc | 368.00 | 90 | 378.48, 190.99 | 336, 300, 287 |
| GRC | Gorman-Rupp Co | 63.86 | 90 | 67.40, 30.86 | 56, 48, 45 |
| TWN | Taiwan Fund Inc. | 62.72 | 90 | 65.98, 24.79 | 57, 51, 47 |
| TEVA | Teva Pharmaceutical Industries Ltd ADR | 32.28 | 89 | 36.25, 12.82 | 32, 25, 22 |
| HWM | Howmet Aerospace Inc | 258.84 | 89 | 265.11, 112.05 | 225, 201, 195 |
| ELAN | Elanco Animal Health Inc | 24.88 | 89 | 26.84, 8.10 | 24, 21, 19 |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd ADR | 353.13 | 89 | 387.73, 140.03 | 337, 293, 274 |
| SHG | Shinhan Financial Group Co Ltd ADR | 63.77 | 89 | 71.72, 28.46 | 60, 53, 51 |
| NATL | NCR Atleos Corp | 48.06 | 89 | 48.13, 23.09 | 39, 38, 35 |
| BWA | Borgwarner Inc | 54.12 | 89 | 66.35, 24.49 | 51, 45, 42 |
| MSGS | Madison Square Garden Sports Corp | 321.92 | 89 | 341.76, 175.61 | 283, 237, 228 |
| PBF | PBF Energy Inc | 39.76 | 89 | 39.76, 13.82 | 31, 30, 28 |
| OSK | Oshkosh Corp | 168.00 | 89 | 177.94, 77.90 | 153, 138, 131 |
| NMM | Navios Maritime Partners Units | 71.09 | 89 | 72.60, 29.47 | 58, 51, 48 |
| NOC | Northrop Grumman Corp | 759.11 | 88 | 768.02, 424.69 | 658, 604, 577 |
| BWMX | Betterware de Mexico SAPI de CV | 17.12 | 88 | 19.44, 7.49 | 17, 14, 13 |
| FNV | Franco-Nevada Corp | 262.41 | 88 | 280.82, 138.01 | 241, 210, 199 |
| BWXT | BWX Technologies Inc | 205.83 | 88 | 217.89, 88.78 | 198, 186, 173 |
| GNK | Genco Shipping & Trading Ltd | 23.98 | 88 | 24.45, 11.04 | 20, 18, 17 |
| GSL | Global Ship Lease Inc | 40.15 | 88 | 41.10, 16.96 | 36, 32, 30 |
| MGA | Magna International Inc | 61.78 | 88 | 68.20, 29.85 | 56, 49, 46 |
| RIO | Rio Tinto PLC ADR | 95.31 | 88 | 100.78, 51.08 | 89, 74, 70 |
| LUV | Southwest Airlines Co | 47.75 | 88 | 54.80, 23.67 | 46, 37, 36 |
| FDX | FedEx Corp | 382.53 | 88 | 388.48, 194.55 | 333, 273, 260 |
| PBT | Permian Basin Royalty Units | 20.05 | 88 | 20.39, 8.66 | 18, 17, 16 |
| NPK | National Presto Industries Inc | 136.90 | 88 | 136.90, 81.06 | 121, 110, 107 |
| ESE | ESCO Technologies Inc | 277.81 | 88 | 285.79, 139.69 | 234, 216, 208 |
| NGVT | Ingevity Corp | 70.66 | 88 | 76.57, 29.88 | 67, 58, 54 |
| THR | Thermon Group Holdings Inc | 46.52 | 88 | 53.55, 23.60 | 44, 34, 32 |
| MATX | Matson Inc | 168.53 | 87 | 171.24, 87.57 | 149, 119, 117 |
| DBD | Diebold Nixdorf Inc | 78.89 | 87 | 83.05, 37.04 | 72, 64, 61 |
| EME | EMCOR Group Inc | 736.30 | 87 | 812.79, 341.31 | 707, 662, 624 |
| NYT | New York Times Co | 81.41 | 87 | 81.41, 44.96 | 72, 63, 61 |
| VVX | V2X Inc | 72.92 | 87 | 72.92, 42.05 | 64, 58, 55 |
| MSGE | Madison Square Garden Entertainment Corp | 60.78 | 87 | 64.34, 28.90 | 58, 49, 46 |
| THC | Tenet Healthcare Corp | 242.88 | 87 | 242.88, 110.41 | 206, 197, 190 |
| BWNB | Babcock And Wilcox Enterprises 6 50 Senior Notes due 2026 | 25.00 | 87 | 25.05, 6.31 | 24, 22, 20 |
| NC | NACCO Industries Inc | 56.80 | 87 | 58.84, 30.49 | 51, 45, 43 |
| CMRE | Costamare Inc | 17.54 | 87 | 17.91, 6.97 | 16, 13, 12 |
| VLO | Valero Energy Corp | 217.71 | 87 | 217.71, 101.70 | 186, 168, 160 |
| PHIN | Phinia Inc | 71.79 | 86 | 79.12, 37.04 | 69, 59, 56 |
| TIMB | Tim SA ADR | 25.46 | 86 | 27.50, 13.06 | 23, 22, 21 |
| REX | REX American Resources Corp | 36.17 | 86 | 36.17, 17.50 | 33, 31, 29 |
| CVE | Cenovus Energy Inc (Pre-Merger) | 22.37 | 86 | 23.13, 10.47 | 19, 17, 16 |
| TPH | Tri Pointe Homes Inc (Delaware) | 46.36 | 86 | 46.44, 28.96 | 36, 34, 33 |
| AMG | Affiliated Managers Group Inc | 310.30 | 86 | 330.74, 143.33 | 307, 263, 245 |
| OUT | OUTFRONT Media Inc | 28.73 | 86 | 29.09, 12.64 | 25, 21, 19 |
| NVST | Envista Holdings Corp | 28.67 | 86 | 30.26, 14.76 | 25, 22, 21 |
| SD | SandRidge Energy Inc | 17.84 | 86 | 17.84, 8.80 | 15, 13, 12 |
| HAL | Halliburton Co | 35.26 | 86 | 36.00, 18.84 | 32, 27, 25 |
| E | Eni SpA ADR | 46.24 | 85 | 47.36, 24.71 | 40, 37, 36 |
| RBC | RBC Bearings Inc | 568.58 | 85 | 584.89, 304.79 | 510, 440, 425 |
| HP | Helmerich and Payne Inc | 33.96 | 85 | 36.13, 14.71 | 32, 25, 23 |
| ATMU | Atmus Filtration Technologies Inc | 62.85 | 85 | 65.57, 31.51 | 58, 49, 46 |
| EMF | Templeton Emerging Markets Closed Fund | 19.11 | 85 | 21.01, 10.32 | 18, 16, 15 |
| SU | Suncor Energy Inc (Canada) | 57.14 | 85 | 57.78, 31.19 | 50, 44, 42 |
| TTC | Toro Co | 99.16 | 85 | 101.76, 62.53 | 90, 80, 78 |
| JBL | Jabil Inc | 254.24 | 85 | 277.57, 116.70 | 245, 223, 217 |
| GVA | Granite Construction Inc | 131.93 | 85 | 136.19, 70.60 | 124, 112, 106 |
| NVT | nVent Electric PLC | 111.65 | 85 | 121.80, 44.74 | 110, 102, 94 |
| NVS | Novartis ADR | 164.18 | 85 | 168.62, 101.96 | 150, 134, 130 |
| BG | Bunge Global ltd | 116.62 | 84 | 123.49, 67.43 | 108, 93, 89 |
| GRDN | Guardian Pharmacy Services Inc | 34.04 | 84 | 34.59, 18.32 | 31, 28, 26 |
| TS | Tenaris SA ADR | 52.94 | 84 | 54.59, 29.70 | 44, 39, 38 |
| XPRO | Expro Group Holdings NV | 16.87 | 84 | 18.18, 6.91 | 15, 13, 12 |
| JCI | Johnson Controls International PLC | 139.58 | 84 | 145.46, 70.88 | 126, 115, 112 |
| PRLB | Proto Labs Inc | 61.96 | 84 | 67.52, 31.12 | 57, 52, 48 |
| CAH | Cardinal Health Inc | 226.35 | 84 | 229.88, 122.39 | 214, 184, 177 |
| WLK | Westlake Corp | 102.92 | 84 | 110.61, 55.89 | 87, 79, 78 |
| CM | Canadian Imperial Bank of Commerce | 100.44 | 84 | 103.75, 53.85 | 94, 85, 81 |
| CACI | CACI International Inc | 629.75 | 84 | 662.19, 327.00 | 593, 551, 529 |
| TDY | Teledyne Technologies Inc | 686.25 | 84 | 688.59, 435.54 | 600, 559, 547 |
| ROG | Rogers Corp | 110.67 | 84 | 111.91, 52.69 | 100, 87, 82 |
| XOM | Exxon Mobil Corp | 151.83 | 84 | 154.53, 96.61 | 135, 119, 116 |
| TD | Toronto-Dominion Bank | 97.72 | 84 | 98.78, 54.42 | 95, 84, 81 |
| SBS | Companhia de Saneamento Basico do Estado de Sao Paulo - SABESP ADR | 28.05 | 84 | 30.51, 15.47 | 26, 24, 23 |
| IX | ORIX Corp ADR | 32.47 | 83 | 36.60, 18.25 | 31, 27, 26 |
| NGS | Natural Gas Services Group Inc | 38.45 | 83 | 38.75, 17.17 | 35, 30, 28 |
| HCA | HCA Healthcare Inc | 541.80 | 83 | 541.80, 304.02 | 495, 453, 433 |
| GSK | GSK plc ADR | 57.07 | 83 | 60.69, 32.31 | 52, 46, 43 |
| UVE | Universal Insurance Holdings Inc | 35.99 | 83 | 36.35, 19.02 | 31, 29, 28 |
| OPY | Oppenheimer Holdings Inc | 88.74 | 83 | 92.89, 50.02 | 80, 73, 71 |
| TFII | TFI International Inc | 118.48 | 83 | 126.23, 73.38 | 112, 98, 96 |
| NTR | Nutrien Ltd | 74.42 | 83 | 75.74, 46.44 | 67, 61, 60 |
| TRGP | Targa Resources Corp | 244.04 | 83 | 244.04, 145.33 | 201, 177, 174 |
| VIK | Viking Holdings Ltd | 76.42 | 83 | 79.71, 34.14 | 73, 65, 62 |
| GXO | GXO Logistics Inc | 60.96 | 83 | 65.59, 31.53 | 58, 54, 52 |
| TECK | Teck Resources Ltd | 55.46 | 83 | 61.43, 28.92 | 53, 44, 42 |
| GPGI | GPGI Inc | 22.11 | 83 | 26.00, 9.65 | 22, 20, 18 |
| CC | Chemours Co | 16.77 | 83 | 21.04, 9.23 | 15, 14, 13 |
| AHR | American Healthcare REIT Inc | 52.37 | 83 | 53.19, 26.60 | 48, 45, 42 |
| JOE | St Joe Co | 72.79 | 82 | 72.79, 40.47 | 65, 57, 54 |
| CLH | Clean Harbors Inc | 297.15 | 82 | 297.15, 182.10 | 261, 242, 238 |
| KN | Knowles Corp | 26.26 | 82 | 28.48, 12.76 | 24, 23, 21 |
| UAN | CVR Partners Units | 110.99 | 82 | 118.13, 58.30 | 105, 94, 90 |
| RTX | RTX Corp | 206.52 | 82 | 212.16, 111.86 | 194, 174, 166 |
| EIX | Edison International | 73.86 | 82 | 75.24, 46.16 | 64, 57, 56 |
| JNJ | Johnson & Johnson | 246.75 | 82 | 248.56, 142.39 | 224, 197, 186 |
| FLS | Flowserve Corp | 83.46 | 82 | 92.04, 39.06 | 79, 65, 61 |
| TKR | Timken Co | 106.58 | 82 | 109.99, 56.37 | 96, 83, 80 |
| GOLF | Acushnet Holdings Corp | 99.43 | 82 | 103.29, 55.75 | 93, 83, 81 |
| DD | Dupont De Nemours Inc | 48.27 | 82 | 51.32, 22.60 | 45, 37, 35 |
| SBH | Sally Beauty Holdings Inc | 15.55 | 82 | 17.00, 7.79 | 15, 14, 13 |
| HXL | Hexcel Corp | 91.93 | 82 | 94.73, 46.98 | 83, 71, 67 |
| CRC | California Resources Corp | 60.47 | 82 | 61.51, 31.58 | 51, 49, 48 |
| BHE | Benchmark Electronics Inc | 56.10 | 81 | 60.36, 32.12 | 51, 44, 42 |
| ESI | Element Solutions Inc | 33.64 | 81 | 36.63, 17.29 | 29, 26, 25 |
| NGG | National Grid PLC ADR | 90.74 | 81 | 93.93, 56.94 | 84, 76, 75 |
| NOV | Nov Inc | 19.44 | 81 | 20.63, 10.74 | 18, 15, 14 |
| HSBC | HSBC Holdings PLC ADR | 85.49 | 81 | 94.50, 45.60 | 84, 73, 70 |
| GE | General Electric Co | 334.14 | 81 | 345.74, 166.17 | 318, 299, 286 |
| COP | ConocoPhillips | 118.52 | 81 | 118.52, 79.92 | 101, 94, 93 |
| WAB | Westinghouse Air Brake Technologies Corp | 260.83 | 81 | 264.78, 159.43 | 236, 210, 209 |
| IMAX | Imax Corp | 41.19 | 81 | 42.83, 21.44 | 36, 33, 32 |
| APG | APi Group Corp | 43.29 | 81 | 45.29, 21.47 | 42, 38, 36 |
| HG | Hamilton Insurance Group Ltd | 31.10 | 81 | 31.77, 17.46 | 28, 25, 24 |
| MCK | McKesson Corp | 995.69 | 80 | 995.69, 594.70 | 872, 798, 777 |
| HSY | Hershey Co | 234.16 | 80 | 236.28, 148.02 | 202, 188, 182 |
| ASGI | abrdn Global Infrastructure Income Fund | 24.81 | 80 | 25.41, 15.09 | 22, 21, 20 |
| SLB | Slb NV | 48.58 | 80 | 51.85, 31.00 | 46, 38, 37 |
| WCC | Wesco International Inc | 288.58 | 80 | 315.27, 132.03 | 281, 247, 231 |
| WRBY | Warby Parker Inc | 27.48 | 80 | 30.23, 14.00 | 25, 24, 23 |
| KNX | Knight-Swift Transportation Holdings Inc | 61.61 | 80 | 62.92, 37.72 | 57, 48, 47 |
| AZZ | AZZ Inc | 131.19 | 80 | 140.24, 75.00 | 123, 112, 108 |
| AGCO | AGCO Corp | 133.07 | 80 | 140.49, 75.00 | 119, 111, 109 |
| INVX | Innovex International Inc | 25.72 | 80 | 29.25, 13.46 | 24, 20, 19 |
| DAC | Danaos Corp | 115.19 | 80 | 118.28, 65.26 | 101, 95, 92 |
| DTM | DT Midstream Inc | 140.66 | 80 | 141.43, 84.31 | 125, 114, 111 |
| WTS | Watts Water Technologies Inc | 320.87 | 80 | 335.65, 179.06 | 302, 283, 273 |
| TRP | TC Energy Corp | 64.79 | 80 | 65.09, 43.19 | 58, 54, 52 |
| MXF | Mexico Closed Fund | 21.16 | 79 | 22.81, 12.52 | 21, 19, 18 |
| BKV | BKV Corp | 31.34 | 79 | 31.50, 15.90 | 28, 25, 24 |
| BTI | British American Tobacco plc ADR | 60.41 | 79 | 63.03, 35.59 | 58, 55, 53 |
| TX | Ternium SA ADR | 41.60 | 79 | 45.25, 23.10 | 41, 37, 35 |
| CTRE | CareTrust REIT Inc | 40.01 | 79 | 41.14, 23.92 | 37, 35, 33 |
| WMB | Williams Companies Inc | 75.88 | 79 | 76.26, 52.21 | 65, 61, 60 |
| MCY | Mercury General Corp | 91.28 | 79 | 96.19, 48.43 | 90, 84, 79 |
| FHI | Federated Hermes Inc | 56.45 | 79 | 56.97, 34.86 | 53, 51, 49 |
| R | Ryder System Inc | 213.00 | 79 | 224.06, 127.59 | 201, 186, 179 |
| PH | Parker-Hannifin Corp | 988.67 | 79 | 1023.02, 512.49 | 946, 833, 796 |
| FDP | Fresh Del Monte Produce Inc | 42.58 | 78 | 43.02, 28.47 | 38, 36, 35 |
| ADM | Archer-Daniels-Midland Co | 67.99 | 78 | 69.61, 40.37 | 64, 60, 58 |
| SNDA | Sonida Senior Living Inc | 36.48 | 78 | 36.50, 19.84 | 33, 29, 28 |
| IFS | Intercorp Financial Services Inc | 46.16 | 78 | 51.50, 28.74 | 46, 42, 40 |
| MOV | Movado Group Inc | 24.51 | 78 | 25.81, 12.03 | 23, 19, 18 |
| PKX | Posco Holdings Inc ADR | 63.57 | 78 | 70.55, 40.66 | 60, 55, 53 |
| BEN | Franklin Resources Inc | 26.50 | 78 | 28.16, 15.99 | 25, 24, 23 |
| TKO | TKO Group Holdings Inc | 219.94 | 78 | 224.96, 137.60 | 208, 195, 188 |
| NVGS | Navigator Holdings Ltd | 21.11 | 78 | 21.25, 10.81 | 18, 17, 16 |
| DKL | Delek Logistics Partners Common Units | 53.97 | 77 | 54.93, 32.60 | 49, 44, 43 |
| NIC | Nicolet Bankshares Inc | 155.02 | 77 | 161.03, 99.73 | 140, 132, 130 |
| CVX | Chevron Corp | 188.77 | 77 | 189.60, 127.97 | 168, 157, 152 |
| NPO | Enpro Inc | 256.73 | 77 | 278.00, 136.65 | 244, 228, 219 |
| TTE | TotalEnergies SE | 78.34 | 77 | 81.07, 51.69 | 70, 64, 63 |
| BMO | Bank of Montreal | 143.80 | 76 | 148.85, 85.59 | 137, 128, 123 |
| CBNA | Chain Bridge Bancorp Inc | 35.58 | 76 | 38.22, 21.25 | 34, 32, 30 |
| MRK | Merck & Co Inc | 119.83 | 76 | 123.93, 71.42 | 112, 95, 91 |
| VTOL | Bristow Group Inc | 45.55 | 76 | 48.00, 25.74 | 42, 39, 37 |
| MUR | Murphy Oil Corp | 34.87 | 76 | 34.87, 18.66 | 31, 28, 27 |
| MO | Altria Group Inc | 68.89 | 76 | 69.70, 49.77 | 62, 61, 60 |
| AD | Array Digital Infrastructure Inc | 48.88 | 76 | 51.24, 33.76 | 47, 43, 41 |
| RCI | Rogers Communications Inc | 40.35 | 75 | 40.97, 22.98 | 37, 36, 34 |
