NYSE Minervini Trend Template 2026-02-27
Stocks that meet Mark Minervini’s Trend Template criteria.
Only showing stocks that pass all 8 criteria. Filtered stocks are not shown.
Minervini Trend Template
| Symbol | Name | Close | RS | 52W High,Low | MA50,150,200 |
|---|---|---|---|---|---|
| BW | Babcock & Wilcox Enterprises Inc | 8.86 | 98 | 11.15, 0.26 | 8, 5, 4 |
| AG | First Majestic Silver Corp | 32.01 | 98 | 32.01, 5.24 | 21, 14, 13 |
| ANRO | Alto Neuroscience Inc | 19.69 | 98 | 20.04, 1.80 | 17, 10, 8 |
| BE | Bloom Energy Corp | 155.67 | 98 | 174.77, 16.32 | 132, 99, 80 |
| PL | Planet Labs PBC | 24.14 | 98 | 28.78, 2.96 | 23, 14, 12 |
| ARIS | Aris Mining Corp | 22.68 | 98 | 22.68, 3.67 | 18, 12, 11 |
| CDE | Coeur Mining Inc | 27.15 | 98 | 27.15, 4.81 | 21, 17, 15 |
| CIEN | Ciena Corp | 348.70 | 98 | 353.33, 53.50 | 263, 187, 160 |
| SKE | Skeena Resources Ltd | 38.12 | 98 | 38.12, 8.61 | 29, 21, 19 |
| HL | Hecla Mining Co | 24.91 | 98 | 31.81, 4.53 | 23, 15, 13 |
| SBSW | Sibanye Stillwater Ltd ADR | 17.71 | 98 | 21.12, 3.19 | 16, 12, 11 |
| FET | Forum Energy Technologies Inc | 58.03 | 98 | 62.05, 13.57 | 44, 32, 29 |
| SII | Sprott Inc | 162.09 | 98 | 164.78, 39.30 | 119, 92, 85 |
| IAG | IAMGOLD Corp | 24.57 | 98 | 24.57, 5.11 | 19, 14, 12 |
| HBM | Hudbay Minerals Inc | 28.33 | 98 | 28.33, 6.09 | 23, 17, 15 |
| EXK | Endeavour Silver Corp | 13.90 | 98 | 14.12, 3.15 | 11, 8, 7 |
| BVN | Compania de Minas Buenaventura SAA ADR | 43.67 | 97 | 43.67, 12.35 | 34, 26, 23 |
| GOLD | Gold.com Inc | 57.47 | 97 | 63.92, 19.34 | 46, 32, 29 |
| AU | Anglogold Ashanti PLC | 127.77 | 97 | 127.77, 27.92 | 100, 78, 70 |
| MUX | McEwen Inc | 28.35 | 97 | 29.05, 6.56 | 23, 18, 16 |
| CGAU | Centerra Gold Inc | 21.03 | 97 | 21.03, 5.41 | 17, 12, 11 |
| AAUC | Allied Gold Corp | 31.64 | 97 | 32.01, 9.07 | 28, 20, 18 |
| COHR | Coherent Corp | 258.93 | 97 | 267.90, 50.58 | 207, 151, 134 |
| GLW | Corning Inc | 150.38 | 97 | 160.43, 38.56 | 107, 87, 78 |
| FIX | Comfort Systems USA Inc | 1429.37 | 97 | 1468.58, 295.83 | 1145, 934, 827 |
| SA | Seabridge Gold Inc | 39.35 | 97 | 39.35, 9.75 | 32, 25, 22 |
| ASA | ASA Gold And Precious Metals Limited | 81.29 | 97 | 81.29, 24.24 | 66, 51, 46 |
| KF | Korea Closed Fund | 57.18 | 97 | 57.20, 17.64 | 43, 34, 32 |
| PAAS | Pan American Silver Corp | 68.70 | 97 | 68.70, 21.40 | 57, 43, 39 |
| EGO | Eldorado Gold Corp | 46.42 | 97 | 49.71, 13.41 | 41, 31, 28 |
| ATI | ATI Inc | 163.59 | 97 | 163.59, 41.97 | 129, 100, 96 |
| FIGS | Figs Inc | 15.45 | 97 | 15.45, 3.62 | 11, 9, 8 |
| EFXT | Enerflex Ltd | 22.40 | 96 | 23.23, 6.39 | 17, 13, 11 |
| VAL | Valaris Ltd | 95.85 | 96 | 95.96, 28.94 | 64, 56, 52 |
| DRD | DRDGOLD Ltd ADR | 38.90 | 96 | 39.18, 10.20 | 34, 27, 24 |
| SCCO | Southern Copper Corp | 218.30 | 96 | 218.30, 71.07 | 178, 136, 125 |
| SPHR | Sphere Entertainment Co | 119.01 | 96 | 119.01, 24.28 | 98, 73, 65 |
| KGC | Kinross Gold Corp | 36.99 | 96 | 38.07, 10.52 | 32, 26, 23 |
| NEM | Newmont Corporation | 130.00 | 96 | 131.95, 41.42 | 114, 92, 83 |
| ASX | ASE Technology Holding Co Ltd ADR | 24.29 | 96 | 25.11, 7.16 | 19, 14, 13 |
| VSCO | Victoria’s Secret & Co | 62.70 | 96 | 65.90, 14.87 | 59, 39, 35 |
| GFI | Gold Fields Ltd ADR | 58.84 | 96 | 61.51, 17.65 | 50, 41, 37 |
| AGX | Argan Inc | 451.25 | 96 | 452.53, 103.24 | 362, 306, 281 |
| FSM | Fortuna Mining Corp | 13.66 | 96 | 13.66, 4.28 | 10, 9, 8 |
| GEV | GE Vernova Inc | 873.60 | 96 | 879.73, 269.50 | 722, 647, 611 |
| CYD | China Yuchai International Ltd | 50.28 | 96 | 55.95, 11.55 | 44, 37, 33 |
| FRGE | Forge Global Holdings Inc | 45.00 | 96 | 45.00, 7.43 | 44, 31, 28 |
| HLF | Herbalife Ltd | 19.52 | 96 | 19.96, 5.62 | 16, 11, 10 |
| ERO | Ero Copper Corp | 34.18 | 96 | 38.03, 9.65 | 30, 22, 21 |
| NGL | NGL Energy Partners Units | 12.00 | 96 | 12.20, 2.80 | 10, 8, 7 |
| FRO | Frontline Plc | 37.95 | 95 | 37.95, 12.70 | 27, 23, 22 |
| AEM | Agnico Eagle Mines Ltd | 251.60 | 95 | 251.60, 93.89 | 200, 170, 157 |
| MOD | Modine Manufacturing Co | 227.25 | 95 | 236.70, 69.30 | 168, 153, 138 |
| VRT | Vertiv Holdings Co | 254.89 | 95 | 262.19, 59.35 | 192, 168, 156 |
| WPM | Wheaton Precious Metals Corp | 163.65 | 95 | 163.65, 67.23 | 135, 113, 107 |
| ECO | Okeanis Eco Tankers Corp | 54.05 | 95 | 54.05, 18.29 | 39, 33, 31 |
| ALB | Albemarle Corp | 178.67 | 95 | 195.87, 50.01 | 165, 117, 103 |
| NBR | Nabors Industries Ltd | 78.12 | 95 | 78.19, 24.60 | 64, 49, 45 |
| AGI | Alamos Gold Inc | 54.19 | 95 | 54.19, 22.26 | 42, 35, 33 |
| NXE | Nexgen Energy Ltd | 12.78 | 95 | 13.92, 4.06 | 11, 9, 8 |
| KEN | Kenon Holdings Ltd | 77.89 | 95 | 83.31, 26.46 | 71, 57, 52 |
| B | Barrick Mining Corp | 50.74 | 95 | 52.98, 17.25 | 47, 36, 32 |
| HII | Huntington Ingalls Industries Inc | 444.52 | 95 | 447.73, 157.58 | 395, 323, 301 |
| MT | ArcelorMittal SA ADR | 65.16 | 95 | 67.12, 23.05 | 53, 42, 39 |
| ECG | Everus Construction Group Inc | 120.87 | 94 | 130.10, 33.60 | 94, 87, 81 |
| OR | OR Royalties Inc | 47.39 | 94 | 47.39, 17.84 | 40, 36, 33 |
| BKD | Brookdale Senior Living Inc | 15.30 | 94 | 16.77, 5.13 | 13, 10, 9 |
| FTI | TechnipFMC PLC | 66.31 | 94 | 67.29, 23.08 | 53, 44, 41 |
| CCJ | Cameco Corp | 118.40 | 94 | 134.09, 36.61 | 110, 93, 86 |
| DAN | Dana Inc | 34.24 | 94 | 35.78, 10.20 | 28, 22, 21 |
| GHM | Graham Corp | 81.22 | 94 | 89.11, 26.62 | 73, 61, 57 |
| CSTM | Constellium SE | 24.89 | 94 | 25.99, 7.70 | 22, 17, 16 |
| LPG | Dorian LPG Ltd | 36.99 | 94 | 36.99, 15.88 | 28, 27, 26 |
| LBRT | Liberty Energy Inc | 28.09 | 94 | 28.37, 9.81 | 22, 16, 15 |
| FCX | Freeport-McMoRan Inc | 68.08 | 94 | 68.82, 28.75 | 58, 47, 46 |
| DG | Dollar General Corp | 156.24 | 94 | 156.24, 70.34 | 145, 119, 116 |
| CPS | Cooper-Standard Holdings Inc | 38.44 | 94 | 45.20, 11.16 | 34, 33, 30 |
| AA | Alcoa Corp | 62.08 | 94 | 65.67, 22.36 | 59, 43, 39 |
| MTZ | MasTec Inc | 298.02 | 94 | 298.02, 106.07 | 244, 213, 201 |
| KEYS | Keysight Technologies Inc | 307.33 | 93 | 307.33, 127.02 | 224, 191, 184 |
| TEN | Tsakos Energy Navigation Ltd | 35.30 | 93 | 35.30, 13.41 | 26, 23, 22 |
| INSW | International Seaways Inc | 75.53 | 93 | 75.53, 27.38 | 57, 50, 46 |
| PARR | Par Pacific Holdings Inc | 42.67 | 93 | 47.20, 12.23 | 38, 37, 34 |
| FN | Fabrinet | 545.63 | 93 | 615.99, 171.03 | 486, 420, 381 |
| YOU | Clear Secure Inc | 48.64 | 93 | 48.64, 21.52 | 35, 34, 32 |
| WF | Woori Financial Group Inc ADR | 75.06 | 93 | 84.47, 29.87 | 65, 58, 55 |
| DY | Dycom Industries Inc | 420.02 | 93 | 429.73, 136.75 | 376, 317, 297 |
| TFPM | Triple Flag Precious Metals Corp | 41.36 | 93 | 41.36, 16.40 | 36, 31, 29 |
| VALE | Vale SA ADR | 17.18 | 93 | 17.53, 7.58 | 15, 12, 11 |
| UI | Ubiquiti Inc | 766.99 | 93 | 785.18, 271.97 | 608, 595, 548 |
| NVRI | Enviri Corp | 18.93 | 93 | 19.38, 4.88 | 18, 14, 13 |
| NE | Noble Corporation PLC | 45.43 | 93 | 46.15, 17.48 | 35, 30, 29 |
| TDW | Tidewater Inc | 79.42 | 93 | 79.43, 32.27 | 61, 57, 54 |
| CAT | Caterpillar Inc | 742.83 | 92 | 775.00, 270.22 | 661, 549, 505 |
| KMT | Kennametal Inc | 40.28 | 92 | 41.10, 16.99 | 34, 26, 25 |
| TPB | Turning Point Brands Inc | 136.99 | 92 | 142.98, 54.40 | 119, 103, 96 |
| AAMI | Acadian Asset Management Inc | 53.86 | 92 | 56.43, 22.94 | 51, 48, 44 |
| HLIO | Helios Technologies Inc | 71.32 | 92 | 75.65, 25.56 | 64, 56, 50 |
| ONTO | Onto Innovation Inc | 215.89 | 92 | 225.33, 88.50 | 195, 148, 136 |
| FNV | Franco-Nevada Corp | 280.61 | 92 | 280.82, 137.65 | 239, 209, 198 |
| DCO | Ducommun Inc | 123.59 | 92 | 126.77, 53.50 | 111, 98, 93 |
| TEVA | Teva Pharmaceutical Industries Ltd ADR | 33.86 | 92 | 36.25, 12.82 | 32, 24, 22 |
| TPR | Tapestry Inc | 155.47 | 92 | 160.49, 59.90 | 137, 118, 110 |
| BAP | Credicorp Ltd | 346.38 | 92 | 375.25, 160.83 | 325, 280, 264 |
| CW | Curtiss-Wright Corp | 700.33 | 92 | 712.45, 282.78 | 631, 563, 537 |
| TWN | Taiwan Fund Inc. | 65.98 | 92 | 65.98, 24.79 | 57, 50, 47 |
| XPO | XPO Inc | 210.47 | 91 | 210.47, 91.46 | 164, 143, 138 |
| PDS | Precision Drilling Corporation(Calgary) | 86.94 | 91 | 89.94, 38.04 | 78, 64, 60 |
| PKE | Park Aerospace Corp | 26.42 | 91 | 27.70, 11.96 | 23, 20, 19 |
| BHP | BHP Group Ltd ADR | 81.57 | 91 | 81.68, 40.22 | 67, 59, 56 |
| STNG | Scorpio Tankers Inc | 79.08 | 91 | 79.08, 31.26 | 60, 56, 53 |
| AIR | AAR Corp | 117.17 | 91 | 118.26, 48.56 | 101, 86, 82 |
| TEX | Terex Corp | 68.79 | 91 | 69.51, 31.86 | 60, 53, 52 |
| RRX | Regal Rexnord Corp | 220.98 | 91 | 224.08, 93.38 | 173, 153, 150 |
| TNK | Teekay Tankers Ltd | 78.27 | 91 | 78.27, 33.36 | 62, 56, 53 |
| PRIM | Primoris Services Corp | 150.72 | 91 | 169.36, 52.54 | 144, 130, 117 |
| REZI | Resideo Technologies Inc | 38.70 | 91 | 44.50, 14.69 | 36, 35, 32 |
| ELAN | Elanco Animal Health Inc | 26.40 | 91 | 26.84, 8.10 | 24, 21, 19 |
| MYE | Myers Industries Inc | 22.37 | 91 | 22.79, 8.90 | 20, 17, 16 |
| THR | Thermon Group Holdings Inc | 50.78 | 91 | 53.55, 23.60 | 43, 34, 32 |
| HMY | Harmony Gold Mining Company Ltd ADR | 22.75 | 91 | 26.04, 9.88 | 21, 18, 17 |
| DLX | Deluxe Corp | 27.75 | 91 | 28.47, 13.09 | 24, 20, 19 |
| CALY | Callaway Golf Co | 14.06 | 90 | 15.81, 5.57 | 13, 11, 10 |
| IBP | Installed Building Products Inc | 327.76 | 90 | 344.19, 153.24 | 298, 269, 245 |
| SDRL | Seadrill Ltd | 43.88 | 90 | 45.22, 18.74 | 37, 33, 31 |
| KEP | Korea Electric Power Corp ADR | 19.50 | 90 | 23.26, 7.24 | 19, 16, 15 |
| BWA | Borgwarner Inc | 57.57 | 90 | 66.55, 24.56 | 50, 45, 42 |
| VPG | Vishay Precision Group Inc | 46.07 | 90 | 55.98, 19.20 | 44, 36, 33 |
| SQM | Sociedad Quimica y Minera de Chile SA ADR | 76.30 | 90 | 85.43, 30.03 | 74, 56, 51 |
| PLOW | Douglas Dynamics Inc | 45.92 | 90 | 46.80, 21.18 | 37, 33, 32 |
| PWR | Quanta Services Inc | 563.08 | 90 | 568.21, 236.44 | 475, 436, 418 |
| KB | KB Financial Group Inc ADR | 110.00 | 90 | 118.21, 46.04 | 96, 87, 84 |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd ADR | 374.58 | 90 | 387.73, 140.03 | 333, 292, 272 |
| MSGS | Madison Square Garden Sports Corp | 331.66 | 90 | 341.76, 175.61 | 279, 236, 226 |
| HWM | Howmet Aerospace Inc | 262.53 | 90 | 262.53, 112.05 | 222, 200, 194 |
| MTRN | Materion Corp | 163.06 | 90 | 163.06, 71.78 | 141, 125, 114 |
| OII | Oceaneering International Inc | 35.50 | 89 | 38.82, 15.95 | 29, 25, 24 |
| PUMP | ProPetro Holding Corp | 12.13 | 89 | 12.13, 4.52 | 10, 8, 7 |
| SHG | Shinhan Financial Group Co Ltd ADR | 66.81 | 89 | 71.72, 28.46 | 59, 53, 51 |
| CRS | Carpenter Technology Corp | 398.07 | 89 | 398.07, 150.78 | 344, 296, 286 |
| RIO | Rio Tinto PLC ADR | 99.34 | 89 | 100.78, 51.08 | 89, 73, 70 |
| KGS | Kodiak Gas Services Inc | 54.57 | 89 | 54.85, 28.75 | 41, 36, 35 |
| LHX | L3Harris Technologies Inc | 364.54 | 89 | 364.54, 190.99 | 332, 298, 285 |
| GRC | Gorman-Rupp Co | 64.23 | 88 | 67.40, 30.86 | 55, 48, 45 |
| OSK | Oshkosh Corp | 170.02 | 88 | 177.94, 77.90 | 151, 137, 131 |
| LMT | Lockheed Martin Corp | 658.08 | 88 | 666.51, 404.69 | 575, 499, 489 |
| NMM | Navios Maritime Partners Units | 72.16 | 88 | 72.16, 29.47 | 58, 51, 48 |
| IX | ORIX Corp ADR | 35.55 | 88 | 36.60, 18.25 | 31, 27, 26 |
| APH | Amphenol Corp | 146.06 | 88 | 166.25, 58.79 | 143, 130, 121 |
| MSGE | Madison Square Garden Entertainment Corp | 63.14 | 88 | 64.34, 28.90 | 58, 48, 46 |
| FDX | FedEx Corp | 387.00 | 88 | 388.48, 194.55 | 329, 271, 259 |
| WLK | Westlake Corp | 105.38 | 88 | 113.78, 55.89 | 86, 79, 78 |
| EMF | Templeton Emerging Markets Closed Fund | 20.80 | 88 | 21.01, 10.32 | 18, 16, 15 |
| CX | Cemex SAB de CV ADR | 12.51 | 88 | 13.17, 5.00 | 12, 10, 9 |
| GSL | Global Ship Lease Inc | 41.08 | 88 | 41.08, 16.96 | 36, 32, 30 |
| ATMU | Atmus Filtration Technologies Inc | 64.53 | 87 | 65.11, 31.51 | 57, 49, 46 |
| HSBC | HSBC Holdings PLC ADR | 93.16 | 87 | 94.50, 45.60 | 84, 73, 69 |
| GNK | Genco Shipping & Trading Ltd | 24.05 | 87 | 24.05, 11.04 | 20, 18, 17 |
| BWXT | BWX Technologies Inc | 205.98 | 87 | 217.89, 88.78 | 196, 185, 171 |
| DBD | Diebold Nixdorf Inc | 80.00 | 87 | 83.05, 37.04 | 71, 64, 61 |
| MGA | Magna International Inc | 63.05 | 87 | 68.73, 30.08 | 56, 49, 46 |
| HP | Helmerich and Payne Inc | 35.22 | 87 | 36.13, 14.71 | 32, 25, 23 |
| NGVT | Ingevity Corp | 72.03 | 87 | 76.57, 29.88 | 66, 57, 54 |
| HAL | Halliburton Co | 36.00 | 87 | 36.00, 18.84 | 32, 26, 25 |
| NVT | nVent Electric PLC | 118.36 | 87 | 121.80, 44.74 | 110, 101, 93 |
| JBL | Jabil Inc | 264.99 | 86 | 277.57, 116.70 | 243, 223, 216 |
| MG | Mistras Group Inc | 15.28 | 86 | 15.51, 7.29 | 13, 11, 10 |
| TECK | Teck Resources Ltd | 58.89 | 86 | 61.43, 28.92 | 53, 43, 42 |
| ESE | ESCO Technologies Inc | 277.29 | 86 | 285.56, 139.69 | 231, 215, 207 |
| XPRO | Expro Group Holdings NV | 17.86 | 86 | 18.18, 6.91 | 15, 13, 12 |
| CUK | Carnival PLC ADR | 31.47 | 86 | 33.53, 14.69 | 30, 27, 26 |
| SBS | Companhia de Saneamento Basico do Estado de Sao Paulo - SABESP ADR | 30.01 | 86 | 30.51, 15.47 | 26, 24, 23 |
| JCI | Johnson Controls International PLC | 144.30 | 86 | 144.71, 70.88 | 125, 115, 112 |
| TS | Tenaris SA ADR | 54.40 | 86 | 54.41, 29.70 | 44, 39, 38 |
| CMRE | Costamare Inc | 17.57 | 86 | 17.57, 6.97 | 16, 13, 12 |
| OUT | OUTFRONT Media Inc | 28.81 | 86 | 28.81, 12.64 | 25, 21, 19 |
| CVE | Cenovus Energy Inc (Pre-Merger) | 22.31 | 86 | 23.13, 10.47 | 19, 17, 16 |
| PBT | Permian Basin Royalty Units | 19.79 | 85 | 20.36, 8.65 | 18, 17, 16 |
| BG | Bunge Global ltd | 120.65 | 85 | 123.49, 67.43 | 107, 93, 89 |
| GVA | Granite Construction Inc | 134.46 | 85 | 136.19, 70.60 | 123, 111, 106 |
| NOC | Northrop Grumman Corp | 724.38 | 85 | 734.52, 424.69 | 650, 602, 574 |
| NC | NACCO Industries Inc | 57.38 | 85 | 58.99, 30.62 | 50, 45, 43 |
| E | Eni SpA ADR | 46.94 | 85 | 46.94, 24.71 | 40, 37, 35 |
| TPH | Tri Pointe Homes Inc (Delaware) | 46.30 | 85 | 46.38, 28.96 | 36, 34, 33 |
| NVS | Novartis ADR | 168.62 | 85 | 168.62, 101.65 | 149, 133, 129 |
| RBC | RBC Bearings Inc | 575.92 | 85 | 576.50, 304.79 | 504, 438, 422 |
| FLS | Flowserve Corp | 88.52 | 85 | 92.04, 39.06 | 78, 65, 61 |
| PHIN | Phinia Inc | 72.63 | 85 | 79.12, 37.04 | 69, 59, 55 |
| AMG | Affiliated Managers Group Inc | 306.18 | 85 | 330.74, 143.33 | 306, 262, 244 |
| MATX | Matson Inc | 166.13 | 85 | 170.05, 87.57 | 147, 118, 116 |
| CNQ | Canadian Natural Resources Ltd | 43.77 | 85 | 43.77, 24.81 | 36, 33, 32 |
| SLB | Slb NV | 51.34 | 85 | 51.85, 31.00 | 46, 38, 37 |
| EME | EMCOR Group Inc | 724.62 | 85 | 812.79, 341.31 | 702, 660, 621 |
| NYT | New York Times Co | 79.79 | 85 | 79.79, 44.96 | 71, 63, 61 |
| GSK | GSK plc ADR | 59.13 | 84 | 60.69, 32.31 | 52, 45, 43 |
| REX | REX American Resources Corp | 35.56 | 84 | 35.75, 17.50 | 33, 31, 29 |
| ENS | EnerSys | 166.15 | 84 | 189.93, 77.98 | 165, 133, 121 |
| NOV | Nov Inc | 20.26 | 84 | 20.63, 10.74 | 17, 15, 14 |
| PKX | Posco Holdings Inc ADR | 69.59 | 84 | 70.55, 40.66 | 59, 54, 53 |
| DD | Dupont De Nemours Inc | 50.04 | 84 | 51.53, 22.69 | 45, 37, 35 |
| MXF | Mexico Closed Fund | 22.81 | 84 | 22.81, 12.52 | 21, 19, 18 |
| GPGI | GPGI Inc | 22.45 | 84 | 26.00, 9.65 | 22, 20, 18 |
| CAH | Cardinal Health Inc | 229.23 | 84 | 229.23, 122.39 | 213, 183, 176 |
| SD | SandRidge Energy Inc | 17.53 | 84 | 17.61, 8.80 | 15, 13, 12 |
| GXO | GXO Logistics Inc | 62.83 | 84 | 65.59, 31.53 | 57, 53, 51 |
| NPK | National Presto Industries Inc | 131.94 | 84 | 135.37, 81.06 | 119, 110, 106 |
| NATL | NCR Atleos Corp | 44.28 | 83 | 44.28, 23.09 | 39, 37, 35 |
| GRDN | Guardian Pharmacy Services Inc | 33.51 | 83 | 34.59, 18.32 | 31, 28, 26 |
| CM | Canadian Imperial Bank of Commerce | 100.96 | 83 | 103.75, 53.85 | 94, 85, 81 |
| XOM | Exxon Mobil Corp | 152.50 | 83 | 154.53, 96.61 | 133, 119, 115 |
| NGG | National Grid PLC ADR | 93.77 | 83 | 93.93, 56.94 | 83, 76, 74 |
| ESI | Element Solutions Inc | 35.09 | 83 | 36.71, 17.33 | 29, 26, 25 |
| EIX | Edison International | 74.74 | 83 | 75.24, 46.16 | 63, 57, 55 |
| TFII | TFI International Inc | 119.72 | 83 | 127.55, 73.38 | 112, 98, 95 |
| THC | Tenet Healthcare Corp | 239.39 | 83 | 239.67, 110.41 | 205, 196, 189 |
| EMBJ | Embraer SA ADR | 72.22 | 83 | 79.89, 40.38 | 70, 63, 60 |
| BBVA | Banco Bilbao Vizcaya Argentaria SA ADR | 23.13 | 83 | 26.11, 11.24 | 23, 20, 19 |
| IMAX | Imax Corp | 42.83 | 83 | 42.83, 21.44 | 36, 33, 31 |
| GE | General Electric Co | 342.26 | 83 | 345.64, 166.17 | 316, 298, 285 |
| BWMX | Betterware de Mexico SAPI de CV | 16.57 | 83 | 19.44, 7.49 | 16, 14, 13 |
| KN | Knowles Corp | 27.17 | 83 | 28.48, 12.76 | 24, 22, 21 |
| CMI | Cummins Inc | 583.87 | 83 | 603.60, 262.24 | 561, 471, 435 |
| SU | Suncor Energy Inc (Canada) | 56.52 | 83 | 56.80, 31.19 | 50, 44, 42 |
| TDY | Teledyne Technologies Inc | 681.10 | 82 | 683.22, 435.54 | 593, 557, 545 |
| TD | Toronto-Dominion Bank | 97.36 | 82 | 98.78, 54.42 | 94, 84, 80 |
| PRLB | Proto Labs Inc | 62.08 | 82 | 67.52, 31.12 | 56, 51, 48 |
| HXL | Hexcel Corp | 92.69 | 82 | 93.80, 46.98 | 82, 71, 67 |
| BHE | Benchmark Electronics Inc | 57.81 | 82 | 60.36, 32.12 | 50, 44, 42 |
| VVX | V2X Inc | 69.75 | 82 | 70.87, 42.05 | 63, 58, 55 |
| WS | Worthington Steel Inc | 41.56 | 82 | 48.69, 22.23 | 40, 34, 33 |
| TKR | Timken Co | 108.38 | 82 | 109.88, 56.37 | 95, 83, 80 |
| HG | Hamilton Insurance Group Ltd | 31.59 | 82 | 31.77, 17.46 | 28, 25, 24 |
| SMFG | Sumitomo Mitsui Financial Group Inc ADR | 22.44 | 82 | 23.81, 12.23 | 21, 18, 17 |
| AHR | American Healthcare REIT Inc | 52.24 | 82 | 53.19, 26.60 | 48, 45, 42 |
| BTI | British American Tobacco plc ADR | 62.65 | 82 | 63.03, 35.59 | 58, 55, 52 |
| TBN | Tamboran Resources Corp | 31.70 | 82 | 31.70, 18.16 | 27, 24, 23 |
| AZZ | AZZ Inc | 135.98 | 82 | 140.24, 75.00 | 122, 112, 108 |
| VLO | Valero Energy Corp | 204.64 | 82 | 204.64, 101.70 | 183, 167, 159 |
| SBH | Sally Beauty Holdings Inc | 16.07 | 82 | 17.00, 7.79 | 15, 14, 13 |
| KNX | Knight-Swift Transportation Holdings Inc | 62.92 | 81 | 62.92, 37.72 | 56, 48, 47 |
| BCH | Banco de Chile ADR | 41.08 | 81 | 46.36, 23.95 | 41, 35, 34 |
| JNJ | Johnson & Johnson | 248.43 | 81 | 248.43, 142.39 | 222, 196, 185 |
| GOLF | Acushnet Holdings Corp | 102.33 | 81 | 103.29, 55.75 | 92, 83, 80 |
| RTX | RTX Corp | 202.62 | 81 | 204.92, 111.86 | 193, 173, 165 |
| ING | ING Groep NV ADR | 28.77 | 81 | 30.91, 15.94 | 28, 26, 25 |
| VIK | Viking Holdings Ltd | 78.02 | 81 | 79.71, 34.14 | 73, 65, 61 |
| TX | Ternium SA ADR | 43.47 | 81 | 45.25, 23.10 | 41, 37, 35 |
| R | Ryder System Inc | 221.56 | 81 | 224.06, 127.59 | 200, 185, 178 |
| TTC | Toro Co | 98.86 | 81 | 101.76, 62.53 | 89, 79, 77 |
| NGS | Natural Gas Services Group Inc | 38.26 | 81 | 38.46, 17.17 | 34, 29, 28 |
| WAB | Westinghouse Air Brake Technologies Corp | 263.95 | 81 | 264.78, 159.43 | 234, 209, 208 |
| PBF | PBF Energy Inc | 35.60 | 81 | 39.63, 13.82 | 31, 30, 28 |
| IFS | Intercorp Financial Services Inc | 48.38 | 80 | 51.50, 28.74 | 46, 42, 40 |
| APG | APi Group Corp | 44.46 | 80 | 45.29, 21.47 | 42, 37, 36 |
| CACI | CACI International Inc | 610.17 | 80 | 662.19, 327.00 | 590, 549, 528 |
| JOE | St Joe Co | 72.17 | 80 | 72.17, 40.47 | 65, 56, 54 |
| CAAP | Corporacion America Airports SA | 28.50 | 80 | 30.35, 15.97 | 27, 23, 22 |
| CLH | Clean Harbors Inc | 293.20 | 80 | 293.20, 182.10 | 259, 241, 238 |
| HSY | Hershey Co | 236.28 | 80 | 236.28, 148.02 | 200, 187, 181 |
| DOCN | DigitalOcean Holdings Inc | 56.06 | 80 | 68.86, 25.74 | 55, 44, 40 |
| WTS | Watts Water Technologies Inc | 328.74 | 80 | 336.18, 179.34 | 301, 282, 273 |
| VTOL | Bristow Group Inc | 47.70 | 80 | 48.00, 25.74 | 41, 39, 37 |
| TRGP | Targa Resources Corp | 235.80 | 80 | 235.80, 144.61 | 197, 175, 172 |
| CPA | Copa Holdings SA | 138.61 | 79 | 154.09, 79.73 | 134, 123, 118 |
| PH | Parker-Hannifin Corp | 1009.18 | 79 | 1023.02, 512.49 | 941, 830, 792 |
| WCC | Wesco International Inc | 289.50 | 79 | 315.27, 132.03 | 280, 246, 230 |
| ROG | Rogers Corp | 107.83 | 79 | 111.11, 52.69 | 99, 86, 82 |
| DAC | Danaos Corp | 117.95 | 79 | 117.95, 65.26 | 100, 94, 92 |
| FDP | Fresh Del Monte Produce Inc | 42.93 | 79 | 42.93, 28.47 | 38, 36, 35 |
| ADM | Archer-Daniels-Midland Co | 69.04 | 79 | 69.04, 40.37 | 63, 60, 58 |
| DTM | DT Midstream Inc | 138.84 | 79 | 138.84, 84.31 | 124, 114, 111 |
| OPY | Oppenheimer Holdings Inc | 86.29 | 79 | 92.89, 50.02 | 80, 73, 71 |
| CRC | California Resources Corp | 58.84 | 79 | 59.40, 31.58 | 50, 49, 48 |
| CTRE | CareTrust REIT Inc | 40.62 | 78 | 41.14, 23.92 | 37, 35, 33 |
| MCK | McKesson Corp | 987.37 | 78 | 987.37, 591.19 | 865, 795, 775 |
| MUFG | Mitsubishi UFJ Financial Group Inc ADR | 18.64 | 78 | 19.73, 10.79 | 17, 16, 15 |
| TRP | TC Energy Corp | 64.37 | 78 | 64.37, 43.19 | 57, 53, 52 |
| INVX | Innovex International Inc | 26.35 | 78 | 29.25, 13.46 | 24, 20, 19 |
| UVE | Universal Insurance Holdings Inc | 35.17 | 78 | 35.17, 19.02 | 31, 29, 28 |
| CCL | Carnival Corp | 31.55 | 78 | 33.83, 16.35 | 30, 29, 28 |
| AGCO | AGCO Corp | 136.50 | 78 | 140.49, 75.00 | 118, 111, 109 |
| WMB | Williams Companies Inc | 74.72 | 78 | 74.77, 52.21 | 64, 61, 60 |
| FHI | Federated Hermes Inc | 56.01 | 77 | 56.94, 34.86 | 53, 51, 49 |
| MRK | Merck & Co Inc | 123.82 | 77 | 123.93, 71.42 | 112, 94, 90 |
