NYSE Minervini Trend Template 2026-02-26

22 minute read

Stocks that meet Mark Minervini’s Trend Template criteria.

Only showing stocks that pass all 8 criteria. Filtered stocks are not shown.

Minervini Trend Template

Symbol Name Close RS 52W High,Low MA50,150,200
AG First Majestic Silver Corp 31.10 98 31.10, 5.24 21, 14, 12
BE Bloom Energy Corp 168.57 98 174.77, 16.32 130, 98, 79
PL Planet Labs PBC 25.60 98 28.78, 2.96 23, 14, 12
TE T1 Energy Inc 7.29 98 9.49, 0.97 7, 4, 3
ANRO Alto Neuroscience Inc 19.29 98 20.04, 1.80 17, 10, 8
ARIS Aris Mining Corp 22.45 98 22.45, 3.67 18, 12, 11
CDE Coeur Mining Inc 26.56 98 26.56, 4.81 21, 17, 15
CIEN Ciena Corp 341.16 98 353.33, 53.50 260, 186, 159
HL Hecla Mining Co 24.54 98 31.81, 4.53 23, 15, 12
SKE Skeena Resources Ltd 37.35 98 37.35, 8.61 29, 21, 19
SII Sprott Inc 164.78 98 164.78, 39.30 117, 91, 84
EXK Endeavour Silver Corp 14.03 98 14.12, 3.15 11, 8, 7
FET Forum Energy Technologies Inc 58.36 98 62.05, 13.57 43, 32, 29
IAG IAMGOLD Corp 23.82 98 23.82, 5.11 19, 13, 12
HBM Hudbay Minerals Inc 28.03 98 28.03, 6.09 23, 17, 15
AAUC Allied Gold Corp 31.41 98 32.01, 9.07 28, 20, 18
SBSW Sibanye Stillwater Ltd ADR 17.00 97 21.12, 3.19 16, 12, 10
GOLD Gold.com Inc 56.38 97 63.92, 19.34 45, 32, 29
MUX McEwen Inc 28.37 97 29.05, 6.56 23, 18, 15
AU Anglogold Ashanti PLC 126.07 97 126.07, 27.92 100, 77, 69
PACS Pacs Group Inc 41.67 97 42.13, 7.71 37, 22, 19
GLW Corning Inc 150.30 97 160.43, 38.56 105, 87, 77
BVN Compania de Minas Buenaventura SAA ADR 41.13 97 41.13, 12.35 34, 26, 23
FIX Comfort Systems USA Inc 1438.23 97 1468.58, 295.83 1135, 928, 822
CGAU Centerra Gold Inc 20.07 97 20.07, 5.41 16, 12, 11
COHR Coherent Corp 250.14 97 267.90, 50.58 206, 150, 133
TPC Tutor Perini Corp 89.38 97 89.38, 19.61 76, 66, 60
ASA ASA Gold And Precious Metals Limited 79.86 97 79.86, 24.24 66, 50, 46
KF Korea Closed Fund 57.20 97 57.20, 17.64 43, 34, 31
SA Seabridge Gold Inc 38.58 97 38.58, 9.75 32, 25, 22
VSCO Victoria’s Secret & Co 65.75 97 65.90, 14.87 58, 39, 34
PAAS Pan American Silver Corp 67.51 97 67.51, 21.40 56, 43, 39
EFXT Enerflex Ltd 23.23 97 23.23, 6.39 17, 13, 11
ATI ATI Inc 163.55 96 163.55, 41.97 127, 100, 96
EGO Eldorado Gold Corp 45.53 96 49.71, 13.41 41, 31, 28
KGC Kinross Gold Corp 36.76 96 38.07, 10.52 32, 26, 23
SCCO Southern Copper Corp 215.70 96 215.70, 71.07 176, 135, 124
VAL Valaris Ltd 94.55 96 95.96, 28.94 63, 55, 52
FSM Fortuna Mining Corp 13.62 96 13.62, 4.28 10, 9, 8
AGX Argan Inc 452.53 96 452.53, 103.24 360, 304, 280
ASX ASE Technology Holding Co Ltd ADR 24.23 96 25.11, 7.16 19, 14, 13
SPHR Sphere Entertainment Co 116.32 96 116.32, 24.28 98, 73, 65
GFI Gold Fields Ltd ADR 58.52 96 61.51, 17.65 50, 41, 37
ALB Albemarle Corp 184.93 96 195.87, 50.01 164, 116, 103
NEM Newmont Corporation 127.47 96 131.95, 41.42 114, 91, 82
GEV GE Vernova Inc 876.46 96 879.73, 269.50 718, 646, 609
VRT Vertiv Holdings Co 259.23 96 262.19, 59.35 190, 168, 155
DRD DRDGOLD Ltd ADR 37.07 96 39.18, 10.20 33, 27, 23
FRGE Forge Global Holdings Inc 44.81 96 44.81, 7.43 44, 31, 27
ERO Ero Copper Corp 34.42 96 38.03, 9.65 30, 22, 20
MOD Modine Manufacturing Co 228.90 96 236.70, 69.30 166, 152, 138
MT ArcelorMittal SA ADR 65.87 96 67.12, 23.05 53, 42, 39
KEN Kenon Holdings Ltd 80.89 95 83.31, 26.46 71, 56, 52
CSTM Constellium SE 25.95 95 25.99, 7.70 22, 17, 16
ECG Everus Construction Group Inc 122.16 95 130.10, 33.60 94, 86, 80
HLF Herbalife Ltd 19.28 95 19.96, 5.22 15, 11, 10
NGL NGL Energy Partners Units 12.03 95 12.20, 2.80 10, 8, 7
NBR Nabors Industries Ltd 77.80 95 78.19, 24.60 63, 49, 44
NXE Nexgen Energy Ltd 12.76 95 13.92, 4.06 11, 9, 8
CCJ Cameco Corp 118.18 95 134.09, 36.61 110, 92, 86
DAN Dana Inc 34.88 95 35.78, 10.20 28, 22, 21
AEM Agnico Eagle Mines Ltd 246.40 95 246.40, 93.89 199, 169, 156
WPM Wheaton Precious Metals Corp 161.02 95 161.02, 67.23 134, 113, 106
GHM Graham Corp 82.29 95 89.11, 26.62 73, 61, 57
FTI TechnipFMC PLC 67.29 95 67.29, 23.08 53, 44, 41
ECO Okeanis Eco Tankers Corp 53.20 95 53.20, 18.29 39, 33, 30
HII Huntington Ingalls Industries Inc 443.00 95 447.73, 157.14 393, 322, 300
FN Fabrinet 562.44 95 615.99, 171.03 485, 419, 379
B Barrick Mining Corp 50.35 95 52.98, 17.25 47, 36, 32
FRO Frontline Plc 37.28 95 37.28, 12.70 26, 23, 22
WF Woori Financial Group Inc ADR 79.64 94 84.47, 29.87 64, 58, 55
FCX Freeport-McMoRan Inc 68.38 94 68.82, 28.75 58, 47, 46
OR OR Royalties Inc 47.01 94 47.01, 17.84 40, 35, 33
KEYS Keysight Technologies Inc 306.03 94 306.03, 127.02 222, 190, 183
AGI Alamos Gold Inc 52.45 94 52.45, 22.26 41, 35, 32
CPS Cooper-Standard Holdings Inc 39.70 94 45.20, 11.16 34, 33, 30
KEP Korea Electric Power Corp ADR 22.29 94 23.26, 7.23 19, 16, 15
AA Alcoa Corp 63.47 94 65.67, 22.36 58, 42, 39
LBRT Liberty Energy Inc 27.92 94 28.37, 9.81 21, 16, 15
BKD Brookdale Senior Living Inc 15.17 94 16.77, 5.13 13, 10, 9
WT WisdomTree Inc 17.37 94 17.37, 7.60 14, 13, 12
LPG Dorian LPG Ltd 36.70 94 36.70, 15.88 28, 27, 26
DG Dollar General Corp 154.00 93 154.79, 70.34 144, 119, 115
UI Ubiquiti Inc 760.84 93 785.18, 271.97 604, 593, 546
FIGS Figs Inc 12.47 93 12.47, 3.62 11, 9, 8
CYD China Yuchai International Ltd 46.32 93 55.95, 10.95 43, 37, 33
MTZ MasTec Inc 289.96 93 289.96, 106.07 242, 212, 200
TPB Turning Point Brands Inc 141.86 93 142.98, 54.40 119, 103, 96
TPR Tapestry Inc 160.49 93 160.49, 59.90 136, 117, 110
VALE Vale SA ADR 17.31 93 17.53, 7.58 15, 12, 11
PKE Park Aerospace Corp 27.12 93 27.70, 11.96 23, 20, 19
AAMI Acadian Asset Management Inc 55.78 93 56.43, 22.94 51, 47, 44
ONTO Onto Innovation Inc 217.88 93 225.33, 88.50 194, 147, 135
THR Thermon Group Holdings Inc 52.68 93 53.55, 23.60 43, 34, 32
CAT Caterpillar Inc 752.93 93 775.00, 270.22 658, 547, 503
REZI Resideo Technologies Inc 40.48 93 44.50, 14.69 36, 35, 32
DY Dycom Industries Inc 420.51 92 429.73, 136.75 374, 316, 296
TEN Tsakos Energy Navigation Ltd 34.43 92 34.43, 13.41 25, 23, 22
TFPM Triple Flag Precious Metals Corp 40.41 92 40.41, 16.40 35, 31, 29
BAP Credicorp Ltd 355.48 92 375.25, 160.83 324, 279, 263
HLIO Helios Technologies Inc 72.79 92 75.65, 25.56 64, 56, 50
KMT Kennametal Inc 40.11 92 41.10, 16.99 33, 26, 25
KB KB Financial Group Inc ADR 115.32 92 118.21, 46.04 96, 87, 84
OII Oceaneering International Inc 37.57 92 38.82, 15.95 29, 25, 24
AIR AAR Corp 118.17 92 118.26, 48.56 100, 86, 82
DCO Ducommun Inc 122.40 92 126.77, 53.50 110, 98, 93
NE Noble Corporation PLC 44.91 92 46.15, 17.48 35, 30, 29
INSW International Seaways Inc 72.51 92 72.51, 27.38 56, 49, 46
VPG Vishay Precision Group Inc 47.26 92 55.98, 19.20 44, 36, 33
MYE Myers Industries Inc 22.65 92 22.79, 8.90 20, 17, 16
CW Curtiss-Wright Corp 701.99 92 712.45, 282.78 628, 561, 535
DLX Deluxe Corp 28.47 92 28.47, 13.09 24, 20, 19
FNV Franco-Nevada Corp 280.82 92 280.82, 137.65 237, 208, 197
PLOW Douglas Dynamics Inc 46.80 91 46.80, 21.18 37, 33, 32
NVRI Enviri Corp 18.59 91 19.38, 4.88 18, 14, 13
LUV Southwest Airlines Co 50.93 91 54.80, 23.67 45, 36, 35
TEVA Teva Pharmaceutical Industries Ltd ADR 33.77 91 36.25, 12.82 32, 24, 22
RRX Regal Rexnord Corp 220.80 91 224.08, 93.38 171, 153, 150
YOU Clear Secure Inc 47.12 91 47.12, 21.52 35, 34, 32
XPO XPO Inc 205.13 91 209.87, 91.46 163, 142, 138
SQM Sociedad Quimica y Minera de Chile SA ADR 77.97 91 85.43, 30.03 74, 56, 51
PRIM Primoris Services Corp 151.99 91 169.36, 52.54 144, 130, 117
SHG Shinhan Financial Group Co Ltd ADR 69.54 91 71.72, 28.46 59, 53, 51
CTRI Centuri Holdings Inc 31.43 91 31.88, 15.18 28, 23, 22
ELAN Elanco Animal Health Inc 26.19 91 26.84, 8.10 24, 21, 19
CALY Callaway Golf Co 13.99 91 15.81, 5.57 13, 11, 10
PDS Precision Drilling Corporation(Calgary) 86.08 91 89.94, 38.04 77, 64, 60
BHP BHP Group Ltd ADR 81.07 91 81.68, 40.22 67, 59, 56
BWA Borgwarner Inc 57.91 90 66.55, 24.56 50, 45, 42
PWR Quanta Services Inc 565.05 90 568.21, 236.44 472, 435, 417
TEX Terex Corp 68.16 90 69.51, 31.86 60, 53, 51
KGS Kodiak Gas Services Inc 54.85 90 54.85, 28.75 41, 36, 35
TSM Taiwan Semiconductor Manufacturing Co Ltd ADR 376.81 90 387.73, 140.03 332, 291, 271
TDW Tidewater Inc 77.61 90 79.43, 32.27 61, 56, 54
HMY Harmony Gold Mining Company Ltd ADR 22.55 90 26.04, 9.88 21, 18, 17
PARR Par Pacific Holdings Inc 40.63 90 47.20, 12.23 38, 37, 34
IBP Installed Building Products Inc 322.01 90 344.19, 153.24 297, 268, 245
HWM Howmet Aerospace Inc 260.31 89 260.95, 112.05 221, 200, 193
TWN Taiwan Fund Inc. 63.94 89 63.98, 24.79 56, 50, 47
MTRN Materion Corp 161.26 89 161.53, 71.78 140, 124, 113
GRC Gorman-Rupp Co 64.63 89 67.40, 30.86 55, 47, 45
DBD Diebold Nixdorf Inc 83.05 89 83.05, 37.04 71, 63, 61
OSK Oshkosh Corp 172.02 89 177.94, 77.90 150, 137, 130
MSGS Madison Square Garden Sports Corp 321.53 89 341.76, 175.61 278, 235, 226
CRS Carpenter Technology Corp 397.53 89 397.53, 150.78 343, 295, 285
TNK Teekay Tankers Ltd 76.99 89 76.99, 33.36 61, 55, 52
CX Cemex SAB de CV ADR 12.76 89 13.17, 5.00 12, 10, 9
DAR Darling Ingredients Inc 52.95 89 53.09, 27.63 42, 36, 35
APH Amphenol Corp 148.47 89 166.25, 58.79 143, 130, 120
TECK Teck Resources Ltd 60.99 89 61.43, 28.92 52, 43, 42
JBL Jabil Inc 271.91 89 277.57, 116.70 242, 222, 215
STNG Scorpio Tankers Inc 77.01 89 77.01, 31.26 60, 56, 52
RIO Rio Tinto PLC ADR 99.09 88 100.78, 51.08 88, 73, 69
PUMP ProPetro Holding Corp 11.90 88 12.02, 4.52 10, 8, 7
IX ORIX Corp ADR 35.59 88 36.60, 18.25 31, 27, 26
CUK Carnival PLC ADR 32.58 88 33.53, 14.69 30, 27, 26
FDX FedEx Corp 387.68 88 388.48, 194.55 327, 270, 258
SDRL Seadrill Ltd 43.26 88 45.22, 18.74 37, 33, 31
HSBC HSBC Holdings PLC ADR 94.50 88 94.50, 45.60 83, 73, 69
BWMX Betterware de Mexico SAPI de CV 18.17 88 19.44, 7.49 16, 14, 13
EMF Templeton Emerging Markets Closed Fund 20.79 88 21.01, 10.32 18, 16, 15
BWXT BWX Technologies Inc 207.24 88 217.89, 88.78 196, 184, 171
NVT nVent Electric PLC 121.79 88 121.80, 44.74 109, 101, 93
MGA Magna International Inc 64.15 88 68.73, 30.08 56, 49, 46
MATX Matson Inc 168.56 87 170.05, 87.57 146, 118, 116
EME EMCOR Group Inc 746.18 87 812.79, 341.31 700, 659, 620
MSGE Madison Square Garden Entertainment Corp 61.73 87 64.34, 28.90 58, 48, 46
GSL Global Ship Lease Inc 40.41 87 40.41, 16.96 35, 32, 30
MG Mistras Group Inc 15.51 87 15.51, 7.29 13, 11, 10
LHX L3Harris Technologies Inc 355.16 87 360.54, 190.99 330, 298, 285
BH Biglari Holdings Inc Class B 391.16 87 476.92, 202.02 391, 344, 326
GPGI GPGI Inc 23.12 87 26.00, 9.65 22, 20, 18
PHIN Phinia Inc 74.13 87 79.12, 37.04 68, 59, 55
WS Worthington Steel Inc 43.42 86 48.69, 22.23 40, 34, 32
LMT Lockheed Martin Corp 641.63 86 666.51, 404.69 572, 498, 488
WLK Westlake Corp 100.34 86 113.78, 55.89 85, 79, 78
ATMU Atmus Filtration Technologies Inc 64.15 86 65.11, 31.51 57, 49, 46
AMG Affiliated Managers Group Inc 312.94 86 330.74, 143.33 305, 261, 243
TPH Tri Pointe Homes Inc (Delaware) 46.30 86 46.38, 28.96 35, 34, 33
FLS Flowserve Corp 89.18 86 92.04, 39.06 78, 65, 61
GVA Granite Construction Inc 136.09 86 136.19, 70.60 123, 111, 106
NGVT Ingevity Corp 70.52 86 76.57, 29.88 66, 57, 54
RBC RBC Bearings Inc 576.50 85 576.50, 304.79 502, 436, 421
ENS EnerSys 171.13 85 189.93, 77.98 165, 132, 121
TS Tenaris SA ADR 54.41 85 54.41, 29.70 44, 39, 38
NMM Navios Maritime Partners Units 69.14 85 69.14, 29.47 57, 50, 48
HP Helmerich and Payne Inc 34.59 85 36.13, 14.71 31, 25, 23
HAL Halliburton Co 35.71 85 35.79, 18.84 32, 26, 25
CMRE Costamare Inc 17.49 85 17.49, 6.97 16, 13, 12
JCI Johnson Controls International PLC 143.42 85 144.71, 70.88 124, 115, 112
OUT OUTFRONT Media Inc 28.52 85 28.52, 12.64 24, 20, 19
ESE ESCO Technologies Inc 280.10 85 285.56, 139.69 230, 214, 207
CM Canadian Imperial Bank of Commerce 103.75 85 103.75, 53.85 94, 84, 80
SBS Companhia de Saneamento Basico do Estado de Sao Paulo - SABESP ADR 30.29 85 30.51, 15.47 26, 24, 23
GNK Genco Shipping & Trading Ltd 23.48 85 23.96, 11.04 20, 18, 17
CPA Copa Holdings SA 148.03 85 154.09, 79.73 134, 123, 118
VIK Viking Holdings Ltd 79.71 84 79.71, 34.14 73, 65, 61
BBVA Banco Bilbao Vizcaya Argentaria SA ADR 23.66 84 26.11, 11.24 23, 20, 19
ESI Element Solutions Inc 35.71 84 36.71, 17.33 29, 26, 25
GXO GXO Logistics Inc 63.51 84 65.59, 31.53 57, 53, 51
BG Bunge Global ltd 119.42 84 123.49, 67.05 106, 92, 88
KN Knowles Corp 27.92 84 28.48, 12.76 24, 22, 21
SLB Slb NV 51.49 84 51.85, 31.00 45, 38, 37
PKX Posco Holdings Inc ADR 69.60 84 70.55, 40.66 59, 54, 53
BHE Benchmark Electronics Inc 59.18 84 60.36, 32.12 50, 44, 42
PRLB Proto Labs Inc 62.97 84 67.52, 31.12 56, 51, 48
OPY Oppenheimer Holdings Inc 90.32 84 92.89, 50.02 79, 73, 70
NC NACCO Industries Inc 56.36 84 58.99, 30.62 50, 45, 43
ING ING Groep NV ADR 29.52 84 30.91, 15.94 28, 26, 25
NVS Novartis ADR 165.51 84 167.11, 101.65 148, 133, 129
NPK National Presto Industries Inc 133.53 83 135.37, 81.06 119, 109, 106
EMBJ Embraer SA ADR 73.28 83 79.89, 40.38 70, 63, 60
DD Dupont De Nemours Inc 50.35 83 51.53, 22.69 44, 37, 35
REX REX American Resources Corp 35.75 83 35.75, 17.50 33, 31, 29
TKR Timken Co 109.88 83 109.88, 56.37 95, 83, 80
MXF Mexico Closed Fund 22.80 83 22.80, 12.52 21, 19, 18
AHR American Healthcare REIT Inc 53.19 83 53.19, 26.60 48, 45, 42
NYT New York Times Co 78.84 83 78.84, 44.96 71, 63, 60
CMI Cummins Inc 588.11 83 603.60, 262.24 559, 469, 433
SMFG Sumitomo Mitsui Financial Group Inc ADR 22.84 83 23.81, 12.23 21, 18, 17
BCS Barclays PLC ADR 25.29 83 27.19, 12.44 25, 22, 21
HXL Hexcel Corp 93.80 83 93.80, 46.98 81, 71, 67
CNQ Canadian Natural Resources Ltd 43.09 83 43.09, 24.81 36, 33, 32
SN Sharkninja Inc 126.88 83 131.45, 65.64 120, 110, 107
NOC Northrop Grumman Corp 710.90 82 734.52, 424.69 647, 601, 573
PBT Permian Basin Royalty Units 19.69 82 20.36, 8.65 18, 17, 16
BCH Banco de Chile ADR 42.65 82 46.36, 23.95 41, 35, 33
CCL Carnival Corp 32.70 82 33.83, 16.35 30, 29, 28
XPRO Expro Group Holdings NV 17.40 82 18.18, 6.91 15, 13, 12
BSAC Banco Santander Chile ADR 35.07 82 37.46, 19.81 33, 29, 28
NOV Nov Inc 20.19 82 20.63, 10.74 17, 15, 14
BTI British American Tobacco plc ADR 62.67 82 63.03, 35.59 58, 55, 52
WCC Wesco International Inc 295.84 82 315.27, 132.03 279, 245, 229
NGG National Grid PLC ADR 93.72 82 93.93, 56.94 83, 76, 74
CAH Cardinal Health Inc 227.13 82 227.18, 122.39 212, 183, 176
TD Toronto-Dominion Bank 98.78 82 98.78, 54.42 94, 84, 80
APG APi Group Corp 45.13 82 45.29, 21.47 41, 37, 36
TFII TFI International Inc 119.22 82 127.93, 73.38 112, 97, 95
PUK Prudential PLC ADR 31.33 82 33.61, 17.52 31, 28, 27
INVX Innovex International Inc 26.64 82 29.25, 13.46 24, 20, 19
CVE Cenovus Energy Inc 22.07 81 23.13, 10.47 18, 17, 16
IFS Intercorp Financial Services Inc 49.52 81 51.50, 28.74 46, 42, 40
HG Hamilton Insurance Group Ltd 31.77 81 31.77, 17.46 28, 25, 24
IVZ Invesco Ltd 27.09 81 29.20, 11.66 27, 24, 21
TDY Teledyne Technologies Inc 678.82 81 683.22, 435.54 589, 557, 544
CAAP Corporacion America Airports SA 28.96 81 30.35, 15.97 27, 23, 22
GE General Electric Co 340.84 81 345.64, 166.17 315, 298, 284
VVX V2X Inc 69.69 81 70.87, 42.05 63, 58, 55
THC Tenet Healthcare Corp 239.67 81 239.67, 110.41 204, 195, 188
GSK GSK plc ADR 58.07 81 60.69, 32.31 52, 45, 43
WAB Westinghouse Air Brake Technologies Corp 263.41 81 264.78, 159.43 233, 209, 208
E Eni SpA ADR 45.54 81 45.54, 24.71 40, 37, 35
R Ryder System Inc 223.13 81 224.06, 127.59 199, 185, 178
CLH Clean Harbors Inc 292.53 81 292.53, 182.10 257, 240, 237
EIX Edison International 74.37 80 75.24, 46.16 63, 57, 55
SBH Sally Beauty Holdings Inc 16.60 80 17.00, 7.79 15, 14, 13
NGS Natural Gas Services Group Inc 38.40 80 38.46, 17.17 34, 29, 28
GOLF Acushnet Holdings Corp 103.07 80 103.29, 55.75 92, 83, 80
TX Ternium SA ADR 43.27 80 45.25, 23.10 41, 37, 35
TTC Toro Co 98.49 80 101.76, 62.53 89, 79, 77
AZZ AZZ Inc 134.40 80 140.24, 75.00 122, 112, 107
MOV Movado Group Inc 25.45 80 25.81, 12.03 22, 19, 18
SEI Solaris Energy Infrastructure Inc 50.96 80 57.00, 15.80 50, 44, 39
GRDN Guardian Pharmacy Services Inc 33.07 80 34.59, 18.32 31, 28, 26
WTS Watts Water Technologies Inc 330.06 80 336.18, 179.34 300, 282, 272
EL Estee Lauder Companies Inc 111.90 79 119.61, 49.43 110, 98, 92
VTOL Bristow Group Inc 48.00 79 48.00, 25.74 41, 38, 37
PH Parker-Hannifin Corp 1014.97 79 1023.02, 512.49 938, 828, 791
KNX Knight-Swift Transportation Holdings Inc 61.70 79 61.70, 37.72 56, 48, 47
BDC Belden Inc 147.27 79 150.91, 86.99 126, 122, 120
SU Suncor Energy Inc (Canada) 55.50 79 56.80, 31.19 49, 44, 42
UVE Universal Insurance Holdings Inc 34.12 79 35.07, 19.02 31, 29, 28
BEN Franklin Resources Inc 27.43 79 28.16, 15.99 25, 24, 23
ROG Rogers Corp 108.33 78 111.11, 52.69 99, 86, 82
CFG Citizens Financial Group Inc 63.86 78 68.12, 33.06 62, 54, 51
CTRE CareTrust REIT Inc 41.14 78 41.14, 23.92 37, 35, 33
MUFG Mitsubishi UFJ Financial Group Inc ADR 18.95 78 19.73, 10.79 17, 16, 15
IMAX Imax Corp 41.77 78 41.77, 21.44 36, 33, 31
XOM Exxon Mobil Corp 148.54 78 154.53, 96.61 133, 118, 115
LEA Lear Corp 133.02 78 140.95, 73.47 125, 110, 106
BCO Brinks Co 135.58 78 135.58, 81.48 124, 115, 108
SPXC SPX Technologies Inc 231.59 78 243.04, 120.66 217, 203, 192
VLO Valero Energy Corp 203.79 78 203.92, 101.70 183, 166, 158
JOE St Joe Co 69.73 78 71.52, 40.47 65, 56, 54
CACI CACI International Inc 597.16 78 662.19, 327.00 590, 548, 527
SD SandRidge Energy Inc 16.96 78 17.61, 8.80 15, 13, 12
FHI Federated Hermes Inc 56.94 78 56.94, 34.86 53, 51, 49
GS Goldman Sachs Group Inc 929.00 78 975.86, 455.22 922, 822, 777
JNJ Johnson & Johnson 243.47 78 246.28, 142.39 222, 196, 185
PBF PBF Energy Inc 36.06 78 39.63, 13.82 31, 30, 28
TBN Tamboran Resources Corp 30.97 78 31.27, 18.16 27, 24, 23
BFH Bread Financial Holdings Inc 79.27 77 81.25, 41.40 74, 66, 63
TKO TKO Group Holdings Inc 223.81 77 223.81, 137.60 207, 194, 187
BNS Bank of Nova Scotia 76.77 77 77.78, 43.91 74, 67, 63
NIC Nicolet Bankshares Inc 158.02 77 161.37, 99.94 139, 132, 130
ASR Grupo Aeroportuario del Sureste SAB de CV ADR 364.73 77 381.16, 234.45 342, 324, 322
JXN Jackson Financial Inc 116.84 77 122.21, 68.55 113, 101, 96
C Citigroup Inc 116.19 77 123.77, 56.66 116, 103, 97
MCB Metropolitan Bank Holding Corp 86.30 77 96.39, 48.61 86, 77, 75
NATL NCR Atleos Corp 41.87 77 42.38, 23.09 39, 37, 35
WRBY Warby Parker Inc 25.65 77 30.23, 14.00 25, 24, 23
DTM DT Midstream Inc 138.64 77 138.64, 84.31 124, 113, 111
TRGP Targa Resources Corp 231.22 77 231.87, 144.61 196, 174, 172
BC Brunswick Corp 82.52 77 88.78, 40.85 82, 69, 66
RTX RTX Corp 197.63 77 204.92, 111.86 193, 173, 165
HUBB Hubbell Inc 524.19 77 527.90, 312.92 483, 450, 437
WBS Webster Financial Corp 73.28 76 73.83, 40.62 66, 61, 59
BMO Bank of Montreal 148.85 76 148.85, 85.59 136, 127, 122
WMS Advanced Drainage Systems Inc 172.20 76 175.38, 96.40 157, 146, 138
AX Axos Financial Inc 95.29 76 101.01, 56.36 92, 87, 84
MCK McKesson Corp 974.45 76 974.45, 591.19 862, 793, 773
BEPC Brookfield Renewable Corp 44.04 76 44.35, 23.70 40, 38, 36
FDP Fresh Del Monte Produce Inc 42.09 76 42.55, 28.47 38, 36, 35
DAC Danaos Corp 116.56 76 116.56, 65.26 100, 94, 92
LOB Live Oak Bancshares Inc 39.36 76 41.75, 23.11 38, 35, 33
TOL Toll Brothers Inc 158.65 76 166.12, 89.73 147, 138, 131
TNL Travel + Leisure Co 77.19 76 77.19, 37.71 72, 65, 61
AGCO AGCO Corp 133.72 75 140.49, 75.00 117, 111, 109
KEY KeyCorp 21.86 75 23.21, 12.78 21, 19, 18
HSY Hershey Co 231.50 75 231.50, 148.02 199, 187, 181
USFD US Foods Holding Corp 95.36 75 101.98, 60.47 84, 79, 78
FERG Ferguson Enterprises Inc 264.89 75 267.36, 146.32 245, 237, 229
TRP TC Energy Corp 63.04 75 63.54, 43.19 57, 53, 52
AER AerCap Holdings NV 150.36 75 154.41, 88.31 145, 130, 126
STEL Stellar Bancorp Inc 38.48 75 39.71, 24.53 34, 31, 30
ACA Arcosa Inc 127.50 74 128.17, 70.51 115, 103, 99
ADM Archer-Daniels-Midland Co 67.42 74 68.99, 40.37 63, 60, 58
STK Columbia Seligman Premium Technology Growth Fund 40.60 74 41.01, 22.69 38, 34, 33
TEL TE Connectivity PLC 235.79 74 248.24, 120.67 229, 222, 208
CBNA Chain Bridge Bancorp Inc 35.88 74 38.22, 21.25 35, 31, 30
TM Toyota Motor Corp ADR 242.62 74 248.29, 158.63 227, 207, 200
AZN AstraZeneca PLC 203.98 74 208.62, 126.70 186, 170, 162
TTE TotalEnergies SE 78.93 74 79.49, 51.69 70, 64, 63
BOOT Boot Barn Holdings Inc 197.22 74 207.98, 89.13 190, 183, 177
HCA HCA Healthcare Inc 525.88 74 540.57, 304.02 491, 449, 430
MRK Merck & Co Inc 119.30 74 123.93, 71.42 111, 94, 90
JHG Janus Henderson Group PLC 53.21 74 53.21, 28.61 48, 44, 43
EBS Emergent BioSolutions Inc 11.10 74 13.90, 4.26 11, 10, 9
CRC California Resources Corp 57.33 73 59.40, 31.58 50, 49, 48
BKU BankUnited Inc 49.48 73 50.93, 28.52 47, 41, 39
DKL Delek Logistics Partners Common Units 52.29 73 54.93, 32.60 48, 44, 43
ST Sensata Technologies Holding PLC 37.56 73 38.36, 17.42 35, 32, 31
AD Array Digital Infrastructure Inc 48.03 73 51.24, 33.76 46, 43, 41
ITT ITT Inc 204.14 73 208.86, 111.96 187, 179, 172
ULS UL Solutions Inc 84.11 72 91.21, 50.07 76, 74, 73
ACV Virtus Diversified Income And Convertible Fund 27.79 72 28.07, 15.78 26, 24, 23
RY Royal Bank of Canada 169.83 72 175.46, 106.47 169, 153, 146
BLX Foreign Trade Bank of Latin America Inc 51.17 72 51.17, 31.98 46, 44, 43
STT State Street Corp 132.27 72 136.29, 73.77 129, 119, 114
SXI Standex International Corp 258.79 72 262.25, 130.06 241, 224, 207
CBL CBL & Associates Properties Inc 38.14 72 38.22, 21.45 36, 32, 30
BWNB Babcock And Wilcox Enterprises 6 50 Senior Notes due 2026 25.00 72 25.05, 6.31 24, 22, 20
TXT Textron Inc 98.63 72 100.77, 60.68 92, 85, 83
RF Regions Financial Corp 29.36 72 30.95, 17.76 28, 26, 25
VMI Valmont Industries Inc 468.17 72 477.85, 262.40 439, 405, 385
BK Bank of New York Mellon Corp 121.61 71 127.61, 71.80 119, 110, 105
MSA MSA Safety Inc 196.02 71 202.55, 128.60 179, 170, 169
NTB Bank of NT Butterfield & Son Ltd 52.76 71 53.17, 34.36 50, 46, 45
NUE Nucor Corp 175.61 71 194.42, 102.02 174, 154, 146
USB US Bancorp 57.26 71 60.69, 35.28 55, 50, 48
TBBB Bbb Foods Inc 36.72 71 39.06, 24.10 35, 30, 29
HASI HA Sustainable Infrastructure Capital Inc 36.85 71 39.70, 21.80 34, 30, 29
SNDA Sonida Senior Living Inc 35.78 71 35.78, 19.84 32, 29, 28
GAP Gap Inc 28.28 70 29.13, 17.11 27, 24, 23
GIL Gildan Activewear Inc 69.09 70 72.58, 37.35 66, 59, 57
GRBK Green Brick Partners Inc 77.69 70 80.59, 53.49 70, 68, 67
CVX Chevron Corp 184.16 70 185.34, 127.97 166, 156, 152
