NASDAQ Minervini Trend Template 2026-02-26

18 minute read

Stocks that meet Mark Minervini’s Trend Template criteria.

Only showing stocks that pass all 8 criteria. Filtered stocks are not shown.

Minervini Trend Template

Symbol Name Close RS 52W High,Low MA50,150,200
HYMC Hycroft Mining Holding Corporation 49.87 98 54.85, 2.26 34, 15, 12
AXTI AXT Inc 37.12 98 40.97, 1.16 21, 10, 8
CAPR Capricor Therapeutics Inc 27.89 98 30.04, 4.60 25, 14, 13
ERAS Erasca Inc 13.57 98 13.61, 1.06 8, 4, 3
SNDK Sandisk Corp 651.90 98 695.51, 29.62 448, 236, 188
ALMS Alumis Inc 29.98 98 29.98, 2.80 21, 10, 8
SLGL Sol Gel Technologies Ltd 89.15 97 90.12, 4.10 60, 39, 31
GLTO Galecto Inc 29.78 97 34.14, 2.22 26, 15, 12
TERN Terns Pharmaceuticals Inc 40.92 97 47.09, 2.00 38, 21, 17
CELC Celcuity Inc 111.12 97 117.25, 8.21 105, 77, 61
SCZM Santacruz Silver Mining Ltd 12.26 97 16.16, 1.02 11, 7, 6
GLSI Greenwich Lifesciences Inc 28.12 97 33.56, 7.85 23, 14, 13
SNSE Sensei Biotherapeutics Inc 30.22 97 35.07, 5.78 12, 10, 9
LITE Lumentum Holdings Inc 677.00 97 723.39, 49.56 441, 270, 224
PRAX Praxis Precision Medicines Inc 340.47 97 347.55, 28.47 303, 173, 141
VTYX Ventyx Biosciences Inc 13.97 97 14.03, 0.84 12, 7, 6
ISSC Innovative Solutions and Support Inc 25.90 97 25.90, 5.60 19, 14, 13
BIOA BIOAGE Labs Inc 22.32 97 22.92, 3.04 17, 10, 8
RAPT RAPT Therapeutics Inc 57.96 97 57.96, 5.98 46, 30, 25
ICHR Ichor Holdings Ltd 46.90 96 53.58, 14.06 30, 22, 21
LASR nLIGHT Inc 62.95 96 62.95, 6.44 45, 34, 30
KOD Kodiak Sciences Inc 27.98 96 31.08, 2.06 25, 18, 14
COGT Cogent Biosciences Inc 39.46 96 42.11, 4.02 37, 25, 20
PVLA Palvella Therapeutics Inc 148.34 96 148.34, 18.80 93, 75, 62
NBTX Nanobiotix SA ADR 27.51 96 30.31, 3.02 22, 18, 14
VICR Vicor Corp 205.64 96 205.64, 39.41 144, 91, 80
VSAT Viasat Inc 46.07 96 48.85, 7.70 41, 34, 29
WDC Western Digital Corp 282.25 96 296.56, 30.42 233, 156, 131
AEHR Aehr Test Systems 39.80 96 41.48, 6.78 26, 25, 21
UCTT Ultra Clean Holdings Inc 59.47 96 71.96, 17.84 41, 31, 28
DBVT Dbv Technologies SA ADR 21.52 95 24.54, 3.91 20, 15, 13
TNGX Tango Therapeutics Inc 11.40 95 13.01, 1.10 11, 8, 7
MU Micron Technology Inc 415.56 95 437.80, 64.59 357, 237, 206
AAOI Applied Optoelectronics Inc 53.69 95 58.12, 10.05 40, 31, 28
SKYT Skywater Technology Inc 30.83 95 34.78, 5.85 26, 18, 16
LPTH LightPath Technologies Inc 11.14 95 14.33, 1.65 10, 7, 6
ENLT Enlight Renewable Energy Ltd 70.05 95 75.27, 14.45 55, 39, 35
WULF Terawulf Inc 17.88 95 17.92, 2.24 13, 12, 10
TER Teradyne Inc 332.70 95 342.82, 67.71 248, 177, 154
TTMI TTM Technologies Inc 107.56 94 108.86, 17.57 87, 66, 59
SEPN Septerna Inc 30.28 94 30.86, 5.02 26, 21, 18
MAZE Maze Therapeutics Inc 45.84 94 48.37, 7.57 43, 31, 26
FORM FormFactor Inc 97.75 94 105.83, 23.18 75, 51, 47
STX Seagate Technology Holdings PLC 409.67 94 446.57, 65.81 354, 262, 229
CTNM Contineum Therapeutics Inc 15.78 94 16.00, 3.40 13, 11, 9
PPTA Perpetua Resources Corp 35.67 94 35.67, 8.03 29, 23, 21
RILYZ BRC Group Holdings 5 25 Senior Notes due 2028 16.64 94 16.80, 4.63 14, 12, 10
ATRO Astronics Corp 80.20 94 80.40, 18.51 68, 52, 47
NESR National Energy Services Reunited Corp 25.14 93 26.36, 5.49 19, 13, 11
SRZN Surrozen Inc 25.75 93 27.03, 6.50 22, 16, 14
POWL Powell Industries Inc 530.88 93 592.61, 154.96 437, 347, 309
CENX Century Aluminum Co 52.21 93 54.36, 13.70 45, 33, 29
ELE Elemental Royalty Corp 23.12 93 23.58, 8.15 19, 16, 15
AMLX Amylyx Pharmaceuticals Inc 15.26 93 16.92, 3.00 13, 12, 10
PRE Prenetics Global Ltd 17.81 93 21.97, 3.29 17, 13, 12
STOK Stoke Therapeutics Inc 35.55 93 36.23, 5.90 31, 26, 22
VIAV Viavi Solutions Inc 29.90 93 30.85, 8.99 21, 16, 14
WLDN Willdan Group Inc 119.60 93 134.94, 30.88 117, 104, 94
FTAI FTAI Aviation Ltd 310.04 93 310.04, 86.31 248, 189, 171
BELFA Bel Fuse Inc Class A 214.00 93 221.15, 59.22 182, 143, 127
BLTE Belite Bio Inc ADR 188.55 92 189.26, 54.10 166, 115, 101
SIFY Sify Technologies Ltd ADR 16.05 92 17.35, 3.78 13, 11, 10
BELFB Bel Fuse Inc Class B 232.12 92 238.40, 60.67 201, 163, 144
AVTX Avalo Therapeutics Inc 17.64 92 19.95, 3.59 16, 14, 11
HUT Hut 8 Corp 54.82 92 64.60, 10.64 53, 41, 35
FBRX Forte Biosciences Inc 29.26 92 35.53, 5.25 28, 18, 16
ANAB AnaptysBio Inc 56.11 92 56.11, 14.64 49, 36, 32
ACMR ACM Research Inc 57.04 92 70.68, 18.33 52, 39, 36
GPRE Green Plains Inc 14.20 92 15.50, 3.30 11, 10, 9
LRCX Lam Research Corp 239.07 92 249.48, 58.73 212, 157, 141
TYRA Tyra Biosciences Inc 33.18 92 34.50, 7.06 28, 19, 16
RILYT BRC Group Holdings 6 00 Senior Notes Due 2028 17.62 92 18.08, 4.67 16, 13, 12
AEIS Advanced Energy Industries Inc 337.35 92 338.51, 78.85 258, 204, 185
TAYD Taylor Devices Inc 84.17 92 89.95, 30.16 72, 54, 51
STRL Sterling Infrastructure Inc 433.34 92 459.72, 104.96 359, 337, 306
SSRM SSR Mining Inc 32.14 92 32.14, 9.09 24, 21, 19
IMOS ChipMOS Technologies Inc ADR 44.80 91 44.80, 13.13 35, 25, 23
MAMA Mama’s Creations Inc 17.03 91 17.38, 5.66 14, 11, 10
MKSI MKS Incorporated 244.68 91 262.69, 58.36 209, 154, 139
MBX MBX Biosciences Inc 35.04 91 43.14, 5.79 35, 24, 20
PPIH Perma-Pipe International Holdings Inc 32.40 91 33.83, 9.23 31, 28, 25
ESLT Elbit Systems Ltd 765.29 91 765.29, 294.33 666, 543, 513
KYMR Kymera Therapeutics Inc 95.03 91 95.03, 21.05 78, 62, 57
GREEL Greenidge Generation Holdings 8 50 Senior Notes due 2026 20.06 90 22.00, 5.40 19, 14, 12
EYPT EyePoint Inc 17.86 90 18.85, 4.13 15, 13, 12
ORKA Oruka Therapeutics Inc 34.32 90 35.56, 6.78 31, 24, 21
CAMT Camtek Ltd 168.41 90 169.03, 50.56 136, 113, 104
AMAT Applied Materials Inc 375.72 90 394.95, 125.82 311, 241, 225
RVMD Revolution Medicines Inc 102.15 90 123.27, 31.13 97, 66, 59
IPGP IPG Photonics Corp 129.47 90 153.91, 49.68 95, 85, 81
ROIV Roivant Sciences Ltd 28.49 90 28.66, 9.08 23, 18, 16
SYRE Spyre Therapeutics Inc 43.15 90 44.18, 11.80 34, 25, 22
BWAY Brainsway Ltd ADR 23.41 90 26.04, 7.86 22, 17, 15
DRUG Bright Minds Biosciences Inc 85.50 90 95.99, 23.27 83, 63, 54
PLAB Photronics Inc 38.66 90 43.57, 16.71 35, 27, 25
SIMO Silicon Motion Technology Corp ADR 131.08 90 143.01, 37.97 113, 95, 88
LIND Lindblad Expeditions Holdings Inc 20.23 89 20.85, 7.79 16, 14, 13
WBD Warner Bros Discovery Inc 28.80 89 29.98, 7.69 28, 21, 18
DFTX Definium Therapeutics Inc 17.29 89 18.23, 4.89 15, 12, 11
DXPE DXP Enterprises Inc 148.75 89 159.37, 71.80 127, 117, 110
TIGO Millicom International Cellular SA 70.68 89 70.68, 23.34 59, 50, 46
RCKY Rocky Brands Inc 47.75 89 47.75, 12.02 32, 29, 27
NBIS Nebius Group NV 104.88 89 135.46, 20.06 93, 92, 81
RUN Sunrun Inc 20.42 89 21.41, 5.66 19, 17, 15
KLIC Kulicke and Soffa Industries Inc 70.73 89 74.87, 27.23 58, 45, 42
IESC IES Holdings Inc 515.05 89 519.67, 160.58 445, 401, 371
FIVE Five Below Inc 225.12 89 225.12, 55.75 197, 166, 155
GCT GigaCloud Technology Inc 46.98 88 46.98, 11.58 39, 32, 29
SGML Sigma Lithium Corp 16.22 88 16.59, 4.28 13, 9, 8
AMKR Amkor Technology Inc 48.52 88 56.17, 14.73 47, 35, 31
SITM SiTime Corp 397.86 88 436.28, 116.79 374, 305, 281
GILT Gilat Satellite Networks Ltd 15.93 88 19.97, 5.47 15, 12, 11
CLMT Calumet Inc 30.22 88 30.22, 8.99 22, 19, 18
RILYG BRC Group Holdings 5 00 Senior Notes due 2026 22.51 88 23.53, 6.18 21, 19, 17
ALNT Allient Inc 67.13 88 68.87, 19.85 61, 52, 47
DNTH Dianthus Therapeutics Inc 53.11 88 53.39, 14.86 46, 37, 32
MTSI MACOM Technology Solutions Holdings Inc 247.11 88 253.37, 87.64 209, 165, 156
PRPO Precipio Inc 24.30 88 26.25, 4.50 23, 20, 18
WWD Woodward Inc 387.74 88 394.76, 156.60 341, 285, 272
RGLD Royal Gold Inc 294.38 88 301.21, 143.65 259, 209, 199
SMTC Semtech Corp 90.49 87 92.16, 24.34 80, 69, 62
VTVT vTv Therapeutics Inc 39.32 87 42.72, 14.00 36, 26, 24
ENTG Entegris Inc 132.20 87 137.79, 62.65 110, 93, 90
PAHC Phibro Animal Health Corp 54.70 87 54.70, 16.35 43, 39, 36
ASML ASML Holding NV ADR 1463.80 87 1526.51, 590.20 1299, 1044, 974
ASTE Astec Industries Inc 62.34 87 62.34, 30.02 50, 47, 45
TCMD Tactile Systems Technology Inc 29.91 87 33.05, 9.42 29, 20, 18
SHIP Seanergy Maritime Holdings Corp 14.10 87 14.18, 4.97 10, 9, 8
RAPP Rapport Therapeutics Inc 29.50 87 31.90, 7.15 28, 24, 21
USAU US Gold Corp 19.47 87 22.60, 7.82 18, 16, 15
CGON CG Oncology Inc 56.11 87 58.34, 15.59 49, 40, 36
TATT TAT Technologies Ltd 55.68 87 56.14, 24.62 49, 42, 39
APEI American Public Education Inc 45.63 86 45.64, 19.25 41, 36, 34
EZPW EZCORP Inc 26.40 86 26.40, 13.02 22, 19, 17
SLAB Silicon Laboratories Inc 204.72 86 207.27, 86.17 161, 141, 140
RILYN BRC Group Holdings 6 50 Senior Notes Due 2026 23.10 86 23.80, 7.71 22, 20, 18
VSEC VSE Corp 226.50 86 227.78, 92.83 199, 176, 165
NVMI Nova Ltd 441.77 86 497.63, 162.03 411, 336, 311
ENGN enGene Holdings Inc 10.03 86 12.17, 2.88 9, 7, 6
HROW Harrow Inc 53.99 86 54.80, 22.20 48, 42, 39
MYRG MYR Group Inc 272.47 86 281.01, 101.85 245, 216, 205
SNEX StoneX Group Inc 130.96 86 130.96, 69.59 110, 99, 97
KLAC KLA Corp 1524.31 86 1682.52, 572.19 1407, 1167, 1088
MRCY Mercury Systems Inc 89.58 85 103.02, 41.52 86, 75, 69
EXAS Exact Sciences Corp 103.25 85 103.45, 40.31 102, 75, 70
KALU Kaiser Aluminum Corp 131.06 85 144.71, 48.46 126, 97, 92
NXT Nextpower Inc 106.86 85 124.49, 37.00 103, 87, 80
HSAI Hesai Group ADR 27.25 85 29.80, 10.95 25, 24, 23
TWIN Twin Disc Inc 17.72 85 19.16, 6.18 17, 14, 12
ROAD Construction Partners Inc 135.63 85 138.88, 67.61 118, 115, 113
WLFC Willis Lease Finance Corp 202.73 85 205.24, 114.82 171, 148, 145
TRVI Trevi Therapeutics Inc 11.52 85 14.17, 4.01 11, 10, 9
WFRD Weatherford International PLC 104.92 85 106.86, 38.54 90, 74, 68
PLPC Preformed Line Products Co 260.32 85 280.41, 119.49 243, 212, 197
PTGX Protagonist Therapeutics Inc 88.39 85 95.35, 35.09 84, 74, 68
RNA Avidity Biosciences Inc 72.80 84 72.93, 24.08 72, 59, 52
FOLD Amicus Therapeutics Inc 14.33 84 14.38, 5.64 14, 10, 9
MIRM Mirum Pharmaceuticals Inc 92.19 84 108.62, 38.39 91, 76, 69
JOUT Johnson Outdoors Inc 51.16 84 51.16, 21.17 46, 41, 38
NWPX NWPX Infrastructure Inc 81.66 84 81.66, 37.23 68, 58, 53
GTX Garrett Motion Inc 20.46 84 21.25, 7.23 18, 15, 14
INTC Intel Corp 45.46 84 54.32, 18.13 44, 35, 32
STRS Stratus Properties Inc 30.99 84 30.99, 15.44 27, 22, 21
ULTA Ulta Beauty Inc 695.63 84 706.82, 314.47 653, 571, 542
ARQT Arcutis Biotherapeutics Inc 28.57 84 31.20, 12.20 27, 22, 20
NXTC NextCure Inc 13.00 84 14.27, 3.24 12, 9, 8
AIP Arteris Inc 17.22 84 19.67, 5.59 15, 13, 12
DAKT Daktronics Inc 26.60 84 27.73, 11.31 22, 20, 18
ESTA Establishment Labs Holdings Inc 77.15 83 79.67, 27.31 71, 56, 52
ALGT Allegiant Travel Co 106.50 83 114.79, 40.90 94, 73, 69
ATNI ATN International Inc 28.33 83 29.11, 13.40 24, 19, 18
NATR Nature’s Sunshine Products Inc 27.50 83 27.54, 11.34 24, 19, 18
EYE National Vision Holdings Inc 27.26 83 29.46, 10.88 27, 26, 25
TXG 10X Genomics Inc 22.13 83 23.19, 7.14 19, 15, 14
ARCB ArcBest Corp 101.65 83 111.84, 56.36 90, 77, 76
ADI Analog Devices Inc 354.35 83 360.80, 162.63 307, 263, 254
LFUS Littelfuse Inc 362.48 83 376.69, 147.99 303, 270, 257
DOO BRP Inc 77.56 83 81.64, 32.18 76, 67, 61
CMTV Community Bancorp 31.00 83 33.17, 16.33 28, 24, 23
ASMB Assembly Biosciences Inc 29.59 83 38.50, 8.26 29, 28, 25
SNCY Sun Country Airlines Holdings Inc 20.40 83 21.84, 8.21 17, 14, 13
MPWR Monolithic Power Systems Inc 1180.13 83 1231.95, 452.66 1062, 956, 894
HCSG Healthcare Services Group Inc 21.76 83 22.28, 9.37 19, 17, 16
LSCC Lattice Semiconductor Corp 97.25 83 105.77, 37.84 84, 73, 67
BTSG Brightspring Health Services Inc 40.13 82 41.15, 15.62 38, 31, 29
TSAT Telesat Corp 32.13 82 35.56, 15.33 29, 27, 25
TRMD Torm PLC 29.18 82 29.18, 13.04 23, 21, 20
NSSC NAPCO Security Technologies Inc 46.65 82 47.23, 19.59 41, 40, 37
NXST Nexstar Media Group Inc 246.16 82 246.16, 139.43 214, 200, 192
KNSA Kiniksa Pharmaceuticals International PLC 43.49 82 47.77, 18.65 42, 38, 36
CHRW CH Robinson Worldwide Inc 184.08 82 200.59, 85.64 177, 148, 134
BTSGU BrightSpring Health Services Units 133.71 82 136.52, 55.30 129, 107, 100
PLXS Plexus Corp 199.00 82 208.36, 110.95 177, 152, 148
VTRS Viatris Inc 15.25 81 16.13, 7.00 13, 11, 10
KRYS Krystal Biotech Inc 276.36 81 291.93, 123.36 266, 207, 189
PSMT PriceSmart Inc 153.80 81 156.12, 81.29 139, 123, 119
RRBI Red River Bancshares Inc 91.19 81 91.19, 47.92 79, 70, 67
IRMD IRadimed Corp 102.42 81 104.95, 47.96 98, 83, 76
STRT Strattec Security Corp 90.48 81 90.91, 32.53 82, 73, 69
ZUMZ Zumiez Inc 26.85 81 30.62, 11.58 25, 22, 19
COHU Cohu Inc 30.73 81 34.16, 13.33 27, 23, 22
SFST Southern First Bancshares Inc 60.61 81 61.08, 30.61 55, 48, 45
ENTA Enanta Pharmaceuticals Inc 14.41 81 16.85, 4.26 13, 11, 10
OMAB Grupo Aeroportuario del Centro Norte SAB de CV ADR 125.82 81 134.98, 68.39 116, 107, 105
PDFS PDF Solutions Inc 33.95 80 35.86, 16.41 31, 26, 25
SUPN Supernus Pharmaceuticals Inc 55.75 80 57.00, 30.29 50, 47, 43
ON ON Semiconductor Corp 68.16 80 72.21, 31.95 61, 54, 53
AMRX Amneal Pharmaceuticals Inc 14.49 80 15.19, 6.97 13, 11, 10
SCHL Scholastic Corp 34.24 80 35.35, 15.35 32, 28, 26
ANDE Andersons Inc 65.20 80 69.11, 31.07 59, 48, 45
CTRN Citi Trends Inc 47.60 80 48.43, 18.32 44, 38, 36
JBHT J B Hunt Transport Services Inc 228.22 80 230.38, 123.37 209, 172, 165
BKR Baker Hughes Co 64.90 80 64.90, 34.31 53, 48, 46
CORZ Core Scientific Inc 17.98 80 22.90, 6.39 17, 16, 15
FLXS Flexsteel Industries Inc 53.44 79 57.57, 28.96 44, 41, 39
SANM Sanmina Corp 161.43 79 182.54, 67.30 155, 139, 127
DHIL Diamond Hill Investment Group Inc 171.36 79 171.79, 114.83 170, 144, 142
PHVS Pharvaris NV 28.00 79 29.36, 11.83 26, 24, 22
HTHT H World Group Ltd ADR 56.06 79 56.06, 29.22 50, 42, 40
FCFS Firstcash Holdings Inc 189.27 79 189.27, 109.77 170, 156, 149
ATLO Ames National Corp 27.76 79 27.96, 16.02 25, 21, 20
CASY Caseys General Stores Inc 682.35 79 682.35, 377.12 613, 561, 542
PKBK Parke Bancorp Inc 28.75 78 28.75, 16.74 26, 23, 22
NKSH National Bankshares Inc 38.31 78 38.94, 22.74 35, 31, 29
RMBS Rambus Inc 102.17 78 125.93, 42.90 102, 94, 85
RUSHA Rush Enterprises Inc Class A 71.65 78 75.26, 46.50 63, 56, 55
LIVN LivaNova PLC 71.00 78 71.00, 33.85 64, 57, 54
HAS Hasbro Inc 100.36 78 105.21, 48.96 89, 80, 77
IDCC InterDigital Inc 375.29 78 395.66, 182.10 335, 327, 300
TILE Interface Inc 31.64 78 34.87, 17.76 30, 28, 26
MNST Monster Beverage Corp 86.66 78 86.66, 49.25 79, 71, 68
SENEB Seneca Foods Corp Class B 138.75 78 138.75, 77.01 117, 113, 108
NAMS NewAmsterdam Pharma Company NV 34.28 78 41.45, 14.90 34, 32, 28
EWTX Edgewise Therapeutics Inc 29.66 77 31.00, 11.42 27, 20, 18
ISTR Investar Holding Corp 29.15 77 30.11, 15.42 28, 24, 23
PEBK Peoples Bancorp of North Carolina Inc 39.45 77 39.98, 24.10 37, 32, 31
COKE Coca-Cola Consolidated Inc 199.47 77 200.13, 105.10 159, 139, 132
FER Ferrovial SE 74.07 77 74.24, 39.96 68, 62, 59
DGII Digi International Inc 49.93 77 51.22, 23.13 44, 39, 38
BPOP Popular Inc 142.51 77 147.56, 80.07 132, 122, 118
ALCO Alico Inc 41.49 77 42.01, 27.86 39, 35, 34
SENEA Seneca Foods Corp Class A 140.06 77 140.06, 79.57 118, 113, 109
CNTA Centessa Pharmaceuticals PLC ADR 26.77 77 29.91, 10.71 24, 22, 20
ADPT Adaptive Biotechnologies Corp 16.46 77 20.46, 6.67 16, 15, 14
FGNXP Fundamental Global 8 00 Cumulative Pref Shs 23.20 77 25.06, 14.09 23, 20, 19
MRBK Meridian Corp 19.96 77 20.57, 11.16 18, 16, 15
NBN Northeast Bank 115.86 77 125.33, 80.59 112, 102, 98
FBNC First Bancorp (North Carolina) 60.18 77 62.23, 35.52 56, 52, 50
ASO Academy Sports and Outdoors Inc 61.14 77 61.19, 33.83 56, 51, 50
IMVT Immunovant Inc 27.41 76 27.54, 13.31 26, 21, 19
TARS Tarsus Pharmaceuticals Inc 75.87 76 82.51, 38.82 72, 66, 60
COCO Vita Coco Company Inc 57.41 76 58.96, 27.00 54, 45, 43
OVBC Ohio Valley Banc Corp 44.00 76 44.06, 25.36 41, 37, 36
OBT Orange County Bancorp Inc 33.95 76 35.56, 20.99 31, 27, 26
FLEX Flex Ltd 63.21 76 72.08, 26.68 63, 59, 56
SAIA Saia Inc 404.16 76 504.96, 236.65 362, 320, 309
IBKR Interactive Brokers Group Inc 74.56 75 78.42, 35.93 71, 67, 64
ENSG Ensign Group Inc 212.65 75 214.41, 119.79 185, 177, 169
NDSN Nordson Corp 292.62 75 299.29, 165.71 268, 240, 232
ECPG Encore Capital Group Inc 63.94 75 63.94, 27.13 56, 48, 45
MEOH Methanex Corp 48.46 75 51.32, 25.50 45, 39, 37
LGND Ligand Pharmaceuticals Inc 196.17 75 209.29, 96.67 193, 181, 164
STLD Steel Dynamics Inc 192.52 75 205.78, 108.09 181, 155, 149
LECO Lincoln Electric Holdings Inc 285.16 75 298.88, 165.51 264, 245, 235
ROST Ross Stores Inc 203.50 75 203.50, 121.95 189, 166, 158
PATK Patrick Industries Inc 126.60 74 145.25, 73.16 124, 111, 106
APA APA Corp (US) 29.10 74 29.10, 13.34 25, 23, 22
BWFG Bankwell Financial Group Inc 48.42 74 51.23, 27.18 47, 44, 42
SNDX Syndax Pharmaceuticals Inc 20.67 74 22.11, 8.73 20, 17, 15
CRUS Cirrus Logic Inc 145.02 74 145.98, 77.43 129, 122, 117
CSX CSX Corp 42.65 74 42.65, 26.38 38, 35, 34
WERN Werner Enterprises Inc 34.26 73 37.87, 23.04 33, 29, 28
MBIN Merchants Bancorp 43.96 73 47.63, 29.01 38, 34, 33
RYAAY Ryanair Holdings PLC ADR 69.62 73 73.33, 38.60 69, 64, 62
PKOH Park Ohio Holdings Corp 26.80 73 28.03, 15.39 23, 21, 20
MNRO Monro Inc 21.63 73 23.52, 11.49 20, 18, 17
NHPBP National Healthcare 7.125 Cumulative Redeemable Perpetual Pref Shs Series B 18.78 73 19.10, 10.96 18, 17, 16
ASND Ascendis Pharma A/S ADR 228.99 73 238.80, 137.41 218, 205, 196
WNEB Western New England Bancorp Inc 13.35 73 14.25, 7.65 13, 12, 11
MVBF MVB Financial Corp 28.08 72 29.40, 15.38 27, 25, 24
DMAC DiaMedica Therapeutics Inc 8.23 72 9.39, 3.38 8, 7, 6
WASH Washington Trust Bancorp Inc 35.10 72 36.75, 24.59 32, 29, 28
OSIS OSI Systems Inc 289.92 72 297.87, 174.22 273, 255, 247
BSRR Sierra Bancorp 37.28 72 38.01, 23.53 34, 31, 30
UTHR United Therapeutics Corp 503.60 72 535.10, 274.70 486, 432, 399
FITB Fifth Third Bancorp 51.97 72 55.08, 32.46 50, 45, 43
FSBC Five Star Bancorp 40.00 71 41.38, 24.51 38, 34, 32
BFC Bank First Corp 140.08 71 151.84, 92.14 135, 128, 125
NTRS Northern Trust Corp 147.59 71 154.80, 82.84 145, 133, 128
UAL United Airlines Holdings Inc 116.43 71 117.53, 56.15 111, 103, 97
RPRX Royalty Pharma PLC 45.36 71 45.47, 30.13 41, 38, 37
AVBH Avidbank Holdings Inc 29.87 71 30.73, 19.75 28, 26, 24
UFCS United Fire Group Inc 38.79 71 39.61, 24.94 36, 33, 31
CWCO Consolidated Water Co Ltd 37.84 70 38.35, 22.52 36, 34, 32
ITRN Ituran Location and Control Ltd 48.06 70 48.76, 30.47 44, 39, 38
TSBK Timberland Bancorp Inc 39.31 70 39.34, 27.42 37, 34, 33
WMT Walmart Inc 124.42 70 133.89, 81.24 119, 108, 105
TRST TrustCo Bank Corp NY 44.87 70 46.22, 26.75 43, 39, 37
HWC Hancock Whitney Corp 69.94 70 74.41, 45.02 68, 62, 61
FSTR L B Foster Co 31.71 70 31.89, 17.98 29, 27, 25
RRR Red Rock Resorts Inc 62.52 70 65.78, 35.77 61, 58, 56
SHBI Shore Bancshares Inc 19.42 70 20.38, 11.51 18, 17, 16
BOKF BOK Financial Corp 130.87 70 135.93, 85.97 127, 114, 109
JAZZ Jazz Pharmaceuticals PLC 188.97 70 196.83, 97.78 168, 147, 137
AROW Arrow Financial Corp 34.30 70 35.74, 22.81 33, 29, 28

Minervini Trend Template Criteria

From “Trade Like a Stock Market Wizard: How to Achieve Super Performance in Stocks in Any Market”

  1. The current stock price is above both the 150-day (30-week) and the 200-day (40-week) moving average price lines.
  2. The 150-day moving average is above the 200-day moving average.
  3. The 200-day moving average line is trending up for at least 1 month (preferably 4–5 months minimum in most cases).
  4. The 50-day (10-week) moving average is above both the 150-day and 200-day moving averages.
  5. The current stock price is trading above the 50-day moving average.
  6. The current stock price is at least 30 percent above its 52-week low. (Many of the best selections will be 100 percent, 300 percent, or greater above their 52-week low before they emerge from a solid consolidation period and mount a large scale advance.)
  7. The current stock price is within at least 25 percent of its 52-week high (the closer to a new high the better).
  8. The relative strength ranking (as reported in Investor’s Business Daily) is no less than 70, and preferably in the 80s or 90s, which will generally be the case with the better selections.

Updated: