NYSE Minervini Trend Template 2026-02-25
Stocks that meet Mark Minervini’s Trend Template criteria.
Only showing stocks that pass all 8 criteria. Filtered stocks are not shown.
Minervini Trend Template
| Symbol | Name | Close | RS | 52W High,Low | MA50,150,200 |
|---|---|---|---|---|---|
| TE | T1 Energy Inc | 7.22 | 98 | 9.49, 0.97 | 7, 4, 3 |
| BE | Bloom Energy Corp | 174.77 | 98 | 174.77, 16.32 | 129, 97, 78 |
| AG | First Majestic Silver Corp | 29.41 | 98 | 29.51, 5.24 | 21, 14, 12 |
| PL | Planet Labs PBC | 24.63 | 98 | 28.78, 2.96 | 22, 14, 12 |
| ANRO | Alto Neuroscience Inc | 18.99 | 98 | 20.04, 1.80 | 17, 10, 8 |
| ARIS | Aris Mining Corp | 22.12 | 98 | 22.12, 3.67 | 18, 12, 11 |
| CIEN | Ciena Corp | 353.33 | 98 | 353.33, 53.50 | 257, 184, 158 |
| SKE | Skeena Resources Ltd | 36.41 | 98 | 36.41, 8.61 | 28, 21, 19 |
| SII | Sprott Inc | 162.26 | 98 | 162.26, 39.30 | 116, 90, 84 |
| CDE | Coeur Mining Inc | 24.59 | 98 | 26.11, 4.81 | 21, 17, 15 |
| FET | Forum Energy Technologies Inc | 59.00 | 98 | 62.05, 13.57 | 43, 32, 28 |
| GLW | Corning Inc | 160.43 | 98 | 160.43, 38.56 | 104, 86, 77 |
| HBM | Hudbay Minerals Inc | 27.71 | 98 | 27.80, 6.09 | 23, 17, 15 |
| COHR | Coherent Corp | 267.90 | 98 | 267.90, 50.58 | 204, 149, 133 |
| AAUC | Allied Gold Corp | 31.53 | 98 | 32.01, 9.07 | 27, 20, 18 |
| IAG | IAMGOLD Corp | 22.99 | 98 | 22.99, 5.11 | 18, 13, 12 |
| EXK | Endeavour Silver Corp | 13.24 | 97 | 14.12, 3.15 | 11, 8, 7 |
| SBSW | Sibanye Stillwater Ltd ADR | 16.77 | 97 | 21.12, 3.19 | 16, 12, 10 |
| GOLD | Gold.com Inc | 56.18 | 97 | 63.92, 19.34 | 45, 31, 29 |
| FIX | Comfort Systems USA Inc | 1450.60 | 97 | 1468.58, 295.83 | 1126, 922, 817 |
| MUX | McEwen Inc | 27.09 | 97 | 29.05, 6.56 | 23, 17, 15 |
| AU | Anglogold Ashanti PLC | 124.50 | 97 | 124.70, 27.92 | 99, 77, 69 |
| TPC | Tutor Perini Corp | 86.10 | 97 | 86.90, 19.61 | 75, 66, 60 |
| BVN | Compania de Minas Buenaventura SAA ADR | 40.01 | 97 | 40.48, 12.35 | 34, 25, 23 |
| PACS | Pacs Group Inc | 39.31 | 97 | 42.13, 7.71 | 37, 22, 19 |
| CGAU | Centerra Gold Inc | 19.18 | 97 | 20.05, 5.41 | 16, 12, 11 |
| SA | Seabridge Gold Inc | 37.75 | 97 | 37.75, 9.75 | 31, 25, 22 |
| ASA | ASA Gold And Precious Metals Limited | 77.56 | 97 | 77.56, 24.24 | 65, 50, 45 |
| ECG | Everus Construction Group Inc | 130.10 | 97 | 130.10, 33.60 | 93, 86, 80 |
| EGO | Eldorado Gold Corp | 44.40 | 97 | 49.71, 13.41 | 40, 31, 28 |
| ASX | ASE Technology Holding Co Ltd ADR | 25.11 | 97 | 25.11, 7.16 | 19, 14, 13 |
| KF | Korea Closed Fund | 56.07 | 97 | 56.07, 17.64 | 42, 34, 31 |
| PAAS | Pan American Silver Corp | 64.30 | 96 | 65.92, 21.40 | 56, 43, 39 |
| TTI | Tetra Technologies Inc | 11.14 | 96 | 12.32, 2.13 | 10, 7, 6 |
| ALB | Albemarle Corp | 195.87 | 96 | 195.87, 50.01 | 163, 116, 102 |
| ATI | ATI Inc | 160.02 | 96 | 161.04, 41.97 | 126, 99, 95 |
| VRT | Vertiv Holdings Co | 262.19 | 96 | 262.19, 59.35 | 188, 167, 154 |
| SCCO | Southern Copper Corp | 215.20 | 96 | 215.20, 71.07 | 175, 134, 124 |
| KGC | Kinross Gold Corp | 36.04 | 96 | 38.07, 10.52 | 32, 26, 23 |
| MOD | Modine Manufacturing Co | 230.19 | 96 | 236.70, 69.30 | 165, 151, 137 |
| AGX | Argan Inc | 442.34 | 96 | 447.60, 103.24 | 357, 303, 278 |
| GEV | GE Vernova Inc | 876.01 | 96 | 879.73, 269.50 | 714, 644, 606 |
| FN | Fabrinet | 615.99 | 96 | 615.99, 171.03 | 483, 417, 378 |
| GFI | Gold Fields Ltd ADR | 58.18 | 96 | 61.51, 17.65 | 50, 41, 37 |
| VSCO | Victoria’s Secret & Co | 62.16 | 96 | 65.90, 14.87 | 58, 39, 34 |
| VAL | Valaris Ltd | 94.18 | 96 | 95.96, 28.94 | 62, 55, 52 |
| ERO | Ero Copper Corp | 34.37 | 96 | 38.03, 9.65 | 30, 22, 20 |
| DRD | DRDGOLD Ltd ADR | 36.81 | 96 | 39.18, 10.20 | 33, 26, 23 |
| DAN | Dana Inc | 35.78 | 96 | 35.78, 10.20 | 28, 22, 21 |
| MT | ArcelorMittal SA ADR | 67.12 | 96 | 67.12, 23.05 | 53, 42, 39 |
| KEN | Kenon Holdings Ltd | 82.91 | 96 | 83.31, 26.46 | 71, 56, 52 |
| CSTM | Constellium SE | 25.99 | 95 | 25.99, 7.70 | 21, 17, 16 |
| NEM | Newmont Corporation | 124.85 | 95 | 131.95, 41.42 | 113, 91, 82 |
| SPHR | Sphere Entertainment Co | 114.21 | 95 | 115.72, 24.28 | 97, 72, 64 |
| NXE | Nexgen Energy Ltd | 12.82 | 95 | 13.92, 4.06 | 11, 9, 8 |
| CCJ | Cameco Corp | 119.72 | 95 | 134.09, 36.61 | 109, 92, 85 |
| FRGE | Forge Global Holdings Inc | 44.69 | 95 | 44.79, 7.43 | 44, 31, 27 |
| HLF | Herbalife Ltd | 19.26 | 95 | 19.96, 5.11 | 15, 11, 10 |
| AA | Alcoa Corp | 64.90 | 95 | 65.67, 22.36 | 58, 42, 39 |
| NBR | Nabors Industries Ltd | 77.95 | 95 | 78.19, 24.60 | 63, 49, 44 |
| KEP | Korea Electric Power Corp ADR | 22.90 | 95 | 23.26, 7.12 | 19, 16, 15 |
| WF | Woori Financial Group Inc ADR | 82.46 | 95 | 84.47, 29.87 | 64, 58, 55 |
| WPM | Wheaton Precious Metals Corp | 157.43 | 95 | 157.43, 67.23 | 134, 112, 106 |
| GHM | Graham Corp | 80.78 | 95 | 89.11, 26.62 | 73, 61, 57 |
| B | Barrick Mining Corp | 49.81 | 95 | 52.98, 17.25 | 47, 36, 32 |
| LBRT | Liberty Energy Inc | 28.37 | 95 | 28.37, 9.81 | 21, 16, 15 |
| AEM | Agnico Eagle Mines Ltd | 240.55 | 95 | 244.14, 93.89 | 197, 168, 156 |
| FCX | Freeport-McMoRan Inc | 68.82 | 95 | 68.82, 28.75 | 58, 47, 45 |
| HII | Huntington Ingalls Industries Inc | 435.58 | 94 | 447.73, 157.14 | 391, 320, 299 |
| BKD | Brookdale Senior Living Inc | 15.12 | 94 | 16.77, 4.93 | 13, 10, 9 |
| EFXT | Enerflex Ltd | 19.86 | 94 | 19.95, 6.39 | 16, 13, 11 |
| KEYS | Keysight Technologies Inc | 302.18 | 94 | 302.18, 127.02 | 220, 189, 182 |
| FTI | TechnipFMC PLC | 66.13 | 94 | 66.13, 23.08 | 53, 44, 41 |
| OR | OR Royalties Inc | 45.82 | 94 | 46.82, 17.84 | 40, 35, 33 |
| ONTO | Onto Innovation Inc | 225.22 | 94 | 225.33, 88.50 | 193, 147, 134 |
| CPS | Cooper-Standard Holdings Inc | 38.79 | 94 | 45.20, 11.16 | 34, 33, 30 |
| ECO | Okeanis Eco Tankers Corp | 52.63 | 94 | 52.82, 18.29 | 39, 33, 30 |
| UI | Ubiquiti Inc | 755.43 | 94 | 785.18, 271.97 | 600, 591, 545 |
| AGI | Alamos Gold Inc | 50.02 | 94 | 50.56, 22.26 | 41, 34, 32 |
| WT | WisdomTree Inc | 17.31 | 94 | 17.31, 7.60 | 14, 13, 12 |
| MTZ | MasTec Inc | 285.26 | 94 | 287.70, 106.07 | 241, 211, 199 |
| HLIO | Helios Technologies Inc | 73.84 | 93 | 75.65, 25.56 | 64, 55, 50 |
| THR | Thermon Group Holdings Inc | 53.55 | 93 | 53.55, 23.60 | 43, 33, 32 |
| DG | Dollar General Corp | 154.79 | 93 | 154.79, 70.34 | 144, 118, 115 |
| PRIM | Primoris Services Corp | 153.20 | 93 | 169.36, 52.54 | 143, 129, 116 |
| AAMI | Acadian Asset Management Inc | 56.43 | 93 | 56.43, 22.94 | 51, 47, 44 |
| DY | Dycom Industries Inc | 425.47 | 93 | 429.73, 136.75 | 373, 315, 295 |
| DCO | Ducommun Inc | 126.77 | 93 | 126.77, 53.50 | 110, 98, 92 |
| CAT | Caterpillar Inc | 766.61 | 93 | 775.00, 270.22 | 655, 545, 501 |
| FRO | Frontline Plc | 36.46 | 93 | 36.52, 12.70 | 26, 23, 22 |
| VPG | Vishay Precision Group Inc | 48.31 | 93 | 55.98, 19.20 | 44, 36, 33 |
| TPB | Turning Point Brands Inc | 142.98 | 93 | 142.98, 54.40 | 118, 102, 95 |
| CPAC | Cementos Pacasmayo SAA ADR | 10.48 | 93 | 11.16, 5.10 | 10, 8, 7 |
| KB | KB Financial Group Inc ADR | 118.21 | 93 | 118.21, 46.04 | 95, 86, 84 |
| NE | Noble Corporation PLC | 45.72 | 93 | 46.15, 17.48 | 34, 30, 29 |
| TFPM | Triple Flag Precious Metals Corp | 39.89 | 92 | 39.89, 16.40 | 35, 30, 28 |
| BAP | Credicorp Ltd | 355.14 | 92 | 375.25, 160.83 | 323, 279, 262 |
| OII | Oceaneering International Inc | 37.92 | 92 | 38.82, 15.95 | 28, 25, 24 |
| RRX | Regal Rexnord Corp | 220.40 | 92 | 224.08, 93.38 | 170, 152, 149 |
| TPR | Tapestry Inc | 156.92 | 92 | 157.09, 59.90 | 135, 117, 109 |
| AIR | AAR Corp | 117.06 | 92 | 118.26, 48.56 | 100, 86, 81 |
| PKE | Park Aerospace Corp | 26.85 | 92 | 27.70, 11.96 | 23, 20, 18 |
| PLOW | Douglas Dynamics Inc | 46.12 | 92 | 46.12, 21.18 | 37, 33, 31 |
| CALY | Callaway Golf Co | 13.79 | 92 | 15.81, 5.57 | 13, 11, 10 |
| KMT | Kennametal Inc | 40.03 | 92 | 41.10, 16.99 | 33, 26, 25 |
| LPG | Dorian LPG Ltd | 36.16 | 92 | 36.16, 15.88 | 28, 27, 26 |
| CYD | China Yuchai International Ltd | 43.52 | 92 | 55.95, 10.95 | 43, 37, 33 |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd ADR | 387.73 | 92 | 387.73, 140.03 | 330, 290, 270 |
| FNV | Franco-Nevada Corp | 275.72 | 92 | 275.72, 137.65 | 236, 207, 196 |
| TEX | Terex Corp | 68.19 | 92 | 69.51, 31.86 | 59, 53, 51 |
| EME | EMCOR Group Inc | 801.80 | 91 | 812.79, 341.31 | 698, 658, 619 |
| CW | Curtiss-Wright Corp | 698.72 | 91 | 712.45, 282.78 | 625, 560, 534 |
| SHG | Shinhan Financial Group Co Ltd ADR | 70.81 | 91 | 71.72, 28.46 | 58, 53, 50 |
| ELAN | Elanco Animal Health Inc | 26.84 | 91 | 26.84, 8.10 | 23, 21, 19 |
| BWA | Borgwarner Inc | 59.45 | 91 | 66.55, 24.56 | 50, 44, 42 |
| MYE | Myers Industries Inc | 22.79 | 91 | 22.79, 8.90 | 20, 17, 16 |
| CTRI | Centuri Holdings Inc | 30.67 | 91 | 31.88, 15.18 | 27, 23, 22 |
| SQM | Sociedad Quimica y Minera de Chile SA ADR | 79.54 | 91 | 85.43, 30.03 | 74, 56, 50 |
| TEVA | Teva Pharmaceutical Industries Ltd ADR | 33.62 | 91 | 36.25, 12.82 | 32, 24, 22 |
| VALE | Vale SA ADR | 17.53 | 91 | 17.53, 7.99 | 15, 12, 11 |
| PDS | Precision Drilling Corporation(Calgary) | 86.62 | 91 | 89.94, 38.04 | 77, 64, 60 |
| PWR | Quanta Services Inc | 562.77 | 91 | 568.21, 236.44 | 470, 433, 416 |
| LUV | Southwest Airlines Co | 49.89 | 90 | 54.80, 23.67 | 45, 36, 35 |
| DLX | Deluxe Corp | 27.60 | 90 | 27.88, 13.09 | 24, 20, 19 |
| BHP | BHP Group Ltd ADR | 81.68 | 90 | 81.68, 40.22 | 67, 58, 56 |
| CC | Chemours Co | 18.02 | 90 | 21.15, 9.28 | 15, 14, 13 |
| TDW | Tidewater Inc | 78.55 | 90 | 79.43, 32.27 | 60, 56, 53 |
| SDRL | Seadrill Ltd | 45.22 | 90 | 45.22, 18.74 | 37, 32, 31 |
| YOU | Clear Secure Inc | 46.51 | 90 | 46.51, 21.52 | 35, 34, 32 |
| TEN | Tsakos Energy Navigation Ltd | 33.11 | 90 | 33.11, 13.41 | 25, 23, 22 |
| HWM | Howmet Aerospace Inc | 259.64 | 90 | 260.95, 112.05 | 219, 199, 193 |
| OSK | Oshkosh Corp | 172.40 | 90 | 177.94, 77.90 | 150, 137, 130 |
| MTRN | Materion Corp | 161.53 | 90 | 161.53, 71.78 | 140, 124, 113 |
| TECK | Teck Resources Ltd | 61.43 | 90 | 61.43, 28.92 | 52, 43, 42 |
| WLK | Westlake Corp | 103.09 | 90 | 113.78, 55.89 | 85, 79, 78 |
| APH | Amphenol Corp | 152.64 | 90 | 166.25, 58.79 | 143, 129, 120 |
| PHIN | Phinia Inc | 78.03 | 89 | 79.12, 37.04 | 68, 59, 55 |
| DBD | Diebold Nixdorf Inc | 82.67 | 89 | 82.67, 37.04 | 70, 63, 61 |
| XPO | XPO Inc | 198.49 | 89 | 209.87, 91.46 | 162, 142, 137 |
| HMY | Harmony Gold Mining Company Ltd ADR | 21.54 | 89 | 26.04, 9.88 | 21, 18, 17 |
| JBL | Jabil Inc | 277.57 | 89 | 277.57, 116.70 | 241, 222, 215 |
| INSW | International Seaways Inc | 69.52 | 89 | 69.78, 27.38 | 56, 49, 46 |
| BWXT | BWX Technologies Inc | 208.27 | 89 | 217.89, 88.78 | 195, 184, 171 |
| GRC | Gorman-Rupp Co | 64.41 | 89 | 67.40, 30.86 | 55, 47, 44 |
| TWN | Taiwan Fund Inc. | 63.98 | 89 | 63.98, 24.79 | 56, 50, 47 |
| RIO | Rio Tinto PLC ADR | 100.78 | 89 | 100.78, 51.08 | 88, 73, 69 |
| IX | ORIX Corp ADR | 35.62 | 89 | 36.60, 18.25 | 31, 27, 26 |
| DAR | Darling Ingredients Inc | 53.09 | 89 | 53.09, 27.63 | 42, 36, 35 |
| CIB | Grupo Cibest SA ADR | 74.37 | 89 | 84.53, 32.67 | 73, 60, 56 |
| CRS | Carpenter Technology Corp | 395.61 | 88 | 395.61, 150.78 | 341, 295, 284 |
| CX | Cemex SAB de CV ADR | 12.74 | 88 | 13.17, 5.00 | 12, 10, 9 |
| BWMX | Betterware de Mexico SAPI de CV | 18.30 | 88 | 19.44, 7.49 | 16, 14, 13 |
| HSBC | HSBC Holdings PLC ADR | 94.20 | 88 | 94.20, 45.60 | 83, 72, 69 |
| NVT | nVent Electric PLC | 121.80 | 88 | 121.80, 44.74 | 109, 101, 93 |
| KGS | Kodiak Gas Services Inc | 52.75 | 88 | 52.75, 28.75 | 41, 36, 35 |
| PARR | Par Pacific Holdings Inc | 38.53 | 88 | 47.20, 12.23 | 38, 37, 34 |
| MSGS | Madison Square Garden Sports Corp | 315.72 | 88 | 341.76, 175.61 | 276, 234, 225 |
| EMF | Templeton Emerging Markets Closed Fund | 21.01 | 88 | 21.01, 10.32 | 18, 16, 15 |
| FLS | Flowserve Corp | 92.04 | 88 | 92.04, 39.06 | 77, 64, 61 |
| MGA | Magna International Inc | 64.60 | 88 | 68.73, 30.08 | 56, 49, 46 |
| IBP | Installed Building Products Inc | 300.74 | 88 | 344.19, 153.24 | 296, 267, 244 |
| DOCN | DigitalOcean Holdings Inc | 59.27 | 87 | 68.86, 25.74 | 55, 43, 40 |
| MATX | Matson Inc | 170.05 | 87 | 170.05, 87.57 | 145, 117, 115 |
| INVX | Innovex International Inc | 29.25 | 87 | 29.25, 13.46 | 24, 20, 19 |
| ATMU | Atmus Filtration Technologies Inc | 64.66 | 87 | 65.11, 31.51 | 57, 49, 46 |
| FDX | FedEx Corp | 382.59 | 87 | 388.48, 194.55 | 324, 269, 257 |
| NGVT | Ingevity Corp | 69.60 | 87 | 76.57, 29.88 | 66, 57, 54 |
| SEI | Solaris Energy Infrastructure Inc | 55.22 | 87 | 57.00, 15.80 | 50, 43, 39 |
| GPGI | GPGI Inc | 23.03 | 87 | 26.00, 9.65 | 22, 20, 18 |
| GXO | GXO Logistics Inc | 63.79 | 87 | 65.59, 31.53 | 57, 53, 51 |
| BHE | Benchmark Electronics Inc | 60.36 | 86 | 60.36, 32.12 | 50, 44, 42 |
| ESI | Element Solutions Inc | 35.89 | 86 | 36.71, 17.33 | 29, 26, 25 |
| AMRC | Ameresco Inc | 32.86 | 86 | 43.23, 8.66 | 31, 30, 27 |
| AMG | Affiliated Managers Group Inc | 312.63 | 86 | 330.75, 143.33 | 304, 260, 242 |
| NC | NACCO Industries Inc | 58.99 | 86 | 58.99, 30.62 | 50, 44, 43 |
| ESE | ESCO Technologies Inc | 279.10 | 86 | 285.56, 139.69 | 228, 213, 206 |
| KN | Knowles Corp | 28.48 | 86 | 28.48, 12.76 | 24, 22, 21 |
| LMT | Lockheed Martin Corp | 647.50 | 86 | 666.51, 404.69 | 568, 496, 487 |
| TPH | Tri Pointe Homes Inc (Delaware) | 46.38 | 86 | 46.38, 28.96 | 35, 34, 33 |
| TNK | Teekay Tankers Ltd | 74.77 | 86 | 74.77, 33.36 | 61, 55, 52 |
| WS | Worthington Steel Inc | 43.22 | 86 | 48.69, 22.23 | 39, 34, 32 |
| SBS | Companhia de Saneamento Basico do Estado de Sao Paulo - SABESP ADR | 30.51 | 86 | 30.51, 15.47 | 26, 24, 23 |
| PUMP | ProPetro Holding Corp | 11.65 | 86 | 12.02, 4.52 | 10, 8, 7 |
| ENS | EnerSys | 169.91 | 86 | 189.93, 77.98 | 165, 132, 121 |
| GVA | Granite Construction Inc | 135.47 | 86 | 136.19, 70.60 | 123, 111, 105 |
| GSL | Global Ship Lease Inc | 39.89 | 85 | 40.26, 17.23 | 36, 32, 30 |
| THC | Tenet Healthcare Corp | 237.04 | 85 | 237.58, 110.41 | 203, 195, 188 |
| MG | Mistras Group Inc | 15.28 | 85 | 15.28, 7.29 | 13, 11, 10 |
| BBVA | Banco Bilbao Vizcaya Argentaria SA ADR | 23.77 | 85 | 26.11, 11.44 | 23, 20, 19 |
| JCI | Johnson Controls International PLC | 144.49 | 85 | 144.71, 70.88 | 123, 114, 111 |
| BG | Bunge Global ltd | 121.38 | 85 | 123.49, 66.36 | 106, 92, 88 |
| BCS | Barclays PLC ADR | 25.63 | 85 | 27.19, 12.44 | 25, 22, 21 |
| CMI | Cummins Inc | 594.41 | 85 | 603.60, 262.24 | 558, 468, 432 |
| STNG | Scorpio Tankers Inc | 73.80 | 85 | 73.80, 31.26 | 59, 56, 52 |
| VVX | V2X Inc | 67.88 | 85 | 70.87, 42.05 | 63, 58, 55 |
| CPA | Copa Holdings SA | 147.94 | 85 | 154.09, 79.73 | 133, 122, 118 |
| SN | Sharkninja Inc | 128.90 | 85 | 131.45, 65.64 | 120, 110, 107 |
| AHR | American Healthcare REIT Inc | 52.92 | 85 | 53.00, 26.60 | 48, 45, 42 |
| MSGE | Madison Square Garden Entertainment Corp | 60.19 | 84 | 64.34, 28.90 | 58, 48, 46 |
| BSAC | Banco Santander Chile ADR | 35.87 | 84 | 37.46, 19.81 | 33, 29, 27 |
| ING | ING Groep NV ADR | 29.57 | 84 | 30.91, 15.94 | 28, 26, 25 |
| BCH | Banco de Chile ADR | 43.32 | 84 | 46.36, 23.95 | 41, 35, 33 |
| PBT | Permian Basin Royalty Units | 20.06 | 84 | 20.36, 8.65 | 18, 17, 16 |
| RBC | RBC Bearings Inc | 565.44 | 84 | 571.57, 304.79 | 500, 435, 420 |
| GSK | GSK plc ADR | 59.54 | 84 | 60.69, 32.31 | 52, 45, 43 |
| MCB | Metropolitan Bank Holding Corp | 93.85 | 84 | 96.39, 48.61 | 86, 77, 75 |
| LHX | L3Harris Technologies Inc | 341.05 | 84 | 360.54, 190.99 | 329, 297, 284 |
| CUK | Carnival PLC ADR | 31.55 | 84 | 33.53, 14.69 | 30, 27, 26 |
| NMM | Navios Maritime Partners Units | 68.11 | 84 | 68.50, 29.47 | 57, 50, 47 |
| OPY | Oppenheimer Holdings Inc | 89.57 | 84 | 92.89, 50.02 | 79, 73, 70 |
| TS | Tenaris SA ADR | 54.23 | 84 | 54.23, 29.70 | 43, 39, 38 |
| DD | Dupont De Nemours Inc | 50.74 | 84 | 51.53, 22.69 | 44, 37, 35 |
| CMRE | Costamare Inc | 17.02 | 83 | 17.33, 6.97 | 16, 13, 12 |
| PRLB | Proto Labs Inc | 62.63 | 83 | 67.52, 31.12 | 56, 51, 48 |
| NVS | Novartis ADR | 166.85 | 83 | 167.11, 101.65 | 147, 133, 129 |
| HP | Helmerich and Payne Inc | 34.26 | 83 | 36.13, 14.71 | 31, 25, 23 |
| PKX | Posco Holdings Inc ADR | 70.55 | 83 | 70.55, 38.72 | 59, 54, 53 |
| IFS | Intercorp Financial Services Inc | 50.73 | 83 | 51.50, 28.74 | 46, 42, 40 |
| VIK | Viking Holdings Ltd | 79.18 | 83 | 79.45, 34.14 | 73, 65, 61 |
| GM | General Motors Co | 82.43 | 83 | 86.38, 42.15 | 82, 68, 64 |
| CAAP | Corporacion America Airports SA | 29.18 | 83 | 30.35, 15.97 | 27, 23, 22 |
| XPRO | Expro Group Holdings NV | 17.30 | 83 | 18.18, 6.91 | 15, 13, 12 |
| APG | APi Group Corp | 44.76 | 83 | 45.29, 21.47 | 41, 37, 36 |
| SLB | Slb NV | 51.66 | 83 | 51.85, 31.00 | 45, 38, 37 |
| TKR | Timken Co | 107.69 | 82 | 109.52, 56.56 | 94, 83, 80 |
| HAL | Halliburton Co | 35.27 | 82 | 35.79, 18.84 | 32, 26, 25 |
| EL | Estee Lauder Companies Inc | 112.92 | 82 | 119.61, 49.43 | 110, 97, 92 |
| BTI | British American Tobacco plc ADR | 63.03 | 82 | 63.03, 35.59 | 58, 55, 52 |
| GE | General Electric Co | 342.89 | 82 | 345.64, 166.17 | 314, 297, 284 |
| WCC | Wesco International Inc | 297.36 | 82 | 315.27, 132.03 | 278, 245, 228 |
| MXF | Mexico Closed Fund | 22.63 | 82 | 22.74, 12.52 | 21, 19, 18 |
| SMFG | Sumitomo Mitsui Financial Group Inc ADR | 22.48 | 82 | 23.81, 12.23 | 21, 18, 17 |
| NOV | Nov Inc | 20.16 | 82 | 20.63, 10.74 | 17, 15, 14 |
| EIX | Edison International | 75.20 | 82 | 75.24, 46.16 | 62, 57, 55 |
| HXL | Hexcel Corp | 92.74 | 82 | 92.74, 46.98 | 81, 71, 67 |
| HG | Hamilton Insurance Group Ltd | 31.25 | 82 | 31.41, 17.46 | 28, 25, 24 |
| NOC | Northrop Grumman Corp | 703.65 | 82 | 736.87, 426.05 | 646, 602, 574 |
| EMBJ | Embraer SA ADR | 71.73 | 82 | 79.89, 40.38 | 70, 63, 60 |
| CAH | Cardinal Health Inc | 226.18 | 82 | 227.18, 122.39 | 211, 182, 176 |
| CM | Canadian Imperial Bank of Commerce | 100.77 | 82 | 100.77, 53.85 | 93, 84, 80 |
| MOV | Movado Group Inc | 25.51 | 81 | 25.81, 12.03 | 22, 19, 18 |
| NPK | National Presto Industries Inc | 129.93 | 81 | 135.37, 81.06 | 118, 109, 106 |
| PUK | Prudential PLC ADR | 31.16 | 81 | 33.61, 17.52 | 31, 28, 27 |
| NGG | National Grid PLC ADR | 93.93 | 81 | 93.93, 56.94 | 82, 75, 74 |
| TTC | Toro Co | 99.01 | 81 | 101.76, 62.53 | 88, 79, 77 |
| SBH | Sally Beauty Holdings Inc | 16.03 | 81 | 17.00, 7.79 | 15, 14, 13 |
| TDY | Teledyne Technologies Inc | 677.38 | 81 | 683.22, 435.54 | 586, 556, 543 |
| NGS | Natural Gas Services Group Inc | 38.46 | 81 | 38.46, 17.17 | 34, 29, 28 |
| AZZ | AZZ Inc | 134.35 | 81 | 140.24, 75.00 | 121, 111, 107 |
| TD | Toronto-Dominion Bank | 97.18 | 81 | 98.58, 54.42 | 94, 84, 80 |
| NYT | New York Times Co | 77.38 | 81 | 77.99, 44.96 | 71, 62, 60 |
| R | Ryder System Inc | 220.92 | 81 | 224.06, 127.59 | 199, 185, 177 |
| WAB | Westinghouse Air Brake Technologies Corp | 262.81 | 80 | 264.78, 159.43 | 232, 209, 208 |
| REX | REX American Resources Corp | 35.14 | 80 | 35.68, 17.50 | 33, 31, 29 |
| GRDN | Guardian Pharmacy Services Inc | 33.32 | 80 | 34.59, 18.32 | 31, 27, 26 |
| ROG | Rogers Corp | 109.77 | 80 | 111.11, 52.69 | 99, 86, 81 |
| CVE | Cenovus Energy Inc | 21.95 | 80 | 23.13, 10.47 | 18, 17, 16 |
| BLD | TopBuild Corp | 485.32 | 80 | 550.90, 275.93 | 475, 438, 408 |
| BDC | Belden Inc | 148.56 | 80 | 150.91, 86.99 | 125, 122, 120 |
| NIC | Nicolet Bankshares Inc | 160.50 | 80 | 161.37, 99.94 | 138, 132, 130 |
| OUT | OUTFRONT Media Inc | 26.86 | 80 | 26.89, 12.64 | 24, 20, 19 |
| CNQ | Canadian Natural Resources Ltd | 42.57 | 80 | 42.59, 24.81 | 35, 33, 32 |
| LEA | Lear Corp | 133.61 | 80 | 140.95, 73.47 | 124, 110, 106 |
| USFD | US Foods Holding Corp | 95.88 | 80 | 101.98, 60.47 | 83, 79, 78 |
| WTS | Watts Water Technologies Inc | 330.13 | 80 | 336.18, 179.34 | 299, 281, 272 |
| GOLF | Acushnet Holdings Corp | 99.49 | 79 | 103.29, 55.75 | 91, 83, 80 |
| TX | Ternium SA ADR | 43.52 | 79 | 45.25, 23.10 | 41, 37, 35 |
| CTRE | CareTrust REIT Inc | 40.93 | 79 | 41.12, 23.92 | 37, 35, 33 |
| BEN | Franklin Resources Inc | 27.26 | 79 | 28.16, 15.99 | 25, 24, 23 |
| E | Eni SpA ADR | 44.45 | 79 | 44.47, 24.71 | 39, 37, 35 |
| JNJ | Johnson & Johnson | 245.17 | 79 | 246.91, 143.15 | 222, 196, 185 |
| SPXC | SPX Technologies Inc | 226.66 | 79 | 243.04, 120.66 | 217, 202, 192 |
| PH | Parker-Hannifin Corp | 1011.80 | 79 | 1023.02, 512.49 | 936, 826, 789 |
| SU | Suncor Energy Inc (Canada) | 55.75 | 79 | 56.80, 31.19 | 49, 44, 42 |
| HCA | HCA Healthcare Inc | 540.57 | 79 | 540.57, 304.02 | 490, 448, 429 |
| MUFG | Mitsubishi UFJ Financial Group Inc ADR | 18.63 | 79 | 19.73, 10.79 | 17, 16, 15 |
| CLH | Clean Harbors Inc | 286.04 | 78 | 286.04, 182.10 | 256, 240, 237 |
| BMO | Bank of Montreal | 148.13 | 78 | 148.13, 85.59 | 136, 127, 122 |
| DCI | Donaldson Company Inc | 104.42 | 78 | 110.27, 58.33 | 99, 86, 82 |
| ASR | Grupo Aeroportuario del Sureste SAB de CV ADR | 366.35 | 78 | 381.16, 234.45 | 341, 324, 321 |
| JOE | St Joe Co | 68.92 | 78 | 71.52, 40.47 | 64, 56, 54 |
| CACI | CACI International Inc | 590.03 | 78 | 662.19, 327.00 | 589, 547, 526 |
| HUBB | Hubbell Inc | 527.90 | 78 | 527.90, 312.92 | 481, 449, 436 |
| CFG | Citizens Financial Group Inc | 63.06 | 78 | 68.12, 33.06 | 61, 54, 51 |
