NYSE Minervini Trend Template 2026-02-24
Stocks that meet Mark Minervini’s Trend Template criteria.
Only showing stocks that pass all 8 criteria. Filtered stocks are not shown.
Minervini Trend Template
| Symbol | Name | Close | RS | 52W High,Low | MA50,150,200 |
|---|---|---|---|---|---|
| BW | Babcock & Wilcox Enterprises Inc | 9.18 | 98 | 11.15, 0.26 | 7, 4, 3 |
| AG | First Majestic Silver Corp | 29.51 | 98 | 29.51, 5.24 | 20, 14, 12 |
| BE | Bloom Energy Corp | 166.20 | 98 | 168.89, 16.32 | 128, 96, 77 |
| PL | Planet Labs PBC | 24.71 | 98 | 28.78, 2.96 | 22, 14, 12 |
| ANRO | Alto Neuroscience Inc | 19.32 | 98 | 20.04, 1.80 | 17, 10, 8 |
| ARIS | Aris Mining Corp | 21.44 | 98 | 21.44, 3.67 | 18, 12, 11 |
| CIEN | Ciena Corp | 342.70 | 98 | 344.84, 53.50 | 255, 182, 156 |
| FET | Forum Energy Technologies Inc | 62.05 | 98 | 62.05, 13.57 | 42, 32, 28 |
| CDE | Coeur Mining Inc | 24.78 | 98 | 26.11, 4.81 | 21, 17, 15 |
| HBM | Hudbay Minerals Inc | 27.80 | 98 | 27.80, 6.09 | 22, 16, 15 |
| SKE | Skeena Resources Ltd | 36.01 | 98 | 36.01, 8.61 | 28, 21, 19 |
| SII | Sprott Inc | 156.93 | 98 | 156.93, 39.30 | 115, 90, 83 |
| IAG | IAMGOLD Corp | 22.94 | 98 | 22.94, 5.11 | 18, 13, 12 |
| AAUC | Allied Gold Corp | 31.36 | 98 | 32.01, 9.07 | 27, 20, 18 |
| EXK | Endeavour Silver Corp | 13.20 | 98 | 14.12, 3.15 | 11, 8, 7 |
| GOLD | Gold.com Inc | 56.96 | 98 | 63.92, 19.34 | 44, 31, 29 |
| GLW | Corning Inc | 151.59 | 97 | 151.59, 38.56 | 103, 85, 76 |
| FIX | Comfort Systems USA Inc | 1468.58 | 97 | 1468.58, 295.83 | 1118, 916, 812 |
| COHR | Coherent Corp | 254.86 | 97 | 254.86, 50.58 | 203, 148, 132 |
| SBSW | Sibanye Stillwater Ltd ADR | 16.07 | 97 | 21.12, 3.19 | 16, 12, 10 |
| AU | Anglogold Ashanti PLC | 124.70 | 97 | 124.70, 27.92 | 98, 76, 68 |
| MUX | McEwen Inc | 26.97 | 97 | 29.05, 6.56 | 22, 17, 15 |
| HLF | Herbalife Ltd | 19.60 | 97 | 19.96, 5.11 | 15, 11, 10 |
| PACS | Pacs Group Inc | 39.66 | 97 | 42.13, 7.71 | 37, 22, 19 |
| TPC | Tutor Perini Corp | 85.87 | 97 | 86.90, 19.61 | 75, 65, 59 |
| CGAU | Centerra Gold Inc | 19.27 | 97 | 20.05, 5.41 | 16, 12, 10 |
| BVN | Compania de Minas Buenaventura SAA ADR | 38.89 | 97 | 40.48, 12.35 | 33, 25, 23 |
| PAAS | Pan American Silver Corp | 65.36 | 97 | 65.92, 21.40 | 56, 42, 38 |
| ASA | ASA Gold And Precious Metals Limited | 77.32 | 97 | 77.32, 24.24 | 65, 50, 45 |
| EGO | Eldorado Gold Corp | 43.37 | 97 | 49.71, 13.41 | 40, 31, 28 |
| TTI | Tetra Technologies Inc | 11.20 | 97 | 12.32, 2.13 | 10, 7, 6 |
| SA | Seabridge Gold Inc | 37.40 | 96 | 37.40, 9.75 | 31, 24, 22 |
| VSCO | Victoria’s Secret & Co | 62.32 | 96 | 65.90, 14.87 | 58, 39, 34 |
| MOD | Modine Manufacturing Co | 236.70 | 96 | 236.70, 69.30 | 163, 150, 136 |
| ATI | ATI Inc | 161.04 | 96 | 161.04, 41.97 | 125, 99, 95 |
| ASX | ASE Technology Holding Co Ltd ADR | 24.82 | 96 | 24.82, 7.16 | 18, 14, 13 |
| DAN | Dana Inc | 35.74 | 96 | 35.74, 10.20 | 28, 22, 21 |
| KGC | Kinross Gold Corp | 36.06 | 96 | 38.07, 10.52 | 32, 25, 23 |
| VAL | Valaris Ltd | 95.92 | 96 | 95.96, 28.94 | 61, 55, 52 |
| SCCO | Southern Copper Corp | 210.69 | 96 | 212.70, 71.07 | 173, 133, 123 |
| KF | Korea Closed Fund | 53.98 | 96 | 53.98, 17.64 | 42, 34, 31 |
| DRD | DRDGOLD Ltd ADR | 37.03 | 96 | 39.18, 10.20 | 33, 26, 23 |
| GFI | Gold Fields Ltd ADR | 56.91 | 96 | 61.51, 17.65 | 49, 41, 36 |
| GEV | GE Vernova Inc | 879.73 | 96 | 879.73, 269.50 | 710, 642, 604 |
| ALB | Albemarle Corp | 186.83 | 96 | 194.18, 50.01 | 162, 115, 102 |
| ERO | Ero Copper Corp | 33.49 | 96 | 38.03, 9.65 | 30, 22, 20 |
| KEN | Kenon Holdings Ltd | 82.36 | 96 | 83.31, 26.46 | 70, 56, 51 |
| AGX | Argan Inc | 447.60 | 96 | 447.60, 103.24 | 355, 301, 277 |
| VRT | Vertiv Holdings Co | 253.15 | 96 | 253.15, 59.35 | 187, 166, 153 |
| SPHR | Sphere Entertainment Co | 113.21 | 96 | 115.72, 24.28 | 97, 72, 64 |
| NEM | Newmont Corporation | 124.09 | 96 | 131.95, 41.42 | 113, 90, 81 |
| NXE | Nexgen Energy Ltd | 12.85 | 95 | 13.92, 4.06 | 11, 9, 8 |
| MT | ArcelorMittal SA ADR | 65.19 | 95 | 66.83, 23.05 | 52, 41, 39 |
| CCJ | Cameco Corp | 121.08 | 95 | 134.09, 36.61 | 109, 92, 85 |
| FRGE | Forge Global Holdings Inc | 44.60 | 95 | 44.79, 7.43 | 44, 31, 27 |
| BKD | Brookdale Senior Living Inc | 15.36 | 95 | 16.77, 4.78 | 12, 10, 9 |
| CSTM | Constellium SE | 24.75 | 95 | 25.81, 7.70 | 21, 17, 16 |
| FN | Fabrinet | 585.87 | 95 | 585.87, 171.03 | 481, 415, 375 |
| CYD | China Yuchai International Ltd | 47.99 | 95 | 55.95, 10.94 | 43, 37, 33 |
| NBR | Nabors Industries Ltd | 77.77 | 95 | 78.19, 24.60 | 62, 49, 44 |
| AEM | Agnico Eagle Mines Ltd | 244.14 | 95 | 244.14, 93.89 | 196, 168, 155 |
| HII | Huntington Ingalls Industries Inc | 447.73 | 95 | 447.73, 157.14 | 389, 319, 298 |
| WF | Woori Financial Group Inc ADR | 82.04 | 95 | 84.47, 29.87 | 64, 57, 54 |
| CPS | Cooper-Standard Holdings Inc | 39.10 | 95 | 45.20, 11.16 | 34, 32, 30 |
| GHM | Graham Corp | 82.00 | 95 | 89.11, 26.62 | 72, 60, 56 |
| B | Barrick Mining Corp | 49.71 | 95 | 52.98, 16.72 | 47, 36, 32 |
| WPM | Wheaton Precious Metals Corp | 157.38 | 94 | 157.38, 66.53 | 133, 112, 106 |
| LBRT | Liberty Energy Inc | 28.24 | 94 | 28.24, 9.81 | 21, 16, 15 |
| KEP | Korea Electric Power Corp ADR | 22.27 | 94 | 23.26, 7.10 | 19, 16, 15 |
| EFXT | Enerflex Ltd | 19.95 | 94 | 19.95, 6.39 | 16, 13, 11 |
| FCX | Freeport-McMoRan Inc | 67.88 | 94 | 67.88, 28.75 | 57, 47, 45 |
| KEYS | Keysight Technologies Inc | 301.48 | 94 | 301.48, 127.02 | 218, 188, 182 |
| AA | Alcoa Corp | 61.41 | 94 | 65.67, 22.36 | 58, 42, 39 |
| AGI | Alamos Gold Inc | 50.56 | 94 | 50.56, 22.26 | 41, 34, 32 |
| ECO | Okeanis Eco Tankers Corp | 52.82 | 94 | 52.82, 18.29 | 38, 33, 30 |
| UI | Ubiquiti Inc | 758.69 | 94 | 785.18, 271.97 | 596, 589, 543 |
| ONTO | Onto Innovation Inc | 224.18 | 94 | 225.33, 88.50 | 192, 146, 134 |
| RRX | Regal Rexnord Corp | 223.69 | 94 | 224.08, 93.38 | 169, 152, 149 |
| HLIO | Helios Technologies Inc | 74.46 | 94 | 75.65, 25.56 | 63, 55, 49 |
| FTI | TechnipFMC PLC | 65.40 | 94 | 65.40, 23.08 | 52, 43, 41 |
| MTZ | MasTec Inc | 287.70 | 93 | 287.70, 106.07 | 240, 211, 199 |
| OR | OR Royalties Inc | 45.43 | 93 | 46.82, 17.84 | 40, 35, 33 |
| DG | Dollar General Corp | 153.96 | 93 | 153.96, 70.34 | 143, 118, 115 |
| OII | Oceaneering International Inc | 38.82 | 93 | 38.82, 15.95 | 28, 25, 24 |
| FRO | Frontline Plc | 36.52 | 93 | 36.52, 12.70 | 26, 23, 22 |
| NE | Noble Corporation PLC | 46.15 | 93 | 46.15, 17.48 | 34, 30, 29 |
| CAT | Caterpillar Inc | 768.23 | 93 | 775.00, 270.22 | 652, 543, 498 |
| DY | Dycom Industries Inc | 428.58 | 93 | 429.73, 136.75 | 372, 314, 293 |
| PKE | Park Aerospace Corp | 27.70 | 93 | 27.70, 11.96 | 23, 20, 18 |
| WT | WisdomTree Inc | 16.69 | 93 | 16.98, 7.60 | 14, 13, 12 |
| VPG | Vishay Precision Group Inc | 46.79 | 93 | 55.98, 19.20 | 44, 35, 33 |
| BTU | Peabody Energy Corp | 33.95 | 93 | 38.83, 10.19 | 33, 27, 23 |
| KMT | Kennametal Inc | 40.10 | 93 | 41.10, 16.99 | 33, 26, 25 |
| LUV | Southwest Airlines Co | 50.64 | 93 | 54.80, 23.67 | 45, 36, 35 |
| PRIM | Primoris Services Corp | 151.92 | 93 | 169.36, 52.54 | 143, 129, 116 |
| DCO | Ducommun Inc | 125.80 | 92 | 126.58, 53.50 | 109, 97, 92 |
| AIR | AAR Corp | 118.26 | 92 | 118.26, 48.56 | 99, 86, 81 |
| TEX | Terex Corp | 68.85 | 92 | 69.51, 31.86 | 59, 53, 51 |
| ECG | Everus Construction Group Inc | 104.21 | 92 | 108.16, 33.60 | 92, 86, 79 |
| CC | Chemours Co | 18.41 | 92 | 21.15, 9.28 | 15, 14, 13 |
| XPO | XPO Inc | 204.53 | 92 | 209.87, 91.46 | 161, 141, 137 |
| TFPM | Triple Flag Precious Metals Corp | 39.18 | 92 | 39.46, 16.40 | 35, 30, 28 |
| KB | KB Financial Group Inc ADR | 116.33 | 92 | 117.66, 46.04 | 94, 86, 84 |
| BWA | Borgwarner Inc | 58.85 | 92 | 66.55, 24.56 | 50, 44, 41 |
| TPR | Tapestry Inc | 154.51 | 92 | 157.09, 59.90 | 135, 117, 109 |
| BAP | Credicorp Ltd | 352.43 | 92 | 375.25, 160.83 | 321, 278, 262 |
| CALY | Callaway Golf Co | 13.71 | 92 | 15.81, 5.57 | 13, 11, 10 |
| OSK | Oshkosh Corp | 177.94 | 92 | 177.94, 77.90 | 149, 136, 129 |
| CW | Curtiss-Wright Corp | 712.45 | 91 | 712.45, 282.78 | 623, 558, 532 |
| CTRI | Centuri Holdings Inc | 30.96 | 91 | 31.88, 15.18 | 27, 23, 22 |
| LPG | Dorian LPG Ltd | 35.14 | 91 | 35.52, 15.88 | 28, 27, 26 |
| IBP | Installed Building Products Inc | 319.99 | 91 | 344.19, 153.24 | 295, 266, 243 |
| THR | Thermon Group Holdings Inc | 50.48 | 91 | 52.66, 23.60 | 43, 33, 32 |
| CPAC | Cementos Pacasmayo SAA ADR | 10.82 | 91 | 11.16, 5.10 | 10, 8, 7 |
| ELAN | Elanco Animal Health Inc | 26.38 | 91 | 26.38, 8.10 | 23, 20, 19 |
| PDS | Precision Drilling Corporation(Calgary) | 87.68 | 91 | 89.94, 38.04 | 77, 64, 59 |
| TPB | Turning Point Brands Inc | 136.92 | 91 | 136.92, 54.40 | 117, 102, 95 |
| FNV | Franco-Nevada Corp | 273.32 | 91 | 273.32, 137.65 | 235, 207, 196 |
| SHG | Shinhan Financial Group Co Ltd ADR | 70.43 | 91 | 71.72, 28.46 | 58, 53, 50 |
| TDW | Tidewater Inc | 79.43 | 91 | 79.43, 32.27 | 60, 56, 53 |
| AAMI | Acadian Asset Management Inc | 54.37 | 91 | 55.85, 22.94 | 51, 47, 44 |
| MYE | Myers Industries Inc | 22.67 | 91 | 22.73, 8.90 | 20, 17, 16 |
| TEVA | Teva Pharmaceutical Industries Ltd ADR | 33.92 | 91 | 36.25, 12.82 | 32, 24, 22 |
| PLOW | Douglas Dynamics Inc | 44.39 | 91 | 44.39, 21.18 | 37, 33, 31 |
| PHIN | Phinia Inc | 79.12 | 91 | 79.12, 37.04 | 68, 59, 55 |
| EME | EMCOR Group Inc | 806.80 | 91 | 812.79, 341.31 | 694, 657, 617 |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd ADR | 385.75 | 90 | 385.75, 140.03 | 328, 289, 269 |
| PWR | Quanta Services Inc | 568.21 | 90 | 568.21, 236.44 | 468, 432, 414 |
| HMY | Harmony Gold Mining Company Ltd ADR | 21.55 | 90 | 26.04, 9.88 | 21, 18, 17 |
| INSW | International Seaways Inc | 69.78 | 90 | 69.78, 27.38 | 55, 49, 46 |
| GRC | Gorman-Rupp Co | 65.27 | 90 | 67.40, 30.86 | 54, 47, 44 |
| DLX | Deluxe Corp | 26.86 | 90 | 27.88, 13.09 | 24, 20, 19 |
| PARR | Par Pacific Holdings Inc | 41.03 | 90 | 47.20, 12.23 | 38, 37, 34 |
| ESI | Element Solutions Inc | 36.71 | 90 | 36.71, 17.33 | 28, 26, 25 |
| NGVT | Ingevity Corp | 71.12 | 90 | 76.57, 29.88 | 65, 57, 53 |
| VALE | Vale SA ADR | 17.03 | 90 | 17.38, 7.99 | 14, 12, 11 |
| SDRL | Seadrill Ltd | 45.19 | 90 | 45.19, 18.74 | 36, 32, 31 |
| MGA | Magna International Inc | 64.98 | 89 | 68.73, 30.08 | 55, 49, 46 |
| HWM | Howmet Aerospace Inc | 260.95 | 89 | 260.95, 112.05 | 218, 199, 192 |
| DOCN | DigitalOcean Holdings Inc | 62.74 | 89 | 68.86, 25.74 | 55, 43, 39 |
| TEN | Tsakos Energy Navigation Ltd | 32.82 | 89 | 32.82, 13.41 | 25, 23, 22 |
| CIB | Grupo Cibest SA ADR | 75.73 | 89 | 84.53, 32.67 | 73, 60, 56 |
| TECK | Teck Resources Ltd | 59.81 | 89 | 60.38, 28.92 | 52, 43, 42 |
| BHP | BHP Group Ltd ADR | 79.65 | 89 | 79.65, 40.22 | 66, 58, 56 |
| IX | ORIX Corp ADR | 35.39 | 89 | 36.60, 18.25 | 31, 27, 25 |
| SQM | Sociedad Quimica y Minera de Chile SA ADR | 76.72 | 89 | 85.43, 30.03 | 73, 56, 50 |
| APH | Amphenol Corp | 151.50 | 89 | 166.25, 58.79 | 142, 129, 120 |
| CRS | Carpenter Technology Corp | 392.47 | 89 | 392.47, 150.78 | 340, 294, 283 |
| TPH | Tri Pointe Homes Inc (Delaware) | 46.37 | 88 | 46.37, 28.96 | 35, 34, 33 |
| DBD | Diebold Nixdorf Inc | 80.70 | 88 | 82.58, 37.04 | 70, 63, 60 |
| ATMU | Atmus Filtration Technologies Inc | 65.11 | 88 | 65.11, 31.51 | 57, 49, 46 |
| FDX | FedEx Corp | 386.56 | 88 | 388.48, 194.55 | 322, 268, 256 |
| MTRN | Materion Corp | 155.07 | 88 | 159.53, 71.78 | 139, 123, 113 |
| TWN | Taiwan Fund Inc. | 62.74 | 88 | 63.08, 24.79 | 56, 50, 46 |
| HCC | Warrior Met Coal Inc | 90.56 | 88 | 102.44, 40.50 | 90, 73, 67 |
| RIO | Rio Tinto PLC ADR | 98.11 | 88 | 99.52, 51.08 | 87, 73, 69 |
| MSGS | Madison Square Garden Sports Corp | 313.97 | 88 | 341.76, 175.61 | 274, 233, 224 |
| BWXT | BWX Technologies Inc | 204.23 | 88 | 217.89, 88.78 | 195, 184, 170 |
| ESE | ESCO Technologies Inc | 285.56 | 87 | 285.56, 139.69 | 227, 213, 206 |
| MATX | Matson Inc | 166.99 | 87 | 167.75, 87.57 | 144, 117, 115 |
| INVX | Innovex International Inc | 28.90 | 87 | 28.90, 13.46 | 24, 20, 19 |
| JBL | Jabil Inc | 266.26 | 87 | 271.09, 116.70 | 240, 222, 214 |
| FLS | Flowserve Corp | 90.52 | 87 | 90.52, 39.06 | 77, 64, 60 |
| LTM | LATAM Airlines Group SA ADR | 58.01 | 87 | 68.46, 26.38 | 58, 50, 47 |
| TIMB | Tim SA ADR | 27.50 | 87 | 27.50, 13.06 | 22, 21, 20 |
| CX | Cemex SAB de CV ADR | 12.57 | 87 | 13.17, 5.00 | 12, 10, 9 |
| ENS | EnerSys | 172.62 | 87 | 189.93, 77.98 | 164, 131, 120 |
| GXO | GXO Logistics Inc | 63.13 | 87 | 65.59, 31.53 | 57, 53, 51 |
| EL | Estee Lauder Companies Inc | 115.29 | 87 | 119.61, 49.43 | 110, 97, 91 |
| WS | Worthington Steel Inc | 43.02 | 87 | 48.69, 22.23 | 39, 34, 32 |
| LMT | Lockheed Martin Corp | 664.43 | 87 | 666.51, 404.69 | 565, 495, 486 |
| AMRC | Ameresco Inc | 33.24 | 87 | 43.23, 8.66 | 31, 30, 26 |
| EMF | Templeton Emerging Markets Closed Fund | 20.85 | 87 | 20.85, 10.32 | 18, 16, 15 |
| THC | Tenet Healthcare Corp | 237.58 | 87 | 237.58, 110.41 | 202, 194, 188 |
| VVX | V2X Inc | 70.00 | 87 | 70.87, 42.05 | 63, 58, 55 |
| BG | Bunge Global ltd | 122.51 | 86 | 123.49, 66.36 | 105, 92, 88 |
| TNK | Teekay Tankers Ltd | 73.82 | 86 | 73.89, 33.36 | 61, 55, 52 |
| XPRO | Expro Group Holdings NV | 17.73 | 86 | 18.18, 6.91 | 15, 13, 12 |
| GVA | Granite Construction Inc | 136.19 | 86 | 136.19, 70.60 | 122, 110, 105 |
| CUK | Carnival PLC ADR | 31.47 | 86 | 33.53, 14.69 | 30, 27, 26 |
| MG | Mistras Group Inc | 15.15 | 86 | 15.15, 7.29 | 13, 11, 10 |
| KN | Knowles Corp | 28.07 | 86 | 28.07, 12.76 | 24, 22, 21 |
| GPGI | GPGI Inc | 22.69 | 86 | 26.00, 9.65 | 22, 20, 18 |
| BLD | TopBuild Corp | 511.06 | 86 | 550.90, 275.93 | 474, 437, 407 |
| HP | Helmerich and Payne Inc | 34.74 | 86 | 36.13, 14.71 | 31, 25, 23 |
| PRLB | Proto Labs Inc | 63.28 | 86 | 67.52, 31.12 | 56, 51, 48 |
| TKR | Timken Co | 109.52 | 86 | 109.52, 56.56 | 94, 82, 80 |
| DD | Dupont De Nemours Inc | 51.07 | 85 | 51.53, 22.69 | 44, 37, 35 |
| LHX | L3Harris Technologies Inc | 354.27 | 85 | 360.54, 190.99 | 328, 297, 283 |
| STNG | Scorpio Tankers Inc | 73.37 | 85 | 73.37, 31.26 | 59, 56, 52 |
| CMI | Cummins Inc | 600.48 | 85 | 603.60, 262.24 | 556, 466, 430 |
| NOV | Nov Inc | 20.63 | 85 | 20.63, 10.74 | 17, 15, 14 |
| NVT | nVent Electric PLC | 118.22 | 85 | 119.43, 44.74 | 109, 101, 93 |
| BHE | Benchmark Electronics Inc | 59.59 | 85 | 59.59, 32.12 | 50, 44, 42 |
| SN | Sharkninja Inc | 128.11 | 85 | 131.45, 65.64 | 119, 109, 106 |
| MSGE | Madison Square Garden Entertainment Corp | 61.28 | 85 | 64.34, 28.90 | 57, 48, 45 |
| BBVA | Banco Bilbao Vizcaya Argentaria SA ADR | 23.53 | 85 | 26.11, 11.44 | 23, 20, 19 |
| SEI | Solaris Energy Infrastructure Inc | 53.46 | 85 | 57.00, 15.80 | 50, 43, 39 |
| KGS | Kodiak Gas Services Inc | 51.12 | 85 | 51.65, 28.75 | 40, 36, 35 |
| JCI | Johnson Controls International PLC | 144.71 | 84 | 144.71, 70.88 | 123, 114, 111 |
| BC | Brunswick Corp | 83.77 | 84 | 89.22, 41.05 | 82, 70, 66 |
| TTC | Toro Co | 101.33 | 84 | 101.76, 62.53 | 88, 79, 77 |
| NVS | Novartis ADR | 167.11 | 84 | 167.11, 101.65 | 147, 133, 128 |
| MOV | Movado Group Inc | 25.66 | 84 | 25.81, 12.03 | 22, 19, 18 |
| GSL | Global Ship Lease Inc | 39.18 | 84 | 40.26, 17.23 | 36, 32, 30 |
| HAL | Halliburton Co | 35.79 | 84 | 35.79, 18.84 | 31, 26, 25 |
| RBC | RBC Bearings Inc | 571.57 | 84 | 571.57, 304.79 | 498, 434, 419 |
| GSK | GSK plc ADR | 59.12 | 84 | 60.69, 32.31 | 51, 45, 43 |
| NOC | Northrop Grumman Corp | 727.73 | 84 | 736.87, 426.05 | 644, 601, 572 |
| SLB | Slb NV | 51.85 | 84 | 51.85, 31.00 | 45, 38, 37 |
| HSBC | HSBC Holdings PLC ADR | 87.88 | 84 | 90.72, 45.60 | 83, 72, 69 |
| SBH | Sally Beauty Holdings Inc | 16.16 | 84 | 17.00, 7.79 | 15, 14, 13 |
| CPA | Copa Holdings SA | 145.39 | 83 | 154.09, 79.73 | 133, 122, 117 |
| ING | ING Groep NV ADR | 29.16 | 83 | 30.91, 15.92 | 28, 26, 25 |
| SMFG | Sumitomo Mitsui Financial Group Inc ADR | 22.61 | 83 | 23.81, 12.23 | 20, 18, 17 |
| BCS | Barclays PLC ADR | 25.14 | 83 | 27.19, 12.44 | 25, 22, 21 |
| BSAC | Banco Santander Chile ADR | 35.80 | 83 | 37.46, 19.81 | 33, 29, 27 |
| TS | Tenaris SA ADR | 54.09 | 83 | 54.09, 29.70 | 43, 39, 38 |
| NMM | Navios Maritime Partners Units | 68.50 | 83 | 68.50, 29.47 | 57, 50, 47 |
| VIK | Viking Holdings Ltd | 77.22 | 83 | 79.45, 34.14 | 72, 65, 61 |
| SBS | Companhia de Saneamento Basico do Estado de Sao Paulo - SABESP ADR | 29.83 | 83 | 29.83, 15.47 | 26, 24, 23 |
| SPXC | SPX Technologies Inc | 243.04 | 83 | 243.04, 120.66 | 217, 202, 192 |
| AHR | American Healthcare REIT Inc | 52.50 | 83 | 53.00, 26.60 | 48, 44, 42 |
| TDY | Teledyne Technologies Inc | 683.22 | 83 | 683.22, 435.54 | 583, 555, 542 |
| AZZ | AZZ Inc | 134.87 | 83 | 140.24, 75.00 | 121, 111, 107 |
| IFS | Intercorp Financial Services Inc | 49.97 | 82 | 51.50, 28.74 | 46, 42, 40 |
| BCH | Banco de Chile ADR | 42.73 | 82 | 46.36, 23.95 | 41, 35, 33 |
| NC | NACCO Industries Inc | 56.15 | 82 | 58.01, 30.62 | 50, 44, 43 |
| R | Ryder System Inc | 223.46 | 82 | 224.06, 127.59 | 198, 184, 177 |
| LEA | Lear Corp | 134.12 | 82 | 140.95, 73.47 | 124, 110, 105 |
| CMRE | Costamare Inc | 16.79 | 82 | 17.33, 6.97 | 16, 13, 12 |
| APG | APi Group Corp | 44.99 | 82 | 45.29, 21.47 | 41, 37, 36 |
| HXL | Hexcel Corp | 92.43 | 82 | 92.43, 46.98 | 81, 70, 66 |
| MCB | Metropolitan Bank Holding Corp | 90.78 | 82 | 96.39, 48.61 | 85, 77, 75 |
| EMBJ | Embraer SA ADR | 72.98 | 82 | 79.89, 40.38 | 70, 63, 60 |
| EIX | Edison International | 75.24 | 82 | 75.24, 46.16 | 62, 57, 55 |
| GE | General Electric Co | 345.64 | 82 | 345.64, 166.17 | 313, 296, 283 |
| ROG | Rogers Corp | 108.22 | 82 | 111.11, 52.69 | 98, 86, 81 |
| BDC | Belden Inc | 148.00 | 81 | 150.91, 86.99 | 125, 122, 120 |
| NPK | National Presto Industries Inc | 128.87 | 81 | 135.37, 81.06 | 118, 109, 105 |
| GOLF | Acushnet Holdings Corp | 100.09 | 81 | 103.29, 55.75 | 91, 83, 80 |
| BTI | British American Tobacco plc ADR | 61.91 | 81 | 62.80, 35.59 | 58, 55, 52 |
| PKX | Posco Holdings Inc ADR | 69.12 | 81 | 69.12, 38.72 | 58, 54, 53 |
| WAB | Westinghouse Air Brake Technologies Corp | 264.47 | 81 | 264.78, 159.43 | 231, 208, 207 |
| HG | Hamilton Insurance Group Ltd | 30.55 | 81 | 31.41, 17.46 | 28, 25, 24 |
| LCII | LCI Industries | 141.49 | 81 | 157.13, 72.56 | 137, 112, 106 |
| CAH | Cardinal Health Inc | 225.97 | 81 | 227.18, 122.39 | 211, 182, 175 |
| USFD | US Foods Holding Corp | 96.55 | 81 | 101.98, 60.47 | 83, 79, 78 |
| MXF | Mexico Closed Fund | 22.55 | 81 | 22.74, 12.52 | 21, 19, 18 |
| WCC | Wesco International Inc | 295.77 | 81 | 315.27, 132.03 | 278, 244, 228 |
| TFII | TFI International Inc | 116.51 | 81 | 128.60, 73.38 | 111, 97, 95 |
| DCI | Donaldson Company Inc | 106.88 | 81 | 110.27, 58.33 | 99, 86, 82 |
| AGCO | AGCO Corp | 135.94 | 81 | 140.49, 75.00 | 116, 110, 109 |
| CAAP | Corporacion America Airports SA | 28.78 | 80 | 30.35, 15.97 | 27, 23, 22 |
| NPO | Enpro Inc | 278.00 | 80 | 278.00, 136.65 | 239, 227, 217 |
| CVE | Cenovus Energy Inc | 22.37 | 80 | 23.13, 10.47 | 18, 17, 16 |
| MRK | Merck & Co Inc | 123.93 | 80 | 123.93, 71.42 | 110, 94, 89 |
| ST | Sensata Technologies Holding PLC | 38.36 | 80 | 38.36, 17.42 | 35, 32, 31 |
| OPY | Oppenheimer Holdings Inc | 86.38 | 80 | 92.89, 50.02 | 79, 72, 70 |
| NGG | National Grid PLC ADR | 92.38 | 80 | 92.42, 56.94 | 82, 75, 74 |
| WTS | Watts Water Technologies Inc | 330.77 | 80 | 336.18, 179.34 | 298, 281, 271 |
| JOE | St Joe Co | 69.97 | 80 | 71.52, 40.47 | 64, 56, 54 |
| PH | Parker-Hannifin Corp | 1023.02 | 80 | 1023.02, 512.49 | 934, 824, 787 |
| OUT | OUTFRONT Media Inc | 26.34 | 80 | 26.89, 12.64 | 24, 20, 19 |
| TOL | Toll Brothers Inc | 159.63 | 79 | 166.12, 89.73 | 146, 138, 131 |
| CM | Canadian Imperial Bank of Commerce | 98.13 | 79 | 99.55, 53.85 | 93, 84, 80 |
| GRDN | Guardian Pharmacy Services Inc | 32.43 | 79 | 34.59, 18.32 | 31, 27, 26 |
| MUFG | Mitsubishi UFJ Financial Group Inc ADR | 18.71 | 79 | 19.73, 10.79 | 17, 16, 15 |
| JNJ | Johnson & Johnson | 246.28 | 79 | 246.91, 143.15 | 221, 196, 185 |
| SMP | Standard Motor Products Inc | 44.19 | 79 | 44.81, 21.15 | 40, 38, 36 |
| CTRE | CareTrust REIT Inc | 40.61 | 79 | 41.12, 23.92 | 37, 35, 33 |
| BEN | Franklin Resources Inc | 27.12 | 79 | 28.16, 15.99 | 25, 24, 23 |
| CLH | Clean Harbors Inc | 284.66 | 79 | 284.69, 182.10 | 256, 240, 237 |
| NYT | New York Times Co | 75.84 | 79 | 77.99, 44.96 | 71, 62, 60 |
| TX | Ternium SA ADR | 42.91 | 79 | 45.25, 23.10 | 41, 36, 35 |
| E | Eni SpA ADR | 44.47 | 78 | 44.47, 24.71 | 39, 37, 35 |
| HUBB | Hubbell Inc | 526.75 | 78 | 526.75, 312.92 | 480, 448, 435 |
| TD | Toronto-Dominion Bank | 95.09 | 78 | 98.58, 54.42 | 94, 83, 80 |
| RTX | RTX Corp | 198.46 | 78 | 204.92, 111.86 | 192, 172, 164 |
| CCL | Carnival Corp | 31.61 | 78 | 33.83, 16.35 | 30, 29, 28 |
| WMS | Advanced Drainage Systems Inc | 170.82 | 78 | 175.38, 96.40 | 157, 145, 137 |
| REX | REX American Resources Corp | 34.35 | 78 | 35.68, 17.50 | 33, 31, 29 |
| SU | Suncor Energy Inc (Canada) | 55.97 | 78 | 56.80, 31.19 | 49, 43, 42 |
| NGS | Natural Gas Services Group Inc | 38.03 | 78 | 38.03, 17.17 | 34, 29, 28 |
