NYSE Minervini Trend Template 2026-02-23
Stocks that meet Mark Minervini’s Trend Template criteria.
Only showing stocks that pass all 8 criteria. Filtered stocks are not shown.
Minervini Trend Template
| Symbol | Name | Close | RS | 52W High,Low | MA50,150,200 |
|---|---|---|---|---|---|
| BW | Babcock & Wilcox Enterprises Inc | 8.69 | 98 | 11.15, 0.26 | 7, 4, 3 |
| ANRO | Alto Neuroscience Inc | 18.30 | 98 | 20.04, 1.80 | 17, 10, 8 |
| AG | First Majestic Silver Corp | 28.60 | 98 | 28.60, 5.24 | 20, 14, 12 |
| BE | Bloom Energy Corp | 160.28 | 98 | 168.89, 16.32 | 126, 95, 77 |
| PL | Planet Labs PBC | 23.78 | 98 | 28.78, 2.96 | 22, 14, 12 |
| PACS | Pacs Group Inc | 40.80 | 98 | 42.13, 7.71 | 37, 22, 19 |
| ARIS | Aris Mining Corp | 21.18 | 98 | 21.41, 3.67 | 17, 12, 10 |
| CIEN | Ciena Corp | 344.84 | 98 | 344.84, 53.50 | 253, 180, 155 |
| HL | Hecla Mining Co | 23.99 | 98 | 31.81, 4.53 | 22, 15, 12 |
| FET | Forum Energy Technologies Inc | 58.60 | 98 | 58.60, 13.57 | 42, 31, 28 |
| HLF | Herbalife Ltd | 19.79 | 98 | 19.96, 5.11 | 15, 11, 10 |
| GOLD | Gold.com Inc | 56.98 | 98 | 63.92, 19.34 | 44, 31, 28 |
| SKE | Skeena Resources Ltd | 35.62 | 98 | 35.62, 8.61 | 28, 21, 19 |
| AAUC | Allied Gold Corp | 31.27 | 98 | 32.01, 9.07 | 27, 19, 18 |
| CDE | Coeur Mining Inc | 24.43 | 98 | 26.11, 4.81 | 20, 17, 14 |
| SII | Sprott Inc | 151.84 | 98 | 151.84, 39.30 | 113, 89, 83 |
| IAG | IAMGOLD Corp | 22.76 | 98 | 22.76, 5.11 | 18, 13, 12 |
| HBM | Hudbay Minerals Inc | 26.06 | 98 | 27.08, 6.09 | 22, 16, 15 |
| EXK | Endeavour Silver Corp | 12.98 | 97 | 14.12, 3.15 | 11, 8, 7 |
| SBSW | Sibanye Stillwater Ltd ADR | 16.17 | 97 | 21.12, 3.19 | 16, 12, 10 |
| AU | Anglogold Ashanti PLC | 121.12 | 97 | 121.12, 27.92 | 97, 76, 68 |
| COHR | Coherent Corp | 248.89 | 97 | 248.89, 50.58 | 202, 147, 131 |
| GLW | Corning Inc | 145.25 | 97 | 145.25, 38.56 | 102, 85, 76 |
| FIX | Comfort Systems USA Inc | 1413.57 | 97 | 1462.23, 295.83 | 1109, 910, 807 |
| TPC | Tutor Perini Corp | 84.99 | 97 | 86.90, 19.61 | 75, 65, 59 |
| MUX | McEwen Inc | 26.29 | 97 | 29.05, 6.56 | 22, 17, 15 |
| CYD | China Yuchai International Ltd | 55.03 | 97 | 55.95, 10.81 | 43, 37, 32 |
| BVN | Compania de Minas Buenaventura SAA ADR | 38.64 | 97 | 40.48, 12.35 | 33, 25, 23 |
| CGAU | Centerra Gold Inc | 18.78 | 97 | 20.05, 5.41 | 16, 12, 10 |
| TTI | Tetra Technologies Inc | 11.01 | 97 | 12.32, 2.13 | 10, 7, 6 |
| VSCO | Victoria’s Secret & Co | 60.87 | 97 | 65.90, 14.87 | 58, 38, 34 |
| PAAS | Pan American Silver Corp | 65.18 | 97 | 65.92, 21.40 | 55, 42, 38 |
| EGO | Eldorado Gold Corp | 43.90 | 97 | 49.71, 13.41 | 40, 30, 28 |
| ASA | ASA Gold And Precious Metals Limited | 74.58 | 97 | 76.22, 24.24 | 64, 50, 45 |
| ATI | ATI Inc | 159.27 | 96 | 159.27, 41.97 | 124, 98, 94 |
| CSTM | Constellium SE | 25.38 | 96 | 25.81, 7.70 | 21, 17, 16 |
| SA | Seabridge Gold Inc | 36.37 | 96 | 36.94, 9.75 | 31, 24, 22 |
| NEXA | Nexa Resources SA | 11.71 | 96 | 14.46, 4.66 | 10, 7, 6 |
| MT | ArcelorMittal SA ADR | 66.83 | 96 | 66.83, 23.05 | 52, 41, 39 |
| DAN | Dana Inc | 34.84 | 96 | 34.84, 10.20 | 27, 22, 20 |
| DRD | DRDGOLD Ltd ADR | 37.10 | 96 | 39.18, 10.20 | 33, 26, 23 |
| KGC | Kinross Gold Corp | 35.53 | 96 | 38.07, 10.52 | 32, 25, 23 |
| SCCO | Southern Copper Corp | 207.05 | 96 | 212.70, 71.07 | 172, 133, 122 |
| BKD | Brookdale Senior Living Inc | 15.44 | 96 | 16.77, 4.51 | 12, 10, 9 |
| ASX | ASE Technology Holding Co Ltd ADR | 23.48 | 96 | 23.96, 7.16 | 18, 14, 13 |
| GFI | Gold Fields Ltd ADR | 56.98 | 96 | 61.51, 17.65 | 49, 41, 36 |
| KEN | Kenon Holdings Ltd | 83.31 | 96 | 83.31, 26.46 | 70, 56, 51 |
| SPHR | Sphere Entertainment Co | 111.30 | 96 | 115.72, 24.28 | 96, 71, 63 |
| KF | Korea Closed Fund | 51.68 | 96 | 51.94, 17.64 | 41, 33, 31 |
| FRGE | Forge Global Holdings Inc | 44.62 | 96 | 44.79, 7.43 | 44, 31, 27 |
| VAL | Valaris Ltd | 93.50 | 96 | 95.96, 28.94 | 61, 54, 51 |
| MOD | Modine Manufacturing Co | 222.50 | 96 | 226.36, 69.30 | 162, 149, 136 |
| NBR | Nabors Industries Ltd | 77.58 | 96 | 78.19, 24.60 | 62, 48, 44 |
| AGX | Argan Inc | 441.71 | 96 | 441.71, 103.24 | 352, 299, 276 |
| WF | Woori Financial Group Inc ADR | 82.00 | 95 | 84.47, 29.87 | 63, 57, 54 |
| CPS | Cooper-Standard Holdings Inc | 39.48 | 95 | 45.20, 11.16 | 34, 32, 30 |
| NEM | Newmont Corporation | 124.25 | 95 | 131.95, 41.42 | 112, 90, 81 |
| ALB | Albemarle Corp | 177.52 | 95 | 194.18, 50.01 | 161, 114, 101 |
| KEP | Korea Electric Power Corp ADR | 21.90 | 95 | 23.26, 7.10 | 19, 16, 15 |
| NVRI | Enviri Corp | 19.11 | 95 | 19.38, 4.88 | 18, 14, 12 |
| FN | Fabrinet | 576.71 | 95 | 576.71, 171.03 | 480, 413, 374 |
| B | Barrick Mining Corp | 49.22 | 95 | 52.98, 16.72 | 46, 36, 32 |
| AEM | Agnico Eagle Mines Ltd | 240.49 | 95 | 240.49, 93.89 | 194, 167, 154 |
| HII | Huntington Ingalls Industries Inc | 438.01 | 95 | 443.14, 157.14 | 386, 318, 296 |
| CCJ | Cameco Corp | 118.75 | 95 | 134.09, 36.61 | 108, 92, 85 |
| VRT | Vertiv Holdings Co | 245.42 | 95 | 248.51, 59.35 | 185, 165, 152 |
| ERO | Ero Copper Corp | 31.13 | 95 | 38.03, 9.65 | 30, 22, 20 |
| WPM | Wheaton Precious Metals Corp | 155.86 | 95 | 156.30, 66.53 | 132, 111, 105 |
| DG | Dollar General Corp | 152.90 | 95 | 153.84, 70.34 | 143, 118, 115 |
| EFXT | Enerflex Ltd | 19.31 | 95 | 19.53, 6.39 | 16, 12, 11 |
| PRIM | Primoris Services Corp | 165.64 | 94 | 169.36, 52.54 | 143, 128, 115 |
| NXE | Nexgen Energy Ltd | 12.39 | 94 | 13.92, 4.06 | 10, 9, 8 |
| GEV | GE Vernova Inc | 831.70 | 94 | 834.61, 269.50 | 707, 640, 601 |
| LBRT | Liberty Energy Inc | 26.64 | 94 | 27.12, 9.81 | 21, 16, 15 |
| AGI | Alamos Gold Inc | 49.70 | 94 | 49.70, 22.26 | 41, 34, 32 |
| FTI | TechnipFMC PLC | 64.25 | 94 | 64.25, 23.08 | 52, 43, 40 |
| CALY | Callaway Golf Co | 13.90 | 94 | 15.81, 5.57 | 13, 11, 10 |
| OR | OR Royalties Inc | 44.73 | 94 | 46.82, 17.84 | 39, 35, 33 |
| AA | Alcoa Corp | 59.81 | 94 | 65.67, 22.36 | 57, 42, 38 |
| RRX | Regal Rexnord Corp | 218.21 | 94 | 224.08, 93.38 | 167, 151, 149 |
| DY | Dycom Industries Inc | 420.34 | 94 | 429.73, 136.75 | 370, 313, 292 |
| ECO | Okeanis Eco Tankers Corp | 49.99 | 94 | 49.99, 18.29 | 38, 32, 30 |
| WT | WisdomTree Inc | 16.72 | 94 | 16.98, 7.60 | 14, 13, 12 |
| GHM | Graham Corp | 77.55 | 93 | 89.11, 26.62 | 72, 60, 56 |
| HLIO | Helios Technologies Inc | 72.98 | 93 | 75.65, 25.56 | 63, 55, 49 |
| CAT | Caterpillar Inc | 756.47 | 93 | 775.00, 270.22 | 649, 540, 496 |
| LUV | Southwest Airlines Co | 50.90 | 93 | 54.80, 23.67 | 45, 36, 35 |
| FCX | Freeport-McMoRan Inc | 65.55 | 93 | 65.55, 28.75 | 57, 47, 45 |
| FRO | Frontline Plc | 35.09 | 93 | 35.09, 12.70 | 26, 23, 22 |
| UI | Ubiquiti Inc | 726.30 | 93 | 785.18, 271.97 | 593, 586, 540 |
| KMT | Kennametal Inc | 39.04 | 93 | 41.10, 16.99 | 33, 26, 25 |
| MTZ | MasTec Inc | 278.49 | 93 | 283.86, 106.07 | 239, 210, 198 |
| NE | Noble Corporation PLC | 45.26 | 93 | 45.82, 17.48 | 34, 30, 29 |
| VPG | Vishay Precision Group Inc | 46.81 | 93 | 55.98, 19.20 | 43, 35, 33 |
| DCO | Ducommun Inc | 124.73 | 93 | 126.58, 53.50 | 108, 97, 92 |
| AIR | AAR Corp | 116.69 | 93 | 116.97, 48.56 | 98, 85, 81 |
| TFPM | Triple Flag Precious Metals Corp | 38.75 | 93 | 39.46, 16.40 | 35, 30, 28 |
| CIB | Grupo Cibest SA ADR | 80.45 | 92 | 84.53, 32.54 | 72, 60, 55 |
| BTU | Peabody Energy Corp | 33.18 | 92 | 38.83, 10.19 | 33, 26, 23 |
| TEVA | Teva Pharmaceutical Industries Ltd ADR | 33.91 | 92 | 36.25, 12.82 | 32, 24, 22 |
| ONTO | Onto Innovation Inc | 213.24 | 92 | 225.33, 88.50 | 191, 145, 133 |
| ECG | Everus Construction Group Inc | 106.08 | 92 | 108.16, 33.60 | 92, 85, 79 |
| OII | Oceaneering International Inc | 37.22 | 92 | 37.22, 15.95 | 28, 25, 24 |
| TPR | Tapestry Inc | 152.97 | 92 | 157.09, 59.90 | 134, 116, 108 |
| IBP | Installed Building Products Inc | 320.03 | 92 | 344.19, 153.24 | 294, 265, 242 |
| SHG | Shinhan Financial Group Co Ltd ADR | 69.92 | 92 | 71.72, 28.46 | 58, 53, 50 |
| KB | KB Financial Group Inc ADR | 114.39 | 92 | 117.66, 46.04 | 94, 86, 83 |
| THR | Thermon Group Holdings Inc | 49.77 | 92 | 52.66, 23.60 | 43, 33, 32 |
| PDS | Precision Drilling Corporation(Calgary) | 87.44 | 92 | 89.94, 38.04 | 76, 63, 59 |
| CTRI | Centuri Holdings Inc | 31.24 | 92 | 31.88, 15.18 | 27, 23, 22 |
| XPO | XPO Inc | 201.18 | 92 | 209.87, 91.46 | 160, 141, 136 |
| PKE | Park Aerospace Corp | 25.75 | 92 | 25.85, 11.96 | 23, 20, 18 |
| AAMI | Acadian Asset Management Inc | 52.44 | 91 | 55.85, 22.94 | 51, 47, 43 |
| BAP | Credicorp Ltd | 344.47 | 91 | 375.25, 160.83 | 320, 277, 261 |
| BWA | Borgwarner Inc | 58.17 | 91 | 66.55, 24.56 | 49, 44, 41 |
| CW | Curtiss-Wright Corp | 699.24 | 91 | 707.45, 282.78 | 620, 557, 530 |
| FNV | Franco-Nevada Corp | 270.88 | 91 | 270.88, 137.65 | 233, 206, 195 |
| TPB | Turning Point Brands Inc | 135.73 | 91 | 135.73, 54.40 | 116, 102, 95 |
| OSK | Oshkosh Corp | 176.95 | 91 | 176.95, 77.90 | 148, 136, 129 |
| CC | Chemours Co | 18.03 | 91 | 21.15, 9.28 | 15, 14, 13 |
| TEX | Terex Corp | 67.65 | 91 | 69.51, 31.86 | 59, 53, 51 |
| GRC | Gorman-Rupp Co | 64.52 | 91 | 67.40, 30.86 | 54, 47, 44 |
| PLOW | Douglas Dynamics Inc | 42.64 | 91 | 42.79, 21.18 | 36, 32, 31 |
| EME | EMCOR Group Inc | 806.66 | 91 | 812.79, 341.31 | 691, 655, 615 |
| VALE | Vale SA ADR | 16.92 | 91 | 17.38, 7.99 | 14, 12, 11 |
| MYE | Myers Industries Inc | 22.22 | 90 | 22.73, 8.90 | 20, 17, 16 |
| DLX | Deluxe Corp | 26.47 | 90 | 27.88, 13.09 | 24, 20, 19 |
| ELAN | Elanco Animal Health Inc | 24.75 | 90 | 25.71, 8.10 | 23, 20, 19 |
| PARR | Par Pacific Holdings Inc | 40.71 | 90 | 47.20, 12.23 | 38, 37, 34 |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd ADR | 370.04 | 90 | 374.09, 140.03 | 327, 288, 268 |
| IX | ORIX Corp ADR | 35.25 | 90 | 36.60, 18.25 | 31, 27, 25 |
| TDW | Tidewater Inc | 78.91 | 90 | 78.91, 32.27 | 59, 56, 53 |
| NGVT | Ingevity Corp | 70.72 | 90 | 76.57, 29.88 | 65, 57, 53 |
| HMY | Harmony Gold Mining Company Ltd ADR | 21.82 | 90 | 26.04, 9.88 | 21, 18, 17 |
| PHIN | Phinia Inc | 76.91 | 90 | 77.76, 37.04 | 67, 58, 55 |
| INSW | International Seaways Inc | 67.06 | 90 | 67.47, 27.38 | 55, 49, 46 |
| NVST | Envista Holdings Corp | 28.98 | 90 | 30.26, 14.76 | 24, 21, 20 |
| TEN | Tsakos Energy Navigation Ltd | 31.79 | 89 | 31.79, 13.41 | 25, 23, 22 |
| MSGS | Madison Square Garden Sports Corp | 314.09 | 89 | 341.76, 175.61 | 273, 233, 224 |
| BHP | BHP Group Ltd ADR | 78.01 | 89 | 78.01, 40.22 | 66, 58, 56 |
| FDX | FedEx Corp | 383.71 | 89 | 388.48, 194.55 | 320, 267, 255 |
| PWR | Quanta Services Inc | 549.11 | 89 | 554.00, 236.44 | 466, 431, 413 |
| MGA | Magna International Inc | 63.90 | 89 | 68.73, 30.08 | 55, 49, 46 |
| RIO | Rio Tinto PLC ADR | 97.67 | 89 | 99.52, 51.08 | 87, 72, 69 |
| HWM | Howmet Aerospace Inc | 257.04 | 89 | 258.10, 112.05 | 217, 198, 192 |
| WS | Worthington Steel Inc | 43.95 | 89 | 48.69, 22.23 | 39, 34, 32 |
| ESI | Element Solutions Inc | 36.17 | 89 | 36.17, 17.33 | 28, 26, 25 |
| XPRO | Expro Group Holdings NV | 18.18 | 89 | 18.18, 6.91 | 15, 13, 12 |
| APH | Amphenol Corp | 147.82 | 89 | 166.25, 58.79 | 142, 129, 119 |
| LMT | Lockheed Martin Corp | 660.62 | 89 | 666.51, 404.69 | 561, 493, 485 |
| GNK | Genco Shipping & Trading Ltd | 23.63 | 88 | 23.96, 11.04 | 19, 18, 16 |
| TECK | Teck Resources Ltd | 59.12 | 88 | 60.38, 28.92 | 51, 43, 41 |
| BG | Bunge Global ltd | 121.32 | 88 | 123.49, 66.36 | 104, 92, 88 |
| DBD | Diebold Nixdorf Inc | 79.50 | 88 | 82.58, 37.04 | 70, 63, 60 |
| SEI | Solaris Energy Infrastructure Inc | 50.67 | 88 | 57.00, 15.80 | 50, 43, 39 |
| ATMU | Atmus Filtration Technologies Inc | 63.59 | 88 | 65.00, 31.51 | 56, 48, 45 |
| LHX | L3Harris Technologies Inc | 355.14 | 88 | 360.54, 190.99 | 327, 296, 282 |
| EL | Estee Lauder Companies Inc | 113.02 | 88 | 119.61, 49.43 | 110, 97, 91 |
| SDRL | Seadrill Ltd | 44.12 | 88 | 44.71, 18.74 | 36, 32, 31 |
| GXO | GXO Logistics Inc | 63.15 | 88 | 65.59, 31.53 | 57, 53, 51 |
| SQM | Sociedad Quimica y Minera de Chile SA ADR | 73.07 | 88 | 85.43, 30.03 | 73, 55, 50 |
| MATX | Matson Inc | 164.38 | 88 | 167.75, 87.57 | 143, 116, 115 |
| HP | Helmerich and Payne Inc | 35.13 | 88 | 36.13, 14.71 | 31, 25, 22 |
| TWN | Taiwan Fund Inc. | 60.07 | 88 | 63.08, 24.79 | 56, 50, 46 |
| EMF | Templeton Emerging Markets Closed Fund | 20.57 | 88 | 20.74, 10.32 | 18, 16, 15 |
| NOC | Northrop Grumman Corp | 725.39 | 87 | 736.87, 426.05 | 640, 599, 571 |
| CRS | Carpenter Technology Corp | 385.04 | 87 | 389.73, 150.78 | 338, 293, 282 |
| BBVA | Banco Bilbao Vizcaya Argentaria SA ADR | 23.69 | 87 | 26.11, 11.42 | 23, 20, 19 |
| CX | Cemex SAB de CV ADR | 12.34 | 87 | 13.17, 5.00 | 12, 10, 9 |
| MSGE | Madison Square Garden Entertainment Corp | 61.70 | 87 | 64.34, 28.90 | 57, 48, 45 |
| DOCN | DigitalOcean Holdings Inc | 59.24 | 87 | 68.86, 25.74 | 54, 43, 39 |
| BWXT | BWX Technologies Inc | 198.38 | 87 | 217.89, 88.78 | 194, 183, 170 |
| GSK | GSK plc ADR | 59.26 | 87 | 60.69, 32.31 | 51, 45, 43 |
| GVA | Granite Construction Inc | 134.76 | 87 | 135.79, 70.60 | 122, 110, 105 |
| TIMB | Tim SA ADR | 26.54 | 87 | 27.15, 12.74 | 22, 21, 20 |
| FLS | Flowserve Corp | 88.34 | 86 | 89.76, 39.06 | 77, 64, 60 |
| TNK | Teekay Tankers Ltd | 71.82 | 86 | 73.89, 33.36 | 60, 55, 52 |
| JBL | Jabil Inc | 261.28 | 86 | 271.09, 116.70 | 240, 221, 213 |
| GSL | Global Ship Lease Inc | 39.48 | 86 | 40.26, 17.23 | 36, 32, 30 |
| ING | ING Groep NV ADR | 29.37 | 86 | 30.91, 15.66 | 28, 26, 24 |
| PRLB | Proto Labs Inc | 63.25 | 86 | 67.52, 31.12 | 56, 51, 48 |
| ESE | ESCO Technologies Inc | 277.04 | 86 | 283.19, 139.69 | 225, 212, 205 |
| TKR | Timken Co | 107.83 | 86 | 109.41, 56.56 | 94, 82, 80 |
| AMRC | Ameresco Inc | 32.88 | 86 | 43.23, 8.66 | 31, 30, 26 |
| DD | Dupont De Nemours Inc | 50.08 | 85 | 51.53, 22.69 | 44, 37, 35 |
| HSBC | HSBC Holdings PLC ADR | 87.40 | 85 | 90.72, 45.60 | 82, 72, 69 |
| VVX | V2X Inc | 67.94 | 85 | 70.87, 42.05 | 62, 58, 55 |
| NVS | Novartis ADR | 164.70 | 85 | 166.17, 101.65 | 146, 132, 128 |
| ENS | EnerSys | 167.42 | 85 | 189.93, 77.98 | 164, 131, 120 |
| AHR | American Healthcare REIT Inc | 52.71 | 85 | 53.00, 26.60 | 48, 44, 42 |
| MTRN | Materion Corp | 146.19 | 85 | 159.53, 71.78 | 138, 123, 112 |
| BLD | TopBuild Corp | 505.80 | 85 | 550.90, 275.93 | 473, 436, 406 |
| NC | NACCO Industries Inc | 55.96 | 85 | 58.01, 30.62 | 50, 44, 42 |
| TTC | Toro Co | 100.63 | 85 | 101.76, 62.53 | 87, 79, 77 |
| KN | Knowles Corp | 27.48 | 85 | 27.54, 12.76 | 24, 22, 21 |
| GPGI | GPGI Inc | 22.59 | 85 | 26.00, 9.65 | 22, 20, 18 |
| KGS | Kodiak Gas Services Inc | 50.28 | 85 | 51.65, 28.75 | 40, 36, 35 |
| EIX | Edison International | 74.65 | 85 | 74.65, 46.16 | 62, 56, 55 |
| INVX | Innovex International Inc | 27.17 | 85 | 27.17, 13.46 | 23, 20, 19 |
| STNG | Scorpio Tankers Inc | 71.80 | 84 | 72.44, 31.26 | 59, 56, 52 |
| BCS | Barclays PLC ADR | 25.11 | 84 | 27.19, 12.44 | 25, 22, 20 |
| CMC | Commercial Metals Co | 75.64 | 84 | 83.21, 38.85 | 75, 63, 59 |
| BSAC | Banco Santander Chile ADR | 35.46 | 84 | 37.46, 19.81 | 33, 28, 27 |
| BC | Brunswick Corp | 83.33 | 84 | 89.22, 41.05 | 82, 69, 65 |
| BCH | Banco de Chile ADR | 42.45 | 84 | 46.36, 23.95 | 41, 34, 33 |
| CMI | Cummins Inc | 587.36 | 84 | 603.60, 262.24 | 555, 465, 429 |
| HG | Hamilton Insurance Group Ltd | 30.97 | 84 | 31.41, 17.46 | 28, 25, 24 |
| THC | Tenet Healthcare Corp | 233.77 | 84 | 234.25, 110.41 | 201, 194, 187 |
| NMM | Navios Maritime Partners Units | 68.28 | 84 | 68.28, 29.47 | 56, 50, 47 |
| RBC | RBC Bearings Inc | 562.54 | 84 | 562.54, 304.79 | 495, 433, 418 |
| AZZ | AZZ Inc | 134.43 | 84 | 140.24, 75.00 | 120, 111, 107 |
| MOV | Movado Group Inc | 25.05 | 84 | 25.81, 12.03 | 22, 19, 18 |
| SBS | Companhia de Saneamento Basico do Estado de Sao Paulo - SABESP ADR | 29.40 | 84 | 29.66, 15.47 | 25, 24, 23 |
| JCI | Johnson Controls International PLC | 142.83 | 84 | 143.79, 70.88 | 122, 114, 111 |
| SLB | Slb NV | 51.24 | 84 | 51.59, 31.00 | 45, 38, 37 |
| VIK | Viking Holdings Ltd | 76.44 | 83 | 79.45, 34.14 | 72, 64, 61 |
| BTI | British American Tobacco plc ADR | 62.10 | 83 | 62.80, 35.59 | 58, 55, 52 |
| KEYS | Keysight Technologies Inc | 245.00 | 83 | 245.00, 127.02 | 216, 187, 181 |
| MG | Mistras Group Inc | 14.73 | 83 | 14.94, 7.29 | 13, 11, 10 |
| MRK | Merck & Co Inc | 123.82 | 83 | 123.82, 71.42 | 110, 93, 89 |
| HAL | Halliburton Co | 35.24 | 83 | 35.37, 18.84 | 31, 26, 25 |
| SBH | Sally Beauty Holdings Inc | 15.72 | 83 | 17.00, 7.79 | 15, 14, 13 |
| BHE | Benchmark Electronics Inc | 57.80 | 83 | 59.23, 32.12 | 50, 43, 42 |
| TS | Tenaris SA ADR | 53.57 | 83 | 53.64, 29.70 | 43, 39, 38 |
| GOLF | Acushnet Holdings Corp | 100.39 | 83 | 103.29, 55.75 | 91, 82, 80 |
| DCI | Donaldson Company Inc | 106.76 | 83 | 110.27, 58.33 | 98, 86, 82 |
| LCII | LCI Industries | 141.90 | 83 | 157.13, 72.56 | 137, 112, 106 |
| CAH | Cardinal Health Inc | 224.82 | 83 | 227.18, 122.39 | 210, 181, 175 |
| CMRE | Costamare Inc | 16.77 | 82 | 17.33, 6.97 | 16, 13, 12 |
| IFS | Intercorp Financial Services Inc | 49.64 | 82 | 51.50, 28.74 | 45, 41, 40 |
| GRDN | Guardian Pharmacy Services Inc | 33.01 | 82 | 34.59, 18.32 | 31, 27, 26 |
| NVT | nVent Electric PLC | 114.93 | 82 | 119.43, 44.74 | 108, 100, 92 |
| MCB | Metropolitan Bank Holding Corp | 89.70 | 82 | 96.39, 48.61 | 85, 77, 75 |
| JNJ | Johnson & Johnson | 245.84 | 82 | 246.91, 143.15 | 220, 195, 184 |
| HXL | Hexcel Corp | 90.91 | 82 | 90.91, 46.98 | 80, 70, 66 |
| TDY | Teledyne Technologies Inc | 672.42 | 82 | 672.42, 435.54 | 580, 554, 541 |
| CM | Canadian Imperial Bank of Commerce | 99.15 | 82 | 99.55, 53.85 | 93, 84, 80 |
| PKX | Posco Holdings Inc ADR | 67.37 | 82 | 68.83, 38.72 | 58, 54, 53 |
| MXF | Mexico Closed Fund | 22.28 | 82 | 22.74, 12.52 | 21, 19, 18 |
| USFD | US Foods Holding Corp | 96.13 | 82 | 101.98, 60.47 | 83, 79, 78 |
| NGG | National Grid PLC ADR | 91.44 | 81 | 92.42, 56.94 | 82, 75, 74 |
| RTX | RTX Corp | 201.92 | 81 | 204.92, 111.86 | 191, 172, 164 |
| CVE | Cenovus Energy Inc | 22.55 | 81 | 23.13, 10.47 | 18, 17, 16 |
| CUK | Carnival PLC ADR | 30.32 | 81 | 33.53, 14.69 | 30, 27, 26 |
| WAB | Westinghouse Air Brake Technologies Corp | 262.93 | 81 | 264.78, 159.43 | 230, 208, 207 |
| NPK | National Presto Industries Inc | 127.36 | 81 | 135.37, 81.06 | 117, 109, 105 |
| APG | APi Group Corp | 44.11 | 81 | 45.29, 21.47 | 41, 37, 36 |
| TD | Toronto-Dominion Bank | 95.82 | 81 | 98.58, 54.42 | 94, 83, 80 |
| LEA | Lear Corp | 132.86 | 81 | 140.95, 73.47 | 123, 109, 105 |
| R | Ryder System Inc | 219.73 | 81 | 224.06, 127.59 | 198, 184, 176 |
| OPY | Oppenheimer Holdings Inc | 86.52 | 81 | 92.89, 50.02 | 78, 72, 70 |
| AGCO | AGCO Corp | 135.15 | 81 | 140.49, 75.00 | 116, 110, 108 |
| TX | Ternium SA ADR | 43.33 | 81 | 45.25, 23.10 | 41, 36, 35 |
| EMBJ | Embraer SA ADR | 72.50 | 81 | 79.89, 40.38 | 70, 63, 60 |
| NPO | Enpro Inc | 275.37 | 80 | 277.49, 136.65 | 238, 226, 217 |
| JOE | St Joe Co | 69.33 | 80 | 71.52, 40.47 | 64, 56, 53 |
| PAC | Grupo Aeroportuario del Pacifico SAB de CV ADR | 279.18 | 80 | 300.41, 168.77 | 272, 245, 240 |
| HCA | HCA Healthcare Inc | 535.97 | 80 | 540.29, 304.02 | 488, 445, 427 |
| SPXC | SPX Technologies Inc | 237.18 | 80 | 242.29, 120.66 | 216, 202, 191 |
| XOM | Exxon Mobil Corp | 150.76 | 80 | 154.53, 96.61 | 131, 117, 114 |
| OUT | OUTFRONT Media Inc | 25.98 | 80 | 26.89, 12.64 | 24, 20, 19 |
| SU | Suncor Energy Inc (Canada) | 56.27 | 80 | 56.80, 31.19 | 49, 43, 42 |
| CLH | Clean Harbors Inc | 280.82 | 80 | 284.69, 182.10 | 255, 239, 236 |
| SN | Sharkninja Inc | 124.04 | 80 | 131.45, 65.64 | 119, 109, 106 |
| NYT | New York Times Co | 75.29 | 80 | 77.99, 44.96 | 71, 62, 60 |
| CTRE | CareTrust REIT Inc | 40.50 | 79 | 41.12, 23.92 | 37, 35, 33 |
| ROG | Rogers Corp | 106.21 | 79 | 111.11, 52.69 | 98, 85, 81 |
| GE | General Electric Co | 338.99 | 79 | 343.22, 166.17 | 312, 296, 282 |
| PH | Parker-Hannifin Corp | 1008.97 | 79 | 1022.23, 512.49 | 931, 822, 785 |
| E | Eni SpA ADR | 44.12 | 79 | 44.20, 24.71 | 39, 37, 35 |
| TOL | Toll Brothers Inc | 158.44 | 79 | 166.12, 89.73 | 145, 137, 130 |
| WTS | Watts Water Technologies Inc | 324.01 | 79 | 336.18, 179.34 | 296, 280, 271 |
| KWR | Quaker Chemical Corp | 169.97 | 79 | 180.57, 95.72 | 154, 139, 133 |
| BDC | Belden Inc | 144.89 | 79 | 150.91, 86.99 | 124, 122, 120 |
| HSY | Hershey Co | 226.07 | 79 | 230.02, 148.02 | 196, 186, 180 |
| KNX | Knight-Swift Transportation Holdings Inc | 59.20 | 79 | 61.70, 37.72 | 56, 47, 46 |
| DKL | Delek Logistics Partners Common Units | 53.47 | 79 | 54.93, 32.60 | 47, 44, 43 |
| ADM | Archer-Daniels-Midland Co | 67.69 | 79 | 68.99, 40.37 | 63, 60, 57 |
| CFG | Citizens Financial Group Inc | 62.49 | 78 | 68.12, 33.06 | 61, 54, 51 |
