NASDAQ Minervini Trend Template 2026-02-23

17 minute read

Stocks that meet Mark Minervini’s Trend Template criteria.

Only showing stocks that pass all 8 criteria. Filtered stocks are not shown.

Minervini Trend Template

Symbol Name Close RS 52W High,Low MA50,150,200
ABVX Abivax SA ADR 132.91 98 145.31, 5.17 122, 100, 76
AFJKU Aimei Health Technology Units 67.24 98 67.24, 8.03 58, 27, 23
ERAS Erasca Inc 13.02 98 13.02, 1.06 7, 4, 3
HYMC Hycroft Mining Holding Corporation 42.05 98 54.85, 2.26 31, 15, 12
SNDK Sandisk Corp 666.49 98 695.51, 29.62 423, 224, 178
AXTI AXT Inc 28.43 98 29.68, 1.16 19, 10, 8
CAPR Capricor Therapeutics Inc 27.87 98 30.04, 4.60 25, 13, 12
ALMS Alumis Inc 27.65 98 29.20, 2.80 20, 10, 8
GLTO Galecto Inc 29.78 98 34.14, 2.22 26, 14, 11
SLGL Sol Gel Technologies Ltd 80.90 98 83.98, 4.10 57, 38, 30
TERN Terns Pharmaceuticals Inc 40.86 97 47.09, 2.00 38, 20, 16
LITE Lumentum Holdings Inc 674.73 97 674.73, 49.56 420, 258, 215
SCZM Santacruz Silver Mining Ltd 12.20 97 16.16, 1.02 11, 7, 6
CELC Celcuity Inc 105.15 97 117.25, 8.21 105, 76, 60
PRAX Praxis Precision Medicines Inc 342.46 97 342.46, 28.47 299, 167, 136
VTYX Ventyx Biosciences Inc 13.95 97 14.03, 0.84 12, 7, 5
BIOA BIOAGE Labs Inc 21.35 97 22.92, 3.04 17, 9, 8
RAPT RAPT Therapeutics Inc 57.93 97 57.93, 5.98 45, 29, 24
ALM Almonty Industries Inc 15.47 97 15.47, 2.32 10, 7, 6
ISSC Innovative Solutions and Support Inc 23.56 97 24.32, 5.60 18, 14, 13
TNGX Tango Therapeutics Inc 12.73 96 13.01, 1.10 10, 8, 7
KOD Kodiak Sciences Inc 26.68 96 31.08, 2.06 25, 17, 14
UCTT Ultra Clean Holdings Inc 61.41 96 61.41, 17.84 39, 30, 28
WDC Western Digital Corp 280.42 96 296.56, 30.42 227, 151, 128
NBTX Nanobiotix SA ADR 24.90 96 30.31, 3.02 22, 17, 14
BLBX Blackboxstocks Inc 15.40 96 15.40, 2.61 10, 8, 7
LASR nLIGHT Inc 54.70 96 56.01, 6.44 43, 34, 29
COGT Cogent Biosciences Inc 37.06 96 42.11, 4.02 37, 24, 20
AAOI Applied Optoelectronics Inc 53.96 96 53.96, 10.05 38, 30, 28
MU Micron Technology Inc 420.97 95 437.80, 64.59 347, 231, 201
VICR Vicor Corp 171.80 95 171.80, 39.41 138, 88, 77
ENLT Enlight Renewable Energy Ltd 71.68 95 75.27, 14.45 53, 38, 34
DBVT Dbv Technologies SA ADR 21.23 95 24.54, 3.91 20, 14, 13
LPTH LightPath Technologies Inc 11.20 95 14.33, 1.65 10, 7, 6
VSAT Viasat Inc 45.23 95 48.85, 7.70 40, 34, 28
GLUE Monte Rosa Therapeutics Inc 19.51 95 25.31, 3.70 19, 12, 10
TTMI TTM Technologies Inc 106.85 95 107.93, 17.57 85, 65, 57
NESR National Energy Services Reunited Corp 26.05 95 26.05, 5.49 18, 13, 11
TYRA Tyra Biosciences Inc 33.30 95 33.30, 7.06 28, 18, 16
TER Teradyne Inc 318.50 95 324.85, 67.71 240, 172, 150
MAZE Maze Therapeutics Inc 45.54 95 48.37, 7.57 42, 30, 26
AEHR Aehr Test Systems 34.32 94 34.32, 6.78 25, 24, 21
FORM FormFactor Inc 96.12 94 96.73, 23.18 72, 50, 46
STX Seagate Technology Holdings PLC 407.40 94 446.57, 65.81 347, 257, 224
ACMR ACM Research Inc 65.12 94 70.68, 18.33 51, 39, 35
POWL Powell Industries Inc 544.15 94 592.61, 154.96 425, 341, 304
SRZN Surrozen Inc 26.58 94 26.93, 6.50 22, 15, 13
ATRO Astronics Corp 76.30 94 80.40, 18.45 67, 51, 46
SEPN Septerna Inc 28.00 94 30.30, 5.02 26, 20, 18
SKYT Skywater Technology Inc 27.76 94 34.78, 5.85 26, 18, 16
CENX Century Aluminum Co 51.84 94 54.36, 13.70 44, 32, 28
STOK Stoke Therapeutics Inc 36.23 94 36.23, 5.90 31, 26, 22
BLTE Belite Bio Inc ADR 189.26 94 189.26, 53.80 164, 112, 99
WULF Terawulf Inc 15.68 93 16.65, 2.24 13, 11, 9
BELFA Bel Fuse Inc Class A 215.60 93 221.15, 59.22 179, 140, 124
RILYZ BRC Group Holdings 5 25 Senior Notes due 2028 16.01 93 16.52, 4.63 14, 11, 10
TAYD Taylor Devices Inc 87.00 93 89.95, 30.16 70, 54, 50
CECO CECO Environmental Corp 77.68 93 79.14, 17.97 66, 54, 47
FBRX Forte Biosciences Inc 28.69 93 35.53, 5.25 28, 18, 16
BELFB Bel Fuse Inc Class B 231.83 93 238.40, 60.67 197, 160, 141
MKSI MKS Incorporated 253.71 93 262.94, 58.41 203, 151, 136
ELE Elemental Royalty Corp 22.13 93 23.58, 8.15 18, 16, 15
LRCX Lam Research Corp 242.27 93 248.17, 58.73 207, 154, 138
SYRE Spyre Therapeutics Inc 44.18 93 44.18, 11.80 33, 24, 22
MRNA Moderna Inc 50.29 92 51.87, 22.36 38, 30, 29
CTNM Contineum Therapeutics Inc 15.64 92 16.00, 3.40 12, 11, 9
VIAV Viavi Solutions Inc 27.37 92 27.62, 8.99 21, 15, 14
RILYT BRC Group Holdings 6 00 Senior Notes Due 2028 17.38 92 18.08, 4.67 15, 13, 12
ANAB AnaptysBio Inc 54.29 92 55.46, 12.38 48, 35, 32
AEIS Advanced Energy Industries Inc 329.24 92 331.23, 78.87 251, 201, 182
MBX MBX Biosciences Inc 36.75 92 43.14, 5.79 34, 23, 20
STRL Sterling Infrastructure Inc 434.64 92 437.77, 104.96 352, 333, 302
KLIC Kulicke and Soffa Industries Inc 69.08 92 74.87, 27.23 57, 44, 42
HUT Hut 8 Corp 54.03 92 64.60, 10.64 53, 40, 35
PPIH Perma-Pipe International Holdings Inc 33.54 92 33.82, 9.23 31, 28, 25
AMLX Amylyx Pharmaceuticals Inc 13.90 92 16.92, 3.00 13, 12, 10
RVMD Revolution Medicines Inc 103.69 92 123.27, 31.13 95, 65, 58
IPGP IPG Photonics Corp 134.58 91 153.91, 49.68 91, 84, 80
SIFY Sify Technologies Ltd ADR 15.35 91 17.35, 3.78 13, 11, 10
SSRM SSR Mining Inc 30.30 91 30.46, 9.08 24, 21, 19
PPTA Perpetua Resources Corp 30.31 91 34.96, 8.03 29, 23, 21
TSEM Tower Semiconductor Ltd 127.43 91 147.53, 29.65 126, 90, 78
FTAI FTAI Aviation Ltd 284.23 91 293.49, 86.31 240, 186, 168
ESLT Elbit Systems Ltd 745.58 91 745.58, 294.33 651, 536, 507
SIMO Silicon Motion Technology Corp ADR 136.16 91 139.94, 37.97 110, 94, 87
ORKA Oruka Therapeutics Inc 33.32 91 35.53, 6.78 31, 24, 21
WBD Warner Bros Discovery Inc 28.92 91 29.98, 7.69 28, 21, 18
RILYG BRC Group Holdings 5 00 Senior Notes due 2026 22.65 91 23.53, 6.18 21, 19, 17
MAMA Mama’s Creations Inc 16.05 91 16.05, 5.66 14, 11, 10
DRUG Bright Minds Biosciences Inc 86.50 91 95.99, 23.27 83, 62, 53
AMAT Applied Materials Inc 373.55 91 375.38, 125.82 304, 237, 221
RLAY Relay Therapeutics Inc 8.94 91 9.16, 2.00 8, 6, 5
BWAY Brainsway Ltd ADR 24.12 90 26.04, 7.86 21, 17, 15
GPRE Green Plains Inc 13.84 90 15.50, 3.30 11, 10, 9
ROIV Roivant Sciences Ltd 27.76 90 27.76, 9.08 23, 18, 16
FIVE Five Below Inc 219.29 90 220.09, 55.75 195, 164, 153
EYPT EyePoint Inc 17.07 90 18.85, 4.13 15, 13, 12
PLAB Photronics Inc 37.03 90 39.67, 16.71 35, 26, 24
DXPE DXP Enterprises Inc 150.66 90 151.65, 71.80 124, 116, 109
DFTX Definium Therapeutics Inc 16.95 90 18.23, 4.89 15, 12, 11
KYMR Kymera Therapeutics Inc 88.43 90 94.30, 21.05 78, 62, 56
TIGO Millicom International Cellular SA 67.07 90 68.28, 23.34 58, 49, 45
IESC IES Holdings Inc 505.73 89 519.67, 160.58 443, 397, 367
AMKR Amkor Technology Inc 47.07 89 56.17, 14.73 47, 35, 31
MIRM Mirum Pharmaceuticals Inc 105.89 89 105.89, 38.39 89, 75, 68
ENTG Entegris Inc 136.42 89 137.79, 62.65 107, 92, 89
RILYN BRC Group Holdings 6 50 Senior Notes Due 2026 23.12 89 23.80, 7.71 22, 20, 18
AXGN AxoGen Inc 35.38 89 35.38, 9.29 32, 23, 20
DSGN Design Therapeutics Inc 10.35 89 10.62, 2.79 9, 7, 6
WWD Woodward Inc 392.77 89 394.03, 156.60 335, 282, 269
SITM SiTime Corp 396.01 89 436.28, 116.79 372, 301, 278
DNTH Dianthus Therapeutics Inc 52.68 89 53.39, 14.86 45, 36, 32
CAMT Camtek Ltd 153.11 89 162.00, 50.56 133, 112, 103
MTSI MACOM Technology Solutions Holdings Inc 245.53 89 246.76, 87.64 205, 162, 154
ALNT Allient Inc 65.65 89 68.87, 19.85 60, 51, 47
CLMT Calumet Inc 29.00 89 29.50, 8.99 22, 19, 18
IONS Ionis Pharmaceuticals Inc 84.60 88 86.50, 25.51 81, 68, 60
NXT Nextpower Inc 116.99 88 124.49, 37.00 102, 86, 79
RAPP Rapport Therapeutics Inc 30.12 88 31.90, 7.15 28, 24, 21
CGON CG Oncology Inc 58.31 88 58.31, 15.59 48, 39, 36
SMTC Semtech Corp 86.82 88 88.75, 24.34 79, 68, 61
ASML ASML Holding NV ADR 1485.99 88 1485.99, 590.20 1276, 1028, 962
RGLD Royal Gold Inc 285.21 88 301.21, 143.48 255, 206, 198
NVMI Nova Ltd 442.53 88 497.63, 162.03 403, 332, 307
ENGN enGene Holdings Inc 9.67 88 12.17, 2.88 9, 7, 6
EXAS Exact Sciences Corp 103.39 88 103.43, 40.31 102, 74, 69
SLAB Silicon Laboratories Inc 204.20 87 207.27, 86.17 157, 140, 139
VSEC VSE Corp 222.28 87 227.78, 92.83 196, 175, 164
PRPO Precipio Inc 24.83 87 26.25, 4.50 23, 20, 17
PAHC Phibro Animal Health Corp 51.52 87 53.07, 16.35 42, 39, 35
DAKT Daktronics Inc 27.50 87 27.73, 11.31 22, 19, 18
TATT TAT Technologies Ltd 53.81 87 53.81, 24.62 48, 41, 38
NXTC NextCure Inc 13.22 87 14.27, 3.24 12, 9, 8
ALGT Allegiant Travel Co 103.69 87 114.79, 40.90 93, 72, 68
VTRS Viatris Inc 15.95 86 16.13, 7.00 13, 11, 10
FOLD Amicus Therapeutics Inc 14.36 86 14.38, 5.64 13, 10, 9
JOUT Johnson Outdoors Inc 49.81 86 50.50, 21.17 45, 41, 38
MYRG MYR Group Inc 274.47 86 281.01, 101.85 242, 215, 203
KNSA Kiniksa Pharmaceuticals International PLC 47.39 86 47.77, 18.65 42, 38, 35
NATR Nature’s Sunshine Products Inc 27.11 86 27.11, 11.34 23, 19, 17
WFRD Weatherford International PLC 104.96 86 105.54, 38.54 89, 73, 67
SHLS Shoals Technologies Group Inc 9.90 86 10.85, 2.81 9, 8, 7
EZPW EZCORP Inc 25.12 86 25.63, 13.02 21, 18, 17
ASTE Astec Industries Inc 57.90 86 59.27, 30.02 49, 46, 44
LFUS Littelfuse Inc 368.38 85 370.33, 147.99 297, 267, 255
MRCY Mercury Systems Inc 85.90 85 103.02, 41.52 85, 74, 68
LSCC Lattice Semiconductor Corp 97.66 85 105.77, 37.84 83, 72, 66
ESTA Establishment Labs Holdings Inc 74.96 85 76.61, 27.31 70, 55, 51
IMOS ChipMOS Technologies Inc ADR 35.07 85 44.66, 13.13 34, 25, 23
KALU Kaiser Aluminum Corp 125.83 85 144.71, 48.46 124, 96, 91
DOO BRP Inc 77.69 85 81.64, 32.18 76, 66, 61
ADI Analog Devices Inc 355.15 85 355.15, 162.63 302, 261, 252
RNA Avidity Biosciences Inc 72.92 85 72.93, 24.08 72, 59, 52
ULTA Ulta Beauty Inc 669.87 85 706.82, 314.47 647, 567, 538
PLPC Preformed Line Products Co 255.00 85 280.41, 119.49 241, 210, 195
RUN Sunrun Inc 19.99 85 21.41, 5.66 19, 17, 15
KLAC KLA Corp 1487.66 85 1682.52, 572.19 1389, 1155, 1075
USAU US Gold Corp 18.51 84 22.60, 7.82 18, 16, 15
CMTV Community Bancorp 31.00 84 33.17, 16.33 27, 24, 22
BTSG Brightspring Health Services Inc 39.99 84 41.15, 15.62 38, 31, 29
TRVI Trevi Therapeutics Inc 11.10 84 14.17, 3.96 11, 10, 9
STRT Strattec Security Corp 87.30 84 90.47, 32.53 82, 73, 68
MPWR Monolithic Power Systems Inc 1190.06 84 1229.82, 452.66 1048, 946, 885
PTGX Protagonist Therapeutics Inc 86.59 84 95.35, 35.09 84, 73, 68
GTX Garrett Motion Inc 19.28 84 21.25, 7.23 18, 15, 14
HROW Harrow Inc 51.55 84 54.80, 22.20 47, 42, 39
ARCB ArcBest Corp 99.02 84 111.84, 56.36 89, 77, 75
TWIN Twin Disc Inc 17.04 84 19.16, 6.18 17, 14, 12
AMRX Amneal Pharmaceuticals Inc 14.42 83 15.19, 6.97 13, 11, 10
APEI American Public Education Inc 43.42 83 44.89, 19.25 40, 35, 34
HCSG Healthcare Services Group Inc 20.81 83 22.28, 9.37 19, 17, 16
KRYS Krystal Biotech Inc 274.59 83 291.93, 123.36 264, 204, 187
DLTR Dollar Tree Inc 130.41 83 141.21, 61.92 127, 112, 108
DIOD Diodes Inc 67.92 83 78.00, 34.26 57, 53, 52
BTSGU BrightSpring Health Services Units 132.40 83 136.18, 55.30 129, 106, 99
INTC Intel Corp 43.63 83 54.32, 18.13 43, 35, 31
SNEX StoneX Group Inc 124.72 83 128.67, 69.59 108, 99, 96
TXG 10X Genomics Inc 18.89 83 23.19, 7.14 18, 15, 14
PSMT PriceSmart Inc 151.30 83 156.12, 81.29 137, 122, 118
TBPH Theravance Biopharma Inc 19.26 83 20.74, 8.32 19, 16, 14
RUSHA Rush Enterprises Inc Class A 73.27 83 75.26, 46.50 62, 56, 54
OVBC Ohio Valley Banc Corp 43.97 82 44.06, 23.81 41, 37, 36
WLFC Willis Lease Finance Corp 197.65 82 205.21, 114.82 166, 146, 144
OMAB Grupo Aeroportuario del Centro Norte SAB de CV ADR 130.77 82 134.98, 68.39 115, 106, 105
MCHP Microchip Technology Inc 76.60 82 80.75, 34.52 72, 66, 65
ROAD Construction Partners Inc 130.53 82 136.74, 67.61 116, 115, 112
SBLK Star Bulk Carriers Corp 25.24 82 25.24, 12.52 21, 19, 18
ON ON Semiconductor Corp 69.47 82 72.21, 31.95 61, 54, 53
PLXS Plexus Corp 197.55 82 208.36, 110.95 175, 151, 146
NSSC NAPCO Security Technologies Inc 45.87 82 45.87, 19.59 41, 39, 36
IRMD IRadimed Corp 101.03 82 105.15, 48.05 98, 82, 76
COHU Cohu Inc 30.41 82 34.16, 13.33 27, 23, 22
CHRW CH Robinson Worldwide Inc 177.20 82 200.59, 85.64 175, 146, 133
FGNXP Fundamental Global 8 00 Cumulative Pref Shs 24.00 82 25.06, 14.09 23, 20, 19
FLXS Flexsteel Industries Inc 52.70 82 57.57, 28.96 44, 41, 39
RRBI Red River Bancshares Inc 87.77 81 91.04, 47.92 79, 69, 66
ENTA Enanta Pharmaceuticals Inc 13.49 81 16.85, 4.26 13, 11, 10
SFST Southern First Bancshares Inc 59.10 81 60.72, 30.61 55, 48, 45
SCHL Scholastic Corp 32.56 81 35.35, 15.35 32, 28, 26
ATLO Ames National Corp 27.28 81 27.96, 16.02 24, 21, 20
ANDE Andersons Inc 64.49 81 69.11, 31.07 59, 48, 45
NWPX NWPX Infrastructure Inc 72.13 81 75.38, 37.23 67, 57, 53
JBHT J B Hunt Transport Services Inc 222.07 81 230.38, 123.37 208, 170, 163
EWTX Edgewise Therapeutics Inc 30.09 81 31.00, 11.42 26, 19, 18
PATK Patrick Industries Inc 130.01 81 145.75, 73.41 124, 110, 105
ENSG Ensign Group Inc 214.17 81 214.41, 119.79 183, 175, 168
HAS Hasbro Inc 98.27 80 105.21, 48.96 88, 80, 77
NAMS NewAmsterdam Pharma Company NV 36.17 80 41.45, 14.90 34, 31, 28
NXST Nexstar Media Group Inc 230.61 80 243.65, 139.43 212, 199, 191
TSAT Telesat Corp 30.30 80 35.56, 15.33 29, 27, 25
NKSH National Bankshares Inc 37.56 80 38.94, 22.74 35, 30, 29
LE Lands’ End Inc 17.12 80 19.15, 7.70 16, 15, 13
PKBK Parke Bancorp Inc 27.79 80 28.73, 16.74 26, 23, 22
BKR Baker Hughes Co 63.67 80 63.67, 34.31 52, 48, 45
PHVS Pharvaris NV 27.66 80 29.36, 11.83 26, 24, 22
HTHT H World Group Ltd ADR 54.25 80 54.25, 29.22 49, 42, 40
MNST Monster Beverage Corp 84.69 80 84.69, 47.81 78, 70, 68
CASY Caseys General Stores Inc 671.75 80 671.75, 377.12 605, 558, 538
ALCO Alico Inc 41.34 80 42.01, 27.86 38, 35, 34
ISTR Investar Holding Corp 28.77 80 30.11, 15.42 27, 24, 23
STLD Steel Dynamics Inc 196.01 80 205.78, 108.09 180, 154, 148
DHIL Diamond Hill Investment Group Inc 171.21 80 171.42, 114.83 169, 143, 142
TRMD Torm PLC 27.27 79 27.47, 13.04 22, 21, 20
ROST Ross Stores Inc 201.89 79 201.89, 121.95 188, 165, 158
PEBK Peoples Bancorp of North Carolina Inc 38.16 79 39.98, 24.10 37, 32, 31
SAIA Saia Inc 397.00 79 504.96, 236.65 359, 318, 307
FER Ferrovial SE 72.49 79 74.24, 39.96 68, 61, 59
OBT Orange County Bancorp Inc 33.89 79 35.56, 20.99 30, 27, 26
LIVN LivaNova PLC 68.35 79 68.42, 33.85 64, 57, 53
FCFS Firstcash Holdings Inc 181.59 79 184.11, 109.77 169, 155, 148
ASO Academy Sports and Outdoors Inc 58.89 78 59.77, 33.83 55, 51, 50
SENEA Seneca Foods Corp Class A 133.90 78 133.90, 76.80 116, 112, 108
MNRO Monro Inc 22.68 78 23.81, 11.63 20, 18, 17
MRBK Meridian Corp 19.69 78 20.57, 11.16 18, 16, 15
IMVT Immunovant Inc 27.20 78 27.54, 13.31 26, 21, 19
PDFS PDF Solutions Inc 31.60 78 35.86, 16.41 31, 26, 25
TILE Interface Inc 31.50 78 34.87, 17.76 30, 27, 26
CYTK Cytokinetics Inc 68.26 78 68.26, 29.84 63, 55, 50
CFBK CF Bankshares Inc 30.53 78 33.31, 19.34 28, 25, 24
LECO Lincoln Electric Holdings Inc 281.17 78 298.88, 165.51 261, 243, 233
BPOP Popular Inc 141.29 77 147.56, 80.07 131, 122, 118
NDSN Nordson Corp 288.82 77 299.29, 165.71 264, 238, 231
MEOH Methanex Corp 48.78 77 51.32, 25.50 45, 38, 37
VLY Valley National Bancorp 12.91 77 13.71, 7.62 12, 11, 10
FBNC First Bancorp (North Carolina) 58.92 77 62.23, 35.52 56, 52, 50
IDCC InterDigital Inc 351.50 77 395.66, 182.10 334, 324, 298
NYAX Nayax Ltd 54.23 77 60.76, 32.86 53, 48, 47
NHPBP National Healthcare 7.125 Cumulative Redeemable Perpetual Pref Shs Series B 19.05 77 19.10, 10.96 18, 17, 16
NBN Northeast Bank 112.81 76 125.33, 80.59 111, 102, 98
SENEB Seneca Foods Corp Class B 130.00 76 130.00, 72.29 115, 112, 108
OSIS OSI Systems Inc 293.65 76 293.65, 174.22 271, 253, 246
PCAR Paccar Inc 126.06 76 129.48, 84.24 119, 104, 101
ITRN Ituran Location and Control Ltd 47.53 76 48.76, 30.47 44, 39, 38
DMAC DiaMedica Therapeutics Inc 8.31 76 9.39, 3.38 8, 7, 6
BIIB Biogen Inc 196.34 76 201.18, 113.38 180, 158, 151
AXSM Axsome Therapeutics Inc 174.76 75 189.10, 95.65 172, 140, 132
APA APA Corp (US) 28.72 75 29.08, 13.34 25, 23, 22
ELVN Enliven Therapeutics Inc 27.45 75 29.42, 14.91 22, 21, 20
ASND Ascendis Pharma A/S ADR 234.95 75 238.80, 119.49 216, 204, 195
DGII Digi International Inc 47.90 75 51.22, 23.13 44, 39, 37
WNEB Western New England Bancorp Inc 13.32 75 14.25, 7.65 13, 12, 11
CSX CSX Corp 41.97 75 42.31, 26.38 37, 35, 34
CNTA Centessa Pharmaceuticals PLC ADR 25.49 75 29.91, 10.71 24, 22, 20
BILI Bilibili Inc ADR 29.83 75 35.92, 14.88 29, 27, 25
WMT Walmart Inc 125.81 75 133.89, 81.24 119, 108, 105
RPRX Royalty Pharma PLC 45.47 75 45.47, 30.13 40, 38, 37
BFC Bank First Corp 140.12 75 151.84, 92.14 135, 128, 125
SUPN Supernus Pharmaceuticals Inc 50.69 75 57.00, 30.29 49, 46, 43
GILD Gilead Sciences Inc 149.83 74 155.80, 92.88 133, 122, 118
IMKTA Ingles Markets Inc 87.44 74 89.34, 59.34 75, 71, 69
RCKY Rocky Brands Inc 32.77 74 34.01, 12.02 31, 29, 27
GDS GDS Holdings Ltd ADR 43.13 74 48.50, 17.68 40, 37, 35
ONC BeOne Medicines AG ADR 370.64 74 377.47, 206.32 333, 326, 307
MBIN Merchants Bancorp 43.23 74 47.63, 29.01 38, 34, 33
CRUS Cirrus Logic Inc 142.95 74 145.98, 77.43 128, 121, 117
AVBH Avidbank Holdings Inc 29.67 73 30.73, 19.75 27, 25, 24
MVBF MVB Financial Corp 27.27 73 29.40, 15.38 27, 25, 24
TRST TrustCo Bank Corp NY 44.43 73 46.22, 26.75 43, 39, 37
COKE Coca-Cola Consolidated Inc 185.30 73 185.30, 105.10 157, 138, 131
BSRR Sierra Bancorp 36.09 73 38.01, 23.53 34, 31, 30
FSBC Five Star Bancorp 39.48 72 41.38, 24.51 38, 34, 32
CARE Carter Bankshares Inc 21.09 72 22.11, 13.86 20, 19, 18
UFCS United Fire Group Inc 38.03 72 39.61, 24.27 36, 33, 31
FITB Fifth Third Bancorp 50.71 72 55.08, 32.46 50, 45, 43
BEAM Beam Therapeutics Inc 28.33 72 35.41, 14.54 28, 24, 22
BOKF BOK Financial Corp 129.39 72 135.93, 85.97 126, 113, 109
JBSS John B Sanfilippo & Son Inc 83.16 71 83.55, 56.74 75, 67, 66
CCLDO CareCloud 8 75 Cumulative Redeemable Perpetual Pref Shs Series B 25.71 71 26.13, 15.96 25, 22, 21
TSBK Timberland Bancorp Inc 37.92 71 39.34, 27.42 37, 34, 33
AROW Arrow Financial Corp 33.56 71 35.74, 22.81 32, 29, 28
CWCO Consolidated Water Co Ltd 36.85 71 38.35, 22.52 36, 34, 32
THFF First Financial Corp 64.23 71 68.07, 41.55 63, 58, 56
SRRK Scholar Rock Holding Corp 47.01 71 48.00, 24.47 45, 38, 37
FRAF Franklin Financial Services Corp 51.25 70 56.13, 32.33 50, 47, 44
WINA Winmark Corp 450.60 70 503.72, 294.40 435, 429, 420
AMGN Amgen Inc 379.42 70 381.68, 254.30 340, 311, 303
MAR Marriott International Inc 342.62 70 359.94, 209.55 322, 288, 283
UBSI United Bankshares Inc 42.54 70 45.52, 30.58 41, 38, 37
SHC Sotera Health Co 17.49 70 19.35, 9.80 17, 16, 15
UTMD Utah Medical Products Inc 66.94 70 67.82, 50.94 60, 59, 58

Minervini Trend Template Criteria

From “Trade Like a Stock Market Wizard: How to Achieve Super Performance in Stocks in Any Market”

  1. The current stock price is above both the 150-day (30-week) and the 200-day (40-week) moving average price lines.
  2. The 150-day moving average is above the 200-day moving average.
  3. The 200-day moving average line is trending up for at least 1 month (preferably 4–5 months minimum in most cases).
  4. The 50-day (10-week) moving average is above both the 150-day and 200-day moving averages.
  5. The current stock price is trading above the 50-day moving average.
  6. The current stock price is at least 30 percent above its 52-week low. (Many of the best selections will be 100 percent, 300 percent, or greater above their 52-week low before they emerge from a solid consolidation period and mount a large scale advance.)
  7. The current stock price is within at least 25 percent of its 52-week high (the closer to a new high the better).
  8. The relative strength ranking (as reported in Investor’s Business Daily) is no less than 70, and preferably in the 80s or 90s, which will generally be the case with the better selections.

Updated: