NYSE Minervini Trend Template 2026-02-20
Stocks that meet Mark Minervini’s Trend Template criteria.
Only showing stocks that pass all 8 criteria. Filtered stocks are not shown.
Minervini Trend Template
| Symbol | Name | Close | RS | 52W High,Low | MA50,150,200 |
|---|---|---|---|---|---|
| BW | Babcock & Wilcox Enterprises Inc | 8.72 | 98 | 11.15, 0.26 | 7, 4, 3 |
| ANRO | Alto Neuroscience Inc | 17.62 | 98 | 20.04, 1.80 | 16, 10, 8 |
| AG | First Majestic Silver Corp | 27.55 | 98 | 27.55, 5.24 | 20, 14, 12 |
| PACS | Pacs Group Inc | 38.68 | 98 | 42.13, 7.71 | 37, 21, 19 |
| PL | Planet Labs PBC | 23.90 | 98 | 28.78, 2.96 | 22, 14, 12 |
| BE | Bloom Energy Corp | 147.55 | 98 | 168.89, 16.32 | 125, 94, 76 |
| HLF | Herbalife Ltd | 19.96 | 98 | 19.96, 5.11 | 15, 11, 10 |
| CIEN | Ciena Corp | 334.95 | 98 | 334.95, 53.50 | 250, 179, 153 |
| HL | Hecla Mining Co | 24.02 | 98 | 31.81, 4.53 | 22, 14, 12 |
| GOLD | Gold.com Inc | 58.82 | 98 | 64.14, 19.40 | 43, 31, 28 |
| SKE | Skeena Resources Ltd | 35.10 | 98 | 35.10, 8.61 | 28, 20, 19 |
| FET | Forum Energy Technologies Inc | 57.86 | 98 | 57.86, 13.57 | 41, 31, 28 |
| AAUC | Allied Gold Corp | 31.33 | 98 | 32.01, 9.07 | 27, 19, 18 |
| CDE | Coeur Mining Inc | 24.63 | 98 | 26.11, 4.81 | 20, 16, 14 |
| EXK | Endeavour Silver Corp | 12.89 | 98 | 14.12, 3.15 | 10, 8, 7 |
| CYD | China Yuchai International Ltd | 55.95 | 98 | 55.95, 10.81 | 42, 37, 32 |
| IAG | IAMGOLD Corp | 22.20 | 98 | 22.49, 5.11 | 18, 13, 11 |
| COHR | Coherent Corp | 248.18 | 97 | 248.18, 50.58 | 201, 146, 130 |
| FIX | Comfort Systems USA Inc | 1462.23 | 97 | 1462.23, 295.83 | 1100, 904, 802 |
| SII | Sprott Inc | 143.98 | 97 | 143.98, 39.30 | 112, 89, 82 |
| HBM | Hudbay Minerals Inc | 24.98 | 97 | 27.08, 6.09 | 22, 16, 14 |
| TPC | Tutor Perini Corp | 86.90 | 97 | 86.90, 19.61 | 74, 65, 59 |
| AU | Anglogold Ashanti PLC | 114.25 | 97 | 115.72, 27.92 | 96, 75, 68 |
| MUX | McEwen Inc | 26.21 | 97 | 29.05, 6.56 | 22, 17, 15 |
| VSCO | Victoria’s Secret & Co | 64.37 | 97 | 65.90, 14.87 | 58, 38, 34 |
| GLW | Corning Inc | 139.51 | 97 | 139.51, 38.56 | 101, 84, 75 |
| CSTM | Constellium SE | 25.44 | 97 | 25.81, 7.70 | 21, 17, 16 |
| CGAU | Centerra Gold Inc | 19.05 | 97 | 20.05, 5.41 | 16, 12, 10 |
| BVN | Compania de Minas Buenaventura SAA ADR | 38.41 | 97 | 40.48, 12.35 | 33, 25, 23 |
| PAAS | Pan American Silver Corp | 64.70 | 97 | 65.92, 21.40 | 55, 42, 38 |
| MOD | Modine Manufacturing Co | 226.36 | 97 | 226.36, 69.30 | 160, 148, 135 |
| NEXA | Nexa Resources SA | 11.36 | 97 | 14.46, 4.66 | 10, 7, 6 |
| DRD | DRDGOLD Ltd ADR | 35.84 | 97 | 39.18, 10.20 | 33, 26, 23 |
| TTI | Tetra Technologies Inc | 11.11 | 97 | 12.32, 2.13 | 10, 7, 6 |
| EGO | Eldorado Gold Corp | 43.00 | 96 | 49.71, 13.41 | 40, 30, 28 |
| ATI | ATI Inc | 158.87 | 96 | 158.87, 41.97 | 123, 98, 94 |
| SA | Seabridge Gold Inc | 35.48 | 96 | 36.94, 9.75 | 31, 24, 21 |
| ASA | ASA Gold And Precious Metals Limited | 72.66 | 96 | 76.22, 24.24 | 64, 49, 45 |
| ASX | ASE Technology Holding Co Ltd ADR | 23.96 | 96 | 23.96, 7.16 | 18, 14, 13 |
| SPHR | Sphere Entertainment Co | 114.24 | 96 | 115.72, 24.28 | 96, 71, 63 |
| VAL | Valaris Ltd | 95.75 | 96 | 95.96, 28.94 | 60, 54, 51 |
| MT | ArcelorMittal SA ADR | 65.20 | 96 | 66.65, 23.10 | 51, 41, 38 |
| WF | Woori Financial Group Inc ADR | 84.47 | 96 | 84.47, 29.87 | 63, 57, 54 |
| KF | Korea Closed Fund | 51.94 | 96 | 51.94, 17.64 | 41, 33, 31 |
| DAN | Dana Inc | 34.27 | 96 | 34.77, 10.20 | 27, 22, 20 |
| SCCO | Southern Copper Corp | 201.01 | 96 | 212.70, 71.07 | 171, 132, 122 |
| FRGE | Forge Global Holdings Inc | 44.62 | 96 | 44.79, 7.43 | 44, 31, 27 |
| AGX | Argan Inc | 437.61 | 96 | 437.61, 103.24 | 350, 298, 274 |
| GFI | Gold Fields Ltd ADR | 54.09 | 96 | 61.51, 17.65 | 49, 40, 36 |
| KEP | Korea Electric Power Corp ADR | 22.45 | 96 | 23.26, 7.10 | 19, 16, 14 |
| NBR | Nabors Industries Ltd | 78.19 | 96 | 78.19, 24.60 | 62, 48, 43 |
| KEN | Kenon Holdings Ltd | 80.87 | 95 | 83.00, 26.46 | 69, 55, 51 |
| CCJ | Cameco Corp | 121.35 | 95 | 134.09, 36.61 | 108, 91, 84 |
| KGC | Kinross Gold Corp | 33.45 | 95 | 38.07, 10.52 | 31, 25, 23 |
| NEM | Newmont Corporation | 122.13 | 95 | 131.95, 41.42 | 111, 89, 81 |
| NGL | NGL Energy Partners Units | 11.98 | 95 | 12.20, 2.80 | 10, 7, 6 |
| HII | Huntington Ingalls Industries Inc | 437.57 | 95 | 443.14, 157.14 | 384, 317, 295 |
| EFXT | Enerflex Ltd | 19.45 | 95 | 19.53, 6.39 | 16, 12, 11 |
| PRIM | Primoris Services Corp | 169.36 | 95 | 169.36, 52.54 | 142, 128, 115 |
| DY | Dycom Industries Inc | 429.73 | 95 | 429.73, 136.75 | 369, 312, 291 |
| GEV | GE Vernova Inc | 830.34 | 95 | 834.61, 269.50 | 703, 638, 599 |
| CPS | Cooper-Standard Holdings Inc | 39.54 | 95 | 45.20, 11.16 | 33, 32, 30 |
| VRT | Vertiv Holdings Co | 243.75 | 95 | 248.51, 59.35 | 184, 164, 152 |
| NXE | Nexgen Energy Ltd | 12.38 | 95 | 13.92, 4.06 | 10, 9, 8 |
| B | Barrick Mining Corp | 47.96 | 95 | 52.98, 16.69 | 46, 35, 31 |
| LBRT | Liberty Energy Inc | 26.85 | 95 | 27.12, 9.81 | 21, 16, 15 |
| NVRI | Enviri Corp | 19.16 | 94 | 19.38, 4.88 | 18, 14, 12 |
| ERO | Ero Copper Corp | 30.15 | 94 | 38.03, 9.65 | 29, 22, 20 |
| GHM | Graham Corp | 81.01 | 94 | 89.11, 26.62 | 72, 60, 56 |
| ALB | Albemarle Corp | 168.42 | 94 | 194.18, 50.01 | 160, 113, 100 |
| AA | Alcoa Corp | 60.49 | 94 | 65.67, 22.36 | 57, 42, 38 |
| LUV | Southwest Airlines Co | 52.09 | 94 | 54.80, 23.67 | 45, 36, 35 |
| WPM | Wheaton Precious Metals Corp | 150.38 | 94 | 156.30, 65.92 | 131, 111, 105 |
| AEM | Agnico Eagle Mines Ltd | 228.26 | 94 | 228.26, 93.89 | 193, 166, 154 |
| UI | Ubiquiti Inc | 750.32 | 94 | 786.05, 272.27 | 590, 585, 539 |
| DG | Dollar General Corp | 150.64 | 94 | 153.84, 70.34 | 142, 117, 114 |
| ONTO | Onto Innovation Inc | 216.41 | 94 | 225.33, 88.50 | 190, 144, 133 |
| FN | Fabrinet | 546.13 | 94 | 546.13, 171.03 | 478, 411, 372 |
| MTZ | MasTec Inc | 283.86 | 93 | 283.86, 106.07 | 238, 209, 197 |
| FTI | TechnipFMC PLC | 63.49 | 93 | 63.49, 23.08 | 52, 43, 40 |
| VPG | Vishay Precision Group Inc | 47.85 | 93 | 55.98, 19.20 | 43, 35, 33 |
| HLIO | Helios Technologies Inc | 74.23 | 93 | 75.65, 25.56 | 62, 55, 49 |
| CAT | Caterpillar Inc | 759.74 | 93 | 775.00, 270.22 | 646, 538, 494 |
| RRX | Regal Rexnord Corp | 215.36 | 93 | 224.08, 93.38 | 166, 151, 148 |
| FCX | Freeport-McMoRan Inc | 64.34 | 93 | 65.46, 28.75 | 56, 46, 45 |
| KMT | Kennametal Inc | 39.59 | 93 | 41.10, 16.99 | 33, 26, 25 |
| AGI | Alamos Gold Inc | 47.84 | 93 | 47.84, 22.14 | 40, 34, 32 |
| OR | OR Royalties Inc | 43.68 | 93 | 46.82, 17.84 | 39, 35, 33 |
| KB | KB Financial Group Inc ADR | 117.66 | 93 | 117.66, 46.04 | 93, 86, 83 |
| CALY | Callaway Golf Co | 14.60 | 93 | 15.81, 5.57 | 13, 11, 10 |
| DCO | Ducommun Inc | 126.58 | 93 | 126.58, 53.50 | 108, 97, 91 |
| TPR | Tapestry Inc | 157.09 | 93 | 157.09, 59.90 | 133, 116, 108 |
| SHG | Shinhan Financial Group Co Ltd ADR | 71.72 | 93 | 71.72, 28.46 | 57, 53, 50 |
| AEO | American Eagle Outfitters Inc | 25.26 | 93 | 28.06, 9.08 | 25, 19, 16 |
| THR | Thermon Group Holdings Inc | 51.02 | 93 | 52.66, 23.60 | 42, 33, 32 |
| CIB | Grupo Cibest SA ADR | 79.56 | 92 | 84.53, 32.17 | 72, 59, 55 |
| BTU | Peabody Energy Corp | 33.53 | 92 | 38.83, 10.19 | 33, 26, 23 |
| AIR | AAR Corp | 116.97 | 92 | 116.97, 48.56 | 98, 85, 80 |
| ECG | Everus Construction Group Inc | 108.16 | 92 | 108.16, 33.60 | 92, 85, 79 |
| CTRI | Centuri Holdings Inc | 31.85 | 92 | 31.88, 15.18 | 27, 23, 22 |
| NE | Noble Corporation PLC | 45.52 | 92 | 45.82, 17.48 | 33, 30, 29 |
| XPO | XPO Inc | 209.87 | 92 | 209.87, 91.46 | 159, 140, 136 |
| WT | WisdomTree Inc | 16.38 | 92 | 16.98, 7.60 | 14, 13, 12 |
| TEVA | Teva Pharmaceutical Industries Ltd ADR | 34.22 | 92 | 36.25, 12.82 | 32, 24, 22 |
| BAP | Credicorp Ltd | 350.25 | 92 | 375.25, 160.83 | 318, 276, 260 |
| IBP | Installed Building Products Inc | 325.43 | 92 | 344.19, 153.24 | 293, 265, 241 |
| FRO | Frontline Plc | 34.72 | 92 | 34.72, 12.70 | 25, 23, 22 |
| PARR | Par Pacific Holdings Inc | 42.75 | 92 | 47.20, 12.23 | 38, 37, 33 |
| CW | Curtiss-Wright Corp | 707.45 | 92 | 707.45, 282.78 | 616, 555, 529 |
| BWA | Borgwarner Inc | 58.92 | 92 | 66.55, 24.56 | 49, 44, 41 |
| PDS | Precision Drilling Corporation(Calgary) | 88.28 | 92 | 89.94, 38.04 | 76, 63, 59 |
| GRC | Gorman-Rupp Co | 65.69 | 91 | 67.40, 30.86 | 54, 47, 44 |
| PKE | Park Aerospace Corp | 25.85 | 91 | 25.85, 11.96 | 23, 20, 18 |
| AAMI | Acadian Asset Management Inc | 53.23 | 91 | 55.85, 22.94 | 51, 47, 43 |
| ECO | Okeanis Eco Tankers Corp | 49.20 | 91 | 49.20, 18.29 | 38, 32, 30 |
| TPB | Turning Point Brands Inc | 135.52 | 91 | 135.52, 54.40 | 116, 101, 94 |
| MYE | Myers Industries Inc | 22.58 | 91 | 22.73, 8.90 | 20, 17, 16 |
| TFPM | Triple Flag Precious Metals Corp | 37.71 | 91 | 39.46, 16.31 | 35, 30, 28 |
| PLOW | Douglas Dynamics Inc | 42.79 | 91 | 42.79, 21.18 | 36, 32, 31 |
| MSGS | Madison Square Garden Sports Corp | 325.26 | 91 | 341.76, 175.61 | 271, 232, 223 |
| DLX | Deluxe Corp | 27.23 | 91 | 27.88, 13.09 | 24, 20, 18 |
| VALE | Vale SA ADR | 16.71 | 91 | 17.38, 7.99 | 14, 12, 11 |
| ELAN | Elanco Animal Health Inc | 24.98 | 91 | 25.71, 8.10 | 23, 20, 18 |
| NGVT | Ingevity Corp | 72.19 | 91 | 76.57, 29.88 | 65, 57, 53 |
| OSK | Oshkosh Corp | 175.52 | 90 | 175.52, 78.16 | 147, 136, 129 |
| IX | ORIX Corp ADR | 35.34 | 90 | 36.60, 18.25 | 30, 27, 25 |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd ADR | 370.54 | 90 | 374.09, 140.03 | 325, 287, 267 |
| TEX | Terex Corp | 68.17 | 90 | 69.51, 31.86 | 58, 53, 51 |
| EME | EMCOR Group Inc | 812.79 | 90 | 812.79, 341.31 | 687, 653, 613 |
| DOCN | DigitalOcean Holdings Inc | 63.63 | 90 | 68.86, 25.74 | 54, 43, 39 |
| FNV | Franco-Nevada Corp | 260.40 | 90 | 267.64, 137.65 | 232, 205, 195 |
| MGA | Magna International Inc | 64.92 | 90 | 68.73, 30.08 | 55, 49, 46 |
| TECK | Teck Resources Ltd | 59.40 | 90 | 60.38, 28.92 | 51, 43, 41 |
| APH | Amphenol Corp | 151.04 | 90 | 166.25, 58.79 | 142, 128, 119 |
| FDX | FedEx Corp | 388.48 | 90 | 388.48, 194.55 | 318, 265, 255 |
| CX | Cemex SAB de CV ADR | 12.90 | 90 | 13.17, 5.00 | 12, 10, 9 |
| GNK | Genco Shipping & Trading Ltd | 23.96 | 89 | 23.96, 11.04 | 19, 17, 16 |
| WS | Worthington Steel Inc | 44.07 | 89 | 48.69, 22.23 | 39, 34, 32 |
| DBD | Diebold Nixdorf Inc | 81.24 | 89 | 82.58, 37.04 | 70, 63, 60 |
| ATMU | Atmus Filtration Technologies Inc | 64.70 | 89 | 65.05, 31.54 | 56, 48, 45 |
| INSW | International Seaways Inc | 67.47 | 89 | 67.47, 27.38 | 55, 48, 45 |
| HP | Helmerich and Payne Inc | 35.63 | 89 | 36.13, 14.71 | 31, 25, 22 |
| HWM | Howmet Aerospace Inc | 258.10 | 89 | 258.10, 112.05 | 215, 198, 191 |
| PHIN | Phinia Inc | 75.99 | 89 | 77.76, 37.04 | 67, 58, 54 |
| RIO | Rio Tinto PLC ADR | 97.09 | 89 | 99.52, 51.08 | 86, 72, 69 |
| PWR | Quanta Services Inc | 552.66 | 89 | 554.00, 236.44 | 464, 430, 412 |
| TWN | Taiwan Fund Inc. | 61.80 | 89 | 63.08, 24.79 | 55, 50, 46 |
| NVST | Envista Holdings Corp | 29.12 | 88 | 30.26, 14.76 | 24, 21, 20 |
| MATX | Matson Inc | 167.75 | 88 | 167.75, 87.57 | 142, 116, 114 |
| MSGE | Madison Square Garden Entertainment Corp | 63.71 | 88 | 64.34, 28.90 | 57, 48, 45 |
| GXO | GXO Logistics Inc | 65.59 | 88 | 65.59, 31.53 | 56, 53, 51 |
| BWXT | BWX Technologies Inc | 206.44 | 88 | 217.89, 88.78 | 194, 183, 169 |
| BHP | BHP Group Ltd ADR | 76.82 | 88 | 76.82, 40.22 | 65, 58, 56 |
| OII | Oceaneering International Inc | 34.79 | 88 | 36.18, 15.95 | 28, 25, 23 |
| LHX | L3Harris Technologies Inc | 356.14 | 88 | 360.54, 190.99 | 325, 295, 282 |
| EMF | Templeton Emerging Markets Closed Fund | 20.74 | 88 | 20.74, 10.32 | 18, 16, 15 |
| ENS | EnerSys | 173.21 | 88 | 189.93, 77.98 | 163, 130, 119 |
| BC | Brunswick Corp | 89.12 | 88 | 89.22, 41.05 | 82, 69, 65 |
| LMT | Lockheed Martin Corp | 658.26 | 88 | 666.51, 404.69 | 557, 492, 484 |
| JBL | Jabil Inc | 271.09 | 88 | 271.09, 116.73 | 239, 221, 213 |
| CRS | Carpenter Technology Corp | 389.73 | 88 | 389.73, 150.78 | 337, 292, 282 |
| SDRL | Seadrill Ltd | 44.21 | 88 | 44.71, 18.74 | 36, 32, 31 |
| BG | Bunge Global ltd | 121.95 | 88 | 123.49, 66.74 | 104, 92, 88 |
| TEN | Tsakos Energy Navigation Ltd | 31.15 | 87 | 31.15, 13.41 | 25, 23, 22 |
| PAC | Grupo Aeroportuario del Pacifico SAB de CV ADR | 300.41 | 87 | 300.41, 168.77 | 272, 245, 239 |
| SN | Sharkninja Inc | 130.64 | 87 | 131.45, 65.64 | 119, 109, 106 |
| VIK | Viking Holdings Ltd | 78.80 | 87 | 79.45, 34.14 | 72, 64, 60 |
| FLS | Flowserve Corp | 88.94 | 87 | 89.76, 39.06 | 76, 64, 60 |
| ING | ING Groep NV ADR | 29.80 | 87 | 30.91, 15.66 | 28, 26, 24 |
| NOC | Northrop Grumman Corp | 723.56 | 87 | 736.87, 426.05 | 637, 598, 570 |
| PRLB | Proto Labs Inc | 65.37 | 87 | 67.52, 31.12 | 55, 51, 48 |
| BBVA | Banco Bilbao Vizcaya Argentaria SA ADR | 23.51 | 87 | 26.11, 11.42 | 23, 20, 19 |
| EL | Estee Lauder Companies Inc | 114.23 | 87 | 119.61, 49.43 | 109, 97, 91 |
| TNK | Teekay Tankers Ltd | 72.88 | 87 | 73.89, 33.36 | 60, 55, 52 |
| BSAC | Banco Santander Chile ADR | 36.12 | 86 | 37.46, 19.81 | 33, 28, 27 |
| MCB | Metropolitan Bank Holding Corp | 94.11 | 86 | 96.39, 48.61 | 85, 77, 75 |
| AMRC | Ameresco Inc | 33.73 | 86 | 43.23, 8.66 | 31, 30, 26 |
| GSL | Global Ship Lease Inc | 40.26 | 86 | 40.26, 17.23 | 36, 32, 30 |
| BLD | TopBuild Corp | 518.92 | 86 | 550.90, 275.93 | 471, 435, 405 |
| GVA | Granite Construction Inc | 135.79 | 86 | 135.79, 70.60 | 121, 110, 105 |
| CC | Chemours Co | 17.04 | 86 | 21.15, 9.28 | 15, 14, 13 |
| ESE | ESCO Technologies Inc | 276.56 | 86 | 283.19, 139.69 | 223, 212, 205 |
| GSK | GSK plc ADR | 59.52 | 86 | 61.18, 32.57 | 51, 45, 43 |
| TKR | Timken Co | 108.16 | 86 | 109.41, 56.56 | 93, 82, 79 |
| BCS | Barclays PLC ADR | 25.99 | 86 | 27.52, 12.59 | 25, 22, 21 |
| LCII | LCI Industries | 147.58 | 86 | 157.13, 72.56 | 136, 111, 106 |
| BCH | Banco de Chile ADR | 43.23 | 85 | 46.36, 23.80 | 41, 34, 33 |
| MOV | Movado Group Inc | 25.81 | 85 | 25.81, 12.03 | 22, 19, 18 |
| ESI | Element Solutions Inc | 35.44 | 85 | 35.50, 17.33 | 28, 26, 25 |
| VVX | V2X Inc | 68.59 | 85 | 70.87, 42.05 | 62, 57, 55 |
| CMI | Cummins Inc | 593.28 | 85 | 605.63, 263.13 | 555, 465, 429 |
| IFS | Intercorp Financial Services Inc | 50.43 | 85 | 51.50, 28.74 | 45, 41, 40 |
| CMC | Commercial Metals Co | 76.80 | 85 | 83.21, 38.85 | 74, 63, 59 |
| GOLF | Acushnet Holdings Corp | 102.17 | 85 | 103.29, 55.75 | 91, 82, 80 |
| SBS | Companhia de Saneamento Basico do Estado de Sao Paulo - SABESP ADR | 29.66 | 85 | 29.66, 15.47 | 25, 24, 23 |
| MTRN | Materion Corp | 149.03 | 84 | 159.68, 71.84 | 138, 123, 112 |
| OPY | Oppenheimer Holdings Inc | 88.37 | 84 | 92.89, 50.02 | 78, 72, 70 |
| HSBC | HSBC Holdings PLC ADR | 88.15 | 84 | 90.72, 45.60 | 82, 72, 68 |
| DD | Dupont De Nemours Inc | 50.41 | 84 | 51.53, 22.69 | 44, 37, 35 |
| TTC | Toro Co | 101.76 | 84 | 101.76, 62.53 | 87, 78, 77 |
| PKX | Posco Holdings Inc ADR | 68.83 | 84 | 68.83, 38.72 | 58, 54, 53 |
| TIMB | Tim SA ADR | 26.19 | 84 | 27.15, 12.63 | 22, 21, 20 |
| CMRE | Costamare Inc | 17.19 | 84 | 17.33, 6.97 | 16, 13, 12 |
| AHR | American Healthcare REIT Inc | 51.93 | 84 | 53.00, 26.60 | 48, 44, 42 |
| KN | Knowles Corp | 27.54 | 84 | 27.54, 12.76 | 24, 22, 21 |
| BHE | Benchmark Electronics Inc | 58.38 | 84 | 59.23, 32.12 | 49, 43, 42 |
| BH | Biglari Holdings Inc Class B | 391.18 | 84 | 476.92, 202.02 | 387, 342, 323 |
| RBC | RBC Bearings Inc | 559.18 | 84 | 559.18, 304.79 | 493, 432, 417 |
| AZZ | AZZ Inc | 134.90 | 83 | 140.24, 75.00 | 120, 111, 107 |
| NMM | Navios Maritime Partners Units | 68.26 | 83 | 68.26, 29.47 | 56, 50, 47 |
| CUK | Carnival PLC ADR | 31.83 | 83 | 33.53, 14.69 | 29, 27, 26 |
| GPGI | GPGI Inc | 22.87 | 83 | 26.00, 9.65 | 22, 20, 18 |
| XPRO | Expro Group Holdings NV | 17.79 | 83 | 17.79, 6.91 | 15, 13, 12 |
| DCI | Donaldson Company Inc | 107.76 | 83 | 110.27, 58.33 | 98, 86, 81 |
| NVS | Novartis ADR | 162.67 | 83 | 166.17, 101.65 | 145, 132, 128 |
| EMBJ | Embraer SA ADR | 74.26 | 83 | 79.89, 40.38 | 70, 62, 59 |
| JCI | Johnson Controls International PLC | 143.79 | 83 | 143.79, 70.88 | 122, 114, 110 |
| THC | Tenet Healthcare Corp | 229.90 | 83 | 234.25, 110.41 | 201, 193, 187 |
| BTI | British American Tobacco plc ADR | 62.08 | 83 | 62.80, 35.59 | 58, 54, 52 |
| STNG | Scorpio Tankers Inc | 71.66 | 83 | 72.44, 31.26 | 58, 55, 52 |
| NC | NACCO Industries Inc | 55.77 | 82 | 58.01, 30.27 | 50, 44, 42 |
| MXF | Mexico Closed Fund | 22.74 | 82 | 22.74, 12.52 | 20, 19, 18 |
| APG | APi Group Corp | 44.64 | 82 | 45.29, 21.47 | 41, 37, 36 |
| CAH | Cardinal Health Inc | 224.44 | 82 | 227.18, 122.39 | 210, 181, 175 |
| NVT | nVent Electric PLC | 116.87 | 82 | 119.43, 44.74 | 108, 100, 92 |
| KNX | Knight-Swift Transportation Holdings Inc | 61.70 | 82 | 61.70, 37.72 | 56, 47, 46 |
| PUK | Prudential PLC ADR | 31.01 | 82 | 33.61, 16.27 | 31, 28, 27 |
| KEYS | Keysight Technologies Inc | 243.54 | 82 | 243.54, 127.02 | 216, 187, 180 |
| SLB | Slb NV | 50.85 | 82 | 51.59, 31.00 | 44, 37, 36 |
| MG | Mistras Group Inc | 14.83 | 82 | 14.94, 7.29 | 13, 11, 10 |
| JOE | St Joe Co | 71.52 | 82 | 71.52, 40.47 | 64, 56, 53 |
| LEA | Lear Corp | 134.75 | 82 | 140.95, 73.47 | 123, 109, 105 |
| TDW | Tidewater Inc | 73.38 | 82 | 73.85, 32.27 | 59, 56, 53 |
| KWR | Quaker Chemical Corp | 174.44 | 82 | 180.57, 95.72 | 154, 139, 132 |
| HAL | Halliburton Co | 35.11 | 82 | 35.37, 18.84 | 31, 26, 24 |
| M | Macy’s Inc | 22.41 | 81 | 23.97, 9.69 | 22, 18, 16 |
| EIX | Edison International | 73.74 | 81 | 73.74, 46.16 | 61, 56, 55 |
| NYT | New York Times Co | 77.99 | 81 | 77.99, 44.96 | 70, 62, 60 |
| GRDN | Guardian Pharmacy Services Inc | 33.54 | 81 | 34.59, 18.32 | 31, 27, 26 |
| NPO | Enpro Inc | 274.57 | 81 | 277.49, 136.65 | 237, 226, 216 |
| CFG | Citizens Financial Group Inc | 65.29 | 81 | 68.12, 33.06 | 61, 54, 51 |
| MRK | Merck & Co Inc | 122.26 | 81 | 122.26, 71.42 | 109, 93, 89 |
| RTX | RTX Corp | 204.92 | 81 | 205.41, 112.23 | 191, 172, 164 |
| R | Ryder System Inc | 224.06 | 81 | 224.06, 128.13 | 198, 184, 177 |
| TD | Toronto-Dominion Bank | 96.99 | 81 | 98.58, 54.42 | 94, 83, 80 |
| JNJ | Johnson & Johnson | 242.49 | 81 | 246.91, 143.15 | 220, 195, 184 |
| AGCO | AGCO Corp | 137.75 | 81 | 140.49, 75.00 | 115, 110, 108 |
| ASR | Grupo Aeroportuario del Sureste SAB de CV ADR | 381.16 | 81 | 381.16, 234.45 | 338, 322, 320 |
| WAB | Westinghouse Air Brake Technologies Corp | 264.78 | 81 | 264.78, 159.62 | 229, 208, 207 |
| NIC | Nicolet Bankshares Inc | 161.37 | 81 | 161.37, 99.94 | 137, 131, 129 |
| SPXC | SPX Technologies Inc | 242.29 | 80 | 242.29, 120.66 | 216, 201, 191 |
| TOL | Toll Brothers Inc | 162.00 | 80 | 166.12, 89.73 | 145, 137, 130 |
| HG | Hamilton Insurance Group Ltd | 30.42 | 80 | 31.41, 17.46 | 28, 25, 24 |
| CM | Canadian Imperial Bank of Commerce | 99.55 | 80 | 99.55, 53.85 | 93, 84, 80 |
| SWK | Stanley Black & Decker Inc | 91.96 | 80 | 91.96, 53.89 | 80, 74, 71 |
| GE | General Electric Co | 343.22 | 80 | 343.22, 166.17 | 311, 295, 282 |
| CLH | Clean Harbors Inc | 284.69 | 80 | 284.69, 182.10 | 254, 239, 236 |
| TS | Tenaris SA ADR | 52.26 | 79 | 53.64, 29.70 | 42, 39, 38 |
| NPK | National Presto Industries Inc | 127.00 | 79 | 135.37, 81.06 | 117, 109, 105 |
| SBH | Sally Beauty Holdings Inc | 15.89 | 79 | 17.00, 7.79 | 15, 14, 13 |
| WCC | Wesco International Inc | 296.99 | 79 | 315.27, 132.03 | 277, 243, 226 |
| SMP | Standard Motor Products Inc | 44.65 | 79 | 44.81, 21.15 | 39, 38, 36 |
| PH | Parker-Hannifin Corp | 1022.23 | 79 | 1022.23, 512.49 | 928, 820, 783 |
| TX | Ternium SA ADR | 43.52 | 79 | 45.25, 23.10 | 41, 36, 34 |
| WTS | Watts Water Technologies Inc | 326.69 | 79 | 336.18, 179.34 | 295, 280, 270 |
| CVE | Cenovus Energy Inc | 22.57 | 79 | 23.13, 10.47 | 18, 17, 16 |
| LOB | Live Oak Bancshares Inc | 40.88 | 79 | 41.75, 23.11 | 37, 35, 33 |
| HCA | HCA Healthcare Inc | 532.30 | 79 | 540.29, 304.02 | 487, 444, 426 |
| AD | Array Digital Infrastructure Inc | 49.27 | 79 | 51.24, 33.76 | 46, 43, 41 |
| ST | Sensata Technologies Holding PLC | 38.35 | 79 | 38.35, 17.42 | 34, 32, 31 |
| PBT | Permian Basin Royalty Units | 19.32 | 79 | 20.36, 8.65 | 18, 17, 15 |
| TDY | Teledyne Technologies Inc | 668.72 | 79 | 668.72, 435.54 | 577, 553, 540 |
| AX | Axos Financial Inc | 97.32 | 79 | 101.01, 56.36 | 92, 87, 83 |
| HXL | Hexcel Corp | 89.94 | 79 | 89.94, 46.98 | 80, 70, 66 |
| DKL | Delek Logistics Partners Common Units | 54.56 | 78 | 54.93, 32.60 | 47, 44, 43 |
| STEL | Stellar Bancorp Inc | 38.86 | 78 | 39.71, 24.53 | 34, 31, 30 |
| BDC | Belden Inc | 145.79 | 78 | 150.91, 86.99 | 124, 122, 119 |
| NGG | National Grid PLC ADR | 90.28 | 78 | 92.42, 56.94 | 81, 75, 74 |
| WGO | Winnebago Industries Inc | 46.82 | 78 | 49.85, 27.75 | 44, 37, 35 |
| NATL | NCR Atleos Corp | 42.16 | 78 | 42.38, 23.09 | 39, 37, 35 |
| E | Eni SpA ADR | 44.20 | 78 | 44.20, 24.71 | 39, 36, 35 |
| INVX | Innovex International Inc | 25.47 | 78 | 26.09, 13.46 | 23, 20, 19 |
| SPB | Spectrum Brands Holdings Inc | 80.12 | 78 | 80.12, 49.94 | 65, 58, 57 |
| SU | Suncor Energy Inc (Canada) | 55.74 | 78 | 56.80, 31.19 | 48, 43, 42 |
| HEI | HEICO Corp | 351.66 | 78 | 358.04, 219.44 | 333, 321, 316 |
