NASDAQ Minervini Trend Template 2026-02-20
Stocks that meet Mark Minervini’s Trend Template criteria.
Only showing stocks that pass all 8 criteria. Filtered stocks are not shown.
Minervini Trend Template
| Symbol | Name | Close | RS | 52W High,Low | MA50,150,200 |
|---|---|---|---|---|---|
| ABVX | Abivax SA ADR | 130.35 | 98 | 145.31, 5.17 | 122, 99, 76 |
| AFJKU | Aimei Health Technology Units | 67.24 | 98 | 67.24, 8.03 | 57, 26, 23 |
| SNDK | Sandisk Corp | 649.97 | 98 | 695.51, 29.62 | 414, 220, 175 |
| AXTI | AXT Inc | 29.68 | 98 | 29.68, 1.16 | 19, 10, 8 |
| CAPR | Capricor Therapeutics Inc | 28.51 | 98 | 30.04, 4.60 | 25, 13, 12 |
| ALMS | Alumis Inc | 27.97 | 98 | 29.20, 2.80 | 19, 9, 8 |
| GLTO | Galecto Inc | 30.00 | 98 | 34.14, 2.22 | 26, 14, 11 |
| SLGL | Sol Gel Technologies Ltd | 83.98 | 97 | 83.98, 4.10 | 56, 37, 30 |
| LITE | Lumentum Holdings Inc | 667.77 | 97 | 667.77, 49.56 | 414, 254, 212 |
| TERN | Terns Pharmaceuticals Inc | 39.23 | 97 | 47.09, 2.00 | 38, 20, 16 |
| PRAX | Praxis Precision Medicines Inc | 335.28 | 97 | 335.28, 28.47 | 297, 165, 135 |
| ICHR | Ichor Holdings Ltd | 50.35 | 97 | 50.35, 14.06 | 28, 21, 20 |
| VTYX | Ventyx Biosciences Inc | 13.97 | 97 | 14.03, 0.84 | 11, 7, 5 |
| RAPT | RAPT Therapeutics Inc | 57.92 | 97 | 57.92, 5.98 | 44, 29, 24 |
| ISSC | Innovative Solutions and Support Inc | 24.32 | 97 | 24.32, 5.60 | 18, 14, 13 |
| BIOA | BIOAGE Labs Inc | 20.51 | 97 | 22.92, 3.04 | 17, 9, 8 |
| ALM | Almonty Industries Inc | 14.74 | 97 | 14.83, 2.32 | 10, 7, 6 |
| TNGX | Tango Therapeutics Inc | 12.20 | 96 | 13.01, 1.10 | 10, 8, 7 |
| WDC | Western Digital Corp | 285.52 | 96 | 296.56, 30.42 | 225, 150, 126 |
| LASR | nLIGHT Inc | 56.01 | 96 | 56.01, 6.44 | 43, 33, 29 |
| NBTX | Nanobiotix SA ADR | 24.78 | 96 | 30.31, 3.02 | 22, 17, 14 |
| INBX | Inhibrx Biosciences Inc | 78.64 | 96 | 93.51, 10.84 | 78, 55, 45 |
| COGT | Cogent Biosciences Inc | 37.34 | 96 | 42.11, 4.02 | 37, 24, 20 |
| LPTH | LightPath Technologies Inc | 12.00 | 96 | 14.33, 1.65 | 10, 7, 6 |
| UCTT | Ultra Clean Holdings Inc | 59.15 | 96 | 59.15, 17.84 | 38, 29, 27 |
| MU | Micron Technology Inc | 428.17 | 96 | 437.80, 64.59 | 344, 229, 199 |
| KOD | Kodiak Sciences Inc | 25.28 | 96 | 31.08, 2.06 | 25, 17, 14 |
| VICR | Vicor Corp | 170.01 | 95 | 171.53, 39.41 | 137, 88, 77 |
| AAOI | Applied Optoelectronics Inc | 51.68 | 95 | 51.68, 10.05 | 38, 30, 28 |
| DBVT | Dbv Technologies SA ADR | 21.46 | 95 | 24.54, 3.91 | 20, 14, 13 |
| ENLT | Enlight Renewable Energy Ltd | 70.05 | 95 | 75.27, 14.45 | 52, 38, 33 |
| VSAT | Viasat Inc | 46.50 | 95 | 48.85, 7.70 | 40, 33, 28 |
| TER | Teradyne Inc | 324.85 | 95 | 324.85, 67.71 | 238, 170, 149 |
| BLBX | Blackboxstocks Inc | 13.10 | 95 | 14.81, 2.61 | 10, 8, 7 |
| ACMR | ACM Research Inc | 66.59 | 95 | 70.68, 18.33 | 50, 39, 35 |
| TTMI | TTM Technologies Inc | 107.93 | 95 | 107.93, 17.57 | 85, 64, 57 |
| STX | Seagate Technology Holdings PLC | 411.11 | 95 | 446.57, 65.81 | 345, 255, 222 |
| FORM | FormFactor Inc | 94.56 | 95 | 96.73, 23.18 | 71, 50, 45 |
| ATRO | Astronics Corp | 78.25 | 95 | 80.40, 18.45 | 66, 50, 46 |
| SEPN | Septerna Inc | 27.28 | 95 | 30.30, 5.02 | 26, 20, 18 |
| TYRA | Tyra Biosciences Inc | 31.58 | 94 | 32.34, 7.06 | 28, 18, 16 |
| TAYD | Taylor Devices Inc | 89.95 | 94 | 89.95, 30.16 | 69, 53, 50 |
| SRZN | Surrozen Inc | 26.59 | 94 | 26.93, 6.50 | 21, 15, 13 |
| MAZE | Maze Therapeutics Inc | 44.22 | 94 | 48.37, 7.57 | 42, 30, 25 |
| CENX | Century Aluminum Co | 52.64 | 94 | 54.36, 13.70 | 43, 32, 28 |
| AEHR | Aehr Test Systems | 33.60 | 94 | 33.85, 6.78 | 25, 24, 21 |
| RILYZ | BRC Group Holdings 5 25 Senior Notes due 2028 | 16.33 | 94 | 16.52, 4.63 | 13, 11, 10 |
| BELFA | Bel Fuse Inc Class A | 216.01 | 94 | 221.15, 59.22 | 177, 139, 123 |
| NESR | National Energy Services Reunited Corp | 24.40 | 94 | 24.67, 5.49 | 18, 12, 11 |
| VISN | Vistance Networks Inc | 18.97 | 94 | 20.55, 3.02 | 18, 16, 13 |
| SKYT | Skywater Technology Inc | 28.14 | 94 | 34.78, 5.85 | 26, 18, 16 |
| MKSI | MKS Incorporated | 259.27 | 94 | 262.94, 58.41 | 202, 150, 135 |
| FBRX | Forte Biosciences Inc | 29.04 | 93 | 35.53, 5.25 | 28, 18, 16 |
| CECO | CECO Environmental Corp | 78.78 | 93 | 79.14, 17.97 | 66, 54, 47 |
| BELFB | Bel Fuse Inc Class B | 235.04 | 93 | 238.40, 60.67 | 196, 159, 141 |
| LRCX | Lam Research Corp | 244.92 | 93 | 248.17, 58.73 | 206, 154, 137 |
| POWL | Powell Industries Inc | 546.82 | 93 | 592.90, 155.04 | 421, 339, 302 |
| BLTE | Belite Bio Inc ADR | 180.95 | 93 | 187.86, 53.80 | 163, 111, 99 |
| WLDN | Willdan Group Inc | 119.00 | 93 | 134.94, 30.88 | 116, 104, 92 |
| WULF | Terawulf Inc | 15.01 | 93 | 16.65, 2.24 | 13, 11, 9 |
| FTAI | FTAI Aviation Ltd | 289.74 | 93 | 293.49, 86.31 | 238, 184, 168 |
| RILYG | BRC Group Holdings 5 00 Senior Notes due 2026 | 22.95 | 93 | 23.53, 6.18 | 21, 19, 17 |
| STOK | Stoke Therapeutics Inc | 34.29 | 93 | 35.60, 5.90 | 31, 26, 22 |
| KLIC | Kulicke and Soffa Industries Inc | 70.85 | 93 | 74.87, 27.23 | 56, 44, 41 |
| ELE | Elemental Royalty Corp | 22.06 | 93 | 23.58, 8.15 | 18, 16, 15 |
| CTNM | Contineum Therapeutics Inc | 15.58 | 93 | 16.00, 3.40 | 12, 10, 9 |
| AEIS | Advanced Energy Industries Inc | 331.23 | 93 | 331.23, 78.87 | 249, 199, 181 |
| PRE | Prenetics Global Ltd | 17.05 | 92 | 21.97, 3.29 | 17, 13, 12 |
| SYRE | Spyre Therapeutics Inc | 43.21 | 92 | 43.21, 11.80 | 33, 24, 22 |
| ANAB | AnaptysBio Inc | 54.19 | 92 | 55.46, 12.38 | 48, 35, 32 |
| VIAV | Viavi Solutions Inc | 27.53 | 92 | 27.62, 8.99 | 20, 15, 14 |
| MBX | MBX Biosciences Inc | 34.79 | 92 | 43.14, 5.79 | 34, 23, 20 |
| RILYT | BRC Group Holdings 6 00 Senior Notes Due 2028 | 17.34 | 92 | 18.08, 4.67 | 15, 13, 11 |
| STRL | Sterling Infrastructure Inc | 435.50 | 92 | 437.77, 104.96 | 350, 332, 301 |
| AMLX | Amylyx Pharmaceuticals Inc | 14.01 | 92 | 16.92, 3.00 | 13, 12, 10 |
| SIFY | Sify Technologies Ltd ADR | 15.66 | 92 | 17.35, 3.74 | 13, 11, 9 |
| KLRS | Kalaris Therapeutics Inc | 10.00 | 92 | 11.47, 2.27 | 9, 6, 5 |
| PPIH | Perma-Pipe International Holdings Inc | 33.82 | 92 | 33.82, 9.23 | 31, 27, 25 |
| HUT | Hut 8 Corp | 53.82 | 92 | 64.60, 10.64 | 52, 40, 35 |
| IPGP | IPG Photonics Corp | 133.62 | 92 | 153.91, 49.68 | 90, 84, 80 |
| SSRM | SSR Mining Inc | 30.46 | 92 | 30.46, 9.01 | 24, 21, 19 |
| RVMD | Revolution Medicines Inc | 101.83 | 92 | 123.27, 31.13 | 95, 64, 58 |
| TSEM | Tower Semiconductor Ltd | 128.47 | 92 | 147.53, 29.65 | 126, 90, 77 |
| PPTA | Perpetua Resources Corp | 30.18 | 92 | 34.96, 8.03 | 28, 23, 21 |
| AMAT | Applied Materials Inc | 375.38 | 92 | 375.38, 125.98 | 302, 236, 220 |
| MRNA | Moderna Inc | 49.87 | 92 | 51.87, 22.36 | 38, 30, 29 |
| SIMO | Silicon Motion Technology Corp ADR | 134.88 | 91 | 139.94, 37.97 | 109, 93, 86 |
| ORKA | Oruka Therapeutics Inc | 32.34 | 91 | 35.53, 6.78 | 31, 24, 21 |
| PLAB | Photronics Inc | 38.00 | 91 | 39.67, 16.71 | 34, 26, 24 |
| BWAY | Brainsway Ltd ADR | 24.12 | 91 | 26.04, 7.86 | 21, 17, 15 |
| SITM | SiTime Corp | 406.97 | 91 | 436.28, 116.79 | 372, 300, 277 |
| WBD | Warner Bros Discovery Inc | 28.75 | 91 | 29.98, 7.69 | 28, 21, 18 |
| MAMA | Mama’s Creations Inc | 15.89 | 91 | 16.00, 5.66 | 14, 11, 10 |
| RILYN | BRC Group Holdings 6 50 Senior Notes Due 2026 | 23.17 | 91 | 23.80, 7.71 | 22, 20, 18 |
| AMKR | Amkor Technology Inc | 47.94 | 91 | 56.17, 14.73 | 47, 34, 31 |
| IESC | IES Holdings Inc | 519.67 | 90 | 519.67, 160.58 | 442, 395, 365 |
| FIVE | Five Below Inc | 220.09 | 90 | 220.09, 55.75 | 194, 164, 152 |
| DRUG | Bright Minds Biosciences Inc | 85.48 | 90 | 95.99, 23.27 | 83, 61, 53 |
| ROIV | Roivant Sciences Ltd | 27.15 | 90 | 27.67, 9.08 | 23, 18, 16 |
| GREEL | Greenidge Generation Holdings 8 50 Senior Notes due 2026 | 19.27 | 90 | 22.00, 5.40 | 19, 13, 12 |
| PRPO | Precipio Inc | 25.36 | 90 | 26.25, 4.50 | 23, 20, 17 |
| ESLT | Elbit Systems Ltd | 724.73 | 90 | 730.84, 294.33 | 646, 534, 506 |
| AXGN | AxoGen Inc | 35.30 | 90 | 35.30, 9.29 | 32, 23, 20 |
| RLAY | Relay Therapeutics Inc | 8.70 | 90 | 9.16, 2.00 | 8, 6, 5 |
| ALNT | Allient Inc | 68.37 | 90 | 68.87, 19.85 | 60, 51, 47 |
| KYMR | Kymera Therapeutics Inc | 87.40 | 90 | 94.30, 21.05 | 78, 61, 56 |
| EXAS | Exact Sciences Corp | 103.43 | 90 | 103.43, 40.31 | 102, 74, 69 |
| DXPE | DXP Enterprises Inc | 149.13 | 90 | 151.65, 71.80 | 123, 116, 108 |
| TIGO | Millicom International Cellular SA | 66.08 | 89 | 68.28, 23.34 | 57, 49, 45 |
| WWD | Woodward Inc | 394.03 | 89 | 394.03, 156.73 | 333, 282, 268 |
| DFTX | Definium Therapeutics Inc | 17.13 | 89 | 18.23, 4.89 | 15, 12, 11 |
| ENTG | Entegris Inc | 134.49 | 89 | 137.79, 62.65 | 107, 92, 89 |
| MTSI | MACOM Technology Solutions Holdings Inc | 243.59 | 89 | 246.76, 87.64 | 204, 162, 154 |
| ENGN | enGene Holdings Inc | 10.36 | 89 | 12.17, 2.88 | 9, 7, 6 |
| SHLS | Shoals Technologies Group Inc | 10.61 | 89 | 10.85, 2.81 | 9, 8, 7 |
| NXT | Nextpower Inc | 119.34 | 89 | 124.49, 37.00 | 101, 85, 78 |
| MIRM | Mirum Pharmaceuticals Inc | 105.16 | 89 | 105.49, 38.39 | 88, 75, 68 |
| RGLD | Royal Gold Inc | 285.54 | 89 | 301.21, 143.10 | 253, 205, 197 |
| SMTC | Semtech Corp | 86.77 | 89 | 88.75, 24.34 | 79, 68, 61 |
| VSEC | VSE Corp | 227.78 | 89 | 227.78, 92.83 | 195, 174, 163 |
| CAMT | Camtek Ltd | 148.10 | 88 | 162.00, 50.56 | 132, 111, 102 |
| DSGN | Design Therapeutics Inc | 10.11 | 88 | 10.62, 2.79 | 9, 7, 6 |
| CGON | CG Oncology Inc | 57.63 | 88 | 57.63, 15.59 | 48, 39, 36 |
| IONS | Ionis Pharmaceuticals Inc | 83.15 | 88 | 86.50, 25.51 | 80, 68, 60 |
| ASML | ASML Holding NV ADR | 1469.59 | 88 | 1469.59, 590.20 | 1268, 1023, 958 |
| RAPP | Rapport Therapeutics Inc | 29.76 | 88 | 31.90, 7.15 | 28, 24, 21 |
| NVMI | Nova Ltd | 441.24 | 88 | 497.63, 162.03 | 401, 331, 306 |
| SLAB | Silicon Laboratories Inc | 204.64 | 88 | 207.27, 86.17 | 156, 140, 138 |
| HSAI | Hesai Group ADR | 27.76 | 88 | 29.80, 10.95 | 24, 23, 22 |
| CLMT | Calumet Inc | 28.14 | 88 | 29.50, 8.99 | 21, 19, 18 |
| EYPT | EyePoint Inc | 15.33 | 88 | 18.85, 4.13 | 15, 13, 12 |
| DNTH | Dianthus Therapeutics Inc | 49.56 | 87 | 53.39, 14.86 | 45, 36, 32 |
| NXTC | NextCure Inc | 13.73 | 87 | 14.27, 3.24 | 12, 9, 8 |
| ALGT | Allegiant Travel Co | 107.62 | 87 | 114.79, 40.90 | 92, 72, 68 |
| KALU | Kaiser Aluminum Corp | 129.02 | 87 | 144.71, 48.46 | 124, 96, 91 |
| ISBA | Isabella Bank Corp | 52.45 | 87 | 56.58, 21.03 | 50, 40, 37 |
| DAKT | Daktronics Inc | 27.73 | 87 | 27.73, 11.31 | 21, 19, 18 |
| KNSA | Kiniksa Pharmaceuticals International PLC | 47.77 | 87 | 47.77, 18.65 | 42, 38, 35 |
| PAHC | Phibro Animal Health Corp | 52.80 | 87 | 53.07, 16.35 | 42, 38, 35 |
| LFUS | Littelfuse Inc | 370.33 | 86 | 370.33, 148.31 | 296, 267, 254 |
| ASTE | Astec Industries Inc | 58.72 | 86 | 59.27, 30.02 | 49, 46, 44 |
| ATNI | ATN International Inc | 28.02 | 86 | 29.11, 13.40 | 23, 18, 17 |
| CMTV | Community Bancorp | 32.09 | 86 | 33.17, 16.33 | 27, 24, 22 |
| PLPC | Preformed Line Products Co | 262.62 | 86 | 280.41, 119.49 | 241, 209, 194 |
| EZPW | EZCORP Inc | 25.37 | 86 | 25.63, 13.02 | 21, 18, 17 |
| DOO | BRP Inc | 81.64 | 86 | 81.64, 32.18 | 76, 66, 60 |
| ESTA | Establishment Labs Holdings Inc | 76.00 | 86 | 76.61, 27.31 | 70, 55, 51 |
| KLAC | KLA Corp | 1496.00 | 86 | 1684.71, 572.94 | 1385, 1153, 1073 |
| MYRG | MYR Group Inc | 281.01 | 86 | 281.01, 101.85 | 241, 214, 203 |
| JOUT | Johnson Outdoors Inc | 50.50 | 86 | 50.50, 21.17 | 45, 41, 37 |
| WFRD | Weatherford International PLC | 104.44 | 86 | 105.54, 38.54 | 88, 72, 66 |
| ULTA | Ulta Beauty Inc | 682.89 | 86 | 706.82, 314.47 | 646, 566, 537 |
| BTSG | Brightspring Health Services Inc | 41.06 | 86 | 41.15, 15.62 | 38, 31, 29 |
| ADI | Analog Devices Inc | 355.03 | 86 | 355.03, 162.63 | 301, 260, 251 |
| MRCY | Mercury Systems Inc | 87.63 | 86 | 103.02, 41.52 | 85, 74, 68 |
| APEI | American Public Education Inc | 43.85 | 85 | 44.89, 19.25 | 40, 35, 34 |
| VTRS | Viatris Inc | 15.92 | 85 | 16.13, 7.00 | 13, 11, 10 |
| SNEX | StoneX Group Inc | 128.67 | 85 | 128.67, 69.59 | 107, 99, 96 |
| TATT | TAT Technologies Ltd | 52.85 | 85 | 53.65, 24.62 | 48, 41, 38 |
| MPWR | Monolithic Power Systems Inc | 1204.10 | 85 | 1229.82, 452.66 | 1043, 943, 882 |
| RNA | Avidity Biosciences Inc | 72.86 | 85 | 72.93, 24.08 | 72, 58, 51 |
| ARCB | ArcBest Corp | 105.09 | 85 | 111.84, 56.36 | 88, 77, 75 |
| EYE | National Vision Holdings Inc | 27.35 | 85 | 29.46, 10.88 | 27, 26, 24 |
| RUN | Sunrun Inc | 20.28 | 85 | 21.41, 5.66 | 18, 17, 15 |
| STRT | Strattec Security Corp | 89.80 | 85 | 90.47, 32.53 | 81, 72, 68 |
| LSCC | Lattice Semiconductor Corp | 97.76 | 85 | 105.77, 37.84 | 83, 71, 66 |
| IMOS | ChipMOS Technologies Inc ADR | 34.20 | 84 | 44.66, 13.13 | 34, 25, 23 |
| CHRW | CH Robinson Worldwide Inc | 190.06 | 84 | 200.59, 85.64 | 175, 145, 133 |
| NATR | Nature’s Sunshine Products Inc | 26.88 | 84 | 26.91, 11.34 | 23, 18, 17 |
| DLTR | Dollar Tree Inc | 134.51 | 84 | 141.21, 61.92 | 127, 112, 107 |
| OMAB | Grupo Aeroportuario del Centro Norte SAB de CV ADR | 134.98 | 84 | 134.98, 68.39 | 115, 106, 105 |
| BTSGU | BrightSpring Health Services Units | 135.36 | 84 | 136.18, 55.30 | 128, 106, 98 |
| WLFC | Willis Lease Finance Corp | 205.21 | 84 | 205.21, 114.82 | 165, 146, 144 |
| COHU | Cohu Inc | 31.56 | 84 | 34.16, 13.33 | 27, 23, 22 |
| TWIN | Twin Disc Inc | 17.04 | 84 | 19.20, 6.19 | 17, 14, 12 |
| HAS | Hasbro Inc | 101.46 | 84 | 105.94, 49.29 | 88, 80, 77 |
| INTC | Intel Corp | 44.11 | 84 | 54.32, 18.13 | 43, 35, 31 |
| PSMT | PriceSmart Inc | 153.73 | 84 | 156.83, 81.66 | 137, 123, 118 |
| GTX | Garrett Motion Inc | 18.90 | 84 | 21.25, 7.23 | 18, 15, 14 |
| AMRX | Amneal Pharmaceuticals Inc | 14.50 | 84 | 15.19, 6.97 | 13, 11, 10 |
| RUSHA | Rush Enterprises Inc Class A | 75.26 | 84 | 75.26, 46.50 | 62, 56, 54 |
| HROW | Harrow Inc | 52.00 | 84 | 54.80, 22.20 | 47, 42, 38 |
| HCSG | Healthcare Services Group Inc | 20.64 | 84 | 22.28, 9.37 | 19, 17, 16 |
| DIOD | Diodes Inc | 68.45 | 83 | 78.00, 34.26 | 56, 53, 52 |
| MCHP | Microchip Technology Inc | 77.73 | 83 | 80.75, 34.52 | 72, 66, 65 |
| IRMD | IRadimed Corp | 103.56 | 83 | 105.15, 48.05 | 98, 82, 76 |
| SBLK | Star Bulk Carriers Corp | 25.24 | 83 | 25.24, 12.52 | 21, 19, 18 |
| FGNXP | Fundamental Global 8 00 Cumulative Pref Shs | 24.40 | 83 | 25.06, 14.09 | 23, 20, 19 |
| ZUMZ | Zumiez Inc | 26.77 | 83 | 30.62, 11.58 | 26, 21, 19 |
| TBPH | Theravance Biopharma Inc | 19.66 | 83 | 20.74, 8.32 | 19, 15, 14 |
| AVT | Avnet Inc | 67.32 | 83 | 67.32, 40.67 | 54, 52, 51 |
| PATK | Patrick Industries Inc | 136.85 | 83 | 145.75, 73.41 | 123, 110, 105 |
| LE | Lands’ End Inc | 18.92 | 83 | 19.15, 7.70 | 16, 15, 13 |
| PLXS | Plexus Corp | 198.46 | 82 | 208.36, 110.95 | 174, 151, 146 |
| RRBI | Red River Bancshares Inc | 89.43 | 82 | 91.04, 47.92 | 78, 69, 66 |
| ON | ON Semiconductor Corp | 69.11 | 82 | 72.21, 31.95 | 60, 54, 53 |
| OVBC | Ohio Valley Banc Corp | 44.06 | 82 | 44.06, 23.32 | 41, 37, 36 |
| SFST | Southern First Bancshares Inc | 60.72 | 82 | 60.72, 30.61 | 55, 48, 45 |
| NWPX | NWPX Infrastructure Inc | 74.76 | 82 | 75.38, 37.23 | 67, 57, 53 |
| GDS | GDS Holdings Ltd ADR | 45.08 | 82 | 48.50, 17.68 | 40, 37, 34 |
| ROAD | Construction Partners Inc | 131.90 | 82 | 136.74, 67.61 | 116, 115, 112 |
| JBHT | J B Hunt Transport Services Inc | 230.16 | 82 | 230.38, 123.37 | 207, 170, 163 |
| ATLO | Ames National Corp | 27.85 | 82 | 27.96, 16.02 | 24, 21, 20 |
| NYAX | Nayax Ltd | 55.78 | 82 | 60.76, 32.86 | 53, 48, 47 |
| FLXS | Flexsteel Industries Inc | 53.33 | 82 | 57.57, 28.96 | 43, 41, 39 |
| PDFS | PDF Solutions Inc | 32.43 | 82 | 35.86, 16.41 | 31, 26, 25 |
| NSSC | NAPCO Security Technologies Inc | 45.86 | 81 | 45.86, 19.59 | 41, 39, 36 |
| TXG | 10X Genomics Inc | 18.88 | 81 | 23.19, 7.14 | 18, 15, 14 |
| PKBK | Parke Bancorp Inc | 28.50 | 81 | 28.73, 16.74 | 26, 23, 22 |
| NKSH | National Bankshares Inc | 38.41 | 81 | 38.94, 22.74 | 35, 30, 29 |
| ISTR | Investar Holding Corp | 29.49 | 81 | 30.11, 15.42 | 27, 24, 23 |
| ANDE | Andersons Inc | 65.65 | 81 | 69.11, 31.07 | 58, 47, 44 |
| OBT | Orange County Bancorp Inc | 35.00 | 81 | 35.56, 20.99 | 30, 27, 26 |
| PEBK | Peoples Bancorp of North Carolina Inc | 39.51 | 81 | 39.98, 24.10 | 36, 32, 31 |
| SCHL | Scholastic Corp | 32.44 | 80 | 35.35, 15.35 | 32, 28, 26 |
| PHVS | Pharvaris NV | 28.10 | 80 | 29.36, 11.83 | 26, 24, 22 |
| NXST | Nexstar Media Group Inc | 231.44 | 80 | 243.65, 139.43 | 211, 198, 191 |
| FBNC | First Bancorp (North Carolina) | 62.23 | 80 | 62.23, 35.52 | 56, 52, 50 |
| EWTX | Edgewise Therapeutics Inc | 29.31 | 80 | 31.00, 11.42 | 26, 19, 18 |
| CFBK | CF Bankshares Inc | 31.85 | 80 | 33.31, 19.34 | 27, 25, 24 |
| BPOP | Popular Inc | 147.56 | 80 | 147.56, 80.07 | 130, 122, 117 |
| ENSG | Ensign Group Inc | 210.64 | 80 | 214.41, 119.79 | 182, 175, 168 |
| DGII | Digi International Inc | 50.20 | 80 | 51.22, 23.13 | 44, 39, 37 |
| TILE | Interface Inc | 32.56 | 80 | 34.87, 17.76 | 30, 27, 26 |
| MNRO | Monro Inc | 22.79 | 79 | 23.81, 11.63 | 20, 18, 17 |
| DHIL | Diamond Hill Investment Group Inc | 171.22 | 79 | 171.42, 114.83 | 168, 143, 141 |
| TRMD | Torm PLC | 27.47 | 79 | 27.47, 13.04 | 22, 21, 20 |
| CASY | Caseys General Stores Inc | 667.22 | 79 | 667.22, 377.12 | 603, 557, 537 |
| CTRN | Citi Trends Inc | 45.41 | 79 | 48.43, 18.32 | 44, 38, 36 |
| NAMS | NewAmsterdam Pharma Company NV | 35.58 | 79 | 41.45, 14.90 | 34, 31, 28 |
| FER | Ferrovial SE | 72.76 | 79 | 74.24, 39.96 | 68, 61, 58 |
| TSAT | Telesat Corp | 30.12 | 79 | 35.56, 15.33 | 29, 27, 25 |
| MRBK | Meridian Corp | 20.06 | 79 | 20.57, 11.16 | 18, 16, 15 |
| RMBS | Rambus Inc | 102.64 | 79 | 125.93, 42.90 | 102, 93, 84 |
| AXSM | Axsome Therapeutics Inc | 183.72 | 79 | 189.10, 95.65 | 171, 139, 131 |
| LIVN | LivaNova PLC | 68.42 | 79 | 68.42, 33.85 | 64, 56, 53 |
| ROST | Ross Stores Inc | 201.45 | 79 | 201.45, 121.95 | 188, 164, 157 |
| SAIA | Saia Inc | 411.63 | 79 | 504.96, 236.65 | 358, 317, 307 |
| FCFS | Firstcash Holdings Inc | 183.45 | 79 | 184.11, 110.02 | 168, 155, 148 |
| ALCO | Alico Inc | 41.25 | 79 | 42.01, 27.86 | 38, 35, 34 |
| HTHT | H World Group Ltd ADR | 54.11 | 79 | 54.13, 29.22 | 49, 41, 39 |
| CYTK | Cytokinetics Inc | 67.94 | 78 | 68.15, 29.84 | 63, 55, 50 |
| MNST | Monster Beverage Corp | 83.76 | 78 | 83.76, 46.57 | 78, 70, 68 |
| BKR | Baker Hughes Co | 62.21 | 78 | 62.56, 34.43 | 52, 48, 45 |
| STLD | Steel Dynamics Inc | 193.39 | 78 | 205.78, 108.09 | 179, 154, 148 |
| VLY | Valley National Bancorp | 13.36 | 78 | 13.71, 7.62 | 12, 11, 10 |
| DMAC | DiaMedica Therapeutics Inc | 8.42 | 78 | 9.39, 3.38 | 8, 7, 6 |
| LECO | Lincoln Electric Holdings Inc | 286.13 | 78 | 298.88, 165.51 | 260, 243, 233 |
| WNEB | Western New England Bancorp Inc | 13.85 | 78 | 14.25, 7.65 | 13, 12, 11 |
| NBN | Northeast Bank | 116.62 | 77 | 125.33, 80.59 | 111, 101, 98 |
| MBIN | Merchants Bancorp | 45.33 | 77 | 47.63, 29.01 | 38, 34, 33 |
| IDCC | InterDigital Inc | 358.50 | 77 | 395.66, 182.10 | 335, 323, 297 |
| BILI | Bilibili Inc ADR | 30.30 | 77 | 35.92, 14.88 | 29, 27, 25 |
| MXL | Maxlinear Inc | 18.47 | 77 | 19.96, 9.15 | 18, 16, 15 |
| ASO | Academy Sports and Outdoors Inc | 58.78 | 77 | 59.77, 33.83 | 55, 51, 49 |
| NDSN | Nordson Corp | 290.17 | 77 | 299.29, 165.71 | 263, 238, 230 |
| SYNA | Synaptics Inc | 84.28 | 77 | 92.07, 42.92 | 82, 73, 70 |
| FLEX | Flex Ltd | 65.68 | 77 | 72.08, 26.68 | 64, 59, 55 |
| NHPBP | National Healthcare 7.125 Cumulative Redeemable Perpetual Pref Shs Series B | 19.06 | 77 | 19.10, 10.96 | 18, 17, 16 |
| MEOH | Methanex Corp | 49.37 | 77 | 51.32, 25.50 | 44, 38, 37 |
| PCAR | Paccar Inc | 128.46 | 76 | 129.48, 84.24 | 118, 104, 101 |
| ITRN | Ituran Location and Control Ltd | 48.76 | 76 | 48.76, 30.47 | 44, 39, 38 |
| RCKY | Rocky Brands Inc | 33.75 | 76 | 34.01, 12.02 | 31, 29, 27 |
| SUPN | Supernus Pharmaceuticals Inc | 50.86 | 76 | 57.00, 30.29 | 49, 46, 43 |
| GILD | Gilead Sciences Inc | 151.40 | 76 | 155.80, 92.88 | 132, 121, 117 |
| BFC | Bank First Corp | 142.97 | 76 | 151.84, 92.14 | 134, 128, 125 |
| FITB | Fifth Third Bancorp | 53.62 | 76 | 55.08, 32.46 | 50, 45, 43 |
| BWFG | Bankwell Financial Group Inc | 48.51 | 76 | 51.23, 27.18 | 48, 44, 42 |
| SENEB | Seneca Foods Corp Class B | 130.00 | 76 | 130.00, 72.29 | 115, 112, 108 |
| CSX | CSX Corp | 42.31 | 75 | 42.31, 26.38 | 37, 35, 34 |
| SENEA | Seneca Foods Corp Class A | 131.06 | 75 | 131.06, 74.00 | 115, 112, 108 |
| TRST | TrustCo Bank Corp NY | 45.80 | 75 | 46.22, 26.75 | 43, 39, 37 |
| FONR | Fonar Corp | 18.60 | 75 | 18.73, 12.02 | 17, 16, 15 |
| MVBF | MVB Financial Corp | 28.45 | 75 | 29.40, 15.38 | 27, 25, 24 |
| CARE | Carter Bankshares Inc | 21.90 | 75 | 22.11, 13.86 | 20, 19, 18 |
| IMVT | Immunovant Inc | 26.60 | 74 | 27.54, 13.31 | 26, 20, 19 |
| THFF | First Financial Corp | 67.03 | 74 | 68.07, 41.55 | 63, 58, 56 |
| AROW | Arrow Financial Corp | 35.12 | 74 | 35.74, 22.81 | 32, 29, 28 |
| FSBC | Five Star Bancorp | 40.76 | 74 | 41.38, 24.51 | 38, 34, 32 |
