NYSE Minervini Trend Template 2026-02-19

21 minute read

Stocks that meet Mark Minervini’s Trend Template criteria.

Only showing stocks that pass all 8 criteria. Filtered stocks are not shown.

Minervini Trend Template

Symbol Name Close RS 52W High,Low MA50,150,200
BW Babcock & Wilcox Enterprises Inc 9.34 98 11.15, 0.26 7, 4, 3
ANRO Alto Neuroscience Inc 19.50 98 20.04, 1.80 16, 10, 8
PL Planet Labs PBC 25.11 98 28.78, 2.96 22, 14, 11
BE Bloom Energy Corp 159.00 98 168.89, 16.32 125, 94, 75
AG First Majestic Silver Corp 24.78 98 26.23, 5.24 19, 14, 12
PACS Pacs Group Inc 38.63 98 42.13, 7.71 37, 21, 19
HLF Herbalife Ltd 19.57 98 19.57, 5.11 15, 11, 10
GOLD Gold.com Inc 58.67 98 64.14, 19.40 43, 31, 28
CIEN Ciena Corp 318.41 98 318.41, 53.50 248, 177, 152
SKE Skeena Resources Ltd 34.35 98 34.91, 8.61 27, 20, 19
AAUC Allied Gold Corp 31.30 98 32.01, 9.07 27, 19, 18
CYD China Yuchai International Ltd 54.88 98 55.94, 10.63 42, 36, 32
CDE Coeur Mining Inc 24.06 98 26.11, 4.81 20, 16, 14
IAG IAMGOLD Corp 22.37 98 22.49, 5.11 18, 13, 11
EGO Eldorado Gold Corp 47.63 98 49.71, 13.41 39, 30, 28
FET Forum Energy Technologies Inc 53.03 98 53.03, 13.57 41, 31, 27
TPC Tutor Perini Corp 84.90 98 86.00, 19.61 74, 65, 59
EXK Endeavour Silver Corp 12.13 97 14.12, 3.15 10, 8, 7
NEXA Nexa Resources SA 11.49 97 14.46, 4.66 10, 7, 6
MUX McEwen Inc 25.41 97 29.05, 6.56 22, 17, 15
CSTM Constellium SE 25.81 97 25.81, 7.70 21, 17, 16
CGAU Centerra Gold Inc 18.98 97 20.05, 5.41 16, 12, 10
FIX Comfort Systems USA Inc 1373.52 97 1373.52, 295.83 1091, 898, 797
BVN Compania de Minas Buenaventura SAA ADR 38.26 97 40.48, 12.35 33, 25, 22
COHR Coherent Corp 232.48 97 242.46, 50.58 199, 145, 129
TTI Tetra Technologies Inc 11.24 97 12.32, 2.13 10, 7, 6
AU Anglogold Ashanti PLC 107.63 97 115.72, 27.92 96, 75, 67
HBM Hudbay Minerals Inc 24.74 97 27.08, 6.09 22, 16, 14
SII Sprott Inc 130.79 97 140.58, 39.30 111, 88, 82
MOD Modine Manufacturing Co 218.54 97 219.76, 69.30 159, 147, 134
VSCO Victoria’s Secret & Co 61.33 97 65.90, 14.87 57, 38, 33
SPHR Sphere Entertainment Co 115.29 97 115.72, 24.28 95, 71, 62
DRD DRDGOLD Ltd ADR 34.02 97 39.18, 10.20 33, 26, 23
PAAS Pan American Silver Corp 61.21 96 65.92, 21.40 55, 42, 38
SA Seabridge Gold Inc 34.73 96 36.94, 9.75 31, 24, 21
GLW Corning Inc 129.99 96 133.46, 38.56 100, 83, 75
ASA ASA Gold And Precious Metals Limited 70.08 96 76.22, 24.24 64, 49, 45
ATI ATI Inc 152.84 96 152.84, 41.97 122, 97, 93
KEN Kenon Holdings Ltd 80.37 96 83.00, 26.46 69, 55, 51
MT ArcelorMittal SA ADR 64.45 96 66.65, 23.10 51, 41, 38
ASX ASE Technology Holding Co Ltd ADR 23.18 96 23.74, 7.16 18, 14, 13
DAN Dana Inc 34.14 96 34.77, 10.20 27, 22, 20
KGC Kinross Gold Corp 33.45 96 38.07, 10.52 31, 25, 22
NEM Newmont Corporation 125.40 96 131.95, 41.42 111, 89, 80
VAL Valaris Ltd 92.49 96 95.96, 28.94 59, 54, 51
FRGE Forge Global Holdings Inc 44.54 96 44.79, 7.43 44, 30, 27
HII Huntington Ingalls Industries Inc 443.14 96 443.14, 156.09 381, 315, 294
AGX Argan Inc 432.18 96 432.18, 103.24 348, 296, 273
GFI Gold Fields Ltd ADR 52.84 96 61.51, 17.65 49, 40, 36
KF Korea Closed Fund 49.77 96 50.00, 17.64 41, 33, 31
KEP Korea Electric Power Corp ADR 21.76 95 23.26, 7.10 19, 16, 14
NGL NGL Energy Partners Units 11.90 95 12.20, 2.80 10, 7, 6
WF Woori Financial Group Inc ADR 80.37 95 80.79, 29.87 62, 57, 54
B Barrick Mining Corp 48.55 95 52.98, 16.69 46, 35, 31
CCJ Cameco Corp 119.03 95 134.09, 36.61 107, 91, 84
EFXT Enerflex Ltd 19.43 95 19.53, 6.39 16, 12, 11
NBR Nabors Industries Ltd 76.61 95 76.61, 24.60 61, 48, 43
SCCO Southern Copper Corp 194.07 95 212.70, 71.07 169, 131, 121
DY Dycom Industries Inc 419.40 95 429.68, 136.75 367, 311, 290
LBRT Liberty Energy Inc 26.89 95 27.12, 9.81 21, 16, 15
ALB Albemarle Corp 168.41 95 194.18, 50.01 159, 113, 100
NXE Nexgen Energy Ltd 12.34 95 13.92, 4.06 10, 9, 8
PRIM Primoris Services Corp 165.76 95 166.53, 52.54 141, 127, 114
GEV GE Vernova Inc 834.61 95 834.61, 269.50 699, 636, 597
NVRI Enviri Corp 19.34 95 19.38, 4.88 18, 14, 12
VRT Vertiv Holdings Co 243.06 95 248.51, 59.35 183, 164, 151
ONTO Onto Innovation Inc 225.33 94 225.33, 88.50 188, 143, 132
LUV Southwest Airlines Co 52.08 94 54.80, 23.67 44, 36, 35
AA Alcoa Corp 59.69 94 65.67, 22.36 57, 41, 38
DG Dollar General Corp 151.79 94 153.84, 70.34 142, 117, 114
CPS Cooper-Standard Holdings Inc 39.32 94 45.20, 11.16 33, 32, 30
GHM Graham Corp 79.80 94 89.11, 26.62 71, 60, 56
AEM Agnico Eagle Mines Ltd 224.47 94 224.47, 93.89 191, 165, 153
ERO Ero Copper Corp 29.68 94 38.03, 9.65 29, 22, 20
CAT Caterpillar Inc 760.53 94 775.00, 270.22 642, 536, 492
RRX Regal Rexnord Corp 213.71 94 224.08, 93.38 164, 150, 148
WPM Wheaton Precious Metals Corp 145.34 94 156.30, 65.92 130, 111, 105
TEVA Teva Pharmaceutical Industries Ltd ADR 34.33 94 36.25, 12.82 32, 24, 22
FTI TechnipFMC PLC 61.76 94 62.27, 23.08 51, 43, 40
DCO Ducommun Inc 126.18 93 126.18, 53.50 107, 97, 91
UI Ubiquiti Inc 718.74 93 786.05, 272.27 587, 583, 537
WT WisdomTree Inc 16.51 93 16.98, 7.60 14, 13, 12
HLIO Helios Technologies Inc 73.69 93 75.65, 25.56 62, 54, 49
VPG Vishay Precision Group Inc 46.91 93 55.98, 19.20 43, 35, 33
MTZ MasTec Inc 275.61 93 275.61, 106.07 236, 209, 197
FCX Freeport-McMoRan Inc 62.57 93 65.46, 28.75 56, 46, 45
CIB Grupo Cibest SA ADR 78.99 93 84.53, 32.17 72, 59, 55
PDS Precision Drilling Corporation(Calgary) 89.49 93 89.94, 38.04 75, 63, 59
BWA Borgwarner Inc 60.31 93 66.55, 24.56 49, 44, 41
THR Thermon Group Holdings Inc 50.74 93 52.66, 23.60 42, 33, 31
NE Noble Corporation PLC 45.34 93 45.82, 17.48 33, 30, 28
AGI Alamos Gold Inc 45.86 93 46.25, 22.14 40, 34, 32
BTU Peabody Energy Corp 33.97 93 38.83, 10.19 33, 26, 23
BAP Credicorp Ltd 349.40 93 375.25, 160.83 317, 275, 259
KMT Kennametal Inc 38.62 92 41.10, 16.99 32, 26, 25
DOCN DigitalOcean Holdings Inc 68.18 92 68.86, 25.74 54, 42, 39
TPR Tapestry Inc 152.30 92 155.00, 59.90 132, 116, 108
OR OR Royalties Inc 41.93 92 46.82, 17.84 39, 35, 32
NGVT Ingevity Corp 72.52 92 76.57, 29.88 65, 56, 53
CW Curtiss-Wright Corp 702.55 92 702.55, 282.78 613, 554, 527
IBP Installed Building Products Inc 321.35 92 344.19, 153.24 292, 264, 241
CTRI Centuri Holdings Inc 31.88 92 31.88, 15.18 27, 23, 22
AIR AAR Corp 115.55 92 115.55, 48.56 97, 85, 80
PARR Par Pacific Holdings Inc 42.31 92 47.20, 12.23 38, 36, 33
SHG Shinhan Financial Group Co Ltd ADR 69.59 92 69.90, 28.46 57, 52, 50
KB KB Financial Group Inc ADR 113.91 92 113.95, 46.04 92, 85, 83
FN Fabrinet 513.83 92 528.17, 171.03 477, 409, 370
AAMI Acadian Asset Management Inc 52.89 91 55.85, 22.94 50, 47, 43
MSGS Madison Square Garden Sports Corp 328.54 91 341.76, 175.61 269, 231, 222
FRO Frontline Plc 33.82 91 33.82, 12.70 25, 23, 21
GRC Gorman-Rupp Co 64.79 91 67.40, 30.86 53, 46, 44
IX ORIX Corp ADR 36.01 91 36.60, 18.25 30, 27, 25
PKE Park Aerospace Corp 25.31 91 25.85, 11.96 22, 20, 18
TEX Terex Corp 68.96 91 69.51, 31.86 58, 52, 51
MGA Magna International Inc 66.67 91 68.73, 30.08 55, 48, 45
BWMX Betterware de Mexico SAPI de CV 19.37 91 19.44, 7.49 16, 14, 12
MYE Myers Industries Inc 22.52 91 22.73, 8.90 20, 17, 16
XPO XPO Inc 203.34 91 206.86, 91.46 157, 140, 135
ELAN Elanco Animal Health Inc 25.20 91 25.71, 8.10 23, 20, 18
ECG Everus Construction Group Inc 104.53 91 105.16, 33.60 91, 85, 79
DLX Deluxe Corp 27.28 90 27.88, 13.09 23, 20, 18
TFPM Triple Flag Precious Metals Corp 36.71 90 39.46, 16.31 35, 30, 28
TPB Turning Point Brands Inc 132.29 90 132.62, 54.40 115, 101, 94
OII Oceaneering International Inc 36.18 90 36.18, 15.95 28, 25, 23
APH Amphenol Corp 151.20 90 166.25, 58.79 142, 128, 119
PWR Quanta Services Inc 554.00 90 554.00, 236.44 462, 429, 411
PLOW Douglas Dynamics Inc 42.00 90 42.46, 21.18 36, 32, 31
MSGE Madison Square Garden Entertainment Corp 63.15 90 64.34, 28.90 57, 48, 45
EME EMCOR Group Inc 803.55 90 808.51, 341.31 683, 652, 611
LTM LATAM Airlines Group SA ADR 58.14 90 68.46, 26.38 58, 49, 46
ECO Okeanis Eco Tankers Corp 46.78 90 46.78, 18.29 37, 32, 30
ATMU Atmus Filtration Technologies Inc 65.05 90 65.05, 31.54 56, 48, 45
OSK Oshkosh Corp 170.49 90 174.52, 78.16 146, 136, 129
ENS EnerSys 176.85 90 189.93, 77.98 163, 129, 119
BWXT BWX Technologies Inc 209.07 89 217.89, 88.78 193, 182, 169
AMTM Amentum Holdings Inc 32.02 89 37.53, 16.43 32, 26, 25
LMT Lockheed Martin Corp 666.51 89 666.51, 404.69 553, 491, 483
AMG Affiliated Managers Group Inc 322.23 89 330.75, 143.33 303, 258, 240
BG Bunge Global ltd 123.49 89 123.49, 66.74 104, 91, 88
INSW International Seaways Inc 67.03 89 67.03, 27.38 54, 48, 45
CX Cemex SAB de CV ADR 12.63 89 13.17, 5.00 12, 10, 9
FNV Franco-Nevada Corp 254.96 89 267.64, 137.65 231, 204, 194
VALE Vale SA ADR 16.10 89 17.38, 7.99 14, 12, 11
SDRL Seadrill Ltd 44.71 89 44.71, 18.74 36, 32, 30
DBD Diebold Nixdorf Inc 81.08 89 82.58, 37.04 69, 63, 60
TSM Taiwan Semiconductor Manufacturing Co Ltd ADR 360.39 89 374.09, 140.03 324, 286, 266
FDX FedEx Corp 383.14 89 383.14, 194.55 316, 264, 254
PHIN Phinia Inc 75.30 89 77.76, 37.04 66, 58, 54
TECK Teck Resources Ltd 59.29 89 60.38, 28.92 51, 43, 41
LHX L3Harris Technologies Inc 358.70 89 360.54, 190.99 324, 295, 281
MATV Mativ Holdings Inc 13.29 88 15.05, 4.43 12, 11, 10
HWM Howmet Aerospace Inc 251.30 88 252.55, 112.05 214, 198, 191
HP Helmerich and Payne Inc 35.96 88 36.13, 14.71 31, 24, 22
WS Worthington Steel Inc 43.56 88 48.69, 22.23 39, 34, 32
GNK Genco Shipping & Trading Ltd 23.55 88 23.55, 11.04 19, 17, 16
NOC Northrop Grumman Corp 736.87 88 736.87, 426.05 633, 596, 569
TNK Teekay Tankers Ltd 73.89 88 73.89, 33.36 59, 54, 52
TWN Taiwan Fund Inc. 61.05 88 63.08, 24.79 55, 49, 46
BLD TopBuild Corp 522.58 88 550.90, 275.93 469, 434, 404
RIO Rio Tinto PLC ADR 96.34 88 99.52, 51.08 86, 72, 68
NVST Envista Holdings Corp 28.72 88 30.26, 14.76 24, 21, 20
GSK GSK plc ADR 60.85 88 61.18, 32.57 51, 45, 43
MTRN Materion Corp 150.85 88 159.68, 71.84 138, 122, 111
GXO GXO Logistics Inc 64.60 87 65.51, 31.53 56, 53, 51
BH Biglari Holdings Inc Class B 399.17 87 476.92, 202.02 385, 342, 323
AMRC Ameresco Inc 33.95 87 43.23, 8.66 31, 30, 26
CMI Cummins Inc 596.91 87 605.63, 263.13 553, 463, 427
CRS Carpenter Technology Corp 383.98 87 383.98, 150.78 335, 292, 281
VVX V2X Inc 70.87 87 70.87, 42.05 62, 57, 55
MCB Metropolitan Bank Holding Corp 93.84 87 96.39, 48.61 85, 77, 74
EMF Templeton Emerging Markets Closed Fund 20.28 87 20.33, 10.32 18, 16, 15
EL Estee Lauder Companies Inc 111.74 87 119.61, 49.43 109, 97, 90
PRLB Proto Labs Inc 65.52 87 67.52, 31.12 55, 50, 48
MATX Matson Inc 164.65 87 167.47, 87.57 141, 116, 114
TEN Tsakos Energy Navigation Ltd 30.35 87 30.35, 13.41 25, 23, 22
BC Brunswick Corp 86.81 86 89.22, 41.05 81, 69, 65
ESI Element Solutions Inc 35.50 86 35.50, 17.33 28, 26, 25
GSL Global Ship Lease Inc 39.23 86 39.23, 17.23 35, 32, 30
VIK Viking Holdings Ltd 77.04 86 79.45, 34.14 72, 64, 60
ESE ESCO Technologies Inc 272.76 86 283.19, 132.19 222, 211, 204
BHP BHP Group Ltd ADR 75.07 86 75.13, 40.22 65, 58, 56
LCII LCI Industries 145.90 86 157.13, 72.56 136, 111, 105
IFS Intercorp Financial Services Inc 50.06 86 51.50, 28.74 45, 41, 40
GVA Granite Construction Inc 133.59 86 133.59, 70.60 121, 109, 104
SN Sharkninja Inc 127.32 86 131.45, 65.64 118, 109, 106
APG APi Group Corp 44.41 86 45.29, 21.47 41, 37, 36
BSAC Banco Santander Chile ADR 35.56 86 37.46, 19.81 33, 28, 27
JBL Jabil Inc 262.44 86 265.96, 116.73 238, 221, 212
BBVA Banco Bilbao Vizcaya Argentaria SA ADR 23.20 86 26.11, 11.42 23, 20, 19
AHR American Healthcare REIT Inc 52.17 86 53.00, 26.60 48, 44, 42
TKR Timken Co 107.11 85 109.41, 56.56 93, 82, 79
BCS Barclays PLC ADR 25.91 85 27.52, 12.59 25, 22, 21
MRK Merck & Co Inc 121.86 85 121.93, 71.42 109, 93, 89
PAC Grupo Aeroportuario del Pacifico SAB de CV ADR 288.56 85 293.95, 168.77 270, 244, 239
NPO Enpro Inc 277.49 85 277.49, 136.65 236, 225, 216
FLS Flowserve Corp 88.21 85 89.76, 39.06 76, 63, 60
XPRO Expro Group Holdings NV 17.78 85 17.78, 6.91 15, 13, 12
CMC Commercial Metals Co 77.66 85 83.21, 38.85 74, 63, 59
GM General Motors Co 81.47 85 86.38, 42.15 81, 68, 63
MOV Movado Group Inc 24.93 85 25.05, 12.03 22, 19, 18
SLB Slb NV 51.54 85 51.59, 31.00 44, 37, 36
AZZ AZZ Inc 135.26 85 140.24, 75.00 119, 111, 106
JNJ Johnson & Johnson 246.91 84 246.91, 143.15 219, 194, 183
STNG Scorpio Tankers Inc 72.44 84 72.44, 31.26 58, 55, 52
ORA Ormat Technologies Inc 120.05 84 129.71, 62.53 118, 105, 98
BCH Banco de Chile ADR 42.26 84 46.36, 23.73 41, 34, 33
CVE Cenovus Energy Inc 23.13 84 23.13, 10.47 18, 17, 16
DCI Donaldson Company Inc 107.78 84 110.27, 58.33 98, 86, 81
CUK Carnival PLC ADR 31.42 84 33.53, 14.69 29, 27, 26
DD Dupont De Nemours Inc 50.24 84 51.53, 22.69 43, 36, 34
ROG Rogers Corp 111.11 84 111.11, 52.69 97, 85, 81
TIMB Tim SA ADR 25.94 84 27.15, 12.60 22, 21, 20
PKX Posco Holdings Inc ADR 67.13 84 67.13, 38.72 57, 54, 52
OPY Oppenheimer Holdings Inc 87.64 84 92.89, 50.02 78, 72, 70
ING ING Groep NV ADR 29.03 84 30.91, 15.66 28, 26, 24
THC Tenet Healthcare Corp 228.08 83 234.25, 110.41 200, 193, 186
GPGI GPGI Inc 22.52 83 26.00, 9.65 22, 19, 18
HAL Halliburton Co 35.37 83 35.37, 18.84 31, 26, 24
NVS Novartis ADR 163.92 83 166.17, 101.65 145, 131, 128
TTC Toro Co 100.45 83 100.45, 62.53 86, 78, 76
CAH Cardinal Health Inc 222.76 83 227.18, 122.39 209, 180, 174
GOLF Acushnet Holdings Corp 99.96 83 103.29, 55.75 90, 82, 79
TDW Tidewater Inc 73.85 83 73.85, 32.27 59, 55, 53
BHE Benchmark Electronics Inc 57.33 83 59.23, 32.12 49, 43, 42
NC NACCO Industries Inc 55.99 83 58.01, 30.27 49, 44, 42
KN Knowles Corp 27.26 82 27.29, 12.76 23, 22, 21
RTX RTX Corp 205.41 82 205.41, 112.23 191, 172, 163
CMRE Costamare Inc 16.87 82 17.33, 6.97 16, 13, 12
HSBC HSBC Holdings PLC ADR 86.84 82 90.72, 45.60 82, 72, 68
NVT nVent Electric PLC 116.88 82 119.43, 44.74 108, 100, 92
AGCO AGCO Corp 138.52 82 140.49, 75.00 114, 110, 108
SBS Companhia de Saneamento Basico do Estado de Sao Paulo - SABESP ADR 29.39 82 29.58, 15.47 25, 24, 23
GRDN Guardian Pharmacy Services Inc 33.04 82 34.59, 18.32 31, 27, 26
EIX Edison International 72.66 82 72.66, 46.16 61, 56, 55
BTI British American Tobacco plc ADR 60.99 82 62.80, 35.59 57, 54, 52
MXF Mexico Closed Fund 22.38 82 22.73, 12.52 20, 19, 18
CFG Citizens Financial Group Inc 64.59 82 68.12, 33.06 61, 54, 50
RBC RBC Bearings Inc 551.42 82 552.93, 304.79 490, 431, 416
JCI Johnson Controls International PLC 142.70 82 142.70, 70.88 121, 113, 110
SBH Sally Beauty Holdings Inc 15.76 81 17.00, 7.79 15, 14, 13
MG Mistras Group Inc 14.84 81 14.94, 7.29 13, 11, 10
EMBJ Embraer SA ADR 72.40 81 79.89, 40.38 69, 62, 59
LEA Lear Corp 134.01 81 140.95, 73.47 122, 109, 105
SU Suncor Energy Inc (Canada) 56.80 81 56.80, 31.19 48, 43, 41
AD Array Digital Infrastructure Inc 50.34 81 51.24, 33.76 45, 42, 41
WTS Watts Water Technologies Inc 329.31 81 336.18, 179.34 294, 279, 270
MTUS Metallus Inc 20.93 81 21.51, 11.45 19, 17, 16
TD Toronto-Dominion Bank 95.81 81 98.58, 54.42 94, 83, 79
PBT Permian Basin Royalty Units 19.56 80 20.36, 8.65 18, 17, 15
NMM Navios Maritime Partners Units 66.59 80 66.59, 29.47 56, 50, 47
M Macy’s Inc 22.01 80 23.97, 9.69 22, 18, 16
KWR Quaker Chemical Corp 173.95 80 180.57, 95.72 153, 139, 132
WCC Wesco International Inc 300.06 80 315.27, 132.03 277, 242, 226
WAB Westinghouse Air Brake Technologies Corp 261.88 80 261.88, 159.62 228, 207, 206
CLH Clean Harbors Inc 281.34 80 281.34, 182.10 253, 238, 236
KEYS Keysight Technologies Inc 239.54 80 239.83, 127.02 215, 186, 180
JOE St Joe Co 70.93 80 71.11, 40.47 64, 56, 53
XOM Exxon Mobil Corp 150.97 80 154.53, 96.61 130, 117, 114
TDY Teledyne Technologies Inc 666.35 80 666.35, 435.54 573, 553, 539
NIC Nicolet Bankshares Inc 158.67 80 158.67, 99.94 136, 131, 129
NPK National Presto Industries Inc 127.05 79 135.37, 81.06 116, 109, 105
HCA HCA Healthcare Inc 528.66 79 540.29, 304.02 486, 443, 425
NYT New York Times Co 75.49 79 75.50, 44.96 70, 62, 60
AX Axos Financial Inc 97.10 79 101.01, 56.36 92, 87, 83
ASR Grupo Aeroportuario del Sureste SAB de CV ADR 374.86 79 378.66, 234.45 337, 322, 320
R Ryder System Inc 219.33 79 223.04, 128.13 197, 184, 176
SPXC SPX Technologies Inc 241.01 79 241.60, 120.66 215, 201, 190
SMP Standard Motor Products Inc 44.18 79 44.81, 21.15 39, 38, 36
NGG National Grid PLC ADR 90.27 79 92.42, 56.94 81, 75, 74
PH Parker-Hannifin Corp 1012.44 79 1012.44, 512.49 925, 818, 781
ADM Archer-Daniels-Midland Co 68.86 79 69.51, 40.67 63, 60, 57
INVX Innovex International Inc 25.44 79 26.09, 13.46 23, 20, 19
STEL Stellar Bancorp Inc 38.51 79 39.71, 24.53 33, 31, 30
CACI CACI International Inc 591.20 78 662.19, 327.00 590, 545, 524
NATL NCR Atleos Corp 42.23 78 42.38, 23.09 38, 37, 35
LOB Live Oak Bancshares Inc 40.18 78 41.75, 23.11 37, 35, 33
CM Canadian Imperial Bank of Commerce 98.11 78 98.11, 53.85 93, 84, 80
TX Ternium SA ADR 43.51 78 45.25, 23.10 41, 36, 34
HG Hamilton Insurance Group Ltd 29.31 78 31.41, 17.46 27, 25, 24
BDC Belden Inc 144.62 78 150.91, 86.99 123, 122, 119
FDP Fresh Del Monte Produce Inc 42.35 78 42.55, 28.47 37, 36, 35
WBS Webster Financial Corp 72.20 78 73.21, 40.62 65, 60, 58
GE General Electric Co 334.74 77 334.74, 166.17 310, 295, 281
DKL Delek Logistics Partners Common Units 53.76 77 54.93, 32.60 47, 44, 42
TOL Toll Brothers Inc 160.20 77 166.12, 89.73 144, 137, 130
GIL Gildan Activewear Inc 71.09 77 72.58, 37.35 65, 59, 56
E Eni SpA ADR 43.85 77 43.85, 24.71 39, 36, 35
HEI HEICO Corp 345.99 77 358.04, 219.44 332, 321, 315
CTRE CareTrust REIT Inc 39.94 77 41.12, 23.92 37, 35, 33
KNX Knight-Swift Transportation Holdings Inc 59.20 77 60.26, 37.72 55, 47, 46
NGS Natural Gas Services Group Inc 37.55 77 37.55, 17.22 34, 29, 28
PFS Provident Financial Services Inc 22.95 77 23.54, 13.98 21, 19, 18
SWK Stanley Black & Decker Inc 89.61 77 91.76, 53.89 80, 73, 71
MCK McKesson Corp 937.14 77 962.32, 591.19 847, 785, 767
TNL Travel + Leisure Co 75.42 77 75.42, 37.71 71, 64, 61
BCO Brinks Co 129.89 77 131.49, 81.48 123, 113, 107
DVN Devon Energy Corp 44.66 76 44.96, 26.26 38, 35, 34
BNS Bank of Nova Scotia 76.20 76 77.78, 43.91 74, 66, 63
VTOL Bristow Group Inc 46.91 76 46.91, 25.74 40, 38, 36
HUBB Hubbell Inc 526.56 76 526.56, 312.92 475, 446, 432
OPLN Openlane Inc 29.26 76 31.57, 17.57 29, 27, 26
HSY Hershey Co 219.91 76 231.53, 147.50 196, 186, 180
AZN AstraZeneca PLC 208.62 76 209.48, 128.02 187, 170, 162
WGO Winnebago Industries Inc 45.97 76 49.85, 27.75 44, 37, 35
HXL Hexcel Corp 87.19 76 89.79, 46.98 80, 70, 66
CPA Copa Holdings SA 139.34 76 154.09, 79.73 131, 121, 117
GRBK Green Brick Partners Inc 78.30 76 80.59, 53.49 69, 68, 66
CWEN Clearway Energy Inc Class C 39.16 76 40.78, 24.63 35, 32, 31
TXT Textron Inc 99.03 76 100.25, 60.68 91, 84, 82
PHM Pultegroup Inc 139.61 76 142.56, 91.48 127, 125, 120
FHI Federated Hermes Inc 54.81 76 56.06, 34.86 52, 51, 48
REX REX American Resources Corp 34.12 75 35.68, 17.50 33, 31, 29
YETI Yeti Holdings Inc 47.06 75 50.77, 26.94 46, 39, 37
OUT OUTFRONT Media Inc 25.29 75 26.89, 12.64 24, 20, 19
KEY KeyCorp 21.79 75 23.21, 12.78 21, 19, 18
VLO Valero Energy Corp 199.24 75 203.92, 101.70 180, 165, 156
UAN CVR Partners Units 107.49 75 118.57, 58.52 104, 94, 90
BMO Bank of Montreal 143.56 75 145.64, 85.59 135, 126, 121
C Citigroup Inc 115.55 75 123.77, 56.66 115, 103, 96
WMS Advanced Drainage Systems Inc 171.12 75 175.38, 96.40 155, 144, 136
OVV Ovintiv Inc 50.67 75 50.67, 30.50 41, 40, 39
DDS Dillard’s Inc 663.29 75 700.28, 282.18 649, 582, 535
BRC Brady Corp 93.18 75 96.33, 63.45 84, 78, 76
AER AerCap Holdings NV 151.32 75 154.83, 88.55 144, 129, 125
USB US Bancorp 57.89 74 60.69, 35.28 55, 49, 48
BKU BankUnited Inc 48.99 74 50.93, 28.52 46, 41, 39
MSA MSA Safety Inc 198.00 74 202.55, 128.60 175, 170, 168
RY Royal Bank of Canada 170.70 74 175.46, 106.47 169, 151, 145
CBNA Chain Bridge Bancorp Inc 35.25 74 38.22, 21.25 35, 31, 30
BUI BlackRock Utilities Infrastructure & Power Oppty 29.15 74 29.25, 18.80 26, 25, 24
PNC PNC Financial Services Group Inc 230.30 74 242.48, 144.50 218, 199, 193
TDC Teradata Corp 32.12 74 37.88, 19.20 30, 25, 24
ACA Arcosa Inc 124.54 74 128.17, 70.51 114, 101, 98
NUE Nucor Corp 180.04 74 194.42, 102.02 173, 153, 145
ST Sensata Technologies Holding PLC 36.16 73 37.22, 17.42 34, 32, 31
CCL Carnival Corp 31.55 73 33.83, 16.35 30, 29, 28
ZWS Zurn Elkay Water Solutions Corp 50.91 73 52.78, 28.31 47, 46, 43
TM Toyota Motor Corp ADR 241.65 73 248.29, 158.63 223, 205, 198
BOOT Boot Barn Holdings Inc 196.89 73 207.98, 89.13 190, 182, 175
SPB Spectrum Brands Holdings Inc 78.21 73 78.32, 49.94 65, 58, 57
GEF Greif Inc Class A 74.39 73 76.82, 47.77 71, 64, 63
GFF Griffon Corp 87.77 73 94.84, 64.22 81, 77, 75
CAF Morgan Stanley China A Share Closed Fund 17.91 73 18.58, 11.34 17, 16, 15
JBTM JBT Marel Corp 162.58 72 168.55, 91.37 156, 144, 137
RF Regions Financial Corp 29.72 72 30.95, 17.76 28, 26, 25
TRGP Targa Resources Corp 224.16 72 227.62, 144.61 191, 172, 170
BEPC Brookfield Renewable Corp 42.46 72 44.35, 23.70 39, 37, 36
TBN Tamboran Resources Corp 30.00 72 30.44, 18.16 27, 24, 23
VFC VF Corp 20.81 72 25.93, 9.57 19, 16, 15
JXN Jackson Financial Inc 113.74 72 122.21, 68.55 112, 100, 96
BFH Bread Financial Holdings Inc 75.01 72 81.25, 41.40 74, 66, 63
BA Boeing Co 233.71 71 252.15, 136.59 229, 220, 217
NTB Bank of NT Butterfield & Son Ltd 52.87 71 53.40, 34.69 51, 46, 45
TTE TotalEnergies SE 77.83 71 77.83, 51.69 68, 63, 62
WMB Williams Companies Inc 72.17 71 72.28, 52.21 63, 60, 59
CBL CBL & Associates Properties Inc 37.42 71 38.20, 21.45 36, 32, 30
TRP TC Energy Corp 62.51 71 63.54, 43.19 56, 53, 52
PEN Penumbra Inc 340.68 71 359.40, 225.54 329, 282, 277
SXI Standex International Corp 255.61 71 262.25, 130.06 240, 221, 204
AME AMETEK Inc 232.75 71 235.29, 150.67 215, 196, 192
FERG Ferguson Enterprises Inc 257.84 71 267.36, 146.32 242, 236, 227
BBU Brookfield Business Partners Units 35.09 71 37.17, 18.94 35, 31, 30
NHI National Health Investors Inc 88.72 70 91.02, 62.67 79, 76, 74
DTM DT Midstream Inc 132.33 70 133.48, 84.31 122, 112, 110
OBK Origin Bancorp Inc 43.63 70 45.47, 28.91 40, 37, 36
RL Ralph Lauren Corp 376.84 70 378.08, 180.73 361, 330, 315
BWNB Babcock And Wilcox Enterprises 6 50 Senior Notes due 2026 24.88 70 25.05, 6.31 24, 22, 20
MUR Murphy Oil Corp 34.06 70 34.29, 18.86 32, 28, 27
MTB M&T Bank Corp 229.11 70 238.01, 153.05 215, 197, 194
