NYSE Minervini Trend Template 2026-02-18

22 minute read

Stocks that meet Mark Minervini’s Trend Template criteria.

Only showing stocks that pass all 8 criteria. Filtered stocks are not shown.

Minervini Trend Template

Symbol Name Close RS 52W High,Low MA50,150,200
PACS Pacs Group Inc 38.97 98 42.13, 7.71 36, 21, 19
BW Babcock & Wilcox Enterprises Inc 9.38 98 11.15, 0.26 7, 4, 3
ANRO Alto Neuroscience Inc 18.12 98 20.04, 1.80 16, 10, 8
BE Bloom Energy Corp 157.27 98 168.89, 16.32 124, 93, 75
PL Planet Labs PBC 23.74 98 28.78, 2.96 21, 14, 11
AG First Majestic Silver Corp 22.60 98 26.23, 5.24 19, 13, 12
GOLD Gold.com Inc 57.77 98 64.14, 19.40 42, 30, 28
CYD China Yuchai International Ltd 55.94 98 55.94, 10.63 42, 36, 32
AAUC Allied Gold Corp 31.22 98 32.01, 9.07 27, 19, 18
CIEN Ciena Corp 310.96 98 310.96, 53.50 245, 175, 151
SKE Skeena Resources Ltd 32.63 98 34.91, 8.61 27, 20, 18
SBSW Sibanye Stillwater Ltd ADR 15.88 98 21.12, 3.19 15, 12, 10
HLF Herbalife Ltd 16.54 98 17.40, 5.11 15, 11, 10
EGO Eldorado Gold Corp 46.87 98 49.71, 13.41 39, 30, 27
IAG IAMGOLD Corp 21.27 98 22.49, 5.11 18, 13, 11
FET Forum Energy Technologies Inc 52.08 98 52.08, 13.57 41, 31, 27
CDE Coeur Mining Inc 22.59 98 26.11, 4.81 20, 16, 14
EXK Endeavour Silver Corp 11.66 97 14.12, 3.15 10, 8, 7
CGAU Centerra Gold Inc 18.74 97 20.05, 5.41 16, 11, 10
MUX McEwen Inc 24.37 97 29.05, 6.56 22, 17, 15
FIX Comfort Systems USA Inc 1319.47 97 1338.65, 295.83 1083, 892, 792
TPC Tutor Perini Corp 81.10 97 86.00, 19.61 74, 65, 58
CSTM Constellium SE 25.64 97 25.64, 7.70 21, 17, 16
AU Anglogold Ashanti PLC 108.35 97 115.72, 27.92 95, 75, 67
BVN Compania de Minas Buenaventura SAA ADR 37.79 97 40.48, 12.35 32, 25, 22
HBM Hudbay Minerals Inc 24.93 97 27.08, 6.09 22, 16, 14
TTI Tetra Technologies Inc 11.15 97 12.32, 2.13 10, 7, 6
COHR Coherent Corp 223.89 97 242.46, 50.58 198, 144, 128
NEXA Nexa Resources SA 11.34 97 14.46, 4.66 10, 7, 6
GLW Corning Inc 132.01 97 133.46, 38.56 99, 83, 74
DRD DRDGOLD Ltd ADR 34.11 97 39.18, 10.20 33, 26, 23
VSCO Victoria’s Secret & Co 62.33 96 65.90, 14.87 57, 37, 33
KEN Kenon Holdings Ltd 82.94 96 83.00, 26.46 69, 55, 50
SPHR Sphere Entertainment Co 115.24 96 115.72, 24.28 94, 70, 62
MOD Modine Manufacturing Co 217.53 96 219.76, 69.30 158, 146, 134
SA Seabridge Gold Inc 33.06 96 36.94, 9.75 31, 24, 21
KGC Kinross Gold Corp 34.56 96 38.07, 10.52 31, 25, 22
MT ArcelorMittal SA ADR 65.12 96 66.65, 23.10 51, 41, 38
SII Sprott Inc 123.99 96 140.58, 39.30 110, 88, 81
FRGE Forge Global Holdings Inc 44.50 96 44.79, 7.43 44, 30, 26
ASA ASA Gold And Precious Metals Limited 69.44 96 76.22, 24.24 63, 49, 44
DAN Dana Inc 34.77 96 34.77, 10.20 27, 22, 20
ASX ASE Technology Holding Co Ltd ADR 23.34 96 23.74, 7.16 18, 14, 12
NEM Newmont Corporation 124.69 96 131.95, 41.42 110, 89, 80
NGL NGL Energy Partners Units 11.97 96 12.20, 2.80 10, 7, 6
PAAS Pan American Silver Corp 58.01 96 65.92, 21.40 54, 41, 38
ATI ATI Inc 148.57 96 148.57, 41.97 121, 97, 93
KEP Korea Electric Power Corp ADR 21.48 96 23.26, 7.10 18, 15, 14
CPS Cooper-Standard Holdings Inc 38.96 96 45.20, 11.16 33, 32, 30
B Barrick Mining Corp 48.22 96 52.98, 16.69 46, 35, 31
ALB Albemarle Corp 171.22 96 194.18, 50.01 158, 112, 99
HII Huntington Ingalls Industries Inc 424.89 96 429.64, 156.09 379, 314, 293
KF Korea Closed Fund 49.22 95 50.00, 17.64 40, 33, 30
VAL Valaris Ltd 91.00 95 95.96, 28.94 59, 53, 50
GFI Gold Fields Ltd ADR 52.31 95 61.51, 17.65 48, 40, 36
LBRT Liberty Energy Inc 27.12 95 27.12, 9.81 21, 15, 14
WF Woori Financial Group Inc ADR 79.97 95 80.79, 29.87 62, 57, 53
LUV Southwest Airlines Co 54.80 95 54.80, 23.67 44, 36, 35
CCJ Cameco Corp 116.50 95 134.09, 36.61 106, 91, 84
EFXT Enerflex Ltd 19.42 95 19.53, 6.39 16, 12, 11
DY Dycom Industries Inc 412.68 95 429.68, 136.75 366, 310, 289
SCCO Southern Copper Corp 192.66 95 212.70, 71.07 168, 131, 121
AGX Argan Inc 414.12 95 422.50, 103.24 345, 295, 272
GEV GE Vernova Inc 817.55 95 823.67, 269.50 695, 634, 595
VRT Vertiv Holdings Co 243.21 95 248.51, 59.35 182, 163, 150
DG Dollar General Corp 152.02 95 153.84, 70.34 141, 117, 114
NVRI Enviri Corp 19.20 95 19.38, 4.88 18, 14, 12
ERO Ero Copper Corp 30.10 94 38.03, 9.65 29, 22, 20
PKST Peakstone Realty Trust 20.76 94 20.86, 9.91 15, 14, 13
NBR Nabors Industries Ltd 75.30 94 75.30, 24.60 61, 47, 43
AA Alcoa Corp 60.21 94 65.67, 22.36 56, 41, 38
PRIM Primoris Services Corp 160.41 94 166.53, 52.54 140, 127, 114
ONTO Onto Innovation Inc 220.00 94 222.42, 88.50 187, 143, 132
AEM Agnico Eagle Mines Ltd 220.64 94 222.99, 93.89 190, 165, 153
WT WisdomTree Inc 16.98 94 16.98, 7.60 14, 13, 12
FTI TechnipFMC PLC 62.27 94 62.27, 23.08 51, 42, 40
WPM Wheaton Precious Metals Corp 144.82 94 156.30, 65.67 129, 110, 104
OR OR Royalties Inc 43.53 94 46.82, 17.84 39, 35, 32
TPR Tapestry Inc 155.00 94 155.00, 59.90 132, 115, 107
CAT Caterpillar Inc 751.97 94 775.00, 270.22 639, 533, 490
GHM Graham Corp 80.41 93 89.11, 26.62 71, 60, 55
BWA Borgwarner Inc 61.72 93 66.55, 24.56 48, 44, 41
RRX Regal Rexnord Corp 218.46 93 224.08, 93.38 163, 150, 147
TEVA Teva Pharmaceutical Industries Ltd ADR 34.11 93 36.25, 12.82 32, 23, 22
MSGS Madison Square Garden Sports Corp 341.76 93 341.76, 175.61 267, 230, 222
CIB Grupo Cibest SA ADR 77.87 93 84.53, 31.98 71, 59, 55
HLIO Helios Technologies Inc 73.92 93 75.65, 25.56 62, 54, 48
AEO American Eagle Outfitters Inc 25.07 93 28.06, 9.08 25, 18, 16
DOCN DigitalOcean Holdings Inc 68.86 93 68.86, 25.74 54, 42, 39
PDS Precision Drilling Corporation(Calgary) 89.08 93 89.94, 38.04 75, 63, 58
FN Fabrinet 505.78 93 528.17, 171.03 477, 408, 369
FCX Freeport-McMoRan Inc 62.55 93 65.46, 28.75 56, 46, 45
DCO Ducommun Inc 123.99 92 125.19, 53.50 106, 96, 91
PARR Par Pacific Holdings Inc 42.23 92 47.20, 12.23 38, 36, 33
NGVT Ingevity Corp 74.31 92 76.57, 29.88 64, 56, 53
VPG Vishay Precision Group Inc 46.03 92 55.98, 19.20 43, 35, 33
BAP Credicorp Ltd 346.00 92 375.25, 160.83 315, 274, 258
UI Ubiquiti Inc 707.15 92 786.05, 272.27 584, 581, 535
MTZ MasTec Inc 264.18 92 269.53, 106.07 235, 208, 196
SHG Shinhan Financial Group Co Ltd ADR 69.90 92 69.90, 28.46 57, 52, 50
KMT Kennametal Inc 38.46 92 41.10, 16.99 32, 26, 24
IBP Installed Building Products Inc 327.87 92 344.19, 153.24 291, 263, 240
THR Thermon Group Holdings Inc 50.49 92 52.66, 23.60 42, 33, 31
CW Curtiss-Wright Corp 690.86 92 690.86, 282.78 610, 552, 525
KB KB Financial Group Inc ADR 113.77 92 113.95, 46.04 92, 85, 83
NE Noble Corporation PLC 44.26 92 45.82, 17.48 33, 29, 28
LTM LATAM Airlines Group SA ADR 60.23 92 68.46, 26.38 58, 49, 46
GRC Gorman-Rupp Co 65.13 91 67.40, 30.86 53, 46, 44
BTU Peabody Energy Corp 33.29 91 38.83, 10.19 33, 26, 23
AAMI Acadian Asset Management Inc 52.72 91 55.85, 22.94 50, 47, 43
AGI Alamos Gold Inc 43.74 91 46.25, 22.14 40, 34, 32
MYE Myers Industries Inc 22.73 91 22.73, 8.90 20, 17, 16
ELAN Elanco Animal Health Inc 24.78 91 25.71, 8.10 23, 20, 18
AIR AAR Corp 114.63 91 114.63, 48.56 96, 85, 80
FRO Frontline Plc 33.28 91 33.28, 12.70 25, 23, 21
TPB Turning Point Brands Inc 132.61 91 132.62, 54.40 114, 100, 94
BWMX Betterware de Mexico SAPI de CV 19.06 91 19.44, 7.49 16, 14, 12
TEX Terex Corp 69.06 91 69.51, 31.86 58, 52, 51
MGA Magna International Inc 66.84 91 68.73, 30.08 54, 48, 45
MSGE Madison Square Garden Entertainment Corp 64.34 91 64.34, 28.90 57, 47, 45
TFPM Triple Flag Precious Metals Corp 35.94 90 39.46, 16.31 35, 30, 28
AMG Affiliated Managers Group Inc 330.75 90 330.75, 143.33 302, 257, 239
MATV Mativ Holdings Inc 14.44 90 15.05, 4.43 12, 11, 10
OSK Oshkosh Corp 171.58 90 173.94, 77.90 145, 135, 128
IX ORIX Corp ADR 35.47 90 36.60, 18.25 30, 27, 25
PLOW Douglas Dynamics Inc 42.08 90 42.46, 21.18 36, 32, 31
RIO Rio Tinto PLC ADR 98.93 90 99.52, 51.08 85, 72, 68
CTRI Centuri Holdings Inc 30.89 90 31.42, 15.18 27, 23, 22
APH Amphenol Corp 147.73 90 166.25, 58.79 141, 128, 118
ECG Everus Construction Group Inc 102.07 90 105.16, 33.60 91, 85, 78
FNV Franco-Nevada Corp 254.18 90 267.64, 137.65 230, 204, 194
XPO XPO Inc 202.96 90 206.86, 91.46 156, 139, 135
ENS EnerSys 175.95 90 189.93, 77.98 162, 129, 119
EME EMCOR Group Inc 783.06 90 808.51, 341.31 680, 650, 609
CX Cemex SAB de CV ADR 12.57 90 13.17, 5.00 12, 10, 9
LMT Lockheed Martin Corp 649.81 89 652.58, 404.69 549, 489, 482
TSM Taiwan Semiconductor Manufacturing Co Ltd ADR 362.26 89 374.09, 140.03 323, 285, 265
VALE Vale SA ADR 16.00 89 17.38, 7.99 14, 12, 11
LCII LCI Industries 153.75 89 157.13, 72.56 135, 111, 105
GNK Genco Shipping & Trading Ltd 23.38 89 23.38, 11.04 19, 17, 16
DLX Deluxe Corp 27.32 89 27.88, 13.09 23, 20, 18
SDRL Seadrill Ltd 43.80 89 43.80, 18.74 35, 32, 30
GSK GSK plc ADR 61.18 89 61.18, 32.57 51, 45, 43
BG Bunge Global ltd 121.77 89 122.53, 66.74 103, 91, 88
FDX FedEx Corp 383.08 89 383.08, 194.55 314, 263, 253
TWN Taiwan Fund Inc. 61.86 89 63.08, 24.79 55, 49, 46
PHIN Phinia Inc 76.01 89 77.76, 37.04 66, 58, 54
WS Worthington Steel Inc 43.98 89 48.69, 22.23 39, 34, 32
HWM Howmet Aerospace Inc 249.35 89 252.55, 112.05 213, 197, 190
PKE Park Aerospace Corp 24.27 89 25.85, 11.96 22, 20, 18
TECK Teck Resources Ltd 59.36 89 60.38, 28.92 50, 42, 41
BWXT BWX Technologies Inc 202.25 89 217.89, 88.78 192, 182, 168
MTRN Materion Corp 153.11 88 159.68, 71.84 137, 122, 111
INSW International Seaways Inc 65.37 88 65.37, 27.38 54, 48, 45
GXO GXO Logistics Inc 65.41 88 65.51, 31.53 56, 53, 51
CRS Carpenter Technology Corp 372.25 88 379.80, 150.78 333, 291, 280
NOC Northrop Grumman Corp 724.83 88 724.83, 426.05 629, 595, 567
ATMU Atmus Filtration Technologies Inc 64.24 88 64.24, 31.54 56, 48, 45
ECO Okeanis Eco Tankers Corp 44.31 88 44.31, 18.29 37, 32, 30
LHX L3Harris Technologies Inc 352.12 88 360.54, 190.99 322, 294, 280
BCS Barclays PLC ADR 26.42 88 27.52, 12.59 25, 22, 21
TNK Teekay Tankers Ltd 72.54 88 72.54, 33.36 59, 54, 52
EL Estee Lauder Companies Inc 111.60 88 119.61, 49.43 109, 97, 90
MATX Matson Inc 167.47 88 167.47, 87.57 140, 115, 114
BLD TopBuild Corp 533.10 88 550.90, 275.93 468, 433, 403
PWR Quanta Services Inc 519.31 88 525.13, 236.44 460, 428, 410
MCB Metropolitan Bank Holding Corp 94.66 88 96.39, 48.61 84, 77, 74
EMF Templeton Emerging Markets Closed Fund 20.33 87 20.33, 10.32 18, 16, 15
NVST Envista Holdings Corp 28.50 87 30.26, 14.76 23, 21, 20
VIK Viking Holdings Ltd 79.45 87 79.45, 34.14 72, 64, 60
GPGI GPGI Inc 23.51 87 26.00, 9.65 22, 19, 18
DBD Diebold Nixdorf Inc 80.69 87 82.58, 37.04 69, 63, 60
CMI Cummins Inc 593.00 87 605.63, 263.13 551, 461, 426
BBVA Banco Bilbao Vizcaya Argentaria SA ADR 23.49 87 26.11, 11.09 23, 20, 19
BC Brunswick Corp 89.22 87 89.22, 41.05 81, 69, 65
ORA Ormat Technologies Inc 121.04 87 129.71, 62.53 117, 105, 98
GSL Global Ship Lease Inc 39.02 87 39.02, 17.23 35, 32, 30
CMC Commercial Metals Co 78.69 87 83.21, 38.85 74, 63, 59
PRLB Proto Labs Inc 65.75 87 67.52, 31.12 55, 50, 47
HP Helmerich and Payne Inc 34.79 86 36.13, 14.71 31, 24, 22
BH Biglari Holdings Inc Class B 397.12 86 476.92, 202.02 383, 341, 322
THC Tenet Healthcare Corp 231.75 86 234.25, 110.41 200, 193, 186
PAC Grupo Aeroportuario del Pacifico SAB de CV ADR 289.41 86 293.95, 168.77 269, 244, 238
DD Dupont De Nemours Inc 51.35 86 51.53, 22.69 43, 36, 34
APG APi Group Corp 44.16 86 45.29, 21.47 41, 37, 36
GM General Motors Co 83.67 86 86.38, 42.15 81, 67, 63
MRK Merck & Co Inc 121.66 86 121.93, 71.42 108, 93, 89
AHR American Healthcare REIT Inc 52.27 86 53.00, 26.60 48, 44, 42
GVA Granite Construction Inc 132.79 86 133.17, 70.60 120, 109, 104
JBL Jabil Inc 260.54 86 265.96, 116.73 237, 221, 212
CUK Carnival PLC ADR 32.36 86 33.53, 14.69 29, 27, 26
ESE ESCO Technologies Inc 270.01 86 283.19, 132.19 220, 211, 204
BHP BHP Group Ltd ADR 74.53 86 75.13, 40.22 65, 58, 55
NVS Novartis ADR 165.38 86 166.17, 101.65 144, 131, 127
JNJ Johnson & Johnson 244.99 85 244.99, 143.15 218, 194, 183
BCH Banco de Chile ADR 42.53 85 46.36, 23.38 40, 34, 33
TEN Tsakos Energy Navigation Ltd 29.73 85 29.73, 13.41 24, 23, 21
BSAC Banco Santander Chile ADR 35.69 85 37.46, 19.81 33, 28, 27
FLS Flowserve Corp 88.64 85 89.76, 39.06 76, 63, 60
VVX V2X Inc 69.08 85 69.90, 42.05 61, 57, 55
DCI Donaldson Company Inc 107.93 85 110.27, 58.33 97, 85, 81
HSBC HSBC Holdings PLC ADR 88.10 85 90.72, 45.60 81, 72, 68
CMRE Costamare Inc 17.15 85 17.33, 6.97 16, 13, 12
CAH Cardinal Health Inc 224.99 85 227.18, 122.39 209, 180, 174
NC NACCO Industries Inc 56.36 85 58.01, 30.27 49, 44, 42
ING ING Groep NV ADR 29.23 85 30.91, 15.66 28, 26, 24
AZZ AZZ Inc 133.28 85 140.24, 75.00 118, 111, 106
TKR Timken Co 107.23 84 109.41, 56.56 92, 82, 79
OII Oceaneering International Inc 33.09 84 34.29, 15.95 27, 24, 23
SLB Slb NV 51.59 84 51.59, 31.00 44, 37, 36
AMRC Ameresco Inc 32.93 84 43.23, 8.66 31, 30, 26
M Macy’s Inc 22.77 84 23.97, 9.69 22, 18, 16
RTX RTX Corp 204.81 84 204.81, 112.23 190, 172, 163
MOV Movado Group Inc 24.77 84 25.05, 12.03 22, 19, 18
SN Sharkninja Inc 127.73 83 131.45, 65.64 118, 109, 105
TIMB Tim SA ADR 25.73 83 27.15, 12.60 22, 21, 20
RBC RBC Bearings Inc 551.65 83 552.93, 304.79 488, 430, 415
AGCO AGCO Corp 137.86 83 140.49, 75.00 114, 110, 108
LEA Lear Corp 136.90 83 140.95, 73.47 122, 109, 104
EMBJ Embraer SA ADR 72.05 83 79.89, 40.38 69, 62, 59
TTC Toro Co 99.23 83 100.18, 62.53 85, 78, 76
BHE Benchmark Electronics Inc 57.33 83 59.23, 32.12 49, 43, 41
GOLF Acushnet Holdings Corp 100.13 83 103.29, 55.75 90, 82, 79
SBH Sally Beauty Holdings Inc 15.71 83 17.00, 7.79 15, 14, 13
HCA HCA Healthcare Inc 535.02 83 540.29, 304.02 485, 442, 425
TD Toronto-Dominion Bank 96.14 83 98.58, 54.42 94, 83, 79
MXF Mexico Closed Fund 22.40 83 22.73, 12.52 20, 19, 18
IFS Intercorp Financial Services Inc 49.43 83 51.50, 28.74 45, 41, 40
STNG Scorpio Tankers Inc 70.74 83 70.74, 31.26 58, 55, 51
WTS Watts Water Technologies Inc 329.91 82 336.18, 179.34 293, 279, 269
NPO Enpro Inc 271.26 82 277.17, 136.65 235, 225, 215
DIN Dine Brands Global Inc 34.02 82 38.81, 17.93 34, 27, 26
KN Knowles Corp 27.16 82 27.29, 12.76 23, 22, 21
CPA Copa Holdings SA 147.33 82 154.09, 79.73 131, 121, 116
HG Hamilton Insurance Group Ltd 30.50 82 31.41, 17.46 27, 25, 24
R Ryder System Inc 223.04 82 223.04, 127.59 196, 183, 175
CFG Citizens Financial Group Inc 65.04 82 68.12, 33.06 61, 53, 50
OPY Oppenheimer Holdings Inc 87.72 82 92.89, 50.02 77, 72, 70
MTUS Metallus Inc 20.98 82 21.51, 11.45 19, 17, 16
NVT nVent Electric PLC 115.65 81 119.43, 44.74 108, 99, 91
PKX Posco Holdings Inc ADR 64.88 81 65.62, 38.72 57, 54, 52
HAL Halliburton Co 34.77 81 35.03, 18.84 31, 26, 24
GRDN Guardian Pharmacy Services Inc 32.83 81 34.59, 18.32 30, 27, 26
JOE St Joe Co 70.70 81 71.11, 40.47 63, 56, 53
WCC Wesco International Inc 301.74 81 315.27, 132.03 276, 242, 225
XOM Exxon Mobil Corp 150.68 81 154.53, 96.61 129, 117, 114
SU Suncor Energy Inc (Canada) 55.85 81 55.99, 31.19 48, 43, 41
ASR Grupo Aeroportuario del Sureste SAB de CV ADR 377.22 81 378.66, 234.45 335, 322, 319
CVE Cenovus Energy Inc 22.25 81 22.25, 10.47 18, 17, 16
TDY Teledyne Technologies Inc 662.66 81 662.66, 435.54 571, 552, 538
NGG National Grid PLC ADR 90.81 81 92.42, 56.94 81, 75, 73
TX Ternium SA ADR 43.64 80 45.25, 23.10 40, 36, 34
KEYS Keysight Technologies Inc 239.83 80 239.83, 127.02 214, 186, 179
SPXC SPX Technologies Inc 241.58 80 241.60, 120.66 214, 200, 190
CWEN Clearway Energy Inc Class C 40.18 80 40.78, 24.62 35, 32, 31
NMM Navios Maritime Partners Units 64.54 80 64.54, 29.47 55, 49, 47
KWR Quaker Chemical Corp 174.45 80 180.57, 95.72 152, 138, 132
MCK McKesson Corp 946.97 80 962.32, 591.19 844, 783, 766
JCI Johnson Controls International PLC 139.48 80 142.21, 70.88 121, 113, 110
YETI Yeti Holdings Inc 49.43 80 50.77, 26.94 46, 39, 37
BTI British American Tobacco plc ADR 58.87 80 62.80, 35.59 57, 54, 52
HSY Hershey Co 222.04 80 231.53, 141.29 195, 186, 180
NPK National Presto Industries Inc 126.06 80 135.37, 81.06 116, 109, 104
SMP Standard Motor Products Inc 44.34 80 44.81, 21.15 39, 38, 35
NYT New York Times Co 75.50 79 75.50, 44.96 70, 62, 60
HXL Hexcel Corp 87.87 79 89.79, 46.98 80, 69, 66
NGS Natural Gas Services Group Inc 37.52 79 37.52, 17.22 34, 29, 28
SBS Companhia de Saneamento Basico do Estado de Sao Paulo - SABESP ADR 28.88 79 29.58, 15.47 25, 24, 23
WAB Westinghouse Air Brake Technologies Corp 259.33 79 259.69, 159.62 227, 207, 206
XPRO Expro Group Holdings NV 16.75 79 16.86, 6.91 14, 13, 12
ROG Rogers Corp 107.20 79 110.20, 52.69 97, 84, 80
MG Mistras Group Inc 14.54 79 14.94, 7.29 13, 11, 10
EIX Edison International 69.70 79 71.46, 46.16 61, 56, 55
ADM Archer-Daniels-Midland Co 67.52 79 68.99, 40.37 62, 60, 57
ESI Element Solutions Inc 33.69 79 33.69, 17.33 28, 26, 25
NUE Nucor Corp 184.54 79 194.42, 102.02 172, 152, 145
GIL Gildan Activewear Inc 72.30 79 72.58, 37.35 64, 59, 56
STEL Stellar Bancorp Inc 38.74 79 39.71, 24.53 33, 31, 30
CTRE CareTrust REIT Inc 40.15 78 41.12, 23.92 37, 34, 33
AD Array Digital Infrastructure Inc 49.65 78 51.24, 33.76 45, 42, 41
AX Axos Financial Inc 97.69 78 101.01, 56.36 91, 86, 83
DKL Delek Logistics Partners Common Units 54.46 78 54.93, 32.60 47, 44, 42
E Eni SpA ADR 43.83 78 43.83, 24.71 39, 36, 35
BDC Belden Inc 146.73 78 150.91, 86.99 123, 122, 119
FDP Fresh Del Monte Produce Inc 42.55 78 42.55, 28.47 37, 36, 35
CM Canadian Imperial Bank of Commerce 96.64 78 98.04, 53.85 93, 83, 79
TDW Tidewater Inc 71.44 78 71.44, 32.27 58, 55, 52
AER AerCap Holdings NV 154.83 78 154.83, 88.55 144, 129, 125
TXT Textron Inc 100.25 78 100.25, 60.68 91, 84, 82
AZN AstraZeneca PLC 208.67 78 209.48, 128.02 186, 170, 162
PH Parker-Hannifin Corp 997.50 77 1009.93, 512.49 922, 816, 779
NATL NCR Atleos Corp 41.91 77 42.38, 23.09 38, 37, 34
FHI Federated Hermes Inc 56.06 77 56.06, 34.86 52, 51, 48
GS Goldman Sachs Group Inc 933.73 77 975.86, 455.22 918, 813, 766
CLH Clean Harbors Inc 276.25 77 276.25, 182.10 252, 238, 235
UAN CVR Partners Units 107.99 77 118.57, 58.52 104, 93, 89
BRC Brady Corp 95.26 77 96.33, 63.45 84, 78, 76
BNS Bank of Nova Scotia 75.95 77 77.78, 43.91 74, 66, 62
VLO Valero Energy Corp 199.46 77 203.92, 101.70 179, 164, 156
GE General Electric Co 329.58 77 329.58, 166.17 309, 294, 280
TNL Travel + Leisure Co 75.39 77 75.39, 37.71 71, 64, 60
WBS Webster Financial Corp 72.47 77 73.21, 40.62 65, 60, 58
HEI HEICO Corp 342.22 77 358.04, 219.44 331, 321, 315
KNX Knight-Swift Transportation Holdings Inc 59.35 77 60.26, 37.72 55, 47, 46
MSA MSA Safety Inc 199.79 76 202.55, 128.60 174, 169, 168
RY Royal Bank of Canada 170.75 76 175.46, 106.47 168, 151, 145
C Citigroup Inc 116.27 76 123.77, 56.66 115, 103, 96
KEY KeyCorp 21.94 76 23.21, 12.78 21, 19, 18
DVN Devon Energy Corp 44.44 76 44.96, 26.26 38, 35, 34
CBNA Chain Bridge Bancorp Inc 35.35 76 38.22, 21.25 34, 31, 30
CCL Carnival Corp 32.54 76 33.83, 16.35 30, 29, 28
NTR Nutrien Ltd 70.28 76 73.07, 46.44 65, 60, 59
BEPC Brookfield Renewable Corp 42.93 76 44.35, 23.70 39, 37, 35
TOL Toll Brothers Inc 160.00 76 166.12, 89.73 144, 137, 129
BCO Brinks Co 129.82 76 131.49, 81.48 123, 113, 107
WGO Winnebago Industries Inc 46.51 76 49.85, 27.75 44, 37, 35
TS Tenaris SA ADR 49.73 75 49.73, 29.70 42, 38, 37
GRBK Green Brick Partners Inc 79.35 75 80.59, 53.49 69, 68, 66
SWK Stanley Black & Decker Inc 89.83 75 91.76, 53.89 80, 73, 71
OUT OUTFRONT Media Inc 25.25 75 26.89, 12.64 24, 20, 19
TDC Teradata Corp 32.81 75 37.88, 19.20 30, 25, 24
USB US Bancorp 58.76 75 60.69, 35.28 55, 49, 47
PFS Provident Financial Services Inc 22.97 75 23.54, 13.98 20, 19, 18
HUBB Hubbell Inc 522.30 75 524.25, 312.92 473, 446, 431
BA Boeing Co 238.93 75 252.15, 136.59 228, 220, 216
LOB Live Oak Bancshares Inc 40.17 75 41.75, 23.11 37, 35, 33
BMO Bank of Montreal 142.50 75 145.64, 85.59 134, 126, 121
PHM Pultegroup Inc 142.10 75 142.56, 91.48 127, 125, 119
PNC PNC Financial Services Group Inc 232.74 75 242.48, 144.50 218, 199, 193
NIC Nicolet Bankshares Inc 153.50 75 157.68, 99.94 136, 131, 129
GEF Greif Inc Class A 75.15 74 76.82, 47.77 70, 64, 63
HASI HA Sustainable Infrastructure Capital Inc 37.77 74 39.70, 21.80 33, 30, 29
VMI Valmont Industries Inc 454.97 74 477.85, 262.40 433, 400, 380
OPLN Openlane Inc 29.10 74 31.57, 17.57 29, 27, 26
TBN Tamboran Resources Corp 29.90 74 30.44, 18.16 26, 24, 23
JBTM JBT Marel Corp 163.05 74 168.55, 91.37 156, 143, 137
ZWS Zurn Elkay Water Solutions Corp 51.21 74 52.78, 28.31 47, 46, 43
BOOT Boot Barn Holdings Inc 196.74 74 207.98, 89.13 190, 182, 175
TRGP Targa Resources Corp 227.62 74 227.62, 144.61 191, 172, 169
JXN Jackson Financial Inc 116.93 74 122.21, 68.55 111, 100, 96
BUI BlackRock Utilities Infrastructure & Power Oppty 29.04 74 29.25, 18.80 26, 25, 24
NHI National Health Investors Inc 88.95 73 91.02, 62.67 79, 76, 74
BWNB Babcock And Wilcox Enterprises 6 50 Senior Notes due 2026 24.85 73 25.05, 6.31 24, 22, 20
TM Toyota Motor Corp ADR 243.20 73 248.29, 158.63 223, 204, 198
DDS Dillard’s Inc 667.67 73 700.28, 282.18 649, 581, 533
RF Regions Financial Corp 30.06 73 30.95, 17.76 28, 26, 25
WMS Advanced Drainage Systems Inc 169.95 73 175.38, 96.40 155, 143, 136
DTM DT Midstream Inc 133.48 73 133.48, 84.31 122, 112, 109
ST Sensata Technologies Holding PLC 36.64 73 37.22, 17.42 34, 32, 31
BKU BankUnited Inc 49.03 73 50.93, 28.52 46, 41, 39
REX REX American Resources Corp 33.51 73 35.68, 17.50 33, 31, 29
CAF Morgan Stanley China A Share Closed Fund 18.05 72 18.58, 11.34 17, 16, 15
PEN Penumbra Inc 341.32 72 359.40, 225.54 328, 281, 277
AME AMETEK Inc 234.31 72 235.29, 150.67 215, 196, 191
WMB Williams Companies Inc 72.14 72 72.28, 52.21 63, 60, 59
VTOL Bristow Group Inc 46.00 72 46.00, 25.74 40, 38, 36
TEL TE Connectivity PLC 235.63 72 249.00, 121.04 230, 221, 206
NTB Bank of NT Butterfield & Son Ltd 52.72 72 53.40, 34.69 51, 46, 45
MD Pediatrix Medical Group Inc 21.97 72 24.65, 11.98 21, 18, 17
GFF Griffon Corp 89.52 72 94.84, 64.22 81, 77, 75
TTE TotalEnergies SE 77.35 71 77.72, 51.69 68, 63, 62
IMAX Imax Corp 37.80 71 39.04, 21.44 36, 32, 31
FERG Ferguson Enterprises Inc 260.00 71 267.36, 146.32 241, 236, 226
RL Ralph Lauren Corp 378.08 71 378.08, 180.73 361, 329, 314
ACA Arcosa Inc 123.08 71 128.17, 70.51 114, 101, 98
ITT ITT Inc 204.94 71 206.87, 111.96 183, 177, 170
SXI Standex International Corp 253.93 71 262.25, 130.06 240, 220, 204
HQL abrdn Life Sciences Investors 17.50 71 17.67, 9.88 16, 15, 14
MTB M&T Bank Corp 231.75 71 238.01, 153.05 214, 197, 194
