NYSE Minervini Trend Template 2026-02-13
Stocks that meet Mark Minervini’s Trend Template criteria.
Only showing stocks that pass all 8 criteria. Filtered stocks are not shown.
Minervini Trend Template
| Symbol | Name | Close | RS | 52W High,Low | MA50,150,200 |
|---|---|---|---|---|---|
| BW | Babcock & Wilcox Enterprises Inc | 9.75 | 98 | 11.15, 0.26 | 7, 4, 3 |
| PACS | Pacs Group Inc | 37.81 | 98 | 42.13, 7.71 | 36, 21, 18 |
| ANRO | Alto Neuroscience Inc | 16.89 | 98 | 20.04, 1.80 | 16, 9, 8 |
| BE | Bloom Energy Corp | 139.74 | 98 | 168.89, 16.32 | 122, 91, 73 |
| PL | Planet Labs PBC | 22.42 | 98 | 28.78, 2.96 | 21, 13, 11 |
| GOLD | Gold.com Inc | 60.91 | 98 | 64.14, 19.40 | 41, 30, 28 |
| AG | First Majestic Silver Corp | 22.96 | 98 | 26.23, 5.24 | 19, 13, 12 |
| AAUC | Allied Gold Corp | 31.47 | 98 | 32.01, 9.07 | 26, 19, 17 |
| SBSW | Sibanye Stillwater Ltd ADR | 17.23 | 98 | 21.12, 3.19 | 15, 11, 10 |
| CYD | China Yuchai International Ltd | 53.61 | 98 | 53.61, 10.47 | 41, 36, 31 |
| CIEN | Ciena Corp | 303.92 | 98 | 303.92, 53.50 | 241, 172, 149 |
| SKE | Skeena Resources Ltd | 33.06 | 98 | 34.91, 8.61 | 27, 20, 18 |
| HLF | Herbalife Ltd | 15.90 | 98 | 17.40, 5.11 | 15, 11, 10 |
| EGO | Eldorado Gold Corp | 47.37 | 98 | 49.71, 13.41 | 39, 30, 27 |
| FET | Forum Energy Technologies Inc | 50.20 | 98 | 50.20, 13.57 | 40, 30, 27 |
| IAG | IAMGOLD Corp | 21.63 | 98 | 22.49, 5.11 | 17, 13, 11 |
| MUX | McEwen Inc | 25.71 | 97 | 29.05, 6.56 | 22, 17, 15 |
| BVN | Compania de Minas Buenaventura SAA ADR | 37.96 | 97 | 40.48, 12.35 | 32, 24, 22 |
| CGAU | Centerra Gold Inc | 18.85 | 97 | 20.05, 5.41 | 15, 11, 10 |
| TPC | Tutor Perini Corp | 82.74 | 97 | 86.00, 19.61 | 73, 64, 58 |
| EXK | Endeavour Silver Corp | 11.75 | 97 | 14.12, 3.15 | 10, 8, 7 |
| CPS | Cooper-Standard Holdings Inc | 45.20 | 97 | 45.20, 11.16 | 33, 32, 29 |
| HBM | Hudbay Minerals Inc | 26.10 | 97 | 27.08, 6.09 | 21, 16, 14 |
| FIX | Comfort Systems USA Inc | 1337.95 | 97 | 1338.65, 295.83 | 1069, 882, 783 |
| DRD | DRDGOLD Ltd ADR | 35.65 | 97 | 39.18, 10.20 | 33, 25, 23 |
| CDE | Coeur Mining Inc | 22.42 | 97 | 26.11, 4.81 | 20, 16, 14 |
| TTI | Tetra Technologies Inc | 10.94 | 97 | 12.32, 2.13 | 10, 7, 6 |
| AU | Anglogold Ashanti PLC | 109.82 | 97 | 115.72, 27.92 | 94, 74, 66 |
| SPHR | Sphere Entertainment Co | 115.70 | 97 | 115.72, 24.28 | 93, 69, 61 |
| FRGE | Forge Global Holdings Inc | 44.64 | 97 | 44.79, 7.43 | 44, 30, 26 |
| GLW | Corning Inc | 133.46 | 97 | 133.46, 38.56 | 97, 82, 73 |
| NGL | NGL Energy Partners Units | 12.00 | 97 | 12.20, 2.80 | 10, 7, 6 |
| VAL | Valaris Ltd | 95.96 | 97 | 95.96, 28.94 | 57, 53, 50 |
| KEN | Kenon Holdings Ltd | 79.23 | 97 | 79.23, 26.46 | 68, 54, 50 |
| ASX | ASE Technology Holding Co Ltd ADR | 23.40 | 96 | 23.74, 7.16 | 17, 13, 12 |
| KEP | Korea Electric Power Corp ADR | 21.52 | 96 | 23.26, 7.10 | 18, 15, 14 |
| ASA | ASA Gold And Precious Metals Limited | 71.51 | 96 | 76.22, 23.99 | 63, 48, 44 |
| VSCO | Victoria’s Secret & Co | 58.54 | 96 | 65.90, 14.87 | 56, 37, 33 |
| SII | Sprott Inc | 123.18 | 96 | 140.58, 39.30 | 109, 87, 80 |
| SA | Seabridge Gold Inc | 34.01 | 96 | 36.94, 9.75 | 31, 24, 21 |
| COHR | Coherent Corp | 217.23 | 96 | 242.46, 50.58 | 196, 142, 127 |
| GFI | Gold Fields Ltd ADR | 54.60 | 96 | 61.51, 17.07 | 48, 40, 35 |
| KGC | Kinross Gold Corp | 34.40 | 96 | 38.07, 10.52 | 31, 25, 22 |
| KF | Korea Closed Fund | 50.00 | 96 | 50.00, 17.64 | 40, 33, 30 |
| PAAS | Pan American Silver Corp | 57.93 | 96 | 65.92, 21.40 | 54, 41, 37 |
| NEM | Newmont Corporation | 125.80 | 96 | 131.95, 41.42 | 109, 88, 79 |
| ALB | Albemarle Corp | 166.35 | 96 | 194.18, 50.01 | 156, 111, 98 |
| WF | Woori Financial Group Inc ADR | 80.79 | 96 | 80.79, 29.87 | 61, 56, 53 |
| CSTM | Constellium SE | 23.29 | 96 | 24.74, 7.70 | 20, 16, 15 |
| B | Barrick Mining Corp | 47.91 | 96 | 52.98, 16.22 | 46, 35, 31 |
| ATI | ATI Inc | 143.93 | 96 | 143.93, 41.97 | 119, 96, 92 |
| DAN | Dana Inc | 33.39 | 95 | 33.40, 10.20 | 26, 21, 20 |
| SCCO | Southern Copper Corp | 198.00 | 95 | 212.70, 71.07 | 166, 129, 120 |
| HII | Huntington Ingalls Industries Inc | 418.78 | 95 | 429.64, 156.09 | 374, 312, 291 |
| MT | ArcelorMittal SA ADR | 61.51 | 95 | 66.65, 23.10 | 50, 40, 38 |
| DY | Dycom Industries Inc | 427.48 | 95 | 429.68, 136.75 | 363, 307, 286 |
| MOD | Modine Manufacturing Co | 216.50 | 95 | 219.76, 69.30 | 155, 145, 132 |
| ERO | Ero Copper Corp | 30.72 | 95 | 38.03, 9.65 | 29, 21, 20 |
| DG | Dollar General Corp | 153.84 | 95 | 153.84, 69.93 | 140, 116, 113 |
| AGX | Argan Inc | 409.95 | 95 | 422.50, 103.24 | 343, 292, 269 |
| GEV | GE Vernova Inc | 802.13 | 95 | 823.67, 269.50 | 686, 631, 590 |
| NVRI | Enviri Corp | 18.92 | 95 | 19.38, 4.88 | 18, 14, 12 |
| EFXT | Enerflex Ltd | 18.95 | 95 | 19.53, 6.39 | 16, 12, 11 |
| GHM | Graham Corp | 84.40 | 95 | 89.11, 26.62 | 70, 59, 55 |
| LBRT | Liberty Energy Inc | 25.90 | 95 | 26.09, 9.81 | 20, 15, 14 |
| PKST | Peakstone Realty Trust | 20.82 | 95 | 20.86, 9.91 | 15, 14, 13 |
| PRIM | Primoris Services Corp | 166.53 | 95 | 166.53, 52.54 | 139, 126, 113 |
| CAT | Caterpillar Inc | 774.20 | 94 | 775.00, 270.22 | 633, 529, 485 |
| HLIO | Helios Technologies Inc | 75.65 | 94 | 75.65, 25.56 | 61, 54, 48 |
| BWA | Borgwarner Inc | 62.80 | 94 | 66.55, 24.56 | 47, 43, 40 |
| NGVT | Ingevity Corp | 76.57 | 94 | 76.57, 29.88 | 63, 56, 52 |
| FTI | TechnipFMC PLC | 61.36 | 94 | 61.82, 23.08 | 50, 42, 40 |
| AEO | American Eagle Outfitters Inc | 25.48 | 94 | 28.06, 9.08 | 25, 18, 16 |
| PARR | Par Pacific Holdings Inc | 42.86 | 94 | 47.20, 12.23 | 38, 36, 33 |
| GRC | Gorman-Rupp Co | 67.40 | 94 | 67.40, 30.94 | 52, 46, 44 |
| LUV | Southwest Airlines Co | 51.11 | 94 | 54.26, 23.67 | 43, 36, 35 |
| VRT | Vertiv Holdings Co | 234.53 | 94 | 248.51, 59.35 | 179, 161, 149 |
| RRX | Regal Rexnord Corp | 220.19 | 94 | 224.08, 93.38 | 160, 149, 146 |
| WPM | Wheaton Precious Metals Corp | 145.90 | 94 | 156.30, 63.30 | 128, 109, 104 |
| NE | Noble Corporation PLC | 45.82 | 94 | 45.82, 17.48 | 32, 29, 28 |
| TPR | Tapestry Inc | 153.80 | 94 | 154.67, 59.90 | 130, 115, 106 |
| SEI | Solaris Energy Infrastructure Inc | 56.63 | 93 | 57.00, 15.80 | 51, 42, 38 |
| TEVA | Teva Pharmaceutical Industries Ltd ADR | 33.98 | 93 | 36.25, 12.82 | 31, 23, 22 |
| THR | Thermon Group Holdings Inc | 51.69 | 93 | 52.66, 23.60 | 41, 32, 31 |
| CIB | Grupo Cibest SA ADR | 77.00 | 93 | 84.53, 31.84 | 71, 59, 54 |
| KMT | Kennametal Inc | 39.59 | 93 | 41.10, 16.99 | 32, 25, 24 |
| IBP | Installed Building Products Inc | 344.19 | 93 | 344.19, 153.24 | 289, 261, 238 |
| CCJ | Cameco Corp | 112.90 | 93 | 134.09, 36.61 | 105, 90, 83 |
| AA | Alcoa Corp | 59.95 | 93 | 65.67, 22.36 | 56, 41, 37 |
| AEM | Agnico Eagle Mines Ltd | 216.59 | 93 | 222.99, 93.66 | 188, 163, 151 |
| FCX | Freeport-McMoRan Inc | 62.84 | 93 | 65.46, 28.75 | 55, 46, 44 |
| AGI | Alamos Gold Inc | 45.25 | 93 | 46.25, 21.34 | 40, 33, 32 |
| SHG | Shinhan Financial Group Co Ltd ADR | 69.83 | 93 | 69.83, 28.46 | 56, 52, 49 |
| OR | OR Royalties Inc | 42.69 | 93 | 46.82, 17.84 | 39, 35, 32 |
| ONTO | Onto Innovation Inc | 217.23 | 93 | 222.42, 88.50 | 185, 141, 131 |
| WS | Worthington Steel Inc | 46.90 | 93 | 48.69, 22.23 | 38, 33, 32 |
| FN | Fabrinet | 495.55 | 93 | 528.17, 171.03 | 475, 405, 366 |
| MTZ | MasTec Inc | 269.53 | 92 | 269.53, 106.07 | 233, 207, 195 |
| UI | Ubiquiti Inc | 720.06 | 92 | 786.05, 272.27 | 579, 577, 532 |
| BTU | Peabody Energy Corp | 34.45 | 92 | 38.83, 10.19 | 32, 26, 23 |
| TEX | Terex Corp | 69.23 | 92 | 69.23, 31.86 | 57, 52, 50 |
| DOCN | DigitalOcean Holdings Inc | 68.16 | 92 | 68.16, 25.74 | 53, 42, 38 |
| PDS | Precision Drilling Corporation(Calgary) | 87.35 | 92 | 89.94, 38.04 | 74, 62, 58 |
| LTM | LATAM Airlines Group SA ADR | 59.71 | 92 | 68.46, 26.38 | 58, 49, 46 |
| TPB | Turning Point Brands Inc | 131.77 | 92 | 131.77, 54.40 | 113, 100, 93 |
| IX | ORIX Corp ADR | 36.34 | 92 | 36.60, 18.25 | 30, 26, 25 |
| MGA | Magna International Inc | 68.73 | 92 | 68.73, 30.08 | 53, 48, 45 |
| KB | KB Financial Group Inc ADR | 113.95 | 92 | 113.95, 46.04 | 91, 85, 82 |
| VPG | Vishay Precision Group Inc | 44.20 | 92 | 55.98, 19.20 | 42, 35, 32 |
| VALE | Vale SA ADR | 16.65 | 92 | 17.38, 7.99 | 14, 12, 11 |
| DCO | Ducommun Inc | 123.96 | 92 | 123.96, 53.50 | 105, 96, 90 |
| MATV | Mativ Holdings Inc | 14.78 | 91 | 15.05, 4.43 | 12, 11, 10 |
| ELAN | Elanco Animal Health Inc | 25.13 | 91 | 25.71, 8.10 | 23, 20, 18 |
| AAMI | Acadian Asset Management Inc | 51.85 | 91 | 55.85, 22.94 | 50, 47, 43 |
| AMG | Affiliated Managers Group Inc | 329.79 | 91 | 329.79, 143.33 | 299, 256, 238 |
| BWMX | Betterware de Mexico SAPI de CV | 18.20 | 91 | 19.44, 7.49 | 16, 14, 12 |
| ENS | EnerSys | 179.20 | 91 | 189.93, 77.98 | 161, 128, 118 |
| MTRN | Materion Corp | 159.68 | 91 | 159.68, 71.84 | 136, 121, 110 |
| GPGI | GPGI Inc | 24.63 | 91 | 26.00, 9.65 | 21, 19, 18 |
| TCI | Transcontinental Realty Investors Inc | 53.75 | 91 | 58.91, 26.48 | 53, 47, 45 |
| OSK | Oshkosh Corp | 171.08 | 91 | 174.52, 78.16 | 144, 135, 127 |
| LCII | LCI Industries | 157.13 | 90 | 157.13, 72.56 | 134, 110, 104 |
| NPKI | NPK International Inc | 14.44 | 90 | 14.63, 4.95 | 13, 11, 10 |
| TFPM | Triple Flag Precious Metals Corp | 36.19 | 90 | 39.46, 16.02 | 35, 30, 28 |
| PLOW | Douglas Dynamics Inc | 42.25 | 90 | 42.25, 21.18 | 35, 32, 31 |
| RIO | Rio Tinto PLC ADR | 98.07 | 90 | 99.52, 51.08 | 84, 71, 68 |
| MYE | Myers Industries Inc | 22.08 | 90 | 22.40, 8.90 | 19, 17, 16 |
| TWN | Taiwan Fund Inc. | 63.08 | 90 | 63.08, 24.79 | 55, 49, 45 |
| BAP | Credicorp Ltd | 329.81 | 90 | 375.25, 160.83 | 312, 273, 257 |
| HWM | Howmet Aerospace Inc | 250.21 | 90 | 250.21, 112.05 | 211, 196, 189 |
| BG | Bunge Global ltd | 122.53 | 90 | 122.53, 66.74 | 102, 90, 87 |
| AIR | AAR Corp | 112.98 | 90 | 114.34, 48.56 | 95, 84, 79 |
| CW | Curtiss-Wright Corp | 684.22 | 90 | 684.22, 282.78 | 604, 550, 522 |
| CRS | Carpenter Technology Corp | 379.80 | 90 | 379.80, 150.78 | 331, 290, 278 |
| PHIN | Phinia Inc | 75.74 | 90 | 77.76, 37.04 | 65, 57, 54 |
| CX | Cemex SAB de CV ADR | 12.57 | 90 | 13.17, 5.00 | 12, 10, 9 |
| LMT | Lockheed Martin Corp | 652.58 | 90 | 652.58, 404.69 | 541, 487, 480 |
| EME | EMCOR Group Inc | 800.82 | 90 | 808.51, 341.31 | 673, 647, 605 |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd ADR | 366.36 | 89 | 374.09, 140.03 | 320, 283, 263 |
| BLD | TopBuild Corp | 550.90 | 89 | 550.90, 275.93 | 464, 431, 400 |
| FRO | Frontline Plc | 30.92 | 89 | 30.92, 12.70 | 24, 22, 21 |
| NBR | Nabors Industries Ltd | 68.10 | 89 | 70.88, 24.60 | 60, 47, 42 |
| FNV | Franco-Nevada Corp | 252.18 | 89 | 267.64, 136.43 | 228, 202, 193 |
| APH | Amphenol Corp | 146.72 | 89 | 166.25, 58.79 | 141, 127, 118 |
| ECO | Okeanis Eco Tankers Corp | 42.98 | 89 | 42.98, 18.29 | 37, 32, 29 |
| NVST | Envista Holdings Corp | 28.97 | 89 | 30.26, 14.76 | 23, 21, 20 |
| FDX | FedEx Corp | 374.72 | 89 | 374.72, 194.55 | 309, 261, 251 |
| AZZ | AZZ Inc | 140.24 | 88 | 140.24, 75.00 | 117, 110, 106 |
| PRLB | Proto Labs Inc | 67.52 | 88 | 67.52, 31.12 | 54, 50, 47 |
| MSGE | Madison Square Garden Entertainment Corp | 62.51 | 88 | 62.51, 28.90 | 56, 47, 45 |
| CMI | Cummins Inc | 601.01 | 88 | 605.63, 263.13 | 548, 458, 423 |
| CTRI | Centuri Holdings Inc | 31.01 | 88 | 31.42, 15.18 | 27, 23, 22 |
| BCH | Banco de Chile ADR | 43.52 | 88 | 46.36, 22.79 | 40, 34, 33 |
| DBD | Diebold Nixdorf Inc | 80.30 | 88 | 80.30, 37.04 | 68, 62, 59 |
| CMC | Commercial Metals Co | 79.64 | 88 | 83.21, 38.85 | 73, 62, 59 |
| ATMU | Atmus Filtration Technologies Inc | 64.12 | 88 | 64.12, 31.54 | 55, 48, 45 |
| EMF | Templeton Emerging Markets Closed Fund | 20.22 | 88 | 20.29, 10.32 | 18, 16, 15 |
| MCB | Metropolitan Bank Holding Corp | 93.21 | 88 | 96.39, 48.61 | 84, 77, 74 |
| PKE | Park Aerospace Corp | 23.68 | 88 | 25.85, 11.96 | 22, 20, 18 |
| GSK | GSK plc ADR | 58.93 | 87 | 60.23, 32.57 | 50, 44, 43 |
| THC | Tenet Healthcare Corp | 231.10 | 87 | 232.26, 110.41 | 199, 192, 185 |
| AHR | American Healthcare REIT Inc | 51.80 | 87 | 51.80, 26.60 | 47, 44, 41 |
| INSW | International Seaways Inc | 63.95 | 87 | 63.95, 27.38 | 53, 48, 45 |
| BH | Biglari Holdings Inc Class B | 396.75 | 87 | 476.92, 202.02 | 379, 340, 320 |
| SDRL | Seadrill Ltd | 42.66 | 87 | 43.01, 18.74 | 35, 32, 30 |
| OII | Oceaneering International Inc | 33.15 | 87 | 34.29, 15.95 | 27, 24, 23 |
| DLX | Deluxe Corp | 26.21 | 87 | 27.88, 13.09 | 23, 20, 18 |
| GNK | Genco Shipping & Trading Ltd | 22.21 | 87 | 22.21, 11.04 | 19, 17, 16 |
| MRK | Merck & Co Inc | 121.41 | 87 | 121.93, 71.42 | 107, 92, 88 |
| JNJ | Johnson & Johnson | 243.45 | 87 | 244.55, 143.15 | 216, 192, 182 |
| GSL | Global Ship Lease Inc | 38.15 | 87 | 38.15, 17.23 | 35, 31, 30 |
| TIMB | Tim SA ADR | 26.12 | 87 | 27.15, 12.60 | 22, 21, 20 |
| TECK | Teck Resources Ltd | 58.91 | 87 | 60.38, 28.92 | 50, 42, 41 |
| USFD | US Foods Holding Corp | 99.93 | 86 | 101.98, 60.47 | 80, 78, 77 |
| BWXT | BWX Technologies Inc | 200.40 | 86 | 217.89, 88.78 | 191, 181, 167 |
| CMRE | Costamare Inc | 16.94 | 86 | 17.33, 6.97 | 16, 13, 12 |
| TNK | Teekay Tankers Ltd | 70.55 | 86 | 70.55, 33.36 | 58, 54, 51 |
| APG | APi Group Corp | 44.41 | 86 | 45.29, 21.47 | 41, 37, 35 |
| PWR | Quanta Services Inc | 524.08 | 86 | 524.08, 236.44 | 458, 426, 408 |
| SBH | Sally Beauty Holdings Inc | 16.32 | 86 | 17.00, 7.79 | 15, 14, 13 |
| AMRC | Ameresco Inc | 32.68 | 86 | 43.23, 8.66 | 31, 30, 26 |
| GVA | Granite Construction Inc | 130.93 | 86 | 133.17, 70.60 | 119, 109, 104 |
| PKX | Posco Holdings Inc ADR | 65.62 | 86 | 65.62, 38.72 | 57, 54, 52 |
| BC | Brunswick Corp | 87.04 | 86 | 88.73, 41.05 | 80, 68, 64 |
| NC | NACCO Industries Inc | 55.50 | 86 | 55.50, 30.27 | 49, 44, 42 |
| LHX | L3Harris Technologies Inc | 345.50 | 86 | 360.54, 190.99 | 319, 293, 279 |
| FLS | Flowserve Corp | 89.69 | 85 | 89.69, 39.06 | 75, 63, 59 |
| XPO | XPO Inc | 195.33 | 85 | 206.86, 91.46 | 154, 138, 134 |
| DCI | Donaldson Company Inc | 109.46 | 85 | 110.27, 58.33 | 97, 85, 81 |
| ECG | Everus Construction Group Inc | 105.16 | 85 | 105.16, 33.60 | 91, 84, 78 |
| BSAC | Banco Santander Chile ADR | 35.65 | 85 | 37.46, 19.41 | 33, 28, 27 |
| GXO | GXO Logistics Inc | 65.51 | 85 | 65.51, 31.53 | 55, 53, 50 |
| ORA | Ormat Technologies Inc | 118.19 | 85 | 129.71, 62.11 | 117, 104, 98 |
| NOC | Northrop Grumman Corp | 702.57 | 85 | 709.11, 426.05 | 623, 592, 565 |
| ESE | ESCO Technologies Inc | 268.41 | 85 | 283.19, 130.55 | 218, 210, 202 |
| HCA | HCA Healthcare Inc | 540.29 | 85 | 540.29, 304.02 | 483, 440, 423 |
| BHE | Benchmark Electronics Inc | 59.23 | 85 | 59.23, 32.12 | 48, 43, 41 |
| BHP | BHP Group Ltd ADR | 73.38 | 84 | 75.13, 40.22 | 64, 57, 55 |
| MATX | Matson Inc | 162.18 | 84 | 165.35, 87.57 | 138, 114, 113 |
| TKR | Timken Co | 107.84 | 84 | 109.41, 56.56 | 91, 81, 78 |
| PAC | Grupo Aeroportuario del Pacifico SAB de CV ADR | 283.53 | 84 | 293.95, 168.77 | 267, 243, 237 |
| DD | Dupont De Nemours Inc | 50.22 | 84 | 51.53, 22.69 | 43, 36, 34 |
| NVS | Novartis ADR | 163.10 | 84 | 163.10, 101.65 | 143, 131, 127 |
| CPA | Copa Holdings SA | 145.87 | 84 | 154.09, 79.73 | 130, 121, 116 |
| ADM | Archer-Daniels-Midland Co | 69.51 | 84 | 69.51, 40.67 | 62, 60, 57 |
| SLB | Slb NV | 50.39 | 84 | 51.56, 31.00 | 43, 37, 36 |
| GM | General Motors Co | 81.08 | 84 | 86.38, 42.15 | 81, 67, 62 |
| CAH | Cardinal Health Inc | 220.79 | 84 | 227.18, 122.39 | 208, 179, 173 |
| AGCO | AGCO Corp | 140.49 | 84 | 140.49, 75.16 | 113, 109, 107 |
| HXL | Hexcel Corp | 89.79 | 84 | 89.79, 46.98 | 79, 69, 65 |
| CWEN | Clearway Energy Inc Class C | 40.78 | 83 | 40.78, 24.39 | 34, 32, 31 |
| MSGS | Madison Square Garden Sports Corp | 291.48 | 83 | 291.48, 175.61 | 263, 229, 220 |
| HG | Hamilton Insurance Group Ltd | 30.91 | 83 | 31.01, 17.46 | 27, 25, 24 |
| EMBJ | Embraer SA ADR | 71.04 | 83 | 79.89, 39.81 | 69, 62, 59 |
| NGG | National Grid PLC ADR | 92.40 | 83 | 92.40, 56.94 | 80, 74, 73 |
| RBC | RBC Bearings Inc | 552.44 | 83 | 552.44, 304.79 | 484, 427, 413 |
| LEA | Lear Corp | 137.87 | 83 | 140.95, 73.47 | 120, 108, 104 |
| TTC | Toro Co | 100.09 | 83 | 100.09, 62.53 | 84, 78, 76 |
| WCC | Wesco International Inc | 307.10 | 83 | 315.27, 132.03 | 275, 240, 224 |
| MOV | Movado Group Inc | 24.36 | 83 | 25.05, 12.03 | 22, 19, 18 |
| KWR | Quaker Chemical Corp | 179.34 | 83 | 179.34, 95.72 | 150, 138, 131 |
| ING | ING Groep NV ADR | 28.30 | 83 | 30.91, 15.59 | 28, 25, 24 |
| BCS | Barclays PLC ADR | 25.31 | 83 | 27.52, 12.59 | 25, 22, 20 |
| INVX | Innovex International Inc | 24.76 | 83 | 26.09, 13.46 | 23, 20, 18 |
| HP | Helmerich and Payne Inc | 33.20 | 83 | 36.41, 14.82 | 31, 24, 22 |
| HSBC | HSBC Holdings PLC ADR | 85.15 | 82 | 90.72, 45.60 | 81, 71, 68 |
| NPO | Enpro Inc | 272.63 | 82 | 277.17, 136.65 | 233, 224, 214 |
| SU | Suncor Energy Inc (Canada) | 55.99 | 82 | 55.99, 31.19 | 47, 43, 41 |
| CFG | Citizens Financial Group Inc | 65.10 | 82 | 68.12, 33.06 | 60, 53, 50 |
| MCY | Mercury General Corp | 93.47 | 82 | 95.28, 48.43 | 91, 82, 77 |
| TD | Toronto-Dominion Bank | 95.32 | 82 | 98.58, 54.42 | 93, 83, 79 |
| XOM | Exxon Mobil Corp | 148.45 | 82 | 154.53, 96.61 | 128, 116, 113 |
| VIK | Viking Holdings Ltd | 75.22 | 82 | 77.68, 34.14 | 71, 64, 60 |
| SN | Sharkninja Inc | 131.06 | 82 | 131.06, 65.64 | 117, 109, 105 |
| AD | Array Digital Infrastructure Inc | 50.88 | 82 | 50.88, 33.76 | 45, 42, 41 |
| DINO | HF Sinclair Corp | 58.53 | 82 | 58.76, 25.06 | 50, 49, 46 |
| CUK | Carnival PLC ADR | 31.56 | 82 | 33.69, 14.76 | 29, 27, 26 |
| KN | Knowles Corp | 27.29 | 82 | 27.29, 12.76 | 23, 22, 21 |
| GRDN | Guardian Pharmacy Services Inc | 33.46 | 82 | 34.59, 18.32 | 30, 27, 26 |
| HSY | Hershey Co | 222.58 | 82 | 231.53, 140.14 | 193, 185, 179 |
| TX | Ternium SA ADR | 43.65 | 81 | 45.25, 23.10 | 40, 36, 34 |
| JBL | Jabil Inc | 254.58 | 81 | 265.96, 116.73 | 236, 220, 211 |
| MTUS | Metallus Inc | 20.70 | 81 | 21.51, 11.45 | 19, 17, 16 |
| GOLF | Acushnet Holdings Corp | 99.56 | 81 | 103.29, 55.75 | 89, 82, 79 |
| GIL | Gildan Activewear Inc | 72.58 | 81 | 72.58, 37.35 | 64, 58, 56 |
| HASI | HA Sustainable Infrastructure Capital Inc | 39.70 | 81 | 39.70, 21.80 | 33, 30, 29 |
| NPK | National Presto Industries Inc | 124.47 | 81 | 135.37, 81.06 | 114, 108, 104 |
| HAL | Halliburton Co | 33.96 | 81 | 35.03, 18.84 | 31, 26, 24 |
| DKL | Delek Logistics Partners Common Units | 54.93 | 81 | 54.93, 32.60 | 46, 43, 42 |
| TDW | Tidewater Inc | 69.93 | 81 | 71.16, 32.27 | 58, 55, 52 |
| CTS | CTS Corp | 57.46 | 81 | 57.46, 34.86 | 47, 43, 42 |
| CVE | Cenovus Energy Inc | 21.96 | 81 | 22.02, 10.47 | 18, 17, 16 |
| VLO | Valero Energy Corp | 200.17 | 81 | 203.92, 101.70 | 178, 163, 155 |
| RTX | RTX Corp | 200.06 | 80 | 203.50, 112.23 | 189, 171, 162 |
| UAN | CVR Partners Units | 108.86 | 80 | 118.57, 58.52 | 103, 93, 89 |
| CTRE | CareTrust REIT Inc | 40.01 | 80 | 40.14, 23.92 | 37, 34, 33 |
| NGS | Natural Gas Services Group Inc | 37.11 | 80 | 37.11, 17.22 | 34, 29, 27 |
| JOE | St Joe Co | 70.18 | 80 | 70.47, 40.47 | 63, 55, 53 |
| TEN | Tsakos Energy Navigation Ltd | 28.32 | 80 | 28.32, 13.41 | 24, 23, 21 |
| GEF | Greif Inc Class A | 76.82 | 80 | 76.82, 47.77 | 70, 64, 63 |
| NUE | Nucor Corp | 183.23 | 80 | 194.42, 102.02 | 171, 152, 144 |
| BEPC | Brookfield Renewable Corp | 43.84 | 80 | 44.03, 23.70 | 39, 37, 35 |
| WTS | Watts Water Technologies Inc | 328.53 | 80 | 336.18, 179.34 | 291, 278, 268 |
| BDC | Belden Inc | 149.62 | 80 | 150.91, 86.99 | 122, 121, 119 |
| ASR | Grupo Aeroportuario del Sureste SAB de CV ADR | 373.51 | 80 | 377.67, 234.45 | 332, 321, 319 |
| STEL | Stellar Bancorp Inc | 38.49 | 79 | 39.71, 24.53 | 33, 31, 30 |
| JCI | Johnson Controls International PLC | 139.24 | 79 | 140.96, 70.88 | 120, 113, 109 |
| STNG | Scorpio Tankers Inc | 70.51 | 79 | 70.51, 31.26 | 57, 55, 51 |
| AS | Amer Sports Inc | 39.81 | 79 | 41.48, 20.97 | 37, 36, 35 |
| E | Eni SpA ADR | 43.45 | 79 | 43.72, 24.71 | 39, 36, 35 |
| NVT | nVent Electric PLC | 113.25 | 79 | 119.43, 44.74 | 108, 99, 91 |
| SMP | Standard Motor Products Inc | 44.36 | 79 | 45.14, 21.31 | 39, 38, 36 |
| MCK | McKesson Corp | 934.75 | 79 | 962.32, 591.19 | 839, 780, 763 |
| DVN | Devon Energy Corp | 44.66 | 79 | 44.96, 26.26 | 38, 35, 34 |
| OPY | Oppenheimer Holdings Inc | 85.85 | 79 | 93.08, 50.13 | 77, 72, 69 |
| PH | Parker-Hannifin Corp | 1001.75 | 79 | 1001.75, 512.49 | 917, 812, 775 |
| TOL | Toll Brothers Inc | 166.12 | 79 | 166.12, 89.73 | 143, 136, 129 |
| OUT | OUTFRONT Media Inc | 25.04 | 78 | 26.89, 12.64 | 24, 20, 19 |
| BRC | Brady Corp | 96.33 | 78 | 96.33, 63.45 | 83, 77, 75 |
| CM | Canadian Imperial Bank of Commerce | 95.82 | 78 | 98.04, 53.85 | 92, 83, 79 |
| ROG | Rogers Corp | 107.79 | 78 | 110.20, 52.69 | 96, 84, 80 |
| SPXC | SPX Technologies Inc | 239.00 | 78 | 239.00, 120.66 | 213, 199, 189 |
| NATL | NCR Atleos Corp | 42.24 | 78 | 42.24, 23.09 | 38, 37, 34 |
| VMI | Valmont Industries Inc | 475.33 | 78 | 477.85, 262.40 | 432, 399, 379 |
| TDC | Teradata Corp | 33.56 | 78 | 37.88, 19.20 | 30, 25, 24 |
