NYSE Minervini Trend Template 2026-02-12
Stocks that meet Mark Minervini’s Trend Template criteria.
Only showing stocks that pass all 8 criteria. Filtered stocks are not shown.
Minervini Trend Template
| Symbol | Name | Close | RS | 52W High,Low | MA50,150,200 |
|---|---|---|---|---|---|
| BW | Babcock & Wilcox Enterprises Inc | 9.61 | 98 | 11.15, 0.26 | 7, 4, 3 |
| PACS | Pacs Group Inc | 39.18 | 98 | 42.13, 7.71 | 36, 20, 18 |
| ANRO | Alto Neuroscience Inc | 16.71 | 98 | 20.04, 1.80 | 16, 9, 7 |
| BE | Bloom Energy Corp | 155.54 | 98 | 168.89, 16.32 | 121, 89, 72 |
| AG | First Majestic Silver Corp | 23.81 | 98 | 26.23, 5.24 | 19, 13, 11 |
| GOLD | Gold.com Inc | 62.87 | 98 | 64.14, 19.40 | 40, 29, 27 |
| PL | Planet Labs PBC | 21.65 | 98 | 28.78, 2.96 | 21, 13, 11 |
| SBSW | Sibanye Stillwater Ltd ADR | 17.56 | 98 | 21.12, 3.19 | 15, 11, 10 |
| SKE | Skeena Resources Ltd | 34.16 | 98 | 34.91, 8.61 | 26, 20, 18 |
| AAUC | Allied Gold Corp | 31.57 | 98 | 32.01, 9.07 | 26, 19, 17 |
| HLF | Herbalife Ltd | 16.56 | 98 | 17.40, 5.11 | 14, 11, 10 |
| IAG | IAMGOLD Corp | 22.49 | 98 | 22.49, 5.11 | 17, 12, 11 |
| MUX | McEwen Inc | 27.31 | 98 | 29.05, 6.56 | 21, 17, 14 |
| CYD | China Yuchai International Ltd | 51.63 | 98 | 51.63, 10.47 | 40, 35, 31 |
| BVN | Compania de Minas Buenaventura SAA ADR | 40.48 | 98 | 40.48, 12.35 | 31, 24, 22 |
| CIEN | Ciena Corp | 297.25 | 97 | 298.70, 53.50 | 237, 169, 146 |
| EXK | Endeavour Silver Corp | 12.37 | 97 | 14.12, 3.15 | 10, 8, 7 |
| EGO | Eldorado Gold Corp | 46.30 | 97 | 49.71, 13.41 | 38, 29, 27 |
| CGAU | Centerra Gold Inc | 19.84 | 97 | 20.05, 5.41 | 15, 11, 10 |
| AU | Anglogold Ashanti PLC | 112.27 | 97 | 115.72, 27.92 | 93, 73, 65 |
| CDE | Coeur Mining Inc | 23.08 | 97 | 26.11, 4.81 | 19, 16, 14 |
| FET | Forum Energy Technologies Inc | 49.17 | 97 | 49.17, 13.57 | 39, 30, 26 |
| HBM | Hudbay Minerals Inc | 26.43 | 97 | 27.08, 6.09 | 21, 16, 14 |
| TPC | Tutor Perini Corp | 85.07 | 97 | 86.00, 19.61 | 73, 64, 57 |
| ALB | Albemarle Corp | 175.43 | 97 | 194.18, 50.01 | 155, 110, 97 |
| TTI | Tetra Technologies Inc | 11.21 | 97 | 12.32, 2.13 | 10, 7, 6 |
| DRD | DRDGOLD Ltd ADR | 36.30 | 97 | 39.18, 9.95 | 32, 25, 22 |
| MT | ArcelorMittal SA ADR | 66.65 | 97 | 66.65, 23.10 | 49, 40, 37 |
| ASA | ASA Gold And Precious Metals Limited | 72.23 | 97 | 76.22, 23.35 | 62, 48, 44 |
| FRGE | Forge Global Holdings Inc | 44.72 | 97 | 44.79, 7.43 | 44, 29, 26 |
| PAAS | Pan American Silver Corp | 59.88 | 97 | 65.92, 21.40 | 53, 41, 37 |
| FIX | Comfort Systems USA Inc | 1338.65 | 96 | 1338.65, 295.83 | 1054, 871, 773 |
| GLW | Corning Inc | 132.90 | 96 | 132.90, 38.56 | 95, 81, 73 |
| GFI | Gold Fields Ltd ADR | 57.27 | 96 | 61.51, 16.62 | 48, 39, 35 |
| ASX | ASE Technology Holding Co Ltd ADR | 23.74 | 96 | 23.74, 7.16 | 17, 13, 12 |
| KEP | Korea Electric Power Corp ADR | 21.41 | 96 | 23.26, 7.10 | 18, 15, 14 |
| CSTM | Constellium SE | 24.70 | 96 | 24.74, 7.70 | 20, 16, 15 |
| KGC | Kinross Gold Corp | 34.82 | 96 | 38.07, 10.52 | 31, 24, 22 |
| SA | Seabridge Gold Inc | 34.38 | 96 | 36.94, 9.75 | 30, 23, 21 |
| B | Barrick Mining Corp | 47.64 | 96 | 52.98, 16.03 | 46, 34, 31 |
| NEM | Newmont Corporation | 124.60 | 96 | 131.95, 41.42 | 108, 87, 79 |
| KEN | Kenon Holdings Ltd | 76.29 | 96 | 76.40, 26.46 | 67, 54, 49 |
| SCCO | Southern Copper Corp | 206.52 | 96 | 212.70, 71.07 | 164, 128, 118 |
| SII | Sprott Inc | 121.76 | 96 | 140.58, 39.30 | 108, 86, 80 |
| KF | Korea Closed Fund | 48.59 | 96 | 48.59, 17.64 | 39, 32, 30 |
| NVRI | Enviri Corp | 19.38 | 96 | 19.38, 4.88 | 18, 13, 12 |
| VSCO | Victoria’s Secret & Co | 56.35 | 96 | 65.90, 14.87 | 56, 36, 32 |
| DAN | Dana Inc | 33.40 | 96 | 33.40, 10.20 | 26, 21, 20 |
| ERO | Ero Copper Corp | 31.50 | 96 | 38.03, 9.65 | 29, 21, 19 |
| WF | Woori Financial Group Inc ADR | 77.00 | 96 | 77.00, 29.87 | 60, 56, 53 |
| COHR | Coherent Corp | 223.69 | 95 | 242.46, 50.58 | 194, 140, 125 |
| NGL | NGL Energy Partners Units | 11.46 | 95 | 12.20, 2.80 | 10, 7, 6 |
| BWA | Borgwarner Inc | 66.10 | 95 | 66.10, 24.56 | 47, 43, 40 |
| AGX | Argan Inc | 422.50 | 95 | 422.50, 103.24 | 341, 290, 266 |
| GHM | Graham Corp | 88.27 | 95 | 89.11, 26.62 | 69, 59, 54 |
| DY | Dycom Industries Inc | 429.68 | 95 | 429.68, 136.75 | 360, 305, 284 |
| GEV | GE Vernova Inc | 823.67 | 95 | 823.67, 269.50 | 678, 627, 586 |
| AA | Alcoa Corp | 63.15 | 95 | 65.67, 22.36 | 55, 40, 37 |
| WPM | Wheaton Precious Metals Corp | 149.11 | 95 | 156.30, 62.22 | 126, 109, 103 |
| VAL | Valaris Ltd | 88.42 | 95 | 88.42, 28.94 | 56, 52, 49 |
| RRX | Regal Rexnord Corp | 224.08 | 95 | 224.08, 93.38 | 157, 148, 145 |
| DG | Dollar General Corp | 147.16 | 95 | 151.73, 69.53 | 138, 116, 112 |
| ATI | ATI Inc | 138.72 | 95 | 138.72, 41.97 | 117, 96, 91 |
| QXO | QXO Inc | 27.06 | 95 | 27.06, 12.01 | 22, 20, 19 |
| MOD | Modine Manufacturing Co | 219.50 | 95 | 219.76, 69.30 | 153, 143, 131 |
| CCJ | Cameco Corp | 119.18 | 95 | 134.09, 36.61 | 104, 90, 82 |
| TPR | Tapestry Inc | 154.67 | 94 | 154.67, 59.90 | 128, 114, 105 |
| SPHR | Sphere Entertainment Co | 94.80 | 94 | 98.38, 24.28 | 92, 68, 60 |
| FCX | Freeport-McMoRan Inc | 65.46 | 94 | 65.46, 28.75 | 54, 46, 44 |
| TEVA | Teva Pharmaceutical Industries Ltd ADR | 34.31 | 94 | 36.25, 12.82 | 31, 23, 21 |
| BWNB | Babcock And Wilcox Enterprises 6 50 Senior Notes due 2026 | 24.80 | 94 | 25.05, 6.31 | 24, 22, 19 |
| THR | Thermon Group Holdings Inc | 52.66 | 94 | 52.66, 23.60 | 41, 32, 31 |
| KMT | Kennametal Inc | 40.26 | 94 | 41.10, 16.99 | 31, 25, 24 |
| CAT | Caterpillar Inc | 775.00 | 94 | 775.00, 270.22 | 625, 524, 480 |
| LUV | Southwest Airlines Co | 51.43 | 94 | 54.26, 23.67 | 43, 35, 34 |
| OR | OR Royalties Inc | 43.86 | 94 | 46.82, 17.84 | 38, 34, 32 |
| CIB | Grupo Cibest SA ADR | 79.19 | 94 | 84.53, 31.84 | 70, 58, 54 |
| SQM | Sociedad Quimica y Minera de Chile SA ADR | 75.24 | 94 | 85.43, 30.03 | 72, 54, 49 |
| BTU | Peabody Energy Corp | 36.77 | 94 | 38.83, 10.19 | 32, 26, 22 |
| EFXT | Enerflex Ltd | 18.53 | 94 | 19.53, 6.39 | 16, 12, 11 |
| AGI | Alamos Gold Inc | 46.25 | 94 | 46.25, 20.89 | 39, 33, 31 |
| HII | Huntington Ingalls Industries Inc | 392.70 | 93 | 429.64, 156.09 | 370, 310, 289 |
| PRIM | Primoris Services Corp | 165.62 | 93 | 165.62, 52.54 | 137, 125, 112 |
| VLRS | Controladora Vuela Compania de Aviacion SAB de CV ADR | 10.20 | 93 | 10.63, 3.59 | 8, 7, 6 |
| GRC | Gorman-Rupp Co | 66.28 | 93 | 66.30, 30.94 | 51, 46, 43 |
| FTI | TechnipFMC PLC | 61.82 | 93 | 61.82, 23.08 | 50, 42, 39 |
| VRT | Vertiv Holdings Co | 248.51 | 93 | 248.51, 59.35 | 177, 160, 147 |
| LTM | LATAM Airlines Group SA ADR | 61.37 | 93 | 68.46, 26.38 | 57, 49, 46 |
| AEM | Agnico Eagle Mines Ltd | 217.19 | 93 | 222.99, 91.77 | 187, 162, 151 |
| WS | Worthington Steel Inc | 48.44 | 93 | 48.69, 22.23 | 38, 33, 31 |
| NGVT | Ingevity Corp | 74.91 | 93 | 74.91, 29.88 | 62, 56, 52 |
| TFPM | Triple Flag Precious Metals Corp | 37.33 | 93 | 39.46, 15.94 | 35, 30, 28 |
| PDS | Precision Drilling Corporation(Calgary) | 89.94 | 93 | 89.94, 38.04 | 73, 62, 58 |
| HLIO | Helios Technologies Inc | 73.88 | 92 | 73.88, 25.56 | 60, 53, 48 |
| VPG | Vishay Precision Group Inc | 46.43 | 92 | 55.98, 19.20 | 42, 34, 32 |
| ONTO | Onto Innovation Inc | 222.42 | 92 | 222.42, 88.50 | 182, 139, 130 |
| TEX | Terex Corp | 69.08 | 92 | 69.08, 31.86 | 56, 52, 50 |
| PRM | Perimeter Solutions Inc | 27.36 | 92 | 29.64, 9.02 | 27, 23, 20 |
| PARR | Par Pacific Holdings Inc | 42.43 | 92 | 47.20, 12.23 | 38, 36, 33 |
| NE | Noble Corporation PLC | 44.06 | 92 | 44.06, 17.48 | 32, 29, 28 |
| IBP | Installed Building Products Inc | 334.06 | 92 | 337.06, 153.24 | 286, 259, 237 |
| OSK | Oshkosh Corp | 174.52 | 92 | 174.52, 78.16 | 142, 134, 126 |
| ELAN | Elanco Animal Health Inc | 25.71 | 92 | 25.71, 8.10 | 23, 20, 18 |
| SHG | Shinhan Financial Group Co Ltd ADR | 68.25 | 92 | 68.25, 28.46 | 56, 52, 49 |
| IX | ORIX Corp ADR | 35.85 | 92 | 35.85, 18.25 | 29, 26, 25 |
| BAP | Credicorp Ltd | 343.68 | 92 | 375.25, 160.83 | 309, 271, 256 |
| GPGI | GPGI Inc | 24.98 | 92 | 26.00, 9.65 | 21, 19, 18 |
| NPKI | NPK International Inc | 14.63 | 91 | 14.63, 4.95 | 13, 11, 10 |
| PHIN | Phinia Inc | 77.76 | 91 | 77.76, 37.04 | 64, 57, 53 |
| MATV | Mativ Holdings Inc | 15.05 | 91 | 15.05, 4.43 | 12, 11, 10 |
| AAMI | Acadian Asset Management Inc | 51.92 | 91 | 55.85, 22.94 | 50, 47, 43 |
| LBRT | Liberty Energy Inc | 24.46 | 91 | 26.09, 9.81 | 20, 15, 14 |
| RIO | Rio Tinto PLC ADR | 99.52 | 91 | 99.52, 51.08 | 83, 71, 67 |
| CX | Cemex SAB de CV ADR | 12.94 | 91 | 13.17, 5.00 | 11, 10, 9 |
| LCII | LCI Industries | 156.60 | 91 | 156.60, 72.56 | 132, 109, 103 |
| KB | KB Financial Group Inc ADR | 111.78 | 91 | 111.78, 46.04 | 90, 84, 82 |
| BWMX | Betterware de Mexico SAPI de CV | 18.41 | 91 | 19.44, 7.49 | 16, 13, 12 |
| MYE | Myers Industries Inc | 22.40 | 91 | 22.40, 8.90 | 19, 17, 16 |
| BCH | Banco de Chile ADR | 45.91 | 91 | 46.36, 22.79 | 40, 34, 33 |
| MTZ | MasTec Inc | 264.99 | 91 | 264.99, 106.07 | 231, 205, 193 |
| TPB | Turning Point Brands Inc | 127.94 | 90 | 129.97, 54.40 | 112, 99, 92 |
| ENS | EnerSys | 176.88 | 90 | 189.93, 77.98 | 160, 126, 117 |
| CMC | Commercial Metals Co | 83.21 | 90 | 83.21, 38.85 | 73, 62, 58 |
| SEI | Solaris Energy Infrastructure Inc | 53.73 | 90 | 57.00, 15.80 | 50, 42, 38 |
| NVST | Envista Holdings Corp | 30.26 | 90 | 30.26, 14.76 | 23, 21, 20 |
| FNV | Franco-Nevada Corp | 257.70 | 90 | 267.64, 135.30 | 226, 201, 192 |
| BBVA | Banco Bilbao Vizcaya Argentaria SA ADR | 24.08 | 90 | 26.11, 10.63 | 23, 20, 18 |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd ADR | 374.09 | 90 | 374.09, 140.03 | 317, 282, 261 |
| AIR | AAR Corp | 113.57 | 90 | 114.34, 48.56 | 94, 84, 79 |
| BG | Bunge Global ltd | 122.03 | 90 | 122.03, 66.74 | 101, 90, 87 |
| TCI | Transcontinental Realty Investors Inc | 53.57 | 90 | 58.91, 25.84 | 52, 47, 44 |
| PAC | Grupo Aeroportuario del Pacifico SAB de CV ADR | 293.95 | 90 | 293.95, 168.77 | 265, 242, 236 |
| SDRL | Seadrill Ltd | 43.01 | 89 | 43.01, 18.74 | 35, 32, 30 |
| MTRN | Materion Corp | 157.11 | 89 | 157.11, 71.84 | 134, 120, 110 |
| DCO | Ducommun Inc | 120.52 | 89 | 122.48, 53.50 | 103, 95, 90 |
| PLOW | Douglas Dynamics Inc | 41.58 | 89 | 41.58, 21.18 | 35, 32, 31 |
| FDX | FedEx Corp | 367.16 | 89 | 369.23, 194.55 | 305, 260, 249 |
| ECO | Okeanis Eco Tankers Corp | 42.69 | 89 | 42.69, 18.29 | 37, 31, 29 |
| PRLB | Proto Labs Inc | 67.15 | 89 | 67.17, 31.12 | 53, 50, 47 |
| TECK | Teck Resources Ltd | 60.38 | 89 | 60.38, 28.92 | 49, 42, 41 |
| NBR | Nabors Industries Ltd | 70.88 | 89 | 70.88, 24.60 | 59, 46, 42 |
| ESE | ESCO Technologies Inc | 283.19 | 89 | 283.19, 130.55 | 215, 208, 201 |
| HSY | Hershey Co | 230.85 | 88 | 231.53, 140.14 | 192, 184, 179 |
| PKE | Park Aerospace Corp | 24.09 | 88 | 25.85, 11.96 | 22, 19, 18 |
| DD | Dupont De Nemours Inc | 51.53 | 88 | 51.53, 22.69 | 42, 36, 34 |
| ING | ING Groep NV ADR | 30.15 | 88 | 30.91, 15.59 | 28, 25, 24 |
| OII | Oceaneering International Inc | 34.29 | 88 | 34.29, 15.95 | 27, 24, 23 |
| EME | EMCOR Group Inc | 808.51 | 88 | 808.51, 341.31 | 666, 644, 602 |
| BSAC | Banco Santander Chile ADR | 36.99 | 88 | 37.46, 19.30 | 32, 28, 27 |
| FRO | Frontline Plc | 30.12 | 88 | 30.12, 12.70 | 24, 22, 21 |
| CRS | Carpenter Technology Corp | 369.70 | 88 | 369.70, 150.78 | 329, 288, 276 |
| XPO | XPO Inc | 201.83 | 88 | 206.86, 91.46 | 151, 138, 133 |
| MCB | Metropolitan Bank Holding Corp | 93.69 | 88 | 96.39, 48.61 | 83, 76, 74 |
| BH | Biglari Holdings Inc Class B | 412.23 | 88 | 476.92, 202.02 | 376, 338, 318 |
| PUK | Prudential PLC ADR | 32.08 | 87 | 33.61, 16.02 | 31, 28, 27 |
| HSBC | HSBC Holdings PLC ADR | 89.42 | 87 | 90.72, 45.60 | 80, 71, 68 |
| TWN | Taiwan Fund Inc. | 60.55 | 87 | 60.86, 24.79 | 54, 49, 45 |
| EMF | Templeton Emerging Markets Closed Fund | 20.29 | 87 | 20.29, 10.32 | 17, 16, 15 |
| BLD | TopBuild Corp | 544.12 | 87 | 544.12, 275.93 | 460, 429, 398 |
| LMT | Lockheed Martin Corp | 628.70 | 87 | 638.29, 404.69 | 533, 484, 479 |
| CPA | Copa Holdings SA | 150.60 | 87 | 154.09, 79.73 | 129, 120, 115 |
| GVA | Granite Construction Inc | 133.17 | 87 | 133.17, 70.60 | 118, 108, 103 |
| DK | Delek US Holdings Inc | 34.52 | 87 | 41.70, 11.15 | 31, 30, 27 |
| GSK | GSK plc ADR | 58.49 | 87 | 60.23, 32.57 | 50, 44, 42 |
| MRK | Merck & Co Inc | 119.31 | 87 | 121.93, 71.42 | 107, 91, 88 |
| REZI | Resideo Technologies Inc | 36.40 | 86 | 44.50, 14.69 | 35, 34, 31 |
| BCS | Barclays PLC ADR | 26.16 | 86 | 27.52, 12.59 | 25, 22, 20 |
| JNJ | Johnson & Johnson | 240.86 | 86 | 240.86, 143.15 | 215, 191, 181 |
| BHP | BHP Group Ltd ADR | 75.13 | 86 | 75.13, 40.22 | 63, 57, 55 |
| NUE | Nucor Corp | 194.42 | 86 | 194.42, 102.02 | 170, 151, 143 |
| CMI | Cummins Inc | 598.90 | 86 | 605.63, 263.13 | 544, 454, 420 |
| ORA | Ormat Technologies Inc | 123.13 | 86 | 129.71, 62.11 | 117, 104, 97 |
| GSL | Global Ship Lease Inc | 37.79 | 86 | 37.99, 17.23 | 35, 31, 29 |
| APH | Amphenol Corp | 144.04 | 86 | 166.25, 58.79 | 141, 126, 117 |
| NC | NACCO Industries Inc | 53.79 | 86 | 55.24, 30.27 | 48, 43, 42 |
| IFS | Intercorp Financial Services Inc | 51.47 | 86 | 51.50, 28.74 | 44, 41, 39 |
| AMG | Affiliated Managers Group Inc | 308.09 | 86 | 329.57, 143.33 | 297, 254, 236 |
| APG | APi Group Corp | 44.99 | 86 | 45.29, 21.47 | 40, 37, 35 |
| CMRE | Costamare Inc | 16.73 | 86 | 17.33, 6.97 | 15, 13, 12 |
| MOV | Movado Group Inc | 24.62 | 86 | 25.05, 12.03 | 22, 19, 18 |
| CUK | Carnival PLC ADR | 32.81 | 86 | 33.69, 14.76 | 29, 27, 25 |
| AZZ | AZZ Inc | 137.46 | 85 | 137.46, 75.00 | 116, 110, 105 |
| INSW | International Seaways Inc | 62.87 | 85 | 62.87, 27.38 | 53, 47, 44 |
| GNK | Genco Shipping & Trading Ltd | 22.15 | 85 | 22.15, 11.04 | 19, 17, 16 |
| MCY | Mercury General Corp | 93.47 | 85 | 95.28, 48.43 | 90, 82, 77 |
| DCI | Donaldson Company Inc | 110.57 | 85 | 110.57, 58.49 | 96, 84, 80 |
| MATX | Matson Inc | 162.77 | 85 | 165.35, 87.57 | 136, 114, 113 |
| DOCN | DigitalOcean Holdings Inc | 62.40 | 85 | 64.74, 25.74 | 52, 41, 38 |
| DIN | Dine Brands Global Inc | 34.69 | 85 | 38.81, 17.93 | 34, 27, 26 |
| OUT | OUTFRONT Media Inc | 26.07 | 85 | 26.89, 12.64 | 24, 20, 19 |
| PKX | Posco Holdings Inc ADR | 65.32 | 85 | 65.32, 38.72 | 56, 54, 52 |
| ATMU | Atmus Filtration Technologies Inc | 63.00 | 85 | 63.00, 31.54 | 55, 47, 44 |
| DLX | Deluxe Corp | 26.27 | 85 | 27.88, 13.09 | 23, 19, 18 |
| HP | Helmerich and Payne Inc | 34.32 | 85 | 36.41, 14.82 | 31, 24, 22 |
| BC | Brunswick Corp | 86.72 | 84 | 88.73, 41.05 | 80, 68, 64 |
| TX | Ternium SA ADR | 45.25 | 84 | 45.25, 23.10 | 40, 36, 34 |
| TKR | Timken Co | 108.82 | 84 | 109.41, 56.56 | 90, 81, 78 |
| VIK | Viking Holdings Ltd | 76.58 | 84 | 77.68, 34.14 | 71, 63, 59 |
| AMRC | Ameresco Inc | 33.69 | 84 | 43.23, 8.66 | 31, 29, 26 |
| CAH | Cardinal Health Inc | 224.25 | 84 | 227.18, 122.13 | 207, 178, 172 |
| XOM | Exxon Mobil Corp | 155.56 | 84 | 155.56, 97.25 | 127, 116, 114 |
| TNK | Teekay Tankers Ltd | 69.57 | 84 | 69.57, 33.36 | 58, 53, 51 |
| HCC | Warrior Met Coal Inc | 90.64 | 84 | 102.44, 40.50 | 89, 71, 65 |
| TD | Toronto-Dominion Bank | 97.28 | 84 | 98.58, 54.42 | 93, 82, 79 |
| SLB | Slb NV | 51.56 | 84 | 51.56, 31.19 | 43, 37, 36 |
| HWM | Howmet Aerospace Inc | 230.85 | 84 | 230.85, 112.05 | 209, 195, 188 |
| ADM | Archer-Daniels-Midland Co | 69.30 | 84 | 69.30, 40.67 | 62, 60, 57 |
| MTUS | Metallus Inc | 21.51 | 83 | 21.51, 11.45 | 18, 17, 16 |
| GOLF | Acushnet Holdings Corp | 99.80 | 83 | 103.29, 55.75 | 88, 81, 78 |
| NVS | Novartis ADR | 160.06 | 83 | 160.06, 100.96 | 141, 130, 126 |
| BHE | Benchmark Electronics Inc | 58.93 | 83 | 58.93, 32.12 | 48, 43, 41 |
| NPO | Enpro Inc | 277.17 | 83 | 277.17, 136.65 | 231, 223, 213 |
| LEA | Lear Corp | 138.88 | 83 | 140.95, 73.47 | 119, 108, 103 |
| JBL | Jabil Inc | 261.08 | 83 | 265.96, 116.73 | 234, 220, 210 |
| AGCO | AGCO Corp | 138.47 | 83 | 138.47, 75.16 | 111, 109, 107 |
| BWXT | BWX Technologies Inc | 198.50 | 83 | 217.89, 88.78 | 190, 180, 166 |
| AHR | American Healthcare REIT Inc | 51.53 | 83 | 51.53, 26.60 | 47, 44, 41 |
| WCC | Wesco International Inc | 302.94 | 83 | 315.27, 132.03 | 273, 239, 222 |
| PWR | Quanta Services Inc | 523.96 | 83 | 523.96, 236.44 | 455, 424, 405 |
| CFG | Citizens Financial Group Inc | 66.86 | 82 | 68.12, 33.06 | 60, 53, 50 |
| CW | Curtiss-Wright Corp | 634.25 | 82 | 674.79, 282.78 | 599, 547, 518 |
| GIL | Gildan Activewear Inc | 72.43 | 82 | 72.53, 37.35 | 63, 58, 55 |
| SU | Suncor Energy Inc (Canada) | 55.94 | 82 | 55.94, 31.19 | 47, 43, 41 |
| HCA | HCA Healthcare Inc | 531.47 | 82 | 531.47, 304.02 | 482, 438, 421 |
| STEL | Stellar Bancorp Inc | 39.71 | 82 | 39.71, 24.53 | 33, 31, 30 |
| INVX | Innovex International Inc | 25.46 | 82 | 26.09, 13.46 | 23, 19, 18 |
| LHX | L3Harris Technologies Inc | 340.29 | 82 | 360.54, 190.99 | 316, 292, 278 |
| RBC | RBC Bearings Inc | 550.53 | 81 | 550.53, 304.79 | 479, 425, 410 |
| ASR | Grupo Aeroportuario del Sureste SAB de CV ADR | 377.67 | 81 | 377.67, 234.45 | 329, 320, 318 |
| MSGE | Madison Square Garden Entertainment Corp | 59.16 | 81 | 62.11, 28.90 | 56, 47, 44 |
| EMBJ | Embraer SA ADR | 72.44 | 81 | 79.89, 39.81 | 69, 62, 59 |
| HAL | Halliburton Co | 35.03 | 81 | 35.03, 18.84 | 30, 25, 24 |
| TTC | Toro Co | 99.70 | 81 | 99.70, 62.53 | 83, 77, 76 |
| GXO | GXO Logistics Inc | 63.35 | 81 | 63.35, 31.53 | 55, 53, 50 |
| OPY | Oppenheimer Holdings Inc | 87.32 | 81 | 93.08, 50.13 | 76, 72, 69 |
| DVN | Devon Energy Corp | 44.96 | 81 | 44.96, 26.26 | 37, 35, 34 |
| THC | Tenet Healthcare Corp | 226.35 | 81 | 226.35, 110.41 | 198, 191, 184 |
| R | Ryder System Inc | 217.31 | 81 | 217.50, 128.13 | 193, 182, 174 |
| AS | Amer Sports Inc | 39.81 | 81 | 41.48, 20.97 | 37, 36, 35 |
| SMP | Standard Motor Products Inc | 45.14 | 80 | 45.14, 21.31 | 39, 37, 35 |
| REX | REX American Resources Corp | 35.68 | 80 | 35.68, 17.50 | 33, 31, 29 |
| CWEN | Clearway Energy Inc Class C | 40.06 | 80 | 40.06, 24.39 | 34, 32, 31 |
| HXL | Hexcel Corp | 87.85 | 80 | 87.85, 46.98 | 79, 69, 65 |
| HG | Hamilton Insurance Group Ltd | 30.28 | 80 | 30.28, 17.46 | 27, 25, 24 |
| FLS | Flowserve Corp | 86.54 | 80 | 86.59, 39.06 | 74, 62, 59 |
| CTS | CTS Corp | 57.15 | 80 | 57.29, 34.86 | 47, 43, 42 |
| DBD | Diebold Nixdorf Inc | 72.36 | 80 | 72.36, 37.04 | 68, 62, 59 |
| MGA | Magna International Inc | 57.78 | 80 | 57.78, 30.08 | 53, 48, 45 |
| TDW | Tidewater Inc | 71.16 | 80 | 71.16, 32.27 | 57, 55, 52 |
| E | Eni SpA ADR | 43.72 | 80 | 43.72, 24.71 | 38, 36, 35 |
| AD | Array Digital Infrastructure Inc | 49.42 | 80 | 50.03, 33.76 | 45, 42, 41 |
| NGG | National Grid PLC ADR | 90.64 | 80 | 90.64, 56.94 | 79, 74, 73 |
| BBU | Brookfield Business Partners Units | 36.15 | 79 | 37.17, 18.94 | 35, 31, 29 |
| NMM | Navios Maritime Partners Units | 62.36 | 79 | 62.36, 29.47 | 55, 49, 46 |
| CM | Canadian Imperial Bank of Commerce | 96.91 | 79 | 98.04, 53.85 | 92, 83, 79 |
| NGS | Natural Gas Services Group Inc | 37.00 | 79 | 37.00, 17.22 | 33, 29, 27 |
| JCI | Johnson Controls International PLC | 140.96 | 79 | 140.96, 70.88 | 119, 112, 109 |
| VLO | Valero Energy Corp | 203.92 | 79 | 203.92, 101.70 | 178, 163, 154 |
| KEYS | Keysight Technologies Inc | 238.02 | 79 | 238.02, 127.02 | 212, 184, 178 |
| GS | Goldman Sachs Group Inc | 944.59 | 79 | 975.86, 455.22 | 911, 807, 758 |
| BNS | Bank of Nova Scotia | 77.19 | 79 | 77.78, 43.91 | 73, 65, 62 |
| NTR | Nutrien Ltd | 73.07 | 79 | 73.07, 46.44 | 64, 60, 59 |
| DKL | Delek Logistics Partners Common Units | 54.59 | 79 | 54.59, 32.60 | 46, 43, 42 |
| DINO | HF Sinclair Corp | 58.76 | 79 | 58.76, 25.06 | 50, 49, 46 |
| NOC | Northrop Grumman Corp | 678.83 | 79 | 709.11, 426.05 | 617, 590, 563 |
| MCK | McKesson Corp | 953.19 | 79 | 962.32, 591.19 | 835, 777, 761 |
| KN | Knowles Corp | 27.00 | 78 | 27.24, 12.76 | 23, 22, 20 |
| YETI | Yeti Holdings Inc | 47.46 | 78 | 50.77, 26.94 | 46, 38, 36 |
| KWR | Quaker Chemical Corp | 177.77 | 78 | 177.77, 95.72 | 148, 137, 130 |
| GEF | Greif Inc Class A | 75.73 | 78 | 75.73, 47.77 | 70, 64, 62 |
| UAN | CVR Partners Units | 109.96 | 78 | 118.57, 58.52 | 102, 93, 89 |
| TEN | Tsakos Energy Navigation Ltd | 27.89 | 78 | 27.89, 13.41 | 24, 22, 21 |
| C | Citigroup Inc | 117.39 | 78 | 123.77, 56.66 | 114, 102, 95 |
| MSGS | Madison Square Garden Sports Corp | 280.64 | 78 | 289.61, 175.61 | 261, 228, 220 |
| PH | Parker-Hannifin Corp | 995.83 | 78 | 995.83, 512.49 | 912, 808, 771 |
| ST | Sensata Technologies Holding PLC | 37.22 | 78 | 37.22, 17.48 | 34, 32, 30 |
| RY | Royal Bank of Canada | 172.95 | 78 | 175.46, 106.47 | 167, 150, 144 |
| TFII | TFI International Inc | 125.65 | 77 | 136.38, 73.38 | 107, 96, 93 |
| BTI | British American Tobacco plc ADR | 60.33 | 77 | 62.80, 35.59 | 57, 54, 51 |
| JOE | St Joe Co | 68.53 | 77 | 70.47, 40.47 | 63, 55, 53 |
| NVT | nVent Electric PLC | 112.75 | 77 | 119.43, 44.74 | 107, 98, 90 |
| ECG | Everus Construction Group Inc | 102.50 | 77 | 102.50, 33.60 | 90, 84, 77 |
| WTS | Watts Water Technologies Inc | 314.75 | 77 | 319.76, 179.34 | 288, 277, 267 |
| ROG | Rogers Corp | 110.20 | 77 | 110.20, 52.69 | 95, 83, 79 |
