NYSE Minervini Trend Template 2025-09-30
Stocks that meet Mark Minervini’s Trend Template criteria.
Only showing stocks that pass all 8 criteria. Filtered stocks are not shown.
Minervini Trend Template
| Symbol | Name | Close | RS | 52W High,Low | MA50,150,200 |
|---|---|---|---|---|---|
| ZEPP | Zepp Health Corp ADR | 45.78 | 99 | 53.67, 2.17 | 36, 14, 11 |
| QBTS | D-Wave Quantum Inc | 24.71 | 98 | 27.72, 0.89 | 18, 13, 12 |
| BE | Bloom Energy Corp | 84.57 | 98 | 86.27, 9.04 | 52, 31, 29 |
| OKLO | Oklo Inc | 111.63 | 98 | 142.65, 6.22 | 83, 53, 48 |
| LEU | Centrus Energy Corp | 310.07 | 98 | 315.62, 39.82 | 226, 150, 134 |
| CLS | Celestica Inc | 246.38 | 98 | 257.64, 46.83 | 213, 144, 135 |
| DRD | DRDGOLD Ltd ADR | 27.60 | 97 | 28.41, 8.48 | 19, 15, 14 |
| CDE | Coeur Mining Inc | 18.76 | 97 | 18.76, 4.81 | 13, 9, 8 |
| CYD | China Yuchai International Ltd | 41.37 | 97 | 41.40, 8.54 | 31, 23, 20 |
| LMND | Lemonade Inc | 53.53 | 97 | 60.96, 15.65 | 50, 40, 39 |
| GFI | Gold Fields Ltd ADR | 41.96 | 97 | 42.30, 12.92 | 32, 25, 23 |
| UI | Ubiquiti Inc | 658.90 | 97 | 658.90, 205.31 | 519, 412, 400 |
| REZI | Resideo Technologies Inc | 43.18 | 97 | 43.18, 14.69 | 33, 24, 23 |
| PRIM | Primoris Services Corp | 137.24 | 97 | 137.24, 52.54 | 113, 84, 82 |
| CPS | Cooper-Standard Holdings Inc | 36.93 | 96 | 39.16, 11.16 | 32, 23, 21 |
| RBLX | Roblox Corp | 138.52 | 96 | 141.56, 39.86 | 128, 94, 87 |
| AU | Anglogold Ashanti PLC | 69.61 | 96 | 69.61, 21.79 | 57, 45, 40 |
| KGC | Kinross Gold Corp | 24.85 | 96 | 24.85, 8.97 | 20, 16, 14 |
| TPC | Tutor Perini Corp | 65.53 | 96 | 66.75, 19.61 | 57, 40, 36 |
| HIMS | Hims & Hers Health Inc | 56.72 | 96 | 68.74, 16.10 | 51, 46, 43 |
| FIX | Comfort Systems USA Inc | 824.67 | 96 | 824.67, 295.83 | 715, 523, 503 |
| W | Wayfair Inc | 89.33 | 96 | 90.17, 24.14 | 78, 52, 50 |
| AGX | Argan Inc | 269.21 | 96 | 270.22, 87.26 | 233, 190, 180 |
| OR | OR Royalties Inc | 40.08 | 95 | 40.08, 17.70 | 32, 26, 24 |
| U | Unity Software Inc | 40.04 | 95 | 46.53, 16.75 | 39, 28, 27 |
| BABA | Alibaba Group Holding Ltd ADR | 178.73 | 95 | 179.90, 79.19 | 136, 125, 118 |
| PRM | Perimeter Solutions Inc | 22.39 | 95 | 22.98, 9.02 | 19, 14, 13 |
| TPB | Turning Point Brands Inc | 98.79 | 95 | 102.88, 38.49 | 94, 76, 72 |
| TPR | Tapestry Inc | 112.83 | 95 | 115.74, 41.66 | 106, 87, 83 |
| ASA | ASA Gold And Precious Metals Limited | 45.77 | 95 | 45.77, 19.37 | 37, 32, 29 |
| NET | Cloudflare Inc | 214.59 | 95 | 228.28, 78.09 | 208, 167, 157 |
| GLW | Corning Inc | 81.75 | 95 | 81.75, 38.56 | 68, 54, 52 |
| AAUC | Allied Gold Corp | 17.51 | 95 | 17.51, 6.39 | 14, 12, 11 |
| PARR | Par Pacific Holdings Inc | 35.42 | 95 | 37.84, 12.23 | 32, 23, 22 |
| DK | Delek US Holdings Inc | 32.07 | 94 | 33.38, 11.15 | 26, 20, 19 |
| AEM | Agnico Eagle Mines Ltd | 168.17 | 94 | 168.17, 74.67 | 141, 122, 113 |
| YSG | Yatsen Holding Ltd ADR | 9.06 | 94 | 10.96, 3.03 | 9, 7, 6 |
| BBW | Build-A-Bear Workshop Inc | 64.93 | 94 | 75.30, 30.16 | 60, 48, 46 |
| B | Barrick Mining Corp | 32.63 | 94 | 35.21, 14.91 | 26, 21, 20 |
| SAN | Banco Santander SA ADR | 10.48 | 94 | 10.48, 4.39 | 9, 8, 7 |
| BVN | Compania de Minas Buenaventura SAA ADR | 24.33 | 94 | 24.33, 11.29 | 19, 16, 15 |
| HMY | Harmony Gold Mining Company Ltd ADR | 18.15 | 93 | 18.25, 8.08 | 15, 14, 13 |
| AAMI | Acadian Asset Management Inc | 48.15 | 93 | 51.25, 22.94 | 46, 35, 32 |
| CVNA | Carvana Co | 377.24 | 93 | 392.66, 156.58 | 360, 297, 281 |
| SKE | Skeena Resources Ltd | 18.43 | 93 | 18.77, 7.51 | 16, 13, 12 |
| DB | Deutsche Bank AG | 35.41 | 93 | 37.46, 15.76 | 35, 28, 26 |
| NEM | Newmont Corporation | 84.07 | 93 | 85.00, 36.38 | 72, 58, 54 |
| APH | Amphenol Corp | 123.51 | 93 | 125.16, 58.79 | 112, 90, 85 |
| FNV | Franco-Nevada Corp | 222.91 | 93 | 222.91, 112.38 | 186, 169, 158 |
| PAAS | Pan American Silver Corp | 38.73 | 93 | 38.81, 19.77 | 33, 28, 26 |
| FET | Forum Energy Technologies Inc | 26.71 | 92 | 28.77, 13.57 | 24, 19, 18 |
| BBVA | Banco Bilbao Vizcaya Argentaria SA ADR | 19.25 | 92 | 19.31, 8.89 | 18, 15, 14 |
| BWXT | BWX Technologies Inc | 184.11 | 92 | 184.11, 88.78 | 166, 132, 127 |
| ORCL | Oracle Corp | 280.01 | 92 | 326.90, 122.02 | 258, 198, 190 |
| SII | Sprott Inc | 83.19 | 92 | 83.38, 39.27 | 69, 59, 55 |
| AORT | Artivion Inc | 42.34 | 92 | 44.83, 22.19 | 39, 31, 30 |
| EGO | Eldorado Gold Corp | 28.89 | 92 | 28.89, 13.41 | 24, 20, 19 |
| AGI | Alamos Gold Inc | 34.86 | 92 | 34.86, 17.48 | 29, 27, 25 |
| CIB | Grupo Cibest SA ADR | 51.94 | 92 | 53.59, 24.52 | 49, 43, 39 |
| HCI | Hci Group Inc | 190.99 | 92 | 190.99, 93.88 | 161, 151, 143 |
| CCJ | Cameco Corp | 83.70 | 92 | 86.72, 36.61 | 78, 61, 59 |
| TME | Tencent Music Entertainment Group ADR | 23.34 | 92 | 26.36, 9.34 | 23, 18, 16 |
| MTZ | MasTec Inc | 212.81 | 91 | 212.81, 106.07 | 186, 157, 153 |
| SNOW | Snowflake Inc | 225.55 | 91 | 241.00, 109.65 | 214, 191, 187 |
| CVI | CVR Energy Inc | 36.48 | 91 | 36.82, 15.90 | 29, 24, 23 |
| BH | Biglari Holdings Inc Class B | 323.65 | 91 | 327.21, 165.36 | 307, 265, 258 |
| WPM | Wheaton Precious Metals Corp | 111.84 | 91 | 111.84, 55.52 | 99, 88, 81 |
| DAN | Dana Inc | 19.95 | 91 | 21.15, 7.41 | 18, 16, 15 |
| DOCS | Doximity Inc | 73.15 | 91 | 83.14, 40.06 | 66, 61, 60 |
| HWM | Howmet Aerospace Inc | 196.00 | 91 | 196.00, 94.22 | 182, 161, 151 |
| SE | Sea Ltd ADR | 178.73 | 91 | 196.50, 80.33 | 176, 153, 144 |
| NVT | nVent Electric PLC | 98.26 | 91 | 99.86, 44.74 | 89, 71, 70 |
| TFPM | Triple Flag Precious Metals Corp | 29.26 | 90 | 29.26, 14.85 | 26, 22, 21 |
| VIK | Viking Holdings Ltd | 62.16 | 90 | 65.32, 32.84 | 60, 50, 49 |
| FN | Fabrinet | 364.62 | 90 | 389.47, 171.03 | 338, 265, 255 |
| KEN | Kenon Holdings Ltd | 45.17 | 90 | 49.51, 21.32 | 44, 37, 34 |
| NRG | NRG Energy Inc | 161.03 | 89 | 172.92, 79.62 | 155, 135, 126 |
| DY | Dycom Industries Inc | 291.76 | 89 | 294.01, 136.75 | 265, 217, 208 |
| CW | Curtiss-Wright Corp | 542.71 | 89 | 542.71, 282.78 | 495, 424, 405 |
| GE | General Electric Co | 300.48 | 89 | 304.91, 158.79 | 277, 238, 225 |
| EME | EMCOR Group Inc | 648.91 | 89 | 655.20, 341.31 | 621, 502, 492 |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd ADR | 278.54 | 89 | 281.95, 140.03 | 246, 207, 206 |
| AAP | Advance Auto Parts Inc | 60.73 | 89 | 65.78, 29.62 | 58, 47, 46 |
| C | Citigroup Inc | 100.38 | 89 | 102.34, 56.66 | 95, 80, 78 |
| TEL | TE Connectivity PLC | 218.86 | 89 | 218.99, 120.67 | 206, 170, 164 |
| LTM | LATAM Airlines Group SA ADR | 45.25 | 88 | 51.41, 24.13 | 45, 38, 35 |
| CALX | Calix Inc | 61.37 | 88 | 64.04, 29.03 | 59, 47, 45 |
| WF | Woori Financial Group Inc ADR | 56.15 | 88 | 57.76, 29.30 | 54, 44, 41 |
| KEP | Korea Electric Power Corp ADR | 13.05 | 88 | 14.82, 6.68 | 13, 11, 10 |
| HSBC | HSBC Holdings PLC ADR | 70.49 | 88 | 70.49, 40.94 | 65, 59, 56 |
| BCS | Barclays PLC ADR | 20.43 | 88 | 20.80, 11.21 | 19, 17, 16 |
| HRTG | Heritage Insurance Holdings Inc | 25.18 | 88 | 28.40, 9.34 | 22, 20, 18 |
| AHR | American Healthcare REIT Inc | 41.79 | 88 | 42.68, 23.24 | 40, 35, 33 |
| ODC | Oil-Dri Corporation of America | 60.65 | 88 | 68.47, 31.78 | 60, 52, 50 |
| SGI | Somnigroup International Inc | 84.18 | 87 | 87.00, 47.15 | 80, 68, 66 |
| BAP | Credicorp Ltd | 266.28 | 87 | 278.29, 160.83 | 253, 215, 205 |
| TKO | TKO Group Holdings Inc | 201.20 | 87 | 204.56, 113.57 | 184, 166, 162 |
| JBL | Jabil Inc | 217.02 | 87 | 234.28, 106.55 | 216, 182, 175 |
| RL | Ralph Lauren Corp | 312.77 | 87 | 318.98, 179.92 | 299, 264, 260 |
| GS | Goldman Sachs Group Inc | 792.42 | 87 | 802.34, 455.22 | 744, 639, 629 |
| BK | Bank of New York Mellon Corp | 107.95 | 87 | 108.73, 68.55 | 103, 90, 88 |
| ESE | ESCO Technologies Inc | 210.94 | 86 | 217.58, 120.40 | 199, 180, 170 |
| PUK | Prudential PLC ADR | 27.99 | 86 | 28.15, 14.24 | 26, 23, 21 |
| TCI | Transcontinental Realty Investors Inc | 46.13 | 86 | 48.00, 25.84 | 44, 37, 35 |
| SPOT | Spotify Technology SA | 698.00 | 86 | 775.90, 342.15 | 694, 655, 622 |
| ING | ING Groep NV ADR | 26.08 | 86 | 26.08, 14.32 | 24, 21, 20 |
| NFG | National Fuel Gas Co | 91.76 | 86 | 92.57, 56.51 | 86, 81, 77 |
| MCY | Mercury General Corp | 84.48 | 86 | 84.48, 46.32 | 75, 64, 62 |
| DCO | Ducommun Inc | 96.13 | 86 | 96.13, 53.50 | 91, 75, 72 |
| MS | Morgan Stanley | 157.13 | 86 | 159.31, 95.31 | 147, 130, 129 |
| AWI | Armstrong World Industries Inc | 195.66 | 85 | 198.78, 125.41 | 191, 163, 159 |
| NEU | NewMarket Corp | 824.91 | 85 | 842.78, 474.89 | 776, 666, 627 |
| TWN | Taiwan Fund Inc. | 48.50 | 85 | 49.18, 24.79 | 44, 37, 36 |
| GHC | Graham Holdings Co | 1173.21 | 85 | 1180.67, 762.85 | 1062, 977, 958 |
| SBS | Companhia de Saneamento Basico do Estado de Sao Paulo - SABESP ADR | 24.89 | 85 | 25.00, 13.44 | 22, 20, 18 |
| MLI | Mueller Industries Inc | 100.89 | 85 | 101.48, 67.90 | 93, 82, 81 |
| TIMB | Tim SA ADR | 22.32 | 85 | 22.32, 10.74 | 20, 17, 16 |
| SBR | Sabine Royalty Units | 77.77 | 85 | 80.37, 53.61 | 70, 65, 64 |
| BMO | Bank of Montreal | 130.25 | 85 | 130.66, 83.00 | 119, 106, 104 |
| NPK | National Presto Industries Inc | 112.15 | 84 | 116.43, 69.21 | 106, 96, 95 |
| NGVT | Ingevity Corp | 55.19 | 84 | 60.74, 29.88 | 53, 45, 44 |
| CRH | CRH PLC | 119.90 | 84 | 119.90, 80.04 | 108, 98, 97 |
| FRO | Frontline Plc | 22.79 | 84 | 24.52, 12.70 | 20, 18, 17 |
| MCK | McKesson Corp | 771.82 | 84 | 771.82, 476.50 | 699, 694, 667 |
| EMBJ | Embraer SA ADR | 60.45 | 84 | 61.02, 32.44 | 56, 51, 48 |
| PWR | Quanta Services Inc | 414.21 | 84 | 421.47, 236.44 | 389, 339, 333 |
| WELL | Welltower Inc | 177.45 | 84 | 177.45, 120.39 | 166, 154, 148 |
| BLX | Foreign Trade Bank of Latin America Inc | 45.97 | 83 | 48.31, 29.87 | 44, 41, 39 |
| IFS | Intercorp Financial Services Inc | 40.34 | 83 | 41.97, 23.56 | 39, 35, 34 |
| ETR | Entergy Corp | 91.97 | 83 | 92.32, 61.19 | 88, 83, 81 |
| FHI | Federated Hermes Inc | 51.24 | 83 | 53.38, 34.14 | 51, 44, 42 |
| LHX | L3Harris Technologies Inc | 304.14 | 83 | 304.14, 190.99 | 275, 242, 233 |
| UBS | UBS Group AG | 41.00 | 83 | 42.38, 25.30 | 39, 34, 33 |
| MT | ArcelorMittal SA ADR | 35.82 | 83 | 36.61, 21.43 | 33, 31, 29 |
| JPM | JPMorgan Chase & Co | 312.49 | 83 | 313.12, 198.85 | 297, 267, 263 |
| DINO | HF Sinclair Corp | 51.87 | 83 | 53.53, 25.06 | 47, 38, 37 |
| GIC | Global Industrial Co | 36.32 | 83 | 38.09, 20.50 | 34, 27, 26 |
| BWA | Borgwarner Inc | 43.79 | 82 | 44.26, 24.56 | 41, 34, 33 |
| TR | Tootsie Roll Industries Inc | 41.73 | 82 | 41.73, 27.96 | 39, 35, 33 |
| NPO | Enpro Inc | 225.68 | 82 | 230.90, 136.65 | 219, 190, 187 |
| SONY | Sony Group Corp ADR | 28.79 | 82 | 30.07, 17.48 | 27, 25, 24 |
| AMG | Affiliated Managers Group Inc | 238.42 | 82 | 244.33, 143.33 | 224, 192, 189 |
| RTX | RTX Corp | 166.12 | 82 | 166.12, 111.64 | 155, 140, 135 |
| LYV | Live Nation Entertainment Inc | 163.40 | 82 | 174.06, 102.80 | 160, 144, 143 |
| VLO | Valero Energy Corp | 168.16 | 82 | 173.47, 101.70 | 147, 133, 131 |
| NWG | NatWest Group PLC ADR | 14.15 | 82 | 15.39, 8.32 | 14, 13, 12 |
| CVS | CVS Health Corp | 74.17 | 82 | 75.26, 41.64 | 68, 65, 61 |
| AMX | America Movil SAB de CV ADR | 21.00 | 81 | 21.30, 13.21 | 19, 17, 16 |
| MO | Altria Group Inc | 64.87 | 81 | 65.41, 44.91 | 62, 57, 55 |
| NC | NACCO Industries Inc | 41.94 | 81 | 43.85, 25.17 | 39, 36, 35 |
| KF | Korea Closed Fund | 29.42 | 80 | 29.69, 17.64 | 27, 23, 22 |
| ABBV | AbbVie Inc | 228.05 | 80 | 228.05, 158.14 | 204, 192, 188 |
| SCHW | Charles Schwab Corp | 94.88 | 80 | 98.08, 62.16 | 94, 86, 84 |
| VMI | Valmont Industries Inc | 387.10 | 80 | 387.10, 262.40 | 370, 331, 329 |
| MEG | Montrose Environmental Group Inc | 27.46 | 80 | 31.06, 10.74 | 27, 21, 20 |
| PFGC | Performance Food Group Co | 104.04 | 80 | 108.72, 71.62 | 101, 89, 88 |
| CAT | Caterpillar Inc | 474.67 | 80 | 474.67, 270.22 | 431, 370, 368 |
| UAN | CVR Partners Units | 86.49 | 80 | 89.48, 56.00 | 85, 77, 75 |
| URI | United Rentals Inc | 950.52 | 80 | 971.00, 547.11 | 912, 751, 744 |
| AL | Air Lease Corp | 63.43 | 79 | 63.84, 40.03 | 59, 54, 52 |
| AZO | Autozone Inc | 4290.24 | 79 | 4354.54, 2981.19 | 4092, 3811, 3690 |
| MCB | Metropolitan Bank Holding Corp | 74.48 | 79 | 80.34, 48.61 | 74, 66, 64 |
| GSL | Global Ship Lease Inc | 30.13 | 79 | 32.45, 17.23 | 29, 25, 23 |
| JCI | Johnson Controls International PLC | 109.95 | 79 | 111.73, 70.88 | 106, 96, 92 |
| CM | Canadian Imperial Bank of Commerce | 79.89 | 79 | 81.68, 53.85 | 76, 67, 65 |
| TDY | Teledyne Technologies Inc | 586.04 | 79 | 586.04, 426.75 | 551, 512, 506 |
| ALLE | Allegion PLC | 177.35 | 78 | 179.33, 118.08 | 169, 147, 142 |
| IDA | Idacorp Inc | 130.39 | 78 | 130.39, 95.85 | 123, 116, 114 |
| GL | Globe Life Inc | 142.41 | 78 | 145.98, 102.41 | 139, 127, 124 |
| WTS | Watts Water Technologies Inc | 278.75 | 78 | 285.32, 179.34 | 271, 240, 231 |
| ALV | Autoliv Inc | 123.50 | 78 | 127.65, 75.73 | 120, 105, 102 |
| NIC | Nicolet Bankshares Inc | 134.17 | 78 | 139.74, 89.75 | 132, 122, 119 |
| BNS | Bank of Nova Scotia | 64.65 | 78 | 64.93, 43.91 | 60, 53, 52 |
| THC | Tenet Healthcare Corp | 203.04 | 78 | 203.04, 110.41 | 178, 158, 152 |
| KB | KB Financial Group Inc ADR | 82.91 | 77 | 89.64, 46.04 | 81, 71, 67 |
| APTV | Aptiv PLC | 86.22 | 77 | 86.22, 47.92 | 76, 67, 66 |
| VEEV | Veeva Systems Inc | 297.91 | 77 | 297.91, 201.81 | 281, 259, 251 |
| SNN | Smith & Nephew PLC ADR | 35.99 | 77 | 38.38, 23.31 | 35, 30, 29 |
| CPA | Copa Holdings SA | 117.25 | 77 | 120.72, 79.73 | 113, 101, 97 |
| STT | State Street Corp | 114.42 | 77 | 115.64, 73.77 | 110, 98, 97 |
| COR | Cencora Inc | 311.48 | 77 | 311.48, 216.96 | 292, 284, 273 |
| TD | Toronto-Dominion Bank | 79.95 | 77 | 79.95, 49.69 | 75, 67, 64 |
| ENB | Enbridge Inc | 49.79 | 76 | 49.79, 37.55 | 46, 44, 43 |
| ULS | UL Solutions Inc | 70.76 | 76 | 72.91, 48.01 | 67, 64, 61 |
| VPG | Vishay Precision Group Inc | 32.05 | 76 | 33.17, 19.20 | 29, 26, 25 |
| NOC | Northrop Grumman Corp | 606.86 | 76 | 606.86, 426.05 | 578, 518, 504 |
| BYD | Boyd Gaming Corp | 86.27 | 76 | 87.20, 60.39 | 84, 76, 75 |
| CNP | CenterPoint Energy Inc | 38.37 | 75 | 38.70, 27.17 | 37, 36, 35 |
| JNJ | Johnson & Johnson | 184.25 | 75 | 184.25, 137.84 | 173, 160, 156 |
| LDOS | Leidos Holdings Inc | 188.53 | 75 | 198.84, 125.54 | 176, 155, 152 |
| ORA | Ormat Technologies Inc | 96.14 | 75 | 96.14, 62.11 | 90, 80, 77 |
| NSC | Norfolk Southern Corp | 297.66 | 75 | 297.66, 202.22 | 278, 250, 247 |
| WRB | W R Berkley Corp | 75.42 | 75 | 75.42, 54.40 | 70, 68, 66 |
| CPNG | Coupang Inc | 32.20 | 74 | 33.53, 19.76 | 30, 27, 26 |
| SR | Spire Inc | 80.70 | 74 | 80.70, 59.05 | 75, 73, 72 |
| SHG | Shinhan Financial Group Co Ltd ADR | 50.37 | 74 | 50.96, 28.46 | 48, 41, 39 |
| BBUC | Brookfield Business Corp | 33.53 | 74 | 36.28, 21.92 | 32, 29, 28 |
| TJX | TJX Companies Inc | 143.72 | 74 | 143.72, 110.10 | 134, 126, 125 |
| LH | Labcorp Holdings Inc | 286.29 | 74 | 286.29, 209.09 | 271, 252, 248 |
| HII | Huntington Ingalls Industries Inc | 286.65 | 74 | 286.65, 156.09 | 268, 234, 221 |
| UBER | Uber Technologies Inc | 97.97 | 74 | 99.57, 59.93 | 93, 85, 81 |
| BSAC | Banco Santander Chile ADR | 26.50 | 73 | 26.68, 17.26 | 24, 23, 22 |
| MPC | Marathon Petroleum Corp | 190.82 | 73 | 196.71, 116.06 | 173, 157, 153 |
| CAH | Cardinal Health Inc | 156.06 | 73 | 166.67, 106.10 | 151, 146, 140 |
| BLK | BlackRock Inc | 1160.22 | 73 | 1169.87, 803.70 | 1118, 1008, 1004 |
| IIIN | Insteel Industries Inc | 37.09 | 72 | 38.35, 22.95 | 36, 33, 31 |
| ROK | Rockwell Automation Inc | 348.25 | 72 | 355.84, 216.41 | 343, 305, 299 |
| GAM | General American Investors Closed Fund | 55.95 | 72 | 55.95, 40.75 | 53, 49, 48 |
| EHC | Encompass Health Corp | 126.60 | 72 | 126.60, 90.42 | 119, 113, 108 |
| RY | Royal Bank of Canada | 147.32 | 72 | 148.60, 106.47 | 139, 126, 124 |
| ITT | ITT Inc | 178.42 | 72 | 182.53, 111.96 | 169, 151, 149 |
| L | Loews Corp | 100.33 | 72 | 100.33, 76.23 | 95, 90, 88 |
| ATI | ATI Inc | 81.34 | 71 | 95.52, 41.97 | 78, 71, 68 |
| HMN | Horace Mann Educators Corp | 44.83 | 71 | 46.88, 32.75 | 44, 42, 41 |
| GD | General Dynamics Corp | 338.13 | 71 | 338.13, 237.36 | 317, 286, 278 |
| EMA | Emera Inc | 47.96 | 71 | 48.72, 30.03 | 47, 44, 42 |
| TXNM | TXNM Energy Inc | 55.74 | 70 | 56.28, 40.72 | 55, 53, 52 |
| INSW | International Seaways Inc | 45.31 | 70 | 48.91, 27.38 | 43, 37, 36 |
| AER | AerCap Holdings NV | 121.00 | 70 | 124.42, 88.55 | 117, 110, 106 |
Minervini Trend Template Criteria
From “Trade Like a Stock Market Wizard: How to Achieve Super Performance in Stocks in Any Market”
- The current stock price is above both the 150-day (30-week) and the 200-day (40-week) moving average price lines.
- The 150-day moving average is above the 200-day moving average.
- The 200-day moving average line is trending up for at least 1 month (preferably 4–5 months minimum in most cases).
- The 50-day (10-week) moving average is above both the 150-day and 200-day moving averages.
- The current stock price is trading above the 50-day moving average.
- The current stock price is at least 30 percent above its 52-week low. (Many of the best selections will be 100 percent, 300 percent, or greater above their 52-week low before they emerge from a solid consolidation period and mount a large scale advance.)
- The current stock price is within at least 25 percent of its 52-week high (the closer to a new high the better).
- The relative strength ranking (as reported in Investor’s Business Daily) is no less than 70, and preferably in the 80s or 90s, which will generally be the case with the better selections.